Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 0 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
10k |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Danielle Groff | Rochester NY | 171 | 26 | 8 | 37:20.0 | 6:01/M |
2 | Karen Blodgett | Fairport NY | 278 | 40 | 9 | 38:01.0 | 6:08/M |
3 | Danae Polsin | Baldwinsville NY | 262 | 24 | 11 | 38:29.0 | 6:12/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Hurlbut | Rochester NY | 23 | 23 | 1 | 33:05.0 | 5:20/M |
2 | Kenny Goodfellow | Rochester NY | 180 | 26 | 2 | 33:31.0 | 5:24/M |
3 | Isaac Goodling | Rochester NY | 89 | 29 | 3 | 35:55.0 | 5:47/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erika Duthiers | Pittsford NY | 253 | 43 | 18 | 42:22.0 | 6:50/M |
2 | Carolyn Mathis | Penfield NY | 260 | 47 | 30 | 43:43.0 | 7:03/M |
3 | Wendy Abbott | Rochester NY | 182 | 42 | 36 | 44:59.0 | 7:15/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Nier | Rochester NY | 145 | 51 | 5 | 36:51.0 | 5:56/M |
2 | Kevin Sheehan | Victor NY | 279 | 54 | 10 | 38:11.0 | 6:10/M |
3 | Paul Noe | E Amherst NY | 271 | 56 | 12 | 38:50.0 | 6:16/M |
Top | |||||||
No Age |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cortney Bills | Rochester NY | 296 | 0 | 217 | 1:06:37.0 | 10:45/M |
Top | |||||||
Male 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jack-Henry Fricon | Rochester NY | 36 | 12 | 46 | 46:35.0 | 7:31/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessica Newmark | Fairport NY | 536 | 16 | 43 | 46:05.0 | 7:26/M |
2 | Jenny Bartholomay | Henrietta NY | 76 | 15 | 90 | 51:52.0 | 8:22/M |
3 | Julia Allen | Fairport NY | 249 | 15 | 121 | 56:22.0 | 9:05/M |
4 | Deanna Castle | Fairport NY | 195 | 19 | 151 | 59:04.0 | 9:31/M |
5 | Alyssa Cutaia | Spencerport NY | 24 | 19 | 214 | 1:06:12.0 | 10:40/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Isaiah Paine | Canaseraga NY | 209 | 15 | 173 | 1:00:46.0 | 9:48/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Victoria Gellatly | East Amherst NY | 12 | 20 | 51 | 47:08.0 | 7:36/M |
2 | Lauren Heberger | Rochester NY | 33 | 20 | 106 | 54:14.0 | 8:45/M |
3 | Kimberly Pedrotti | Syracuse NY | 188 | 22 | 108 | 54:32.0 | 8:48/M |
4 | Tess Pullano | Penfield NY | 256 | 20 | 110 | 54:47.0 | 8:50/M |
5 | Emma Pullano | Penfield NY | 257 | 22 | 111 | 54:47.0 | 8:50/M |
6 | Emily Foster | Penfield NY | 122 | 20 | 129 | 56:58.0 | 9:11/M |
7 | Kassandra Lathrop | Earlville NY | 273 | 23 | 159 | 59:17.0 | 9:34/M |
8 | Haley Shear | Rochester NY | 58 | 22 | 166 | 59:57.0 | 9:40/M |
9 | Maureen Bayer | Henrietta NY | 65 | 24 | 247 | 1:13:01.0 | 11:46/M |
10 | Shelby Triglianos | Rochester NY | 55 | 24 | 253 | 1:14:47.0 | 12:04/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brandon Kaswer | Rochester NY | 28 | 24 | 56 | 47:42.0 | 7:41/M |
2 | Michael Maurer | Pittsford NY | 184 | 23 | 82 | 50:45.0 | 8:11/M |
3 | Colby Curran | Rochester NY | 269 | 23 | 92 | 52:22.0 | 8:27/M |
4 | Eric Dehond | Rochester NY | 263 | 23 | 156 | 59:13.0 | 9:33/M |
5 | Chad Wright | Rochester NY | 80 | 23 | 205 | 1:04:48.0 | 10:27/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Allison Sawyer | Rochester NY | 102 | 27 | 17 | 42:14.0 | 6:49/M |
2 | Kristen Coakley | Churchville NY | 267 | 29 | 23 | 42:59.0 | 6:56/M |
3 | Holly Savave | Rochester NY | 103 | 29 | 27 | 43:27.0 | 7:00/M |
4 | Kelly Powell | Rochester NY | 199 | 27 | 34 | 44:52.0 | 7:14/M |
5 | Alice Hallahan | Rochester NY | 178 | 27 | 37 | 45:11.0 | 7:17/M |
6 | Jennifer Katz | Rochester NY | 112 | 29 | 48 | 46:45.0 | 7:32/M |
7 | Jacquie Brambley | Rochester NY | 120 | 26 | 66 | 48:48.0 | 7:52/M |
8 | Stephanie Lesko | Rochester NY | 162 | 26 | 89 | 51:48.0 | 8:21/M |
9 | Lindsey Davis | Spencerport NY | 232 | 28 | 95 | 52:47.0 | 8:31/M |
10 | Sarah Funk-Goodling | Rochester NY | 285 | 29 | 101 | 53:37.0 | 8:39/M |
11 | Emmi Massey | Webster NY | 113 | 25 | 117 | 56:04.0 | 9:02/M |
12 | Trista Wesley | Rochester NY | 166 | 26 | 122 | 56:34.0 | 9:07/M |
13 | Jennifer Judge | Rochester NY | 132 | 28 | 136 | 57:25.0 | 9:15/M |
14 | Lisa Famiglietti | Rochester NY | 59 | 29 | 143 | 58:11.0 | 9:23/M |
15 | Alyssa Webster | Rochester NY | 156 | 26 | 149 | 58:52.0 | 9:30/M |
16 | Martha Silverman | Rochester NY | 124 | 26 | 152 | 59:04.0 | 9:31/M |
17 | Cristina Sniezek | Spencerport NY | 190 | 26 | 163 | 59:34.0 | 9:36/M |
18 | Kristen Pedrotti | Spencerport NY | 189 | 26 | 164 | 59:34.0 | 9:36/M |
19 | Jessica Wegman | Rush NY | 57 | 27 | 178 | 1:01:33.0 | 9:55/M |
20 | Maura Schoeneman | Rochester NY | 37 | 27 | 180 | 1:01:37.0 | 9:56/M |
21 | Alyxandra Sherwood | Honeoye Falls NY | 31 | 29 | 181 | 1:02:02.0 | 10:00/M |
22 | Cassandra Stiokas | Sodus NY | 233 | 29 | 184 | 1:02:28.0 | 10:04/M |
23 | Angie Palomaki | Rochester NY | 83 | 28 | 186 | 1:03:06.0 | 10:10/M |
24 | Amber Monfette | West Henrietta NY | 67 | 28 | 193 | 1:03:30.0 | 10:14/M |
25 | Emily Kilkenny | Rochester NY | 136 | 29 | 202 | 1:04:31.0 | 10:24/M |
26 | Julie Karl | Rochester NY | 119 | 26 | 204 | 1:04:35.0 | 10:25/M |
27 | Molly Champlin | Rochester NY | 152 | 29 | 211 | 1:05:36.0 | 10:35/M |
28 | Brittany Colton | Rochester NY | 25 | 25 | 215 | 1:06:12.0 | 10:40/M |
29 | Teresa Roy | Penfield NY | 268 | 26 | 227 | 1:08:02.0 | 10:58/M |
30 | Crystal Burns | Rochester NY | 294 | 29 | 234 | 1:08:58.0 | 11:07/M |
31 | Sarah Solorzano | Rochester NY | 109 | 28 | 235 | 1:09:35.0 | 11:13/M |
32 | Erica Weiser | Rochester NY | 99 | 29 | 239 | 1:10:36.0 | 11:23/M |
33 | Amy Kindler | Rochester NY | 45 | 26 | 243 | 1:10:49.0 | 11:25/M |
34 | Samantha MacDonald | Rochester NY | 44 | 26 | 244 | 1:10:49.0 | 11:25/M |
35 | Kristen Kramer | Rochester NY | 56 | 26 | 252 | 1:14:47.0 | 12:04/M |
36 | Megan Fowler | Rochester NY | 54 | 28 | 274 | 1:20:59.0 | 13:04/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Schnitter | Rochester NY | 94 | 27 | 4 | 36:38.0 | 5:54/M |
2 | Anthony Costigan | Rochester NY | 3 | 27 | 21 | 42:49.0 | 6:54/M |
3 | Nathan Rogers | Ballston Spa NY | 275 | 29 | 32 | 43:57.0 | 7:05/M |
4 | Mike Soltiz | Rochester NY | 179 | 27 | 42 | 46:00.0 | 7:25/M |
5 | Max Cohen | Rochester NY | 220 | 26 | 58 | 47:46.0 | 7:42/M |
6 | Patrick Erickson | Fairport NY | 27 | 27 | 76 | 49:54.0 | 8:03/M |
7 | Gregory Lebens-Higgins | Rush NY | 290 | 25 | 91 | 52:04.0 | 8:24/M |
8 | Riley Curran | Rochester NY | 270 | 25 | 123 | 56:37.0 | 9:08/M |
9 | Stephen Corona | Rochester NY | 283 | 29 | 183 | 1:02:24.0 | 10:04/M |
10 | Adam Clark | West Henrietta NY | 66 | 29 | 197 | 1:03:41.0 | 10:16/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brittany Broderick | Canandaigua NY | 218 | 31 | 39 | 45:25.0 | 7:19/M |
2 | Ashley Stoller | Hilton NY | 53 | 31 | 74 | 49:35.0 | 8:00/M |
3 | Jillian Bleier | Penfield NY | 26 | 30 | 78 | 50:15.0 | 8:06/M |
4 | Sarah Lustig | Rochester NY | 155 | 31 | 87 | 51:17.0 | 8:16/M |
5 | Kate Randisi | Webster NY | 51 | 33 | 97 | 52:54.0 | 8:32/M |
6 | Sarah Deegan | Rochester NY | 258 | 30 | 98 | 53:06.0 | 8:34/M |
7 | Jennifer Bernard | Fairport NY | 222 | 31 | 102 | 53:48.0 | 8:40/M |
8 | Natalie Gibney | Pittsford NY | 252 | 30 | 104 | 53:50.0 | 8:41/M |
9 | Cara Conrow | Macedon NY | 42 | 31 | 126 | 56:50.0 | 9:10/M |
10 | Rhian Morgan | Macedon NY | 43 | 31 | 127 | 56:50.0 | 9:10/M |
11 | Bunny Dugo | Rochester NY | 181 | 32 | 132 | 57:07.0 | 9:13/M |
12 | Karen Laporta | Fishkill NY | 287 | 31 | 133 | 57:12.0 | 9:13/M |
13 | Alexandra Moore | West Henrietta NY | 288 | 31 | 157 | 59:13.0 | 9:33/M |
14 | Danielle Pacella | Rochester NY | 167 | 34 | 176 | 1:01:13.0 | 9:52/M |
15 | Brittney Snyder | Rochester NY | 32 | 30 | 185 | 1:02:28.0 | 10:04/M |
16 | Tracy Sanders | East Rochester NY | 50 | 33 | 194 | 1:03:37.0 | 10:15/M |
17 | Kaitlin Brayer | Rochester NY | 127 | 32 | 203 | 1:04:35.0 | 10:25/M |
18 | Tammy Cyganovich | Rochester NY | 168 | 30 | 216 | 1:06:31.0 | 10:44/M |
19 | Erin Elsner | Rochester NY | 19 | 34 | 221 | 1:07:02.0 | 10:49/M |
20 | Susan Greenbaum | Alexander NY | 243 | 30 | 222 | 1:07:37.0 | 10:54/M |
21 | Elizabeth Feldman | Pittsford NY | 73 | 34 | 245 | 1:10:50.0 | 11:25/M |
22 | Sara Moore | Rochester NY | 198 | 31 | 254 | 1:14:55.0 | 12:05/M |
23 | Michelle Stewart | Rochester NY | 142 | 31 | 263 | 1:16:26.0 | 12:20/M |
24 | Lyndsey Kelly | Rochester NY | 63 | 34 | 267 | 1:17:02.0 | 12:25/M |
25 | Nina Caraveo | Rochester NY | 169 | 33 | 269 | 1:17:38.0 | 12:31/M |
26 | Michelle Landon | Rochester NY | 118 | 32 | 271 | 1:18:56.0 | 12:44/M |
27 | Brianna Ciulla | Rochester NY | 293 | 30 | 277 | 1:21:43.0 | 13:11/M |
28 | Nicole Blank | Hamlin NY | 143 | 32 | 279 | 1:22:52.0 | 13:22/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Stephens | 219 | 34 | 6 | 37:03.0 | 5:58/M | |
2 | Andrew Knipfing | Rochester NY | 254 | 31 | 7 | 37:11.0 | 6:00/M |
3 | Kenneth Plossl | Leroy NY | 177 | 30 | 16 | 41:54.0 | 6:45/M |
4 | Justin Mahar | Rochester NY | 281 | 31 | 22 | 42:56.0 | 6:55/M |
5 | Joe Klecan | Farmington NY | 274 | 33 | 26 | 43:24.0 | 7:00/M |
6 | Brad Haberli | Rochester NY | 140 | 33 | 50 | 47:05.0 | 7:35/M |
7 | Jarad Kohl | Rochester NY | 284 | 33 | 103 | 53:50.0 | 8:41/M |
8 | David Sperduto | Rochester NY | 295 | 34 | 112 | 54:51.0 | 8:51/M |
9 | Tim Bush | Buffalo NY | 291 | 34 | 114 | 55:38.0 | 8:58/M |
10 | Kyle Jones | Rochester NY | 289 | 34 | 119 | 56:19.0 | 9:05/M |
11 | Alex Georgiev | Rochester NY | 280 | 32 | 120 | 56:21.0 | 9:05/M |
12 | Daniel Wallwork | Rochester NY | 8 | 30 | 146 | 58:41.0 | 9:28/M |
13 | Brian Hart | Rochester NY | 87 | 34 | 175 | 1:01:03.0 | 9:51/M |
14 | Gabriel Cordova | Rochester NY | 116 | 30 | 209 | 1:05:18.0 | 10:32/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Margaret Baackes | Rochester NY | 148 | 39 | 33 | 44:47.0 | 7:13/M |
2 | April Miller | Penfield NY | 95 | 36 | 40 | 45:31.0 | 7:20/M |
3 | Margaret Demagistris | Rochester NY | 41 | 37 | 53 | 47:29.0 | 7:39/M |
4 | Krista Campbell | Rochester NY | 38 | 39 | 61 | 48:13.0 | 7:46/M |
5 | Lisa Yerke | Rochester NY | 77 | 35 | 71 | 49:02.0 | 7:54/M |
6 | Anita Kuzmanovski | Rochester NY | 207 | 37 | 80 | 50:30.0 | 8:09/M |
7 | Heather Burger | Buffalo NY | 217 | 36 | 86 | 50:58.0 | 8:13/M |
8 | Elizabeth Gillespie | Rochester NY | 200 | 36 | 144 | 58:20.0 | 9:24/M |
9 | Jennifer Pappert | Penfield NY | 165 | 37 | 187 | 1:03:07.0 | 10:11/M |
10 | Shauna Roman | Rochester NY | 104 | 37 | 195 | 1:03:37.0 | 10:15/M |
11 | Christina Kukucka | Penfield NY | 164 | 35 | 207 | 1:05:06.0 | 10:30/M |
12 | Alyssa Jagla | Webster NY | 86 | 36 | 208 | 1:05:14.0 | 10:31/M |
13 | Kelly Schmelzer | Fairport NY | 62 | 37 | 210 | 1:05:32.0 | 10:34/M |
14 | Burleigh Shannoon | Rochester NY | 672 | 39 | 212 | 1:05:37.0 | 10:35/M |
15 | Allyson Forbes | Victor NY | 138 | 38 | 230 | 1:08:23.0 | 11:02/M |
16 | Bonnie Smith | Rochester NY | 146 | 37 | 238 | 1:10:25.0 | 11:21/M |
17 | Laura Baylor | Pittsford NY | 72 | 39 | 246 | 1:10:50.0 | 11:25/M |
18 | Meghan Kelly | Rochester NY | 64 | 37 | 266 | 1:17:01.0 | 12:25/M |
19 | Laura Robbins | Rochester NY | 131 | 35 | 268 | 1:17:02.0 | 12:25/M |
20 | Jennifer Zimmer | Spencerport NY | 144 | 35 | 270 | 1:18:04.0 | 12:35/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jose Quiros | Medina NY | 606 | 39 | 20 | 42:43.0 | 6:53/M |
2 | Chun Hong Lo | Fairport NY | 203 | 38 | 31 | 43:53.0 | 7:05/M |
3 | Andy Wolff | Rochester NY | 196 | 39 | 35 | 44:54.0 | 7:14/M |
4 | Matt Perdue | 82 | 37 | 63 | 48:29.0 | 7:49/M | |
5 | Michael Burns | Rochester NY | 129 | 39 | 83 | 50:47.0 | 8:11/M |
6 | Jason Elsner | Rochester NY | 18 | 36 | 148 | 58:50.0 | 9:29/M |
7 | Michael Bodine | Webster NY | 30 | 37 | 179 | 1:01:37.0 | 9:56/M |
8 | Henry Brown | Rochester NY | 105 | 37 | 196 | 1:03:38.0 | 10:16/M |
9 | Joe Guy Allard | Lockport NY | 13 | 37 | 231 | 1:08:28.0 | 11:02/M |
10 | Andy Klingenberger | Rochester NY | 69 | 37 | 237 | 1:10:00.0 | 11:17/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christine Antonini | Hilton NY | 206 | 42 | 67 | 48:56.0 | 7:53/M |
2 | Claire Gunther | Penfield NY | 277 | 40 | 72 | 49:04.0 | 7:55/M |
3 | Tracey Curtice | Hemlock NY | 234 | 43 | 77 | 50:00.0 | 8:04/M |
4 | Lisa Rand | Rochester NY | 163 | 44 | 128 | 56:55.0 | 9:11/M |
5 | Liz Baroody-Solomon | Pittsford NY | 172 | 41 | 141 | 57:43.0 | 9:18/M |
6 | Alexandra Croll | Rochester NY | 238 | 41 | 145 | 58:37.0 | 9:27/M |
7 | Nichole Ransom | Rochester NY | 174 | 44 | 170 | 1:00:29.0 | 9:45/M |
8 | Carolyn Arnold | Rochester NY | 170 | 40 | 172 | 1:00:46.0 | 9:48/M |
9 | Marie Pellett | Rochester NY | 147 | 44 | 236 | 1:09:52.0 | 11:16/M |
10 | Megan Wright | Rochester NY | 98 | 40 | 240 | 1:10:39.0 | 11:24/M |
11 | Kathryn Douglas | Rochester NY | 5 | 42 | 241 | 1:10:43.0 | 11:24/M |
12 | Amy Lok | Fairport NY | 11 | 43 | 249 | 1:13:48.0 | 11:54/M |
13 | Bethany Steixner | Webster NY | 204 | 40 | 250 | 1:14:06.0 | 11:57/M |
14 | Linda Kausch | Rochester NY | 81 | 44 | 280 | 1:23:55.0 | 13:32/M |
15 | Carrie Dipasquale | Pittsford NY | 35 | 41 | 282 | 1:34:29.0 | 15:14/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Monroe | Webster NY | 20 | 44 | 25 | 43:20.0 | 6:59/M |
2 | Christopher Fitzgerald | Rochester NY | 79 | 43 | 41 | 45:37.0 | 7:21/M |
3 | Andrew Farmer | Avon NY | 212 | 44 | 47 | 46:39.0 | 7:31/M |
4 | Joseph Christopher | Rochester NY | 90 | 40 | 49 | 47:00.0 | 7:35/M |
5 | Jody Rossiter | Penfield NY | 39 | 42 | 59 | 48:06.0 | 7:45/M |
6 | Kenneth Gardner | Rochester NY | 215 | 44 | 160 | 59:27.0 | 9:35/M |
7 | Rick Ransom | Rochester NY | 175 | 43 | 171 | 1:00:29.0 | 9:45/M |
8 | Dwight Schuman | West Henrietta NY | 92 | 42 | 225 | 1:07:55.0 | 10:57/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sandy Wheeler | Henrietta NY | 248 | 48 | 45 | 46:20.0 | 7:28/M |
2 | Susan Thoen | Penfield NY | 276 | 45 | 75 | 49:44.0 | 8:01/M |
3 | Maureen Burdick | Penfield NY | 261 | 48 | 105 | 54:09.0 | 8:44/M |
4 | Wendy Swiel | Rochester NY | 115 | 46 | 115 | 55:40.0 | 8:59/M |
5 | Christina McLyman | Rochester NY | 240 | 48 | 135 | 57:20.0 | 9:15/M |
6 | Laura Ciaio | Victor NY | 149 | 49 | 142 | 58:03.0 | 9:22/M |
7 | Tanya Landon | Rochester NY | 193 | 48 | 147 | 58:47.0 | 9:29/M |
8 | Amy Goodrich | Farmington NY | 96 | 47 | 154 | 59:11.0 | 9:33/M |
9 | Kathy Pullano | Penfield NY | 255 | 47 | 162 | 59:28.0 | 9:35/M |
10 | Coleen Schofield | Rochester NY | 17 | 47 | 199 | 1:04:14.0 | 10:21/M |
11 | Rebecca Lessing | West Henrietta NY | 85 | 48 | 206 | 1:05:04.0 | 10:30/M |
12 | Kelly Roberts | Barker NY | 608 | 46 | 220 | 1:06:49.0 | 10:46/M |
13 | Diane Schuman | West Henrietta NY | 93 | 48 | 224 | 1:07:55.0 | 10:57/M |
14 | Suzanne Bamonto | Pittsford NY | 16 | 46 | 255 | 1:14:56.0 | 12:05/M |
15 | Tracy Terwilliger | Rochester NY | 34 | 46 | 259 | 1:15:51.0 | 12:14/M |
16 | Lori Molinari | Rochester NY | 84 | 46 | 260 | 1:16:04.0 | 12:16/M |
17 | Lisa Smith | Rochester NY | 70 | 47 | 261 | 1:16:19.0 | 12:18/M |
18 | Sheila Sanders | Falconer NY | 224 | 46 | 278 | 1:22:37.0 | 13:19/M |
19 | Jennifer Fleming | Rochester NY | 201 | 47 | 281 | 1:24:00.0 | 13:33/M |
20 | Jocelyn Kondrotas | Ithaca NY | 192 | 47 | 284 | 1:40:23.0 | 16:11/M |
21 | Nikki Bonanni | Ithaca NY | 191 | 48 | 285 | 1:40:24.0 | 16:11/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Larson | Rochester NY | 22 | 46 | 14 | 41:08.0 | 6:38/M |
2 | Stephen Ruchlin | Rochester NY | 100 | 47 | 15 | 41:54.0 | 6:45/M |
3 | Thomas Westfall | Walworth NY | 2 | 48 | 19 | 42:24.0 | 6:50/M |
4 | Mark Battaglia | Rochester NY | 187 | 48 | 28 | 43:35.0 | 7:02/M |
5 | Greg Marchione | Palmyra NY | 227 | 45 | 84 | 50:49.0 | 8:12/M |
6 | Scott Adair | West Henrietta NY | 265 | 49 | 94 | 52:41.0 | 8:30/M |
7 | Todd Guarino | Rochester NY | 139 | 46 | 116 | 55:52.0 | 9:00/M |
8 | Scott Castle | Fairport NY | 194 | 46 | 150 | 59:04.0 | 9:31/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cyndy Schroeder | Fairport NY | 101 | 53 | 57 | 47:42.0 | 7:41/M |
2 | Kathleen Champagne | Brockport NY | 75 | 53 | 64 | 48:38.0 | 7:50/M |
3 | Debbie Cerrone | Pittsford NY | 48 | 53 | 113 | 55:32.0 | 8:57/M |
4 | Pam Riggleman | Webster NY | 88 | 50 | 124 | 56:42.0 | 9:09/M |
5 | Brenda Lyaski Pierce | Webster NY | 292 | 52 | 130 | 56:58.0 | 9:11/M |
6 | Kathleen Reardon | Honeoye Falls NY | 108 | 54 | 139 | 57:38.0 | 9:18/M |
7 | Jacqui Lipschitz | Rochester NY | 114 | 51 | 155 | 59:11.0 | 9:33/M |
8 | Beth Frawley | Rochester NY | 154 | 53 | 158 | 59:17.0 | 9:34/M |
9 | Rose Muir | Rochester NY | 49 | 52 | 169 | 1:00:14.0 | 9:43/M |
10 | Stefani Szalay-Domm | Rochester NY | 246 | 50 | 174 | 1:00:57.0 | 9:50/M |
11 | Melinda Peck | Rochester NY | 151 | 52 | 177 | 1:01:33.0 | 9:55/M |
12 | Amy Wilson | Rochester NY | 228 | 53 | 198 | 1:04:00.0 | 10:19/M |
13 | Laura Geraci | Fairport NY | 236 | 50 | 200 | 1:04:28.0 | 10:24/M |
14 | Cassie Witkowski | Webster NY | 245 | 50 | 201 | 1:04:28.0 | 10:24/M |
15 | Laurie Davey | Rochester NY | 68 | 54 | 213 | 1:05:47.0 | 10:36/M |
16 | Eliza Kozlowski | Rochester NY | 160 | 51 | 218 | 1:06:47.0 | 10:46/M |
17 | Christine Dehond | Rochester NY | 247 | 50 | 219 | 1:06:49.0 | 10:46/M |
18 | Gail Booth | Pittsford NY | 15 | 53 | 256 | 1:14:57.0 | 12:05/M |
19 | Ginger Rinas | Rochester NY | 91 | 50 | 257 | 1:15:21.0 | 12:09/M |
20 | Karlene Early | Rochester NY | 71 | 50 | 262 | 1:16:19.0 | 12:18/M |
21 | Robin Monaghan | Rochester NY | 117 | 53 | 264 | 1:16:30.0 | 12:20/M |
22 | Kimberly O'Connell | Brockport NY | 137 | 50 | 273 | 1:20:58.0 | 13:03/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joe Haungs | Rochester NY | 237 | 54 | 13 | 40:17.0 | 6:30/M |
2 | Russell Herman | Hilton NY | 214 | 54 | 24 | 43:10.0 | 6:58/M |
3 | Jeff Chester | Rochester NY | 244 | 51 | 52 | 47:26.0 | 7:39/M |
4 | Frank Padalino | Rochester NY | 7 | 54 | 54 | 47:36.0 | 7:40/M |
5 | Scott Farley | Walworth NY | 251 | 53 | 79 | 50:24.0 | 8:08/M |
6 | Craig Lewis | Webster NY | 197 | 53 | 81 | 50:33.0 | 8:09/M |
7 | Jim Baker | Kendall NY | 213 | 53 | 88 | 51:38.0 | 8:20/M |
8 | David Porteus | Hilton NY | 230 | 54 | 93 | 52:27.0 | 8:27/M |
9 | Chris Dery | Spencerport NY | 231 | 54 | 100 | 53:33.0 | 8:38/M |
10 | Tedd Pullano | Penfield NY | 259 | 51 | 109 | 54:47.0 | 8:50/M |
11 | Michael Conolly | Rochester NY | 242 | 54 | 125 | 56:43.0 | 9:09/M |
12 | Roman Kowalski | Rochester NY | 157 | 53 | 190 | 1:03:15.0 | 10:12/M |
13 | Frederick Paine | Fairport NY | 210 | 53 | 191 | 1:03:15.0 | 10:12/M |
14 | Martin Petrella | Rochester NY | 266 | 53 | 242 | 1:10:45.0 | 11:25/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Deena Rocco | Rochester NY | 106 | 58 | 188 | 1:03:12.0 | 10:11/M |
2 | Marti Meyers | Henrietta NY | 78 | 55 | 228 | 1:08:13.0 | 11:00/M |
3 | Nuri Steiner | Canandaigua NY | 282 | 55 | 248 | 1:13:43.0 | 11:53/M |
4 | Ann Moffitt | Fairport NY | 97 | 57 | 276 | 1:21:42.0 | 13:10/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Viterise | Rochester NY | 52 | 58 | 55 | 47:40.0 | 7:41/M |
2 | Wilton Alston | Rochester NY | 297 | 57 | 60 | 48:06.0 | 7:45/M |
3 | John Lathan | Rochester NY | 173 | 59 | 65 | 48:44.0 | 7:51/M |
4 | Keith Moss | Rochester NY | 239 | 57 | 96 | 52:47.0 | 8:31/M |
5 | Andrew White | Fairport NY | 107 | 57 | 99 | 53:28.0 | 8:37/M |
6 | Rodney Champagne | Brockport NY | 74 | 59 | 140 | 57:38.0 | 9:18/M |
7 | Stephen Wallace | Irondequoit NY | 40 | 59 | 153 | 59:05.0 | 9:32/M |
8 | David Fitzgerald | Rochester NY | 216 | 55 | 161 | 59:27.0 | 9:35/M |
9 | Ray Noone | Fairport NY | 161 | 55 | 182 | 1:02:04.0 | 10:00/M |
10 | Daniel Foster | Penfield NY | 121 | 57 | 226 | 1:07:57.0 | 10:57/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cheryl Guth | Rochester NY | 241 | 62 | 73 | 49:18.0 | 7:57/M |
2 | Maryrita Maier | Webster NY | 158 | 61 | 131 | 57:00.0 | 9:11/M |
3 | Elaine Jacobson | Rochester NY | 250 | 60 | 165 | 59:52.0 | 9:39/M |
4 | Linda Carter | Conesus NY | 211 | 63 | 229 | 1:08:15.0 | 11:00/M |
5 | Janine Quinlan | Sodus Point NY | 205 | 60 | 258 | 1:15:43.0 | 12:13/M |
6 | Mary Jane Witkiewitz | Hilton NY | 46 | 63 | 265 | 1:17:01.0 | 12:25/M |
Top | |||||||
Male 60 to 64 |
|||||||
