The Big Run 5K |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Elizabeth Neel | Cheektowaga NY | 7564 | 33 | 4 | 20:48.0 | 20:48.0 |
2 | Sarah Warner | Buffalo NY | 7601 | 27 | 8 | 22:20.0 | 22:20.0 |
3 | Lauren Corigliano | Buffalo NY | 7626 | 29 | 9 | 22:32.0 | 22:36.0 |
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Erik Rogers | West Seneca NY | 7594 | 36 | 1 | 18:02.0 | 18:02.0 |
2 | Aidan Van Slycke | Angola NY | 7322 | 16 | 2 | 18:56.0 | 18:56.0 |
3 | Nick Weith | Kenmore NY | 7540 | 23 | 3 | 19:56.0 | 19:56.0 |
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sophie Gould | East Aurora NY | 7445 | 11 | 172 | 32:09.0 | 32:10.0 |
2 | Stella Dettbarn | Buffalo NY | 7421 | 9 | 241 | 36:01.0 | 36:24.0 |
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Matt Siener | Lake View NY | 7314 | 11 | 159 | 31:13.0 | 31:33.0 |
2 | Lorenzo Gallant-Santamaria | Buffalo NY | 7328 | 7 | 269 | 39:58.0 | 40:16.0 |
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Meredith Finn | Buffalo NY | 7661 | 18 | 94 | 28:43.0 | 28:48.0 |
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rob Tirone | Amherst NY | 7381 | 18 | 310 | 45:55.0 | 46:11.0 |
2 | Zachery Moser | Grand Island NY | 7562 | 15 | 315 | 47:43.0 | 47:58.0 |
3 | Jordan Crowley | Elma NY | 7438 | 19 | 319 | 48:06.0 | 48:23.0 |
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rosie Sparacino | Buffalo NY | 7570 | 24 | 28 | 24:21.0 | 24:26.0 |
2 | Kaitlin McCluskey | Buffalo NY | 7538 | 24 | 64 | 26:20.0 | 26:26.0 |
3 | Samantha Cohen | Buffalo NY | 7447 | 22 | 73 | 27:16.0 | 27:17.0 |
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Iwan Nowosiadlo | Webster NY | 7546 | 24 | 7 | 22:09.0 | 22:10.0 |
2 | Alexander Buzak | Clarence NY | 7308 | 23 | 34 | 24:32.0 | 24:50.0 |
3 | Hayden Chan | East Amherst NY | 7355 | 23 | 215 | 34:23.0 | 34:48.0 |
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Caitlin Kitsos | Hamburg NY | 7515 | 27 | 10 | 22:37.0 | 22:39.0 |
2 | Shannon Gowen | Buffalo NY | 7432 | 27 | 26 | 23:59.0 | 24:12.0 |
3 | Kristen Swanson | Erie PA | 7645 | 29 | 27 | 24:10.0 | 24:17.0 |
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Benjamin Ruppert | Williamsville NY | 7491 | 27 | 5 | 21:13.0 | 21:15.0 |
2 | Andrew Larson | Buffalo NY | 7596 | 25 | 6 | 21:51.0 | 22:09.0 |
3 | Kyle Hanley | Buffalo NY | 7511 | 26 | 17 | 23:13.0 | 23:18.0 |
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tess Morrissey | Buffalo NY | 7521 | 30 | 18 | 23:29.0 | 23:30.0 |
2 | Katherine Alexander | North Tonawanda NY | 7456 | 31 | 38 | 24:54.0 | 25:01.0 |
3 | Heather Piazza | Hamburg NY | 7338 | 33 | 40 | 25:02.0 | 25:05.0 |
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jim Delbert | North Java NY | 7593 | 33 | 11 | 22:43.0 | 22:46.0 |
2 | Jason Zaepfel | Buffalo NY | 7650 | 31 | 12 | 22:45.0 | 22:48.0 |
3 | Kory Watts | Grand Island NY | 7312 | 33 | 19 | 23:29.0 | 23:31.0 |
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jodi Luedemann | Buffalo NY | 7537 | 37 | 16 | 23:11.0 | 23:13.0 |
2 | Coleen Gilbert | Buffalo NY | 7512 | 39 | 61 | 26:10.0 | 26:18.0 |
3 | Melinda Yoder | Tonawanda NY | 7446 | 39 | 95 | 28:40.0 | 28:53.0 |
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | John Salciccioli | Tonawanda NY | 7592 | 36 | 13 | 22:55.0 | 22:56.0 |
2 | Jason Pacanowski | Derby NY | 7368 | 37 | 14 | 22:58.0 | 22:58.0 |
3 | Jeremy Beecher | Niagara Falls NY | 7572 | 38 | 20 | 23:35.0 | 23:36.0 |
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Heather Kaczor | Irving NY | 7324 | 43 | 15 | 23:08.0 | 23:08.0 |
2 | Marie Fagan | Dunkirk NY | 7370 | 40 | 56 | 25:56.0 | 26:01.0 |
3 | Jennifer Porter | Hamburg NY | 7371 | 40 | 57 | 25:57.0 | 26:02.0 |
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Michael Tunkey | East Aurora NY | 7547 | 42 | 50 | 25:20.0 | 25:32.0 |
2 | Kevin Gibbs | Youngstown NY | 7643 | 44 | 63 | 26:21.0 | 26:22.0 |
3 | Frank Gelster | Hamburg NY | 7568 | 40 | 75 | 27:20.0 | 27:30.0 |
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Stephanie Crowder | Buffalo NY | 7419 | 45 | 82 | 27:56.0 | 28:03.0 |
2 | Deana Richard | Grand Island NY | 7431 | 48 | 85 | 28:09.0 | 28:20.0 |
3 | Laura Kelemen | Lockport NY | 7436 | 47 | 106 | 29:04.0 | 29:14.0 |
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Robert Bohnstadt | North Tonawanda NY | 7481 | 48 | 51 | 25:16.0 | 25:37.0 |
2 | Richard Morales | Buffalo NY | 7443 | 48 | 70 | 26:47.0 | 26:52.0 |
3 | Philip Yarnes, II | Kenmore NY | 7530 | 49 | 97 | 28:54.0 | 29:00.0 |
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rachel Achtziger | Buffalo NY | 7374 | 50 | 25 | 23:50.0 | 23:54.0 |
2 | Sue Gallagher | East Aurora NY | 7558 | 52 | 35 | 24:52.0 | 24:55.0 |
3 | Lisa Testa | Bowmansville NY | 7583 | 51 | 43 | 25:10.0 | 25:10.0 |
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Joseph Distasio | Buffalo NY | 7357 | 53 | 30 | 24:22.0 | 24:33.0 |
2 | J Mathis | North Collins NY | 7318 | 50 | 138 | 30:14.0 | 30:35.0 |
3 | Jim Teator | Grand Island NY | 7619 | 53 | 158 | 31:30.0 | 31:32.0 |
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kathleen Fretthold | North Tonawanda NY | 7557 | 57 | 68 | 26:37.0 | 26:40.0 |
2 | Patricia Rogowski | Cheektowaga NY | 7301 | 55 | 93 | 28:44.0 | 28:47.0 |
3 | Chiquita Foster | Buffalo NY | 7532 | 57 | 109 | 29:09.0 | 29:19.0 |
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tom Motak | Hamburg NY | 7334 | 55 | 33 | 24:32.0 | 24:36.0 |
2 | Tom Dobinski | East Aurora NY | 7545 | 57 | 49 | 25:12.0 | 25:22.0 |
3 | Paul Georger | Lockport NY | 7450 | 57 | 52 | 25:38.0 | 25:48.0 |
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Joan Golda | Grand Island NY | 7361 | 60 | 182 | 32:47.0 | 32:49.0 |
2 | Lynn Watts | Grand Island NY | 7311 | 63 | 194 | 33:23.0 | 33:25.0 |
3 | Judy Gibson | Eden NY | 7415 | 61 | 206 | 33:32.0 | 33:50.0 |
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Dave Lawrence | Kenmore NY | 7344 | 62 | 31 | 24:27.0 | 24:35.0 |
2 | Tom Lepage | Youngstown NY | 7603 | 61 | 48 | 25:20.0 | 25:22.0 |
3 | Budd Bailey | Buffalo NY | 7317 | 62 | 191 | 32:51.0 | 33:12.0 |
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Noreen McAllister | Hamburg NY | 7561 | 68 | 54 | 25:53.0 | 25:56.0 |
2 | Joyce Boone | Buffalo NY | 7590 | 66 | 216 | 34:41.0 | 34:54.0 |
3 | Annette Schaff | Penfield NY | 7575 | 68 | 249 | 37:01.0 | 37:11.0 |
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Dale Danner | Buffalo NY | 7459 | 65 | 98 | 28:57.0 | 29:00.0 |
2 | Paul Piduch | Buffalo NY | 7351 | 68 | 129 | 30:22.0 | 30:26.0 |
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Barbara Sauer | Buffalo NY | 7528 | 70 | 100 | 29:07.0 | 29:09.0 |
2 | Jacqualine Brehm | Buffalo NY | 7315 | 70 | 174 | 32:23.0 | 32:28.0 |
3 | Mac MacKenzie | Jamestown NY | 7554 | 74 | 217 | 34:56.0 | 34:56.0 |
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Paul Hassall | Tonawanda NY | 7556 | 71 | 321 | 48:27.0 | 48:49.0 |