13.1 Mile Overall Male Results
| Start to Summit 1 | Sunmmit 1 to Summit 2 | Summit 2 to Split | Split to Finish | |
---|
Place | Bib | Name | Sex | Age | Time | Time | Time | Time | Chip Time |
---|
1 | 67 | Jake Chard | M | 28 | 01:05:41 | 00:51:00 | 00:31:03 | 00:50:15 | 03:17:58 |
13.1 Mile Overall Female Results
| Start to Summit 1 | Sunmmit 1 to Summit 2 | Summit 2 to Split | Split to Finish | |
---|
Place | Bib | Name | Sex | Age | Time | Time | Time | Time | Chip Time |
---|
1 | 73 | Jessie Evans | F | 28 | 01:06:42 | 01:00:12 | 00:39:30 | 01:07:45 | 03:54:08 |
13.1 Mile Male 20 - 29 Results
| Start to Summit 1 | Sunmmit 1 to Summit 2 | Summit 2 to Split | Split to Finish | |
---|
Place | Bib | Name | Sex | Age | Time | Time | Time | Time | Chip Time |
---|
1 | 79 | Brandon Hubbard | M | 27 | 01:02:15 | 00:53:00 | 00:33:15 | 01:03:27 | 03:31:55 |
2 | 88 | Andrew Slisher | M | 21 | 01:04:39 | 00:55:00 | 00:35:00 | 00:59:19 | 03:33:58 |
3 | 91 | Daniel Taylor | M | 29 | 01:10:15 | 00:55:07 | 00:36:17 | 00:52:51 | 03:34:29 |
4 | 76 | Derrick Gibbs | M | 27 | 01:09:07 | 01:02:08 | 00:35:22 | 00:53:32 | 03:40:07 |
13.1 Mile Female 30 - 39 Results
| Start to Summit 1 | Sunmmit 1 to Summit 2 | Summit 2 to Split | Split to Finish | |
---|
Place | Bib | Name | Sex | Age | Time | Time | Time | Time | Chip Time |
---|
1 | 94 | Liz Goss | F | 35 | 01:23:32 | 01:13:58 | 00:41:06 | 01:11:17 | 04:29:52 |
2 | 89 | Tammi Steinberg | F | 39 | 01:26:06 | 01:30:32 | 00:41:06 | 01:15:36 | 04:53:19 |
13.1 Mile Male 30 - 39 Results
| Start to Summit 1 | Sunmmit 1 to Summit 2 | Summit 2 to Split | Split to Finish | |
---|
Place | Bib | Name | Sex | Age | Time | Time | Time | Time | Chip Time |
---|
1 | 62 | Hugo Alvarez | M | 36 | 01:08:41 | 00:53:43 | 00:33:20 | 00:53:08 | 03:28:50 |
2 | 69 | John Courain | M | 35 | 01:00:08 | 00:52:00 | 00:39:17 | 01:04:43 | 03:36:07 |
3 | 84 | Philip Rupp | M | 39 | 01:02:26 | 00:55:49 | 00:37:01 | 01:00:57 | 03:36:11 |
4 | 68 | Matt Clare | M | 31 | 00:14:44 | 01:58:57 | 00:33:34 | 00:55:35 | 03:42:48 |
5 | 93 | Aaron Smykowski | M | 39 | 01:14:11 | 01:05:07 | 00:40:31 | 01:08:45 | 04:08:31 |
6 | 71 | Christopher England | M | 34 | 01:14:43 | 01:07:45 | 00:35:00 | 01:11:07 | 04:08:35 |
7 | 80 | Josh Kramer | M | 30 | 01:18:22 | 01:30:31 | 00:45:00 | 01:04:55 | 04:38:46 |
13.1 Mile Female 40 - 49 Results
| Start to Summit 1 | Sunmmit 1 to Summit 2 | Summit 2 to Split | Split to Finish | |
---|
Place | Bib | Name | Sex | Age | Time | Time | Time | Time | Chip Time |
---|
1 | 83 | Kristin Ruminski | F | 42 | 01:22:43 | 01:13:58 | 00:41:05 | 01:11:19 | 04:29:03 |
2 | 74 | Jen Faso | F | 48 | 01:25:12 | 01:30:57 | 00:40:47 | 01:12:49 | 04:49:43 |
13.1 Mile Male 40 - 49 Results
| Start to Summit 1 | Sunmmit 1 to Summit 2 | Summit 2 to Split | Split to Finish | |
---|
Place | Bib | Name | Sex | Age | Time | Time | Time | Time | Chip Time |
---|
1 | 82 | David Peters | M | 42 | 01:19:50 | 01:19:38 | 00:43:41 | 01:12:25 | 04:35:33 |
2 | 63 | Jesse Ancker | M | 44 | 01:19:11 | 01:16:21 | 00:50:26 | 01:27:04 | 04:53:01 |
13.1 Mile Male 50 - 59 Results
| Start to Summit 1 | Sunmmit 1 to Summit 2 | Summit 2 to Split | Split to Finish | |
---|
Place | Bib | Name | Sex | Age | Time | Time | Time | Time | Chip Time |
---|
1 | 72 | Paul Erickson | M | 53 | 01:20:19 | 01:14:21 | 00:46:54 | 01:20:18 | 04:41:52 |
13.1 Mile Male 60 - 69 Results
| Start to Summit 1 | Sunmmit 1 to Summit 2 | Summit 2 to Split | Split to Finish | |
---|
Place | Bib | Name | Sex | Age | Time | Time | Time | Time | Chip Time |
---|
1 | 78 | Ed Housel | M | 61 | 01:05:16 | 00:50:41 | 00:30:39 | 00:52:12 | 03:18:47 |