10k Overall Male Results
| Start to Summit | Summit to Finish | |
---|
Place | Bib | Name | Sex | Age | Time | Time | Chip Time |
---|
1 | 379 | Eric Sambolec | M | 42 | 00:46:07 | 00:16:48 | 01:02:55 |
10k Overall Female Results
| Start to Summit | Summit to Finish | |
---|
Place | Bib | Name | Sex | Age | Time | Time | Chip Time |
---|
1 | 355 | Joanna Duffy | F | 34 | 00:58:12 | 00:23:30 | 01:21:42 |
10k Female 20 - 29 Results
| Start to Summit | Summit to Finish | |
---|
Place | Bib | Name | Sex | Age | Time | Time | Chip Time |
---|
1 | 370 | Heather Straight | F | 28 | 01:13:34 | 00:24:20 | 01:37:54 |
10k Male 20 - 29 Results
| Start to Summit | Summit to Finish | |
---|
Place | Bib | Name | Sex | Age | Time | Time | Chip Time |
---|
1 | 358 | John Herb | M | 27 | 01:06:50 | 00:24:44 | 01:31:34 |
10k Male 30 - 39 Results
| Start to Summit | Summit to Finish | |
---|
Place | Bib | Name | Sex | Age | Time | Time | Chip Time |
---|
1 | 362 | Marty Maynard | M | 38 | 01:02:44 | 00:25:51 | 01:28:35 |
2 | 356 | Kevin Forsyth | M | 39 | 01:52:59 | 00:47:17 | 02:40:16 |
10k Female 40 - 49 Results
| Start to Summit | Summit to Finish | |
---|
Place | Bib | Name | Sex | Age | Time | Time | Chip Time |
---|
1 | 360 | Colleen Jantzi | F | 46 | 01:29:22 | 00:31:20 | 02:00:42 |
2 | 346 | Alison Baker | F | 41 | 01:24:50 | 00:40:30 | 02:05:20 |
3 | 382 | E Cronin | F | 45 | 01:29:05 | 00:41:04 | 02:10:09 |
4 | 365 | Jennifer Pascoe | F | 41 | 01:40:05 | 00:37:55 | 02:17:59 |
5 | 372 | Kellie Trybalski | F | 45 | 01:35:56 | 00:48:32 | 02:24:28 |
6 | 350 | Tiffany Breniser | F | 48 | 01:36:24 | 00:48:38 | 02:25:01 |
7 | 354 | michelle desio | F | 45 | 02:00:12 | 00:46:46 | 02:46:58 |
8 | 364 | Jean Miller | F | 46 | 02:33:21 | 00:48:20 | 03:21:41 |
10k Male 40 - 49 Results
| Start to Summit | Summit to Finish | |
---|
Place | Bib | Name | Sex | Age | Time | Time | Chip Time |
---|
1 | 345 | Chad Abernathy | M | 41 | 01:14:16 | 00:26:55 | 01:41:11 |
2 | 361 | Todd Martin | M | 47 | 01:22:53 | 00:31:46 | 01:54:39 |
3 | 351 | James Brown | M | 48 | 01:25:17 | 00:31:11 | 01:56:27 |
4 | 369 | Ralph Schodel | M | 47 | 01:39:00 | 00:37:45 | 02:16:44 |
5 | 373 | Robert Ward | M | 46 | 01:57:28 | 00:46:50 | 02:44:18 |
6 | 352 | Joe Carpenter | M | 41 | 02:13:39 | 00:49:03 | 03:02:42 |
10k Male 50 - 59 Results
| Start to Summit | Summit to Finish | |
---|
Place | Bib | Name | Sex | Age | Time | Time | Chip Time |
---|
1 | 383 | Christopher Scibelli | M | 51 | 01:04:25 | 00:26:09 | 01:30:33 |
2 | 376 | William Wills | M | 50 | 01:07:52 | 00:24:15 | 01:32:07 |
3 | 375 | Kevin Wightman | M | 51 | 01:16:29 | 00:28:52 | 01:45:21 |
4 | 377 | John Natale | M | 51 | 01:27:17 | 00:46:18 | 02:13:35 |
5 | 378 | Mike Kimble | M | 58 | 01:32:48 | 00:42:47 | 02:15:34 |
6 | 380 | Matthew Ward | M | 56 | 01:03:57 | 01:32:32 | 02:36:29 |
7 | 371 | Nicholas Trifiro | M | 54 | 01:54:01 | 01:02:06 | 02:56:06 |
10k Female 60 - 69 Results
| Start to Summit | Summit to Finish | |
---|
Place | Bib | Name | Sex | Age | Time | Time | Chip Time |
---|
1 | 353 | Debra Connell | F | 63 | 02:12:35 | 00:56:49 | 03:09:24 |
10k Male 60 - 69 Results
| Start to Summit | Summit to Finish | |
---|
Place | Bib | Name | Sex | Age | Time | Time | Chip Time |
---|
1 | 359 | Ed Hutton | M | 63 | 01:51:12 | 00:45:58 | 02:37:10 |