YJR
YJRResultsBanner
YJR

Battle at Bristol - 50K, Half Marathon, 10K

Overall Results

July 29, 2017



50K

  ------- Lap 1 ------- ------- Lap 2 ------- ------- Lap 3 ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time Time
1 Jeremiah Bailey East Rochester NY 3 31 M 1 M Top Fin 1 2:09:04.0 1 2:33:13.0 4 3:17:15.0 7:59:32.0 7:59:32.0
2 Chad Klier Lancaster NY 16 32 M 1 M 30-39 2 2:14:16.0 2 2:51:11.0 1 2:59:08.0 8:04:31.0 8:04:34.0
3 Nuri Karatayli Rochester NY 4 35 M 2 M 30-39 3 2:32:56.0 3 3:00:11.0 2 3:05:53.0 8:38:57.0 8:38:59.0
4 Nathan Walker North Tonawanda NY 10 41 M 1 M 40-49 5 2:36:21.0 5 3:08:06.0 3 3:11:33.0 8:55:57.0 8:55:59.0
5 Rebecca White Rochester NY 8 37 F 1 F Top Fin 9 2:50:59.0 4 3:05:13.0 5 3:41:15.0 9:37:21.0 9:37:25.0
6 Gabrielle Flamm Rochester NY 17 26 F 1 F 20-29 8 2:48:57.0 7 3:48:25.0 6 3:57:09.0 10:34:26.0 10:34:30.0
7 Shannon Hulme Tillsonburg ON 19 35 M 3 M 30-39 11 2:55:44.0 10 3:57:14.0 8 4:07:58.0 11:00:52.0 11:00:55.0
8 Adam Brunner Pittsford NY 7 36 M 4 M 30-39 16 3:05:25.0 9 3:52:52.0 10 4:15:08.0 11:13:20.0 11:13:24.0
9 Josh Kramer Irondequoit NY 6 27 M 1 M 20-29 12 2:56:03.0 12 4:12:48.0 7 4:05:38.0 11:14:28.0 11:14:28.0
10 Brian Herzog Buffalo NY 12 24 M 2 M 20-29 7 2:48:57.0 6 3:48:20.0 12 4:37:14.0 11:14:26.0 11:14:30.0
11 Kevin Kruzynski Cheektowaga NY 15 35 M 5 M 30-39 15 3:02:23.0 8 3:52:32.0 11 4:29:46.0 11:24:37.0 11:24:40.0
12 Brian Cronin Beacon NY 21 42 M 2 M 40-49 17 3:18:26.0 14 4:22:45.0 9 4:11:44.0 11:52:47.0 11:52:54.0
DNF Adam Rodriguez Brewster NY 18 33 M M 30-39 13 2:56:49.0 11 4:12:02.0        
DNF Victoria McLaughlin Rochester NY 5 46 F F 40-49 19 3:27:22.0 13 4:21:42.0        
DNF Jose Gonzalo Moreno Pittsford NY 20 37 M M 30-39 4 2:33:35.0            
DNF David Price Walworth NY 2 42 M M 40-49 6 2:45:03.0            
DNF Nicholas Young Lancaster NY 11 42 M M 40-49 10 2:52:55.0            
DNF Ed Martin Rochester NY 13 48 M M 40-49 14 3:00:35.0            
DNF Christopher Herman Avon NY 9 38 M M 30-39 18 3:26:34.0            
DNF Sean Johnson Tonawanda NY 14 42 M M 40-49 20 3:30:39.0