Battle at Bristol - 50K, Half Marathon, 10K

Half Marathon

July 27, 2019


Results By Race Management Systems, Inc.
  ------- 10m Split ------- ------- FInish ------- Chip Gun
Place Name City Bib No Age Gender Age Group Div Rnk Time Rnk Time Time Time
1 Ben Pragle Wayland NY 14 34 M 1:Overall 4SC 1 2:18:56.3 1 49:17.3 3:08:13.5 3:08:13.5
2 Brandon Hubbard Rochester NY 55 26 M 1:20-29 1/2 3 2:22:13.2 2 51:25.5 3:13:38.6 3:13:38.6
3 Jim Hamilton York PA 42 42 M 1:40-49 1/2 2 2:19:21.8 3 1:01:11.6 3:20:33.3 3:20:33.3
4 Jordan Bower Tuxedo Park NY 51 46 M 2:40-49 1/2 4 2:46:39.0 5 1:02:35.2 3:49:14.2 3:49:14.2
5 Scotty Miner Webster NY 13 40 M 3:40-49 4SC 5 2:47:12.3 6 1:03:01.0 3:50:13.3 3:50:13.3
6 Stephen Konieczny Batavia NY 53 40 M 4:40-49 1/2 8 2:52:14.1 4 1:01:20.7 3:53:34.8 3:53:34.8
7 Christopher England Rochester NY 57 33 M 1:30-39 1/2 9 2:52:32.2 7 1:03:17.9 3:55:50.0 3:55:50.0
8 Kristy Devincentis Rochester NY 4 42 F 1:Overall 4SC 7 2:50:21.8 12 1:09:34.0 3:59:55.7 3:59:55.7
9 Joe Ruminski Grand Island NY 16 44 M 5:40-49 4SC 6 2:49:50.5 14 1:10:28.6 4:00:19.0 4:00:19.0
10 Andrew Mattiucci Rochester NY 41 32 M 2:30-39 1/2 14 3:05:51.8 8 1:04:51.7 4:10:43.4 4:10:43.4
11 Scott Reed Fairport NY 32 49 M 6:40-49 1/2 10 2:59:22.2 16 1:12:04.8 4:11:27.0 4:11:27.0
12 Daniel Sinnott Dansville NY 18 57 M 1:50-59 4SC 13 2:59:29.8 19 1:13:39.7 4:13:09.4 4:13:09.4
13 Jeff Nutting Fairport NY 35 34 M 3:30-39 1/2 11 2:59:25.1 21 1:15:09.6 4:14:34.6 4:14:34.6
14 Sarah Tubbs Rochester NY 21 39 F 1:30-39 4SC 12 2:59:27.9 22 1:16:32.7 4:16:00.6 4:16:00.6
15 Michelle Floro West Henrietta NY 9 36 F 2:30-39 4SC 20 3:19:28.2 9 1:07:01.5 4:26:29.7 4:26:29.7
16 Andrew Urckfitz Rochester NY 59 34 M 4:30-39 1/2 15 3:10:16.0 23 1:17:11.8 4:27:27.8 4:27:27.8
17 Rick Bennett Webster NY 37 57 M 2:50-59 1/2 23 3:23:46.3 10 1:08:19.2 4:32:05.4 4:32:05.4
18 Julia Lehman Le Roy NY 11 55 F 1:50-59 4SC 22 3:22:58.2 11 1:09:29.9 4:32:28.0 4:32:28.0
19 Kelly Sinnott Dansville NY 19 41 F 1:40-49 4SC 17 3:12:39.2 28 1:23:55.7 4:36:34.9 4:36:34.9
20 Barry Stone Albany NY 44 35 M 5:30-39 1/2 19 3:15:51.1 27 1:21:41.5 4:37:32.6 4:37:32.6
21 Marc D'Amico Rochester NY 36 38 M 6:30-39 1/2 16 3:10:35.8 31 1:28:12.0 4:38:47.8 4:38:47.8
22 Jim Davies Tuxedo Park NY 48 36 M 7:30-39 1/2 21 3:22:12.0 25 1:19:21.4 4:41:33.4 4:41:33.4
23 John Herb Victor NY 34 26 M 2:20-29 1/2 24 3:32:07.7 13 1:10:04.4 4:42:12.0 4:42:12.0
24 Cody Nunes Rochester NY 56 28 M 3:20-29 1/2 18 3:15:39.5 30 1:27:44.6 4:43:24.1 4:43:24.1
25 Laura Borrelli Rochester NY 39 43 F 2:40-49 1/2 26 3:34:28.1 15 1:10:41.9 4:45:10.0 4:45:10.0
 
  ------- 10m Split ------- ------- FInish ------- Chip Gun
Place Name City Bib No Age Gender Age Group Div Rnk Time Rnk Time Time Time
26 Kristin Ruminski Grand Island NY 17 41 F 3:40-49 4SC 30 3:38:46.0 17 1:13:03.4 4:51:49.3 4:51:49.3
27 Rhonda Diehl Grand Island NY 5 53 F 2:50-59 4SC 29 3:38:45.9 18 1:13:03.6 4:51:49.5 4:51:49.5
28 Kristina Herb Astoria NY 33 28 F 1:20-29 1/2 32 3:43:43.9 20 1:15:08.7 4:58:52.6 4:58:52.6
29 Jessica Jaquay Smyrna NY 60 36 F 3:30-39 1/2 31 3:40:39.0 24 1:18:34.2 4:59:13.2 4:59:13.2
30 Bliss Alexander Rochester NY 43 31 M 8:30-39 1/2 27 3:35:41.3 29 1:26:09.0 5:01:50.2 5:01:50.2
31 James Petrosky Tuxedo Park NY 50 37 M 9:30-39 1/2 35 3:45:32.5 26 1:21:40.5 5:07:13.0 5:07:13.0
32 Greg Delutis Kitchener ON 30 60 M 1:60-99 1/2 28 3:36:35.7 33 1:31:27.9 5:08:03.6 5:08:03.6
33 Dustin Wolf Grand Rapids MI 46 27 M 4:20-29 1/2 25 3:32:16.0 37 1:42:14.0 5:14:30.0 5:14:30.0
34 Patrick Marrapese Rochester NY 27 53 M 3:50-59 1/2 33 3:45:02.3 32 1:30:39.8 5:15:42.1 5:15:42.1
35 Michael Meynadasy Webster NY 12 58 M 4:50-59 4SC 37 4:01:49.8 34 1:34:24.7 5:36:14.5 5:36:14.5
36 Mickennon Wilson Cazenovia NY 45 35 M 10:30-39 1/2 34 3:45:19.6 41 2:11:27.1 5:56:46.7 5:56:46.7
37 Dan Joyce Staunton VA 40 47 M 7:40-49 1/2 38 4:09:05.6 38 1:47:43.1 5:56:48.7 5:56:48.7
38 Eric Harty Fairport NY 47 31 M 11:30-39 1/2 36 3:54:02.8 40 2:07:24.2 6:01:26.9 6:01:26.9
39 Hayden Dougherty Sodus Point NY 6 29 M 5:20-29 4SC 39 4:13:22.4 39 1:48:45.4 6:02:07.8 6:02:07.8
40 Jessica Paulino Rochester NY 54 32 F 4:30-39 1/2 40 4:37:09.0 35 1:34:50.5 6:11:59.4 6:11:59.4
41 Taylor Rickman Rochester NY 38 23 F 2:20-29 1/2 41 5:19:36.6 36 1:41:39.6 7:01:16.1 7:01:16.1
42 Vicki Earle Fairport NY 7 49 F 4:40-49 4SC 42 5:30:54.0 42 2:12:13.0 7:43:07.0 7:43:07.0