YJR
YJRResultsBanner
YJR

Battle at Bristol - 50K, Half Marathon, 10K

Half Marathon

July 28, 18



  ------- Base 1 ------- ------- Base 2 ------- Chip Gun
Place Name City Bib No Age Gender Age Group Div Rnk Time Rnk Time Time Time
1 Chad Minuto Batavia NY 26 41 M 1:Overall 1/2 1 2:12:59.0 3 49:51.0 3:02:46.0 3:02:49.0
2 Rico Eiersted Strandby 40 46 M 1:40-49 1/2 2 2:20:17.0 1 45:09.0 3:05:17.0 3:05:25.0
3 Ben Pragle Wayland NY 18 33 M 1:30-39 4SC 3 2:23:15.0 2 48:33.0 3:11:45.0 3:11:47.0
4 Nick Aloisio Rochester NY 2 33 M 2:30-39 4SC 4 2:27:50.0 5 54:49.0 3:22:39.0 3:22:39.0
5 Jordan Bower Tuxedo Park NY 37 45 M 2:40-49 1/2 5 2:37:05.0 4 54:05.0 3:31:05.0 3:31:10.0
6 Stephen Konieczny Batavia NY 11 39 M 3:30-39 4SC 7 2:41:13.0 7 56:16.0 3:37:25.0 3:37:29.0
7 Lynne Fahy Geneva NY 44 27 F 1:Overall 1/2 6 2:37:07.0 10 1:02:07.0 3:39:09.0 3:39:14.0
8 Larisa Evseeva White Plains NY 35 47 F 1:40-49 1/2 8 2:44:59.0 12 1:02:38.0 3:47:31.0 3:47:36.0
9 Jessica Weinman Olean NY 46 39 F 1:30-39 1/2 10 2:46:55.0 9 1:01:46.0 3:48:35.0 3:48:41.0
10 Mary Lenzi Hauppauge NY 28 58 F 1:50-59 1/2 13 2:55:05.0 6 55:05.0 3:50:04.0 3:50:09.0
11 Chris Van Kirk Geneva NY 20 33 M 4:30-39 4SC 9 2:45:11.0 15 1:07:02.0 3:52:07.0 3:52:13.0
12 Julien Sebaa Rochester NY 48 35 M 5:30-39 1/2 12 2:53:40.0 11 1:02:15.0 3:55:54.0 3:55:54.0
13 Amanda Bailey Syracuse NY 45 39 F 2:30-39 1/2 14 2:58:37.0 8 1:01:33.0 4:00:02.0 4:00:09.0
14 Joshua Frankel Pittsford NY 7 37 M 6:30-39 4SC 11 2:53:02.0 24 1:13:13.0 4:06:12.0 4:06:14.0
15 Jeff Nutting Fairport NY 27 33 M 7:30-39 1/2 15 3:02:13.0 19 1:08:38.0 4:10:44.0 4:10:50.0
16 Neil Davidson London LND 41 53 M 1:50-59 1/2 16 3:06:11.0 16 1:07:05.0 4:13:09.0 4:13:16.0
17 James Petrosky Tuxedo Park NY 36 36 M 8:30-39 1/2 17 3:10:17.0 14 1:06:56.0 4:17:07.0 4:17:12.0
18 Eric Harty Fairport NY 39 30 M 9:30-39 1/2 18 3:13:28.0 18 1:07:29.0 4:20:54.0 4:20:57.0
19 Stephen Graham Brockport NY 8 34 M 10:30-39 4SC 19 3:14:03.0 20 1:09:09.0 4:23:09.0 4:23:11.0
20 Margo Ferraro Penfield NY 6 40 F 2:40-49 4SC 26 3:26:53.0 13 1:03:09.0 4:29:56.0 4:30:01.0
21 Edward Enzerra Pittsburgh PA 34 47 M 3:40-49 1/2 22 3:19:35.0 26 1:15:01.0 4:34:34.0 4:34:35.0
22 Kevin Kruzynski Buffalo NY 52 36 M 11:30-39 1/2 24 3:26:25.0 21 1:10:07.0 4:36:28.0 4:36:32.0
23 William Zdon Hamburg NY 50 35 M 12:30-39 1/2 25 3:26:26.0 22 1:10:09.0 4:36:31.0 4:36:35.0
24 Luanne Patterson Lewiston NY 17 33 F 3:30-39 4SC 23 3:24:25.0 23 1:13:08.0 4:37:23.0 4:37:33.0
25 Jeff Johnson Brier Hill NY 33 42 M 4:40-49 1/2 29 3:30:47.0 17 1:07:23.0 4:38:03.0 4:38:10.0
 
  ------- Base 1 ------- ------- Base 2 ------- Chip Gun
Place Name City Bib No Age Gender Age Group Div Rnk Time Rnk Time Time Time
26 Chris Young Hilton NY 21 40 M 5:40-49 4SC 21 3:17:51.0 35 1:25:43.0 4:43:32.0 4:43:34.0
27 Jim Davies Tuxedo Park NY 38 35 M 13:30-39 1/2 30 3:33:03.0 27 1:15:10.0 4:48:07.0 4:48:13.0
28 Scott Reed Fairport NY 19 48 M 6:40-49 4SC 28 3:29:53.0 30 1:18:55.0 4:48:41.0 4:48:48.0
29 Kathryn Hill Irving TX 49 24 F 1:20-29 1/2 32 3:36:03.0 25 1:13:35.0 4:49:29.0 4:49:38.0
30 Daniel Lindsay West Henrietta NY 14 36 M 14:30-39 4SC 27 3:28:18.0 33 1:24:10.0 4:52:24.0 4:52:27.0
31 Todd Bruns Rochester NY 4 44 M 7:40-49 4SC 31 3:36:02.0 34 1:25:38.0 5:01:36.0 5:01:39.0
32 Tara Rice Farmington NY 51 45 F 3:40-49 1/2 36 3:48:56.0 28 1:15:36.0 5:04:27.0 5:04:32.0
33 Cheryl Paine-O'Connor Webster NY 16 55 F 2:50-59 4SC 33 3:48:52.0 29 1:15:51.0 5:04:35.0 5:04:42.0
34 Danuta Kurtyko Buffalo NY 54 14 F 1: 1-19 1/2 34 3:48:54.0 31 1:19:36.0 5:08:20.0 5:08:30.0
35 Agnieszka Zyrek Buffalo NY 53 42 F 4:40-49 1/2 35 3:48:55.0 32 1:19:55.0 5:08:40.0 5:08:50.0
36 Leah Murray Painted Post NY 32 36 F 4:30-39 1/2 40 4:31:49.0 36 1:26:26.0 5:58:06.0 5:58:14.0
37 Carolyn Whyland Rochester NY 31 51 F 3:50-59 1/2 39 4:31:48.0 37 1:26:27.0 5:58:05.0 5:58:14.0
38 Kathryn Castle Rochester NY 5 40 F 5:40-49 4SC 41 4:49:06.0 38 1:35:44.0 6:24:40.0 6:24:49.0
DNF Laura Sloat Bolivar NY 42 51 F :50-59 1/2 20 3:15:14.0        
DNF Mashaun L. Jimerson Lawtons NY 47 32 F :30-39 1/2 37 3:54:09.0        
DNF Nellie Dephtereos Watertown NY 43 21 F :20-29 1/2 38 4:13:51.0        
Drop Colleen Kilbourne Dansville NY 29 26 F :20-29 1/2            
Drop Jason Junot Streetsboro OH 30 38 M :30-39 1/2