YJR
YJRResultsBanner
YJR

Taco de Mile

Overall Results

May 05, 2018



Taco Mile

  ------- Lap 1 ------- ------- Lap 2 ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time
1 Ashley Peppriell Rochester NY 45 23 F 1 1-99 3 4:07.0 1 3:24.0 7:30.0 7:30.0
2 Josh Kramer Irondequoit NY 126 27 M 1 1-99 1 4:05.0 2 3:45.0 7:49.0 7:49.0
3 Daniel Prevost Honeoye Falls NY 296 29 M 2 1-99 4 4:19.0 3 3:38.0 7:57.0 7:57.0
4 Collin Sauter Penfield NY 322 14 M 3 1-99 2 4:06.0 4 4:01.0 8:07.0 8:07.0
5 Jennie Hansen Rochester NY 50 33 F 2 1-99 6 4:33.0 5 3:44.0 8:16.0 8:16.0
6 Taylor Smith Rochester NY 87 32 M 4 1-99 7 4:40.0 6 3:56.0 8:36.0 8:36.0
7 Aaron Bellomo Rochester NY 237 23 M 5 1-99 5 4:28.0 7 4:36.0 9:04.0 9:04.0
8 Owen Verbree Rochester NY 187 16 M 6 1-99 14 5:05.0 8 4:08.0 9:12.0 9:12.0
9 Jeremiah Bailey East Rochester NY 173 32 M 7 1-99 91 7:40.0 9 1:35.0 9:14.0 9:14.0
10 Jason McCaffery Rochester NY 86 39 M 8 1-99 9 4:58.0 10 4:36.0 9:33.0 9:33.0
11 Kenneth Plossl Le Roy NY 311 32 M 9 1-99 12 5:05.0 11 4:28.0 9:33.0 9:33.0
12 Dan Wallwork Rochester NY 115 32 M 10 1-99 16 5:19.0 12 4:17.0 9:35.0 9:35.0
13 Ian Schickling Rochester NY 140 34 M 11 1-99 11 5:01.0 13 4:35.0 9:36.0 9:36.0
14 Patrick Medeiros Rochester NY 226 19 M 12 1-99 8 4:42.0 14 4:57.0 9:39.0 9:39.0
15 Heather Burger Buffalo NY 216 38 F 3 1-99 13 5:05.0 15 4:47.0 9:52.0 9:52.0
16 Charlie Granger Henrietta NY 272 31 M 13 1-99 17 5:21.0 16 4:39.0 9:59.0 9:59.0
17 Caleb Coleman Newark NY 295 10 M 14 1-99 26 5:44.0 17 4:26.0 10:10.0 10:10.0
18 Michelle Carlson Rochester NY 139 31 F 4 1-99 25 5:42.0 18 4:35.0 10:16.0 10:16.0
19 Naomi Fillion Rochester NY 229 22 F 5 1-99 23 5:40.0 19 4:36.0 10:16.0 10:16.0
20 Tim Marion Rochester NY 341 30 M 15 1-99 32 6:02.0 20 4:23.0 10:24.0 10:24.0
21 Michael Pittsley Fulton NY 276 49 M 16 1-99 40 6:16.0 21 4:10.0 10:25.0 10:25.0
22 John Zaffino Rochester NY 207 37 M 17 1-99 19 5:25.0 22 5:04.0 10:29.0 10:29.0
23 Stevie Smith Clarence Center NY 51 29 F 6 1-99 21 5:32.0 23 4:57.0 10:29.0 10:29.0
24 Ray Mann Rochester NY 64 46 M 18 1-99 15 5:06.0 24 5:24.0 10:30.0 10:30.0
25 Alex Tidd Pittsford NY 243 15 M 19 1-99 29 5:49.0 25 5:05.0 10:53.0 10:53.0
 
  ------- Lap 1 ------- ------- Lap 2 ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time
26 Justin Terrell Webster NY 22 31 M 20 1-99 37 6:11.0 26 4:43.0 10:54.0 10:54.0
27 Dionne Pike Pittsford NY 136 48 F 7 1-99 27 5:44.0 27 5:11.0 10:55.0 10:55.0
28 Ethan Coleman Newark NY 294 12 M 21 1-99 44 6:19.0 28 4:40.0 10:58.0 10:58.0
29 Derek Backus Penfield NY 146 47 M 22 1-99 30 5:52.0 29 5:08.0 10:59.0 10:59.0
30 Nicholas Marsaw Rochester NY 236 22 M 23 1-99 10 4:59.0 30 6:05.0 11:04.0 11:04.0
31 Rob Jacob Fairport NY 26 54 M 24 1-99 39 6:16.0 31 4:51.0 11:07.0 11:07.0
32 Kellie McCaffery Rochester NY 85 36 F 8 1-99 31 5:53.0 32 5:25.0 11:18.0 11:18.0
33 Josh Rafte Webster NY 254 30 M 25 1-99 20 5:28.0 33 5:51.0 11:18.0 11:18.0
34 Sarah Cannon East Rochester NY 330 19 F 9 1-99 47 6:23.0 34 4:59.0 11:21.0 11:21.0
35 Chet Jozefski Rochester NY 142 65 M 26 1-99 38 6:12.0 35 5:11.0 11:23.0 11:23.0
36 Eric Harty Fairport NY 303 30 M 27 1-99 33 6:03.0 36 5:22.0 11:24.0 11:24.0
37 John Ferrini Baldwinsville NY 275 53 M 28 1-99 46 6:21.0 37 5:04.0 11:25.0 11:25.0
38 Matt Halloran Rochester NY 214 33 M 29 1-99 34 6:07.0 38 5:24.0 11:30.0 11:30.0
39 Becca Marra Webster NY 29 18 F 10 1-99 35 6:09.0 39 5:24.0 11:33.0 11:33.0
40 Bobby O'Gara Pittsford NY 217 15 M 30 1-99 41 6:17.0 40 5:18.0 11:35.0 11:35.0
41 Mark Fryer Buffalo NY 273 44 M 31 1-99 49 6:29.0 41 5:08.0 11:36.0 11:36.0
42 Jakob Gunderson Rochester NY 46 23 M 32 1-99 24 5:41.0 42 5:56.0 11:37.0 11:37.0
43 Cody Woods Rochester NY 307 27 M 33 1-99 55 6:47.0 43 4:54.0 11:41.0 11:41.0
44 Timothy Borowski Lake View NY 219 51 M 34 1-99 43 6:18.0 44 5:26.0 11:44.0 11:44.0
45 Matthew Yonosko Webster NY 178 32 M 35 1-99 18 5:24.0 45 6:25.0 11:49.0 11:49.0
46 Mary Fillion Rochester NY 230 16 F 11 1-99 48 6:24.0 46 5:29.0 11:52.0 11:52.0
47 Carly McCabe Rochester NY 277 34 F 12 1-99 45 6:20.0 47 5:39.0 11:58.0 11:58.0
48 David Scherer Rochester NY 318 23 M 36 1-99 70 7:05.0 48 4:58.0 12:02.0 12:02.0
49 Keith Edelman Rochester NY 312 30 M 37 1-99 59 6:52.0 49 5:12.0 12:03.0 12:03.0
50 Chris Williams Rochester NY 313 27 M 38 1-99 61 6:55.0 50 5:10.0 12:05.0 12:05.0
 
  ------- Lap 1 ------- ------- Lap 2 ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time
51 Jenelle Remington Rochester NY 194 30 F 13 1-99 57 6:50.0 51 5:29.0 12:18.0 12:18.0
52 Bill Drake Rochester NY 12 45 M 39 1-99 36 6:10.0 52 6:10.0 12:20.0 12:20.0
53 James Deane Rochester NY 130 24 M 40 1-99 52 6:38.0 53 5:42.0 12:20.0 12:20.0
54 Mirin Brown Pittsford NY 176 22 F 14 1-99 42 6:18.0 54 6:09.0 12:27.0 12:27.0
55 Lindsay Pilato Penfield NY 93 34 F 15 1-99 54 6:43.0 55 5:46.0 12:28.0 12:28.0
56 Kevin Sawyer Rochester NY 116 36 M 41 1-99 67 7:04.0 56 5:28.0 12:31.0 12:31.0
57 Hilary Diodato Rochester NY 117 28 F 16 1-99 69 7:04.0 57 5:27.0 12:31.0 12:31.0
58 Jennifer Weinstein Williamsville NY 316 33 F 17 1-99 63 7:00.0 58 5:33.0 12:32.0 12:32.0
59 Dave Dillon Penfield NY 177 23 M 42 1-99 58 6:51.0 59 5:42.0 12:33.0 12:33.0
60 Savannah Bothner Pittsford NY 137 19 F 18 1-99 71 7:05.0 60 5:29.0 12:33.0 12:33.0
61 Travis Rankin Rochester NY 49 37 M 43 1-99 62 6:55.0 61 5:41.0 12:36.0 12:36.0
62 Gordie Auckland Arkport NY 266 51 M 44 1-99 60 6:55.0 62 5:43.0 12:37.0 12:37.0
63 Michelle Sanchez Penfield NY 17 33 F 19 1-99 76 7:16.0 63 5:27.0 12:42.0 12:42.0
64 Jennie Cody Victor NY 16 33 F 20 1-99 78 7:16.0 64 5:27.0 12:43.0 12:43.0
65 Jacob Frederiksen Rochester NY 58 22 M 45 1-99 51 6:38.0 65 6:06.0 12:43.0 12:43.0
66 Nikki Albright Penfield NY 18 36 F 21 1-99 77 7:16.0 66 5:28.0 12:43.0 12:43.0
67 Rachel Long Rochester NY 336 34 F 22 1-99 68 7:04.0 67 5:46.0 12:50.0 12:50.0
68 Zyler MacDonald Pittsford NY 245 15 M 46 1-99 28 5:46.0 68 7:05.0 12:51.0 12:51.0
69 Bill Belecz Rochester NY 151 54 M 47 1-99 75 7:14.0 69 5:40.0 12:53.0 12:53.0
70 Maxwell Youngman Newark NY 300 12 M 48 1-99 50 6:33.0 70 6:23.0 12:56.0 12:56.0
71 William Schifferli Rochester NY 67 38 M 49 1-99 74 7:13.0 71 5:45.0 12:57.0 12:57.0
72 Kevin Bromley Rochester NY 47 26 M 50 1-99 73 7:11.0 72 5:51.0 13:01.0 13:01.0
73 James Avery Rochester NY 250 39 M 51 1-99 89 7:34.0 73 5:28.0 13:02.0 13:02.0
74 Stephen Byrne Rochester NY 240 37 M 52 1-99 85 7:27.0 74 5:35.0 13:02.0 13:02.0
75 Andy Moriarty Rochester NY 143 30 M 53 1-99 72 7:09.0 75 5:54.0 13:03.0 13:03.0
 
  ------- Lap 1 ------- ------- Lap 2 ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time
76 Amaya Martin Warsaw NY 327 13 F 23 1-99 111 8:10.0 76 5:02.0 13:11.0 13:11.0
77 Stephen Switzer Rochester NY 297 42 M 54 1-99 82 7:24.0 77 5:49.0 13:13.0 13:13.0
78 Anna Fillion Rochester NY 231 23 F 24 1-99 83 7:24.0 78 5:49.0 13:13.0 13:13.0
79 Kelsie Fitch Farmington NY 335 24 F 25 1-99 110 8:09.0 79 5:07.0 13:16.0 13:16.0
80 Mark Chadbourne Rochester NY 301 31 M 55 1-99 97 7:59.0 80 5:19.0 13:18.0 13:18.0
81 Zachary Shoop Ontario NY 83 8 M 56 1-99 87 7:32.0 81 5:48.0 13:20.0 13:20.0
82 Alexandre Nyanzi Farmington NY 319 27 M 57 1-99 115 8:15.0 82 5:06.0 13:20.0 13:20.0
83 Hannah Moore Brockport NY 260 24 F 26 1-99 108 8:08.0 83 5:13.0 13:20.0 13:20.0
84 Lexi Edmundson Rochester NY 107 24 F 27 1-99 94 7:54.0 84 5:28.0 13:21.0 13:21.0
85 Katelyn Haley Rochester NY 106 26 F 28 1-99 103 8:03.0 85 5:19.0 13:21.0 13:21.0
86 Dennis Flynn Fairport NY 247 60 M 58 1-99 114 8:13.0 86 5:10.0 13:23.0 13:23.0
87 Jim Palmeri Rochester NY 132 76 M 59 1-99 125 8:29.0 87 4:56.0 13:25.0 13:25.0
88 Megan Culbreth Rochester NY 44 29 F 29 1-99 84 7:26.0 88 6:00.0 13:26.0 13:26.0
89 Cameron Apt Rochester NY 161 26 M 60 1-99 56 6:48.0 89 6:39.0 13:26.0 13:26.0
90 David Callahan Rochester NY 154 42 M 61 1-99 53 6:42.0 90 6:45.0 13:27.0 13:27.0
91 Ruth Shields Canandaigua NY 195 46 F 30 1-99 96 7:55.0 91 5:33.0 13:28.0 13:28.0
92 Matt Berliner Rochester NY 160 35 M 62 1-99 65 7:02.0 92 6:27.0 13:29.0 13:29.0
93 Corrine Keller Rochester NY 158 32 F 31 1-99 64 7:02.0 93 6:27.0 13:29.0 13:29.0
94 Michael Overman Bridgewater VA 167 48 M 63 1-99 79 7:22.0 94 6:08.0 13:29.0 13:29.0
95 Jenna Johnstone Rochester NY 162 33 F 32 1-99 66 7:02.0 95 6:28.0 13:29.0 13:29.0
96 Ben Blakely 35 32 M 64 1-99 86 7:28.0 96 6:03.0 13:31.0 13:31.0
97 Ben Marra Webster NY 30 14 M 65 1-99 98 7:59.0 97 5:34.0 13:32.0 13:32.0
98 Clark Williams Penfield NY 314 26 F 33 1-99 141 8:42.0 98 4:53.0 13:35.0 13:35.0
99 Aaron Pollard Rochester NY 321 33 M 66 1-99 95 7:55.0 99 5:41.0 13:35.0 13:35.0
100 Jamie Wright Clifton Springs NY 59 49 M 67 1-99 116 8:15.0 100 5:21.0 13:35.0 13:35.0
 
  ------- Lap 1 ------- ------- Lap 2 ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time
101 Julianne Pangal Rochester NY 302 28 F 34 1-99 104 8:07.0 101 5:29.0 13:36.0 13:36.0
102 Jennifer Pascoe Pittsford NY 96 39 F 35 1-99 102 8:02.0 102 5:35.0 13:37.0 13:37.0
103 Anthony Critelli Rochester NY 204 24 M 68 1-99 121 8:26.0 103 5:18.0 13:44.0 13:44.0
104 Andrew Pellegrini Victor NY 70 14 M 69 1-99 105 8:08.0 104 5:43.0 13:50.0 13:50.0
105 Matt Phillips Spencerport NY 259 22 M 70 1-99 107 8:08.0 105 5:47.0 13:54.0 13:54.0
106 Alison Hagadorn Rochester NY 129 24 F 36 1-99 81 7:24.0 106 6:32.0 13:55.0 13:55.0
107 Hannah Spencer Pittsford NY 285 21 F 37 1-99 109 8:09.0 107 5:47.0 13:55.0 13:55.0
108 Meghan Despaw Rochester NY 169 27 F 38 1-99 124 8:28.0 108 5:28.0 13:56.0 13:56.0
109 Michael Simons Fairport NY 249 40 M 71 1-99 129 8:35.0 109 5:26.0 14:01.0 14:01.0
110 Tucker Flaitz Arkport NY 271 9 M 72 1-99 136 8:38.0 110 5:25.0 14:03.0 14:03.0
111 Colin Twohig Rochester NY 281 10 M 73 1-99 127 8:34.0 111 5:32.0 14:05.0 14:05.0
112 Clement Chung Rochester NY 205 40 M 74 1-99 139 8:39.0 112 5:36.0 14:15.0 14:15.0
113 Phil Kramer Keene NH 127 60 M 75 1-99 93 7:47.0 113 6:29.0 14:15.0 14:15.0
114 Phaedra McDonough Keene NH 128 54 F 39 1-99 92 7:41.0 114 6:35.0 14:15.0 14:15.0
115 Christopher Pierri Rochester NY 241 30 M 76 1-99 123 8:28.0 115 5:49.0 14:17.0 14:17.0
116 Adam Johnston Fairport NY 262 37 M 77 1-99 122 8:27.0 116 5:51.0 14:17.0 14:17.0
117 Diana Papa Rochester NY 206 38 F 40 1-99 100 8:01.0 117 6:18.0 14:18.0 14:18.0
118 Adrian Pellegrini Victor NY 69 14 M 78 1-99 118 8:19.0 118 6:02.0 14:21.0 14:21.0
119 Conor McKenna Victor NY 264 30 M 79 1-99 137 8:38.0 119 5:47.0 14:25.0 14:25.0
120 Christian Mann Rochester NY 65 21 M 80 1-99 80 7:23.0 120 7:03.0 14:26.0 14:26.0
121 Joe Pellegrini Victor NY 68 44 M 81 1-99 138 8:39.0 121 5:53.0 14:31.0 14:31.0
122 Grady Pellegrini Victor NY 71 10 M 82 1-99 133 8:37.0 122 5:55.0 14:31.0 14:31.0
123 Kate Polyak Rochester NY 320 31 F 41 1-99 120 8:22.0 123 6:16.0 14:38.0 14:38.0
124 Emma Verbree Rochester NY 188 13 F 42 1-99 119 8:20.0 124 6:19.0 14:38.0 14:38.0
125 Heather Place Webster NY 62 11 F 43 1-99 88 7:33.0 125 7:08.0 14:40.0 14:40.0
 
  ------- Lap 1 ------- ------- Lap 2 ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time
126 Michael Weise Webster NY 197 32 M 83 1-99 130 8:35.0 126 6:06.0 14:41.0 14:41.0
127 Cindi Shear Webster NY 78 58 F 44 1-99 101 8:01.0 127 6:41.0 14:42.0 14:42.0
128 Jessica Youngman Newark NY 298 40 F 45 1-99 151 8:59.0 128 5:45.0 14:43.0 14:43.0
129 Morgan Killik West Henrietta NY 209 29 M 84 1-99 134 8:37.0 129 6:11.0 14:48.0 14:48.0
130 Brande Flaitz Arkport NY 270 43 F 46 1-99 154 9:12.0 130 5:40.0 14:51.0 14:51.0
131 Daryl Dear Cubitt Rochester NY 286 57 F 47 1-99 117 8:19.0 131 6:35.0 14:54.0 14:54.0
132 Katy Tidd Pittsford NY 242 46 F 48 1-99 152 9:03.0 132 5:56.0 14:58.0 14:58.0
133 Kristin Graham Pittsford NY 246 46 F 49 1-99 153 9:03.0 133 5:57.0 15:00.0 15:00.0
134 Brian Schultheis Rochester NY 43 41 M 85 1-99 90 7:35.0 134 7:26.0 15:01.0 15:01.0
135 Seana Denning North Chili NY 186 39 F 50 1-99 112 8:11.0 135 6:52.0 15:03.0 15:03.0
136 Susan Schmidt Rochester NY 185 49 F 51 1-99 113 8:12.0 136 6:52.0 15:03.0 15:03.0
137 Elizabeth Messina Rochester NY 91 41 F 52 1-99 106 8:08.0 137 7:00.0 15:07.0 15:07.0
138 Lindsey Dawson Rochester NY 174 28 F 53 1-99 142 8:45.0 138 6:28.0 15:12.0 15:12.0
139 Brendan Dawson Rochester NY 175 28 M 86 1-99 143 8:46.0 139 6:27.0 15:13.0 15:13.0
140 Kate Cox Rochester NY 263 25 F 54 1-99 146 8:54.0 140 6:20.0 15:13.0 15:13.0
141 Carley Molisani Rochester NY 261 25 F 55 1-99 147 8:54.0 141 6:22.0 15:15.0 15:15.0
142 Emily Woods Rochester NY 306 25 F 56 1-99 132 8:36.0 142 6:42.0 15:18.0 15:18.0
143 Katherine Grzesik Rochester NY 305 29 F 57 1-99 131 8:36.0 143 6:42.0 15:18.0 15:18.0
144 Aiden Drake Rochester NY 13 16 M 87 1-99 99 8:01.0 144 7:19.0 15:19.0 15:19.0
145 Elizabeth Simons Fairport NY 248 33 F 58 1-99 140 8:41.0 145 6:41.0 15:21.0 15:21.0
146 Rick Cooney East Rochester NY 212 35 M 88 1-99 149 8:56.0 146 6:28.0 15:23.0 15:23.0
147 Aimee Parry Hornell NY 268 40 F 59 1-99 155 9:12.0 147 6:14.0 15:25.0 15:25.0
148 Amy Ruthven Palmyra NY 223 33 F 60 1-99 167 9:28.0 148 6:02.0 15:29.0 15:29.0
149 Thomas Ruthven Palmyra NY 222 5 M 89 1-99 166 9:28.0 149 6:02.0 15:30.0 15:30.0
150 Barry Ricketts Hilton NY 81 53 M 90 1-99 157 9:21.0 150 6:13.0 15:33.0 15:33.0
 
  ------- Lap 1 ------- ------- Lap 2 ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time
151 Christina Horr Mount Morris NY 288 27 F 61 1-99 135 8:38.0 151 7:00.0 15:37.0 15:37.0
152 Timothy Horr Mount Morris NY 291 59 M 91 1-99 126 8:29.0 152 7:09.0 15:37.0 15:37.0
153 Rachel Mattern Rochester NY 55 45 F 62 1-99 148 8:55.0 153 6:45.0 15:39.0 15:39.0
154 Christopher Parry Hornell NY 269 32 M 92 1-99 145 8:53.0 154 6:49.0 15:42.0 15:42.0
155 Chris Mathews Buffalo NY 279 45 M 93 1-99 162 9:25.0 155 6:19.0 15:43.0 15:43.0
156 Jaime Gomez Phelps NY 60 35 F 63 1-99 150 8:58.0 156 6:51.0 15:49.0 15:49.0
157 Megan Hansen Rochester NY 325 25 F 64 1-99 174 9:40.0 157 6:10.0 15:49.0 15:49.0
158 Sarah Solorzano Rochester NY 92 30 F 65 1-99 176 9:41.0 158 6:09.0 15:49.0 15:49.0
159 Jessica Smith Rochester NY 315 27 F 66 1-99 128 8:34.0 159 7:17.0 15:51.0 15:51.0
160 Brian Willis Auburn NY 284 31 M 94 1-99 172 9:34.0 160 6:19.0 15:53.0 15:53.0
161 Terri Sica Buffalo NY 278 49 F 67 1-99 163 9:26.0 161 6:29.0 15:55.0 15:55.0
162 Sarah Zeitler Pittsford NY 256 31 F 68 1-99 175 9:41.0 162 6:14.0 15:55.0 15:55.0
163 Cheryl Paine-O'Connor Webster NY 25 55 F 69 1-99 161 9:25.0 163 6:31.0 15:55.0 15:55.0
164 Joel Shoop Ontario NY 82 37 M 95 1-99 183 9:55.0 164 6:04.0 15:59.0 15:59.0
165 Bill McKay Rochester NY 238 46 M 96 1-99 159 9:22.0 165 6:38.0 16:00.0 16:00.0
166 Robert Joynson Ontario NY 244 51 M 97 1-99 144 8:48.0 166 7:17.0 16:05.0 16:05.0
167 Jennifer Hyatt Rochester NY 79 40 F 70 1-99 170 9:30.0 167 6:38.0 16:08.0 16:08.0
168 Grayson Howe Rochester NY 145 6 M 98 1-99 185 9:59.0 168 6:13.0 16:11.0 16:11.0
169 Sheila Howe Rochester NY 144 36 F 71 1-99 186 9:59.0 169 6:12.0 16:11.0 16:11.0
170 Victoria Nickerson Rochester NY 14 22 F 72 1-99 177 9:42.0 170 6:39.0 16:20.0 16:20.0
171 Matthew Lomaglio Rochester NY 252 41 M 99 1-99 168 9:29.0 171 6:53.0 16:21.0 16:21.0
172 Brian Roney Rochester NY 339 37 M 100 1-99 208 10:32.0 172 5:57.0 16:28.0 16:28.0
173 Laurie Quackenbush Rochester NY 338 32 F 73 1-99 207 10:31.0 173 5:58.0 16:29.0 16:29.0
174 Karin Venderbosch Henrietta NY 125 31 F 74 1-99 171 9:31.0 174 7:01.0 16:31.0 16:31.0
175 Elizabeth Grosz Rochester NY 153 28 F 75 1-99 210 10:34.0 175 6:00.0 16:33.0 16:33.0
 
  ------- Lap 1 ------- ------- Lap 2 ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time
176 Valerie Benson Macedon NY 166 28 F 76 1-99 205 10:22.0 176 6:11.0 16:33.0 16:33.0
177 Michael Nickerson Rochester NY 15 56 M 101 1-99 178 9:43.0 177 7:00.0 16:42.0 16:42.0
178 Hannah Stmarie Rochester NY 48 27 F 77 1-99 189 10:04.0 178 6:50.0 16:54.0 16:54.0
179 Caitlin Henning Macedon NY 165 28 F 78 1-99 206 10:22.0 179 6:32.0 16:54.0 16:54.0
180 Leon Gomes Scottsville NY 189 9 M 102 1-99 180 9:53.0 180 7:04.0 16:56.0 16:56.0
181 Nicole Loomis Rochester NY 152 38 F 79 1-99 209 10:33.0 181 6:24.0 16:57.0 16:57.0
182 Norah Hegarty Macedon NY 164 26 F 80 1-99 204 10:22.0 182 6:36.0 16:57.0 16:57.0
183 Mario Gomes Scottsville NY 191 45 M 103 1-99 188 10:04.0 183 6:54.0 16:58.0 16:58.0
184 Kirt Lockwood Palmyra NY 224 28 M 104 1-99 202 10:16.0 184 6:49.0 17:04.0 17:04.0
185 Dwight Kanyuck Rochester NY 148 55 M 105 1-99 164 9:26.0 185 7:47.0 17:13.0 17:13.0
186 Emily Weber Rochester NY 220 26 F 81 1-99 226 10:52.0 186 6:26.0 17:17.0 17:17.0
187 Rachel Warren Rochester NY 221 25 F 82 1-99 225 10:52.0 187 6:26.0 17:18.0 17:18.0
188 Octavia Merrill Pittsford NY 97 8 F 83 1-99 165 9:27.0 188 7:52.0 17:19.0 17:19.0
189 Mikayla Oakes Rochester NY 182 27 F 84 1-99 160 9:24.0 189 7:59.0 17:22.0 17:22.0
190 Luke Mohr Fairport NY 36 31 M 106 1-99 192 10:09.0 190 7:17.0 17:25.0 17:25.0
191 Diana Raplee Rochester NY 131 73 F 85 1-99 203 10:20.0 191 7:08.0 17:27.0 17:27.0
192 Liz Janus Rochester NY 251 38 F 86 1-99 169 9:30.0 192 7:59.0 17:28.0 17:28.0
193 Sonja Gomes Scottsville NY 190 45 F 87 1-99 190 10:05.0 193 7:27.0 17:31.0 17:31.0
194 Esther Parmelee Newark Valley NY 334 22 F 88 1-99 195 10:10.0 194 7:22.0 17:32.0 17:32.0
195 Ava Hurlock Sacramento CA 332 21 F 89 1-99 196 10:11.0 195 7:22.0 17:32.0 17:32.0
196 Maria Yidi Pompano Beach FL 333 22 F 90 1-99 198 10:14.0 196 7:19.0 17:32.0 17:32.0
197 Kimberly Scofield Rochester NY 331 22 F 91 1-99 201 10:16.0 197 7:17.0 17:32.0 17:32.0
198 Sue Scheuch Rochester NY 23 45 F 92 1-99 179 9:43.0 198 7:58.0 17:41.0 17:41.0
199 Ashley Redino New York NY 304 28 F 93 1-99 156 9:20.0 199 8:26.0 17:45.0 17:45.0
200 Ashley Weinstein Rochester NY 317 31 F 94 1-99 158 9:21.0 200 8:25.0 17:46.0 17:46.0
 
  ------- Lap 1 ------- ------- Lap 2 ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time
201 Paul Vogel Rochester NY 340 39 M 107 1-99 272 12:39.0 201 5:12.0 17:50.0 17:50.0
202 Hunter Tasker Webster NY 157 13 M 108 1-99 222 10:49.0 202 7:03.0 17:51.0 17:51.0
203 Leann McCrary Rochester NY 149 52 F 95 1-99 221 10:47.0 203 7:04.0 17:51.0 17:51.0
204 Barbara Zappia Rochester NY 147 53 F 96 1-99 219 10:47.0 204 7:05.0 17:51.0 17:51.0
205 Bridget Roney Rochester NY 337 39 F 97 1-99 275 12:39.0 205 5:13.0 17:52.0 17:52.0
206 Tiffany Cooper Rochesterrochester NY 168 49 F 98 1-99 220 10:47.0 206 7:05.0 17:52.0 17:52.0
207 Chris Penders Rochester NY 150 52 M 109 1-99 218 10:46.0 207 7:06.0 17:52.0 17:52.0
208 Katina Tasker Webster NY 156 37 F 99 1-99 223 10:49.0 208 7:12.0 18:01.0 18:01.0
209 Stephanie Deblieck Rochester NY 253 40 F 100 1-99 211 10:37.0 209 7:26.0 18:02.0 18:02.0
210 Ana Brightful Rochester NY 255 40 F 101 1-99 212 10:38.0 210 7:26.0 18:04.0 18:04.0
211 Avionna Baldwin Rochester NY 292 27 F 102 1-99 199 10:15.0 211 7:53.0 18:08.0 18:08.0
212 Jamal Jefferson Rochester NY 293 28 M 110 1-99 200 10:16.0 212 7:53.0 18:08.0 18:08.0
213 Dustin Haas Rochester NY 90 31 M 111 1-99 228 11:12.0 213 7:07.0 18:19.0 18:19.0
214 Tara Otto Rochester NY 235 41 F 103 1-99 214 10:42.0 214 7:39.0 18:20.0 18:20.0
215 Ty Otto Rochester NY 233 10 M 112 1-99 213 10:41.0 215 7:40.0 18:21.0 18:21.0
216 Cliff Brandt Victor NY 11 37 M 113 1-99 173 9:39.0 216 8:44.0 18:23.0 18:23.0
217 Ashley Mann Rochester NY 66 18 F 104 1-99 194 10:10.0 217 8:18.0 18:28.0 18:28.0
218 Melissa Mann Rochester NY 63 46 F 105 1-99 187 10:04.0 218 8:26.0 18:29.0 18:29.0
219 Katie Cornish Geneva NY 155 31 F 106 1-99 193 10:09.0 219 8:24.0 18:33.0 18:33.0
220 Kelly Russell Webster NY 61 42 F 107 1-99 191 10:06.0 220 8:33.0 18:39.0 18:39.0
221 Andrew Cummings Fairport NY 40 30 M 114 1-99 229 11:14.0 221 7:42.0 18:55.0 18:55.0
222 Allison Cortese Fairport NY 39 27 F 108 1-99 230 11:15.0 222 7:41.0 18:55.0 18:55.0
223 Chanel Houliares Rochester NY 102 29 F 109 1-99 184 9:55.0 223 9:02.0 18:57.0 18:57.0
224 Julie MacPherson Rochester NY 234 37 F 110 1-99     224 18:58.0 18:58.0 18:58.0
225 Lacey Houliares Rochester NY 103 5 F 111 1-99 181 9:53.0 225 9:05.0 18:58.0 18:58.0
 
  ------- Lap 1 ------- ------- Lap 2 ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time
226 Christie Rossiter Rochester NY 101 30 F 112 1-99 182 9:54.0 226 9:04.0 18:58.0 18:58.0
227 Casey Janneck Rochester NY 232 30 F 113 1-99 260 12:04.0 227 6:56.0 19:00.0 19:00.0
228 Nicole Baldo Rochester NY 228 35 F 114 1-99 258 12:04.0 228 6:59.0 19:03.0 19:03.0
229 Jaimi Miller Rochester NY 104 25 F 115 1-99 268 12:34.0 229 6:32.0 19:05.0 19:05.0
230 Keenan McLean Spencerport NY 105 27 M 115 1-99 257 12:04.0 230 7:05.0 19:08.0 19:08.0
231 Marirose Diprospero Rochester NY 77 47 F 116 1-99 197 10:11.0 231 9:00.0 19:11.0 19:11.0
