YJR
YJRResultsBanner
YJR

Taco de Mile

Overall Finish List

May 05, 2017



Taco Mile

  Total Total Taco 1 Lap 1 Taco 2 Lap 2 Taco 3 Lap 3 Taco 4 Lap 4
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Time Time Time Time Time Time Time Time
1 Josh Kramer Irondequoit NY 24 26 M 1 1-99 9:01.0 9:01.0 0:20.0 1:28.0 0:50.0 1:35.0 0:50.0 1:37.0 0:56.0 1:29.0
2 Andy Frank Webster NY 48 33 M 2 1-99 9:12.0 9:12.0 0:23.0 1:34.0 0:54.0 1:40.0 0:42.0 1:37.0 0:51.0 1:34.0
3 Stephen Gefell Rochester NY 60 28 M 3 1-99 9:26.0 9:26.0 0:18.0 1:31.0 0:38.0 1:48.0 0:31.0 2:08.0 0:48.0 1:47.0
4 Jesse Mintz Ontario NY 56 24 M 4 1-99 9:29.0 9:29.0 0:28.0 1:23.0 1:04.0 1:33.0 1:07.0 1:32.0 1:02.0 1:24.0
5 Joe Zimmerman Fairport NY 185 17 M 5 1-99 9:29.0 9:29.0 0:31.0 1:37.0 0:50.0 1:38.0 0:47.0 1:43.0 0:53.0 1:32.0
6 Todd Burney Rochester NY 19 29 M 6 1-99 9:44.0 9:44.0 0:16.0 1:33.0 0:55.0 1:50.0 0:47.0 1:51.0 0:50.0 1:48.0
7 Ngozi Okafor Rochester NY 55 31 M 7 1-99 9:45.0 9:45.0 0:16.0 1:31.0 0:36.0 1:51.0 0:43.0 2:02.0 0:42.0 2:07.0
8 Nathan Smith Rochester NY 82 25 M 8 1-99 9:46.0 9:46.0 0:19.0 1:33.0 0:39.0 1:58.0 0:47.0 2:00.0 0:50.0 1:45.0
9 Devon Yarid Rochester NY 67 21 M 9 1-99 9:50.0 9:50.0 0:45.0 1:29.0 1:01.0 1:37.0 0:54.0 1:39.0 0:55.0 1:35.0
10 Ian Schickling Rochester NY 76 33 M 10 1-99 9:54.0 9:54.0 0:25.0 1:28.0 1:07.0 1:34.0 1:06.0 1:36.0 1:15.0 1:28.0
11 Maxwell Dowd Rochester NY 70 26 M 11 1-99 10:05.0 10:05.0 0:21.0 1:33.0 0:59.0 1:42.0 1:08.0 1:49.0 0:59.0 1:37.0
12 Olivia Derleth Rochester NY 18 24 F 1 1-99 10:14.0 10:14.0 0:25.0 1:47.0 0:56.0 1:53.0 0:54.0 1:52.0 0:39.0 1:51.0
13 Taylor Gillespie Rochester NY 16 28 M 12 1-99 10:24.0 10:24.0 0:19.0 1:33.0 0:55.0 2:02.0 0:55.0 2:00.0 0:53.0 1:50.0
14 Michelle Carlson Rochester NY 15 30 F 2 1-99 10:31.0 10:31.0 0:30.0 1:39.0 1:01.0 1:55.0 0:47.0 1:53.0 0:51.0 1:57.0
15 John Ghidiu Rochester NY 61 38 M 13 1-99 10:42.0 10:42.0 0:25.0 1:33.0 1:14.0 1:46.0 1:06.0 1:48.0 1:09.0 1:45.0
16 Dan O'Connor Rochester NY 119 28 M 14 1-99 10:47.0 10:47.0 0:22.0 1:58.0 0:57.0 1:53.0 0:52.0 1:56.0 1:01.0 1:52.0
17 Travis Smith Ontario NY 142 26 M 15 1-99 10:58.0 10:58.0 0:32.0 1:43.0 0:49.0 1:55.0 1:05.0 1:58.0 1:05.0 1:55.0
18 Daniel Taylor Rochester NY 71 26 M 16 1-99 10:59.0 10:59.0 0:23.0 1:32.0 1:05.0 1:45.0 1:21.0 1:54.0 1:20.0 1:42.0
19 Nicholas Affronti Macedon NY 49 34 M 17 1-99 11:03.0 11:03.0 0:26.0 2:00.0 0:42.0 2:05.0 0:58.0 2:06.0 0:58.0 1:51.0
20 Lydia Chapman Rochester NY 4 34 F 3 1-99 11:03.0 11:03.0 0:29.0 2:12.0 0:39.0 2:16.0 0:33.0 2:20.0 0:24.0 2:14.0
21 Nick Aloisio Rochester NY 63 32 M 18 1-99 11:04.0 11:04.0 0:35.0 1:37.0 0:58.0 1:42.0 1:07.0 1:45.0 1:34.0 1:49.0
22 Steven Leberth Rochester NY 23 30 M 19 1-99 11:04.0 11:04.0 0:25.0 1:42.0 0:58.0 1:58.0 1:08.0 2:01.0 1:03.0 1:53.0
23 Bianca Camillaci Rochester NY 52 23 F 4 1-99 11:17.0 11:17.0 0:26.0 1:59.0 0:47.0 2:17.0 0:41.0 2:18.0 0:37.0 2:16.0
24 Matt Blakley Pittsford NY 80 38 M 20 1-99 11:17.0 11:17.0 0:20.0 1:45.0 1:07.0 1:57.0 0:50.0 2:04.0 1:18.0 2:00.0
25 Mark Sands Webster NY 59 43 M 21 1-99 11:22.0 11:22.0 0:28.0 1:58.0 1:06.0 2:06.0 0:42.0 2:07.0 0:54.0 2:05.0
26 Keenan Murray Williamson NY 129 11 M 22 1-99 11:26.0 11:26.0 0:52.0 1:54.0 0:55.0 1:57.0 1:03.0 1:56.0 1:05.0 1:47.0
27 Rashaad Stokelin Webster NY 101 29 M 23 1-99 11:31.0 11:31.0 0:27.0 1:50.0 1:13.0 1:35.0 1:19.0 1:53.0 1:33.0 1:46.0
28 Jaime Peca Rochester NY 111 35 F 5 1-99 11:35.0 11:35.0 0:40.0 1:41.0 1:17.0 1:46.0 1:17.0 1:52.0 1:19.0 1:46.0
29 Sarah Moore Penfield NY 106 36 F 6 1-99 11:40.0 11:40.0 0:38.0 1:53.0 1:02.0 2:01.0 1:17.0 2:07.0 0:50.0 1:55.0
30 Ali Sable Rochester NY 118 31 F 7 1-99 11:40.0 11:40.0 0:31.0 2:01.0 1:02.0 2:05.0 0:57.0 2:09.0 0:59.0 2:00.0
31 Christopher Debbins Rochester NY 57 24 M 24 1-99 11:42.0 11:42.0 0:41.0 1:55.0 1:08.0 1:58.0 1:06.0 1:56.0 1:05.0 1:57.0
32 Brittany Fechter Rochester NY 20 24 F 8 1-99 11:47.0 11:47.0 0:29.0 2:09.0 1:03.0 2:12.0 0:58.0 2:05.0 0:55.0 1:59.0
33 Liana Altieri Penfield NY 5 22 F 9 1-99 11:48.0 11:48.0 0:27.0 1:57.0 0:37.0 2:21.0 1:00.0 2:14.0 1:04.0 2:10.0
34 Matt George Victor NY 295 36 M 25 1-99 11:52.0 11:52.0 0:39.0 1:33.0 1:07.0 1:46.0 1:42.0 1:50.0 1:35.0 1:44.0
35 Emily Garvey Webster NY 34 26 F 10 1-99 11:59.0 11:59.0 0:25.0 1:56.0 0:52.0 2:25.0 0:51.0 2:23.0 0:42.0 2:28.0
36 Bill Drake Rochester NY 227 44 M 26 1-99 12:00.0 12:00.0 0:34.0 2:00.0 1:08.0 2:04.0 1:01.0 2:10.0 1:02.0 2:05.0
37 Barry Cherney Rochester NY 110 50 M 27 1-99 12:00.0 12:00.0 0:28.0 2:19.0 0:45.0 2:15.0 0:39.0 2:27.0 0:49.0 2:23.0
38 Bobbi-Jean Bryden Rochester NY 301 27 F 11 1-99 12:07.0 12:07.0 0:24.0 2:03.0 0:49.0 2:17.0 0:48.0 2:30.0 0:57.0 2:22.0
39 Dennis Flynn Fairport NY 91 59 M 28 1-99 12:07.0 12:07.0 0:33.0 2:08.0 1:16.0 2:10.0 1:11.0 2:04.0 0:54.0 1:55.0
40 Laura Johnson Rochester NY 278 32 F 12 1-99 12:13.0 12:13.0 0:28.0 2:09.0 0:52.0 2:13.0 1:13.0 2:17.0 0:58.0 2:06.0
41 Victor Perotti Pittsford NY 135 50 M 29 1-99 12:14.0 12:14.0 0:25.0 2:17.0 1:00.0 2:12.0 0:54.0 2:16.0 1:07.0 2:07.0
42 Nicole Yarid Rochester NY 131 40 F 13 1-99 12:17.0 12:17.0 0:30.0 1:52.0 1:12.0 2:10.0 1:01.0 2:17.0 1:07.0 2:11.0
43 Josh Rathbun Rochester NY 99 23 M 30 1-99 12:17.0 12:17.0 0:50.0 1:57.0 1:08.0 1:50.0 1:11.0 1:49.0 1:48.0 1:45.0
44 Joe Mead Rochester NY 176 28 M 31 1-99 12:20.0 12:20.0 0:22.0 1:53.0 1:11.0 2:01.0 1:18.0 2:06.0 1:26.0 2:06.0
45 Patrick Duffy Rochester NY 75 27 M 32 1-99 12:24.0 12:24.0 0:23.0 1:41.0 1:07.0 1:58.0 1:24.0 2:05.0 1:42.0 2:07.0
46 Derek Backus Penfield NY 27 46 M 33 1-99 12:24.0 12:24.0 0:32.0 1:49.0 1:24.0 1:56.0 1:21.0 3:22.0 6:53.0
47 Jenna Lettenberger Rochester NY 96 30 F 14 1-99 12:26.0 12:26.0 0:45.0 1:54.0 1:18.0 1:53.0 1:19.0 1:56.0 1:36.0 1:51.0
48 Wayne Evans Rochester NY 95 29 M 34 1-99 12:26.0 12:26.0 0:44.0 1:55.0 1:17.0 1:52.0 1:19.0 1:56.0 1:35.0 1:52.0
49 Emily Duke Webster NY 31 28 F 15 1-99 12:34.0 12:34.0 0:38.0 2:03.0 1:11.0 2:12.0 1:08.0 2:18.0 0:52.0 2:15.0
50 Michael Burns Hilton NY 136 51 M 35 1-99 12:37.0 12:37.0 0:36.0 2:07.0 1:14.0 2:11.0 1:05.0 2:12.0 1:16.0 1:59.0
51 Stephen Crandall Penfield NY 79 33 M 36 1-99 12:39.0 12:39.0 0:56.0 1:44.0 1:26.0 1:59.0 1:24.0 1:53.0 1:30.0 1:49.0
52 Kimberley Mellett Rochester NY 8 25 F 16 1-99 12:41.0 12:41.0 0:34.0 2:07.0 0:54.0 2:17.0 1:02.0 2:26.0 1:01.0 2:23.0
53 Sara Smacher Henrietta NY 65 27 F 17 1-99 12:41.0 12:41.0 0:41.0 1:46.0 1:30.0 1:52.0 1:44.0 1:45.0 1:38.0 1:47.0
54 Giles Yaddaw Lakeville NY 234 9 M 37 1-99 12:43.0 12:43.0 0:41.0 2:21.0 0:57.0 2:20.0 0:44.0 2:27.0 0:41.0 2:35.0
55 Tony Lanzafame Rochester NY 150 47 M 38 1-99 12:46.0 12:46.0 0:24.0 2:05.0 0:59.0 2:17.0 1:05.0 2:24.0 1:18.0 2:16.0
56 Scott Reed Fairport NY 182 46 M 39 1-99 12:46.0 12:46.0   1:56.0 0:31.0 2:17.0 1:10.0 2:12.0 1:33.0 5:22.0
57 Kate Brett Rochester NY 180 28 F 18 1-99 12:46.0 12:46.0 0:58.0 1:39.0 1:32.0 1:45.0 1:45.0 1:48.0 1:47.0 1:36.0
58 Amy Levermore Rochester NY 7 27 F 19 1-99 12:54.0 12:54.0 0:29.0 2:13.0 1:20.0 2:11.0 1:07.0 2:17.0 1:08.0 2:13.0
59 James Nichols Penfield NY 78 36 M 40 1-99 12:57.0 12:57.0 0:47.0 1:53.0 1:19.0 2:07.0 1:24.0 2:07.0 1:23.0 2:00.0
60 Morgan Burns Hilton NY 137 22 F 20 1-99 12:57.0 12:57.0 0:21.0 1:56.0 1:21.0 1:54.0 1:43.0 1:59.0 1:44.0 2:03.0
61 Lauren Samar Buffalo NY 36 23 F 21 1-99 12:58.0 12:58.0 0:35.0 2:05.0 1:05.0 2:15.0 1:10.0 2:22.0 1:14.0 2:17.0
62 Mark Biondolillo Perry NY 69 46 M 41 1-99 12:58.0 12:58.0 0:28.0 2:12.0 1:09.0 2:19.0 1:13.0 2:14.0 1:17.0 2:10.0
63 Jessica Tuck Rochester NY 146 32 F 22 1-99 13:02.0 13:02.0 0:35.0 2:36.0 1:10.0 2:39.0 0:59.0 1:58.0 1:11.0 1:58.0
64 Joseph Delgado Rochester NY 87 39 M 42 1-99 13:03.0 13:03.0 0:25.0 2:11.0 1:07.0 2:27.0 0:56.0 2:31.0 1:07.0 2:24.0
65 Matt Joyce Oswego NY 62 28 M 43 1-99 13:03.0 13:03.0 0:29.0 1:59.0 1:06.0 2:02.0 1:44.0 2:10.0 1:31.0 2:06.0
66 Lisa Tschiderer Pittsford NY 74 52 F 23 1-99 13:03.0 13:03.0 0:34.0 2:20.0 0:55.0 2:29.0 1:02.0 2:23.0 1:03.0 2:21.0
67 Paul Baker West Henrietta NY 128 42 M 44 1-99 13:06.0 13:06.0 0:33.0 1:57.0 1:16.0 2:15.0 1:18.0 2:25.0 1:05.0 2:20.0
68 Christopher Norment Brockport NY 33 65 M 45 1-99 13:15.0 13:15.0 0:40.0 2:40.0 1:24.0 2:14.0 1:04.0 2:03.0 1:08.0 2:05.0
69 Rachael Plock Batavia NY 14 28 F 24 1-99 13:18.0 13:18.0 0:42.0 2:10.0 1:14.0 2:16.0 1:08.0 2:24.0 1:04.0 2:23.0
70 Rachel Lamont Pittsford NY 84 23 F 25 1-99 13:20.0 13:20.0 0:28.0 2:21.0 0:53.0 2:35.0 0:57.0 2:44.0 0:49.0 2:36.0
71 Erica Neuburger Rochester NY 103 23 F 26 1-99 13:29.0 13:29.0 0:23.0 2:16.0 0:47.0 2:41.0 0:44.0 2:50.0 1:05.0 2:46.0
72 Kristen Pedrotti Spencerport NY 216 27 F 27 1-99 13:30.0 13:30.0 0:36.0 2:14.0 1:12.0 2:22.0 1:14.0 2:23.0 1:19.0 2:13.0
73 Samantha Smith Webster NY 77 24 F 28 1-99 13:31.0 13:31.0 0:28.0 2:18.0 1:11.0 2:14.0 1:44.0 2:16.0 0:59.0 2:24.0
74 Ray Janis Rochester NY 22 60 M 46 1-99 13:32.0 13:32.0 0:44.0 2:11.0 1:41.0 2:07.0 1:28.0 2:06.0 1:20.0 1:58.0
75 Mark Chadbourne Rochester NY 66 30 M 47 1-99 13:32.0 13:32.0 0:32.0 2:06.0 1:28.0 2:04.0 1:37.0 2:07.0 1:37.0 2:03.0
76 Cristina Sniezek Spencerport NY 218 27 F 29 1-99 13:35.0 13:35.0 0:42.0 2:09.0 1:17.0 2:09.0 1:24.0 2:13.0 1:38.0 2:06.0
77 Christopher Baker W Henrietta NY 173 13 M 48 1-99 13:38.0 13:38.0 0:15.0 2:40.0 1:03.0 2:29.0 1:10.0 2:35.0 0:56.0 2:34.0
78 Jillian Ramos Rochester NY 9 24 F 30 1-99 13:40.0 13:40.0 0:38.0 2:00.0 1:26.0 2:04.0 1:17.0 2:14.0 1:46.0 2:18.0
79 Brandon Zerbe Rochester NY 10 25 M 49 1-99 13:40.0 13:40.0 0:41.0 1:57.0 1:26.0 2:04.0 1:17.0 2:14.0 1:46.0 2:18.0
80 Gregory Waldron Rochester NY 86 31 M 50 1-99 13:41.0 13:41.0 0:56.0 2:01.0 1:02.0 2:15.0 1:30.0 2:13.0 1:40.0 2:08.0
81 Kaley Ostanek Rochester NY 279 32 F 31 1-99 13:43.0 13:43.0 0:37.0 2:13.0 1:13.0 2:29.0 0:59.0 2:38.0 1:11.0 2:27.0
82 Katherine Maloney Buffalo NY 107 37 F 32 1-99 13:49.0 13:49.0 0:27.0 2:23.0 0:47.0 2:42.0 1:06.0 2:41.0 1:09.0 2:38.0
83 Allison Nichols Penfield NY 93 36 F 33 1-99 13:51.0 13:51.0 0:34.0 1:58.0 1:19.0 2:24.0 1:35.0 2:25.0 1:01.0 2:38.0
84 Matthew Agosti Penfield NY 92 36 M 51 1-99 13:51.0 13:51.0 0:34.0 1:56.0 1:20.0 2:23.0 1:36.0 2:23.0 1:03.0 2:39.0
85 Tom Carter Macedon NY 73 35 M 52 1-99 13:52.0 13:52.0 0:58.0 2:02.0 1:26.0 2:15.0 1:27.0 2:09.0 1:40.0 1:59.0
86 Ryan Novak Victor NY 161 39 M 53 1-99 13:54.0 13:54.0 0:44.0 2:05.0 1:09.0 2:19.0 1:24.0 2:30.0 1:11.0 2:37.0
87 Aubrey Campbell Rochester NY 187 23 F 34 1-99 13:56.0 13:56.0 1:03.0 1:57.0 1:38.0 2:06.0 1:23.0 2:17.0 1:22.0 2:14.0
88 Molly Ennis Canandaigua NY 43 25 F 35 1-99 13:57.0 13:57.0 0:27.0 2:02.0 1:16.0 2:24.0 1:26.0 2:30.0 1:29.0 2:26.0
89 Benjamin Myers Rochester NY 54 13 M 54 1-99 13:58.0 13:58.0 1:14.0 1:37.0 1:31.0 1:42.0 2:03.0 1:44.0 2:23.0 1:48.0
90 Gordie Auckland Arkport NY 209 50 M 55 1-99 14:00.0 14:00.0 0:39.0 2:13.0 1:27.0 2:29.0 1:16.0 2:32.0 1:17.0 2:09.0
91 Tina Evans Pittsford NY 26 39 F 36 1-99 14:05.0 14:05.0 0:41.0 2:08.0 1:46.0 2:14.0 1:37.0 2:11.0 1:21.0 2:11.0
92 Shannon Smith Rochester NY 243 41 F 37 1-99 14:07.0 14:07.0 0:47.0 2:21.0 1:15.0 2:26.0 1:11.0 2:27.0 1:19.0 2:24.0
93 James Mroczka Rochester NY 94 44 M 56 1-99 14:13.0 14:13.0 0:26.0 2:26.0 1:21.0 2:24.0 1:21.0 2:29.0 1:23.0 2:27.0
94 Aiden Drake Rochester NY 232 15 M 57 1-99 14:17.0 14:17.0 0:35.0 1:58.0 1:29.0 1:48.0 1:53.0 2:05.0 2:20.0 2:13.0
95 Michael Paradise Rochester NY 122 29 M 58 1-99 14:22.0 14:22.0 0:30.0 2:10.0 0:59.0 2:28.0 1:08.0 2:39.0 1:40.0 2:51.0
96 Brandon Mohr Rochester NY 256 14 M 59 1-99 14:26.0 14:26.0 0:31.0 2:05.0 1:02.0 2:28.0 1:18.0 2:53.0 1:08.0 3:04.0
97 Joshua Bottcher Ontario NY 217 12 M 60 1-99 14:27.0 14:27.0 0:43.0 2:32.0 0:49.0 2:42.0 1:02.0 2:40.0 1:18.0 2:43.0
98 Rachel Magar Churchville NY 159 29 F 38 1-99 14:28.0 14:28.0 0:44.0 2:29.0 1:09.0 2:44.0 1:07.0 2:47.0 1:07.0 2:25.0
99 Josh Caccamise Webster NY 83 22 M 61 1-99 14:30.0 14:30.0 0:19.0 1:47.0 1:12.0 2:26.0 1:31.0 2:37.0 2:01.0 2:41.0
100 Michael Tarver Rochester NY 188 32 M 62 1-99 14:34.0 14:34.0 0:57.0 2:09.0 1:17.0 2:22.0 1:25.0 2:28.0 1:35.0 2:25.0
 
  Total Total Taco 1 Lap 1 Taco 2 Lap 2 Taco 3 Lap 3 Taco 4 Lap 4
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Time Time Time Time Time Time Time Time
101 Aaron Keller Rochester NY 134 41 M 63 1-99 14:35.0 14:35.0 0:34.0 2:30.0 1:15.0 2:26.0 1:27.0 2:27.0 1:36.0 2:24.0
102 David Calogero West Henrietta NY 130 52 M 64 1-99 14:36.0 14:36.0 0:32.0 2:19.0 1:14.0 2:33.0 1:35.0 2:31.0 1:34.0 2:22.0
103 Jon Hickey Macedon NY 108 43 M 65 1-99 14:47.0 14:47.0 0:31.0 2:27.0 1:07.0 2:34.0 1:34.0 2:35.0 1:31.0 2:32.0
104 Alexandra Haltses Macedon NY 50 26 F 39 1-99 14:54.0 14:54.0 0:32.0 2:17.0 1:28.0 2:34.0 1:42.0 2:35.0 1:10.0 2:40.0
105 Kenna Novak Victor NY 160 39 F 40 1-99 14:55.0 14:55.0 0:44.0 2:29.0 1:12.0 2:40.0 1:04.0 2:49.0 1:06.0 2:55.0
106 Matthew Magar Churchville NY 158 29 M 66 1-99 14:56.0 14:56.0 0:34.0 1:55.0 1:28.0 2:27.0 1:56.0 2:58.0 1:03.0 2:39.0
107 Justina Cavallaro Rochester NY 51 27 F 41 1-99 14:56.0 14:56.0 0:32.0 2:17.0 1:28.0 2:34.0 1:41.0 2:36.0 1:09.0 2:42.0
108 Emily Patton Rochester NY 239 25 F 42 1-99 15:00.0 15:00.0 0:32.0 2:24.0 1:10.0 2:36.0 1:32.0 3:00.0 1:03.0 2:46.0
109 Ben Voellinger Rochester NY 98 32 M 67 1-99 15:00.0 15:00.0 0:45.0 1:58.0 1:29.0 2:11.0 1:41.0 2:17.0 2:19.0 2:24.0
110 Sam Lanzafame Rochester NY 210 13 M 68 1-99 15:01.0 15:01.0 1:06.0 2:22.0 1:35.0 2:23.0 1:33.0 2:27.0 1:25.0 2:13.0
111 Rebecca Froling Rochester NY 164 22 F 43 1-99 15:02.0 15:02.0 0:54.0 2:20.0 1:23.0 2:38.0 1:29.0 2:38.0 1:18.0 2:25.0
112 Olga Kozhinova Penfield NY 115 32 F 44 1-99 15:03.0 15:03.0 0:38.0 2:38.0 1:08.0 2:50.0 1:13.0 2:48.0 1:06.0 2:45.0
113 Camille Johnson Schnecksville PA 165 23 F 45 1-99 15:03.0 15:03.0 0:54.0 2:20.0 1:23.0 2:38.0 1:28.0 2:39.0 1:18.0 2:25.0
114 Darryl Yaddaw Lakeville NY 294 43 M 69 1-99 15:07.0 15:07.0 1:04.0 3:19.0 0:53.0 2:58.0 0:57.0 3:02.0   3:54.0
115 Jane Blakely Rochester NY 112 31 F 46 1-99 15:08.0 15:08.0 0:43.0 2:37.0 1:28.0 2:39.0 1:13.0 2:53.0 1:02.0 2:36.0
116 Kathryn George Webster NY 155 51 F 47 1-99 15:12.0 15:12.0 1:42.0 1:54.0 1:25.0 2:17.0 1:04.0 2:56.0 1:04.0 2:55.0
117 Daniel Backus Penfield NY 100 15 M 70 1-99 15:12.0 15:12.0 0:31.0 1:36.0 1:48.0 2:07.0 2:00.0 2:19.0 2:25.0 2:30.0
118 Tracy Ricci Brockport NY 157 55 F 48 1-99 15:12.0 15:12.0 0:47.0 2:50.0 1:23.0 2:16.0 1:04.0 2:57.0 1:04.0 2:56.0
119 Heather Hoekstra Rochester NY 25 32 F 49 1-99 15:17.0 15:17.0 0:53.0 2:26.0 1:31.0 2:11.0 1:47.0 2:11.0 2:10.0 2:11.0
120 Tyler Deskins Webster NY 222 18 M 71 1-99 15:24.0 15:24.0 0:44.0 1:33.0 1:00.0 2:20.0 1:48.0 2:09.0 3:26.0 2:27.0
121 Ivelisse Vicente West Henrietta NY 207 44 F 50 1-99 15:31.0 15:31.0 0:35.0 2:47.0 1:35.0 2:36.0 1:33.0 2:34.0 1:25.0 2:28.0
122 Nichole Ransom Rochester NY 206 45 F 51 1-99 15:32.0 15:32.0 0:36.0 2:46.0 1:36.0 2:36.0 1:33.0 2:35.0 1:25.0 2:28.0
123 Jason Scott Pittsford NY 215 39 M 72 1-99 15:37.0 15:37.0 0:37.0 2:51.0 1:08.0 3:03.0 0:55.0 3:11.0 1:14.0 2:42.0
124 Sarah Neal West Henrietta NY 214 38 F 52 1-99 15:37.0 15:37.0 0:37.0 2:47.0 1:11.0 3:01.0 1:11.0 2:53.0 1:20.0 2:39.0
125 Brandon Boutillier Webster NY 88 35 M 73 1-99 15:38.0 15:38.0 0:23.0 2:04.0 1:08.0 2:45.0 1:28.0 3:15.0 1:27.0 3:10.0
126 Dena Ignacz Webster NY 253 43 F 53 1-99 15:39.0 15:39.0 1:15.0 2:10.0 1:39.0 2:12.0 1:50.0 2:09.0 2:18.0 2:10.0
127 Johnny Thompson Rochester NY 244 31 M 74 1-99 15:41.0 15:41.0 0:42.0 2:27.0 1:12.0 2:41.0 1:17.0 2:41.0 1:24.0 3:19.0
128 Kathy Rutz Rochester NY 40 61 F 54 1-99 15:41.0 15:41.0 0:36.0 2:29.0 1:49.0 2:48.0 1:05.0 2:49.0 1:25.0 2:44.0
129 Brianna Nartowt Rochester NY 229 23 F 55 1-99 15:45.0 15:45.0 0:29.0 2:04.0 1:35.0 2:24.0 2:08.0 2:30.0 2:18.0 2:21.0
130 Jane Csaszar Webster NY 228 48 F 56 1-99 15:54.0 15:54.0 0:27.0 2:13.0 1:31.0 2:32.0 1:36.0 2:40.0 2:16.0 2:43.0
131 Megan Trutt Rochester NY 145 28 F 57 1-99 15:56.0 15:56.0 0:34.0 2:38.0 1:09.0 2:54.0 1:27.0 2:50.0 1:30.0 2:58.0
132 Jen Nichols Penfield NY 212 30 F 58 1-99 15:57.0 15:57.0 0:48.0 2:18.0 1:39.0 2:27.0 1:39.0 2:34.0 2:15.0 2:20.0
133 Heather Biondolillo Perry NY 68 44 F 59 1-99 16:01.0 16:01.0 0:47.0 2:07.0 2:01.0 2:04.0 2:17.0 2:05.0 2:34.0 2:09.0
134 Isaac Yaddaw Lakeville NY 41 7 M 75 1-99 16:02.0 16:02.0 0:27.0 2:45.0 1:07.0 2:19.0 1:26.0 3:41.0 1:05.0 3:16.0
135 Brie Stratton Farmington NY 58 35 F 60 1-99 16:02.0 16:02.0 1:11.0 1:59.0 1:50.0 2:13.0 2:09.0 2:17.0 2:18.0 2:09.0
136 Hannah Kmiecinski Webster NY 30 24 F 61 1-99 16:14.0 16:14.0 0:26.0 2:31.0 1:16.0 3:01.0 1:23.0 3:04.0 1:21.0 3:16.0
137 Eli Polzer Rochester NY 11 40 F 62 1-99 16:15.0 16:15.0 0:36.0 2:44.0 1:24.0 2:48.0 1:31.0 2:58.0 1:21.0 2:57.0
138 Roger Lane Scottsville NY 120 29 M 76 1-99 16:15.0 16:15.0 0:28.0 2:12.0 1:21.0 2:47.0 1:34.0 3:17.0 1:35.0 3:05.0
139 Tara Lane Scottsville NY 121 28 F 63 1-99 16:16.0 16:16.0 0:33.0 2:24.0 1:25.0 2:48.0 1:38.0 3:06.0 1:10.0 3:16.0
140 Elizabeth Simons Fairport NY 238 32 F 64 1-99 16:19.0 16:19.0 0:48.0 2:32.0 1:54.0 2:39.0 1:35.0 2:37.0 1:38.0 2:38.0
141 Chris Cooper Rochester NY 154 30 M 77 1-99 16:24.0 16:24.0 2:16.0 2:28.0 1:41.0 2:24.0 1:11.0 2:25.0 1:30.0 2:32.0
142 Lauren Lecesse Rochester NY 156 28 F 65 1-99 16:24.0 16:24.0 2:16.0 2:29.0 1:41.0 2:26.0 1:09.0 2:27.0 1:29.0 2:32.0
143 Corbin Smith Rochester NY 241 13 M 78 1-99 16:25.0 16:25.0 0:36.0 2:32.0 1:07.0 2:45.0 1:17.0 3:30.0 1:35.0 3:08.0
144 Lani Miller Rochester NY 199 50 F 66 1-99 16:31.0 16:31.0 0:43.0 2:21.0 1:40.0 2:40.0 1:44.0 2:47.0 1:43.0 2:56.0
145 Elizabeth Welden Rochester NY 138 34 F 67 1-99 16:32.0 16:32.0 0:35.0 2:31.0 1:20.0 3:04.0 1:39.0 3:10.0 1:02.0 3:14.0
146 Wanda Devisser Rochester NY 298 50 F 68 1-99 16:32.0 16:32.0 0:55.0 3:01.0 1:34.0 2:55.0 1:09.0 2:58.0 1:12.0 2:51.0
147 Brenda Myrthil Rochester NY 224 47 F 69 1-99 16:32.0 16:32.0 0:32.0 2:48.0 1:14.0 3:02.0 1:15.0 3:18.0 1:21.0 3:04.0
148 Nick Pietrantoni Rochester NY 81 29 M 79 1-99 16:36.0 16:36.0 1:13.0 1:50.0 1:56.0 2:08.0 2:38.0 2:16.0 2:29.0 2:10.0
149 Michele Myers Rochester NY 85 49 F 70 1-99 16:38.0 16:38.0 1:15.0 2:30.0 1:29.0 2:55.0 1:38.0 2:59.0 1:05.0 2:51.0
150 Patrick Schmitt Walworth NY 302 33 M 80 1-99 16:40.0 16:40.0 0:44.0 2:48.0 1:13.0 3:10.0 1:14.0 3:10.0 1:11.0 3:12.0
151 Kaeleigh Beebe Rochester NY 102 24 F 71 1-99 16:43.0 16:43.0 1:19.0 2:11.0 3:12.0 2:49.0 1:08.0 2:29.0 1:06.0 2:34.0
152 Larry Judd Rochester NY 166 52 M 81 1-99 16:48.0 16:48.0 1:00.0 2:05.0 2:12.0 2:36.0 2:22.0 2:20.0 1:50.0 2:26.0
