Sweaty Yeti 4 Mile Overall Winner Male Results
| | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Clock Time | Pace |
---|
1 | 171 | William Sikes | Warsaw | NY | M | 1: M | 32 | 0:24:33 | 6:08 |
Sweaty Yeti 4 Mile Overall Winner Female Results
| | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Clock Time | Pace |
---|
1 | 50 | Kyra Pellegrino | Rochester | NY | F | 1: F | 16 | 0:26:06 | 6:31 |
Sweaty Yeti 4 Mile Female 19 and under Results
| | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Clock Time | Pace |
---|
1 | 273 | Kylee Healy | Wilson | NY | F | 28: F | 17 | 0:36:16 | 9:04 |
2 | 167 | Julia Wasilco | Caledonia | NY | F | 29: F | 12 | 0:36:28 | 9:07 |
3 | 92 | Tegan Baker | Rochester | NY | F | 73: F | 9 | 0:41:08 | 10:17 |
4 | 288 | Katherine Curtis | Rochester | NY | F | 76: F | 15 | 0:41:22 | 10:20 |
5 | 112 | Maddison Stratton | Farmington | NY | F | 106: F | 10 | 0:45:26 | 11:21 |
6 | 129 | Grace Wrotniak | Colden | NY | F | 117: F | 13 | 0:47:52 | 11:58 |
7 | 128 | Claire Wrotniak | Colden | NY | F | 118: F | 13 | 0:47:53 | 11:58 |
8 | 143 | Callie Kuter | Williamson | NY | F | 157: F | 7 | 1:00:19 | 15:05 |
9 | 220 | Avery Bailey-Weatherbee | Spencerport | NY | F | 176: F | 9 | 1:09:17 | 17:19 |
Sweaty Yeti 4 Mile Male 19 and under Results
| | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Clock Time | Pace |
---|
1 | 71 | Tyler Ferraro | Victor | NY | M | 7: M | 14 | 0:27:18 | 6:49 |
2 | 11 | Nicholas Salamone | Pittsford | NY | M | 8: M | 15 | 0:27:46 | 6:56 |
3 | 248 | Caleb Lantz | Henrietta | NY | M | 13: M | 12 | 0:29:50 | 7:27 |
4 | 293 | Stuart Mcleod | BuffaloSloan | NY | M | 21: M | 18 | 0:31:18 | 7:49 |
5 | 292 | Janek Mcleod | BuffaloSloan | NY | M | 45: M | 13 | 0:36:03 | 9:01 |
6 | 15 | Tommy White | Webster | NY | M | 57: M | 12 | 0:38:34 | 9:38 |
7 | 9 | Rowan Tuttle | Fairport | NY | M | 68: M | 11 | 0:41:57 | 10:29 |
8 | 135 | Grant Pastecki | Churchville | NY | M | 70: M | 8 | 0:43:00 | 10:45 |
9 | 111 | James Stratton | Farmington | NY | M | 77: M | 6 | 0:45:19 | 11:20 |
10 | 170 | Justin Krawczyk | Silver Springs | NY | M | 82: M | 13 | 0:52:31 | 13:08 |
11 | 134 | Ryan Pastecki | Churchville | NY | M | 84: M | 11 | 0:52:53 | 13:13 |
12 | 295 | COLIN MCCANN | Pittsford | NY | M | 87: M | 6 | 0:55:08 | 13:47 |
13 | 287 | Markus Curtis | Rochester | NY | M | 89: M | 13 | 0:57:42 | 14:25 |
14 | 266 | Christopher Baker | W Henrietta | NY | M | 90: M | 16 | 0:59:36 | 14:54 |
15 | 252 | Bede pierce | Honeoye Falls | NY | M | 96: M | 5 | 1:09:28 | 17:22 |
16 | 123 | Trent Rothfuss | Fairport | NY | M | 97: M | 5 | 1:09:28 | 17:22 |
17 | 253 | Linus Pierce | Honeoye Falls | NY | M | 99: M | 8 | 1:09:29 | 17:22 |
18 | 191 | Sullivan Wallner | Horseheads | NY | M | 102: M | 6 | 1:15:45 | 18:56 |
19 | 192 | Hudson Wallner | Horseheads | NY | M | 103: M | 4 | 1:15:47 | 18:57 |
Sweaty Yeti 4 Mile Female 20 - 24 Results
| | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Clock Time | Pace |
---|
1 | 141 | Casey Keegan | Penfield | NY | F | 8: F | 24 | 0:31:52 | 7:58 |
2 | 245 | Rachel Douglas | Rochester | NY | F | 20: F | 21 | 0:33:59 | 8:30 |
3 | 239 | Karina Gomez | Rochester | NY | F | 23: F | 24 | 0:35:29 | 8:52 |
4 | 268 | Kaleigh Daggs | Rochester | NY | F | 39: F | 24 | 0:37:52 | 9:28 |
5 | 18 | Carrie Brunacini | Rochester | NY | F | 68: F | 23 | 0:40:54 | 10:13 |
6 | 19 | Julia Harkenrider | Rochester | NY | F | 87: F | 23 | 0:42:52 | 10:43 |
7 | 194 | Megan Welling | Kent | NY | F | 94: F | 24 | 0:43:36 | 10:54 |
8 | 232 | Sara Madison | Rochester | NY | F | 102: F | 24 | 0:44:35 | 11:09 |
9 | 144 | Taylor Leone | Williamson | NY | F | 159: F | 24 | 1:00:37 | 15:09 |
Sweaty Yeti 4 Mile Male 20 - 24 Results
| | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Clock Time | Pace |
---|
1 | 246 | Matthew Goetchius | Rochester | NY | M | 4: M | 22 | 0:26:59 | 6:45 |
2 | 267 | Kyle Shaw | Rochester | NY | M | 58: M | 21 | 0:38:45 | 9:41 |
3 | 234 | Garrett Quiel | Rochester | NY | M | 74: M | 23 | 0:44:35 | 11:09 |
Sweaty Yeti 4 Mile Female 25 - 29 Results
| | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Clock Time | Pace |
---|
1 | 6 | Erin Johnstone | Rochester | NY | F | 5: F | 28 | 0:29:55 | 7:29 |
2 | 271 | Ashley Carter | Rochester | NY | F | 30: F | 28 | 0:36:31 | 9:08 |
3 | 29 | Stacy Wicks | Spencerport | NY | F | 31: F | 28 | 0:36:32 | 9:08 |
4 | 16 | Andrea Lanze | Rochester | NY | F | 64: F | 29 | 0:40:17 | 10:04 |
5 | 228 | Samantha Burris | Elmira | NY | F | 81: F | 29 | 0:42:18 | 10:34 |
6 | 17 | Danielle Hickin | Rochester | NY | F | 84: F | 25 | 0:42:38 | 10:39 |
7 | 275 | Carly Poccia | Pittsford | NY | F | 89: F | 29 | 0:43:19 | 10:50 |
8 | 96 | Christina Biondolillo | Perry | NY | F | 107: F | 28 | 0:45:42 | 11:25 |
9 | 33 | Sarah Logan | West Henrietta | NY | F | 127: F | 25 | 0:51:28 | 12:52 |
10 | 113 | Sydney Sawyer | Rochester | NY | F | 136: F | 27 | 0:53:46 | 13:26 |
11 | 165 | Stephanie Blackwell | Rochester | NY | F | 137: F | 29 | 0:54:00 | 13:30 |
12 | 103 | Gabriella Iacubucci | Brockport | NY | F | 142: F | 28 | 0:54:51 | 13:43 |
13 | 101 | Jenna Ensman | Brockport | NY | F | 143: F | 28 | 0:54:52 | 13:43 |
14 | 146 | Elizabeth Andresen | Rochester | NY | F | 158: F | 27 | 1:00:30 | 15:07 |
15 | 163 | Caileigh O'Connell | West Henrietta | NY | F | 160: F | 28 | 1:01:02 | 15:15 |
Sweaty Yeti 4 Mile Male 25 - 29 Results
| | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Clock Time | Pace |
---|
1 | 59 | Ivan Nowosiadlo | Webster | NY | M | 2: M | 26 | 0:25:58 | 6:29 |
2 | 215 | Matthew Brenner | West Henrietta | NY | M | 6: M | 26 | 0:27:18 | 6:49 |
3 | 172 | Amitendu Panja | Rochester | NY | M | 47: M | 28 | 0:36:54 | 9:13 |
4 | 299 | ARJUN PATHIPATI | Rochester | NY | M | 85: M | 29 | 0:53:44 | 13:26 |
5 | 145 | Jesse Leone | Williamson | NY | M | 91: M | 25 | 1:00:29 | 15:07 |
Sweaty Yeti 4 Mile Female 30 - 34 Results
| | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Clock Time | Pace |
---|
1 | 162 | Lauren Hale | Penfield | NY | F | 6: F | 31 | 0:31:18 | 7:49 |
2 | 152 | Lauren Herko | Rochester | NY | F | 11: F | 34 | 0:32:26 | 8:06 |
3 | 64 | Kayla Trenkamp | Webster | NY | F | 15: F | 33 | 0:33:34 | 8:23 |
4 | 81 | Valerie Fox | Rochester | NY | F | 19: F | 34 | 0:33:57 | 8:29 |
5 | 43 | Laura Jaeger | Rochester | NY | F | 26: F | 34 | 0:36:10 | 9:02 |
6 | 38 | Annie Urckfitz | Rochester | NY | F | 27: F | 30 | 0:36:12 | 9:03 |
7 | 173 | Stephanie Frackenpohl | Rochester | NY | F | 32: F | 31 | 0:36:37 | 9:09 |
8 | 150 | Kayley R Morgan | Nichols | NY | F | 33: F | 34 | 0:36:40 | 9:10 |
9 | 156 | Sarah Brookes | Rochester | NY | F | 48: F | 34 | 0:39:11 | 9:48 |
10 | 258 | Cassidy Fuoco | Geneseo | NY | F | 49: F | 32 | 0:39:16 | 9:49 |
11 | 57 | Lisa Sampsell | Rochester | NY | F | 56: F | 32 | 0:39:46 | 9:56 |
12 | 223 | Kristen Brandt | North Chili | NY | F | 59: F | 34 | 0:39:54 | 9:58 |
13 | 297 | Caitlin Hanrahan | ROCHESTER | NY | F | 65: F | 32 | 0:40:25 | 10:06 |
14 | 276 | Michelle Foery | Rochester | NY | F | 69: F | 34 | 0:40:55 | 10:14 |
15 | 102 | Alexandra Iacubucci | Brockport | NY | F | 71: F | 31 | 0:41:01 | 10:15 |
16 | 104 | Victoria Privitera | Brockport | NY | F | 72: F | 30 | 0:41:05 | 10:16 |
17 | 94 | Amanda Scully | Erie | PA | F | 85: F | 34 | 0:42:43 | 10:41 |
18 | 93 | Andrea Costello | Rochester | NY | F | 86: F | 34 | 0:42:43 | 10:41 |
19 | 10 | Heidi Louvain | Fairport | NY | F | 96: F | 31 | 0:43:36 | 10:54 |
20 | 125 | Michelle Golino | North Chili | NY | F | 97: F | 31 | 0:43:44 | 10:56 |
21 | 209 | Steph Trumble | Fairport | NY | F | 104: F | 34 | 0:45:08 | 11:17 |
22 | 277 | Ashley Chudy | Rochester | NY | F | 108: F | 33 | 0:45:47 | 11:27 |
23 | 25 | Megan Guillod | Rochester | NY | F | 115: F | 33 | 0:47:46 | 11:56 |
24 | 213 | Shannon DeRose | Webster | NY | F | 132: F | 34 | 0:52:43 | 13:11 |
25 | 186 | McKenzie Higgins | Buffalo | NY | F | 138: F | 32 | 0:54:10 | 13:32 |
26 | 284 | Amber Kleckner | Pittsford | NY | F | 145: F | 34 | 0:55:09 | 13:47 |
27 | 219 | Jolee Bailey | Spencerport | NY | F | 177: F | 32 | 1:09:21 | 17:20 |
28 | 189 | Mary Jo Wallner | Horseheads | NY | F | 179: F | 31 | 1:15:47 | 18:57 |
Sweaty Yeti 4 Mile Male 30 - 34 Results
| | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Clock Time | Pace |
---|
1 | 201 | Daniel Goldowitz | Rochester | NY | M | 3: M | 30 | 0:26:17 | 6:34 |
2 | 221 | Brian Willis | Auburn | NY | M | 12: M | 33 | 0:29:45 | 7:26 |
3 | 37 | Andrew Urckfitz | Rochester | NY | M | 17: M | 34 | 0:31:03 | 7:46 |
4 | 298 | Brian Hanrahan | Rochester | NY | M | 23: M | 32 | 0:32:07 | 8:02 |
5 | 89 | Brendan Dawson | East Rochester | NY | M | 24: M | 30 | 0:32:09 | 8:02 |
6 | 42 | Robert Jaeger | Rochester | NY | M | 34: M | 31 | 0:34:36 | 8:39 |
7 | 283 | Mark VanAuker | Rochester | NY | M | 39: M | 30 | 0:35:24 | 8:51 |
8 | 151 | Andrew Vermette | Fairport | NY | M | 44: M | 34 | 0:35:52 | 8:58 |
9 | 257 | David Bragg | Rochester | NY | M | 48: M | 32 | 0:36:59 | 9:15 |
10 | 240 | Morgan Killik | West Henrietta | NY | M | 75: M | 31 | 0:45:07 | 11:17 |
Sweaty Yeti 4 Mile Female 35 - 39 Results
| | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Clock Time | Pace |
---|
1 | 131 | Carly Costanza | Rochester | NY | F | 3: F | 39 | 0:28:37 | 7:09 |
2 | 202 | Jessica Domino | Akron | NY | F | 10: F | 35 | 0:32:11 | 8:03 |
3 | 282 | Laurie Weidert | Hilton | NY | F | 13: F | 39 | 0:33:01 | 8:15 |
4 | 161 | Elizabeth Wade | Rochester | NY | F | 18: F | 38 | 0:33:48 | 8:27 |
5 | 154 | Alexandra Moore | West Henrietta | NY | F | 25: F | 35 | 0:36:00 | 9:00 |
6 | 140 | Danielle Fisher | Honeoye Falls | NY | F | 51: F | 38 | 0:39:31 | 9:53 |
7 | 289 | Christina Rivera | Watertown | NY | F | 55: F | 37 | 0:39:44 | 9:56 |
8 | 198 | Christina Corl | Rochester | NY | F | 57: F | 39 | 0:39:48 | 9:57 |
9 | 241 | Tina Farrar | Lancaster | NY | F | 61: F | 39 | 0:39:58 | 9:59 |
10 | 107 | Corey Kurz | Rochester | NY | F | 63: F | 37 | 0:40:07 | 10:02 |
11 | 108 | Jessica DeWitt | Rochester | NY | F | 74: F | 38 | 0:41:10 | 10:17 |
12 | 229 | Mollie Dapolito | Geneva | NY | F | 75: F | 36 | 0:41:13 | 10:18 |
13 | 269 | Karen Fuller | Farmington | NY | F | 77: F | 37 | 0:41:48 | 10:27 |
14 | 263 | Jen Monteleone | Perry | NY | F | 78: F | 38 | 0:41:55 | 10:29 |
15 | 8 | Kimberly Tuttle | Fairport | NY | F | 79: F | 35 | 0:42:00 | 10:30 |
16 | 157 | Rachel Gorodetsky | West Henrietta | NY | F | 83: F | 37 | 0:42:37 | 10:39 |
17 | 203 | Madison Machelski | Akron | NY | F | 92: F | 35 | 0:43:34 | 10:53 |
18 | 72 | Lindsey Jackson | Rochester | NY | F | 93: F | 35 | 0:43:36 | 10:54 |
19 | 158 | Dana Vanino | Rochester | NY | F | 99: F | 37 | 0:43:51 | 10:58 |
20 | 60 | Tami Keiser | Rochester | NY | F | 100: F | 37 | 0:44:13 | 11:03 |
21 | 110 | Brie Stratton | Farmington | NY | F | 105: F | 38 | 0:45:25 | 11:21 |
22 | 75 | Patti Bentley | Manchester | NY | F | 110: F | 35 | 0:45:59 | 11:30 |
23 | 74 | Annette Petrosino | Rochester | NY | F | 111: F | 35 | 0:45:59 | 11:30 |
24 | 87 | Rebecca Doan | Ontario | NY | F | 119: F | 38 | 0:48:27 | 12:07 |
25 | 100 | Heidi Bresler | Pittsford | NY | F | 129: F | 36 | 0:52:37 | 13:09 |
26 | 133 | Anya Pastecki | Churchville | NY | F | 133: F | 39 | 0:52:54 | 13:13 |
27 | 185 | Jessica Martinez | Buffalo | NY | F | 139: F | 39 | 0:54:12 | 13:33 |
28 | 122 | Amanda Rothfuss | Fairport | NY | F | 150: F | 37 | 0:57:56 | 14:29 |
29 | 68 | Mireya Salinas | Rochester | NY | F | 151: F | 36 | 0:58:00 | 14:30 |
30 | 86 | Mary Ellen Stacklyn | Ontario | NY | F | 171: F | 35 | 1:07:38 | 16:54 |
31 | 233 | Lauren Steenburn | Naples | NY | F | 173: F | 39 | 1:07:42 | 16:55 |
Sweaty Yeti 4 Mile Male 35 - 39 Results
| | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Clock Time | Pace |
---|
1 | 225 | Frank Taccone | Webster | NY | M | 5: M | 38 | 0:27:09 | 6:47 |
2 | 175 | Christopher Cammilleri | East Rochester | NY | M | 10: M | 35 | 0:28:01 | 7:00 |
3 | 247 | Karl Jaanimagi | Pittsford | NY | M | 11: M | 39 | 0:28:07 | 7:02 |
4 | 39 | Jonathan Hanna | Penfield | NY | M | 18: M | 39 | 0:31:04 | 7:46 |
5 | 40 | Joseph Hanna | Rochester | NY | M | 31: M | 37 | 0:34:04 | 8:31 |
6 | 79 | Joe Timpani | Henrietta | NY | M | 36: M | 37 | 0:34:50 | 8:42 |
7 | 227 | Christopher Burris | Elmira | NY | M | 41: M | 35 | 0:35:32 | 8:53 |
8 | 73 | Louis Noriega | Rochester | NY | M | 71: M | 36 | 0:43:35 | 10:54 |
9 | 244 | Matthew Farrar | Lancaster | NY | M | 79: M | 38 | 0:46:42 | 11:40 |
Sweaty Yeti 4 Mile Female 40 - 44 Results
| | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Clock Time | Pace |
---|
1 | 45 | Margaret DeMagistris | Rochester | NY | F | 2: F | 40 | 0:27:36 | 6:54 |
2 | 164 | Kimberly Glennon | Pittsford | NY | F | 4: F | 40 | 0:29:38 | 7:24 |
3 | 259 | Jenn Murphy | Shortsville | NY | F | 9: F | 42 | 0:31:58 | 7:59 |
4 | 211 | Alyson Clair | Fairport | NY | F | 12: F | 40 | 0:32:29 | 8:07 |
5 | 70 | Meredith Ferraro | Victor | NY | F | 16: F | 41 | 0:33:48 | 8:27 |
6 | 36 | Alison Baker | Victor | NY | F | 17: F | 41 | 0:33:48 | 8:27 |
7 | 187 | Jennifer Mixon | Niagara Falls | NY | F | 42: F | 42 | 0:37:54 | 9:28 |
8 | 196 | Kathryn Castle | Rochester | NY | F | 43: F | 41 | 0:38:17 | 9:34 |
9 | 84 | Jocelyn Paolozzi | Victor | NY | F | 45: F | 41 | 0:38:51 | 9:43 |
10 | 124 | Jessica Hartley | North Chili | NY | F | 98: F | 42 | 0:43:45 | 10:56 |
11 | 262 | Beth Wolcott | Perry | NY | F | 121: F | 43 | 0:48:56 | 12:14 |
12 | 216 | Tai Wright | Rochester | NY | F | 124: F | 41 | 0:49:57 | 12:29 |
13 | 206 | Erin Smith | Perry | NY | F | 130: F | 43 | 0:52:40 | 13:10 |
14 | 250 | Heather Beechner | Scottsville | NY | F | 135: F | 42 | 0:53:35 | 13:24 |
15 | 296 | YEONMO MCCANN | Pittsford | NY | F | 146: F | 43 | 0:55:11 | 13:48 |
16 | 105 | Cheryl French | West Henrietta | NY | F | 170: F | 44 | 1:06:58 | 16:44 |
17 | 235 | Jennifer VanDewark | Livonia | NY | F | 172: F | 42 | 1:07:42 | 16:55 |
Sweaty Yeti 4 Mile Male 40 - 44 Results
| | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Clock Time | Pace |
---|
1 | 180 | Prem Kumar | Pittsford | NY | M | 9: M | 44 | 0:27:48 | 6:57 |
2 | 182 | Daniel Peterson | Rochester | NY | M | 15: M | 44 | 0:30:12 | 7:33 |
3 | 236 | Clint VanDewark | Livonia | NY | M | 25: M | 41 | 0:32:29 | 8:07 |
4 | 47 | Todd Knittel | Henrietta | NY | M | 26: M | 44 | 0:32:44 | 8:11 |
5 | 106 | John Gerber | West Henrietta | NY | M | 28: M | 44 | 0:33:34 | 8:23 |
6 | 130 | Edward Robinson | Rochester | NY | M | 29: M | 40 | 0:33:57 | 8:29 |
7 | 99 | David Sergeant | Rochester | NY | M | 37: M | 40 | 0:35:07 | 8:47 |
8 | 226 | Michael Conway | Niagara Falls | NY | M | 43: M | 43 | 0:35:45 | 8:56 |
9 | 85 | Michael Paolozzi | Victor | NY | M | 60: M | 43 | 0:38:51 | 9:43 |
10 | 242 | Ron Farrar | Lancaster | NY | M | 62: M | 40 | 0:40:01 | 10:00 |
11 | 14 | Jody White | Webster | NY | M | 64: M | 44 | 0:40:35 | 10:09 |
12 | 210 | Ben Trumble | Fairport | NY | M | 65: M | 41 | 0:40:41 | 10:10 |
13 | 254 | Michael Pierce | Honeoye Falls | NY | M | 98: M | 44 | 1:09:28 | 17:22 |
14 | 190 | Brandon Wallner | Horseheads | NY | M | 104: M | 43 | 1:15:47 | 18:57 |
Sweaty Yeti 4 Mile Female 45 - 49 Results
| | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Clock Time | Pace |
---|
1 | 97 | Heather Biondolillo | Perry | NY | F | 21: F | 47 | 0:34:05 | 8:31 |
2 | 169 | Diane Krawczyk | Silver Springs | NY | F | 37: F | 48 | 0:37:37 | 9:24 |
3 | 80 | Yancey DeYoung | Brockport | NY | F | 38: F | 45 | 0:37:44 | 9:26 |
4 | 31 | Maureen DeLozier | Fairport | NY | F | 47: F | 49 | 0:39:06 | 9:46 |
5 | 63 | Susan Reisig | Rochester | NY | F | 53: F | 49 | 0:39:43 | 9:56 |
6 | 22 | Myra Gurecki | Rochester | NY | F | 62: F | 48 | 0:40:03 | 10:01 |
7 | 176 | Kimberly Burritt | Wayland | NY | F | 82: F | 49 | 0:42:34 | 10:38 |
8 | 281 | Denise Price | Spencer | NY | F | 95: F | 48 | 0:43:36 | 10:54 |
9 | 52 | Lisa Jackson | Rochester | NY | F | 101: F | 47 | 0:44:29 | 11:07 |
10 | 264 | Birgit Bischof | West Henrietta | NY | F | 103: F | 48 | 0:44:58 | 11:14 |
11 | 243 | TAWEEPON FARRAR | Lancaster | NY | F | 125: F | 45 | 0:51:01 | 12:45 |
12 | 142 | Deanne Kuter | Williamsonli | NY | F | 141: F | 48 | 0:54:37 | 13:39 |
13 | 285 | Ann Gallucci | Rochester | NY | F | 152: F | 45 | 0:58:45 | 14:41 |
14 | 51 | Laurie Booher | ROCHESTER | NY | F | 153: F | 48 | 0:59:02 | 14:45 |
15 | 265 | Laura Baker | West Henrietta | NY | F | 155: F | 45 | 0:59:51 | 14:58 |
16 | 58 | Melissa Petz | Rochester | NY | F | 162: F | 45 | 1:01:14 | 15:18 |
17 | 212 | Jennine Lewis | Buffalo | NY | F | 163: F | 45 | 1:02:54 | 15:43 |
18 | 149 | Heather Roth | Rochester | NY | F | 165: F | 47 | 1:05:33 | 16:23 |
19 | 119 | Tanya Rich | Rochester | NY | F | 166: F | 46 | 1:05:58 | 16:29 |
20 | 237 | Tricia Kerr | Perry | NY | F | 178: F | 47 | 1:10:54 | 17:43 |
Sweaty Yeti 4 Mile Male 45 - 49 Results
| | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Clock Time | Pace |
---|
1 | 230 | Scott Murdock | Rochester | NY | M | 14: M | 49 | 0:29:53 | 7:28 |
2 | 153 | Mark Jeary | Rochester | NY | M | 19: M | 46 | 0:31:08 | 7:47 |
3 | 231 | Jon White | Penfield | NY | M | 22: M | 45 | 0:32:00 | 8:00 |
4 | 12 | Frank Salamone | Pittsford | NY | M | 32: M | 47 | 0:34:12 | 8:33 |
5 | 291 | Chris Mathews | Buffalo | NY | M | 35: M | 47 | 0:34:40 | 8:40 |
6 | 137 | Carlos Lopez | Webster | NY | M | 38: M | 47 | 0:35:08 | 8:47 |
7 | 249 | Don Beechner | Scottsville | NY | M | 46: M | 49 | 0:36:40 | 9:10 |
8 | 272 | Sean Healy | Wilson | NY | M | 66: M | 47 | 0:41:45 | 10:26 |
9 | 132 | Bob Pastecki | Churchville | NY | M | 69: M | 47 | 0:43:00 | 10:45 |
10 | 27 | Robert Ward | Rochester | NY | M | 76: M | 46 | 0:45:11 | 11:18 |
11 | 207 | Adam Smith | Perry | NY | M | 83: M | 46 | 0:52:41 | 13:10 |
12 | 118 | Albert Rich | Rochester | NY | M | 92: M | 46 | 1:05:58 | 16:29 |
13 | 286 | Mike Gallucci | Rochester | NY | M | 93: M | 49 | 1:07:34 | 16:53 |
14 | 238 | David Kerr | Perry | NY | M | 100: M | 48 | 1:10:53 | 17:43 |
Sweaty Yeti 4 Mile Female 50 - 54 Results
| | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Clock Time | Pace |
---|
1 | 82 | Laurie Derousie | Hilton | NY | F | 14: F | 52 | 0:33:25 | 8:21 |
2 | 41 | Christine Huggins | Webster | NY | F | 24: F | 50 | 0:35:57 | 8:59 |
3 | 188 | Kaye Treanor | Fairport | NY | F | 44: F | 50 | 0:38:24 | 9:36 |
4 | 290 | Terri Sica | Buffalo | NY | F | 50: F | 51 | 0:39:22 | 9:50 |
5 | 159 | Gail Mumpton | Rochester | NY | F | 70: F | 52 | 0:40:58 | 10:14 |
6 | 166 | Xuan Hoa | Rochester | NY | F | 91: F | 51 | 0:43:31 | 10:53 |
7 | 168 | Lisa Vallance | Pavilion | NY | F | 109: F | 50 | 0:45:53 | 11:28 |
8 | 261 | Carol Teixeira | Liverpool | NY | F | 116: F | 53 | 0:47:51 | 11:58 |
9 | 7 | Megan McCormick | Rochester | NY | F | 122: F | 50 | 0:49:19 | 12:20 |
10 | 116 | Kris Kohler | Rochester | NY | F | 123: F | 52 | 0:49:54 | 12:28 |
11 | 136 | Jan Enderle | Rochester | NY | F | 134: F | 51 | 0:53:29 | 13:22 |
12 | 255 | Colleen VanDurme | Dansville | NY | F | 147: F | 53 | 0:56:16 | 14:04 |
13 | 260 | Joan Gentile | Liverpool | NY | F | 156: F | 52 | 1:00:08 | 15:02 |
14 | 195 | Wendy Welling | Kent | NY | F | 164: F | 52 | 1:04:58 | 16:14 |
15 | 270 | Theresa Gruschow | Lima | NY | F | 167: F | 52 | 1:06:38 | 16:39 |
Sweaty Yeti 4 Mile Male 50 - 54 Results
| | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Clock Time | Pace |
---|
1 | 117 | Jean-Paul Scott | Rochester | NY | M | 16: M | 50 | 0:30:34 | 7:38 |
2 | 65 | Howard Glastonbury | Webster | NY | M | 27: M | 51 | 0:33:06 | 8:16 |
3 | 204 | Richard Thompson | Rochester | NY | M | 42: M | 50 | 0:35:44 | 8:56 |
4 | 197 | Gordie Auckland | Arkport | NY | M | 51: M | 53 | 0:37:09 | 9:17 |
5 | 138 | Scott Castle | Webster | NY | M | 56: M | 50 | 0:38:18 | 9:34 |
6 | 222 | Edwin Rivera | Rochester | NY | M | 59: M | 52 | 0:38:47 | 9:42 |
7 | 200 | Tim Alger | Cortland | NY | M | 63: M | 51 | 0:40:32 | 10:08 |
8 | 127 | Brian Wrotniak | Colden | NY | M | 80: M | 50 | 0:48:01 | 12:00 |
9 | 178 | Kenneth Schlafer | Rochester | NY | M | 81: M | 52 | 0:51:04 | 12:46 |
10 | 109 | Chris Hildreth | Pittsford | NY | M | 86: M | 52 | 0:54:49 | 13:42 |
11 | 177 | Charles Bishop | Farmington | NY | M | 88: M | 53 | 0:57:13 | 14:18 |
12 | 69 | Jay Snyder | Liverpool | NY | M | 94: M | 52 | 1:08:10 | 17:02 |
Sweaty Yeti 4 Mile Female 55 - 59 Results
| | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Clock Time | Pace |
---|
1 | 98 | Kerry Buckley | Hemlock | NY | F | 7: F | 56 | 0:31:51 | 7:58 |
2 | 147 | Beth Frawley | Rochester | NY | F | 34: F | 57 | 0:36:41 | 9:10 |
3 | 13 | Lisa Tschiderer | Rochester | NY | F | 35: F | 55 | 0:37:27 | 9:22 |
4 | 21 | Donna Maynard | Rochester | NY | F | 36: F | 58 | 0:37:35 | 9:24 |
5 | 4 | Katherine King | Fairport | NY | F | 40: F | 56 | 0:37:52 | 9:28 |
6 | 2 | Marianne Recchia | Fairport | NY | F | 46: F | 57 | 0:39:00 | 9:45 |
7 | 44 | Melinda Peck | Rochester | NY | F | 54: F | 55 | 0:39:43 | 9:56 |
8 | 274 | Meg Poccia | Rochester | NY | F | 80: F | 57 | 0:42:15 | 10:34 |
9 | 83 | Christina Licata | Rochester | NY | F | 90: F | 55 | 0:43:31 | 10:53 |
10 | 193 | Joann Eldred | Rochester | NY | F | 112: F | 57 | 0:46:04 | 11:31 |
11 | 28 | Wendy Wicks | Spencerport | NY | F | 114: F | 57 | 0:47:21 | 11:50 |
12 | 114 | Marie Nielsen | Cheektowaga | NY | F | 126: F | 56 | 0:51:07 | 12:47 |
13 | 53 | Carolyn Kester | Rochester | NY | F | 128: F | 57 | 0:52:27 | 13:07 |
