Stars and Stripes VeteRUN 5k Overall Winners Male Results
| | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Clock Time | Chip Time | Pace |
---|
1 | 1166 | Liam Prendergast | Geneva | NY | M | 1: M | 17 | 0:17:25 | 0:17:25 | 5:36 |
2 | 1171 | Eric Bigenwald | Rochester | NY | M | 2: M | 25 | 0:17:50 | 0:17:50 | 5:44 |
3 | 1205 | Collin Brown | Rochester | NY | M | 3: M | 14 | 0:17:58 | 0:17:58 | 5:47 |
Stars and Stripes VeteRUN 5k Overall Winners Female Results
| | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Clock Time | Chip Time | Pace |
---|
1 | 1104 | Ilsa Kloiber | Victor | NY | F | 1: F | 16 | 0:21:34 | 0:21:33 | 6:56 |
2 | 1272 | Danielle McGavisk | Newark | NY | F | 2: F | 49 | 0:21:58 | 0:21:58 | 7:04 |
3 | 1216 | Madeline Penna | Fairport | NY | F | 3: F | 14 | 0:24:00 | 0:23:53 | 7:41 |
Stars and Stripes VeteRUN 5k Female 14 and under Results
| | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Clock Time | Chip Time | Pace |
---|
1 | 1299 | Kate Dailor | HONEOYE FALLS | NY | F | 7: F | 13 | 0:25:15 | 0:25:12 | 8:07 |
2 | 1344 | gracie weiler | Honeoye Falls | NY | F | 20: F | 10 | 0:27:40 | 0:27:39 | 8:54 |
3 | 1201 | Hannah Fleming | Fairport | NY | F | 22: F | 13 | 0:27:48 | 0:27:37 | 8:53 |
4 | 1071 | Gabriella Rause | Fairport | NY | F | 28: F | 8 | 0:28:26 | 0:28:12 | 9:04 |
5 | 1024 | Mia Engert | Victor | NY | F | 37: F | 13 | 0:29:44 | 0:29:07 | 9:22 |
6 | 1116 | Julia Wasilco | Caledonia | NY | F | 51: F | 11 | 0:30:26 | 0:30:09 | 9:42 |
7 | 1281 | Madeline Glennon | Pittsford | NY | F | 53: F | 12 | 0:30:45 | 0:30:27 | 9:48 |
8 | 1308 | Violet Baldeck | Webster | NY | F | 59: F | 9 | 0:31:10 | 0:30:59 | 9:58 |
9 | 1346 | katy Feeley | Honeoye Falls | NY | F | 60: F | 10 | 0:31:21 | 0:31:18 | 10:04 |
10 | 1035 | Sophie Deckman | Rochester | NY | F | 80: F | 9 | 0:33:13 | 0:32:49 | 10:33 |
11 | 1006 | Sydney Birkland | Fairport | NY | F | 92: F | 10 | 0:34:04 | 0:33:48 | 10:53 |
12 | 1345 | Hazel Youngstrom | Honeoye Falls | NY | F | 103: F | 10 | 0:35:01 | 0:34:59 | 11:15 |
13 | 1337 | Megan Eifert | Victor | NY | F | 111: F | 10 | 0:35:40 | 0:35:15 | 11:20 |
14 | 1179 | Alexa Smith | Penn Yan | NY | F | 115: F | 14 | 0:36:23 | 0:36:16 | 11:40 |
15 | 1036 | Caroline Deckman | Rochester | NY | F | 121: F | 9 | 0:36:38 | 0:36:14 | 11:39 |
16 | 1287 | Sariah Luh | Fairport | NY | F | 133: F | 10 | 0:39:26 | 0:38:52 | 12:30 |
17 | 1001 | Adrienne Quimby | Fairport | NY | F | 139: F | 11 | 0:40:32 | 0:40:01 | 12:53 |
18 | 1004 | Angie Tuttle | Fairport | NY | F | 141: F | 12 | 0:41:12 | 0:40:40 | 13:05 |
Stars and Stripes VeteRUN 5k Male 14 and under Results
| | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Clock Time | Chip Time | Pace |
---|
1 | 1194 | Tyler Ferraro | Victor | NY | M | 5: M | 14 | 0:19:59 | 0:19:57 | 6:25 |
2 | 1114 | Gordon Fagan | Rochester | NY | M | 13: M | 14 | 0:21:14 | 0:21:11 | 6:49 |
3 | 1134 | Tyler Fischer | Fairport | NY | M | 15: M | 13 | 0:21:32 | 0:21:32 | 6:56 |
4 | 1242 | jackson Warnett | Fairport | NY | M | 19: M | 13 | 0:21:49 | 0:21:41 | 6:59 |
5 | 1348 | Ethan Coleman | Newark | NY | M | 21: M | 13 | 0:22:01 | 0:21:56 | 7:04 |
6 | 1123 | Cal Tyler | Rochester | NY | M | 24: M | 13 | 0:22:42 | 0:22:37 | 7:17 |
7 | 1183 | Cody Khuns | Churchville | NY | M | 28: M | 12 | 0:23:23 | 0:23:23 | 7:31 |
8 | 1271 | Lukas Colf | Bloomfield | NY | M | 29: M | 14 | 0:23:31 | 0:23:28 | 7:33 |
9 | 1273 | Patrick Ward | Rochester | NY | M | 31: M | 12 | 0:23:42 | 0:23:42 | 7:38 |
10 | 1208 | Sam Bowley | Fairport | NY | M | 40: M | 13 | 0:24:25 | 0:24:15 | 7:48 |
11 | 1241 | Connor Hashim | Fairport | NY | M | 45: M | 13 | 0:25:02 | 0:24:53 | 8:01 |
12 | 1172 | Luke Taylor | Newark | NY | M | 46: M | 11 | 0:25:03 | 0:25:03 | 8:04 |
13 | 1249 | Evan Pacer | Fairport | NY | M | 48: M | 13 | 0:25:06 | 0:24:55 | 8:01 |
14 | 1110 | Isaac Stutz | Fairport | NY | M | 58: M | 11 | 0:26:01 | 0:25:52 | 8:19 |
15 | 1103 | Ian Kloiber | Victor | NY | M | 74: M | 12 | 0:26:49 | 0:26:49 | 8:38 |
16 | 1228 | Wyatt Wadams | Bloomfield | NY | M | 76: M | 13 | 0:27:03 | 0:27:02 | 8:42 |
17 | 1250 | Jacob Pacer | Fairport | NY | M | 84: M | 11 | 0:27:38 | 0:27:28 | 8:50 |
18 | 1204 | Anthony Rause | Fairport | NY | M | 88: M | 10 | 0:27:56 | 0:27:42 | 8:55 |
19 | 1307 | Jeremiah Baldeck | Webster | NY | M | 99: M | 9 | 0:28:47 | 0:28:47 | 9:16 |
20 | 1296 | Jeffrey DeBona | North Chili | NY | M | 104: M | 13 | 0:28:59 | 0:28:29 | 9:10 |
21 | 1153 | Dylan O'Donnell | Pittsford | NY | M | 116: M | 14 | 0:29:44 | 0:29:38 | 9:32 |
22 | 1309 | Noah Deever | Pittsford | NY | M | 122: M | 13 | 0:30:26 | 0:30:22 | 9:46 |
23 | 1310 | Ryan Miskey | Pittsford | NY | M | 123: M | 13 | 0:30:26 | 0:30:22 | 9:46 |
24 | 1086 | Ravi Kumar | Pittsford | NY | M | 125: M | 12 | 0:30:37 | 0:30:27 | 9:48 |
25 | 1090 | Lucas DeSalvo | Rochester | NY | M | 134: M | 13 | 0:31:32 | 0:31:22 | 10:06 |
26 | 1003 | Rowan Tuttle | Fairport | NY | M | 136: M | 11 | 0:32:12 | 0:32:01 | 10:18 |
27 | 1247 | Max Richards | Webster | NY | M | 146: M | 9 | 0:33:11 | 0:33:03 | 10:38 |
28 | 1117 | Andrew Jennette | Pittsford | NY | M | 162: M | 11 | 0:34:40 | 0:34:00 | 10:56 |
29 | 1202 | Tyler Fleming | Fairport | NY | M | 168: M | 11 | 0:35:06 | 0:34:54 | 11:14 |
30 | 1297 | Michael DeBona | North Chili | NY | M | 189: M | 14 | 0:40:05 | 0:39:36 | 12:45 |
31 | 1030 | Lincoln Zaffke | Webster | NY | M | 193: M | 8 | 0:40:35 | 0:40:34 | 13:03 |
32 | 1028 | Wyatt Tasker | Webster | NY | M | 194: M | 8 | 0:40:35 | 0:40:35 | 13:04 |
33 | 1270 | Bryce Ludlow | Wayland | NY | M | 196: M | 11 | 0:40:59 | 0:40:35 | 13:04 |
34 | 1042 | Braelynn Barrett | Hamlin | NY | M | 205: M | 8 | 0:47:54 | 0:47:21 | 15:14 |
35 | 1252 | Tyler Spencer | Rochester | NY | M | 206: M | 10 | 0:48:04 | 0:47:27 | 15:16 |
36 | 1339 | Gage Durrin | West Henrietta | NY | M | 215: M | 9 | 0:58:31 | 0:58:04 | 18:41 |
Stars and Stripes VeteRUN 5k Female 15 - 19 Results
| | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Clock Time | Chip Time | Pace |
---|
1 | 1274 | Grace Shannon | Honeoye Falls | NY | F | 6: F | 15 | 0:25:04 | 0:25:03 | 8:04 |
2 | 1338 | Elizabeth Van Dick | Lima | NY | F | 18: F | 15 | 0:27:36 | 0:27:16 | 8:47 |
3 | 1136 | Katie Schmitz | Rochester | NY | F | 35: F | 16 | 0:29:22 | 0:29:20 | 9:26 |
4 | 1199 | Sarah Fraley | Penfield | NY | F | 144: F | 17 | 0:41:29 | 0:36:07 | 11:37 |
5 | 1120 | Savannah Domenech | Webster | NY | F | 186: F | 16 | 0:50:10 | 0:49:44 | 16:00 |
Stars and Stripes VeteRUN 5k Male 15 - 19 Results
| | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Clock Time | Chip Time | Pace |
---|
1 | 1140 | Jacob Anderson | Ontario | NY | M | 6: M | 15 | 0:20:07 | 0:20:07 | 6:28 |
2 | 1184 | Dillon Klee | Victor | NY | M | 7: M | 15 | 0:20:37 | 0:20:36 | 6:38 |
3 | 1243 | Patrick Murray | Honeoye Falls | NY | M | 8: M | 15 | 0:20:44 | 0:20:44 | 6:40 |
4 | 1298 | Sean Dailor | HONEOYE FALLS | NY | M | 18: M | 15 | 0:21:47 | 0:21:45 | 7:00 |
5 | 7147 | Carson Miller | Waterloo | NY | M | 20: M | 16 | 0:21:58 | 0:21:58 | 7:04 |
6 | 1177 | Zachary Smith | Penn Yan | NY | M | 26: M | 15 | 0:23:15 | 0:23:15 | 7:29 |
7 | 6125 | Matt Morrison | Webster | NY | M | 30: M | 17 | 0:23:40 | 0:23:40 | 7:37 |
8 | 1144 | Ethan Hearne | Pittsford | NY | M | 34: M | 15 | 0:23:49 | 0:23:23 | 7:31 |
9 | 1264 | Michael Himlin | Honeoye Falls | NY | M | 35: M | 15 | 0:23:50 | 0:23:50 | 7:40 |
10 | 1073 | Jake Smith | Hilton | NY | M | 43: M | 15 | 0:24:44 | 0:24:15 | 7:48 |
11 | 1027 | Hunter Tasker | Webster | NY | M | 52: M | 15 | 0:25:48 | 0:25:21 | 8:09 |
12 | 1089 | Jeremy DeSalvo | Rochester | NY | M | 63: M | 15 | 0:26:28 | 0:26:21 | 8:29 |
13 | 1072 | Ben Moran | Hilton | NY | M | 64: M | 15 | 0:26:29 | 0:26:00 | 8:22 |
14 | 1222 | Jake Colf | Bloomfield | NY | M | 73: M | 16 | 0:26:48 | 0:26:48 | 8:37 |
15 | 1238 | Hayden Naffziger | Bloomfield | NY | M | 111: M | 15 | 0:29:32 | 0:29:00 | 9:20 |
16 | 1150 | Joey Kegler | Spencerport | NY | M | 163: M | 15 | 0:34:46 | 0:34:06 | 10:59 |
17 | 1094 | Kyle Jones | Rochester | NY | M | 201: M | 17 | 0:45:00 | 0:44:45 | 14:24 |
Stars and Stripes VeteRUN 5k Female 20 - 29 Results
| | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Clock Time | Chip Time | Pace |
---|
1 | 1106 | Angeleen Tauriello | Rochester | NY | F | 5: F | 28 | 0:24:36 | 0:24:25 | 7:51 |
2 | 1138 | Nora Gramlich | Ontario | NY | F | 15: F | 25 | 0:26:56 | 0:26:39 | 8:35 |
3 | 1091 | Lindsay Falzano | Fairport | NY | F | 23: F | 28 | 0:28:05 | 0:28:01 | 9:01 |
4 | 1059 | Val Hanson | Rochester | NY | F | 45: F | 27 | 0:30:16 | 0:30:10 | 9:42 |
5 | 1060 | Landyn Sprague | Rochester | NY | F | 46: F | 26 | 0:30:16 | 0:30:11 | 9:43 |
6 | 1139 | Glenna Regan | Rochester | NY | F | 47: F | 27 | 0:30:18 | 0:30:00 | 9:39 |
7 | 1223 | Katherine Turner | Bloomfield | NY | F | 61: F | 21 | 0:31:34 | 0:30:58 | 9:58 |
8 | 1285 | Tyana Velazquez | Rochester | NY | F | 63: F | 27 | 0:31:41 | 0:31:21 | 10:05 |
9 | 1341 | Abby Rose Esposito | Mendon | NY | F | 82: F | 24 | 0:33:17 | 0:32:56 | 10:36 |
10 | 1254 | Joanna Cordts | Spencerport | NY | F | 90: F | 25 | 0:33:53 | 0:33:34 | 10:48 |
11 | 1021 | Christina Biondolillo | Perry | NY | F | 98: F | 27 | 0:34:42 | 0:34:23 | 11:04 |
12 | 1092 | Chelsea Drury | East Rochester | NY | F | 125: F | 27 | 0:37:17 | 0:37:14 | 11:59 |
13 | 1112 | Cristal Vianco | Rochester | NY | F | 134: F | 28 | 0:39:33 | 0:39:13 | 12:37 |
14 | 1283 | Ashley Caleb | Rochester | NY | F | 153: F | 26 | 0:43:15 | 0:42:55 | 13:49 |
15 | 1169 | Jodie Kendall | Hornell | NY | F | 184: F | 23 | 0:49:24 | 0:49:00 | 15:46 |
16 | 8116 | Stephanie Blackwell | Rochester | NY | F | 187: F | 29 | 0:51:17 | 0:50:34 | 16:17 |
Stars and Stripes VeteRUN 5k Male 20 - 29 Results
| | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Clock Time | Chip Time | Pace |
---|
1 | 1343 | Ivan Nowosiadlo | Webster | NY | M | 10: M | 26 | 0:20:56 | 0:20:56 | 6:44 |
2 | 6136 | Andrew Lindskoog | Rochester | NY | M | 14: M | 22 | 0:21:23 | 0:21:20 | 6:52 |
3 | 5125 | Jared Carpenter | Avon | NY | M | 23: M | 29 | 0:22:28 | 0:22:23 | 7:12 |
4 | 6153 | Lee Gray | Brockport | NY | M | 33: M | 25 | 0:23:48 | 0:23:34 | 7:35 |
5 | 8107 | Tyler Eaton | Rochester | NY | M | 47: M | 28 | 0:25:04 | 0:25:00 | 8:03 |
6 | 1047 | Charlie Paganelli | Honeoye Falls | NY | M | 69: M | 22 | 0:26:40 | 0:26:17 | 8:27 |
7 | 1165 | Moises Bello | Rochester | NY | M | 75: M | 22 | 0:26:54 | 0:26:48 | 8:37 |
8 | 6101 | Luis Bello | Rochester | NY | M | 78: M | 27 | 0:27:09 | 0:27:02 | 8:42 |
9 | 6130 | Patrick Oliveri | Rochester | NY | M | 85: M | 24 | 0:27:40 | 0:27:25 | 8:49 |
10 | 1137 | David Gramlich | Ontario | NY | M | 96: M | 26 | 0:28:34 | 0:28:17 | 9:06 |
11 | 1227 | Timothy Masucci | Fairport | NY | M | 161: M | 24 | 0:34:33 | 0:34:20 | 11:03 |
12 | 1032 | anthony polizzi | Spencerport | NY | M | 210: M | 27 | 0:52:27 | 0:51:55 | 16:42 |
Stars and Stripes VeteRUN 5k Female 30 - 39 Results
| | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Clock Time | Chip Time | Pace |
---|
1 | 1076 | Kate Randisi | Webster | NY | F | 10: F | 36 | 0:26:09 | 0:26:06 | 8:24 |
2 | 1154 | Darlene Crandall | Webster | NY | F | 14: F | 30 | 0:26:55 | 0:26:48 | 8:37 |
3 | 1158 | Nicole Sierens | Victor | NY | F | 27: F | 36 | 0:28:25 | 0:28:23 | 9:08 |
4 | 1108 | Kelly Andres | East Rochester | NY | F | 31: F | 33 | 0:28:36 | 0:28:33 | 9:11 |
5 | 1301 | Sarah Brookes | Rochester | NY | F | 36: F | 34 | 0:29:30 | 0:28:58 | 9:19 |
6 | 1025 | Catherine Engert | Churchville | NY | F | 38: F | 32 | 0:29:47 | 0:29:10 | 9:23 |
7 | 1333 | Jen Nicholson | Fairport | NY | F | 41: F | 33 | 0:29:57 | 0:29:50 | 9:36 |
8 | 1098 | Kat Stead | Brockport | NY | F | 44: F | 38 | 0:30:13 | 0:29:40 | 9:33 |
9 | 1156 | Jennifer Hunley | Rochester | NY | F | 48: F | 35 | 0:30:20 | 0:29:52 | 9:37 |
10 | 5131 | Laura Jaeger | Rochester | NY | F | 49: F | 34 | 0:30:22 | 0:29:51 | 9:36 |
11 | 1044 | Caitlin Whittington | Rochester | NY | F | 52: F | 36 | 0:30:30 | 0:30:16 | 9:44 |
12 | 1268 | Cassidy Fuoco | Geneseo | NY | F | 56: F | 31 | 0:30:55 | 0:30:43 | 9:53 |
13 | 1212 | Sarah Calkins | Batavia | NY | F | 57: F | 39 | 0:30:57 | 0:30:36 | 9:51 |
14 | 1282 | Kristen Brandt | North Chili | NY | F | 64: F | 34 | 0:31:52 | 0:31:44 | 10:13 |
15 | 1209 | Leslie Yorks | Livonia | NY | F | 67: F | 32 | 0:32:02 | 0:31:48 | 10:14 |
16 | 8253 | Cydney Burns | Scottsville | NY | F | 69: F | 34 | 0:32:05 | 0:31:42 | 10:12 |
17 | 1265 | Julie Brennan | Canandaigua | NY | F | 71: F | 34 | 0:32:32 | 0:32:04 | 10:19 |
18 | 1130 | Melissa Pennise | Fairport | NY | F | 87: F | 37 | 0:33:47 | 0:33:33 | 10:48 |
19 | 1022 | Jamie Wainwright | Churchville | NY | F | 88: F | 35 | 0:33:47 | 0:33:10 | 10:40 |
20 | 1080 | Patti Bentley | Manchester | NY | F | 93: F | 35 | 0:34:16 | 0:33:50 | 10:53 |
21 | 1160 | Julie Blackall | Newark | NY | F | 95: F | 36 | 0:34:31 | 0:33:58 | 10:56 |
22 | 1125 | Lindsay Smith | Henrietta | NY | F | 96: F | 33 | 0:34:38 | 0:34:20 | 11:03 |
23 | 1186 | Reba Brown | Fairport | NY | F | 102: F | 32 | 0:34:59 | 0:34:32 | 11:07 |
24 | 8259 | Crystal Byron | Rochester | NY | F | 109: F | 35 | 0:35:27 | 0:34:57 | 11:15 |
25 | 1045 | Nicole Taylor | Rochester | NY | F | 117: F | 34 | 0:36:33 | 0:36:19 | 11:41 |
26 | 6102 | Meghan Ferguson | Farmington | NY | F | 118: F | 38 | 0:36:36 | 0:36:01 | 11:35 |
27 | 1077 | Danielle Bruinsma | Rochester | NY | F | 122: F | 37 | 0:36:42 | 0:36:34 | 11:46 |
28 | 1012 | Veronica Curran | Rochester | NY | F | 124: F | 34 | 0:37:00 | 0:36:30 | 11:45 |
29 | 1115 | Heather Eysaman | Pittsford | NY | F | 130: F | 38 | 0:38:26 | 0:37:46 | 12:09 |
30 | 5130 | Becky Drumm | Fairport | NY | F | 131: F | 39 | 0:38:53 | 0:38:12 | 12:17 |
31 | 1002 | Kimberly Tuttle | Fairport | NY | F | 142: F | 35 | 0:41:12 | 0:40:40 | 13:05 |
32 | 1029 | Mandi Zaffke | Webster | NY | F | 152: F | 31 | 0:43:15 | 0:42:25 | 13:39 |
33 | 1026 | Katina Tasker | Webster | NY | F | 154: F | 38 | 0:43:16 | 0:42:25 | 13:39 |
34 | 1269 | Sara Ludlow | Wayland | NY | F | 164: F | 38 | 0:45:41 | 0:45:17 | 14:34 |
35 | 8119 | Heather Means | Rochester | NY | F | 173: F | 36 | 0:46:44 | 0:46:36 | 15:00 |
36 | 1251 | Natasha Stulpin | Rochester | NY | F | 178: F | 36 | 0:48:03 | 0:47:28 | 15:17 |
37 | 1039 | Kristen Connolly | North Chili | NY | F | 179: F | 35 | 0:48:12 | 0:47:39 | 15:20 |
38 | 6147 | Christina Bakker | East Rochester | NY | F | 181: F | 38 | 0:48:47 | 0:48:12 | 15:31 |
39 | 1033 | Amanda VanBuren | Webster | NY | F | 190: F | 36 | 0:52:27 | 0:51:56 | 16:43 |
40 | 1214 | Meghan Fatzinger | Rochester | NY | F | 202: F | 32 | 0:57:59 | 0:57:25 | 18:29 |
Stars and Stripes VeteRUN 5k Male 30 - 39 Results
| | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Clock Time | Chip Time | Pace |
---|
1 | 1189 | Marty Maynard | Victor | NY | M | 4: M | 38 | 0:18:18 | 0:18:18 | 5:53 |
2 | 1289 | Daniel Goldowitz | Rochester | NY | M | 16: M | 30 | 0:21:39 | 0:21:36 | 6:57 |
3 | 8111 | Glenn Pezzulo | Rochester | NY | M | 22: M | 38 | 0:22:23 | 0:21:46 | 7:00 |
4 | 6128 | Daniel Sacchitella | Farmington | NY | M | 25: M | 33 | 0:23:12 | 0:23:12 | 7:28 |
5 | 8251 | Ryne Roady | Pittsford | NY | M | 39: M | 35 | 0:24:23 | 0:24:10 | 7:46 |
6 | 5128 | Jonathan Torres Hernandez | Henrietta | NY | M | 41: M | 36 | 0:24:32 | 0:24:20 | 7:50 |
7 | 6119 | Alex Spragge | Canandaigua | NY | M | 42: M | 33 | 0:24:40 | 0:24:24 | 7:51 |
8 | 1131 | Nick Pennise | Fairport | NY | M | 49: M | 36 | 0:25:08 | 0:25:05 | 8:04 |
9 | 1340 | Trevor Thillman | Geneva | NY | M | 53: M | 31 | 0:25:55 | 0:25:41 | 8:16 |
10 | 6148 | Gerardo Reyes | Victor | NY | M | 54: M | 35 | 0:25:56 | 0:25:54 | 8:20 |
11 | 1185 | Daniel Ford | Rochester | NY | M | 61: M | 37 | 0:26:19 | 0:25:56 | 8:21 |
12 | 8257 | Benjamin Roth | Pittsford | NY | M | 72: M | 36 | 0:26:46 | 0:26:40 | 8:35 |
13 | 1294 | Joel Kleinberg | Rochester | NY | M | 89: M | 39 | 0:27:59 | 0:27:43 | 8:55 |
14 | 5124 | George Curran | Rochester | NY | M | 90: M | 34 | 0:28:14 | 0:27:46 | 8:56 |
15 | 1170 | Nick Salemi | Webster | NY | M | 93: M | 34 | 0:28:23 | 0:28:09 | 9:03 |
16 | 6139 | Ian Ostrosky | Rochester | NY | M | 100: M | 37 | 0:28:49 | 0:28:49 | 9:16 |
17 | 1143 | Anthony Gondoli | Fairport | NY | M | 105: M | 38 | 0:29:08 | 0:28:41 | 9:14 |
18 | 1167 | Adam Hotchkiss | Perry | NY | M | 109: M | 31 | 0:29:28 | 0:29:14 | 9:24 |
19 | 1041 | Jim Barrett | Hamlin | NY | M | 117: M | 38 | 0:29:49 | 0:29:39 | 9:32 |
20 | 6151 | Joshua Tigner | Hornell | NY | M | 129: M | 38 | 0:30:51 | 0:30:24 | 9:47 |
21 | 6152 | Gene Thompson | Brockport | NY | M | 132: M | 32 | 0:31:20 | 0:31:08 | 10:01 |
22 | 6134 | Kenneth Pinckney | Webster | NY | M | 142: M | 33 | 0:33:03 | 0:32:23 | 10:25 |
23 | 5126 | Matthew Henry | Rochester | NY | M | 143: M | 38 | 0:33:05 | 0:32:47 | 10:33 |
24 | 6129 | Gary Barney | Fairport | NY | M | 148: M | 37 | 0:33:24 | 0:33:18 | 10:43 |
25 | 1239 | Matt Snyder | Dansville | NY | M | 149: M | 30 | 0:33:28 | 0:33:13 | 10:41 |
26 | 1129 | Brennan Coon | Rochester | NY | M | 152: M | 39 | 0:33:53 | 0:33:53 | 10:54 |
27 | 1161 | Doug Blackall | Newark | NY | M | 159: M | 38 | 0:34:32 | 0:33:58 | 10:56 |
28 | 8120 | Zachary Byron | Rochester | NY | M | 170: M | 31 | 0:35:27 | 0:34:58 | 11:15 |
29 | 6137 | Kevin Taylor | Rochester | NY | M | 182: M | 33 | 0:38:31 | 0:36:21 | 11:42 |
30 | 1288 | Adrian Luh | Fairport | NY | M | 184: M | 39 | 0:39:26 | 0:38:52 | 12:31 |
31 | 8112 | Timothy Burgo | Rochester | NY | M | 187: M | 37 | 0:40:01 | 0:39:31 | 12:43 |
32 | 1031 | Robert Elliott | Rochester | NY | M | 209: M | 34 | 0:52:27 | 0:51:55 | 16:43 |
33 | 1215 | Dustin Haas | Rochester | NY | M | 214: M | 32 | 0:57:58 | 0:57:23 | 18:28 |
Stars and Stripes VeteRUN 5k Female 40 - 49 Results
| | |
---|
Place | Bib | Name | City | State | Sex | Gender Place | Age | Clock Time | Chip Time | Pace |
---|
1 | 1195 | Alison Baker | VictorVictor | NY | F | 4: F | 41 | 0:24:15 | 0:24:13 | 7:47 |
2 | 1020 | Heather Biondolillo | Perry | NY | F | 12: F | 46 | 0:26:49 | 0:26:42 | 8:36 |
3 | 1234 | Deb Connelly | Penn Yan | NY | F | 13: F | 48 | 0:26:53 | 0:26:46 | 8:37 |
4 | 1099 | Terri Burke | Rochester | NY | F | 16: F | 48 | 0:27:00 | 0:26:53 | 8:39 |
5 | 6127 | Julie D'Ovidio | Spencerport | NY | F | 17: F | 46 | 0:27:35 | 0:27:31 | 8:51 |
6 | 1290 | Jill Robertson | Fairport | NY | F | 25: F | 45 | 0:28:08 | 0:27:46 | 8:56 |
7 | 1203 | Desire Rause | Fairport | NY | F | 29: F | 40 | 0:28:28 | 0:28:14 | 9:05 |
8 | 1207 | Kate Tally | Fairport | NY | F | 32: F | 46 | 0:28:55 | 0:28:49 | 9:16 |
9 | 1133 | Catherine Fischer | Fairport | NY | F | 34: F | 44 | 0:29:19 | 0:29:16 | 9:25 |
10 | 1152 | Linda ODonnell | Pittsford | NY | F | 39: F | 43 | 0:29:51 | 0:29:46 | 9:35 |
11 | 1210 | Megan Walters | Livonia | NY | F | 42: F | 44 | 0:29:58 | 0:29:46 | 9:35 |
12 | 1306 | Linda Baldeck | Webster | NY | F | 50: F | 40 | 0:30:25 | 0:30:14 | 9:44 |
13 | 1280 | Kimberly Glennon | Pittsford | NY | F | 54: F | 40 | 0:30:45 | 0:30:28 | 9:48 |
14 | 1054 | Amy Hineline | Webster | NY | F | 58: F | 41 | 0:31:00 | 0:30:37 | 9:51 |
15 | 1088 | Erika DeSalvo | Rochester | NY | F | 62: F | 44 | 0:31:39 | 0:31:30 | 10:08 |
16 | 1107 | Susan Reisig | Rochester | NY | F | 65: F | 48 | 0:31:53 | 0:31:41 | 10:12 |
17 | 1259 | Melissa Best | Avon | NY | F | 66: F | 43 | 0:31:54 | 0:31:32 | 10:09 |
18 | 1095 | Eileen Kerr | Macedon | NY | F | 74: F | 47 | 0:32:37 | 0:32:26 | 10:26 |
19 | 1246 | Lisa Larkins | Rochester | NY | F | 75: F | 48 | 0:32:54 | 0:32:49 | 10:33 |
20 | 1079 | Michele Parsons | Webster | NY | F | 76: F | 46 | 0:33:05 | 0:32:37 | 10:30 |
21 | 1248 | Dori Licata | Rochester | NY | F | 77: F | 46 | 0:33:06 | 0:32:46 | 10:33 |
22 | 1213 | Carrie Magnan | Canandaigua | NY | F | 78: F | 49 | 0:33:08 | 0:32:52 | 10:35 |
23 | 1078 | Gina DeRosa | Webster | NY | F | 79: F | 45 | 0:33:10 | 0:32:42 | 10:31 |
24 | 1111 | Fabiola Thompson | Rochester | NY | F | 84: F | 42 | 0:33:18 | 0:33:10 | 10:40 |
25 | 1053 | Lisa Siragusa | Rochester | NY | F | 86: F | 42 | 0:33:40 | 0:33:23 | 10:45 |
26 | 1005 | Amber Birkland | Fairport | NY | F | 91: F | 44 | 0:34:04 | 0:33:48 | 10:52 |
27 | 1295 | Darlene DeBona | North Chili | NY | F | 97: F | 43 | 0:34:42 | 0:34:14 | 11:01 |
28 | 1066 | Jaime Ziegler | Greece | NY | F | 99: F | 42 | 0:34:44 | 0:34:44 | 11:11 |
29 | 1200 | Dianna Fleming | Fairport | NY | F | 106: F | 44 | 0:35:07 | 0:34:55 | 11:14 |
30 | 1260 | Becky Sable | Canisteo | NY | F | 107: F | 46 | 0:35:12 | 0:35:07 | 11:18 |
31 | 1063 | Sally Dingee | North Chili | NY | F | 112: F | 42 | 0:35:53 | 0:35:21 | 11:22 |
32 | 1142 | Kerrie Vandemortel | Newark | NY | F | 114: F | 40 | 0:36:18 | 0:35:40 | 11:29 |
33 | 1206 | Patricia Pope | Livonia | NY | F | 120: F | 49 | 0:36:37 | 0:36:18 | 11:41 |
34 | 1164 | Jennifer Specht | Rochester | NY | F | 127: F | 45 | 0:38:20 | 0:37:57 | 12:13 |
35 | 1162 | Jacki Sobieraski | Rochester | NY | F | 128: F | 49 | 0:38:20 | 0:37:57 | 12:13 |
36 | 1037 | Debi Hill | Fairport | NY | F | 135: F | 40 | 0:39:41 | 0:39:21 | 12:40 |
37 | 8247 | Jennifer Hearne | Pittsford | NY | F | 136: F | 49 | 0:39:46 | 0:39:19 | 12:39 |
38 | 6108 | Natasha Howard | Rochester | NY | F | 137: F | 45 | 0:40:04 | 0:40:04 | 12:54 |
