YJR
YJRResultsBanner
YJR

Sodus Point Triathlon

Overall Results

August 07, 2016



Triathlon

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time
1 Carl Johnston Pittsford NY 60 51 M 1 M Top Fin 2 12:22.35 2.33mph 0:49.15 5 34:30.86 22.8mph 0:39.57 4 19:53.16 6:25/M 1:08:15.09
2 Darren Schutt Webster NY 300 36 M 1 35-39             157 1:08:49.00 22:12/M 1:08:49.00
3 Dave Bradshaw Palmyra NY 321 38 M 2 35-39 11 14:38.61 1.97mph 0:41.40 4 34:12.28 23.0mph 0:41.16 1 18:52.16 6:05/M 1:09:05.61
4 Magnus Sheffield Pittsford NY 22 14 M 1 1-19 9 14:25.03 2.00mph 1:15.93 1 32:38.55 24.1mph 0:48.75 9 20:51.09 6:44/M 1:09:59.35
5 Ryan Lawrence Brockport NY 357 30 M 1 30-34 1 12:08.24 2.37mph 1:10.51 9 35:54.16 21.9mph 0:42.14 7 20:29.57 6:36/M 1:10:24.62
6 Sascha Scott Syracuse NY 301 41 F 1 F Top Fin             158 1:10:39.00 22:47/M 1:10:39.00
7 Doug Johnson Webster NY 42 36 M 3 35-39 53 17:21.65 1.66mph 0:52.52 2 33:02.42 23.8mph 0:36.16 12 21:24.74 6:54/M 1:13:17.49
8 Kc Bailey Geneseo NY 51 58 M 1 55-59 36 16:39.29 1.73mph 2:05.07 3 34:11.50 23.0mph 0:40.74 6 20:21.15 6:34/M 1:13:57.75
9 Craig Rodriguez Pittsford NY 46 37 M 4 35-39 18 15:34.28 1.85mph 1:12.01 6 35:29.24 22.2mph 0:46.18 17 21:50.56 7:03/M 1:14:52.27
10 Matthew Kellman Penfield NY 61 52 M 2 50-54 38 16:43.02 1.72mph 0:54.76 16 37:12.49 21.1mph 0:44.35 2 19:32.14 6:18/M 1:15:06.76
11 Eric Ludwig North Chili NY 30 28 M 1 25-29 7 14:10.06 2.03mph 1:36.50 24 38:52.52 20.2mph 0:58.67 5 20:07.57 6:29/M 1:15:45.32
12 Peter Doerner Webster NY 52 53 M 3 50-54 4 13:43.33 2.10mph 1:12.06 14 37:00.40 21.2mph 0:40.16 22 23:17.32 7:31/M 1:15:53.27
13 Jim McLaughlin Rochester NY 19 47 M 1 45-49 61 17:56.61 1.61mph 0:59.63 7 35:38.40 22.1mph 0:31.51 11 21:09.36 6:49/M 1:16:15.51
14 Annaleigh Porter Syracuse NY 364 31 F 1 30-34 17 15:27.76 1.86mph 38:31.44     0:41.18 15 21:42.93 7:00/M 1:16:23.31
15 Travis Glazier Liverpool NY 337 37 M 5 35-39 35 16:35.01 1.74mph 0:53.49 8 35:47.64 22.0mph 0:36.96 20 22:34.69 7:17/M 1:16:27.79
16 Brian Lane Rochester NY 356 44 M 1 40-44 28 16:05.15 1.79mph 1:14.12 13 36:33.55 21.5mph 0:54.21 16 21:47.86 7:02/M 1:16:34.89
17 Paul Wheeler Pittsford NY 79 27 M 2 25-29 30 16:19.37 1.77mph 2:06.66 18 37:48.39 20.8mph 0:48.26 3 19:45.94 6:22/M 1:16:48.62
18 Sarah Newsome Palmyra NY 360 42 F 2 40-44 25 15:55.27 1.81mph 0:58.03 23 38:50.74 20.2mph 0:48.18 13 21:35.18 6:58/M 1:18:07.40
19 Thomas Zahavi Rochester NY 54 47 M 2 45-49 24 15:49.66 1.82mph 1:55.87 10 36:00.70 21.8mph 0:50.62 36 24:06.25 7:46/M 1:18:43.10
20 Aaron Richardson Rochester NY 101 41 M 2 40-44 16 15:25.40 1.87mph 1:36.77 12 36:31.44 21.5mph 0:49.96 40 24:23.03 7:52/M 1:18:46.60
21 Richard Metzger Webster NY 64 58 M 2 55-59 20 15:45.02 1.83mph 1:19.41 11 36:30.61 21.5mph 0:45.25 43 24:45.43 7:59/M 1:19:05.72
22 Nathan Boland Rochester NY 37 26 M 3 25-29 15 15:21.74 1.88mph 1:02.05 26 38:57.20 20.2mph 0:46.70 24 23:31.10 7:35/M 1:19:38.79
23 Leo Hallagan Pittsford NY 340 14 M 2 1-19 10 14:34.17 1.98mph 1:02.80 30 39:40.75 19.8mph 0:45.07 26 23:45.84 7:40/M 1:19:48.63
24 Brian Reh Victor NY 369 43 M 3 40-44 34 16:33.54 1.74mph 0:50.45 19 37:54.85 20.7mph 0:39.41 28 23:50.51 7:41/M 1:19:48.76
25 David Feor Webster NY 87 29 M 4 25-29 29 16:11.66 1.78mph 1:22.99 20 38:06.49 20.6mph 0:39.20 34 24:05.88 7:46/M 1:20:26.22
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time
26 Gabe Zajia Spencerport NY 44 49 M 3 45-49 58 17:41.19 1.63mph 1:27.56 17 37:16.84 21.1mph 0:59.21 30 23:50.85 7:41/M 1:21:15.65
27 Eric Todd Marietta NY 308 50 M 4 50-54             159 1:21:28.00 26:17/M 1:21:28.00
28 Tom O'Grady Penfield NY 80 39 M 6 35-39 22 15:48.32 1.82mph 1:03.98 31 40:06.06 19.6mph 0:48.36 53 25:15.88 8:09/M 1:23:02.60
29 Trevor Kline Wayland NY 351 18 M 3 1-19 5 13:52.94 2.08mph 1:59.57 76 45:01.58 17.5mph 1:07.42 10 21:01.46 6:47/M 1:23:02.97
30 Alexander Shapiro Fairport NY 14 18 M 4 1-19 6 14:05.81 2.04mph 1:02.03 64 44:00.97 17.9mph 0:39.15 23 23:17.66 7:31/M 1:23:05.62
31 Christina Davidson Rochester NY 43 36 F 1 35-39 14 15:20.72 1.88mph 44:43.27     0:38.43 18 22:26.20 7:14/M 1:23:08.62
32 Michael Dunn Rochester NY 111 60 M 1 60-64 33 16:29.81 1.75mph 1:24.99 22 38:43.28 20.3mph 0:43.79 58 25:46.98 8:19/M 1:23:08.85
33 Chris Van Kirk Geneva NY 310 32 M 2 30-34             160 1:23:22.00 26:54/M 1:23:22.00
34 Marit Sheffield Pittsford NY 21 53 F 1 50-54 70 18:18.05 1.57mph 1:35.32 15 37:02.92 21.2mph 0:41.44 63 25:55.43 8:22/M 1:23:33.16
35 Mike Smith Webster NY 40 55 M 3 55-59 26 15:57.92 1.81mph 1:20.99 27 39:11.22 20.1mph 1:25.38 57 25:42.45 8:17/M 1:23:37.96
36 Len Nitzberg Chittenango NY 362 56 M 4 55-59 48 17:03.25 1.69mph 1:03.46 35 40:17.00 19.5mph 0:53.72 48 24:56.20 8:03/M 1:24:13.63
37 Betsy Nicol Copenhagen NY 361 57 F 1 55-59 46 17:01.48 1.69mph 1:32.14 34 40:15.18 19.5mph 0:40.88 45 24:47.95 8:00/M 1:24:17.63
38 David Seither Palmyra NY 302 39 M 7 35-39             161 1:24:39.00 27:18/M 1:24:39.00
39 Ryan Colby Rochester NY 323 30 M 3 30-34 68 18:12.59 1.58mph 1:41.33 36 40:43.05 19.3mph 1:37.56 19 22:34.31 7:17/M 1:24:48.84
40 Martha Heukensfeld Avon NY 342 36 F 2 35-39 32 16:22.01 1.76mph 1:14.20 43 41:33.50 18.9mph 0:53.96 50 25:03.47 8:05/M 1:25:07.14
41 John Kolh Camillus NY 352 38 M 8 35-39 88 19:29.84 1.48mph 2:56.15 38 41:08.99 19.1mph 1:16.87 8 20:41.76 6:40/M 1:25:33.61
42 Suzanne Clements Clifton Springs NY 322 51 F 2 50-54 51 17:11.80 1.68mph 1:23.68 42 41:31.56 18.9mph 1:40.58 27 23:49.02 7:41/M 1:25:36.64
43 Alec Girten Rochester NY 100 21 M 1 20-24 96 19:54.06 1.45mph 2:28.61 21 38:15.52 20.5mph 1:11.55 32 24:00.63 7:45/M 1:25:50.37
44 Maureen McAnany Rochester NY 25 27 F 1 25-29 54 17:27.32 1.65mph 1:37.54 67 44:13.90 17.8mph 0:59.19 14 21:38.83 6:59/M 1:25:56.78
45 Chris Wendel Pittsford NY 65 53 M 5 50-54 65 18:01.65 1.60mph 1:46.91 48 42:18.25 18.6mph 0:43.71 25 23:40.09 7:38/M 1:26:30.61
46 Zachary Delany Brockport NY 62 49 M 4 45-49 50 17:06.62 1.68mph 2:04.71 40 41:14.60 19.1mph 1:48.05 42 24:36.20 7:56/M 1:26:50.18
47 Douglas Miller Rochester NY 34 52 M 6 50-54 103 20:17.12 1.42mph 1:59.70 25 38:55.57 20.2mph 1:16.29 49 24:57.54 8:03/M 1:27:26.22
48 Rae Glaser Walworth NY 336 34 F 2 30-34 69 18:16.97 1.58mph 1:28.74 52 42:44.81 18.4mph 0:51.23 38 24:10.32 7:48/M 1:27:32.07
49 Cara Goldberg Syracuse NY 338 34 F 3 30-34 59 17:53.05 1.61mph 1:24.27 57 43:34.10 18.0mph 0:42.44 37 24:07.31 7:47/M 1:27:41.17
50 Noah Johnson Lyons NY 347 29 M 5 25-29 57 17:35.42 1.64mph 1:14.91 81 45:55.21 17.1mph 0:29.88 21 22:50.66 7:22/M 1:28:06.08
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time
51 Daniel Yawman Rochester NY 24 45 M 5 45-49 41 16:55.69 1.70mph 1:40.47 51 42:43.52 18.4mph 0:55.84 70 26:36.05 8:35/M 1:28:51.57
52 David Coene Ontario NY 66 46 M 6 45-49 67 18:10.04 1.59mph 1:49.64 33 40:11.91 19.6mph 1:46.89 74 27:02.66 8:43/M 1:29:01.14
53 Susan Large Fairport NY 7 43 F 3 40-44 44 16:58.04 1.70mph 1:09.72 63 43:58.33 17.9mph 1:02.93 64 25:55.70 8:22/M 1:29:04.72
54 Greg Barkau Penfield NY 2 37 M 9 35-39 66 18:01.79 1.60mph 1:54.82 46 42:11.10 18.6mph 1:22.78 62 25:52.83 8:21/M 1:29:23.32
55 Brett Kindel Geneva NY 350 52 M 7 50-54 107 20:40.08 1.39mph 1:54.44 44 41:42.26 18.8mph 0:59.91 39 24:16.72 7:50/M 1:29:33.41
56 Jennifer Wheeler Pittsford NY 78 28 F 2 25-29 78 18:37.48 1.55mph 2:06.34 69 44:19.92 17.7mph 0:41.89 29 23:50.53 7:41/M 1:29:36.16
57 Jeffrey Wisniewski Penn Yan NY 316 31 M 4 30-34             162 1:29:44.00 28:57/M 1:29:44.00
58 Victor Ciaraldi Webster NY 12 64 M 2 60-64 8 14:21.22 2.01mph 1:57.42 65 44:02.48 17.9mph 1:37.89 87 28:04.80 9:03/M 1:30:03.81
59 Pete Hallagan Pittsford NY 339 52 M 8 50-54 84 19:05.60 1.51mph 2:10.26 32 40:09.57 19.6mph 0:56.65 83 27:43.80 8:56/M 1:30:05.88
60 David Drushler Williamson NY 89 47 M 7 45-49 42 16:56.03 1.70mph 1:45.61 37 40:52.21 19.2mph 1:15.20 99 29:29.52 9:31/M 1:30:18.57
61 Kerry James Bloomfield NY 346 59 M 5 55-59 37 16:41.55 1.73mph 1:34.70 79 45:39.70 17.2mph 1:07.58 54 25:16.95 8:09/M 1:30:20.48
62 Andrew Hinman Oswego NY 343 39 M 10 35-39 19 15:40.78 1.84mph 1:13.29 82 45:56.15 17.1mph 1:16.91 68 26:19.09 8:29/M 1:30:26.22
63 Ron Preston Brockport NY 365 50 M 9 50-54 87 19:23.83 1.49mph 2:16.58 29 39:34.79 19.9mph 1:06.11 90 28:38.10 9:14/M 1:30:59.41
64 Benjamin Taber Sodus NY 57 16 M 5 1-19 90 19:37.23 1.47mph 2:12.58 28 39:17.83 20.0mph 0:41.91 96 29:15.28 9:26/M 1:31:04.83
65 Matt Wells Newark NY 315 45 M 8 45-49             163 1:31:06.00 29:23/M 1:31:06.00
66 Jim Slear Rochester NY 35 59 M 6 55-59 27 16:02.05 1.80mph 1:38.32 39 41:09.28 19.1mph 1:27.71 118 31:11.90 10:04/M 1:31:29.26
67 Randy Stewart North Rose NY 306 53 M 10 50-54             164 1:31:32.00 29:32/M 1:31:32.00
68 John Palo Fairport NY 29 40 M 4 40-44 95 19:52.21 1.45mph 2:12.82 62 43:56.86 17.9mph 1:11.81 41 24:23.42 7:52/M 1:31:37.12
69 Thomas Howley Webster NY 15 47 M 9 45-49 49 17:04.09 1.69mph 2:27.03 53 42:54.18 18.3mph 1:24.94 84 27:49.83 8:58/M 1:31:40.07
70 Jill Bonnell Rochester NY 114 32 F 4 30-34 56 17:31.87 1.64mph 2:18.76 84 46:11.68 17.0mph 1:00.92 44 24:47.32 8:00/M 1:31:50.55
71 Daniel Curtin Cohocton NY 325 45 M 10 45-49 45 17:00.22 1.69mph 0:53.96 60 43:48.06 17.9mph 0:47.33 98 29:24.43 9:29/M 1:31:54.00
72 Beth Lancer Syracuse NY 355 45 F 1 45-49 71 18:22.80 1.57mph 1:11.63 70 44:23.88 17.7mph 1:05.57 73 26:59.36 8:42/M 1:32:03.24
73 Douglas Webster Merritt Island FL 312 56 M 7 55-59             165 1:32:13.00 29:45/M 1:32:13.00
74 John Roberts Pittsford NY 69 52 M 11 50-54 97 19:54.91 1.45mph 2:22.59 50 42:38.29 18.4mph 1:29.91 60 25:49.45 8:20/M 1:32:15.15
75 Jessica Harper Rome NY 81 21 F 1 20-24 76 18:30.25 1.56mph 3:08.65 55 43:07.46 18.2mph 2:54.13 46 24:49.94 8:00/M 1:32:30.43
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time
76 Jennifer Lachell Waterford NY 92 23 F 2 20-24 111 20:51.75 1.38mph 1:45.12 49 42:21.19 18.6mph 0:59.65 78 27:12.98 8:46/M 1:33:10.69
77 Beth Gentsch Arlington VA 334 18 F 1 1-19 12 15:00.88 1.92mph 50:13.40     0:41.99 81 27:18.78 8:48/M 1:33:15.05
78 Tim Oertel Rochester NY 6 46 M 11 45-49 94 19:49.37 1.45mph 3:33.62 61 43:56.39 17.9mph 1:21.29 52 25:09.07 8:07/M 1:33:49.74
79 Matt Sperr Williamson NY 86 19 M 6 1-19 83 18:56.92 1.52mph 2:27.94 97 48:14.80 16.3mph 0:23.35 35 24:06.19 7:46/M 1:34:09.20
80 Bob Ames Fairport NY 108 70 M 1 70-99 75 18:30.19 1.56mph 2:39.44 58 43:43.04 18.0mph 1:04.01 88 28:34.96 9:13/M 1:34:31.64
81 Shelby Ingerick Penfield NY 75 22 F 3 20-24 52 17:17.61 1.67mph 1:14.52 87 46:31.76 16.9mph 0:37.08 95 28:56.58 9:20/M 1:34:37.55
82 Lynne Leary Fairport NY 47 46 F 2 45-49 89 19:30.92 1.48mph 1:37.70 85 46:22.70 17.0mph 0:49.71 69 26:33.49 8:34/M 1:34:54.52
83 Molly English-Bowers Liverpool NY 329 55 F 2 55-59 92 19:44.69 1.46mph 2:16.38 72 44:34.93 17.6mph 1:18.98 75 27:06.20 8:45/M 1:35:01.18
84 Michele Spear Webster NY 18 27 F 3 25-29 81 18:49.22 1.53mph 1:58.68 59 43:46.33 18.0mph 0:51.67 102 29:38.24 9:34/M 1:35:04.14
85 Cathleen Sullivan Rochester NY 104 27 F 4 25-29 106 20:36.70 1.40mph 1:09.05 54 43:02.10 18.3mph 0:49.11 103 29:41.09 9:35/M 1:35:18.05
86 Lauren Belanger New York NY 110 32 F 5 30-34 60 17:55.27 1.61mph 2:50.38 101 48:50.33 16.1mph 0:53.09 47 24:52.95 8:01/M 1:35:22.02
87 Tiina Kriisa-Leo Rochester NY 353 59 F 3 55-59 102 20:16.98 1.42mph 1:11.86 56 43:18.83 18.2mph 0:26.98 109 30:10.87 9:44/M 1:35:25.52
88 Laura Francz Webster NY 13 56 F 4 55-59 98 20:02.47 1.44mph 4:17.73 71 44:26.90 17.7mph 1:37.57 51 25:04.02 8:05/M 1:35:28.69
89 Harry Delahunta Newark NY 328 57 M 8 55-59 39 16:49.12 1.71mph 1:39.29 94 47:42.65 16.5mph 1:20.10 85 27:58.63 9:01/M 1:35:29.79
90 Jessica Lamar Sodus NY 354 17 F 2 1-19 85 19:05.77 1.51mph 2:19.04 95 47:46.90 16.5mph 0:37.56 61 25:52.81 8:21/M 1:35:42.08
91 Kyle Podlaski Rochester NY 85 19 M 7 1-19 3 13:01.87 2.21mph 2:58.04 123 53:20.50 14.7mph 0:48.05 56 25:39.08 8:16/M 1:35:47.54
92 Lance Kellett Sodus Point NY 348 47 M 12 45-49 140 24:34.37 1.17mph 2:10.14 41 41:15.79 19.1mph 1:09.30 72 26:46.80 8:38/M 1:35:56.40
93 Jim Mossey Rochester NY 94 65 M 1 65-69 47 17:02.98 1.69mph 2:24.72 78 45:16.51 17.4mph 1:07.17 111 30:19.98 9:47/M 1:36:11.36
94 Greg Glaser Walworth NY 335 38 M 11 35-39 40 16:51.03 1.71mph 1:18.21 75 44:59.88 17.5mph 1:04.68 125 32:17.51 10:25/M 1:36:31.31
95 Scott Erdman Horseheads NY 330 48 M 13 45-49 105 20:26.25 1.41mph 2:30.94 47 42:16.89 18.6mph 1:29.81 108 30:09.21 9:44/M 1:36:53.10
96 Jose Ramon Iglesias Rodriguez Webster NY 53 31 M 5 30-34 91 19:43.85 1.46mph 2:45.86 106 50:07.90 15.7mph 0:43.78 31 23:55.89 7:43/M 1:37:17.28
97 Christina McLyman Rochester NY 72 49 F 3 45-49 77 18:35.43 1.55mph 2:08.87 105 50:05.72 15.7mph 1:15.26 59 25:47.25 8:19/M 1:37:52.53
98 Emma Andrew Newark NY 109 23 F 4 20-24 86 19:21.15 1.49mph 1:50.85 74 44:53.63 17.5mph 1:04.95 119 31:26.15 10:08/M 1:38:36.73
99 Caroline McBride Rochester NY 112 30 F 6 30-34 43 16:57.75 1.70mph 1:58.37 98 48:16.72 16.3mph 0:59.73 115 30:40.83 9:54/M 1:38:53.40
100 Glen Burger Staatsburg NY 39 49 M 14 45-49 13 15:19.77 1.88mph 2:23.55 86 46:29.74 16.9mph 2:03.74 128 32:51.83 10:36/M 1:39:08.63
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time
101 Ryan Robinson Farmington NY 38 38 M 12 35-39 63 17:58.95 1.60mph 1:44.15 93 47:23.57 16.6mph 2:49.99 97 29:19.67 9:27/M 1:39:16.33
102 Sean St Pierre Clifton Springs NY 17 44 M 5 40-44 132 23:12.37 1.24mph 1:54.62 68 44:16.62 17.8mph 1:20.07 91 28:40.25 9:15/M 1:39:23.93
103 Amanda Dingman West Henrietta NY 45 45 F 4 45-49 119 21:42.94 1.33mph 1:47.35 66 44:11.99 17.8mph 1:37.67 112 30:21.31 9:47/M 1:39:41.26
104 Kevin McKeon Williamson NY 76 50 M 12 50-54 73 18:25.75 1.56mph 2:08.27 90 46:59.29 16.7mph 2:23.69 105 29:56.25 9:39/M 1:39:53.25
105 Pat Bonnell Pine City NY 115 60 M 3 60-64 120 21:43.57 1.33mph 2:51.83 83 46:04.34 17.1mph 0:48.21 92 28:40.25 9:15/M 1:40:08.20
106 Caitlin Smith Milton MA 304 19 F 3 1-19             166 1:40:19.00 32:22/M 1:40:19.00
107 Hussein Aluie Rochester NY 59 34 M 6 30-34 137 24:04.50 1.20mph 2:42.15 99 48:37.67 16.2mph 0:28.41 55 25:35.15 8:15/M 1:41:27.88
108 William Rodriguez Rochester NY 3 43 M 6 40-44 100 20:09.24 1.43mph 2:43.95 112 51:36.64 15.2mph 0:58.60 67 26:16.64 8:28/M 1:41:45.07
109 Jim Smith Webster NY 303 59 M 9 55-59             167 1:41:46.00 32:50/M 1:41:46.00
110 Chris Drinkwater Rochester NY 96 55 M 10 55-59 31 16:21.86 1.76mph 2:39.72 88 46:51.03 16.8mph 1:42.34 134 34:22.52 11:05/M 1:41:57.47
111 Molly Heagerty Liverpool NY 341 26 F 5 25-29 23 15:49.52 1.82mph 2:10.62 122 53:08.75 14.8mph 0:39.71 110 30:12.87 9:45/M 1:42:01.47
112 Cathy Weidmann Milton MA 313 47 F 5 45-49             168 1:42:23.00 33:02/M 1:42:23.00
113 Christine Stanford Rochester NY 48 50 F 3 50-54 115 21:26.21 1.34mph 2:48.12 80 45:42.97 17.2mph 1:20.49 117 31:10.71 10:03/M 1:42:28.50
114 Susan Hoffman Brockport NY 26 54 F 4 50-54 129 22:39.49 1.27mph 1:41.72 45 41:42.79 18.8mph 1:20.56 137 35:03.96 11:18/M 1:42:28.52
115 Kelly Fisk Syracuse NY 74 24 F 5 20-24 124 22:21.23 1.29mph 2:25.96 89 46:56.23 16.7mph 1:23.58 100 29:35.31 9:33/M 1:42:42.31
116 Jillian Jardas Rochester NY 97 34 F 7 30-34 117 21:35.59 1.33mph 2:52.67 91 47:00.96 16.7mph 1:40.83 104 29:46.23 9:36/M 1:42:56.28
117 Annette Grape Rochester NY 32 55 F 5 55-59 55 17:28.45 1.65mph 3:19.26 104 50:03.69 15.7mph 0:55.34 120 31:29.32 10:09/M 1:43:16.06
118 Angel Aparicio Rochester NY 107 43 M 7 40-44 93 19:49.20 1.45mph 1:24.30 102 48:57.16 16.1mph 1:08.99 127 32:38.49 10:32/M 1:43:58.14
119 Donald Lennox Rochester NY 41 30 M 7 30-34 99 20:08.46 1.43mph 1:36.11 109 51:11.93 15.4mph 1:04.47 107 30:05.00 9:42/M 1:44:05.97
120 Laurie Lerner Rochester NY 95 48 F 6 45-49 101 20:10.67 1.43mph 1:36.46 77 45:07.98 17.4mph 1:28.25 139 36:14.42 11:41/M 1:44:37.78
121 Christopher Ogden Fairport NY 28 30 M 8 30-34 64 17:59.06 1.60mph 3:35.90 131 54:52.60 14.3mph 1:12.82 82 27:25.64 8:51/M 1:45:06.02
122 Eric Harty Lancaster NY 83 29 M 6 25-29 131 23:01.23 1.25mph 2:08.06 115 52:13.83 15.1mph 0:34.42 77 27:11.04 8:46/M 1:45:08.58
123 Stephen Jones Rochester NY 20 42 M 8 40-44 121 21:50.76 1.32mph 2:15.07 120 53:03.81 14.8mph 1:25.65 71 26:46.75 8:38/M 1:45:22.04
124 Cheryl Johnson Webster NY 106 33 F 8 30-34 62 17:58.11 1.60mph 2:44.20 134 55:22.15 14.2mph 0:48.98 93 28:46.27 9:17/M 1:45:39.71
125 Amy Hurd Rochester NY 55 29 F 6 25-29 79 18:39.52 1.54mph 2:31.84 126 54:10.50 14.5mph 1:01.61 114 30:36.43 9:52/M 1:46:59.90
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time
126 Nina Barbero Fairport NY 77 23 F 6 20-24 108 20:47.12 1.39mph 1:22.40 103 49:29.13 15.9mph 0:38.51 135 34:51.73 11:15/M 1:47:08.89
127 Therese Randazzese Rochester NY 93 46 F 7 45-49 80 18:44.32 1.54mph 2:46.33 133 55:16.61 14.2mph 1:37.98 94 28:47.84 9:17/M 1:47:13.08
128 Steven Peglow Rochester NY 82 45 M 15 45-49 135 23:45.05 1.21mph 2:45.02 121 53:03.90 14.8mph 1:34.74 66 26:13.79 8:27/M 1:47:22.50
129 Scott Dix Palmyra NY 68 52 M 13 50-54 134 23:21.75 1.23mph 3:16.95 96 48:11.85 16.3mph 0:52.61 121 31:45.79 10:15/M 1:47:28.95
130 Lois McNaughton Beaver Dams NY 91 45 F 8 45-49 130 22:51.68 1.26mph 2:58.45 107 50:52.44 15.5mph 1:35.00 101 29:37.22 9:33/M 1:47:54.79
131 John Nesbitt Sodus Point NY 27 64 M 4 60-64 104 20:23.34 1.41mph 3:24.52 73 44:48.01 17.5mph 7:35.15 124 32:11.59 10:23/M 1:48:22.61
132 Carrie Vanslyke Corning NY 90 41 F 4 40-44 147 26:24.15 1.09mph 3:31.03 110 51:24.86 15.3mph 1:08.85 65 25:56.57 8:22/M 1:48:25.46
133 Danielle Douglas Croton On Hudson NY 99 21 F 7 20-24 122 21:59.93 1.31mph 2:28.12 137 56:33.57 13.9mph 0:31.66 79 27:13.57 8:47/M 1:48:46.85
134 Theresa Bindig East Aurora NY 113 38 F 3 35-39 150 27:09.80 1.06mph 3:41.84 100 48:38.02 16.2mph 1:26.36 86 28:03.28 9:03/M 1:48:59.30
135 Scott Dingman West Henrietta NY 70 45 M 16 45-49 125 22:28.02 1.28mph 2:35.84 92 47:11.75 16.7mph 1:07.65 138 35:47.25 11:33/M 1:49:10.51
136 Carolyn Archibald Pittsford NY 103 27 F 7 25-29 109 20:51.12 1.38mph 3:02.20 128 54:22.32 14.5mph 1:00.14 106 29:59.29 9:40/M 1:49:15.07
137 Jessica Brotsch Fairport NY 73 33 F 9 30-34 112 21:04.98 1.37mph 3:31.00 113 51:51.96 15.2mph 1:11.38 122 31:53.67 10:17/M 1:49:32.99
138 Matthew Wood Rochester NY 50 27 M 7 25-29 136 24:03.27 1.20mph 2:37.69 135 55:42.10 14.1mph 0:44.78 80 27:16.33 8:48/M 1:50:24.17
139 Samantha Anderson Rochester NY 16 29 F 8 25-29 72 18:23.77 1.57mph 2:28.34 111 51:29.71 15.3mph 1:35.30 141 36:31.42 11:47/M 1:50:28.54
140 Andrew Weidmann Mount Kisco NY 314 45 M 17 45-49             169 1:51:17.00 35:54/M 1:51:17.00
141 Mary Clark Avon NY 63 55 F 6 55-59 113 21:13.89 1.36mph 2:33.56 125 53:25.45 14.7mph 2:18.00 129 33:05.09 10:40/M 1:52:35.99
142 Lisa Kindel Carmichael CA 349 24 F 8 20-24 114 21:24.53 1.35mph 1:36.61 118 52:27.61 15.0mph 1:13.29 140 36:16.42 11:42/M 1:52:58.46
143 Kendra Stewart North Rose NY 307 22 F 9 20-24             170 1:53:23.00 36:35/M 1:53:23.00
144 Abigail Copenhaver Stanley NY 324 27 F 9 25-29 21 15:48.20 1.82mph 1:42.70 151 1:06:00.07 11.9mph 1:20.99 89 28:37.59 9:14/M 1:53:29.55
145 Sarah Rosenberry Webster NY 67 36 F 4 35-39 149 26:34.94 1.08mph 2:14.60 127 54:12.62 14.5mph 1:02.79 116 31:10.34 10:03/M 1:55:15.29
146 Matthew Cuvelier Williamson NY 326 26 M 8 25-29 116 21:31.58 1.34mph 2:22.00 152 1:06:42.13 11.8mph 0:53.90 33 24:02.24 7:45/M 1:55:31.85
147 Lindsey Jackson East Rochester NY 345 32 F 10 30-34 138 24:06.03 1.20mph 4:25.39 130 54:51.73 14.3mph 1:09.36 126 32:23.05 10:27/M 1:56:55.56
148 Petra Olson Rochester NY 11 39 F 5 35-39 118 21:39.87 1.33mph 2:38.12 140 58:05.48 13.5mph 0:46.75 132 33:48.88 10:54/M 1:56:59.10
149 Kevin Oreilly Webster NY 71 57 M 11 55-59 74 18:28.62 1.56mph 3:30.90 146 59:25.92 13.2mph 1:26.54 133 34:16.73 11:03/M 1:57:08.71
150 Susan Vadakin Rochester NY 58 45 F 9 45-49 128 22:34.79 1.28mph 3:13.82 139 57:09.07 13.8mph 1:33.24 130 33:05.71 10:40/M 1:57:36.63
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time
151 Mary Bishop Hilton NY 31 51 F 5 50-54 151 28:03.73 1.03mph 1:46.54 145 59:13.29 13.3mph 1:49.52 76 27:07.85 8:45/M 1:58:00.93
152 Brian Hultman Newark NY 344 58 M 12 55-59 82 18:56.66 1.52mph 4:40.25 132 55:13.63 14.2mph 2:36.30 143 38:00.29 12:15/M 1:59:27.13
