Sodus Bay Lighthouse 5K Run

Age Group Results

July 06, 2019


Results By Race Management Systems, Inc.

5K

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Laine Dinoto Rochester NY 33 31 9 19:43.0 19:46.0
2 Marissa Tyler Sodus NY 410 28 31 22:40.0 22:53.0
3 Danielle McGavisk Newark NY 128 49 38 23:12.0 23:18.0
 

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Zakk Hess Clyde NY 198 26 1 16:12.0 16:15.0
2 Dillon Vandemortel Newark NY 176 19 2 16:43.0 16:45.0
3 Chad Crockford Charlotte NC 427 37 3 16:55.0 16:57.0
 

Female 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Avery Boogaard North Rose NY 298 11 84 25:43.0 25:48.0
2 Bryce Vonhold Brookfield MA 336 11 139 27:52.0 27:57.0
3 Adele Jones Rochester NY 355 12 196 30:34.0 31:01.0
4 Olivia Verdine Webster NY 95 9 221 31:47.0 32:13.0
5 Sapna Yosha Rochester NY 56 11 240 32:43.0 33:06.0
6 Ava Grant Longwood FL 18 11 247 33:06.0 33:29.0
7 Zoe Dennis Wolcott NY 82 10 271 34:50.0 35:12.0
8 Peyton Verdine Webster NY 96 7 287 35:49.0 36:14.0
9 Reagan Dieterich Scotia NY 206 12 295 36:18.0 36:24.0
10 Ellie Lantzer Webster NY 74 6 300 36:53.0 37:20.0
11 Sadie Sue Mehok New Orleans LA 384 11 317 38:33.0 38:57.0
12 Maddie Terp Webster NY 100 9 325 39:00.0 39:27.0
13 Olivia Fowler Webster NY 348 11 334 39:46.0 40:07.0
14 Avery Beatrice-Depoint Providence RI 459 11 339 40:05.0 40:31.0
15 Annika Haak Ontario NY 309 9 343 40:08.0 40:33.0
16 Malia Beatrice-Depoint Providence RI 460 9 346 40:23.0 40:49.0
17 Eden Gadsby Auburn NY 203 12 352 41:31.0 41:52.0
18 Teaghyn Klino North Rose NY 426 4 364 43:05.0 43:49.0
19 Tyler Klein Penfield NY 59 9 374 44:18.0 44:47.0
20 Maya Bateman Rochester NC 333 8 382 46:01.0 46:31.0
21 Kaitlin Buckley Sodus Point NY 250 11 396 47:32.0 48:25.0
22 Elisa Robinson Macedon NY 23 12 402 48:20.0 48:50.0
23 Sarah Robinson Flushing MI 25 8 404 48:22.0 48:52.0
24 Madison Thiel Charlotte NC 37 9 433 56:42.0 56:55.0
 

Male 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 S. Robert Jones Rochester NY 354 10 53 24:09.0 24:30.0
2 Liam Lantzer Webster NY 73 9 83 25:40.0 26:06.0
3 Paul Jones Rochester NY 356 9 110 26:47.0 27:09.0
4 Blaise Weidmann Roches NY 240 11 117 26:56.0 27:14.0
5 Cameron Humbert Hilton NY 12 12 120 27:03.0 27:07.0
6 Devin Tuper Williamson NY 200 8 129 27:25.0 27:34.0
7 Caeden Lantzer Webster NY 75 11 135 27:42.0 28:08.0
8 Noah Lovell Newark NY 420 11 154 28:25.0 28:35.0
9 Carter Terp Webster NY 101 7 165 28:53.0 29:20.0
10 Gavin Terp Webster NY 99 11 166 28:56.0 29:20.0
11 Teddy Altman Phelps NY 392 12 172 29:12.0 29:24.0
12 Greyson Boogaard North Rose NY 299 9 188 30:13.0 30:18.0
13 Nathan Klein Penfield NY 58 10 216 31:26.0 31:35.0
14 Oliver Altman Phelps NY 390 7 228 31:58.0 32:20.0
15 Matthew Ingersoll North Rose NY 437 12 237 32:36.0 32:40.0
16 Ian Ryan Macedon NY 259 10 257 33:36.0 33:49.0
17 Emmett Haak Ontario NY 87 11 298 36:34.0 36:39.0
18 Carter Bateman Rochester NY 332 10 316 38:23.0 38:52.0
19 Gephen Depoint-Pettine Sodus Point NY 323 11 338 40:05.0 40:30.0
20 Cody Singer Fairport NY 102 10 366 43:06.0 43:34.0
21 Tobias Michelsen Arlington MA 320 10 367 43:06.0 43:34.0
22 Charlie Porray Fairport NY 159 8 430 54:42.0 55:37.0
23 Cosimo Charles Mehok New Orleans LA 382 9 432 56:14.0 57:08.0
 

Female 13 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Celia Parts Towson MD 313 19 39 23:18.0 23:28.0
2 Autumn Cole North Rose NY 78 16 48 23:56.0 24:03.0
3 Katelyn Wilkes Phelpshelps NY 388 14 55 24:17.0 24:29.0
4 Adriana Visconte Penfield NY 153 13 56 24:17.0 24:20.0
5 Julia Weinschreider Williamson NY 34 13 73 25:10.0 25:23.0
6 Abi Jo Wanek North Rose NY 322 16 88 25:56.0 26:02.0
7 Meah Prutzman Walworth NY 116 13 137 27:47.0 27:55.0
8 Alexandra Apfel Newtonville MA 274 19 194 30:28.0 31:10.0
9 Monica Ramierz-Spear Sodus Point NY 351 15 213 31:24.0 32:01.0
10 Leah Andrews Westfield NJ 412 19 215 31:25.0 31:58.0
11 Taya Hilfiker Newark NY 402 13 223 31:48.0 31:56.0
12 Lucy Zhang Wolcott NY 296 16 226 31:57.0 32:03.0
13 Morgan Fowler Webster NY 349 15 248 33:08.0 33:29.0
14 Chloe Fowler Webster NY 350 15 275 35:00.0 35:21.0
15 Mckenna Briggs Newark NY 329 17 362 42:53.0 43:12.0
16 Elizabeth Haak Ontario NY 310 14 365 43:05.0 43:30.0
 

Male 13 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Evie Parts Towson MD 314 17 6 18:42.0 18:46.0
2 Broden Haltiner Newark NY 191 15 8 19:16.0 19:19.0
3 Nathan Conklin Martville NY 394 15 11 20:02.0 20:10.0
4 Brendan McCollum Rochester NY 451 14 19 21:31.0 21:44.0
5 Trent Orrange Paton Sodus Point NY 316 16 27 22:05.0 22:09.0
6 Matthew Kuhl Williamson NY 239 19 33 22:49.0 22:54.0
7 Dominic Germain Phoenix NY 432 15 35 23:04.0 23:15.0
8 Aiden Lanse Newark NY 225 14 40 23:20.0 23:24.0
9 Eduardo Chagoya Clyde NY 434 15 41 23:27.0 23:36.0
10 Ethan Coleman Newark NY 300 13 46 23:48.0 23:52.0
11 Chad French Neward NY 263 15 47 23:51.0 23:54.0
12 Zeph Howie Palmyra NY 146 14 57 24:24.0 24:30.0
13 Cian McCollum Rochester NY 452 16 61 24:37.0 24:52.0
14 Mason Briner Macedon NY 308 13 66 25:00.0 25:08.0
15 Alan Anthony North Rose NY 342 14 71 25:08.0 25:28.0
16 Ezra Jones Canandaigua NY 139 18 75 25:16.0 25:31.0
17 Angelo Geis Cincinnati OH 269 16 79 25:23.0 25:40.0
18 Ambrose Weidmann Rochester NY 241 13 81 25:33.0 25:52.0
19 Alexander Humbert Hilton NY 14 15 85 25:47.0 26:00.0
20 Hunter Steigerwald Singapore 447 15 86 25:51.0 26:05.0
21 Jacob Santelli New York NY 373 17 94 26:10.0 26:27.0
22 Ian Michelsen Arlington MA 319 13 95 26:17.0 26:27.0
23 Derick Chavez Wolcott NY 337 14 100 26:31.0 26:40.0
24 Austin Wilkes Phelps NY 387 13 103 26:39.0 26:50.0
25 Donovan Depoint-Pettine Sodus Point NY 112 13 106 26:44.0 26:49.0
26 Sadie Ensign Walworth NY 234 15 112 26:48.0 26:56.0
27 Jackson Majka Macedon NY 386 16 148 28:15.0 28:21.0
28 Grant Steigerwald Singapore 448 13 160 28:42.0 28:53.0
29 Sebastian Stark Sodus NY 375 14 182 29:54.0 30:10.0
30 Aidan Ensign Walworth NY 232 13 183 29:56.0 30:02.0
31 Tom Jensen Newark NY 126 19 209 31:07.0 31:55.0
32 Julian Gerber New York NY 374 16 220 31:46.0 32:02.0
33 Matthew Humbert Hilton NY 13 16 282 35:37.0 35:51.0
34 John Jensen Newark NY 442 15 319 38:34.0 39:22.0
 

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Cady Guyton Rochester NY 140 26 62 24:44.0 24:53.0
2 Rebeccah Andrew Newark NY 409 28 69 25:08.0 25:22.0
3 Savannah Jones Canandaigua NY 135 26 74 25:14.0 25:30.0
4 Emma Swarthout Clifton Springs NY 407 25 77 25:23.0 25:37.0
5 Holly Holden San Diego CA 366 28 82 25:37.0 25:50.0
6 Sara Sheppard Clifton Springs NY 414 26 113 26:53.0 27:04.0
7 Michele Spear Marion NY 229 29 122 27:08.0 27:45.0
8 Allie Burns East Rochester NY 273 25 133 27:39.0 28:20.0
9 Stacey Raap Brighton MA 422 26 156 28:31.0 28:50.0
10 Analyn Torrey Montrose PA 463 29 191 30:20.0 30:27.0
11 Abigail Copenhaver Stanley NY 405 29 235 32:31.0 32:45.0
12 Allyson Manzella Chicago IL 219 20 239 32:41.0 33:16.0
13 Alesia Sitka Farmington NY 109 29 252 33:26.0 33:45.0
14 Kamri Vazquez Red Creek NY 237 28 263 34:06.0 34:40.0
15 Kimberly Smith Elizabethtown PA 277 27 303 37:06.0 37:14.0
16 Meredith Shultes Sodus NY 455 26 312 37:49.0 38:14.0
17 Sarah Bernhard Rochester NY 454 26 328 39:17.0 39:42.0
18 Ali Leo Sodus NY 10 23 337 39:59.0 40:07.0
19 Carrie Herzog Wolcott NY 188 24 341 40:06.0 40:38.0
20 Shelby Hubbs Wolcott NY 415 23 342 40:06.0 40:39.0
21 Danielle Constantino Rochester NY 344 24 345 40:23.0 41:04.0
22 Victoria Sapp Marion NY 197 22 386 46:13.0 46:54.0
23 Meghan Bouwens Palmyra NY 147 29 411 50:24.0 51:06.0
 

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Vaughn Parts Towson MD 318 21 4 17:01.0 17:04.0
2 Rowan Ketchum Buffalo NY 184 27 5 17:30.0 17:33.0
3 Colin Parts Towson MD 312 23 7 19:12.0 19:15.0
4 Mitchell Baller Pultneyville NY 183 23 10 19:51.0 19:54.0
5 Landry Lamotte Clifton Springs NY 413 27 12 20:09.0 20:19.0
6 Nick Holden San Diego CA 365 29 13 20:10.0 20:15.0
7 Christopher Swarthout Clifton Springs NY 408 29 15 20:14.0 20:29.0
8 Spencer Parts Chicago IL 271 23 17 20:52.0 21:02.0
9 Brandon Zerbe Rochester NY 138 27 20 21:32.0 21:35.0
10 Dustin Kneut Webster NY 258 28 23 21:36.0 21:39.0
11 Ivan Nowosiadlo Webster NY 129 25 28 22:10.0 22:14.0
12 Jonathan Parts Chicago IL 264 20 34 23:03.0 23:13.0
13 Gage Banker Rochester NY 48 29 44 23:37.0 23:40.0
14 James Boise Sodus NY 9 24 49 23:58.0 24:04.0
15 Eric Morales Clyde NY 143 22 59 24:31.0 24:41.0
16 Benjamin Peachey Chicago IL 218 21 80 25:31.0 26:06.0
17 Matthew Coffey Clifton Springs NY 187 23 108 26:46.0 26:57.0
18 Michael Defilippis Washington DC 367 28 132 27:37.0 27:50.0
19 Maxwell Rick Brighton MA 194 28 155 28:29.0 28:50.0
20 Alvin Estacio Austi TX 429 25 171 29:10.0 29:37.0
21 Morgan Gianni Webster NY 235 26 180 29:44.0 29:52.0
22 Travis Cuvelier Austi TX 204 26 193 30:21.0 30:48.0
23 Aaron Sitka Farmington NY 110 26 251 33:26.0 33:45.0
24 Jeff Jr. Fasoldt Avon NY 170 23 259 33:49.0 34:11.0
25 Kevin Bromley Rochester NY 53 27 354 42:09.0 42:46.0
26 Zachary Salerno Palmyra NY 149 28 410 50:24.0 51:06.0
 

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Elizabeth Colon Davidsonville MD 446 33 42 23:28.0 23:48.0
2 Jillian Bolton Rochester NY 71 32 52 24:09.0 24:14.0
3 Amy Niertit Rochester NY 334 38 67 25:05.0 25:12.0
4 Mellissa Vantyle Fairport NY 458 34 72 25:08.0 25:26.0
5 Taryn Spear Ontario NY 444 37 78 25:23.0 25:40.0
6 Katherine Hall Sodus NY 145 33 91 26:04.0 26:21.0
7 Sarah Kelly Rochester NY 433 38 104 26:40.0 26:56.0
8 Kate Randisi Webster NY 28 36 111 26:47.0 27:01.0
9 Erica Tuper Williamson NY 199 38 130 27:31.0 27:40.0
10 Brit I Labigan Ontario NY 62 34 143 27:56.0 28:17.0
11 Jennifer Cutaia Webster NY 302 35 144 28:08.0 28:39.0
12 Allison Belanger Walworth NY 359 34 151 28:22.0 28:43.0
13 Madison Burcham Webster NY 167 34 153 28:23.0 29:14.0
14 Allison Boehm Rochester NY 416 30 157 28:31.0 28:50.0
15 Kristen Hyland New York NY 376 35 175 29:24.0 29:48.0
16 Dana Kaufman Brooklyn NY 377 35 176 29:26.0 29:50.0
17 Jennifer Riehle Penfield NY 136 39 187 30:11.0 30:36.0
18 Molly Kubiak Rochester NY 267 34 205 30:57.0 31:17.0
19 Kathryn Smith Newarknewark NY 406 32 219 31:42.0 31:56.0
20 Monica Yanda Sodus Point NY 371 36 246 33:00.0 33:44.0
21 Caroline Bayer Atlanta GA 79 37 250 33:11.0 33:51.0
22 Laura Rowe Rochester NY 4 30 253 33:27.0 34:11.0
23 Margaret Figueroa Pittsford NY 215 36 254 33:33.0 34:30.0
24 Katherine Possee New York NY 214 35 255 33:34.0 34:30.0
25 Mackenzie Daley Laurens NY 275 38 273 34:50.0 35:12.0
26 Janet Peachey Cleveland OH 220 30 276 35:01.0 35:39.0
27 Danielle Olsheski Quakertown PA 211 31 279 35:25.0 36:00.0
28 Molly Robinson Flushing MI 24 36 280 35:30.0 36:00.0
29 Krista Remp Rochester NY 41 32 284 35:45.0 35:53.0
30 Courtney Porray Fairport NY 162 39 286 35:48.0 36:06.0
31 Shana Verdine Webster NY 93 38 291 35:59.0 36:24.0
32 Wenjia Wang Rochester NY 26 37 294 36:14.0 36:53.0
33 Erin Lantzer Webster NY 77 39 301 36:54.0 37:20.0
34 Hannah Swegarden Ithaca NY 230 30 310 37:37.0 38:33.0
35 Sarah Banker Rochester NY 47 31 323 38:41.0 38:45.0
36 Dayla Terp Webster NY 97 36 326 39:00.0 39:27.0
37 Patti Bentley Manchester NY 177 34 332 39:42.0 40:21.0
38 Mollie Denis East Hampton CT 6 30 351 41:28.0 42:13.0
39 Tatyana Orlovich Penfield NY 67 36 371 44:07.0 45:01.0
40 Jennifer Weinschreider Williamson NY 35 39 394 46:59.0 47:52.0
41 Mallory Dibble New Albany PA 209 31 400 48:02.0 48:46.0
42 Caitlin Boise Rochester NY 7 34 421 52:54.0 53:43.0
43 Elizabeth Gefell Rochester NY 216 39 443 1:05:34.0 1:06:31.0
 

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kevin Dinan Rochester NY 72 33 29 22:12.0 22:18.0
2 Levi Stuck Sodus NY 276 32 32 22:42.0 22:58.0
3 Brandon Hemmelgarn Arlington VA 106 30 36 23:05.0 23:16.0
4 Ben Randisi Webster NY 29 36 37 23:07.0 23:21.0
5 Steve Frazier Wakefield RI 246 33 43 23:36.0 23:41.0
6 Tom Whitehouse West Henrietta NY 286 38 60 24:34.0 24:48.0
7 Russell Vantyle Fairport NY 457 38 68 25:06.0 25:25.0
8 Brian Labigan Ontario NY 282 35 93 26:10.0 26:29.0
9 Edward Robinson Rochester NY 20 39 105 26:41.0 26:46.0
10 Mark Anjo Wolcott NY 189 33 119 27:00.0 27:16.0
11 Travis Corley Baldwinsville NY 212 39 125 27:18.0 27:47.0
12 Duane Garner Newark NY 227 39 169 28:59.0 29:15.0
13 Matt Terp Webster NY 98 37 178 29:43.0 30:11.0
14 William, Bean Newark NY 133 36 185 30:04.0 30:11.0
15 Daniel Olsheski Quakertown PA 210 31 190 30:20.0 30:54.0
16 Robert Spengler Lancaster NY 370 34 202 30:46.0 31:29.0
17 Dave Kubiak Rochester NY 266 34 204 30:57.0 31:17.0
18 Jason Knapp Sodus Point NY 52 34 211 31:20.0 31:46.0
19 Steve Verdine Webster NY 94 39 222 31:48.0 32:13.0
20 James Yurek Webster NY 272 31 243 32:46.0 33:03.0
21 Thomas Charroppin New York NY 213 33 256 33:35.0 34:30.0
22 Jason Sampson Lyons NY 280 33 304 37:08.0 37:19.0
23 Roberto Lozano Ithaca NY 231 32 309 37:37.0 38:33.0
24 Joseph Monahan Farmington NY 124 39 321 38:34.0 39:22.0
25 James Zeger Sodus NY 456 34 360 42:44.0 43:33.0
26 Seth Burgess Newark NY 471 35 361 42:45.0 43:34.0
27 Josh Klino North Rose NY 425 33 363 43:04.0 43:48.0
28 Matt Addona Neward NY 262 39 369 43:41.0 44:17.0
29 Jeremiah Devlin Shortsville NY 151 37 418 52:28.0 53:02.0
30 Tom Dipietro Penfield NY 5 34 419 52:52.0 53:43.0
31 Marc Porray Fairport NY 163 38 435 57:03.0 57:57.0
 

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Davian McNaney Medway MA 142 46 58 24:28.0 24:40.0
2 Meg Jones Rochester NY 352 43 63 24:47.0 24:55.0
3 Jenn Murphy Shortsville NY 127 42 64 24:51.0 24:58.0
4 Patty Buyck Sodus NY 182 45 90 26:01.0 26:14.0
5 Heather Biondolillo Perry NY 268 46 121 27:04.0 27:14.0
6 Catherine Smith Milton MA 469 49 127 27:20.0 27:49.0
7 Ann Kelly Fort Collins CO 131 42 138 27:51.0 28:08.0
8 Olie Quilop-Locke Whitehall NY 257 47 147 28:14.0 28:25.0
9 Laurie Bartoo Canandaigua NY 172 49 174 29:19.0 30:01.0
10 Kerry Prutzman Walworth NY 117 41 181 29:50.0 29:58.0
11 Kate Mehok New Orleans LA 385 44 199 30:43.0 31:07.0
12 Kristin Grant Longwood FL 16 43 206 30:58.0 31:22.0
13 Nicole Traas Williamson NY 186 43 208 31:07.0 31:51.0
14 Gretchen Depoint Sodus Point NY 111 46 217 31:28.0 31:55.0
15 Marjorie McKee Clifton Springs NY 175 49 224 31:51.0 32:37.0
16 Megan Scharett Williamson NY 261 40 232 32:08.0 32:13.0
17 Kelly Klein Penfield NY 57 43 233 32:09.0 32:37.0
18 Meredith Passaris Benicia CA 443 40 236 32:31.0 32:50.0
19 Arwen Vermeulen Malvern PA 357 43 245 32:56.0 33:18.0
20 Jennifer Bonfanti Spencerport NY 19 44 249 33:11.0 33:30.0
21 Cristin Ensign Walworth NY 233 45 260 33:49.0 33:58.0
22 Sara Boogaard North Rose NY 297 40 265 34:19.0 34:41.0
23 Leah Stuck Wolcott NY 83 43 272 34:50.0 35:12.0
24 Heidi Leonard Fairport NY 164 43 285 35:47.0 36:06.0
25 Katherine Dieterich Scotia NY 207 46 296 36:22.0 36:30.0
26 Tracey McCollum Rochester NY 453 49 311 37:44.0 38:09.0
27 Jodi Verweire Ontario NY 54 47 313 37:53.0 38:12.0
28 Dana Michelsen Arlington MA 321 45 315 38:06.0 38:36.0
29 Amy Conner Victor NY 441 43 318 38:33.0 39:21.0
30 Robyn Monahan Farmington NY 123 42 320 38:34.0 39:21.0
31 Alison Sorel Monroe CT 31 42 330 39:38.0 40:25.0
32 Shannon Mohr Williamson NY 190 47 331 39:40.0 40:24.0
33 Brenda Myrthil Rochester NY 178 49 350 41:26.0 41:47.0
34 Maralee Csellar Bristow VA 196 45 376 45:24.0 46:03.0
35 Diana Vankouwenberg Sodus NY 69 49 378 45:42.0 46:14.0
36 Cynthia Briggs Newark NY 328 49 380 45:54.0 46:13.0
37 Sandy Anderson Phelps NY 85 46 384 46:08.0 46:43.0
38 Jennifer Diehl Williamson NY 306 48 388 46:25.0 47:07.0
39 Shannon Wicker Wolcott NY 304 47 389 46:26.0 47:07.0
40 Jenny Kates Rochester NY 64 45 395 47:29.0 48:19.0
41 Paula Freeman Walworth NY 464 45 398 47:38.0 48:11.0
42 Jennifer Robinson Macedon NY 22 41 406 48:52.0 49:23.0
43 Colleen Matter-Buckley Sodus Point NY 248 47 412 50:47.0 51:39.0
44 Robin Marable Rochester NY 137 41 416 52:13.0 52:22.0
45 Shannon Smith Syracuse NY 278 45 431 55:57.0 56:23.0
 

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Igor Orlovich Penfield NY 66 42 16 20:49.0 20:54.0
2 Aaron Dennis Wolcott NY 81 43 18 21:14.0 21:28.0
3 Richard Howard Ontario NY 450 46 26 22:04.0 22:09.0
4 Stephen Ross Macedon NY 252 44 30 22:19.0 22:23.0
5 Stephen Jones Rochester NY 353 44 50 23:58.0 24:02.0
6 Stephen True Pittsford NY 403 49 51 24:02.0 24:10.0
7 Mathew Smith Ontario NY 445 44 76 25:22.0 25:39.0
8 Dennis Steigerwald Singapore 449 47 87 25:55.0 26:08.0
9 Greg Marchione Palmyra NY 245 48 89 25:59.0 26:02.0
10 Jimmy Addona Newark NY 223 46 92 26:07.0 26:10.0
11 Doug Diver Buffalo NY 144 46 96 26:22.0 26:37.0
12 Eric Browning Bristow VA 195 45 99 26:28.0 27:07.0
13 Jason Humbert Hilton NY 15 48 102 26:33.0 26:49.0
14 Mark Deyoung Marion NY 185 46 114 26:54.0 27:09.0
15 Klaus Michelsen Arlington MA 317 44 115 26:54.0 27:06.0
16 Justin Painting Fairport NY 462 43 123 27:09.0 27:23.0
17 Edward Smith Milton MA 470 49 126 27:19.0 27:49.0
18 Jim Wilkes Phelps NY 389 44 131 27:32.0 27:54.0
19 Ryan Lantzer Webster NY 76 40 136 27:43.0 28:10.0
20 Christopher Ensign Walworth NY 238 46 141 27:53.0 28:02.0
21 John Sorel Monroe CT 32 43 149 28:19.0 28:51.0
22 Jonathan Haak Ontario NY 88 40 164 28:47.0 29:12.0
23 Mark Biondolillo Perry NY 270 48 177 29:33.0 29:59.0
24 Timothy Pettine Sodus Point NY 324 45 210 31:11.0 31:39.0
25 Travis Altman Phelps NY 391 42 227 31:58.0 32:20.0
26 T.j. Beatrice Providence RI 461 47 229 31:58.0 32:27.0
27 Shane Bertou Rochester NY 440 43 230 32:05.0 32:38.0
28 Assaf Yosha Rochester NY 70 42 241 32:43.0 33:07.0
29 John Hill Ontario NY 65 49 258 33:48.0 34:22.0
30 Scott Verbridge Newark NY 121 44 264 34:14.0 35:01.0
31 Ken Crumpler Rochester NY 27 44 281 35:35.0 36:14.0
32 Todd Vankouwenberg Sodus NY 68 49 302 36:58.0 37:29.0
33 Joseph Grant Longwood FL 17 45 329 39:27.0 39:50.0
34 John Fowler Webster NY 347 42 336 39:59.0 40:20.0
35 Jim Gadsby Auburn NY 202 45 349 41:15.0 41:39.0
36 David Englert Victor NY 285 47 355 42:16.0 43:19.0
37 Joel Freeman Walworth NY 465 47 397 47:37.0 48:11.0
38 Kenneth Buckley Sodus Point NY 249 49 399 47:53.0 48:45.0
39 Krista Englert Victor NY 284 45 403 48:21.0 49:23.0
40 Tim Mehok New Orleans LA 383 43 429 53:50.0 54:44.0
 

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kim Willse Hutchinson KS 396 58 70 25:08.0 25:28.0
2 Jane Arnold Clifton Springs NY 228 57 101 26:31.0 26:41.0
3 Carey Humbert Hilton NY 11 50 109 26:46.0 27:02.0
4 Lisa Barry Fair Oaks CA 50 58 128 27:24.0 27:34.0
5 Jill Lovell Newark NY 421 50 142 27:54.0 28:05.0
6 Eileen Hill Newark NY 430 56 145 28:09.0 28:25.0
7 Peggy Hill Rochester NY 368 57 152 28:22.0 28:36.0
8 Catherine Parts Cincinnati OH 265 54 163 28:45.0 29:10.0
9 Marybeth Sankel Waterford NY 89 57 168 28:59.0 29:15.0
10 Marianne Recchia Fairport NY 114 57 170 29:04.0 29:14.0
11 Robin Rudy Rochester NY 397 59 189 30:17.0 30:37.0
12 Melissa Bronstein Rochester NY 46 55 214 31:24.0 31:39.0
13 Suzanne Mills Macedon NY 61 55 225 31:55.0 32:24.0
14 Pam Johnson Canandaigua NY 43 57 231 32:07.0 32:29.0
15 Mary Sanford Central Square NY 279 52 234 32:27.0 33:05.0
16 Jean Johns Corning NY 107 53 262 33:50.0 34:22.0
17 Karen Hughes Newark NY 411 53 268 34:28.0 34:45.0
18 Yvonne Wambach Honeoye Falls NY 40 54 270 34:44.0 35:30.0
19 Jennifer Hirsch Sodus Point NY 372 52 293 36:09.0 36:26.0
20 Doreen Fasoldt Avon NY 168 52 297 36:23.0 36:45.0
21 Kate Rowe Vanderbrook Rush NY 3 57 299 36:49.0 37:35.0
22 Pamela Heald Sodus NY 439 54 305 37:24.0 38:00.0
23 Karen Norris Rochester NY 468 58 333 39:45.0 40:23.0
24 Diane Kelly Rochester NY 38 59 340 40:05.0 40:49.0
25 Pamela Constantino Rochester NY 346 55 348 40:26.0 41:07.0
26 Christianna Wood Golden CO 326 59 358 42:34.0 43:13.0
27 Kathy Courtney Palmyra NY 148 57 359 42:39.0 43:15.0
28 Tammy Bauerschmidt Macedon NY 423 50 373 44:15.0 44:46.0
29 Karen Dean Phelps NY 84 54 383 46:06.0 46:43.0
30 Kristi Sergeant Marion NY 424 52 385 46:11.0 46:51.0
31 Carolyn Pitti Sodus Point NY 307 53 387 46:17.0 46:54.0
32 Crystal Holm Rochester NY 55 58 390 46:28.0 47:17.0
33 Michele Allman Williamson NY 36 51 393 46:59.0 47:52.0
34 Sarah Olsheski Topton PA 338 56 401 48:02.0 48:46.0
35 Nancy Lauster Lyons NY 428 57 409 50:11.0 50:51.0
36 Linda Rodenberg Rochester NY 379 58 424 53:03.0 54:01.0
37 Tracy Carlyle Sodus Point NY 134 59 439 57:39.0 58:39.0
38 Michelle Lachance Sodus Point NY 221 51 441 59:56.0 1:01:00.0
 

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 John Painting Fair Oaks CA 49 58 14 20:13.0 20:18.0
2 Joel Markley Odessa NY 399 55 21 21:34.0 21:39.0
3 Mark Converse Tailtimbers MD 325 59 22 21:34.0 21:39.0
4 Anthony F. Crilly Rochester NY 256 54 24 21:46.0 21:50.0
5 Andrew Ciaio Victor NY 60 53 25 21:46.0 21:52.0
6 Chris Parts Towson MD 315 56 45 23:38.0 23:55.0
7 Jeff James Honeoye Falls NY 438 53 65 24:59.0 25:43.0
8 Bill Herman Rochester NY 39 59 97 26:22.0 26:50.0
9 Rene Germain Phoenix NY 431 57 98 26:22.0 26:34.0
10 Michael Ocque Wolcott NY 236 52 107 26:45.0 27:18.0
11 Joseph Costine Clayton NC 193 55 118 26:59.0 27:11.0
12 Damian Weidmann Rochester NY 242 52 124 27:09.0 27:28.0
13 Jeffrey Fasoldt Avon NY 169 51 134 27:41.0 27:51.0
14 Eric Baller Pultneyville NY 181 54 146 28:10.0 28:38.0
15 Richard Recchia Fairport NY 113 57 179 29:44.0 29:54.0
16 Robert Yurek Geneva NY 141 59 201 30:45.0 31:01.0
17 Ron Gostomski Palmyra NY 398 58 207 31:05.0 31:28.0
18 Jens Rodenberg Rochester NY 378 52 218 31:40.0 31:55.0
19 Kevin Johns Corning NY 108 57 261 33:50.0 34:22.0
20 James Norris Rochester NY 467 59 277 35:06.0 35:43.0
21 William McLaen Spencerport NY 115 54 283 35:42.0 36:21.0
22 Randy Spencer Yarmouth ME 192 57 288 35:51.0 35:58.0
23 Dan Ercolano Rochester NY 369 56 290 35:54.0 36:36.0
24 Joseph Constantino Rochester NY 345 56 347 40:24.0 41:04.0
25 T Meyer Spencerport NY 179 54 356 42:26.0 43:12.0
26 Robert Crawford Rochester NY 419 53 368 43:33.0 44:24.0
27 Pete Ganze Rochester NY 393 54 370 43:45.0 44:31.0
28 Mark Moore Jersey City NJ 243 59 427 53:09.0 54:02.0
 

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Valerie Vermeulen Williamson NY 358 61 159 28:41.0 29:02.0
2 Brenda Neal Sodus NY 303 62 162 28:45.0 29:16.0
3 Linda Rudd Sodus Point NY 104 67 192 30:21.0 30:38.0
4 Julie Norris Hilton NY 281 60 198 30:40.0 31:06.0
5 Elaine Niertit Webster NY 335 64 266 34:23.0 34:53.0
6 Jayne Depoint Fairport NY 157 68 292 36:01.0 36:29.0
