| Series | ||||||
| Male 1 to 19 | ||||||
| Name/Race | City | Time | Points | 
 | Place | |
| Justin Micillo | Rochester | 
 | 400.00 | 
 | 1 | |
| Fleet Feet Snow Cheap Series - Race 2 | 27:43 | 98.29 | * | |||
| Fleet Feet Snow Cheap Series - Race 3 | 16:07 | 100.00 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 25:08 | 100.00 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 15:58 | 100.00 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 25:08 | 100.00 | 
 | |||
| Jack-Henry Fricon | Rochester | 
 | 348.98 | 
 | 2 | |
| Fleet Feet Snow Cheap Series - Race 1 | 18:39 | 84.26 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 19:57 | 80.81 | * | |||
| Fleet Feet Snow Cheap Series - Race 4 | 29:35 | 84.97 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 18:15 | 87.49 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 27:14 | 92.26 | 
 | |||
| Guillermo Valle | Pittsford | 
 | 319.85 | 
 | 3 | |
| Fleet Feet Snow Cheap Series - Race 1 | 19:37 | 80.09 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 2 | 34:05 | 79.92 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 20:45 | 77.71 | * | |||
| Fleet Feet Snow Cheap Series - Race 4 | 31:38 | 79.45 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 19:52 | 80.39 | 
 | |||
| Kyler Thomas | Churchville | 
 | 90.37 | 
 | 4 | |
| Fleet Feet Snow Cheap Series - Race 3 | 37:32 | 42.94 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 33:40 | 47.43 | 
 | |||
| Ethan Navarrete | Rochester | 
 | 86.47 | 
 | 5 | |
| Fleet Feet Snow Cheap Series - Race 2 | 57:01 | 47.77 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 1:04:56 | 38.70 | 
 | |||
| Ty Otto | Rochester | 
 | 79.44 | 
 | 6 | |
| Fleet Feet Snow Cheap Series - Race 1 | 38:59 | 40.30 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 2 | 1:09:34 | 39.14 | 
 | |||
| Male 20 to 29 | ||||||
| Name/Race | City | Time | Points | 
 | Place | |
| Aaron Vogel | Rochester | 
 | 393.34 | 
 | 1 | |
| Fleet Feet Snow Cheap Series - Race 1 | 15:43 | 100.00 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 2 | 27:14 | 100.00 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 16:35 | 97.20 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 26:09 | 96.14 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 26:38 | 59.94 | * | |||
| Josh Kramer | Irondequoit | 
 | 354.98 | 
 | 2 | |
| Fleet Feet Snow Cheap Series - Race 1 | 18:30 | 84.91 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 2 | 30:10 | 90.28 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 19:46 | 81.57 | * | |||
| Fleet Feet Snow Cheap Series - Race 5 | 18:03 | 88.43 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 27:30 | 91.36 | 
 | |||
| Joseph Gagne | Rochester | 
 | 327.50 | 
 | 3 | |
| Fleet Feet Snow Cheap Series - Race 1 | 20:22 | 77.12 | * | |||
| Fleet Feet Snow Cheap Series - Race 2 | 33:03 | 82.39 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 19:53 | 81.08 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 31:13 | 80.53 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 19:07 | 83.50 | 
 | |||
| Michael Trembley | Rochester | 
 | 312.63 | 
 | 4 | |
| Fleet Feet Snow Cheap Series - Race 1 | 24:11 | 64.98 | * | |||
| Fleet Feet Snow Cheap Series - Race 2 | 34:48 | 78.26 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 21:09 | 76.22 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 34:33 | 72.74 | * | |||
| Fleet Feet Snow Cheap Series - Race 5 | 20:31 | 77.81 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 31:17 | 80.34 | 
 | |||
| Weston Rossborough | Penfield | 
 | 283.31 | 
 | 5 | |
| Fleet Feet Snow Cheap Series - Race 1 | 22:13 | 70.74 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 24:11 | 66.68 | * | |||
| Fleet Feet Snow Cheap Series - Race 4 | 34:24 | 73.06 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 22:01 | 72.49 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 37:30 | 67.02 | 
 | |||
| Alex Reid | Rochester | 
 | 276.50 | 
 | 6 | |
| Fleet Feet Snow Cheap Series - Race 1 | 23:05 | 68.05 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 23:54 | 67.44 | * | |||
| Fleet Feet Snow Cheap Series - Race 4 | 37:12 | 67.59 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 23:12 | 68.80 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 34:52 | 72.06 | 
 | |||
| Hezekiah Beecher | Caledonia | 
 | 261.11 | 
 | 7 | |
| Fleet Feet Snow Cheap Series - Race 1 | 25:24 | 61.85 | * | |||
| Fleet Feet Snow Cheap Series - Race 2 | 41:17 | 65.97 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 25:10 | 64.07 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 38:57 | 64.54 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 37:46 | 66.53 | 
 | |||
| Steve Mihm II | Rochester | 
 | 242.84 | 
 | 8 | |
| Fleet Feet Snow Cheap Series - Race 2 | 45:06 | 60.40 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 27:28 | 58.68 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 42:57 | 58.54 | * | |||
| Fleet Feet Snow Cheap Series - Race 5 | 27:14 | 58.60 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 38:34 | 65.16 | 
 | |||
| Dan Goldowitz | Rochester | 
 | 227.08 | 
 | 9 | |
| Fleet Feet Snow Cheap Series - Race 4 | 36:29 | 68.91 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 21:06 | 75.64 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 30:27 | 82.53 | 
 | |||
| Adam Becker | Rochester | 
 | 173.86 | 
 | 10 | |
| Fleet Feet Snow Cheap Series - Race 2 | 50:30 | 53.93 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 40:48 | 61.62 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 43:05 | 58.31 | 
 | |||
| Jackson Anderson | Spencerport | 
 | 145.49 | 
 | 11 | |
| Fleet Feet Snow Cheap Series - Race 2 | 50:23 | 54.06 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 33:38 | 47.92 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 57:46 | 43.51 | 
 | |||
| Male 30 to 39 | ||||||
| Name/Race | City | Time | Points | 
 | Place | |
| Karl Jaanimagi | Pittsford | 
 | 359.67 | 
 | 1 | |
| Fleet Feet Snow Cheap Series - Race 1 | 18:02 | 87.10 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 2 | 29:02 | 93.83 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 18:27 | 87.40 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 18:21 | 87.00 | * | |||
| Fleet Feet Snow Cheap Series - Race 6 | 27:31 | 91.34 | 
 | |||
| Nick Murphy-Dubay | Rochester | 
 | 341.24 | 
 | 2 | |
| Fleet Feet Snow Cheap Series - Race 1 | 19:14 | 81.72 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 18:44 | 86.06 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 29:41 | 84.71 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 17:59 | 88.75 | 
 | |||
| John Deiure | Rochester | 
 | 340.88 | 
 | 3 | |
| Fleet Feet Snow Cheap Series - Race 1 | 18:37 | 84.38 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 2 | 32:00 | 85.13 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 19:52 | 80.37 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 27:37 | 91.00 | 
 | |||
| James Dawson | Rochester | 
 | 336.56 | 
 | 4 | |
| Fleet Feet Snow Cheap Series - Race 1 | 19:10 | 82.01 | * | |||
| Fleet Feet Snow Cheap Series - Race 2 | 31:35 | 86.24 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 19:33 | 82.45 | * | |||
| Fleet Feet Snow Cheap Series - Race 4 | 30:21 | 82.84 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 19:12 | 83.17 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 29:48 | 84.31 | 
 | |||
| Matthew Groth | Victor | 
 | 326.39 | 
 | 5 | |
| Fleet Feet Snow Cheap Series - Race 1 | 20:03 | 78.36 | * | |||
| Fleet Feet Snow Cheap Series - Race 2 | 31:33 | 86.34 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 20:20 | 79.31 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 31:34 | 79.65 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 19:41 | 81.09 | 
 | |||
| Ian Schickling | Rochester | 
 | 323.84 | 
 | 6 | |
| Fleet Feet Snow Cheap Series - Race 2 | 33:34 | 81.15 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 20:40 | 78.04 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 30:55 | 81.30 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 19:09 | 83.35 | 
 | |||
| Ben Jacobs | Fairport | 
 | 313.60 | 
 | 7 | |
| Fleet Feet Snow Cheap Series - Race 1 | 22:31 | 69.80 | * | |||
| Fleet Feet Snow Cheap Series - Race 2 | 40:56 | 66.54 | * | |||
| Fleet Feet Snow Cheap Series - Race 3 | 22:01 | 73.20 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 33:17 | 75.52 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 19:54 | 80.26 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 29:42 | 84.62 | 
 | |||
| Bob McAleavey | Mumford | 
 | 309.34 | 
 | 8 | |
| Fleet Feet Snow Cheap Series - Race 1 | 22:43 | 69.17 | * | |||
| Fleet Feet Snow Cheap Series - Race 2 | 35:32 | 76.66 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 21:06 | 76.40 | * | |||
| Fleet Feet Snow Cheap Series - Race 4 | 32:39 | 76.99 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 20:12 | 79.04 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 32:47 | 76.65 | 
 | |||
| Jesse Corum | Rochester | 
 | 306.12 | 
 | 9 | |
| Fleet Feet Snow Cheap Series - Race 2 | 35:35 | 76.55 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 21:10 | 76.19 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 21:19 | 74.92 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 32:02 | 78.46 | 
 | |||
| Bo Shoemaker | Rochester | 
 | 302.04 | 
 | 10 | |
| Fleet Feet Snow Cheap Series - Race 2 | 37:20 | 72.94 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 21:58 | 73.42 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 35:31 | 70.77 | * | |||
| Fleet Feet Snow Cheap Series - Race 5 | 20:55 | 76.32 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 31:40 | 79.36 | 
 | |||
| Devin Wade | Scottsville | 
 | 299.52 | 
 | 11 | |
| Fleet Feet Snow Cheap Series - Race 1 | 21:33 | 72.91 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 2 | 35:30 | 76.73 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 21:05 | 76.49 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 34:15 | 73.39 | 
 | |||
| Jeremias "jman" Maneiro | Rochester | 
 | 293.94 | 
 | 12 | |
| Fleet Feet Snow Cheap Series - Race 1 | 21:50 | 71.96 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 2 | 35:27 | 76.83 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 22:07 | 72.92 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 34:48 | 72.23 | 
 | |||
| Nic Caslin | Webster | 
 | 288.71 | 
 | 13 | |
| Fleet Feet Snow Cheap Series - Race 1 | 23:29 | 66.89 | * | |||
| Fleet Feet Snow Cheap Series - Race 2 | 39:13 | 69.46 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 24:26 | 65.97 | * | |||
| Fleet Feet Snow Cheap Series - Race 4 | 37:17 | 67.43 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 21:14 | 75.17 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 32:47 | 76.65 | 
 | |||
| Mark Manacle | Brockport | 
 | 286.68 | 
 | 14 | |
| Fleet Feet Snow Cheap Series - Race 1 | 19:16 | 81.57 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 20:18 | 79.42 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 19:50 | 80.47 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 55:34 | 45.22 | 
 | |||
| Brian Keenan | Rochester | 
 | 284.55 | 
 | 15 | |
| Fleet Feet Snow Cheap Series - Race 1 | 23:59 | 65.49 | * | |||
| Fleet Feet Snow Cheap Series - Race 2 | 39:37 | 68.76 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 23:30 | 68.62 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 34:55 | 72.00 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 21:14 | 75.17 | 
 | |||
| Ben Laplante | Rochester | 
 | 281.47 | 
 | 16 | |
| Fleet Feet Snow Cheap Series - Race 1 | 22:26 | 70.04 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 21:50 | 73.82 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 39:14 | 64.08 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 34:11 | 73.53 | 
 | |||
| Tom Whitehouse | West Henrietta | 
 | 276.72 | 
 | 17 | |
| Fleet Feet Snow Cheap Series - Race 2 | 38:51 | 70.11 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 23:57 | 67.33 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 23:17 | 68.58 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 35:32 | 70.70 | 
 | |||
| Sebastiano Battaglia | Buffalo | 
 | 276.49 | 
 | 18 | |
| Fleet Feet Snow Cheap Series - Race 2 | 45:56 | 59.29 | * | |||
| Fleet Feet Snow Cheap Series - Race 3 | 26:55 | 59.88 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 38:13 | 65.79 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 23:02 | 69.29 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 30:49 | 81.53 | 
 | |||
| Matt Blakley | Pittsford | 
 | 255.91 | 
 | 19 | |
| Fleet Feet Snow Cheap Series - Race 1 | 25:29 | 61.66 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 2 | 43:56 | 62.00 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 41:49 | 60.12 | * | |||
| Fleet Feet Snow Cheap Series - Race 5 | 24:10 | 66.04 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 37:57 | 66.21 | 
 | |||
| Michael Bodine | Webster | 
 | 251.63 | 
 | 20 | |
| Fleet Feet Snow Cheap Series - Race 1 | 25:30 | 61.59 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 2 | 41:30 | 65.63 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 29:20 | 54.95 | * | |||
| Fleet Feet Snow Cheap Series - Race 4 | 43:22 | 57.97 | * | |||
| Fleet Feet Snow Cheap Series - Race 5 | 27:20 | 58.39 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 38:04 | 66.02 | 
 | |||
| John Malzewski | Pittsford | 
 | 237.14 | 
 | 21 | |
| Fleet Feet Snow Cheap Series - Race 1 | 25:28 | 61.68 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 2 | 45:01 | 60.49 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 27:57 | 57.68 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 27:52 | 57.29 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 44:16 | 56.76 | * | |||
| Chris Van Kirk | Geneva | 
 | 221.33 | 
 | 22 | |
| Fleet Feet Snow Cheap Series - Race 1 | 22:07 | 71.06 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 21:46 | 73.37 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 32:41 | 76.90 | 
 | |||
| Tim Garwood | Rochester | 
 | 215.21 | 
 | 23 | |
| Fleet Feet Snow Cheap Series - Race 1 | 31:06 | 50.51 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 2 | 49:53 | 54.60 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 31:12 | 51.67 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 52:15 | 48.10 | * | |||
| Fleet Feet Snow Cheap Series - Race 6 | 43:00 | 58.43 | 
 | |||
| Paul Solt | West Henrietta | 
 | 207.25 | 
 | 24 | |
| Fleet Feet Snow Cheap Series - Race 1 | 22:50 | 68.83 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 23:47 | 67.77 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 35:35 | 70.65 | 
 | |||
| Derek Payne | Rochester | 
 | 200.30 | 
 | 25 | |
| Fleet Feet Snow Cheap Series - Race 1 | 23:58 | 65.55 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 23:28 | 68.69 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 24:10 | 66.06 | 
 | |||
| Kevin Tanzil | Rochester | 
 | 196.82 | 
 | 26 | |
| Fleet Feet Snow Cheap Series - Race 1 | 33:37 | 46.73 | * | |||
| Fleet Feet Snow Cheap Series - Race 2 | 56:24 | 48.29 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 33:18 | 48.42 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 51:03 | 49.24 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 35:57 | 44.41 | * | |||
| Fleet Feet Snow Cheap Series - Race 6 | 49:24 | 50.87 | 
 | |||
| Jon Hardy | Rochester | 
 | 184.42 | 
 | 27 | |
| Fleet Feet Snow Cheap Series - Race 1 | 23:19 | 67.36 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 2 | 49:09 | 55.40 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 40:46 | 61.66 | 
 | |||
| Michael Simons | Fairport | 
 | 167.30 | 
 | 28 | |
| Fleet Feet Snow Cheap Series - Race 1 | 27:49 | 56.48 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 2 | 50:13 | 54.23 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 44:24 | 56.59 | 
 | |||
| Jason Vidmar | Rochester | 
 | 86.11 | 
 | 29 | |
| Fleet Feet Snow Cheap Series - Race 1 | 18:15 | 86.11 | 
 | |||
| Jaime Navarrete | Rochester | 
 | 86.07 | 
 | 30 | |
| Fleet Feet Snow Cheap Series - Race 2 | 57:01 | 47.76 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 1:05:36 | 38.31 | 
 | |||
| Jonathan Robbins | Rochester | 
 | 61.83 | 
 | 31 | |
| Fleet Feet Snow Cheap Series - Race 2 | 44:03 | 61.83 | 
 | |||
| Dylan Wright | Fairport | 
 | 41.61 | 
 | 32 | |
| Fleet Feet Snow Cheap Series - Race 1 | 37:45 | 41.61 | 
 | |||
| Chuckie Modzelewski | Brockport | 
 | 41.53 | 
 | 33 | |
| Fleet Feet Snow Cheap Series - Race 1 | 37:50 | 41.53 | 
 | |||
| Male 40 to 49 | ||||||
| Name/Race | City | Time | Points | 
 | Place | |
| Kurt Spaker | Honeoye Falls | 
 | 373.01 | 
 | 1 | |
| Fleet Feet Snow Cheap Series - Race 1 | 17:01 | 92.36 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 2 | 28:55 | 94.20 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 17:43 | 91.01 | * | |||
| Fleet Feet Snow Cheap Series - Race 4 | 27:22 | 91.87 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 17:37 | 90.63 | * | |||
| Fleet Feet Snow Cheap Series - Race 6 | 26:34 | 94.58 | 
 | |||
| Joe Edmond | Hilton | 
 | 369.86 | 
 | 2 | |
| Fleet Feet Snow Cheap Series - Race 1 | 17:01 | 92.31 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 2 | 28:53 | 94.31 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 27:54 | 90.11 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 17:47 | 89.76 | * | |||
| Fleet Feet Snow Cheap Series - Race 6 | 26:59 | 93.13 | 
 | |||
| Todd Malanowski | Rochester | 
 | 364.57 | 
 | 3 | |
| Fleet Feet Snow Cheap Series - Race 2 | 28:50 | 94.45 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 18:03 | 89.29 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 28:18 | 88.83 | * | |||
| Fleet Feet Snow Cheap Series - Race 5 | 17:55 | 89.10 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 27:24 | 91.73 | 
 | |||
| Robert Fornataro | Rochester | 
 | 362.64 | 
 | 4 | |
| Fleet Feet Snow Cheap Series - Race 1 | 17:33 | 89.53 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 2 | 29:07 | 93.52 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 18:10 | 88.75 | * | |||
| Fleet Feet Snow Cheap Series - Race 4 | 28:09 | 89.30 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 18:10 | 87.88 | * | |||
| Fleet Feet Snow Cheap Series - Race 6 | 27:50 | 90.29 | 
 | |||
| Eric Small | Rochester | 
 | 327.12 | 
 | 5 | |
| Fleet Feet Snow Cheap Series - Race 1 | 19:45 | 79.55 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 2 | 32:46 | 83.14 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 20:05 | 80.29 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 29:52 | 84.14 | 
 | |||
| John Hair | West Henrietta | 
 | 326.26 | 
 | 6 | |
| Fleet Feet Snow Cheap Series - Race 1 | 19:30 | 80.58 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 20:34 | 78.39 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 19:33 | 81.70 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 29:22 | 85.59 | 
 | |||
| Peter Gugel | Rochester | 
 | 321.92 | 
 | 7 | |
| Fleet Feet Snow Cheap Series - Race 1 | 19:44 | 79.60 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 20:38 | 78.13 | * | |||
| Fleet Feet Snow Cheap Series - Race 4 | 31:20 | 80.22 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 20:01 | 79.78 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 30:32 | 82.32 | 
 | |||
| Jim Purtell | Rochester | 
 | 320.90 | 
 | 8 | |
| Fleet Feet Snow Cheap Series - Race 1 | 21:10 | 74.21 | * | |||
| Fleet Feet Snow Cheap Series - Race 2 | 33:36 | 81.07 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 20:30 | 78.63 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 30:58 | 81.17 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 19:57 | 80.03 | 
 | |||
| James Fricon | Rochester | 
 | 311.82 | 
 | 9 | |
| Fleet Feet Snow Cheap Series - Race 1 | 19:49 | 79.30 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 2 | 36:23 | 74.87 | * | |||
| Fleet Feet Snow Cheap Series - Race 3 | 22:02 | 73.14 | * | |||
| Fleet Feet Snow Cheap Series - Race 4 | 33:21 | 75.39 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 20:25 | 78.17 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 31:49 | 78.96 | 
 | |||
| Joao Flores | Rochester | 
 | 310.31 | 
 | 10 | |
| Fleet Feet Snow Cheap Series - Race 1 | 21:52 | 71.84 | * | |||
| Fleet Feet Snow Cheap Series - Race 2 | 34:54 | 78.04 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 21:20 | 75.57 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 32:28 | 77.42 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 20:08 | 79.28 | 
 | |||
| Harry Stern | Rochester | 
 | 301.63 | 
 | 11 | |
| Fleet Feet Snow Cheap Series - Race 1 | 20:46 | 75.63 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 2 | 34:31 | 78.92 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 22:48 | 70.72 | * | |||
| Fleet Feet Snow Cheap Series - Race 5 | 22:01 | 72.49 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 33:41 | 74.59 | 
 | |||
| Bruce Huzyk | North Chili | 
 | 298.62 | 
 | 12 | |
| Fleet Feet Snow Cheap Series - Race 1 | 18:39 | 84.28 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 2 | 32:02 | 85.04 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 52:16 | 48.10 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 30:57 | 81.20 | 
 | |||
| Karl Hirschman | Henrietta | 
 | 296.75 | 
 | 13 | |
| Fleet Feet Snow Cheap Series - Race 2 | 34:46 | 78.32 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 22:17 | 72.37 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 34:37 | 72.64 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 21:45 | 73.42 | 
 | |||
| John Natale | Fairport | 
 | 286.31 | 
 | 14 | |
| Fleet Feet Snow Cheap Series - Race 2 | 36:42 | 74.20 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 23:00 | 70.09 | 
 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 37:57 | 66.23 | * | |||
