YJR
YJRResultsBanner
YJR

Fleet Feet Snow Cheap Series - Race 4

Age Group Results

January 27, 16




Men: 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 1-19 20-29 30-39 40-49 50-59 60-69

Series

Top

Female 19 and Under

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 41 Alia Spaker 342 10 2 19:07 1 18:44 37:51
2 55 Meg Moscato 223 17 1 19:06 2 20:51 39:57
3 106 Bella Albano 335 12 3 23:16 3 22:43 45:58
4 143 Megan Edwards 239 12 4 26:10 4 27:20 53:30
5 168 Morgan Wysocarski 50 8 5 28:03 5 29:27 57:30
6 205 Sabine Kelley 264 12 6 31:28 6 31:38 1:03:06
 
Top

Male 19 and Under

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 2 Nathan Lockwood 347 15 1 14:58 1 15:16 30:13
2 19 Dezmond Virella 2710 17 2 17:08 2 18:12 35:20
3 26 Eugene House 2728 13 3 17:11 4 19:13 36:23
4 39 Ryan Spaker 350 12 4 18:48 3 18:52 37:40
5 181 Ryan Hirschman 217 18 5 28:45 5 31:12 59:57
 
Top

Female 20 to 29

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 12 Liz Schinski 316 24 1 16:55 1 17:06 34:00
2 67 Jamie Pinto 147 29 2 20:34 4 21:37 42:10
3 69 Lauren Della Stua 6 23 3 20:43 3 21:31 42:13
4 75 Elizabeth Lawliss 104 28 5 21:25 2 21:26 42:50
5 84 Alyssa Likly 74 21 4 21:24 6 22:34 43:57
6 87 Serafina Chinappi 44 29 6 22:06 5 22:00 44:05
7 109 Barbara McCloud 42 27 7 23:02 7 23:46 46:48
8 112 Ashley Roche 142 24 9 23:06 8 24:23 47:29
9 125 Caitlyn Malzewski 323 29 11 25:00 9 25:23 50:22
10 128 Kayla Johnson 64 26 10 24:01 12 26:40 50:41
11 140 Allie Cramb 2720 27 12 27:43 11 25:28 53:11
12 141 Beth Kiefer 256 27 13 27:44 10 25:28 53:11
13 171 Danielle Castro 272 24 14 28:40 13 29:12 57:52
14 175 Aubrey Gerber 319 24 15 28:41 15 29:18 57:58
15 179 Kari Brick 226 27 16 29:33 16 30:10 59:42
16 180 Renée Heininger 84 28 17 29:42 17 30:15 59:56
17 191 Ashley Lagrassa 278 25 18 30:05 18 30:34 1:00:38
18 193 Maura Schoeneman 303 27 21 31:30 14 29:15 1:00:45
19 204 Kristen Kramer 274 25 20 31:30 19 30:53 1:02:23
20 217 Jennifer Parks-Strack 125 29 22 33:59 20 32:42 1:06:40
21 221 Sara Wallace 36 29 19 31:23 21 36:14 1:07:36
22 241 Karin Venderbosch 157 29 24 44:37 22 41:17 1:25:54
23 244 Alli Williams 315 29 23 43:36 23 45:35 1:29:11
DNF Kara Baer 216 25 8 23:05      
 
Top

Male 20 to 29

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 1 Gavin Jenkins 37 22 1 14:27 1 14:59 29:25
2 14 Josh Kramer 275 25 3 17:13 2 17:01 34:14
3 29 Johnny Young 2702 26 4 17:39 3 19:35 37:14
4 44 Weston Rossborough 2714 24 5 18:43 4 19:38 38:21
5 58 Nick Flesch 118 25 2 17:10 9 23:26 40:35
6 59 Curtis Flesch 117 28 6 20:02 5 20:34 40:35
7 78 Douglas Flesch 119 29 7 21:39 6 21:32 43:11
8 92 Patrick Ciambrone 205 27 8 22:04 7 22:28 44:32
9 100 Jeremy Allston 258 28 9 22:07 8 22:45 44:51
10 115 Amir Aslam 340 26 10 22:15 10 26:01 48:15
11 127 Jake Metzger 65 28 11 24:00 11 26:40 50:39
 
Top

Female 30 to 39

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 31 Kimberly Goerlich 174 34 1 18:09 3 19:15 37:23
2 42 Monique Golossi 2709 36 2 19:08 1 18:52 37:59
3 45 Abby McCarthy 127 35 3 19:15 2 19:07 38:22
4 52 Kathryn Birken 16 32 4 19:19 4 20:16 39:35
5 81 Tara Otto 30 39 6 21:46 5 21:35 43:21
6 83 Rachel Deblieck 46 38 5 21:16 6 22:10 43:25
7 93 Sarah Depeters 10 35 7 21:46 7 22:48 44:34
8 111 Shea Coleman 172 31 8 23:38 9 23:48 47:25
9 118 Heather Blakley 192 35 10 25:13 8 23:24 48:37
10 122 Allison Trawinski 163 30 9 25:03 10 24:23 49:25
11 135 Shannon Gamache 230 38 11 25:51 11 25:15 51:06
12 145 Amanda Larracuente 12 34 17 28:37 12 25:48 54:24
13 149 Suzanne Dale 307 38 16 27:55 16 28:19 56:13
14 151 Kimberly Jenkins 43 35 13 27:27 17 28:51 56:17
15 152 Karen Light 27 35 12 27:10 20 29:11 56:20
16 153 Melissa Hagen 29 33 14 27:36 19 28:57 56:32
17 155 Mary D'Agostino 8 32 15 27:37 18 28:56 56:32
18 156 Michelle Didonno 332 35 19 28:42 14 27:54 56:35
19 157 Kathleen Gaudreau 291 38 20 28:42 15 27:58 56:39
20 173 Erica Storie 116 32 18 28:40 21 29:17 57:56
21 186 Tracy Rericha 82 32 21 29:27 25 30:41 1:00:07
22 187 Katie Tyner 80 31 23 29:28 26 30:41 1:00:08
23 188 Ajia Cherry 79 33 22 29:27 27 30:42 1:00:09
24 192 Meghan Meredith 279 32 24 30:05 24 30:34 1:00:38
25 195 Susan Lindsay 196 35 25 31:19 23 29:59 1:01:18
26 197 Deanna Baker 202 35 26 31:32 22 29:51 1:01:23
27 208 Meghan Aldrich 2712 34 29 36:19 13 27:03 1:03:21
28 218 Susan Welch 152 33 28 34:23 28 32:23 1:06:46
29 222 Michelle Osgood 2705 39 27 34:20 29 33:34 1:07:53
30 233 Heather Young 2707 36 31 39:04 30 36:33 1:15:37
31 236 Laura Penman 182 37 32 41:19 31 40:33 1:21:52
32 240 Nichole Sullivan 159 30 36 44:37 32 41:16 1:25:53
33 245 Katie Dukes 141 37 35 44:32 33 49:07 1:33:38
DNF Kendra Welch 110 38 30 37:25      
DNF Jennifer Manning 70 38 33 43:35      
DNF Melinda Perez 69 36 34 43:35      
DNF Tanya Scala 2708 33 37 44:42      
 
Top

Male 30 to 39

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 5 David Birken 15 32 1 15:49 1 16:14 32:02
2 18 John Deiure 270 37 2 16:14 5 19:00 35:14
3 20 James Dawson 273 32 4 17:12 3 18:13 35:24
4 22 Matthew Groth 321 37 5 17:23 2 18:04 35:26
5 24 Mark Manacle 200 34 3 16:52 4 18:43 35:34
6 28 James Luciano 204 37 6 17:45 7 19:03 36:48
7 32 Joseph Sceusa 314 31 7 17:55 9 19:31 37:26
8 34 Tom O'Grady 55 38 10 18:27 6 19:03 37:29
9 35 Chris Young 133 38 9 18:03 8 19:28 37:31
10 40 Bo Shoemaker 294 31 8 18:02 11 19:45 37:46
11 47 Bryan Perkins 327 36 14 19:19 10 19:44 39:03
12 48 Derek Payne 2718 30 12 18:49 13 20:36 39:24
13 49 Jonathan Gorom 52 31 11 18:39 14 20:48 39:26
14 50 Jason Gross 344 39 13 19:01 12 20:27 39:27
15 65 Tom Whitehouse 235 34 16 20:20 16 21:50 42:09
16 66 Eric Bach 7 32 17 20:43 15 21:27 42:10
17 80 Jason Light 28 39 15 20:16 22 23:05 43:21
18 89 Joseph Reardon 339 33 19 21:46 18 22:23 44:08
19 94 Adam Cohon 243 35 18 21:41 21 22:54 44:35
20 96 Joseph Diebold 318 33 23 22:31 17 22:06 44:37
21 99 Brett Matzke 2 39 20 21:58 20 22:52 44:49
22 101 Jonathan Robbins 164 35 21 22:22 19 22:36 44:58
23 108 James Avery 169 37 22 22:25 24 23:54 46:18
24 116 Jason Ells 191 34 28 24:55 23 23:38 48:33
25 117 Matt Blakley 299 36 26 23:27 25 25:09 48:36
26 119 John Malzewski 322 30 25 23:22 26 25:19 48:41
27 120 Brian Hughey 160 35 24 23:17 27 25:51 49:07
28 137 Andrew Soroka 244 38 27 23:35 29 27:56 51:31
29 146 Dragony Fu 14 36 29 28:38 28 25:57 54:34
30 176 Tim Garwood 38 30 30 29:19 30 29:41 58:59
31 220 Dylan Wright 35 36 31 30:53 31 36:43 1:07:36
 
Top

Female 40 to 49

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 54 Wendy Dwyer Albano 336 40 1 19:54 1 19:47 39:41
2 61 Colleen Daggs 89 46 2 20:06 2 20:42 40:48
3 64 Kara Eastwood 313 42 3 20:47 3 21:11 41:57
4 72 Angie Kettell 224 40 4 20:52 5 21:39 42:30
5 76 Eileen Buck 100 46 5 21:25 4 21:33 42:57
6 110 Karen Samis 195 49 7 24:02 6 23:06 47:08
7 113 Katherine Fleming 345 45 6 23:42 7 23:50 47:31
8 124 Kristen Burgmaster 102 40 9 24:55 8 25:26 50:20
9 132 Christine Gurski 62 46 8 24:45 9 26:04 50:49
10 142 Kathleen Hartigan 173 46 10 26:05 11 27:09 53:13
11 148 Dori Licata 134 42 14 28:28 10 26:14 54:41
12 150 Lori Dey 317 48 12 27:55 12 28:19 56:13
13 161 Christine Winter 21 48 11 27:41 17 29:02 56:42
14 170 Pamela Geil 2706 42 13 28:04 18 29:38 57:41
15 172 Pina Marseglia 150 44 16 29:29 13 28:25 57:54
16 178 Nathalie Bruneau 2725 47 19 30:10 16 28:56 59:05
17 182 Amanda Genese 148 43 22 31:33 14 28:29 1:00:01
18 184 Abigail Ruben 149 43 23 31:33 15 28:30 1:00:03
19 185 Janet Patt 81 45 15 29:28 20 30:39 1:00:06
20 194 Kelly Roberts 2727 45 18 29:55 22 31:23 1:01:18
21 196 Lisa Sylver-Talevski 206 44 17 29:40 24 31:39 1:01:18
22 202 Beth Luckey 194 49 21 31:32 19 30:12 1:01:44
23 209 Missy Kelley 263 45 20 31:27 25 32:14 1:03:40
24 210 Mandy Applin 2703 45 25 33:46 21 30:56 1:04:41
25 214 Sandra Lonneville 2726 44 27 34:04 23 31:34 1:05:37
26 216 Tina Pellegrin 178 41 24 33:21 27 33:02 1:06:22
27 219 Melanie Greenfield 122 40 29 34:23 26 32:52 1:07:15
28 223 Elizabeth Coene 320 48 28 34:18 29 33:37 1:07:55
29 225 Christine Deeter 5 49 26 34:01 31 34:03 1:08:03
30 226 Carrie Marciano 209 41 33 35:48 30 33:56 1:09:43
31 227 Bridget Wohlers 334 41 30 34:25 33 35:40 1:10:04
32 229 Kaleina Bourgeois 101 41 32 35:28 32 35:36 1:11:03
33 232 Jo Meleca-Voigt 300 44 36 40:18 28 33:17 1:13:34
34 234 Sue Scheuch 138 43 35 37:57 34 38:16 1:16:12
35 248 Michelle Gosney 114 48 38 43:35 35 50:49 1:34:24
36 249 Laura Colombo 2724 46 41 54:32 36 52:25 1:46:56
DNF Amy Fromm 233 43 31 34:26      
DNF Rebecca Degro-Carbonel 108 42 34 37:25      
DNF Michelle Rivera 56 47 37 43:03      
DNF Robin Dezutter 85 46 39 53:00      
DNF Jennifer Fleming 304 46 40 53:00      
 
Top

Male 40 to 49

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 3 Kurt Spaker 2701 44 2 15:24 1 15:54 31:18
2 7 Todd Malanowski 220 43 1 15:22 4 17:09 32:31
3 8 Rob Fornataro 11 44 3 15:51 2 16:43 32:34
4 9 John Hair 214 46 5 16:20 3 17:08 33:27
5 10 Jim McLaughlin 198 46 4 16:16 5 17:20 33:35
6 17 Bruce Huzyk 31 46 6 16:49 6 17:53 34:42
7 23 Pete Gugel 241 47 8 17:22 7 18:08 35:30
8 25 Clifford Dean 66 41 7 17:19 8 18:45 36:04
9 30 John Natale 199 47 11 18:20 10 19:01 37:21
10 36 Joao Flores 193 48 13 18:40 9 18:54 37:33
11 37 Karl Hirschman 237 48 9 18:01 11 19:33 37:33
12 43 David Turner 245 40 10 18:04 13 19:56 37:59
13 46 Dean Stavalone 2711 47 12 18:35 15 20:12 38:47
14 51 Ed Martin 13 46 15 19:34 14 20:01 39:34
15 53 Joseph Ciecierega 179 42 17 19:48 12 19:52 39:40
16 57 Matthew Davis 123 43 14 19:11 16 20:55 40:06
17 62 John Resch 153 45 16 19:34 17 21:40 41:14
18 68 Tim Oertel 146 45 19 20:14 18 21:59 42:12
19 70 Daniel Grace 312 43 18 20:13 21 22:11 42:23
20 74 Jim Podanoffsky 260 44 23 20:48 19 22:00 42:47
21 77 John Strossman 128 49 20 20:33 24 22:31 43:04
22 86 David Gallipeau 337 46 25 21:43 22 22:21 44:03
23 90 Jim Nail 130 43 24 21:42 23 22:30 44:12
24 91 Peter Albrecht 338 42 21 20:40 27 23:42 44:21
25 95 Kenneth Gardner 311 44 26 21:52 25 22:45 44:37
26 97 David Berl 276 40 22 20:43 28 23:57 44:39
27 102 Patrick Vorndran 221 47 28 23:04 20 22:02 45:06
28 104 Craig Lockwood 348 47 27 22:10 26 23:20 45:29
29 121 Norbert Hitchcock Jr 190 44 29 24:24 29 24:55 49:19
30 126 Sean Kelley 265 47 30 25:04 31 25:33 50:37
31 136 Brian Gamache 229 42 31 25:51 30 25:16 51:06
32 144 Timothy Cassidy 158 42 32 26:10 32 27:25 53:34
33 166 Jeffrey Earl 98 48 34 28:41 33 28:12 56:52
34 169 Bruce Wysocarski 49 43 33 28:05 34 29:26 57:31
35 224 David Coene 257 45 35 34:18 35 33:37 1:07:55
36 235 Larry Patt 167 48 36 37:58 36 38:15 1:16:12
37 251 Marc Taylor 293 43 37 43:22 37 1:06:01 1:49:23
 
Top

Female 50 to 59

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 60 Alison Carletta 33 51 1 19:58 1 20:46 40:43
2 85 Bear Humphreys 184 51 2 21:53 3 22:10 44:03
3 88 Diane Ahlman 283 54 3 22:08 2 21:59 44:07
4 129 Karin Carnevale 87 51 4 24:39 7 26:04 50:42
5 130 Beth Frawley 106 53 5 24:45 6 25:58 50:42
6 131 Amy Wilson 91 53 6 24:57 5 25:50 50:47
7 133 Nancy Allinger 328 56 7 25:49 4 25:04 50:53
8 147 Michelle Swisher 180 50 9 27:44 8 26:54 54:38
9 154 Shari Allen 250 50 8 27:37 13 28:56 56:32
10 159 Laura Jonasse 308 52 10 28:41 10 28:01 56:41
11 167 Kelly Scudder 76 50 11 29:03 9 27:51 56:54
12 177 Svetlana Finkel 61 54 13 30:10 12 28:52 59:02
13 189 Kate Busby 132 51 15 31:22 11 28:49 1:00:10
14 190 Marcy Meyering 60 57 14 30:16 15 29:58 1:00:13
15 198 Amy Lord 18 53 18 31:27 16 29:58 1:01:24
16 199 Kathleen Pompa 251 53 16 31:24 17 30:02 1:01:25
17 200 Julie Buerkle 201 50 20 31:32 14 29:54 1:01:25
18 206 Janet Cranshaw 261 54 19 31:31 19 31:40 1:03:11
19 207 Peg McArthur 3 51 17 31:26 20 31:53 1:03:19
20 212 Ginger Rinas 166 50 21 31:33 21 33:21 1:04:54
21 213 Jeanine Hitchcock 218 50 12 29:29 22 35:43 1:05:12
22 215 Annette Grape 305 54 23 34:03 18 31:35 1:05:38
23 230 Kathy Staudenmayer 26 57 25 35:26 23 36:21 1:11:47
24 237 Patricia Wooton 341 54 27 39:26 25 42:41 1:22:07
25 238 Christine Sheffer 136 52 32 44:32 24 40:04 1:24:35
26 242 Nora Hall 203 54 31 41:55 26 44:32 1:26:27
27 246 Cindy Casilio 185 56 30 41:55 27 51:45 1:33:39
28 250 Joanne Desalvo 45 59 28 41:38 28 1:07:45 1:49:23
DNF Christine Dehond 171 50 22 32:59      
DNF Patti Murphy 112 52 24 34:16      
DNF Cheryl Peck 210 53 26 37:50      
DNF Terry Springsteen 268 55 29 41:38      
DNF Karen D'Angelo 211 59 33 45:47      
DNF Cindy Pierce 189 53 34 56:12      
 
Top

Male 50 to 59

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 4 Tom Rossborough 231 51 2 15:48 1 16:09 31:56
2 6 John Wiltse 286 51 1 15:39 2 16:36 32:14
3 11 Ed Housel 255 57 3 16:29 4 17:10 33:38
4 13 Ron Herreid 68 50 4 16:51 5 17:20 34:10
5 15 George Smith 281 53 5 17:12 3 17:08 34:20
6 16 James Roche 143 55 6 17:18 6 17:24 34:41
7 27 Michael Meynadasy 232 54 7 17:47 7 18:49 36:35
8 33 Mike Kimble 124 53 9 18:22 8 19:06 37:27
9 38 Jeff Huntress 212 52 8 18:13 9 19:21 37:34
10 56 Robert Post 32 50 10 19:19 10 20:47 40:05
11 71 Marty Salata 298 57 13 20:54 12 21:31 42:25
12 73 John Hart 97 55 11 20:31 13 22:04 42:34
13 79 Jim Marchetti 48 56 12 20:51 15 22:29 43:20
14 82 Frank Colavecchia 170 56 15 22:05 11 21:18 43:23
15 98 Steven Savoca 242 50 14 22:02 16 22:42 44:43
16 105 Jim Jaenecke 2716 56 17 23:10 14 22:25 45:34
17 107 Robert Merz 17 50 16 23:06 17 23:12 46:18
18 114 Tom Wild 25 58 18 23:12 20 24:33 47:45
19 123 Turner Hahn 349 50 20 25:49 19 24:32 50:20
20 134 Gregory Keyes 346 54 19 25:27 21 25:31 50:58
21 138 Ted McArthur 4 51 22 27:50 18 24:23 52:12
22 160 Myron Boyd 20 54 21 27:42 23 29:01 56:42
23 165 Thomas Butler 181 51 23 28:18 22 28:34 56:51
24 183 Carl Camille 168 56 25 30:27 24 29:35 1:00:01
25 211 Mark Hilyard 131 56 24 29:55 25 34:50 1:04:44
 
Top

Female 60 to 69

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 139 Charlotte Jaanimagi 51 63 1 26:10 1 26:33 52:43
2 162 Donna Roberts 72 63 2 28:30 2 28:17 56:46
3 201 Suzanne Koester 186 60 3 31:11 4 30:27 1:01:38
4 203 Kathy Henrie 269 62 4 31:34 3 30:11 1:01:45
5 228 Mary Jane Witkiewitz 154 62 5 34:48 5 36:03 1:10:50
6 231 Linda Didsbury 107 61 6 34:54 6 36:53 1:11:47
7 239 Donette Loehr 302 62 8 44:33 7 40:16 1:24:48
8 247 Kathleen Gilman 88 60 7 43:00 8 50:45 1:33:45
 
Top

Male 60 to 69

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 21 Bill Beyerbach 262 60 1 17:21 1 18:05 35:25
2 63 Christopher Barry 325 63 2 19:55 2 21:36 41:30
3 158 Bob Singer 227 62 3 28:09 6 28:32 56:40
4 163 Jerry Roberts 71 66 4 28:27 4 28:20 56:46
5 164 Timothy Sheffer 135 63 5 28:44 3 28:08 56:51
6 174 Ralph Loehr 137 61 6 29:28 5 28:30 57:58
7 243 Paul Sivret 2704 64 7 44:40 7 44:31 1:29:10
8 252 William Murphy 57 67 8 54:29 8 55:10 1:49:39
 
Top

Male 70 and Over

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 103 Kenneth Rich 67 99 1 23:09 1 22:20 45:29