YJR
YJRResultsBanner
YJR

Fleet Feet Snow Cheap Series - Race 3

Overall Finish List

January 13, 2016



Series

Place Name City Bib No Age Gender Total Time
1 Todd Malanowski Rochester NY 220 43 M 21:52
2 Andy Frank Webster NY 207 31 M 22:03
3 Kurt Spaker Honeoye Falls NY 2701 44 M 22:11
4 Tom Rossborough Rush NY 231 51 M 22:23
5 Greg Bello Rochester NY 39 33 M 22:27
6 David Birken Pittsford NY 15 32 M 22:30
7 Rob Fornataro Rochester NY 11 44 M 22:32
8 Dezmond Virella Rochester NY 2710 17 M 22:43
9 John Wiltse Rochester NY 286 51 M 22:43
10 John Deiure Rochester NY 270 37 M 23:16
11 Mark Manacle Brockport NY 200 34 M 23:18
12 Ed Housel Rochester NY 255 57 M 23:25
13 Ron Herreid Rochester NY 68 50 M 23:26
14 Josh Kramer Rochester NY 275 25 M 23:31
15 Caleb Courtemanche Avon NY 253 14 M 23:46
16 Katie Derusso Rochester NY 295 30 F 24:14
17 Brad Gattelaro Victor NY 90 50 M 24:19
18 George Smith Rochester NY 281 53 M 24:20
19 Pete Gugel Rochester NY 241 47 M 24:21
20 James Fricon Rochester NY 93 40 M 24:24
21 Jim McLaughlin Rochester NY 198 46 M 24:28
22 Bruce Huzyk North Chili NY 31 46 M 24:32
23 Johnny Young Rochester NY 2702 26 M 24:52
24 James Dawson Rochester NY 273 32 M 24:54
25 Maggie Harling Churchville NY 23 45 F 24:57
26 Ian Schickling Rochester NY 99 32 M 24:57
27 Cameron Mahood Rochester NY 176 47 M 25:06
28 James Roche Fairport NY 143 55 M 25:07
29 John Hair West Henrietta NY 214 46 M 25:09
30 Bill Beyerbach Rochester NY 262 60 M 25:10
31 Michael Meynadasy Webster NY 232 54 M 25:15
32 Jack-Henry Fricon Rochester NY 92 12 M 25:17
33 Karl Hirschman Henrietta NY 237 48 M 25:18
34 Bo Shoemaker Rochester NY 294 31 M 25:24
35 Clifford Dean Rochester NY 66 41 M 25:29
36 James Luciano Webster NY 204 37 M 25:38
37 Nick Flesch Ontario NY 118 25 M 25:40
38 Matthew Groth Victor NY 321 37 M 25:41
39 Ryan Spaker Honeoye Falls NY 350 12 M 25:44
40 Jason Gross Rochester NY 344 39 M 25:44
41 Alia Spaker Honeoye Falls NY 342 10 F 25:50
42 Bryan Perkins Rochester NY 327 36 M 25:52
43 Jeff Huntress Pittsford NY 212 52 M 25:54
44 Mike Kimble Honeoye Falls NY 124 53 M 26:27
45 Jonathan Gorom Rochester NY 52 31 M 26:48
46 Weston Rossborough Penfield NY 2714 24 M 26:50
47 Tom O'Grady Penfield NY 55 38 M 26:53
48 Dean Stavalone Rochester NY 2711 47 M 26:58
49 Jeff Rose Honeoye Falls NY 155 61 M 26:58
50 Colleen Daggs Victor NY 89 46 F 26:58
51 Matthew Davis Rochester NY 123 43 M 27:01
52 Robert Post Rochester NY 32 50 M 27:10
53 Joseph Ciecierega Geneseo NY 179 42 M 27:20
54 Derek Payne Rochester NY 2718 30 M 27:20
55 Chris Young Hilton NY 133 38 M 27:20
56 Eugene House Rochester NY 2717 13 M 27:21
57 Meg Moscato Rochester NY 223 17 F 27:22
58 Doug Ubbink Palmyra NY 236 52 M 27:22
59 Danielle Feligno Rochester NY 19 40 F 27:23
60 Sunniva Sheffield Pittsford NY 289 16 F 27:24
61 Abby McCarthy Rochester NY 127 35 F 27:43
62 Jason Light Fairport NY 28 39 M 28:10
63 Nicolle Courtemanche Avon NY 254 39 F 28:27
64 Chris Burke Pittsford NY 329 45 M 28:41
65 John Resch Webster NY 153 45 M 28:41
66 Alison Carletta Rochester NY 33 51 F 28:55
67 Monique Golossi Rochester NY 2709 36 F 28:55
68 Tom Whitehouse West Henrietta NY 235 34 M 28:56
69 Angie Kettell Fairport NY 224 40 F 28:59
70 Ed Martin Rochester NY 13 46 M 28:59
71 Jim Podanoffsky Penfield NY 260 44 M 29:12
72 John Strossman Rochester NY 128 49 M 29:18
73 Kathryn Birken Pittsford NY 16 32 F 29:18
74 David Berl Rochester NY 276 40 M 29:27
75 Marty Salata Penfield NY 298 57 M 29:42
76 Peter Albrecht Walworth NY 338 42 M 29:58
77 Marit Sheffield Pittsford NY 94 52 F 30:06
78 Cheyenne Vorndran Rochester NY 222 14 F 30:12
79 John Hart Rochester NY 97 55 M 30:15
80 Rachel Deblieck Rochester NY 46 38 F 30:15
81 Christopher Barry Newark NY 325 63 M 30:30
82 Jim Nail Fairport NY 130 43 M 30:33
83 Jeremy Allston Rochester NY 258 28 M 30:39
84 Eileen Buck Rochester NY 100 46 F 30:43
85 Joseph Reardon Rochester NY 339 33 M 30:43
86 Stephen Simpson Victor NY 252 52 M 30:45
87 Tara Otto Rochester NY 30 39 F 30:49
88 Kristin Rorapaugh Pittsford NY 58 46 F 30:50
89 Kara Baer Rochester NY 216 25 F 30:56
90 Joseph Diebold Rochester NY 318 33 M 30:59
91 Travis Figueroa Rochester NY 266 33 M 31:05
92 Robert Merz Rochester NY 17 50 M 31:06
93 Rachel Lowry East Rochester NY 282 26 F 31:06
94 Diane Ahlman Rochester NY 283 54 F 31:06
95 John Malzewski Rochester NY 322 30 M 31:11
96 Steven Savoca Fairport NY 242 50 M 31:12
97 Patrick Vorndran Rochester NY 221 47 M 31:14
98 Bear Humphreys Penfield NY 184 51 F 31:19
99 Tim Oertel Rochester NY 146 45 M 31:25
100 Timothy Cassidy Rochester NY 158 42 M 31:26
 
Place Name City Bib No Age Gender Total Time
101 Lauren Della Stua Rochester NY 6 23 F 31:28
102 Brett Matzke Henrietta NY 2 39 M 31:28
103 Jim Marchetti Rochester NY 48 56 M 31:30
104 Douglas Flesch West Henrietta NY 119 29 M 31:35
105 Sarah Depeters Rochester NY 10 35 F 31:35
106 David Gallipeau Rush NY 337 46 M 31:36
107 James Avery Fairport NY 169 37 M 31:37
108 Eric Bach Rochester NY 7 32 M 31:39
109 Frank Colavecchia Rochester NY 170 56 M 31:42
110 Nancy Underwood Webster NY 144 41 F 31:43
111 Barbara McCloud Rochester NY 42 27 F 31:45
112 Alyssa Likly Pittsford NY 74 21 F 31:47
113 Cheryl Giraulo Churchville NY 63 58 F 31:50
114 Karen Samis Le Roy NY 195 49 F 31:54
115 Brian Hughey Rochester NY 160 35 M 31:56
116 Katherine Fleming Brockport NY 345 45 F 32:00
117 Norbert Hitchcock Jr Bloomfield NY 190 44 M 32:21
118 Patrick Ciambrone Rochester NY 205 27 M 32:22
119 Jonathan Robbins Rochester NY 164 35 M 32:23
120 Matt Blakley Pittsford NY 299 36 M 32:25
121 Serafina Chinappi Rochester NY 44 29 F 32:26
122 Joy Burke Pittsford NY 330 37 F 32:30
123 Turner Hahn Henrietta NY 349 50 M 32:30
124 Kenneth Rich Rochester NY 67 99 M 32:36
125 Jim Jaenecke Limalima NY 2716 56 M 32:39
126 Caitlyn Malzewski Rochester NY 323 29 F 33:10
127 Kenneth Gardner Rochester NY 311 44 M 33:20
128 Rich Post Spencerport NY 285 40 M 33:20
129 Christine Gurski Rochester NY 62 46 F 33:45
130 Ashley Roche Rochester NY 142 24 F 33:58
131 Amy Wilson Rochester NY 91 53 F 34:46
132 Beth Frawley Rochester NY 106 53 F 35:06
133 Courtney Abeln Rochester NY 197 40 F 35:16
134 Kristen Burgmaster Rochester NY 102 40 F 35:27
135 Lori Dey Webster NY 317 48 F 35:29
136 Suzanne Dale Webster NY 307 38 F 35:31
137 Denise Kenyon Hemlock NY 259 42 F 35:33
138 Allison Trawinski Penfield NY 163 30 F 35:34
139 Sean Kelley Pittsford NY 265 47 M 35:36
140 Nancy Allinger Rochester NY 328 56 F 35:37
141 Myron Boyd Rochester NY 20 54 M 35:44
142 Christine Winter Rochester NY 21 48 F 35:44
143 Kathleen Hartigan Fairport NY 173 46 F 35:47
144 Michelle Swisher Holley NY 180 50 F 36:01
145 Emily Rigoni Rochester NY 139 26 F 37:15
146 Kaitlin Brayer Rochester NY 140 32 F 37:19
147 Ted McArthur West Henrietta NY 4 51 M 37:30
148 Andrew Soroka West Henrietta NY 244 38 M 37:41
149 Karen Light Fairport NY 27 35 F 37:54
150 Shari Allen Webster NY 250 50 F 37:54
151 Mary D'Agostino Fairport NY 8 32 F 37:55
152 Melissa Hagen Palmyra NY 29 33 F 37:55
153 Tracey Pederson Pittsford NY 59 50 F 37:57
154 Charlotte Jaanimagi Pittsford NY 51 63 F 38:13
155 Gregory Keyes Honeoye Falls NY 346 54 M 38:18
156 Lori Fox Pittsford NY 301 56 F 38:20
157 Ryan Hirschman Henrietta NY 217 18 M 38:21
158 Beth Kiefer Rochester NY 256 27 F 38:26
159 Janet Cranshaw Pittsford NY 261 54 F 38:26
160 Jason Ells West Henrietta NY 191 34 M 38:38
161 Bob Singer Webster NY 227 62 M 38:51
162 Maura Schoeneman Rochester NY 303 27 F 38:54
163 Heather Blakley Pittsford NY 192 35 F 39:00
164 Tim Garwood Pittsford NY 38 30 M 39:03
165 Kimberly Jenkins Rochester NY 43 35 F 39:05
166 Kelly Likly Pittsford NY 73 54 F 39:07
167 Jerry Roberts Rochester NY 71 66 M 39:10
168 Donna Roberts Rochester NY 72 63 F 39:10
169 Kelly Scudder Rochester NY 76 50 F 39:26
170 Katie Tyner Rochester NY 80 31 F 39:50
171 Janet Patt Rochester NY 81 45 F 39:50
172 Tracy Rericha West Henrietta NY 82 32 F 39:55
173 Michelle Didonno Honeoye Falls NY 332 35 F 39:56
174 Erica Storie Farmington NY 116 32 F 39:57
175 Susan Lindsay Honeoye Falls NY 196 35 F 39:58
176 Kathleen Gaudreau Henrietta NY 291 38 F 39:59
177 Kate Busby Canandaigua NY 132 51 F 40:01
178 Amanda Genese Rochester NY 148 43 F 40:32
179 Jeanine Hitchcock Bloomfield NY 218 50 F 40:33
180 Carl Camille Spencerport NY 168 56 M 40:33
181 Jake Metzger Penfield NY 65 28 M 40:34
182 Kayla Johnson Fairport NY 64 26 F 40:34
183 Jenna Knittel Rochester NY 249 11 F 40:43
184 Meghan Aldrich Victor NY 2712 34 F 40:45
185 Alisa Hathaway West Henrietta NY 111 43 F 40:47
186 Missy Kelley Pittsford NY 263 45 F 40:53
187 Jill Knittel Rochester NY 247 43 F 40:54
188 Larry Patt Rochester NY 167 48 M 40:55
189 Renée Heininger Rochester NY 84 28 F 41:07
190 Cindi Shear Webster NY 219 56 F 41:11
191 Thomas Butler Rochester NY 181 51 M 41:22
192 Morgan Wysocarski West Henrietta NY 50 8 F 42:16
193 Bruce Wysocarski West Henrietta NY 49 43 M 42:16
194 Pamela Geil West Henrietta NY 2706 42 F 42:17
195 Dori Licata Rochester NY 134 42 F 42:17
196 Lisa Sylver-Talevski Penfield NY 206 44 F 42:24
197 Deanna Baker Rochester NY 202 35 F 42:38
198 Kathleen Pompa Rochester NY 251 53 F 42:38
199 Patti Murphy Rochester NY 112 52 F 42:59
200 Danielle Castro Rochester NY 272 24 F 43:00
 
Place Name City Bib No Age Gender Total Time
201 Svetlana Finkel Rochester NY 61 54 F 43:01
202 Marcy Meyering Rochester NY 60 57 F 43:01
203 Amanda Larracuente Rochester NY 12 34 F 43:01
204 Dragony Fu Rochester NY 14 36 M 43:02
205 Aubrey Gerber Rochester NY 319 24 F 43:02
206 Ralph Loehr Rochester NY 137 61 M 43:11
207 Christine Dehond Rochester NY 171 50 F 43:14
208 Pina Marseglia Spencerport NY 150 44 F 43:14
209 Liz Timm Rochester NY 238 53 F 43:16
210 Suzanne Koester Rochester NY 186 60 F 43:17
211 Dylan Wright Fairport NY 35 36 M 43:24
212 Amy Lord Honeoye Falls NY 18 53 F 43:36
213 Mark Hilyard York NY 131 56 M 43:44
214 Kristen Kramer Rochester NY 274 25 F 43:57
215 Nicole Acquisto Rochester NY 271 34 F 44:01
216 Kathy Henrie Rochester NY 269 62 F 44:01
217 Kathryn Young Rochester NY 105 35 F 44:05
218 Michelle Osgood Rochester NY 2705 39 F 44:06
219 Sabine Kelley Pittsford NY 264 12 F 44:08
220 James Norris Fairport NY 54 56 M 44:40
221 Peg McArthur West Henrietta NY 3 51 F 44:46
222 Sandra Bossert Rochester NY 161 53 F 44:56
223 Tina Pellegrin Rochester NY 178 41 F 46:05
224 Dyan Shepard Rochester NY 126 39 F 46:06
225 Janine Gates Rochester NY 9 50 F 46:08
226 Christine Deeter Pittsford NY 5 49 F 46:15
227 Jennifer Parks-Strack Rochester NY 125 29 F 46:24
228 Ajia Cherry Fairport NY 79 33 F 46:44
229 Michelle Rivera Webster NY 56 47 F 46:48
230 Alli Williams Rochester NY 315 29 F 46:48
231 Elizabeth Kenyon Rochester NY 331 33 F 46:49
232 Matthew Underwood Webster NY 297 40 M 48:25
233 Susan Welch Rochester NY 152 33 F 48:26
234 Terry Springsteen Bergen NY 268 55 F 49:33
235 Stephanie Ketterl Rochester NY 22 35 F 49:50
236 Mary Jane Witkiewitz Hilton NY 154 62 F 49:59
237 Emily Lechner Rochester NY 290 23 F 50:00
238 Patricia Wooton Churchville NY 341 54 F 50:15
239 Angie Coville Rochester NY 113 53 F 50:50
240 Tanya Scala Rochester NY 2708 33 F 50:51
241 Michelle Gosney Rochester NY 114 48 F 51:01
242 Cheryl Budinski Rochester NY 115 53 F 51:01
243 Mandy Applin Pittsford NY 2703 45 F 51:02
244 Rebecca Degro-Carbonel Rochester NY 108 42 F 51:02
245 Kendra Welch Rochester NY 110 38 F 51:02
246 Heather Young Hilton NY 2707 36 F 51:14
247 Melinda Perez Rochester NY 69 36 F 51:38
248 Carrie Marciano Rochester NY 209 41 F 51:40
249 Joanne Desalvo Rochester NY 45 59 F 51:59
250 Cheryl Peck Rochester NY 210 53 F 53:18
251 Jo Meleca-Voigt Rochester NY 300 44 F 53:53
252 Tracey Taylor Macedon NY 292 44 F 54:23
253 Marc Taylor Macedon NY 293 43 M 54:28
254 David Cherry Fairport NY 78 35 M 1:00:19
255 Melissa Guerin Rochester NY 333 36 F 1:00:32
256 Bridget Wohlers Spencerport NY 334 41 F 1:00:32
257 Katie Dukes East Rochester NY 141 37 F 1:00:32
258 Jennifer Fleming Rochester NY 304 46 F 1:00:33
259 Karen D'Angelo Rochester NY 211 59 F 1:00:35
260 Cindy Casilio Webster NY 185 56 F 1:00:40
261 Nora Hall Rochester Ny NY 203 54 F 1:00:42
262 Paul Sivret Hilton NY 2704 64 M 1:01:33
263 Donette Loehr Rochester NY 302 62 F 1:01:33
264 Nichole Sullivan Rochester NY 159 30 F 1:03:15
265 William Murphy Rochester NY 57 67 M 1:09:22
266 Cindy Pierce Farmington NY 189 53 F 1:12:04