YJR
YJRResultsBanner
YJR

Fleet Feet Snow Cheap Series - Race 2

Age Group Results

December 30, 2015




Men: 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 1-19 20-29 30-39 40-49 50-59 60-69

Series

Top

Female 1 to 19

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 36 Sunniva Sheffield 289 16 1 15:15 1 16:46 32:00
2 53 Meg Moscato 223 17 2 16:52 2 17:29 34:20
3 71 Cheyenne Vorndran 222 14 3 18:14 3 18:49 37:02
4 105 Sabine Kelley 264 12 4 19:58 5 21:17 41:15
5 108 Bella Albano 335 12 5 20:59 4 20:19 41:18
6 149 Megan Edwards 239 12 6 21:30 7 25:12 46:41
7 154 Jenna Knittel 249 11 7 22:39 6 24:24 47:02
8 219 Morgan Wysocarski 50 8 8 28:16 8 28:36 56:52
 
Top

Male 1 to 19

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 6 Nathan Lockwood 347 15 1 12:36 1 14:35 27:11
2 28 Jack-Henry Fricon 92 12 3 15:33 2 15:47 31:19
3 29 Jack Nieboer 267 17 2 15:32 3 16:07 31:38
 
Top

Female 20 to 29

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 17 Liz Schinski 316 24 1 14:31 1 15:42 30:13
2 40 Kat Gorom 53 27 2 15:31 2 17:17 32:47
3 78 Lauren Della Stua 6 23 3 18:23 3 19:16 37:38
4 82 Barbara McCloud 42 27 5 19:21 4 19:32 38:52
5 90 Kara Baer 216 25 6 19:42 6 20:08 39:49
6 91 Jamie Pinto 147 29 4 19:14 8 20:36 39:49
7 102 Elizabeth Lawliss 104 28 7 21:04 7 20:09 41:13
8 113 Alyssa Likly 74 21 12 22:46 5 19:41 42:26
9 114 Ashley Roche 142 24 9 21:12 9 21:23 42:34
10 116 Caitlyn Malzewski 323 29 8 21:05 10 21:30 42:35
11 142 Kayla Johnson 64 26 11 22:15 13 24:09 46:24
12 148 Rachel Lowry 282 26 10 21:18 16 25:19 46:37
13 151 Beth Kiefer 256 27 15 23:55 11 22:52 46:46
14 170 Maura Schoeneman 303 27 14 23:51 14 24:15 48:05
15 173 Danielle Castro 272 24 16 24:19 18 25:20 49:38
16 174 Aubrey Gerber 319 24 17 24:19 17 25:19 49:38
17 182 Ashley Lagrassa 278 25 18 26:23 12 23:31 49:54
18 204 Renée Heininger 84 28 19 28:03 15 25:17 53:20
19 218 Alli Williams 315 29 20 28:29 19 28:22 56:50
20 227 Kristen Kramer 274 25 21 30:51 20 28:24 59:15
21 232 Jennifer Parks-Strack 125 29 22 32:26 21 29:27 1:01:53
22 254 Rose Kennedy 306 24 23 34:54 23 36:21 1:11:14
23 261 Karin Venderbosch 157 29 24 43:35 22 33:57 1:17:32
 
Top

Male 20 to 29

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 12 Nick Flesch 118 25 2 13:44 1 15:42 29:26
2 15 Josh Kramer 275 25 1 13:44 2 15:50 29:34
3 31 Johnny Young 2702 26 3 15:34 3 16:19 31:53
4 62 Curtis Flesch 117 28 4 17:01 4 18:18 35:19
5 64 Weston Rossborough 215 24 5 17:26 5 18:23 35:49
6 93 Jeremy Allston 258 28 6 19:23 7 20:42 40:05
7 98 Patrick Ciambrone 205 27 7 19:54 6 20:35 40:28
8 129 Amir Aslam 340 26 8 21:22 8 22:55 44:16
9 143 Jake Metzger 65 28 9 22:15 9 24:09 46:24
10 179 Gavin Jenkins 37 22 10 25:17 10 24:33 49:49
 
Top

Female 30 to 39

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 35 Katie Derusso 295 30 1 16:08 1 15:50 31:57
2 42 Kimberly Goerlich 174 34 2 16:18 2 16:52 33:09
3 43 Stacy Maier 188 32 3 16:18 3 16:54 33:11
4 52 Abby McCarthy 127 35 4 17:02 4 17:11 34:12
5 74 Tara Otto 30 39 5 18:19 5 19:02 37:20
6 97 Sarah Depeters 10 35 6 19:41 7 20:47 40:28
7 99 Shea Coleman 172 31 7 19:53 8 20:57 40:49
8 118 Amanda Larracuente 12 34 10 22:41 6 19:57 42:37
9 128 Allison Trawinski 163 30 8 22:27 9 21:27 43:53
10 133 Suzanne Dale 307 38 9 22:28 14 23:24 45:52
11 139 Susan Lindsay 196 35 11 22:54 13 23:13 46:07
12 144 Joy Burke 330 37 12 23:35 12 22:50 46:24
13 155 Karen Light 27 35 14 23:43 15 23:24 47:07
14 162 Melissa Hagen 29 33 15 23:51 16 23:27 47:18
15 164 Kimberly Jenkins 43 35 13 23:40 18 23:49 47:29
16 167 Michelle Didonno 332 35 18 25:04 11 22:41 47:44
17 169 Heather Blakley 192 35 22 25:46 10 22:18 48:04
18 171 Erica Storie 116 32 16 24:07 19 24:14 48:20
19 181 Katie Tyner 80 31 19 25:28 20 24:24 49:51
20 183 Meghan Meredith 279 32 24 26:23 17 23:31 49:54
21 184 Christine Garvey 343 30 17 24:43 22 25:18 50:00
22 190 Deanna Baker 202 35 23 26:09 21 24:32 50:40
23 195 Jennifer Manning 70 38 20 25:41 23 25:38 51:19
24 196 Ajia Cherry 79 33 21 25:44 24 25:43 51:27
25 214 Kathryn Young 105 35 26 29:21 25 26:42 56:03
26 216 Nicole Acquisto 271 34 27 29:46 26 26:44 56:30
27 221 Elizabeth Kenyon 331 33 25 28:49 27 28:35 57:23
28 230 Dyan Shepard 126 39 28 32:15 28 29:25 1:01:40
29 243 Stephanie Ketterl 22 35 29 32:55 29 31:34 1:04:29
30 248 Laura Penman 182 37 30 33:17 30 33:04 1:06:21
31 255 Melissa Guerin 333 36 31 38:27 31 33:54 1:12:21
 
Top

Male 30 to 39

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 1 Andy Frank 207 31 1 12:30 1 13:07 25:37
2 2 David Birken 15 32 3 13:01 2 13:38 26:38
3 4 Greg Bello 39 33 2 12:47 4 14:12 26:59
4 9 Mark Manacle 200 34 4 13:51 3 14:05 27:55
5 13 John Deiure 270 37 5 13:55 5 15:33 29:28
6 20 James Dawson 273 32 6 14:23 7 16:12 30:35
7 22 Joseph Sceusa 314 31 7 14:46 6 16:02 30:47
8 32 Matthew Groth 321 37 8 14:54 9 17:00 31:54
9 34 Ian Schickling 99 32 9 15:38 8 16:20 31:57
10 38 Jonathan Gorom 52 31 10 15:41 10 17:01 32:42
11 44 James Luciano 204 37 11 16:11 11 17:12 33:22
12 55 Derek Payne 103 30 15 16:56 12 17:40 34:35
13 56 Jason Light 28 39 13 16:39 13 18:03 34:41
14 60 Jason Gross 344 39 12 16:14 16 19:02 35:16
15 65 Bo Shoemaker 294 31 16 17:45 14 18:26 36:10
16 66 Chris Young 133 38 14 16:48 17 19:27 36:14
17 72 Eric Bach 7 32 17 18:20 15 18:43 37:02
18 89 Joseph Reardon 339 33 19 19:28 19 20:15 39:43
19 94 Brett Matzke 2 39 21 19:33 20 20:39 40:11
20 100 John Malzewski 322 30 20 19:30 21 21:27 40:57
21 106 Joseph Diebold 318 33 23 21:12 18 20:05 41:17
22 111 Eric Rinella 129 35 18 19:24 23 22:59 42:23
23 120 Jason Ells 191 34 22 21:10 22 21:38 42:47
24 146 David Cherry 78 35 25 23:23 24 23:04 46:26
25 147 Travis Figueroa 266 33 24 21:18 27 25:19 46:36
26 160 Matt Blakley 299 36 26 23:49 25 23:22 47:11
27 194 Tim Garwood 38 30 27 25:55 26 25:11 51:06
28 211 Dylan Wright 35 36 28 26:09 28 29:16 55:25
29 247 Michael Staley 310 36 29 32:14 29 34:07 1:06:21
 
Top

Female 40 to 49

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 45 Colleen Daggs 89 46 1 16:24 1 17:04 33:27
2 57 Wendy Dwyer Albano 336 40 3 17:24 2 17:20 34:43
3 59 Angie Kettell 224 40 2 16:58 3 18:05 35:03
4 77 Katherine Fleming 345 45 4 18:21 4 19:09 37:29
5 83 Kristin Rorapaugh 58 46 5 19:39 5 19:18 38:57
6 92 Nancy Underwood 144 41 6 19:53 7 20:12 40:05
7 101 Johanna Nieboer 280 46 7 20:10 10 21:02 41:12
8 104 Karen Samis 195 49 8 21:00 8 20:14 41:14
9 107 Courtney Abeln 197 40 9 21:12 6 20:06 41:17
10 117 Christine Gurski 62 46 11 21:36 9 21:01 42:37
11 123 Christine Winter 21 48 12 21:36 11 21:42 43:18
12 125 Denise Kenyon 259 42 10 21:12 13 22:14 43:26
13 134 Lori Dey 317 48 13 22:28 14 23:25 45:53
14 137 Kristen Burgmaster 102 40 16 24:06 12 21:51 45:56
15 161 Jill Knittel 247 43 14 22:42 17 24:34 47:15
16 172 Beth Luckey 194 49 15 23:58 19 25:12 49:09
17 177 Maggie Harling 23 45 17 25:00 18 24:46 49:45
18 178 Amanda Genese 148 43 19 25:16 16 24:33 49:49
19 180 Janet Patt 81 45 20 25:27 15 24:24 49:51
20 193 Abigail Ruben 149 43 21 25:29 20 25:34 51:02
21 197 Missy Kelley 263 45 22 25:43 21 25:45 51:27
22 199 Amy Fromm 233 43 18 25:13 22 26:23 51:35
23 205 Eileen Buck 100 46 24 26:32 25 27:13 53:44
24 207 Sue Clark 309 47 26 27:09 24 26:48 53:57
25 209 Amy Mahoney 47 46 25 27:00 27 27:43 54:43
26 210 Mandy Applin 2703 45 27 27:46 26 27:31 55:16
27 213 Christine Deeter 5 49 29 29:13 23 26:44 55:57
28 215 Tina Pellegrin 178 41 28 27:51 29 28:20 56:10
29 222 Lisa Sylver-Talevski 206 44 31 29:21 28 28:11 57:31
30 225 Elizabeth Coene 320 48 32 29:22 30 28:47 58:08
31 226 Melanie Greenfield 122 40 30 29:18 32 29:15 58:32
32 229 Ann Reifsteck 187 47 34 31:14 31 29:06 1:00:19
33 233 Michelle Rivera 56 47 36 32:08 33 29:51 1:01:58
34 236 Kaleina Bourgeois 101 41 35 32:02 34 30:54 1:02:56
35 237 Rebecca Degro-Carbonel 108 42 33 30:55 35 32:04 1:02:59
36 249 Bridget Wohlers 334 41 38 34:37 36 33:04 1:07:41
37 251 Tracey Taylor 292 44 39 36:25 37 33:11 1:09:35
38 253 Jo Meleca-Voigt 300 44 37 33:16 39 37:39 1:10:55
39 257 Sue Scheuch 138 43 40 39:00 38 33:24 1:12:24
 
Top

Male 40 to 49

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 7 Rob Fornataro 11 44 1 13:03 2 14:10 27:13
2 8 Todd Malanowski 220 43 2 13:19 1 14:07 27:25
3 11 Jim McLaughlin 198 46 3 14:13 3 15:01 29:13
4 16 James Fricon 93 40 4 14:13 9 15:59 30:12
5 18 Bruce Huzyk 31 46 5 14:14 10 16:05 30:18
6 19 Ron Harling 24 48 6 14:54 5 15:39 30:32
7 23 Clifford Dean 66 41 8 15:05 6 15:43 30:48
8 25 Pete Gugel 241 47 7 15:04 7 15:49 30:53
9 27 Karl Hirschman 237 48 10 15:38 4 15:38 31:15
10 33 David Turner 245 40 9 15:31 11 16:24 31:55
11 37 John Natale 199 47 12 16:31 8 15:55 32:25
12 41 Cameron Mahood 176 47 11 16:30 12 16:36 33:06
13 47 Matthew Davis 123 43 13 16:32 13 17:06 33:37
14 50 Andrew Debuyser 234 48 14 16:37 14 17:21 33:57
15 61 Joseph Ciecierega 179 42 15 17:36 16 17:42 35:18
16 63 Chris Burke 329 45 17 17:48 15 17:32 35:20
17 69 Patrick Vorndran 221 47 19 18:11 17 18:17 36:27
18 70 Brian Scudder 77 45 16 17:46 20 19:14 36:59
19 73 John Resch 153 45 18 17:50 21 19:18 37:08
20 75 Timothy Cassidy 158 42 23 18:18 19 19:05 37:22
21 76 Peter Albrecht 338 42 24 18:49 18 18:35 37:24
22 79 Craig Lockwood 348 47 22 18:16 22 19:28 37:43
23 87 David Drushler 213 46 25 18:53 24 20:20 39:13
24 88 John Strossman 128 49 29 19:55 23 19:30 39:24
25 95 Jim Nail 130 43 27 19:28 27 20:48 40:15
26 96 Tim Oertel 146 45 20 18:13 31 22:09 40:21
27 103 Jim Podanoffsky 260 44 26 19:27 30 21:47 41:14
28 109 Prem Kumar 34 40 21 18:13 33 23:14 41:27
29 119 Norbert Hitchcock Jr 190 44 30 21:14 29 21:30 42:43
30 122 Jason Smith 324 42 28 19:50 34 23:28 43:17
31 126 Kenneth Gardner 311 44 34 22:43 25 20:45 43:27
32 127 Rich Post 285 40 33 22:43 26 20:46 43:28
33 140 David Gallipeau 337 46 38 25:01 28 21:13 46:14
34 141 John Resch 248 41 31 22:09 36 24:11 46:20
35 153 Jim Knittel 246 44 32 22:40 38 24:22 47:02
36 156 Patrick Berl 277 43 36 23:02 35 24:06 47:07
37 158 David Berl 276 40 35 22:53 37 24:15 47:08
38 159 Larry Patt 167 48 37 24:57 32 22:12 47:09
39 200 Sean Kelley 265 47 40 26:47 39 25:15 52:01
40 201 Matthew Underwood 297 40 39 26:12 40 25:51 52:02
41 220 Bruce Wysocarski 49 43 41 28:18 41 28:34 56:52
42 224 David Coene 257 45 42 29:23 42 28:46 58:08
43 252 Marc Taylor 293 43 43 36:26 43 33:11 1:09:37
 
Top

Female 50 to 59

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 58 Alison Carletta 33 51 1 17:03 1 17:57 34:59
2 67 Marit Sheffield 94 52 2 17:24 3 18:58 36:21
3 80 Diane Ahlman 283 54 3 19:19 2 18:40 37:59
4 86 Bear Humphreys 184 51 4 19:45 4 19:23 39:08
5 130 Nancy Allinger 328 56 5 22:25 6 22:02 44:27
6 131 Michelle Swisher 180 50 6 22:50 5 21:40 44:30
7 135 Beth Frawley 106 53 7 23:24 8 22:30 45:54
8 136 Karin Carnevale 87 51 9 23:26 7 22:29 45:55
9 138 Amy Wilson 91 53 8 23:26 9 22:31 45:56
10 152 Tracey Pederson 59 50 11 24:16 10 22:32 46:47
11 157 Shari Allen 250 50 10 23:46 11 23:22 47:08
12 166 Kelly Likly 73 54 12 24:17 13 23:27 47:44
13 168 Kelly Scudder 76 50 13 24:32 12 23:25 47:57
14 186 Kate Busby 132 51 16 25:57 16 24:26 50:23
15 187 Kathleen Pompa 251 53 18 26:09 15 24:16 50:24
16 188 Lori Fox 301 56 19 26:32 14 24:02 50:33
17 191 Julie Buerkle 201 50 17 26:08 17 24:33 50:40
18 192 Jeanine Hitchcock 218 50 14 25:16 19 25:43 50:59
19 198 Patti Murphy 112 52 15 25:42 20 25:46 51:27
20 202 Christine Dehond 171 50 20 27:01 18 25:06 52:06
21 206 Laura Jonasse 308 52 21 27:09 22 26:41 53:50
22 212 Amy Lord 18 53 23 29:42 21 26:14 55:55
23 223 Peg McArthur 3 51 22 29:17 23 28:34 57:50
24 235 Joanne Desalvo 45 59 28 32:49 24 30:06 1:02:54
25 238 Cheryl Budinski 115 53 24 30:55 31 32:05 1:02:59
26 239 Ginger Rinas 166 50 29 32:50 25 30:10 1:02:59
27 240 Lisa Bayer 75 50 26 31:47 27 31:16 1:03:03
28 241 Patricia Wooton 341 54 27 32:49 26 30:19 1:03:07
29 242 Kathy Staudenmayer 26 57 30 32:52 28 31:26 1:04:18
30 244 Joann Eldred 83 52 33 33:10 29 32:00 1:05:10
31 245 Cindi Shear 219 56 31 33:10 30 32:02 1:05:12
32 246 Patty Nelson 296 56 32 33:10 32 32:10 1:05:20
33 258 Cindy Casilio 185 56 36 38:41 33 33:46 1:12:27
34 259 Nora Hall 203 54 35 38:39 34 33:48 1:12:27
35 260 Lida Merrill 326 54 34 38:21 35 35:46 1:14:06
36 263 Cindy Pierce 189 53 38 44:24 36 41:38 1:26:01
 
Top

Male 50 to 59

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 3 Tom Rossborough 231 51 2 13:15 1 13:35 26:50
2 5 John Wiltse 286 51 1 12:50 2 14:10 26:59
3 10 Ed Housel 255 57 3 13:45 3 14:35 28:19
4 14 Brad Gattelaro 90 50 4 14:05 4 15:24 29:28
5 21 George Smith 281 53 5 14:50 6 15:53 30:43
6 24 James Roche 143 55 6 15:04 5 15:48 30:52
7 26 Michael Meynadasy 232 54 7 15:18 7 15:56 31:13
8 39 Robert Post 32 50 8 15:51 8 16:55 32:46
9 46 Mike Kimble 124 53 10 16:33 9 16:56 33:28
10 48 Doug Ubbink 236 52 11 16:34 10 17:18 33:51
11 51 Jeff Huntress 212 52 9 16:18 11 17:40 33:58
12 68 John Hart 97 55 12 18:15 12 18:09 36:23
13 81 Steven Savoca 242 50 13 18:32 15 19:45 38:16
14 84 Stephen Simpson 252 52 15 19:46 13 19:21 39:06
15 85 Tom Wild 25 58 14 19:30 14 19:38 39:08
16 110 Jim Jaenecke 240 56 16 20:11 18 21:41 41:52
17 112 Turner Hahn 349 50 17 21:32 17 20:52 42:24
18 115 Frank Colavecchia 170 56 19 22:26 16 20:09 42:34
19 124 Myron Boyd 20 54 18 21:37 19 21:42 43:18
20 132 Robert Merz 17 50 20 22:59 21 22:32 45:31
21 150 Ted McArthur 4 51 21 24:18 20 22:26 46:43
22 185 Carl Camille 168 56 22 24:49 23 25:21 50:10
23 189 Gregory Keyes 346 54 24 25:50 22 24:45 50:34
24 203 Mark Hilyard 131 56 23 25:46 24 26:25 52:11
25 208 Thomas Butler 181 51 25 27:30 25 26:51 54:20
26 217 James Norris 54 56 26 28:50 26 27:44 56:33
 
Top

Female 60 to 69

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 145 Charlotte Jaanimagi 51 63 1 22:52 1 23:34 46:25
2 176 Donna Roberts 72 63 2 25:04 2 24:41 49:44
3 228 Suzanne Koester 186 60 5 31:46 3 28:29 1:00:14
4 231 Linda Didsbury 107 61 4 31:38 4 30:13 1:01:51
5 234 Kathy Henrie 269 62 3 31:13 5 30:47 1:02:00
6 250 Mary Jane Witkiewitz 154 62 6 34:39 7 33:29 1:08:07
7 256 Donette Loehr 302 62 7 39:02 6 33:23 1:12:24
8 262 Kathleen Gilman 88 60 9 44:30 8 41:31 1:26:00
 
Top

Male 60 to 69

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 30 Bill Beyerbach 262 60 1 16:08 1 15:35 31:42
2 49 Jeff Rose 155 61 3 16:38 2 17:16 33:54
3 54 Christopher Barry 325 63 2 16:26 3 18:04 34:29
4 163 Bob Singer 227 62 4 24:03 5 23:19 47:21
5 165 Timothy Sheffer 135 63 5 24:18 4 23:13 47:31
6 175 Jerry Roberts 71 66 6 25:03 6 24:41 49:44
7 264 William Murphy 57 67 7 54:13 7 1:20:16 2:14:29
 
Top

Male 70 and over

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 121 Kenneth Rich 67 99 1 21:41 1 21:23 43:04