Fleet Feet Snow Cheap Series - Race 2

Overall

January 02, 2019



Place Name City Bib No Age Gender Div Total Time
1 Jack-Henry Fricon Rochester NY 121 15 M SE* 23:46
2 Chad Minuto Batavia NY 57 42 M SE* 23:47
3 Ross Janezic Rochester NY 494 16 M IND 24:14
4 Max Gianniny Rochester NY 71 30 M SE* 24:32
5 John Wiltse Rochester NY 473 54 M IND 24:39
6 Josh Kramer Irondequoit NY 119 28 M SE* 24:50
7 Gregg Griffo Rochester NY 29 31 M SE* 24:56
8 Alia Spaker Honeoye Falls NY 162 13 F SE* 24:57
9 Karl Jaanimagi Pittsford NY 136 38 M SE* 25:00
10 Scotty Miner Webster NY 42 40 M SE* 25:21
11 James Dawson Rochester NY 102 35 M SE* 25:30
12 Cooper Konieczny Batavia NY 56 11 M SE* 25:32
13 Stephen Konieczny Batavia NY 55 40 M SE* 25:35
14 Jake Chard Stanley NY 502 26 M IND 25:57
15 Jonathan Debruyn Victor NY 53 47 M SE* 26:02
16 Phil Morgan Rochester NY 74 41 M SE* 26:07
17 Michael Harris Rochester NY 469 32 M IND 26:11
18 Ian Clayton Rochester NY 18 28 M SE* 26:23
19 Matthew Grimm Rochester NY 481 34 M SE* 26:26
20 Chris Harris West Henrietta NY 480 30 M IND 26:32
21 Bryan Friedel Rochester NY 499 15 M IND 26:36
22 Kendra Shelters Lyons NY 437 29 F IND 26:38
23 Bruce Huzyk North Chili NY 65 49 M SE* 27:02
24 John Rynders Williamson NY 479 52 M IND 27:03
25 Jen Campanella Rochester NY 108 37 F SE* 27:09
26 Matthew Groth Victor NY 72 40 M SE* 27:25
27 Pete Gugel Rochester NY 86 50 M SE* 27:26
28 Andrew Osburn Rochester NY 28 33 M SE* 27:31
29 Greg Bray Pittsford NY 12 51 M SE* 27:37
30 George Smith Rochester NY 123 56 M SE* 27:48
31 John Deiure Rochester NY 460 40 M IND 28:00
32 Mike Deiure Rochester NY 488 38 M IND 28:05
33 Tyler Sweeting Ontario NY 457 41 M IND 28:09
34 Andrew Ciaio Victor NY 133 53 M SE* 28:14
35 Chris Van Kirk Palmyra NY 111 34 M SE* 28:28
36 Karl Hirschman Henrietta NY 142 51 M SE* 28:28
37 Viraj Garg Rochester NY 421 25 M SE* 28:29
38 Jamie Downs Fairport NY 400 26 M IND 28:53
39 Bo Shoemaker Rochester NY 164 34 M SE* 29:02
40 Michelle Carlson Rochester NY 77 32 F SE* 29:38
41 Ron Heerkens Jr Webster NY 61 38 M SE* 29:38
42 Wendy Dwyer Albano Pittsford NY 158 43 F SE* 29:42
43 Joao Flores Rochester NY 96 51 M SE* 29:50
44 Jeff Huntress Pittsford NY 146 55 M SE* 30:06
45 Dan Lyon Rochester NY 79 54 M SE* 30:07
46 Don Bloom Penfield NY 458 41 M IND 30:10
47 Lawrence Hoffman Ontario NY 155 50 M SE* 30:14
48 Ian Schickling Rochester NY 78 35 M SE* 30:17
49 Rick Bennett Webster NY 152 57 M SE* 30:29
50 Jeffrey Scott Canandaigua NY 80 53 M SE* 30:30
51 Russell Nordquist Rochester NY 495 41 M IND 30:33
52 Scott Reed Fairport NY 38 48 M SE* 30:33
53 John Resch Farmington NY 483 44 M IND 30:34
54 Michael Brugnoni Rochester NY 144 32 M SE* 30:51
55 Menzo Peck Livonia NY 85 41 M SE* 31:02
56 Andy Debuyser Fairport NY 482 51 M IND 31:15
57 Caleb Lantz Henrietta NY 415 11 M SE* 31:26
58 Dave Foley Fairport NY 6 27 M SE* 31:51
59 Christine Lange Rochester NY 70 28 F SE* 32:09
60 Lauren Grimm Rochester NY 69 33 F SE* 32:09
61 Kevin McIntee Rochester NY 11 26 M SE* 32:20
62 Lj Browning Rochester NY 441 18 F IND 32:27
63 Jason Shumaker Avon NY 147 37 M SE* 32:54
64 Victoria Johnson Walworth NY 129 23 F SE* 33:02
65 Bill Drake Rochester NY 484 46 M IND 33:10
66 Tyler Roneker West Henrietta NY 93 24 M SE* 33:29
67 Eric Taylor Rochester NY 492 45 M IND 33:31
68 Lauren Dunkle Fairport NY 107 28 F SE* 33:37
69 Bunny Dugo Rochester NY 138 35 F SE* 33:39
70 Ron Wille Rochester NY 8 48 M SE* 33:50
71 Collin Henrie Rochester NY 491 26 M IND 33:58
72 Ian Ostrosky Rochester NY 87 36 M SE* 34:00
73 Jason Smith Webster NY 95 40 M SE* 34:04
74 Bella Albano Pittsford NY 159 15 F SE* 34:11
75 Marty Salata Penfield NY 48 60 M SE* 34:18
76 John K. Resch Webster NY 104 48 M SE* 34:19
77 Eric Harty Fairport NY 475 31 M IND 34:27
78 Alexandra Ormond Kennedy NY 7 23 F SE* 34:27
79 Bill Schoff Victor NY 442 60 M IND 34:29
80 Ed Martin Rochester NY 50 49 M SE* 34:30
81 Marcy Davis-Mchugh Rochester NY 454 56 F IND 34:31
82 John Hart Rochester NY 4 58 M SE* 34:39
83 Alyssa Lindstrom Rochester NY 125 28 F SE* 34:59
84 Nelson Rich Rush NY 45 56 M SE* 35:05
85 Nancy McMahon Churchville NY 130 53 F SE* 35:07
86 Jesse Corum Rochester NY 73 40 M SE* 35:14
87 Lauren Dogan Ontario NY 503 38 F IND 35:34
88 Christopher Barry Newark NY 490 66 M IND 35:35
89 Diane Ahlman Rochester NY 124 57 F SE* 36:07
90 Julia Lehman Le Roy NY 47 55 F SE* 36:12
91 Peter Elia Pittsford NY 81 54 M SE* 36:15
92 Brendan Dence Rochester NY 5 38 M SE* 36:27
93 Stephen Webster Spencerport NY 106 36 M SE* 36:36
94 Frank Colavecchia Rochester NY 153 59 M SE* 36:42
95 Danielle Webster Spencerport NY 489 34 F IND 36:52
96 Barry Cherney Rochester NY 19 52 M SE* 36:55
97 Nancy Underwood Webster NY 456 44 F IND 36:57
98 Colby Brown Marion NY 16 24 M SE* 36:58
99 Amanda Coney Fairport NY 89 27 F SE* 37:00
100 Scott Woodruff Webster NY 435 53 M IND 37:01
 
Place Name City Bib No Age Gender Div Total Time
101 Paul Van Hooydonk Clinton MS 436 53 M IND 37:01
102 Jeff King Webster NY 17 28 M SE* 37:14
103 Morgan Killik West Henrietta NY 143 29 M SE* 37:24
104 Julie Murante Rochester NY 459 50 F IND 37:39
105 Spencer Obrecht Rochester NY 485 30 M IND 37:49
106 Kelly Wichtendahl Rochester NY 109 38 F SE* 37:51
107 Robert McLean Pittsford NY 58 34 M SE* 37:57
108 Larry Judd Rochester NY 13 54 M SE* 38:07
109 John Malzewski Pittsford NY 114 33 M SE* 38:17
110 Norbert Hitchcock Jr Bloomfield NY 139 47 M SE* 38:34
111 Susan Naccarella Rochester NY 49 48 F SE* 38:38
112 Dennis Flynn Fairport NY 135 61 M SE* 38:41
113 David Dasson Fairport NY 59 57 M SE* 39:06
114 Rick Yatteau Rochester NY 39 43 M SE* 39:07
115 Christine Van Baaren Pittsford NY 477 49 F IND 39:10
116 Kevin Watt Pittsford NY 9 43 M SE* 39:10
117 Leah Murray Painted Post NY 500 36 F IND 39:11
118 Carolyn Whyland Rochester NY 161 51 F SE* 39:11
119 Kathy Henrie Rochester NY 105 65 F SE* 39:24
120 Brianna Young Hilton NY 3 12 F SE* 39:25
121 William Schifferli Rochester NY 43 39 M SE* 39:25
122 Christina Pelletier Rochester NY 22 27 F SE* 39:29
123 Neil Weaver Rochester NY 23 25 M SE* 39:29
124 Jessica Lighthouse Bloomfield NY 83 35 F SE* 39:49
125 Kami Tinkham Rochester NY 137 21 F SE* 39:55
126 Derek Backus Penfield NY 112 48 M SE* 39:57
127 Kenneth Rich Rochester NY 440 64 M IND 40:14
128 Alycia Strobert Rochester NY 128 41 F SE* 40:18
129 Sky Justice Rochester NY 505 12 M IND 40:22
130 Myra Gurecki Rochester NY 157 47 F SE* 40:30
131 Jennifer Gaudino Rochester NY 118 45 F SE* 40:36
132 Randy Meek Rochester NY 24 63 M SE* 40:40
133 Diana Papa Rochester NY 82 39 F SE* 40:44
134 Julie Buerkle Rochester NY 34 53 F SE* 40:45
135 David Seymour Rush NY 44 57 M SE* 41:03
136 Christina Steffenhagen Rochester NY 434 38 F IND 41:03
137 Kristin Quinn East Bethany NY 116 32 F SE* 41:09
138 Liam O'Boyle West Henrietta NY 99 34 M SE* 41:13
139 Nicole Walton West Henrietta NY 97 30 F SE* 41:13
140 Patrick Bond Rochester NY 46 33 M SE* 41:27
141 Jennifer Manley Fairport NY 150 52 F SE* 41:33
142 Jenny Blase Webster NY 52 43 F SE* 41:41
143 Svetlana Finkel Rochester NY 501 57 F SE* 41:44
144 Marcy Meyering Rochester NY 76 60 F SE* 41:44
145 Teresa Trego Penfield NY 149 50 F SE* 41:50
146 Scott Murdock Rochester NY 122 48 M SE* 41:51
147 Kevin Bromley Rochester NY 474 26 M IND 42:25
148 Michael Bodine Webster NY 132 39 M SE* 42:47
149 Duane Michielsen Jr Canandaigua NY 92 47 M SE* 43:25
150 William Roode Webster NY 88 71 M SE* 43:26
151 Laura McFarlane Spencerport NY 487 57 F IND 43:39
152 Lauren Kent Stafford NY 115 32 F SE* 43:59
153 Carrie Dipasquale Pittsford NY 451 43 F IND 44:17
154 Jackie Dorsey Fairporti NY 443 57 F IND 44:17
155 Scott Winslow Brockport NY 452 53 M IND 44:17
156 Sean Parry Webster NY 453 43 M IND 44:17
157 Larry Patt Rochester NY 141 51 M SE* 44:21
158 Kelly Mankowski Rochester NY 444 42 F IND 44:27
159 Matthew Underwood Webster NY 455 43 M IND 44:38
160 Robert Ward Rochester NY 41 44 M SE* 45:48
161 Tim Garwood Pittsford NY 66 33 M SE* 46:37
162 Jeanine Hitchcock Bloomfield NY 140 53 F SE* 46:40
163 Katherine Arvay Fairport NY 60 55 F SE* 47:07
164 L Clark Fairport NY 94 36 F SE* 47:17
165 Michael Schroeder Webster NY 145 40 M SE* 47:22
166 Joe Carpenter Rochester NY 493 39 M IND 48:49
167 Carrie Marciano Rochester NY 101 44 F SE* 48:53
168 Amanda Genese Rochester NY 504 46 F SE* 49:00
169 Sue Scheuch Rochester NY 54 46 F SE* 50:37
170 Meghan Roberts Walworth NY 438 18 F IND 50:46
171 Judah Nordquist Rochester NY 496 9 M IND 50:52
172 Brady Mason Rochester NY 498 10 M IND 50:56
173 Stephanie Krusch Pittsford NY 478 26 F IND 50:56
174 Paige Kopchak Rochester NY 63 25 F SE* 51:09
175 Laurel Tschetter Rochester NY 62 48 F SE* 51:09
176 Alyssa Sand Rochester NY 32 45 F SE* 52:55
177 Heather Young Hilton NY 2 39 F SE* 53:56
178 Pete Ganze Rochester NY 68 53 M SE* 54:57
179 Serena Obrecht Pittsford NY 486 21 F IND 55:57
180 Missy Kelley Pittsford NY 156 48 F SE* 58:51
181 Melissa Michielsen Canandaigua NY 91 46 F SE* 59:52
182 Tina Pellegrin Rochester NY 131 44 F SE* 1:00:30
183 Vicki Earle Fairport NY 36 48 F SE* 1:00:31
184 Katie Lewis Rochester NY 51 26 F SE* 1:03:12
185 Valerie Kenyon Penfield NY 14 48 F SE* 1:04:45
186 Anna Taylor Ontario NY 509 47 F IND 1:05:30
187 Tracey Taylor Macedon NY 21 47 F SE* 1:05:54
188 David Avery Greece NY 37 61 M SE* 1:05:55
189 Karin Venderbosch Henrietta NY 27 32 F SE* 1:08:43
190 Patricia Williams Le Roy NY 30 60 F SE* 1:11:00
191 Patrick Williams Le Roy NY 31 37 M SE* 1:11:00
192 Currier Johnathan Batavia NY 476 19 M IND 1:11:01
193 Grace Harris West Henrietta NY 160 69 F IND 1:18:43