YJR
YJRResultsBanner
YJR

Fleet Feet Snow Cheap Series - Race 1

Overall

December 16, 2015



Place Name City Bib No Age Gender Div Total Time
1 Gavin Jenkins Rochester NY 37 22 M SE 17:34.0
2 Brett Long Rochester NY 467 32 M R1 17:51.0
3 Nathan Lockwood Churchville NY 474 15 M R1 18:40.0
4 Andy Frank Webster NY 207 31 M SE 18:54.0
5 Kurt Spaker Honeoye Falls NY 473 44 M R1 19:06.0
6 David Birken Pittsford NY 15 32 M SE 19:22.0
7 John Wiltse Rochester NY 286 51 M SE 19:30.0
8 Tom Rossborough Rush NY 231 51 M SE 19:35.0
9 Rob Fornataro Rochester NY 11 44 M SE 19:36.0
10 Greg Bello Rochester NY 39 33 M SE 19:50.0
11 Karl Jaanimagi Pittsford NY 406 35 M R1 19:54.0
12 Todd Malanowski Rochester NY 220 43 M SE 19:59.0
13 John Deiure Rochester NY 270 37 M SE 20:00.0
14 Ed Housel Rochester NY 255 57 M SE 20:04.0
15 Caleb Courtemanche Avon NY 253 14 M SE 20:41.0
16 John Hair West Henrietta NY 214 46 M SE 20:41.0
17 Mark Manacle Brockport NY 200 34 M SE 20:46.0
18 Brad Gattelaro Victor NY 90 50 M SE 20:52.0
19 Josh Kramer Rochester NY 275 25 M SE 21:00.0
20 Jim McLaughlin Rochester NY 198 46 M SE 21:18.0
21 Bill Beyerbach Rochester NY 262 60 M SE 21:21.0
22 Liz Schinski Rochester NY 316 24 F SE 21:26.0
23 James Fricon Rochester NY 93 40 M SE 21:36.0
24 Joseph Sceusa Buffalo NY 314 31 M SE 21:37.0
25 George Smith Rochester NY 281 53 M SE 21:38.0
26 James Dawson Rochester NY 273 32 M SE 21:39.0
27 Ron Herreid Rochester NY 68 50 M SE 21:42.0
28 James Roche Fairport NY 143 55 M SE 21:54.0
29 Pete Gugel Rochester NY 241 47 M SE 21:54.0
30 Bruce Huzyk North Chili NY 31 46 M SE 21:56.0
31 Jack-Henry Fricon Rochester NY 92 12 M SE 22:08.0
32 Ryan Spaker Honeoye Falls NY 472 12 M R1 22:18.0
33 Bo Shoemaker Rochester NY 403 31 M R1 22:21.0
34 Clifford Dean Rochester NY 66 41 M SE 22:23.0
35 Karl Hirschman Henrietta NY 237 48 M SE 22:24.0
36 Steven Delorme Rochester NY 497 36 M R1 22:28.0
37 Johnny Young Rochester NY 177 26 M SE 22:31.0
38 John Natale Fairport NY 199 47 M SE 22:32.0
39 Ron Harling Churchville NY 24 48 M SE 22:35.0
40 Michael Meynadasy Webster NY 232 54 M SE 22:52.0
41 Theo Chapman Rochester NY 489 16 M R1 22:58.0
42 Alia Spaker Honeoye Falls NY 470 10 F R1 23:11.0
43 Todd Dappen Sr. Marion NY 228 54 M SE 23:12.0
44 Kimberly Goerlich Rochester NY 174 34 F SE 23:14.0
45 Danielle Feligno Rochester NY 19 40 F SE 23:15.0
46 Kat Gorom Rochester NY 53 27 F SE 23:16.0
47 Eric Knaak Rochester NY 486 50 M R1 23:16.0
48 Matthew Groth Victor NY 321 37 M SE 23:17.0
49 Cameron Mahood Rochester NY 176 47 M SE 23:24.0
50 Stacy Maier Rochester NY 188 32 F SE 23:26.0
51 Matthew Benedict Caledonia NY 288 31 M SE 23:27.0
52 Ian Schickling Rochester NY 99 32 M SE 23:29.0
53 David Turner West Henrietta NY 245 40 M SE 23:33.0
54 Joseph Ciecierega Geneseo NY 179 42 M SE 23:33.0
55 Ryan Hellems Rochester NY 287 30 M SE 23:34.0
56 Chris Young Hilton NY 133 38 M SE 23:35.0
57 Colleen Daggs Victor NY 89 46 F SE 23:43.0
58 Sunniva Sheffield Pittsford NY 289 16 F SE 23:45.0
59 Leslie Mentel Rochester NY 454 57 M R1 23:46.0
60 Jeff Huntress Pittsford NY 212 52 M SE 23:48.0
61 Joao Flores Rochester NY 193 48 M SE 23:49.0
62 Jeff Rose Honeoye Falls NY 155 61 M SE 23:50.0
63 Tom Whitehouse West Henrietta NY 235 34 M SE 23:50.0
64 Riley Harling Churchville NY 404 13 F R1 23:55.0
65 Robert Post Rochester NY 32 50 M SE 23:56.0
66 James Luciano Webster NY 204 37 M SE 23:56.0
67 Bill Drake Rochester NY 427 43 M R1 23:58.0
68 Derek Payne Rochester NY 103 30 M SE 24:00.0
69 Mike Kimble Honeoye Falls NY 124 53 M SE 24:10.0
70 Tom O'Grady Penfield NY 55 38 M SE 24:15.0
71 Jonathan Gorom Rochester NY 52 31 M SE 24:21.0
72 Alison Carletta Rochester NY 33 51 F SE 24:29.0
73 Andrew Debuyser Fairport NY 234 48 M SE 24:32.0
74 Bryan Perkins Rochester NY 327 36 M SE 24:33.0
75 Doug Ubbink Palmyra NY 236 52 M SE 24:38.0
76 Matthew Davis Rochester NY 123 43 M SE 24:43.0
77 Keith Hadley Rochester NY 435 56 M R1 24:44.0
78 Eric Weitzman Livingston NJ 468 18 M R1 24:56.0
79 Christopher Barry Newark NY 325 63 M SE 25:14.0
80 Nicolle Courtemanche Avon NY 254 39 F SE 25:14.0
81 Jim Chapman Rochester NY 488 49 M R1 25:14.0
82 Ed Ashton Webster NY 499 47 M R1 25:15.0
83 John Strossman Rochester NY 128 49 M SE 25:16.0
84 Jennifer Ashton Webster NY 431 44 F R1 25:17.0
85 Weston Rossborough Penfield NY 215 24 M SE 25:17.0
86 Meg Moscato Rochester NY 223 17 F SE 25:17.0
87 Eric Harty Lancaster NY 491 28 M R1 25:18.0
88 Curtis Flesch Rochester NY 117 28 M SE 25:18.0
89 Kara Eastwood Pittsford NY 313 42 F SE 25:20.0
90 Douglas Flesch West Henrietta NY 119 29 M SE 25:21.0
91 Chad Wolfer Fairport NY 86 37 M SE 25:26.0
92 Ed Martin Rochester NY 13 46 M SE 25:27.0
93 Daniel Grace Pittsford NY 312 43 M SE 25:29.0
94 Prem Kumar Pittsford NY 34 40 M SE 25:37.0
95 Jason Light Fairport NY 28 39 M SE 25:39.0
96 Eileen Buck Rochester NY 100 46 F SE 25:46.0
97 Roxy Reisch Rochester NY 490 13 F R1 25:54.0
98 Dylan Jennings Rochester NY 481 36 M R1 26:13.0
99 Spencer Obrecht Rocheste NY 428 27 M R1 26:16.0
100 Marit Sheffield Pittsford NY 94 52 F SE 26:20.0
 
Place Name City Bib No Age Gender Div Total Time
101 Angie Kettell Fairport NY 224 40 F SE 26:21.0
102 Rachel Deblieck Rochester NY 46 38 F SE 26:22.0
103 Jim Nail Fairport NY 130 43 M SE 26:24.0
104 David Drushler Williamson NY 213 46 M SE 26:26.0
105 Serafina Chinappi Rochester NY 44 29 F SE 26:27.0
106 Sabine Kelley Pittsford NY 264 12 F SE 26:28.0
107 Lauren Della Stua Rochester NY 6 23 F SE 26:29.0
108 David Berl Rochester NY 276 40 M SE 26:30.0
109 Eric Bach Rochester NY 7 32 M SE 26:31.0
110 Tara Otto Rochester NY 30 39 F SE 26:32.0
111 Jim Podanoffsky Penfield NY 260 44 M SE 26:33.0
112 John Hart Rochester NY 97 55 M SE 26:34.0
113 Katherine Fleming Brockport NY 436 45 F R1 26:36.0
114 Craig Lockwood Churchville NY 475 47 M R1 26:45.0
115 Jamie Pinto Spencerport NY 147 29 F SE 26:47.0
116 Bear Humphreys Penfield NY 184 51 F SE 26:51.0
117 Timothy Cassidy Rochester NY 158 42 M SE 26:52.0
118 Johanna Nieboer Churchville NY 280 46 F SE 26:53.0
119 Jack Nieboer Churchville NY 267 17 M SE 26:53.0
120 Douglas Prindle Fairport NY 426 55 M R1 26:55.0
121 Brian Scudder Rochester NY 77 45 M SE 26:57.0
122 Tim Oertel Rochester NY 146 45 M SE 26:58.0
123 Brett Matzke Henrietta NY 2 39 M SE 27:00.0
124 Mike Cohen Rochester NY 430 34 M R1 27:07.0
125 Jim Marchetti Rochester NY 48 56 M SE 27:08.0
126 Patrick Ciambrone Rochester NY 205 27 M SE 27:10.0
127 Tom Wild Rochester NY 25 58 M SE 27:12.0
128 Diane Ahlman Rochester NY 283 54 F SE 27:13.0
129 Logan Romeika Macedon NY 453 11 M R1 27:22.0
130 Matthew Romeika Macedon NY 452 42 M R1 27:22.0
131 Barbara McCloud Rochester NY 42 27 F SE 27:22.0
132 Stephen Simpson Victor NY 252 52 M SE 27:24.0
133 Adam Cohon Rochester NY 243 35 M SE 27:34.0
134 Jonathan Robbins Rochester NY 164 35 M SE 27:46.0
135 John Resch Webster NY 153 45 M SE 27:46.0
136 Travis Figueroa Rochester NY 266 33 M SE 27:51.0
137 Eric Rinella Penfield NY 129 35 M SE 27:52.0
138 Frank Colavecchia Rochester NY 170 56 M SE 27:52.0
139 Cheryl Giraulo Churchville NY 63 58 F SE 27:52.0
140 Rachel Lowry East Rochester NY 282 26 F SE 27:53.0
141 Nancy Underwood Webster NY 144 41 F SE 27:53.0
142 Barry Courtemanche Avon NY 483 37 M R1 27:54.0
143 Cheyenne Vorndran Rochester NY 222 14 F SE 27:54.0
144 Steven Savoca Fairport NY 242 50 M SE 27:55.0
145 Anne Van Dusen Fairport NY 408 51 F R1 27:58.0
146 Brian Hughey Rochester NY 160 35 M SE 28:00.0
147 Kristin Rorapaugh Pittsford NY 58 46 F SE 28:02.0
148 Rich Post Spencerport NY 285 40 M SE 28:02.0
149 Sarah Depeters Rochester NY 10 35 F SE 28:14.0
150 Bernadette Hayes Rochester NY 416 17 F R1 28:18.0
151 Dorothy M. Hayes Rochester NY 415 21 F R1 28:18.0
152 Jason Smith Rochester NY 324 42 M SE 28:30.0
153 Ashley Roche Rochester NY 142 24 F SE 28:39.0
154 Dustin Raymond Rochester NY 494 30 M R1 28:41.0
155 John Malzewski Rochester NY 322 30 M SE 28:54.0
156 Alyssa Likly Pittsford NY 74 21 F SE 28:55.0
157 Christine Gurski Rochester NY 62 46 F SE 28:55.0
158 Allison Trawinski Penfield NY 163 30 F SE 28:57.0
159 Norbert Hitchcock Jr Bloomfield NY 190 44 M SE 29:02.0
160 Linda Riek Webster NY 498 45 F R1 29:33.0
161 Patrick Vorndran Rochester NY 221 47 M SE 29:37.0
162 Kayla Johnson Fairport NY 64 26 F SE 29:38.0
163 Andrew Soroka West Henrietta NY 244 38 M SE 29:44.0
164 Jason Ells West Henrietta NY 191 34 M SE 29:45.0
165 Shea Coleman Lima NY 172 31 F SE 29:47.0
166 Patrick Byrnes Greece NY 423 44 M R1 29:52.0
167 Mary D'Agostino Fairport NY 8 32 F SE 29:56.0
168 Kari Brick Rochester NY 226 27 F SE 30:00.0
169 Courtney Abeln Rochester NY 197 40 F SE 30:04.0
170 Chris Burke Pittsford NY 329 45 M SE 30:07.0
171 Dorothy L. Hayes Rochester NY 414 60 F R1 30:10.0
172 Amir Aslam Rochester NY 405 26 M R1 30:17.0
173 Heather Blakley Pittsford NY 192 35 F SE 30:24.0
174 Jeremy Allston Rochester NY 258 28 M SE 30:35.0
175 Ted McArthur West Henrietta NY 4 51 M SE 30:40.0
176 Lauren Simon Rochester NY 225 26 F SE 30:41.0
177 Kara Baer Rochester NY 216 25 F SE 30:41.0
178 Caitlyn Malzewski Rochester NY 323 29 F SE 30:47.0
179 Suzanne Dale Webster NY 421 38 F R1 30:49.0
180 David Cherry Fairport NY 78 35 M SE 30:52.0
181 James Norris Fairport NY 54 56 M SE 30:59.0
182 Kenneth Rich Rochester NY 67 99 M SE 31:02.0
183 Lori Dey Webster NY 422 48 F R1 31:04.0
184 Denise Kenyon Hemlock NY 259 42 F SE 31:05.0
185 Robert Merz Rochester NY 17 50 M SE 31:07.0
186 Kate Brett Webster NY 417 26 F R1 31:07.0
187 Kenneth Gardner Rochester NY 311 44 M SE 31:29.0
188 Shari Allen Webster NY 250 50 F SE 31:31.0
189 Karen Light Fairport NY 27 35 F SE 31:32.0
190 Melissa Hagen Palmyra NY 29 0 F SE 31:33.0
191 Eric Gustavson Rochester NY 471 47 M R1 31:33.0
192 Jim Jaenecke Limalima NY 240 56 M SE 31:35.0
193 John Resch Farmington NY 248 41 M SE 31:40.0
194 Paul Didonno Honeoye Falls NY 478 36 M R1 31:47.0
195 Danielle Painter Webster NY 484 26 F R1 31:58.0
196 Janet Cranshaw Pittsford NY 261 54 F SE 32:02.0
197 Allie Cramb Rochester NY 284 27 F SE 32:08.0
198 Sarah Hardy Rochester NY 418 43 F R1 32:08.0
199 Beth Kiefer Rochester NY 256 27 F SE 32:10.0
200 Karin Carnevale Rochester NY 87 51 F SE 32:11.0
 
Place Name City Bib No Age Gender Div Total Time
201 Deborah Raymond Rochester NY 480 53 F R1 32:20.0
202 Erica Storie Farmington NY 116 32 F SE 32:39.0
203 Nicole Budesa Rochester NY 400 29 F R1 32:41.0
204 Emily Rigoni Rochester NY 139 26 F SE 32:47.0
205 Kaitlin Brayer Rochester NY 140 32 F SE 32:48.0
206 Jenna Knittel Rochester NY 249 11 F SE 32:57.0
207 Jim Knittel Rochester NY 246 44 M SE 32:57.0
208 Charlotte Jaanimagi Pittsford NY 51 63 F SE 32:58.0
209 Kati Gamache Webster NY 432 12 F R1 33:07.0
210 Brian Gamache Webster NY 229 42 M SE 33:08.0
211 Jill Knittel Rochester NY 247 43 F SE 33:09.0
212 Beth Frawley Rochester NY 106 53 F SE 33:09.0
213 Wendy Stopinski Spencerport NY 409 40 F R1 33:10.0
214 Lauren Smith Rochester NY 410 26 F R1 33:11.0
215 Shannon Gamache Webster NY 230 38 F SE 33:12.0
216 Amy Wilson Rochester NY 91 53 F SE 33:12.0
217 Michelle Didonno Honeoye Falls NY 477 35 F R1 33:13.0
218 Susan Lindsay Honeoye Falls NY 196 35 F SE 33:14.0
219 Kathleen Hartigan Fairport NY 173 46 F SE 33:18.0
220 Amanda Hughes Spencerport NY 439 20 F R1 33:27.0
221 Joy Burke Pittsford NY 330 37 F SE 33:30.0
222 Kelly Likly Pittsford NY 73 54 F SE 33:30.0
223 Tracey Pederson Pittsford NY 59 50 F SE 33:30.0
224 Morgan Wysocarski West Henrietta NY 50 8 F SE 33:32.0
225 Bruce Wysocarski West Henrietta NY 49 43 M SE 33:32.0
226 Mark Hilyard York NY 131 56 M SE 33:32.0
227 Dragony Fu Rochester NY 14 36 M SE 33:43.0
228 Amanda Larracuente Rochester NY 12 34 F SE 33:43.0
229 Yogeshwar Kelkar Rochester NY 495 35 M R1 33:50.0
230 Nancy Allinger Rochester NY 328 56 F SE 33:53.0
231 Ryan Hirschman Henrietta NY 217 18 M SE 33:54.0
232 Turner Hahn Henrietta NY 492 50 M R1 33:54.0
233 Elizabeth Lawliss Rochester NY 104 28 F SE 33:56.0
234 Kristen Burgmaster Rochester NY 102 40 F SE 33:56.0
235 Lisa Sylver-Talevski Penfield NY 206 44 F SE 33:59.0
236 Maggie Harling Churchville NY 23 45 F SE 34:19.0
237 Jeffrey Earl Pittsford NY 98 48 M SE 34:20.0
238 Bob Singer Webster NY 227 62 M SE 34:25.0
239 Kathleen Gaudreau Henrietta NY 401 38 F R1 34:27.0
240 Christine Garvey Victor NY 493 30 F R1 34:41.0
241 Kimberly Jenkins Rochester NY 43 35 F SE 34:42.0
242 Janet Patt Rochester NY 81 45 F SE 34:43.0
243 Katie Tyner Rochester NY 80 31 F SE 34:44.0
244 Tracy Rericha West Henrietta NY 82 32 F SE 34:44.0
245 Carl Camille Spencerport NY 168 56 M SE 34:44.0
246 Jerry Roberts Rochester NY 71 66 M SE 35:01.0
247 Donna Roberts Rochester NY 72 63 F SE 35:01.0
248 Lauren Bond Fort Myers FL 411 38 F R1 35:02.0
249 Andrea Baran Rochester NY 438 29 F R1 35:06.0
250 Elissa Madonia Pittsford NY 455 24 F R1 35:08.0
251 Lynne Murphy Fairport NY 437 41 F R1 35:09.0
252 Cindi Shear Webster NY 219 56 F SE 35:09.0
253 Kathryn Young Rochester NY 105 35 F SE 35:10.0
254 Aubrey Gerber Rochester NY 319 24 F SE 35:16.0
255 Danielle Castro Rochester NY 272 24 F SE 35:16.0
256 Rene0020Heininger Rochester NY 84 28 F SE 35:17.0
257 Megan Edwards Rochester NY 239 12 F SE 35:20.0
258 Timothy Sheffer Rush NY 135 63 M SE 35:21.0
259 Svetlana Finkel Rochester NY 61 54 F SE 35:22.0
260 Marcy Meyering Rochester NY 60 57 F SE 35:22.0
261 Kelly Scudder Rochester NY 76 50 F SE 35:22.0
262 Kim Edwards Rochester NY 469 43 F R1 35:28.0
263 Sara Wallace Fairport NY 36 29 F SE 35:58.0
264 Michelle Swisher Holley NY 180 50 F SE 36:12.0
265 Pina Marseglia Spencerport NY 150 44 F SE 36:24.0
266 Amanda Driscoll Avon NY 407 37 F R1 36:28.0
267 Sean Kelley Pittsford NY 265 47 M SE 36:30.0
268 Dori Licata Rochester NY 134 42 F SE 36:31.0
269 Missy Kelley Pittsford NY 263 45 F SE 36:32.0
270 Liz Timm Rochesterochesterr NY 238 53 F SE 36:37.0
271 Kate Busby Canandaigua NY 132 51 F SE 36:39.0
272 Thomas Butler Rochester NY 181 51 M SE 36:41.0
273 Patti Murphy Rochester NY 112 52 F SE 36:50.0
274 Meghan Meredith Rochester NY 279 32 F SE 36:52.0
275 Ashley Lagrassa Rochester NY 278 25 F SE 36:52.0
276 Myron Boyd Rochester NY 20 54 M SE 36:53.0
277 Christine Winter Rochester NY 21 48 F SE 36:53.0
278 Christine Deeter Pittsford NY 5 49 F SE 37:33.0
279 Kristen Kramer Rochester NY 274 25 F SE 37:35.0
280 Christine Dehond Rochester NY 171 50 F SE 37:41.0
281 David Avery Greece NY 151 58 M SE 37:57.0
282 Alli Williams Rochester NY 315 29 F SE 37:59.0
283 Jeanine Hitchcock Bloomfield NY 218 50 F SE 38:00.0
284 Amy Fromm North Chili NY 233 43 F SE 38:03.0
285 Ann Reifsteck Rochester NY 187 47 F SE 38:04.0
286 Elizabeth Cameron Rochester NY 41 49 F SE 38:05.0
287 Amy Lord Honeoye Falls NY 18 53 F SE 38:16.0
288 Ajia Cherry Fairport NY 79 33 F SE 38:21.0
289 Kathleen Pompa Rochester NY 251 53 F SE 38:28.0
290 Elizabeth Coene Ontario NY 320 48 F SE 38:36.0
291 David Coene Ontario NY 257 45 M SE 38:39.0
292 Julie Buerkle Rochester NY 201 50 F SE 38:42.0
293 Deanna Baker Rochester NY 202 35 F SE 38:42.0
294 Laura Jonasse Webster NY 308 52 F SE 38:48.0
295 Sue Clark Webster NY 309 47 F SE 38:48.0
296 Peg McArthur West Henrietta NY 3 51 F SE 38:49.0
297 Stephanie Ketterl Rochester NY 22 35 F SE 39:07.0
298 Tim Garwood Pittsford NY 38 30 M SE 39:07.0
299 Amanda Genese Rochester NY 148 43 F SE 39:11.0
300 Jennifer Parks-Strack Rochester NY 125 29 F SE 39:12.0
 
Place Name City Bib No Age Gender Div Total Time
301 Abigail Ruben Fairport NY 149 43 F SE 39:12.0
302 Amy Mahoney Pittsford NY 47 46 F SE 39:17.0
303 Lisa Bayer Rochester NY 75 50 F SE 39:18.0
304 Larry Patt Rochester NY 167 48 M SE 39:23.0
305 Melanie Caudill Rochester NY 419 39 F R1 39:31.0
306 Terri Cubiotti Rochester NY 420 52 F R1 39:31.0
307 Dyan Shepard Rochester NY 126 39 F SE 39:36.0
308 Matthew Underwood Webster NY 425 40 M R1 39:39.0
309 Dylan Wright Fairport NY 35 36 M SE 39:40.0
310 Suzanne Koester Rochester NY 186 60 F SE 39:41.0
311 Ginger Rinas Rochester NY 166 50 F SE 39:46.0
312 Joanne Desalvo Rochester NY 45 59 F SE 39:49.0
313 Janine Gates Rochester NY 9 50 F SE 39:58.0
314 Christopher Evans Rochester NY 485 34 M R1 40:32.0
315 Nicole Acquisto Rochester NY 271 34 F SE 40:32.0
316 Kaitlyn Lisena Honeoye Falls NY 496 17 F R1 40:33.0
317 Jessica Noeth Rochester NY 451 17 F R1 40:33.0
318 Kendra Welch Rochester NY 110 38 F SE 40:38.0
319 Mandy Applin Pittsford NY 96 45 F SE 40:42.0
320 Rebecca Degro-Carbonel Rochester NY 108 42 F SE 40:42.0
321 Kathy Henrie Rochester NY 269 62 F SE 41:28.0
322 Roseanne Jackson Rochester NY 476 51 F R1 41:37.0
323 Michael Staley Rochester NY 310 36 M SE 41:43.0
324 Tina Pellegrin Rochester NY 178 41 F SE 41:43.0
325 Melanie Greenfield Rochester NY 122 40 F SE 41:54.0
326 Lana Mezzatesta Rochester NY 429 34 F R1 41:57.0
327 Sandra Bossert Rochester NY 161 53 F SE 42:08.0
328 Susan Welch Rochester NY 152 33 F SE 42:36.0
329 Mary Jane Witkiewitz Hilton NY 154 62 F SE 44:08.0
330 Carrie Marciano Rochester NY 209 41 F SE 44:15.0
331 Jennifer Manning Rochester NY 70 38 F SE 44:15.0
332 Linda Didsbury Victor NY 107 61 F SE 44:15.0
333 Cheryl Peck Rochester NY 210 53 F SE 44:18.0
334 Kathy Staudenmayer Rochester NY 26 57 F SE 44:19.0
335 Lida Merrill Rochester NY 326 54 F SE 44:26.0
336 Patricia Wooton Churchville NY 208 54 F SE 44:34.0
337 Kaleina Bourgeois Marion NY 101 41 F SE 44:34.0
338 Angie Coville Rochester NY 113 53 F SE 44:38.0
339 Cheryl Budinski Rochester NY 115 53 F SE 44:53.0
340 Terry Springsteen Bergen NY 268 55 F SE 44:53.0
341 Melinda Perez Rochester NY 69 36 F SE 44:55.0
342 Laura Penman Rochester NY 182 37 F SE 45:00.0
343 Emily Lechner Rochester NY 290 23 F SE 45:05.0
344 Michelle Rivera Webster NY 56 47 F SE 45:06.0
345 Leah Brown Spencerport NY 175 38 F SE 45:34.0
346 Donette Loehr Rochester NY 424 62 F R1 46:40.0
347 Sue Scheuch Rochester NY 138 43 F SE 46:40.0
348 Karin Venderbosch Henrietta NY 157 29 F SE 47:47.0
349 Nanette Loturco Rochester NY 40 58 F SE 48:59.0
350 Lonne Lyon Rochester NY 402 49 M R1 50:31.0
351 Tom Dicaprio East Rochester NY 479 42 M R1 50:34.0
352 Nichole Sullivan Rochester NY 159 30 F SE 50:34.0
353 Patricia Cassidy Rochester NY 145 66 F SE 50:57.0
354 Kathleen Gilman Rochester NY 88 60 F SE 50:57.0
355 Cindy Casilio Webster NY 185 56 F SE 50:58.0
356 Cindy Pierce Farmington NY 189 53 F SE 50:59.0
357 Nora Hall Rochester Ny NY 203 54 F SE 50:59.0
358 Janet Dalke Rochester NY 165 60 F SE 50:59.0
359 Katie Dukes East Rochester NY 141 37 F SE 52:45.0
360 Emily Duke Webster NY 156 26 F SE 52:51.0
361 Laura Church Rochester NY 487 46 F R1 52:52.0
362 Robin Dezutter Webster NY 85 46 F SE 52:58.0
363 Jennifer Fleming Rochester NY 412 46 F R1 52:58.0
364 William Murphy Rochester NY 57 67 M SE 1:17:40.0