Fleet Feet Snow Cheap Series - Race 1

Overall

December 19, 2018



Place Name City Bib No Age Gender Div Total Time
1 Chad Minuto Batavia NY 57 42 M SE 20:42.0
2 Max Gianniny Rochester NY 71 30 M SE 20:50.0
3 Joe Edmond Rochester NY 103 42 M SE 20:56.0
4 Scotty Miner Webster NY 42 40 M SE 21:08.0
5 Jack-Henry Fricon Rochester NY 121 15 M SE 21:17.0
6 Alia Spaker Honeoye Falls NY 154 13 F SE 21:33.0
7 Peter Luciano Rochester NY 429 32 M R1 22:22.0
8 Josh Kramer Irondequoit NY 119 28 M SE 22:32.0
9 Gregg Griffo Rochester NY 29 31 M SE 22:54.0
10 James Dawson Rochester NY 102 35 M SE 23:06.0
11 John Wiltse Rochester NY 412 54 M R1 23:12.0
12 Cooper Konieczny Batavia NY 56 11 M SE 23:23.0
13 Stephen Konieczny Batavia NY 55 40 M SE 23:32.0
14 Amanda Dole Rochester NY 33 27 F SE 23:50.0
15 Bruce Huzyk North Chili NY 65 49 M SE 23:58.0
16 Phil Morgan Rochester NY 74 41 M SE 24:15.0
17 Jonathan Debruyn Victor NY 53 47 M SE 24:18.0
18 Ian Clayton Rochester NY 18 28 M SE 24:25.0
19 Greg Bray Pittsford NY 12 51 M SE 24:33.0
20 Pete Gugel Rochester NY 86 50 M SE 24:34.0
21 Jen Campanella Rochester NY 108 37 F SE 24:41.0
22 Jennifer Higgins Brooktondale NY 420 34 F R1 24:42.0
23 Andrew Ciaio Victor NY 133 53 M SE 24:47.0
24 Andrew Osburn Rochester NY 28 33 M SE 24:55.0
25 Matthew Groth Victor NY 72 40 M SE 25:05.0
26 Chris Van Kirk Palmyra NY 111 34 M SE 25:24.0
27 Karl Hirschman Henrietta NY 142 51 M SE 25:30.0
28 Chris Harris West Henrietta NY 433 30 M R1 25:41.0
29 Viraj Garg Rochester NY 421 25 M R1 25:55.0
30 Joao Flores Rochester NY 96 51 M SE 25:59.0
31 Jamie Downs Fairport NY 400 26 M R1 25:59.0
32 Michelle Carlson Rochester NY 77 32 F SE 26:10.0
33 Wendy Dwyer Albano Pittsford NY 158 43 F SE 26:11.0
34 Ron Heerkens Jr Webster NY 61 38 M SE 26:15.0
35 Ian Schickling Rochester NY 78 35 M SE 26:16.0
36 Menzo Peck Livonia NY 85 41 M SE 26:21.0
37 Rick Bennett Webster NY 152 57 M SE 26:36.0
38 Stephen Webster Spencerport NY 106 36 M SE 26:49.0
39 Dave Foley Fairport NY 6 27 M SE 26:58.0
40 Kerm Peterson Henrietta NY 110 48 M SE 27:04.0
41 Scott Heindl Rochester NY 151 38 M R1 27:16.0
42 Jeff Huntress Pittsford NY 146 55 M SE 27:17.0
43 John Resch Farmington NY 423 44 M R1 27:17.0
44 Dan Lyon Rochester NY 79 54 M SE 27:28.0
45 Lawrence Hoffman Ontario NY 155 50 M SE 27:45.0
46 Caleb Lantz Henrietta NY 415 11 M R1 27:47.0
47 Karl Jaanimagi Pittsford NY 136 38 M SE 27:48.0
48 Scott Reed Fairport NY 38 48 M SE 28:02.0
49 Michael Brugnoni Rochester NY 144 32 M SE 28:11.0
50 Jeffrey Scott Canandaigua NY 80 53 M SE 28:26.0
51 Tyler Roneker West Henrietta NY 93 24 M SE 28:29.0
52 Jonathon Ryan Rochester NY 427 36 M R1 28:31.0
53 Thomas Schmitt Pittsford NY 445 60 M R1 28:41.0
54 Derek Backus Penfield NY 112 48 M SE 28:44.0
55 Stefan Trego Rochester NY 84 31 M SE 28:49.0
56 Russell Nordquist Rochester NY 430 41 M R1 28:58.0
57 Steven Gizzi Rochester NY 411 31 M R1 28:59.0
58 Bella Albano Pittsford NY 159 15 F SE 29:03.0
59 Ron Wille Rochester NY 8 48 M SE 29:17.0
60 Joseph Ciecierega Geneseo NY 432 45 M R1 29:34.0
61 Kevin McIntee Rochester NY 11 26 M SE 29:35.0
62 Matthew Tole Churchville NY 67 33 M SE 29:53.0
63 John Hart Rochester NY 4 58 M SE 29:55.0
64 Bunny Dugo Rochester NY 138 35 F SE 29:58.0
65 Bill Schoff Victor NY 406 60 M R1 29:59.0
66 Nelson Rich Rush NY 45 56 M SE 29:59.0
67 Jason Smith Webster NY 95 40 M SE 30:00.0
68 Julia Lehman Le Roy NY 47 55 F SE 30:06.0
69 Lauren Dunkle Fairport NY 107 28 F SE 30:17.0
70 Ed Martin Rochester NY 50 49 M SE 30:24.0
71 Alexandra Ormond Kennedy NY 7 23 F SE 30:24.0
72 Jason Shumaker Avon NY 147 37 M SE 30:28.0
73 Marty Salata Penfield NY 48 60 M SE 30:29.0
74 John K. Resch Webster NY 104 48 M SE 31:06.0
75 Scott Winslow Brockport NY 20 53 M R1 31:21.0
76 Matt Everdyke Lyons NY 100 30 M SE 31:30.0
77 Tim Daley Caledonia NY 417 65 M R1 31:43.0
78 Brendan Dence Rochester NY 5 38 M SE 31:43.0
79 Spencer Obrecht Rochester NY 422 30 M R1 31:47.0
80 Alyssa Benjamin Rochester NY 10 29 F SE 31:49.0
81 Kevin Watt Pittsford NY 9 43 M SE 31:50.0
82 Julie Murante Rochester NY 408 50 F R1 32:08.0
83 Frank Colavecchia Rochester NY 153 59 M SE 32:10.0
84 Nancy Underwood Webster NY 425 44 F R1 32:11.0
85 Dennis Flynn Fairport NY 135 61 M SE 32:12.0
86 Jeff King Webster NY 17 28 M SE 32:20.0
87 Robert McLean Pittsford NY 58 34 M SE 32:33.0
88 Kenneth Rich Rochester NY 428 64 M R1 32:35.0
89 Kelly Wichtendahl Rochester NY 109 38 F SE 32:38.0
90 Barry Cherney Rochester NY 19 52 M SE 32:48.0
91 Peter Elia Pittsford NY 81 54 M SE 32:52.0
92 Morgan Killik West Henrietta NY 143 29 M SE 32:53.0
93 John Malzewski Pittsford NY 114 33 M SE 33:20.0
94 Brianna Young Hilton NY 3 12 F SE 33:29.0
95 Amanda Coney Fairport NY 89 27 F SE 33:39.0
96 David Cook Rochester NY 416 64 M R1 33:53.0
97 Lauren Grimm Rochester NY 69 33 F SE 33:56.0
98 Christine Lange Rochester NY 70 28 F SE 33:57.0
99 Michael Simons Fairport NY 148 40 M R1 33:58.0
100 Kathy Henrie Rochester NY 105 65 F SE 34:13.0
 
Place Name City Bib No Age Gender Div Total Time
101 Norbert Hitchcock Jr Bloomfield NY 139 47 M SE 34:16.0
102 Christina Pelletier Rochester NY 22 27 F SE 34:25.0
103 Neil Weaver Rochester NY 23 25 M SE 34:25.0
104 Myra Gurecki Rochester NY 157 47 F SE 34:45.0
105 Larry Judd Rochester NY 13 54 M SE 35:03.0
106 William Schifferli Rochester NY 43 39 M SE 35:06.0
107 Rick Yatteau Rochester NY 39 43 M SE 35:09.0
108 Jessica Lighthouse Bloomfield NY 83 35 F SE 35:13.0
109 Ian Ostrosky Rochester NY 87 36 M SE 35:13.0
110 David Seymour Rush NY 44 57 M SE 35:15.0
111 Douglas Prindle Fairport NY 414 58 M R1 35:19.0
112 Brian Gamache Webster NY 419 45 M R1 35:19.0
113 Mark Lee Rochester NY 75 61 M SE 35:22.0
114 Diana Papa Rochester NY 82 39 F SE 35:25.0
115 Gregory Keyes Honeoye Falls NY 449 57 M R1 35:37.0
116 Jessica Nordquist Rochester NY 431 41 F R1 35:38.0
117 Christina Steffenhagen Rochester NY 407 38 F R1 35:51.0
118 Ernest Quagliariello Rochester NY 446 52 M R1 35:53.0
119 Stephen Simpson Victor NY 113 55 M SE 35:53.0
120 Kami Tinkham Rochester NY 137 21 F SE 35:56.0
121 Chelsea Ashworth Rochester NY 26 30 F R1 36:07.0
122 Amanda Siebert Rochester NY 25 30 F R1 36:07.0
123 Brooke Whowell Fairport NY 426 44 F R1 36:14.0
124 Clay Manley Fairport NY 447 19 M R1 36:15.0
125 Jennifer Manley Fairport NY 150 52 F SE 36:19.0
126 Larry Patt Rochester NY 141 51 M SE 36:20.0
127 Matt Blakley Pittsford NY 448 39 M R1 36:44.0
128 Nicole Walton West Henrietta NY 97 30 F SE 36:46.0
129 Kristin Quinn East Bethany NY 116 32 F SE 36:46.0
130 Liam O'Boyle West Henrietta NY 99 34 M SE 36:47.0
131 Joanna Prescott Rochester NY 418 36 F R1 36:50.0
132 Randy Meek Rochester NY 24 63 M SE 36:57.0
133 Matthew Underwood Webster NY 424 43 M R1 37:08.0
134 Lauren Kent Stafford NY 115 32 F SE 37:24.0
135 Mark Mills Conesus NY 90 60 M SE 37:36.0
136 Duane Michielsen Jr Canandaigua NY 92 47 M SE 37:54.0
137 Teresa Trego Penfield NY 149 50 F SE 37:59.0
138 Sarah Hyatt Spencerport NY 401 39 F R1 39:21.0
139 Marcy Meyering Rochester NY 76 60 F SE 39:25.0
140 Jenny Blase Webster NY 52 43 F SE 39:25.0
141 Bob Case Bloomfield NY 450 57 M R1 39:28.0
142 Jennifer Gaudino Rochester NY 118 45 F SE 39:37.0
143 L Clark Fairport NY 94 36 F SE 39:48.0
144 Robert Ward Rochester NY 41 44 M SE 40:08.0
145 Julie Buerkle Rochester NY 34 53 F SE 40:16.0
146 Michael Bodine Webster NY 132 39 M SE 40:18.0
147 Kathy Pompa Rochester NY 402 56 F R1 40:20.0
148 Jeanine Hitchcock Bloomfield NY 140 53 F SE 40:31.0
149 Tim Garwood Pittsford NY 66 33 M SE 40:50.0
150 Carrie Marciano Rochester NY 101 44 F SE 41:30.0
151 William Roode Webster NY 88 71 M SE 41:44.0
152 Michael Schroeder Webster NY 145 40 M SE 41:46.0
153 Tracy Smith Rochester NY 117 38 F SE 42:03.0
154 Susan Naccarella Rochester NY 49 48 F SE 42:06.0
155 Jessica Wolff Fairport NY 35 41 F R1 42:07.0
156 Missy Kelley Pittsford NY 156 48 F SE 42:57.0
157 Matt Weaver Rochester NY 405 31 M R1 43:12.0
158 Pete Ganze Rochester NY 68 53 M SE 43:28.0
159 Vicki Earle Fairport NY 36 48 F SE 43:40.0
160 Paige Kopchak Rochester NY 63 25 F SE 44:31.0
161 Laurel Tschetter Rochester NY 62 48 F SE 44:32.0
162 Alyssa Sand Rochester NY 32 45 F SE 45:14.0
163 Sue Scheuch Rochester NY 54 46 F SE 45:41.0
164 Michele Potter Rochester NY 64 37 F SE 47:20.0
165 David Avery Greece NY 37 61 M SE 49:19.0
166 Melissa Michielsen Canandaigua NY 91 46 F SE 50:12.0
167 Karin Venderbosch Henrietta NY 27 32 F SE 50:43.0
168 Tina Pellegrin Rochester NY 131 44 F SE 50:45.0
169 Heather Young Hilton NY 2 39 F SE 50:48.0
170 Mike Harris Rochester NY 15 49 M SE 53:42.0
171 Valerie Kenyon Penfield NY 14 48 F SE 53:42.0
172 Kelly Scudder Rochester NY 403 53 F R1 53:43.0
173 Patricia Williams Le Roy NY 30 60 F SE 1:03:03.0
174 Patrick Williams Le Roy NY 31 37 M SE 1:03:04.0
175 Johnathan Currier Batavia NY 413 19 M R1 1:03:05.0
176 Valerie Orbaker Rochester NY 134 41 F SE 1:04:45.0
177 Ginny Moszkowicz Honeoye Falls NY 409 66 F R1 1:12:09.0
178 Michael Moszkowicz Honeoye Falls NY 410 66 M R1 1:12:09.0