YJR
YJRResultsBanner
YJR

Flower City Challenge-Paddle Triathlon & Duathlon

Duathlon

April 23, 2016



  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Darren Cooney Toronto ON 654 DU 4 18:15.00 5:53/M 0:43.00 1 54:54.00 21.9MPH 0:45.00 3 20:04.00 6:28/M 1:34:38.00
2 Joshua Leblanc Guelph ON 639 DU 1 15:52.00 5:07/M 1:08.00 10 58:38.00 20.5MPH 0:59.00 1 19:36.00 6:19/M 1:36:11.00
3 Tyler Murray Rochester NY 580 DU 3 17:24.00 5:36/M 1:19.00 5 57:28.00 20.9MPH 0:50.00 2 19:36.00 6:19/M 1:36:35.00
4 Ed Heckle Rochester NY 646 DU 2 17:24.00 5:36/M 1:06.00 14 1:00:16.00 19.9MPH 1:10.00 4 20:35.00 6:38/M 1:40:29.00
5 Kevin Rocktaschel Dallas PA 652 DU 9 20:04.00 6:28/M 0:40.00 7 57:49.00 20.8MPH 0:41.00 7 21:57.00 7:05/M 1:41:09.00
6 Jim McLaughlin Rochester NY 633 DU 8 19:59.00 6:26/M 0:43.00 4 57:10.00 21.0MPH 0:39.00 11 23:21.00 7:32/M 1:41:50.00
7 John Deiure Rochester NY 651 D+H 7 19:37.00 6:19/M 0:55.00 9 58:34.00 20.5MPH 0:58.00 8 22:56.00 7:24/M 1:42:57.00
8 Ryan Lawrence Hilton NY 647 DU 5 18:33.00 5:59/M 1:26.00 17 1:00:44.00 19.8MPH 1:10.00 6 21:48.00 7:02/M 1:43:39.00
9 Jeffrey Ardilio Macedon NY 504 D+H 13 20:25.00 6:35/M 1:22.00 2 56:37.00 21.2MPH 0:52.00 20 24:28.00 7:53/M 1:43:43.00
10 John Strossman Rochester NY 634 DU 20 21:03.00 6:47/M 1:05.00 3 56:48.00 21.1MPH 1:05.00 17 24:17.00 7:50/M 1:44:15.00
11 David Goins Dansville NY 543 DU 12 20:18.00 6:33/M 1:12.00 16 1:00:44.00 19.8MPH 1:21.00 9 23:00.00 7:25/M 1:46:32.00
12 Mike Deiure Rochester NY 526 DU 15 20:27.00 6:35/M 1:21.00 12 1:00:04.00 20.0MPH 0:48.00 19 24:17.00 7:50/M 1:46:56.00
13 Sean Carnahan Rochester NY 514 D+H 26 21:36.00 6:58/M 1:14.00 8 58:30.00 20.5MPH 1:15.00 28 25:08.00 8:06/M 1:47:41.00
14 Gary Fitzsimons Lima NY 539 DU 14 20:27.00 6:35/M 1:08.00 15 1:00:32.00 19.8MPH 1:16.00 23 24:41.00 7:57/M 1:48:02.00
15 Jeff Schneider Avon NY 607 D+H 21 21:08.00 6:49/M 0:56.00 23 1:01:47.00 19.4MPH 1:05.00 18 24:17.00 7:50/M 1:49:11.00
16 Eric Bach Rochester NY 648 D+H 10 20:07.00 6:29/M 1:38.00 20 1:01:03.00 19.7MPH 2:21.00 29 25:08.00 8:06/M 1:50:17.00
17 Craig Rodriguez Pittsford NY 628 DU 22 21:20.00 6:53/M 1:33.00 22 1:01:40.00 19.5MPH 1:00.00 27 25:01.00 8:04/M 1:50:32.00
18 Aaron Richardson Rochester NY 638 DU 57 23:24.00 7:33/M 1:05.00 11 59:46.00 20.1MPH 1:08.00 31 25:17.00 8:09/M 1:50:39.00
19 Joao Flores Rochester NY 540 DU 48 23:03.00 7:26/M 1:11.00 19 1:00:52.00 19.7MPH 1:37.00 40 26:48.00 8:38/M 1:53:28.00
20 Richard Metzger Webster NY 575 D+H 64 23:51.00 7:41/M 1:07.00 18 1:00:45.00 19.8MPH 1:15.00 39 26:38.00 8:35/M 1:53:34.00
21 John Ghidiu Rochester NY 542 DU 30 21:56.00 7:04/M 1:08.00 27 1:04:21.00 18.7MPH 0:50.00 32 25:33.00 8:14/M 1:53:45.00
22 Johnny Young Rochester NY 658 DU 24 21:29.00 6:55/M 1:43.00 32 1:05:24.00 18.4MPH 1:20.00 12 23:54.00 7:42/M 1:53:48.00
23 Paul Muldoon Toronto ON 657 DU 32 22:01.00 7:06/M 1:49.00 28 1:04:38.00 18.6MPH 1:31.00 16 24:15.00 7:49/M 1:54:13.00
24 Gabe Zajia Spencerport NY 626 DU 36 22:05.00 7:07/M 1:43.00 21 1:01:10.00 19.6MPH 2:14.00 44 27:05.00 8:44/M 1:54:15.00
25 Marcus Gage Palmyra NY 653 DU 6 19:00.00 6:07/M 1:45.00 39 1:06:54.00 17.9MPH 1:51.00 26 25:00.00 8:04/M 1:54:28.00
  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Clifford Dean Rochester NY 524 DU 18 20:55.00 6:45/M 1:51.00 41 1:07:04.00 17.9MPH 0:57.00 15 23:58.00 7:44/M 1:54:43.00
27 Tom Antonoff Dolgeville NY 503 DU 54 23:19.00 7:31/M 1:20.00 13 1:00:05.00 20.0MPH 1:39.00 59 28:25.00 9:10/M 1:54:45.00
28 James Chase Webster NY 517 DU 25 21:36.00 6:58/M 1:14.00 35 1:06:31.00 18.0MPH 1:10.00 37 26:19.00 8:29/M 1:56:47.00
29 Eric Ekholm Honeoye Falls NY 534 DU 23 21:28.00 6:55/M 1:39.00 38 1:06:52.00 18.0MPH 1:39.00 33 25:39.00 8:16/M 1:57:16.00
30 Ryan Ellis Rochester NY 535 DU 19 21:03.00 6:47/M 1:08.00 52 1:10:12.00 17.1MPH 1:01.00 13 23:56.00 7:43/M 1:57:19.00
31 Nikki Reynolds West Henrietta NY 597 DU 11 20:09.00 6:30/M 1:31.00 51 1:09:49.00 17.2MPH 1:34.00 22 24:40.00 7:57/M 1:57:41.00
32 Adam Clark West Henrietta NY 520 D+H 27 21:44.00 7:00/M 2:04.00 43 1:07:10.00 17.9MPH 1:21.00 35 25:57.00 8:22/M 1:58:14.00
33 Eric Rorapaugh Pittsford NY 655 DU 39 22:26.00 7:14/M 1:53.00 29 1:04:39.00 18.6MPH 1:36.00 54 27:48.00 8:58/M 1:58:20.00
34 Jeff Chester Rochester NY 519 D+H 41 22:30.00 7:15/M 1:54.00 44 1:07:26.00 17.8MPH 0:54.00 34 25:43.00 8:17/M 1:58:26.00
35 Keith Moss Rochester NY 578 DU 31 22:01.00 7:06/M 1:38.00 34 1:06:22.00 18.1MPH 1:36.00 45 27:09.00 8:45/M 1:58:45.00
36 Bo Shoemaker Rochester NY 610 DU 17 20:36.00 6:38/M 1:39.00 60 1:12:06.00 16.6MPH 1:36.00 14 23:57.00 7:43/M 1:59:52.00
37 Kristine Mallory Scottsville NY 566 DU 59 23:38.00 7:37/M 0:56.00 40 1:06:55.00 17.9MPH 1:47.00 50 27:22.00 8:49/M 2:00:35.00
38 Teague Ruder Pittsford NY 605 DU 16 20:29.00 6:36/M 2:49.00 67 1:13:17.00 16.4MPH 2:21.00 5 21:47.00 7:01/M 2:00:40.00
39 Amy Roxin Canandaigua NY 603 DU 52 23:16.00 7:30/M 1:17.00 46 1:08:09.00 17.6MPH 1:11.00 46 27:10.00 8:45/M 2:01:00.00
40 Barry Cherney Rochester NY 518 DU 83 25:29.00 8:13/M 1:04.00 24 1:02:34.00 19.2MPH 1:13.00 81 30:46.00 9:55/M 2:01:04.00
41 Michael Emmerling Macedon NY 640 DU 50 23:08.00 7:27/M 1:39.00 31 1:05:22.00 18.4MPH 1:18.00 75 29:46.00 9:36/M 2:01:11.00
42 Chris Van Kirk Geneva NY 619 DU 35 22:04.00 7:07/M 1:47.00 42 1:07:09.00 17.9MPH 1:20.00 67 29:01.00 9:21/M 2:01:20.00
43 Tim Daley Caledonia NY 522 DU 62 23:43.00 7:39/M 1:27.00 30 1:05:15.00 18.4MPH 1:22.00 72 29:42.00 9:35/M 2:01:27.00
44 John Oechsle West Henrietta NY 582 DU 81 25:16.00 8:09/M 1:23.00 26 1:03:54.00 18.8MPH 1:12.00 74 29:44.00 9:35/M 2:01:28.00
45 Brian Donovan Wanakena NY 528 D+H 29 21:51.00 7:03/M 1:58.00 61 1:12:08.00 16.6MPH 3:01.00 10 23:18.00 7:31/M 2:02:13.00
46 Chris Wendel Pittsford NY 649 DU 33 22:02.00 7:06/M 1:26.00 55 1:10:49.00 16.9MPH 1:14.00 41 26:51.00 8:39/M 2:02:20.00
47 William Sperr North Chili NY 616 DU 60 23:42.00 7:38/M 2:41.00 33 1:06:16.00 18.1MPH 2:27.00 52 27:31.00 8:52/M 2:02:34.00
48 Tom Dutton Altoona FL 533 DU 75 24:44.00 7:58/M 1:00.00 36 1:06:38.00 18.0MPH 0:42.00 77 29:58.00 9:40/M 2:03:00.00
49 Ben Smith Rochester NY 615 DU 63 23:50.00 7:41/M 1:35.00 47 1:08:45.00 17.5MPH 2:03.00 60 28:27.00 9:10/M 2:04:37.00
50 Daniel Umiker Pittsford NY 618 DU 79 25:16.00 8:09/M 1:31.00 45 1:08:03.00 17.6MPH 2:01.00 56 28:00.00 9:02/M 2:04:50.00
  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Jerry Woytash Fairport NY 624 DU 86 26:00.00 8:23/M 2:05.00 25 1:02:36.00 19.2MPH 2:16.00 89 31:58.00 10:18/M 2:04:54.00
52 Kenneth Suttell Rochester NY 635 DU 44 22:43.00 7:19/M 3:46.00 50 1:09:38.00 17.2MPH 3:06.00 38 26:19.00 8:29/M 2:05:30.00
53 Gerald Dunn Penfield NY 532 DU 113 29:05.00 9:23/M 2:28.00 6 57:29.00 20.9MPH 2:46.00 101 33:56.00 10:56/M 2:05:42.00
54 Owen Zacharias Rochester NY 625 D+H 53 23:17.00 7:30/M 2:43.00 57 1:10:56.00 16.9MPH 1:43.00 47 27:19.00 8:48/M 2:05:56.00
55 Matt Alexander Williamson NY 501 DU 28 21:47.00 7:01/M 1:32.00 72 1:14:12.00 16.2MPH 1:10.00 51 27:23.00 8:50/M 2:06:02.00
56 Robert Wheater Pittsford NY 637 DU 37 22:19.00 7:12/M 2:18.00 58 1:11:11.00 16.9MPH 2:01.00 62 28:32.00 9:12/M 2:06:19.00
57 Erin McGarry Rochester NY 572 DU 40 22:26.00 7:14/M 2:06.00 80 1:15:54.00 15.8MPH 1:46.00 25 24:45.00 7:59/M 2:06:55.00
58 Courtney Shores Rochester NY 611 D+H 88 26:03.00 8:24/M 1:16.00 49 1:09:36.00 17.2MPH 1:07.00 70 29:27.00 9:30/M 2:07:27.00
59 Diana Hou North Wales PA 552 D+H 72 24:30.00 7:54/M 1:23.00 66 1:13:09.00 16.4MPH 1:21.00 48 27:21.00 8:49/M 2:07:42.00
60 Mary White Rochester NY 622 D+H 56 23:24.00 7:33/M 2:28.00 70 1:14:01.00 16.2MPH 1:48.00 36 26:10.00 8:26/M 2:07:48.00
61 Adam Bolt Webster NY 627 DU 69 24:14.00 7:49/M 2:02.00 77 1:15:02.00 16.0MPH 2:28.00 21 24:35.00 7:55/M 2:08:19.00
62 Clay Carpenter Webster NY 515 DU 55 23:21.00 7:32/M 1:46.00 48 1:09:03.00 17.4MPH 2:50.00 87 31:57.00 10:18/M 2:08:55.00
63 Michelle Pigula Rochester NY 632 DU 38 22:21.00 7:12/M 2:32.00 79 1:15:41.00 15.9MPH 3:23.00 30 25:09.00 8:06/M 2:09:04.00
64 Kerrie Merz Rochester NY 574 DU 46 22:52.00 7:22/M 2:48.00 65 1:12:57.00 16.5MPH 2:23.00 58 28:20.00 9:08/M 2:09:17.00
65 Rick Roxin Canandaigua NY 604 DU 102 27:10.00 8:45/M 1:51.00 54 1:10:37.00 17.0MPH 2:02.00 55 27:56.00 9:00/M 2:09:34.00
66 Kate Heaslip Barnstable MA 546 DU 74 24:40.00 7:57/M 2:01.00 87 1:17:01.00 15.6MPH 1:19.00 24 24:44.00 7:58/M 2:09:44.00
67 Joshua Lee Fairport NY 559 D+H 43 22:40.00 7:18/M 2:17.00 68 1:13:44.00 16.3MPH 2:32.00 66 28:49.00 9:17/M 2:10:00.00
68 Diane Prystajko Spencerport NY 592 DU 58 23:27.00 7:34/M 2:05.00 73 1:14:22.00 16.1MPH 1:53.00 57 28:18.00 9:08/M 2:10:04.00
69 Andy Trepanier Rochester NY 617 D+H 49 23:06.00 7:27/M 1:59.00 75 1:14:51.00 16.0MPH 1:15.00 71 29:29.00 9:30/M 2:10:38.00
70 Brian Lawrence Webster NY 558 DU 68 24:12.00 7:48/M 2:01.00 59 1:11:42.00 16.7MPH 1:55.00 82 30:50.00 9:56/M 2:10:38.00
71 Zack Goggins Ontario NY 631 DU 34 22:03.00 7:06/M 1:09.00 91 1:18:01.00 15.4MPH 1:13.00 61 28:28.00 9:11/M 2:10:52.00
72 Angela Dalzell Welland ON 523 D+H 70 24:16.00 7:49/M 1:13.00 86 1:16:50.00 15.6MPH 1:12.00 53 27:45.00 8:57/M 2:11:14.00
73 Carol Vanderberg Batavia NY 620 D+H 80 25:16.00 8:09/M 2:02.00 63 1:12:37.00 16.5MPH 1:59.00 79 30:17.00 9:46/M 2:12:09.00
74 Brandon Kotler Rochester NY 63 DU 66 24:03.00 7:45/M 4:38.00 64 1:12:53.00 16.5MPH 1:57.00 64 28:42.00 9:15/M 2:12:12.00
75 Nicole Porter Greenville NY 589 DU 51 23:13.00 7:29/M 1:18.00 93 1:19:13.00 15.2MPH 1:08.00 63 28:34.00 9:13/M 2:13:23.00
  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
76 Chris Hartmann Rochester NY 545 DU 98 27:04.00 8:44/M 2:21.00 56 1:10:56.00 16.9MPH 1:58.00 84 31:13.00 10:04/M 2:13:31.00
77 Joseph Hornak Henrietta NY 550 DU 61 23:43.00 7:39/M 2:30.00 76 1:14:56.00 16.0MPH 2:02.00 80 30:23.00 9:48/M 2:13:32.00
78 Randy Boyce Oakfield NY 511 D+H 42 22:33.00 7:16/M 4:34.00 88 1:17:35.00 15.5MPH 1:35.00 49 27:22.00 8:49/M 2:13:37.00
79 Steven Holley Batavia NY 549 DU 84 25:44.00 8:18/M 2:12.00 53 1:10:32.00 17.0MPH 2:18.00 100 33:13.00 10:43/M 2:13:57.00
80 Ronald Paeth Kendall NY 584 D+H 82 25:17.00 8:09/M 2:38.00 83 1:16:28.00 15.7MPH 1:36.00 69 29:10.00 9:24/M 2:15:07.00
81 Joseph McMahon Rochester NY 573 DU 73 24:38.00 7:56/M 1:34.00 78 1:15:04.00 16.0MPH 2:35.00 91 32:03.00 10:20/M 2:15:52.00
82 John Antinore Rochester NY 502 DU 77 25:08.00 8:06/M 1:52.00 82 1:16:10.00 15.8MPH 1:25.00 92 32:09.00 10:22/M 2:16:43.00
83 Bob Singer Webster NY 614 DU 107 28:02.00 9:02/M 1:19.00 69 1:13:58.00 16.2MPH 1:29.00 95 32:22.00 10:26/M 2:17:08.00
84 Ken Duge Batavia NY 531 DU 91 26:35.00 8:34/M 3:41.00 62 1:12:29.00 16.6MPH 2:21.00 98 33:05.00 10:40/M 2:18:10.00
85 Kevin Maier Webster NY 565 D+H 123 30:30.00 9:50/M 2:43.00 37 1:06:45.00 18.0MPH 3:06.00 109 35:35.00 11:28/M 2:18:37.00
86 Wilson Quizhpi Rochester NY 594 D+H 67 24:06.00 7:46/M 2:31.00 101 1:22:03.00 14.6MPH 1:18.00 65 28:48.00 9:17/M 2:18:44.00
87 Michelle Herron Pittsford NY 547 DU 87 26:02.00 8:24/M 2:09.00 81 1:15:57.00 15.8MPH 2:43.00 90 32:03.00 10:20/M 2:18:52.00
88 Denise Feinen Forestville NY 537 DU 105 27:59.00 9:01/M 1:27.00 71 1:14:11.00 16.2MPH 1:23.00 102 34:02.00 10:58/M 2:19:00.00
89 Robert Kuehl Rochester NY 636 DU 100 27:06.00 8:44/M 2:28.00 85 1:16:36.00 15.7MPH 2:32.00 83 31:10.00 10:03/M 2:19:50.00
90 Gabriella Rood Fairport NY 601 D+H 97 27:03.00 8:43/M 1:47.00 92 1:18:03.00 15.4MPH 1:15.00 86 31:49.00 10:15/M 2:19:55.00
91 Joseph Parks Rochester NY 586 D+H 78 25:11.00 8:07/M 1:51.00 99 1:21:48.00 14.7MPH 1:37.00 76 29:48.00 9:36/M 2:20:13.00
92 Amanda Dingman West Henrietta NY 527 DU 115 29:33.00 9:32/M 1:47.00 74 1:14:31.00 16.1MPH   106 35:23.00 11:25/M 2:21:13.00
93 Catherine Welch Henrietta NY 621 DU 89 26:07.00 8:25/M 2:59.00 94 1:19:25.00 15.1MPH 1:15.00 94 32:12.00 10:23/M 2:21:56.00
94 Caren Donovan Wanakena NY 529 D+H 65 24:00.00 7:44/M 2:51.00 108 1:26:36.00 13.9MPH 2:36.00 43 27:02.00 8:43/M 2:23:03.00
95 Justin Panasiewicz Rochester NY 585 DU 94 26:58.00 8:42/M 2:33.00 89 1:17:46.00 15.4MPH 1:19.00 112 36:22.00 11:44/M 2:24:56.00
96 Ryan Biederbeck Rochester NY 508 DU 93 26:52.00 8:40/M 1:08.00 103 1:23:05.00 14.4MPH 1:05.00 99 33:07.00 10:41/M 2:25:15.00
97 Dave Iacchetta Spencerport NY 554 DU 103 27:23.00 8:50/M 1:29.00 95 1:20:50.00 14.8MPH 1:42.00 111 36:19.00 11:43/M 2:27:41.00
98 Christine Sibilio Rochester NY 612 DU 104 27:46.00 8:57/M 2:07:16.00       93 32:12.00 10:23/M 2:28:09.00
99 Steve Johnson Oneonta NY 557 D+H 109 28:26.00 9:10/M 4:05.00 100 1:21:53.00 14.7MPH 2:49.00 85 31:31.00 10:10/M 2:28:43.00
100 Jennifer Liaros Lancaster NY 562 D+H 47 22:52.00 7:22/M 1:51.00 121 1:35:50.00 12.5MPH 1:46.00 42 26:51.00 8:39/M 2:29:09.00
  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
101 Joseph Fantigrossi Penfield NY 536 DU 71 24:21.00 7:51/M 2:49.00 116 1:30:44.00 13.2MPH 2:38.00 68 29:04.00 9:22/M 2:29:34.00
102 Elizabeth Sealander Rochester NY 650 DU 90 26:26.00 8:31/M 2:38.00 110 1:27:50.00 13.7MPH 3:11.00 78 30:06.00 9:42/M 2:30:08.00
103 Bethany Barney Fairport NY 505 DU 114 29:07.00 9:23/M 2:18.00 98 1:21:41.00 14.7MPH 2:08.00 108 35:29.00 11:26/M 2:30:41.00
104 Carrie Martineau Rochester NY 570 D+H 85 25:51.00 8:20/M 3:28.00 107 1:24:43.00 14.2MPH 2:40.00 105 34:43.00 11:12/M 2:31:24.00
105 Chris McCarthy Rochester NY 571 D+H 76 24:57.00 8:03/M 1:31.00 114 1:30:13.00 13.3MPH 1:59.00 97 32:56.00 10:37/M 2:31:33.00
106 Randall Feinen Forestville NY 538 DU 126 30:48.00 9:56/M 1:17.00 84 1:16:30.00 15.7MPH 1:29.00 130 42:19.00 13:39/M 2:32:21.00
107 Michael Lewis-Swanson Rochester NY 561 DU 106 28:02.00 9:02/M 2:53.00 96 1:20:56.00 14.8MPH 1:50.00 122 39:15.00 12:39/M 2:32:54.00
108 Kimberly Jenkins Rochester NY 555 DU 108 28:12.00 9:05/M 2:07.00 106 1:24:35.00 14.2MPH 2:55.00 107 35:24.00 11:25/M 2:33:11.00
109 Lyndon Johnson Seneca Falls NY 556 DU 101 27:10.00 8:45/M 2:40.00 102 1:22:27.00 14.6MPH 2:53.00 118 38:06.00 12:17/M 2:33:14.00
110 Alona Huber Milford CT 553 DU 92 26:48.00 8:38/M 1:48.00 109 1:27:29.00 13.7MPH 1:40.00 115 37:36.00 12:07/M 2:35:18.00
111 David Hou Rochester NY 551 D+H 117 29:36.00 9:33/M 1:22.00 118 1:31:06.00 13.2MPH 0:46.00 96 32:52.00 10:36/M 2:35:40.00
112 Melvin Perez Webster NY 588 DU 99 27:05.00 8:44/M 1:45.00 117 1:31:04.00 13.2MPH 2:05.00 104 34:38.00 11:10/M 2:36:36.00
113 Karen Condello Macedon NY 521 DU 130 34:31.00 11:08/M 1:55.00 90 1:18:01.00 15.4MPH 1:46.00 124 40:35.00 13:05/M 2:36:46.00
114 Paul Pytlak Rochester NY 593 DU 125 30:39.00 9:53/M 3:17.00 97 1:21:08.00 14.8MPH 2:22.00 123 40:34.00 13:05/M 2:37:58.00
115 Timothy Sheffer Rush NY 609 DU 127 31:23.00 10:07/M 2:11.00 104 1:23:49.00 14.3MPH 3:00.00 116 38:00.00 12:15/M 2:38:21.00
116 Zachary Liaros Lancaster NY 563 DU 45 22:49.00 7:21/M 3:53.00 122 1:39:39.00 12.0MPH 2:47.00 73 29:43.00 9:35/M 2:38:49.00
117 Xuan Hoa Rochester NY 548 DU 118 29:39.00 9:34/M 2:15.00 112 1:29:04.00 13.5MPH 1:57.00 110 35:57.00 11:35/M 2:38:51.00
118 John Nesbitt Sodus Point NY 581 DU 124 30:36.00 9:52/M 1:43.00 105 1:24:09.00 14.3MPH 2:51.00 127 41:25.00 13:21/M 2:40:43.00
119 Bernard Russell Webster NY 629 DU 111 28:50.00 9:18/M 1:56.00 113 1:29:13.00 13.5MPH 1:48.00 121 39:04.00 12:36/M 2:40:49.00
120 Ellen Boettrich Hilton NY 509 DU 129 33:01.00 10:39/M 2:31.00 115 1:30:23.00 13.3MPH 2:00.00 117 38:03.00 12:16/M 2:45:56.00
121 Jennifer Bonfanti-Tette Spencerport NY 510 DU 112 29:03.00 9:22/M 3:15.00 120 1:34:05.00 12.8MPH 2:14.00 114 37:22.00 12:03/M 2:45:57.00
122 Laura Jonasse Webster NY 630 DU 116 29:35.00 9:32/M 3:06.00 119 1:31:25.00 13.1MPH 3:57.00 120 38:55.00 12:33/M 2:46:57.00
123 Michael Rhoda Rochester NY 599 DU 122 29:56.00 9:39/M 1:08.00 123 1:40:20.00 12.0MPH 1:21.00 125 40:54.00 13:11/M 2:53:36.00
124 Jackie Denmark Brooklyn NY 643 DU 95 26:58.00 8:42/M 3:54.00 127 1:46:08.00 11.3MPH 5:10.00 88 31:58.00 10:18/M 2:54:05.00
125 Kevin Brzezinski Webster NY 512 DU 96 26:59.00 8:42/M 1:41.00 130 1:50:10.00 10.9MPH 1:53.00 103 34:27.00 11:06/M 2:55:07.00
  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
126 Tina Pellegrin Rochester NY 587 DU 132 38:56.00 12:33/M 1:27.00 111 1:28:11.00 13.6MPH 1:32.00 131 47:34.00 15:20/M 2:57:37.00
127 Ethel Jacobson Rochester NY 642 DU 110 28:49.00 9:17/M 2:04.00 128 1:46:28.00 11.3MPH 4:47.00 113 36:54.00 11:54/M 2:59:00.00
128 Meghan Aldrich Victor NY 656 DU 120 29:46.00 9:36/M 2:10.00 126 1:43:52.00 11.6MPH 1:59.00 128 42:03.00 13:34/M 2:59:47.00
129 Colleen Markevicz Pittsford NY 569 DU 121 29:47.00 9:36/M 2:09.00 125 1:43:46.00 11.6MPH 2:04.00 129 42:03.00 13:34/M 2:59:47.00
130 Catherine Murdie Buffalo NY 579 DU 119 29:39.00 9:34/M 3:21.00 129 1:49:54.00 10.9MPH 1:35.00 119 38:13.00 12:19/M 3:02:41.00
131 Katie Barnum-Brzezinski Webster NY 506 DU 128 31:24.00 10:07/M 1:54.00 131 1:51:53.00 10.7MPH 1:14.00 126 40:55.00 13:12/M 3:07:18.00
132 Diane Gardner Fairport NY 541 DU 131 37:01.00 11:56/M 3:34.00 124 1:43:35.00 11.6MPH 1:49.00 132 50:08.00 16:10/M 3:16:05.00