Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top | ||||||||||||||
Female Open Winners |
||||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 22 | Leslie Schultze | Rochester NY | 90 | 51 | 1 | 24:10.00 | 1:37.00 | 1 | 1:15:00.00 | 2:23.00 | 1 | 37:58.00 | 2:21:06.00 |
Top | ||||||||||||||
Male Open Winners |
||||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Doug Rusho | Fairport NY | 108 | 43 | 1 | 19:54.00 | 1:05.00 | 1 | 58:54.00 | 0:42.00 | 1 | 33:58.00 | 1:54:31.00 |
Top | ||||||||||||||
Female 1 to 19 |
||||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 39 | Danielle Quinn | Batavia NY | 81 | 19 | 1 | 22:15.00 | 3:14.00 | 1 | 1:16:42.00 | 2:48.00 | 1 | 45:04.00 | 2:30:01.00 |
2 | 90 | Jenessa Preston | Buffalo NY | 113 | 18 | 2 | 32:35.00 | 2:46.00 | 2 | 1:49:36.00 | 1:13.00 | 2 | 52:02.00 | 3:18:10.00 |
Top | ||||||||||||||
Female 20 to 24 |
||||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 50 | Olivia Quatela | Rochester NY | 99 | 23 | 1 | 23:37.00 | 1:53.00 | 1 | 1:19:05.00 | 1:40.00 | 1 | 48:23.00 | 2:34:35.00 |
2 | 73 | Alyssa Piparo | Rochester NY | 79 | 21 | 2 | 30:16.00 | 3:33.00 | 2 | 1:32:06.00 | 0:58.00 | 2 | 46:06.00 | 2:52:58.00 |
Top | ||||||||||||||
Male 20 to 24 |
||||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 43 | Robert Kelley | Brandon VT | 59 | 23 | 1 | 20:22.00 | 1:01.00 | 1 | 1:27:39.00 | 0:53.00 | 1 | 42:42.00 | 2:32:35.00 |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 79 | Amy Burgess | Penfield NY | 14 | 28 | 2 | 28:35.00 | 2:24.00 | 2 | 1:43:37.00 | 1:40.00 | 1 | 45:39.00 | 3:01:52.00 |
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 12 | Daniel Newman | Rochester NY | 78 | 28 | 3 | 22:06.00 | 2:19.00 | 2 | 1:08:50.00 | 1:18.00 | 1 | 39:21.00 | 2:13:52.00 |
2 | 15 | Ian Clayton | Rochester NY | 20 | 26 | 6 | 22:28.00 | 1:48.00 | 3 | 1:09:36.00 | 1:07.00 | 2 | 41:16.00 | 2:16:13.00 |
3 | 17 | George Ballart | Rochester NY | 5 | 28 | 1 | 20:57.00 | 1:17.00 | 1 | 1:07:57.00 | 1:30.00 | 3 | 45:00.00 | 2:16:39.00 |
4 | 18 | David Shaut | Ontario NY | 91 | 28 | 4 | 22:08.00 | 2:27.00 | 4 | 1:10:18.00 | 0:56.00 | 4 | 43:05.00 | 2:18:53.00 |
5 | 21 | Josh Kramer | Rochester NY | 64 | 26 | 7 | 22:44.00 | 1:12.00 | 5 | 1:12:37.00 | 1:08.00 | 5 | 43:17.00 | 2:20:57.00 |
6 | 30 | Brent Mucci | Pittsford NY | 76 | 29 | 5 | 22:19.00 | 2:13.00 | 6 | 1:14:41.00 | 1:30.00 | 6 | 43:38.00 | 2:24:19.00 |
7 | 38 | Brian Dakin | Rochester NY | 25 | 25 | 8 | 24:25.00 | 2:22.00 | 7 | 1:18:55.00 | 1:51.00 | 7 | 41:20.00 | 2:28:51.00 |
8 | 53 | Eric Harty | Lancaster NY | 51 | 29 | 2 | 22:01.00 | 1:05.00 | 8 | 1:24:26.00 | 0:46.00 | 8 | 49:01.00 | 2:37:17.00 |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 64 | Sarah Deibel | Rochester NY | 27 | 32 | 1 | 27:14.00 | 2:07.00 | 1 | 1:28:07.00 | 1:12.00 | 1 | 44:15.00 | 2:42:52.00 |
2 | 82 | Stephanie Brown | Webster NY | 13 | 33 | 3 | 28:52.00 | 2:55.00 | 3 | 1:40:41.00 | 1:01.00 | 2 | 51:27.00 | 3:04:55.00 |
3 | 84 | Sara Anthony | Webster NY | 3 | 32 | 2 | 28:22.00 | 2:02.00 | 2 | 1:41:11.00 | 1:46.00 | 3 | 53:35.00 | 3:06:54.00 |
4 | 92 | Kelly Swaim | Buffalo NY | 94 | 31 | 4 | 30:16.00 | 5:01.00 | 4 | 1:46:22.00 | 1:54.00 | 4 | 1:01:41.00 | 3:25:11.00 |
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 13 | Matthew Benedict | Caledonia NY | 9 | 32 | 2 | 20:39.00 | 0:43.00 | 1 | 1:12:21.00 | 0:43.00 | 1 | 39:32.00 | 2:13:55.00 |
2 | 25 | Jeffrey Wisniewski | Penn Yan NY | 97 | 31 | 1 | 20:04.00 | 1:51.00 | 2 | 1:18:11.00 | 1:19.00 | 2 | 41:14.00 | 2:22:37.00 |
3 | 47 | Gerald McKeone | Buffalo NY | 116 | 30 | 3 | 24:59.00 | 2:48.00 | 3 | 1:17:28.00 | 2:21.00 | 3 | 45:40.00 | 2:33:15.00 |
4 | 83 | Justin Russell | Fairport NY | 88 | 31 | 4 | 31:37.00 | 2:23.00 | 4 | 1:43:39.00 | 1:35.00 | 4 | 47:37.00 | 3:06:50.00 |
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 66 | Amy Saeva | Brockport NY | 89 | 37 | 1 | 23:43.00 | 4:08.00 | 2 | 1:25:49.00 | 2:46.00 | 1 | 49:55.00 | 2:46:20.00 |
2 | 67 | Kelli Hursh | Spencerport NY | 56 | 39 | 2 | 24:36.00 | 1:23.00 | 1 | 1:27:25.00 | 1:10.00 | 2 | 52:29.00 | 2:47:00.00 |
3 | 69 | Jennifer Donovan | Elmira NY | 31 | 36 | 3 | 30:48.00 | 3:01.00 | 3 | 1:24:14.00 | 1:42.00 | 3 | 48:40.00 | 2:48:23.00 |
4 | 75 | Nicole Acquisto | Rochester NY | 2 | 35 | 4 | 33:26.00 | 1:44.00 | 4 | 1:28:31.00 | 1:51.00 | 4 | 49:55.00 | 2:55:25.00 |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 16 | Jason Devoe | Rush NY | 30 | 35 | 2 | 23:47.00 | 1:24.00 | 1 | 1:11:05.00 | 1:15.00 | 1 | 38:46.00 | 2:16:15.00 |
2 | 29 | Gerad Levey | Scottsville NY | 66 | 37 | 1 | 23:25.00 | 1:15.00 | 2 | 1:16:42.00 | 0:57.00 | 2 | 41:55.00 | 2:24:12.00 |
3 | 56 | Jason Womer | Randolph NY | 98 | 38 | 3 | 24:52.00 | 1:58.00 | 3 | 1:19:52.00 | 1:48.00 | 3 | 51:00.00 | 2:39:27.00 |
4 | 72 | Jeremy Flynn | Rochester NY | 35 | 38 | 4 | 27:08.00 | 4:36.00 | 4 | 1:24:01.00 | 5:37.00 | 4 | 49:58.00 | 2:51:17.00 |
5 | 74 | Jason Conklin | Honeoye Falls NY | 22 | 39 | 5 | 27:37.00 | 1:27.00 | 5 | 1:41:08.00 | 1:33.00 | 5 | 42:38.00 | 2:54:21.00 |
6 | 91 | Joe Eldred | Ontario NY | 105 | 39 | 7 | 33:20.00 | 1:43.00 | 6 | 1:43:40.00 | 3:18.00 | 6 | 57:52.00 | 3:19:52.00 |
7 | 93 | Justin Dahl | Buffalo NY | 24 | 38 | 6 | 33:16.00 | 5:00.00 | 7 | 1:44:42.00 | 3:34.00 | 7 | 1:01:41.00 | 3:28:11.00 |
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 31 | Betsey Reigle | Hilton NY | 84 | 44 | 1 | 21:57.00 | 1:53.00 | 1 | 1:18:26.00 | 1:08.00 | 1 | 41:37.00 | 2:25:00.00 |
2 | 54 | Amy Preston | Buffalo NY | 114 | 44 | 2 | 26:06.00 | 1:48.00 | 2 | 1:20:02.00 | 1:57.00 | 2 | 48:20.00 | 2:38:10.00 |
3 | 62 | Christine Destounis | Scottsville NY | 29 | 42 | 3 | 30:36.00 | 2:49.00 | 3 | 1:22:23.00 | 2:04.00 | 3 | 44:10.00 | 2:42:02.00 |
4 | 63 | Melissa Glavas | Spencerport NY | 44 | 42 | 4 | 30:37.00 | 2:50.00 | 4 | 1:22:22.00 | 2:04.00 | 4 | 44:10.00 | 2:42:02.00 |
5 | 88 | Mari Foley | Farmington NY | 36 | 40 | 6 | 33:23.00 | 4:05.00 | 5 | 1:40:31.00 | 2:46.00 | 5 | 52:19.00 | 3:13:02.00 |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | Scott Banister | Penfield NY | 6 | 41 | 2 | 22:32.00 | 1:19.00 | 1 | 1:06:17.00 | 1:02.00 | 1 | 35:10.00 | 2:06:18.00 |
2 | 9 | Bryan Reed | Penfield NY | 83 | 41 | 1 | 22:03.00 | 1:22.00 | 2 | 1:10:37.00 | 1:23.00 | 2 | 36:15.00 | 2:11:39.00 |
3 | 46 | Stephen Dow | Penfield NY | 32 | 43 | 4 | 24:00.00 | 2:56.00 | 3 | 1:19:18.00 | 1:49.00 | 3 | 45:02.00 | 2:33:02.00 |
4 | 80 | William Rodriguez | Rochester NY | 85 | 43 | 3 | 23:55.00 | 1:41.00 | 4 | 1:46:38.00 | 1:22.00 | 4 | 48:38.00 | 3:02:12.00 |
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 34 | Sarah Hart | Rochester NY | 102 | 49 | 1 | 22:54.00 | 1:25.00 | 1 | 1:13:12.00 | 1:44.00 | 1 | 47:21.00 | 2:26:34.00 |
2 | 42 | Denise Boyce | Le Roy NY | 11 | 47 | 2 | 25:47.00 | 2:14.00 | 2 | 1:18:51.00 | 3:08.00 | 2 | 42:29.00 | 2:32:27.00 |
3 | 44 | Tami Loftus | Le Roy NY | 67 | 46 | 5 | 30:28.00 | 1:29.00 | 3 | 1:19:15.00 | 2:10.00 | 3 | 39:31.00 | 2:32:50.00 |
4 | 65 | Barbara Clarridge | Webster NY | 19 | 49 | 3 | 27:51.00 | 1:59.00 | 4 | 1:23:54.00 | 1:41.00 | 4 | 49:38.00 | 2:45:00.00 |
5 | 70 | Annette Brenner | Honeoye Falls NY | 12 | 47 | 8 | 33:29.00 | 2:31.00 | 5 | 1:27:21.00 | 1:41.00 | 5 | 46:07.00 | 2:51:07.00 |
6 | 77 | Linda MacKay | Niagara Falls ON | 68 | 46 | 6 | 30:48.00 | 2:24.00 | 6 | 1:30:54.00 | 2:49.00 | 6 | 52:16.00 | 2:59:08.00 |
7 | 78 | Jennifer Beideck | Brockport NY | 8 | 45 | 7 | 31:05.00 | 3:12.00 | 7 | 1:30:01.00 | 3:19.00 | 7 | 53:07.00 | 3:00:43.00 |
8 | 81 | Kathleen Hallinan | Painted Post NY | 47 | 47 | 4 | 28:00.00 | 4:08.00 | 8 | 1:32:49.00 | 3:41.00 | 8 | 54:08.00 | 3:02:45.00 |
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | Ben Miller | Penfield NY | 74 | 49 | 5 | 24:21.00 | 1:33.00 | 2 | 1:06:06.00 | 1:15.00 | 1 | 34:57.00 | 2:08:10.00 |
2 | 8 | Richard Kean | Shortsville NY | 110 | 48 | 8 | 25:34.00 | 2:11.00 | 4 | 1:05:44.00 | 1:09.00 | 2 | 36:21.00 | 2:10:57.00 |
3 | 10 | Ed Martin | Rochester NY | 71 | 47 | 6 | 24:24.00 | 2:06.00 | 3 | 1:06:24.00 | 1:02.00 | 3 | 39:03.00 | 2:12:57.00 |
4 | 11 | Cameron Mahood | Rochester NY | 69 | 48 | 1 | 21:10.00 | 1:08.00 | 1 | 1:05:23.00 | 0:53.00 | 4 | 45:01.00 | 2:13:34.00 |
5 | 26 | Zachary Delany | Brockport NY | 28 | 49 | 3 | 22:55.00 | 2:02.00 | 6 | 1:09:47.00 | 1:35.00 | 5 | 46:44.00 | 2:23:01.00 |
6 | 27 | David Drushler | Williamson NY | 33 | 47 | 7 | 24:49.00 | 1:33.00 | 5 | 1:08:13.00 | 1:46.00 | 6 | 46:43.00 | 2:23:02.00 |
7 | 28 | David Appleton | Bloomfield NY | 4 | 46 | 2 | 22:48.00 | 1:22.00 | 8 | 1:21:48.00 | 0:58.00 | 7 | 36:35.00 | 2:23:29.00 |
8 | 57 | Alfredo Nazario | Brockport NY | 77 | 47 | 4 | 23:09.00 | 4:36.00 | 7 | 1:16:21.00 | 7:45.00 | 8 | 48:39.00 | 2:40:28.00 |
9 | 68 | David Campbell | Geneseo NY | 107 | 49 | 9 | 27:13.00 | 1:58.00 | 9 | 1:26:01.00 | 2:58.00 | 9 | 49:41.00 | 2:47:48.00 |
Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 52 | Susan Hoffman | Brockport NY | 52 | 54 | 3 | 31:11.00 | 2:11.00 | 1 | 1:15:59.00 | 1:33.00 | 1 | 45:44.00 | 2:36:37.00 |
2 | 86 | Val Gibson | Rochester NY | 43 | 50 | 2 | 30:06.00 | 3:09.00 | 2 | 1:37:20.00 | 2:47.00 | 2 | 57:04.00 | 3:10:24.00 |
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 23 | Kenneth Merkey | Webster NY | 109 | 50 | 2 | 23:33.00 | 1:06.00 | 1 | 1:10:37.00 | 1:11.00 | 1 | 45:05.00 | 2:21:29.00 |
2 | 24 | Luis Garcia | Honeoye Falls NY | 41 | 54 | 5 | 26:00.00 | 1:45.00 | 2 | 1:16:13.00 | 1:33.00 | 2 | 36:45.00 | 2:22:14.00 |
3 | 45 | Timothy Quinn | Batavia NY | 82 | 52 | 4 | 24:51.00 | 3:38.00 | 3 | 1:16:42.00 | 2:41.00 | 3 | 45:10.00 | 2:33:01.00 |
4 | 49 | Robert Grau | Fairport NY | 45 | 54 | 1 | 23:30.00 | 2:11.00 | 4 | 1:24:07.00 | 2:03.00 | 4 | 42:20.00 | 2:34:09.00 |
5 | 59 | John Kattato | Lima NY | 57 | 53 | 3 | 24:29.00 | 1:37.00 | 5 | 1:28:51.00 | 2:10.00 | 5 | 43:54.00 | 2:41:00.00 |
Top | ||||||||||||||
Female 55 to 59 |
||||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 35 | Marcia Geary | Rochester NY | 42 | 56 | 1 | 26:03.00 | 2:36.00 | 1 | 1:15:45.00 | 1:37.00 | 1 | 40:57.00 | 2:26:57.00 |
2 | 89 | Mary Clark | Avon NY | 18 | 55 | 2 | 30:24.00 | 2:53.00 | 2 | 1:30:03.00 | 1:58.00 | 2 | 1:12:54.00 | 3:18:10.00 |
Top | ||||||||||||||
Male 55 to 59 |
||||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 14 | Richard Gammons | Webster NY | 40 | 56 | 3 | 23:34.00 | 2:19.00 | 3 | 1:11:07.00 | 1:15.00 | 1 | 36:34.00 | 2:14:47.00 |
2 | 19 | Daniel Kinney | Freeville NY | 62 | 55 | 4 | 23:39.00 | 2:57.00 | 4 | 1:10:41.00 | 2:24.00 | 2 | 39:20.00 | 2:19:00.00 |
3 | 20 | Ed Housel | Rochester NY | 54 | 58 | 1 | 20:14.00 | 1:09.00 | 2 | 1:13:52.00 | 0:57.00 | 3 | 42:57.00 | 2:19:07.00 |
4 | 36 | Edward Newman | Rochester NY | 100 | 55 | 5 | 24:09.00 | 2:58.00 | 5 | 1:18:51.00 | 2:58.00 | 4 | 38:25.00 | 2:27:18.00 |
5 | 40 | Curtis Levermore | Livonia NY | 65 | 57 | 8 | 29:33.00 | 4:19.00 | 7 | 1:13:20.00 | 2:13.00 | 5 | 42:45.00 | 2:32:08.00 |
6 | 41 | John Stanford | Rochester NY | 92 | 56 | 7 | 26:06.00 | 2:47.00 | 8 | 1:22:52.00 | 1:46.00 | 6 | 38:54.00 | 2:32:22.00 |
7 | 48 | Roger Brandt | Pittsford NY | 112 | 58 | 6 | 25:22.00 | 2:06.00 | 6 | 1:19:17.00 | 1:28.00 | 7 | 45:18.00 | 2:33:28.00 |
8 | 51 | Gordon Clark | Shortsville NY | 17 | 55 | 10 | 30:45.00 | 2:25.00 | 9 | 1:19:17.00 | 1:21.00 | 8 | 42:28.00 | 2:36:13.00 |
9 | 76 | David Harty | Lancaster NY | 115 | 59 | 9 | 30:10.00 | 1:40.00 | 10 | 1:35:36.00 | 1:17.00 | 9 | 50:02.00 | 2:58:42.00 |
Top | ||||||||||||||
Female 60 to 64 |
||||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 55 | Pamela Cooper-Vince | Rochester NY | 23 | 63 | 1 | 27:11.00 | 2:28.00 | 1 | 1:25:31.00 | 1:39.00 | 1 | 42:06.00 | 2:38:53.00 |
2 | 87 | Joanne Mattiucci | Webster NY | 111 | 60 | 2 | 31:47.00 | 2:58.00 | 2 | 1:41:09.00 | 2:16.00 | 2 | 53:31.00 | 3:11:40.00 |
Top | ||||||||||||||
Male 60 to 64 |
||||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 2 | Bruce Wolcott | Canandaigua NY | 103 | 64 | 2 | 22:47.00 | 0:59.00 | 1 | 58:08.00 | 0:56.00 | 1 | 37:15.00 | 2:00:03.00 |
2 | 3 | Michael Dunn | Rochester NY | 34 | 60 | 3 | 23:37.00 | 1:18.00 | 2 | 1:05:04.00 | 0:54.00 | 2 | 31:35.00 | 2:02:26.00 |
3 | 4 | Michael Baxter | Webster NY | 7 | 61 | 5 | 25:02.00 | 1:58.00 | 3 | 1:03:20.00 | 0:48.00 | 3 | 34:11.00 | 2:05:17.00 |
4 | 7 | Bob Hamilton | Lyons NY | 48 | 61 | 1 | 20:50.00 | 1:31.00 | 4 | 1:11:13.00 | 0:53.00 | 4 | 33:50.00 | 2:08:16.00 |
5 | 37 | Steve Hart | Rochester NY | 50 | 62 | 4 | 24:09.00 | 3:06.00 | 5 | 1:19:26.00 | 2:17.00 | 5 | 38:29.00 | 2:27:24.00 |
6 | 61 | Roger Vince | Rochester NY | 101 | 64 | 6 | 25:27.00 | 2:17.00 | 6 | 1:26:43.00 | 2:48.00 | 6 | 44:36.00 | 2:41:49.00 |
7 | 71 | Bruce Rosenbaum | Rochester NY | 86 | 61 | 7 | 28:10.00 | 3:29.00 | 7 | 1:22:58.00 | 3:38.00 | 7 | 53:03.00 | 2:51:17.00 |
8 | 85 | Daniel Deibel | Muskegon MI | 26 | 64 | 8 | 32:02.00 | 1:24.00 | 8 | 1:46:12.00 | 1:58.00 | 8 | 45:32.00 | 3:07:06.00 |
Top | ||||||||||||||
Female 65 to 69 |
||||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 58 | Marjorie Fulmer | Le Roy NY | 39 | 65 | 2 | 30:54.00 | 1:30.00 | 2 | 1:25:53.00 | 1:33.00 | 1 | 40:44.00 | 2:40:33.00 |
2 | 60 | Mary Berk | Rochester NY | 10 | 67 | 1 | 28:34.00 | 2:37.00 | 1 | 1:25:06.00 | 2:44.00 | 2 | 42:41.00 | 2:41:41.00 |
Top | ||||||||||||||
Male 70 and over |
||||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 32 | Peter Shea | Ionia NY | 104 | 70 | 1 | 25:48.00 | 2:41.00 | 1 | 1:16:17.00 | 1:45.00 | 1 | 38:54.00 | 2:25:22.00 |
2 | 33 | Chris Frechette | Rochester NY | 37 | 70 | 2 | 26:22.00 | 1:29.00 | 2 | 1:23:50.00 | 1:36.00 | 2 | 32:36.00 | 2:25:50.00 |