5k Overall Male Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 10011 | Arian Cayea | M | 16 | 00:18:21 | 00:18:21 |
5k Overall Female Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 10059 | Kate Loewke | F | 45 | 00:22:41 | 00:22:41 |
5k Female 19 and under Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 10092 | Devyn Slovik-Rodgers | F | 9 | 00:29:01 | 00:28:59 |
2 | 10103 | Celeste Wesley | F | 10 | 00:40:55 | 00:40:52 |
3 | 10086 | Abby Roneker | F | 14 | 00:45:03 | 00:44:57 |
5k Female 25 - 29 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 10053 | Amy Kurmis | F | 26 | 00:30:40 | 00:30:35 |
2 | 11214 | Gillian Coats | F | 26 | 00:31:06 | 00:31:04 |
3 | 10020 | Kaleigh Daggs | F | 25 | 00:46:14 | 00:31:11 |
4 | 11226 | Michaela Yehl | F | 25 | 00:41:00 | 00:40:55 |
5k Female 30 - 34 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 10039 | Lauren Herko | F | 34 | 00:24:33 | 00:24:30 |
2 | 10097 | Kayla Trenkamp | F | 33 | 00:26:28 | 00:26:28 |
3 | 10021 | Lindsey Dawson | F | 30 | 00:38:02 | 00:37:55 |
4 | 10066 | Caley Miller | F | 31 | 00:48:45 | 00:48:37 |
5k Female 35 - 39 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 10028 | Erin Dragon | F | 36 | 00:23:04 | 00:23:02 |
2 | 10067 | Katie Mitchell | F | 37 | 00:29:02 | 00:28:57 |
3 | 10008 | Kristen Brandt | F | 35 | 00:29:46 | 00:29:42 |
4 | 10058 | Laura Beth Lincoln | F | 37 | 00:35:33 | 00:35:33 |
5 | 10089 | Mireya Salinas | F | 36 | 00:46:51 | 00:46:46 |
5k Female 40 - 44 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 10019 | Colleen Czubinski | F | 41 | 00:27:19 | 00:27:16 |
2 | 10045 | Christine Isbell | F | 44 | 00:38:15 | 00:38:15 |
5k Female 45 - 49 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 10052 | Diane Krawczyk | F | 48 | 00:29:34 | 00:29:29 |
2 | 10083 | Susan Reisig | F | 49 | 00:31:00 | 00:30:57 |
3 | 10087 | Heather Roth | F | 47 | 00:49:25 | 00:49:16 |
5k Female 50 - 54 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 10070 | Brenda Myrthil | F | 50 | 00:33:05 | 00:33:05 |
2 | 10098 | Lisa Vallance | F | 51 | 00:35:28 | 00:35:24 |
3 | 10061 | Megan McCormick | F | 51 | 00:38:53 | 00:38:46 |
4 | 11222 | Colleen VanDurme | F | 54 | 00:42:38 | 00:42:34 |
5 | 10065 | Heather Melnick | F | 54 | 00:50:43 | 00:50:36 |
5k Female 55 - 59 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 10042 | Tracy Hoffarth | F | 55 | 00:31:26 | 00:31:23 |
2 | 10104 | Wendy Wicks | F | 58 | 00:33:42 | 00:33:38 |
5k Female 60 - 64 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 11221 | Pamela Steinmetz | F | 62 | 00:27:34 | 00:27:31 |
2 | 10050 | Suzanne Koester | F | 64 | 00:35:37 | 00:35:33 |
3 | 10051 | Cindy Kohl | F | 64 | 00:37:48 | 00:37:41 |
4 | 10071 | Patty Nelson | F | 60 | 00:38:41 | 00:38:36 |
5 | 10076 | Rita Pasono | F | 62 | 00:39:24 | 00:39:20 |
6 | 10105 | Patricia Williams | F | 62 | 00:41:39 | 00:41:36 |
5k Male 25 - 29 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 11472 | Tyler Roneker | M | 25 | 00:45:03 | 00:44:57 |
5k Male 30 - 34 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 10037 | Scott Gray | M | 31 | 00:23:36 | 00:23:34 |
2 | 10101 | Max Wenk | M | 31 | 00:24:15 | 00:24:12 |
3 | 10048 | Kevin Kewin | M | 33 | 00:26:45 | 00:26:42 |
4 | 10049 | Morgan Killik | M | 31 | 00:34:32 | 00:34:27 |
5 | 10007 | Tyler Bolt | M | 30 | 00:46:16 | 00:46:10 |
5k Male 35 - 39 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 10033 | Michael Garrity | M | 37 | 00:30:24 | 00:30:22 |
2 | 10073 | Kevin OBrien | M | 37 | 00:39:42 | 00:39:37 |
5k Male 40 - 44 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 10090 | Brian Schultheis | M | 43 | 00:25:35 | 00:25:29 |
2 | 10034 | John Gerber | M | 44 | 00:25:57 | 00:25:53 |
3 | 10041 | Jan Hodge | M | 41 | 00:26:14 | 00:26:10 |
4 | 10022 | Mark Dellaquila | M | 43 | 00:26:30 | 00:26:27 |
5 | 10014 | Jason Clark | M | 40 | 00:30:33 | 00:30:30 |
5k Male 45 - 49 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 10030 | Andrew Farmer | M | 48 | 00:25:33 | 00:25:31 |
2 | 10047 | Joe Kegler | M | 49 | 00:26:21 | 00:26:21 |
3 | 10064 | Troy McLymond | M | 49 | 00:38:01 | 00:37:58 |
4 | 10102 | Robert Wesley | M | 47 | 00:40:55 | 00:40:52 |
5k Male 50 - 54 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 10075 | Peter Pallmann | M | 54 | 00:23:11 | 00:23:07 |
2 | 10096 | Richard Thompson | M | 51 | 00:26:00 | 00:25:56 |
3 | 10035 | Howard Glastonbury | M | 51 | 00:26:27 | 00:26:27 |
4 | 10003 | Gordie Auckland | M | 53 | 00:27:05 | 00:27:02 |
5k Male 55 - 59 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 10069 | Michael Mundy | M | 57 | 00:20:50 | 00:20:50 |
2 | 10099 | Anthony Vallance | M | 55 | 00:24:15 | 00:24:10 |
5k Male 65 - 69 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 11212 | t adamson | M | 69 | 00:34:49 | 00:34:49 |