Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Sara Hillman | Spencerport NY | 1417 | 29 | 5k | 13 | 20:52 | 6:44/M |
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Erik Lacourt | Spencerport NY | 1404 | 19 | 5k | 1 | 16:36 | 5:21/M |
Female 1 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Ari Reback | Fairport NY | 1257 | 11 | 5k | 19 | 21:58 | 7:05/M |
2 | Sierra Kegler | Spencerport NY | 1305 | 18 | 5k | 29 | 23:22 | 7:32/M |
3 | Mckenna Kelly | Perry NY | 1067 | 14 | 4SC | 49 | 26:05 | 8:25/M |
4 | Emma Allen | Hamlin NY | 1161 | 14 | 5k | 112 | 30:07 | 9:43/M |
5 | Julie Coble | Holley NY | 1188 | 14 | 5k | 113 | 30:07 | 9:43/M |
6 | Meghan Weldon | Farmington NY | 1448 | 15 | 5k | 123 | 30:41 | 9:54/M |
7 | Jessica Brest | Spencerport NY | 1180 | 16 | 5k | 135 | 31:25 | 10:08/M |
8 | Sherry Robinson | Victor NY | 1386 | 14 | 5k | 138 | 31:35 | 10:11/M |
9 | T'Mia Kitchings | Hamlin NY | 1223 | 14 | 5k | 140 | 31:41 | 10:13/M |
10 | Peyton McGraw | Tempe AZ | 1447 | 13 | 5k | 167 | 33:33 | 10:49/M |
11 | Isabella D'Agostino | Kendall NY | 1442 | 8 | 5k | 173 | 34:03 | 10:59/M |
12 | Evelyn Buttaccio | West Henrietta NY | 1332 | 10 | 5k | 206 | 36:35 | 11:48/M |
13 | Julianna Flannery | Hamlin NY | 1285 | 17 | 5k | 235 | 38:21 | 12:22/M |
14 | Hannah McGraw | Tempe AZ | 1446 | 15 | 5k | 251 | 39:25 | 12:43/M |
15 | Shaniah Pfeffer | Hilton NY | 1315 | 9 | 5k | 311 | 45:28 | 14:40/M |
16 | Autumn Sanchez | Webster NY | 1120 | 9 | 4SC | 314 | 45:32 | 14:41/M |
17 | Alana Williams | Le Roy NY | 1366 | 14 | 5k | 351 | 50:53 | 16:25/M |
18 | Lily Dittenhoefer | East Rochester NY | 1365 | 7 | 5k | 361 | 52:16 | 16:51/M |
19 | Tyler Baker | West Henrietta NY | 1167 | 14 | 5k | 381 | 57:25 | 18:31/M |
20 | Sarah Baker | West Henrietta NY | 1166 | 12 | 5k | 382 | 57:25 | 18:31/M |
21 | Alexandra Burke | Rochester NY | 1414 | 7 | 5k | 385 | 58:51 | 18:59/M |
Male 1 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Robert Stevenson | Newfane NY | 1269 | 17 | 5k | 7 | 20:18 | 6:33/M |
2 | Brendan Scheg | Hilton NY | 1295 | 16 | 5k | 12 | 20:50 | 6:43/M |
3 | Rodney Egli | Newark NY | 1428 | 18 | 5k | 14 | 21:02 | 6:47/M |
4 | Philip Stevenson | Newfane NY | 1268 | 15 | 5k | 21 | 22:28 | 7:15/M |
5 | Henry Merges | Farmington NY | 1449 | 15 | 5k | 22 | 22:49 | 7:21/M |
6 | Zac Ditzel | Fairport NY | 1388 | 13 | 5k | 30 | 23:33 | 7:35/M |
7 | Nathan Johanneman | Fairport NY | 1405 | 16 | 5k | 36 | 24:23 | 7:52/M |
8 | Juan Quinones-Perryman | Buffalo NY | 1423 | 16 | 5k | 37 | 24:27 | 7:53/M |
9 | Owen Saxby | Bloomfield NY | 1321 | 15 | 5k | 39 | 24:45 | 7:59/M |
10 | Andrew Balsamo | Fairport NY | 1337 | 10 | 5k | 44 | 25:08 | 8:06/M |
11 | Joey Kegler | Spencerport NY | 1304 | 14 | 5k | 50 | 26:06 | 8:25/M |
12 | Andrew Greene | Newark NY | 1426 | 15 | 5k | 58 | 26:47 | 8:38/M |
13 | Vincent D'Agostino | Kendall NY | 1440 | 10 | 5k | 60 | 26:48 | 8:38/M |
14 | Jayden Allport | Albion NY | 1433 | 13 | 5k | 72 | 27:34 | 8:53/M |
15 | Aaron Hecox | Dundee NY | 1420 | 18 | 5k | 74 | 27:45 | 8:57/M |
16 | Luca D'Agostino | Kendall NY | 1441 | 8 | 5k | 80 | 28:00 | 9:02/M |
17 | Owen McGraw | Tempe AZ | 1156 | 12 | 5k | 81 | 28:00 | 9:02/M |
18 | Ryan Corl | Rochester NY | 1029 | 10 | 4SC | 90 | 28:47 | 9:17/M |
19 | Rodrigo Feijao | Webster NY | 1369 | 14 | 5k | 97 | 29:13 | 9:25/M |
20 | Ryan Balsamo | Fairport NY | 1338 | 8 | 5k | 105 | 29:48 | 9:36/M |
21 | Noah Mattison | Marion NY | 1242 | 14 | 5k | 118 | 30:24 | 9:48/M |
22 | Brenndon Wolsky | Portville NY | 1421 | 16 | 5k | 124 | 30:48 | 9:56/M |
23 | Paul Borgstede | Tonawanda NY | 1425 | 14 | 5k | 125 | 30:48 | 9:56/M |
24 | Arav Kumar | Pittsford NY | 1228 | 10 | 5k | 180 | 34:56 | 11:16/M |
25 | David Wood | Elmira NY | 1422 | 15 | 5k | 190 | 35:31 | 11:27/M |
26 | Benjamin Lyon | Rochester NY | 1084 | 18 | 4SC | 191 | 35:34 | 11:28/M |
27 | Coleton Pfeffer | Hilton NY | 1316 | 7 | 5k | 197 | 36:05 | 11:38/M |
28 | Christopher Baker | W Henrietta NY | 1164 | 14 | 5k | 226 | 37:44 | 12:10/M |
29 | Zachary Cahill | Hamlin NY | 1284 | 16 | 5k | 236 | 38:21 | 12:22/M |
30 | Emerson Rhee | Webster NY | 1396 | 8 | 5k | 254 | 39:28 | 12:44/M |
31 | Dashiell Colangelo | Rochester NY | 1287 | 6 | 5k | 277 | 42:17 | 13:38/M |
32 | Robert Cohen | Honeoye Falls NY | 1024 | 13 | 4SC | 285 | 42:45 | 13:47/M |
33 | Silas King | Fairport NY | 1360 | 8 | 5k | 286 | 42:47 | 13:48/M |
34 | Landers Sanchez | Webster NY | 1121 | 12 | 4SC | 316 | 45:35 | 14:42/M |
35 | Landon Dittenhoefer | East Rochester NY | 1364 | 9 | 5k | 360 | 52:14 | 16:51/M |
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Sarah Emond | Rochester NY | 1348 | 26 | 5k | 52 | 26:17 | 8:28/M |
2 | Megan Harris | Penfield NY | 1412 | 29 | 5k | 67 | 27:08 | 8:45/M |
3 | Erika Agnello | Rochester NY | 1371 | 27 | 5k | 68 | 27:11 | 8:46/M |
4 | Caitlin Lashbrook | Rochester NY | 1077 | 25 | 4SC | 79 | 27:59 | 9:01/M |
5 | Andrea Gillespie | Rochester NY | 1351 | 26 | 5k | 93 | 29:02 | 9:22/M |
6 | Morganne Madonia | Fairport NY | 1239 | 23 | 5k | 94 | 29:06 | 9:23/M |
7 | Kristen McConnell | Rochester NY | 1451 | 29 | 5k | 104 | 29:45 | 9:35/M |
8 | Lisa Smith | Penfield NY | 1266 | 27 | 5k | 120 | 30:32 | 9:51/M |
9 | Justine Biermann | Walworth NY | 1015 | 29 | 4SC | 130 | 31:14 | 10:04/M |
10 | Marguerite Hanna | Culpeper VA | 1209 | 28 | 5k | 133 | 31:23 | 10:07/M |
11 | Holly Farnham | Rochester NY | 1381 | 29 | 5k | 137 | 31:31 | 10:10/M |
12 | Robyn Reis | Rochester NY | 1110 | 26 | 4SC | 146 | 32:21 | 10:26/M |
13 | Cherie Haas | Warsaw NY | 1402 | 27 | 5k | 147 | 32:22 | 10:26/M |
14 | Caity Lozink | Rochester NY | 1319 | 21 | 5k | 150 | 32:42 | 10:33/M |
15 | Shelby Triglianos | Rochester NY | 1382 | 27 | 5k | 156 | 32:59 | 10:38/M |
16 | Brienna Wirley | Webster NY | 1149 | 24 | 4SC | 170 | 33:44 | 10:53/M |
17 | Kathleen Goodberlet | Rochester NY | 1387 | 27 | 5k | 183 | 35:08 | 11:20/M |
18 | Jenny McColl | Rochester NY | 1090 | 27 | 4SC | 185 | 35:15 | 11:22/M |
19 | Paulina Prusak | Warsaw NY | 1401 | 27 | 5k | 186 | 35:18 | 11:23/M |
20 | Heather Freitas | Rochester NY | 1044 | 29 | 4SC | 198 | 36:07 | 11:39/M |
21 | Alyssa Romaine | Clifton Springs NY | 1115 | 25 | 4SC | 205 | 36:27 | 11:45/M |
22 | Maggie Connolly | Rochester NY | 1356 | 27 | 5k | 208 | 36:40 | 11:49/M |
23 | Brittany Kuhn | Walworth NY | 1074 | 23 | 4SC | 210 | 36:43 | 11:50/M |
24 | Michaela Yehl | Rochester NY | 1153 | 23 | 4SC | 213 | 36:53 | 11:54/M |
25 | Meggie Kist | Fairport NY | 1222 | 28 | 5k | 214 | 36:56 | 11:55/M |
26 | Anneliese Bishop | Rochester NY | 1174 | 22 | 5k | 218 | 37:13 | 12:00/M |
27 | Lauren Bevacqua | Rochester NY | 1014 | 26 | 4SC | 222 | 37:36 | 12:07/M |
28 | Megan Langley-Cass | Rochester NY | 1075 | 29 | 4SC | 229 | 37:50 | 12:12/M |
29 | Megan Mazerbo | Honeoye NY | 1089 | 25 | 4SC | 250 | 39:15 | 12:39/M |
30 | Marie Barreto | Rochester NY | 1349 | 26 | 5k | 258 | 40:09 | 12:57/M |
31 | Stephanie Blackwell | Rochester NY | 1317 | 28 | 5k | 263 | 40:44 | 13:08/M |
32 | Reaghan Wirley | Webster NY | 1150 | 25 | 4SC | 264 | 40:48 | 13:09/M |
33 | Lea Lovell | East Hampton NY | 1437 | 29 | 5k | 269 | 41:24 | 13:21/M |
34 | Emily Smith | Rochester NY | 1399 | 25 | 5k | 270 | 41:28 | 13:22/M |
35 | Stephanie Schaffer | Rochester NY | 1261 | 29 | 5k | 289 | 42:59 | 13:52/M |
36 | Ashley Stanley | Webster NY | 1133 | 27 | 4SC | 317 | 45:42 | 14:44/M |
37 | Melissa Masline | Penfield NY | 1240 | 27 | 5k | 326 | 46:07 | 14:52/M |
38 | Sandra Ross | Rochester NY | 1117 | 27 | 4SC | 333 | 47:11 | 15:13/M |
39 | Jennifer Hettel | Rochester NY | 1057 | 28 | 4SC | 334 | 47:11 | 15:13/M |
40 | Alexandra Rockwood | Lockport NY | 1114 | 26 | 4SC | 343 | 49:26 | 15:56/M |
41 | Jenna Scott | Rochester NY | 1411 | 28 | 5k | 379 | 57:02 | 18:24/M |
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Tim Olmsted | Spencerport NY | 1251 | 20 | 5k | 2 | 16:38 | 5:22/M |
2 | Ram Longman | Rochester NY | 1236 | 27 | 5k | 3 | 19:35 | 6:19/M |
3 | Jamie Kubeck | Bedminster NJ | 1226 | 21 | 5k | 4 | 19:38 | 6:20/M |
4 | Justin Scheg | Hilton NY | 1296 | 20 | 5k | 5 | 19:38 | 6:20/M |
5 | Bailey Plummer | Spencerport NY | 1434 | 21 | 5k | 6 | 19:46 | 6:22/M |
6 | Robert Cornish | Williamsville NY | 1418 | 29 | 5k | 8 | 20:23 | 6:34/M |
7 | Rickie Yeung | Rochester NY | 1279 | 21 | 5k | 10 | 20:34 | 6:38/M |
8 | Ian Hurlburt | Canandaigua NY | 1212 | 29 | 5k | 11 | 20:46 | 6:42/M |
9 | Marcus Corbett | Bath NY | 1424 | 22 | 5k | 15 | 21:10 | 6:49/M |
10 | Neven Ferhatbegovic | Rochester NY | 1330 | 27 | 5k | 17 | 21:15 | 6:51/M |
11 | Jake Clement | Canandaigua NY | 439 | 21 | 5k | 27 | 23:12 | 7:29/M |
12 | Scott Berend | Penfield NY | 1347 | 26 | 5k | 31 | 23:40 | 7:38/M |
13 | Alec Smith | Penfield NY | 1265 | 27 | 5k | 46 | 25:42 | 8:17/M |
14 | Thomas Sosa | Rochester NY | 1430 | 24 | 5k | 55 | 26:24 | 8:31/M |
15 | Zack Fleiss | Attica NY | 1400 | 24 | 5k | 116 | 30:15 | 9:45/M |
16 | Benjamin Lewis | Halethorpe MD | 1233 | 28 | 5k | 134 | 31:23 | 10:07/M |
17 | Dan English | Penfield NY | 1196 | 27 | 5k | 165 | 33:15 | 10:43/M |
18 | Nicholas Bott | Brockport NY | 1176 | 27 | 5k | 194 | 35:40 | 11:30/M |
19 | Rene Montalvo | Buffalo NY | 1403 | 24 | 5k | 195 | 35:40 | 11:30/M |
20 | Matthew Guntrum | Penfield NY | 1051 | 26 | 4SC | 204 | 36:27 | 11:45/M |
21 | Michael Bolt | Nunda NY | 1016 | 28 | 4SC | 212 | 36:52 | 11:53/M |
22 | Jake Falcheck | East Hampton NY | 1438 | 28 | 5k | 223 | 37:38 | 12:08/M |
23 | Alexander Cavagnaro | Manorville NY | 1022 | 26 | 4SC | 344 | 49:26 | 15:56/M |
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Erin Dragon | Rochester NY | 1035 | 34 | 4SC | 23 | 22:53 | 7:23/M |
2 | Tracy Vanderlip | Rochester NY | 1345 | 38 | 5k | 24 | 22:57 | 7:24/M |
3 | Michelle Kulzer | Rochester NY | 1227 | 30 | 5k | 32 | 23:49 | 7:41/M |
4 | Amanda Bisig | Bergen NY | 1419 | 30 | 5k | 38 | 24:27 | 7:53/M |
5 | Diana Kelkenberg | Byron NY | 1217 | 31 | 5k | 45 | 25:11 | 8:07/M |
6 | Rena Gresh | Rochester NY | 1326 | 37 | 5k | 47 | 25:50 | 8:20/M |
7 | Holly Vanepps | Rochester NY | 1274 | 34 | 5k | 56 | 26:27 | 8:32/M |
8 | Rhiannon Gaborski | Henrietta NY | 1370 | 37 | 5k | 69 | 27:18 | 8:48/M |
9 | Nicole Templer | Rochester NY | 1270 | 30 | 5k | 75 | 27:49 | 8:58/M |
10 | Andrea Hansen | Brockport NY | 1307 | 37 | 5k | 95 | 29:07 | 9:23/M |
11 | Jacelyn Droegmoeller | Rochester NY | 1194 | 38 | 5k | 98 | 29:19 | 9:27/M |
12 | Shay Arcarese | Rochester NY | 1162 | 33 | 5k | 101 | 29:21 | 9:28/M |
13 | Shauna Roman | Rochester NY | 1346 | 39 | 5k | 103 | 29:39 | 9:34/M |
14 | Kelly Lape | Webster NY | 1231 | 34 | 5k | 108 | 30:00 | 9:40/M |
15 | Amanda Blau | Oriskany Falls NY | 1308 | 31 | 5k | 109 | 30:01 | 9:41/M |
16 | Michelle Stark | Rochester NY | 1134 | 36 | 4SC | 110 | 30:03 | 9:41/M |
17 | Danielle Conrad | Albion NY | 1432 | 32 | 5k | 139 | 31:36 | 10:11/M |
18 | Erin Wirley | Rochester NY | 1278 | 31 | 5k | 141 | 31:49 | 10:15/M |
19 | Katie McJury | Brockport NY | 1291 | 37 | 5k | 144 | 32:14 | 10:24/M |
20 | Jennifer Hoenk | Brockport NY | 1300 | 34 | 5k | 145 | 32:14 | 10:24/M |
21 | Kristen Brandt | North Chili NY | 1178 | 33 | 5k | 151 | 32:45 | 10:34/M |
22 | Christina Corl | Rochester NY | 1028 | 38 | 4SC | 154 | 32:50 | 10:35/M |
23 | Jessica Pedrick | Baltimore MD | 1255 | 30 | 5k | 157 | 33:02 | 10:39/M |
24 | Kristin Oakes | Middle Grove NY | 1249 | 39 | 5k | 164 | 33:11 | 10:42/M |
25 | Katherine Jurs | Albion NY | 1215 | 36 | 5k | 176 | 34:29 | 11:07/M |
26 | Joanna Prescott | West Henrietta NY | 1106 | 35 | 4SC | 177 | 34:31 | 11:08/M |
27 | Jessica Howe | Holley NY | 1211 | 37 | 5k | 178 | 34:46 | 11:13/M |
28 | Amy Takacs | Middleport NY | 1318 | 32 | 5k | 188 | 35:22 | 11:24/M |
29 | Heidi Cortner | Rochester NY | 1329 | 37 | 5k | 199 | 36:15 | 11:41/M |
30 | Allison Kelly | Rochester NY | 1066 | 30 | 4SC | 200 | 36:15 | 11:41/M |
31 | Jennifer Heilmann | Hilton NY | 1053 | 35 | 4SC | 201 | 36:16 | 11:42/M |
32 | April Buttaccio | West Henrietta NY | 1331 | 38 | 5k | 207 | 36:39 | 11:49/M |
33 | Jane Blakely | Rochester NY | 1175 | 32 | 5k | 225 | 37:43 | 12:10/M |
34 | Maria Bailey | Rochester NY | 1008 | 37 | 4SC | 227 | 37:45 | 12:10/M |
35 | Natalie Best | Rochester NY | 1173 | 31 | 5k | 232 | 38:02 | 12:16/M |
36 | Nicole Sercu | North Chili NY | 1264 | 30 | 5k | 241 | 38:40 | 12:28/M |
37 | Heather Candileri | Rochester NY | 1407 | 37 | 5k | 248 | 39:11 | 12:38/M |
38 | Betsy Mihm | Webster NY | 1393 | 33 | 5k | 253 | 39:28 | 12:44/M |
39 | Amanda Quirk | Fairport NY | 1299 | 31 | 5k | 267 | 40:59 | 13:13/M |
40 | Emily Rein | Rochester NY | 1258 | 37 | 5k | 273 | 42:05 | 13:34/M |
41 | Michelle Hobson | Rochester NY | 1210 | 37 | 5k | 280 | 42:27 | 13:41/M |
42 | Tai Wright | Rochester NY | 1152 | 39 | 4SC | 283 | 42:31 | 13:43/M |
43 | Kristen Hallahan | Rochester NY | 1206 | 34 | 5k | 288 | 42:58 | 13:51/M |
44 | Sarah Heisman | Rochester NY | 1055 | 32 | 4SC | 294 | 43:22 | 13:59/M |
45 | Melanie Friesen | Hilton NY | 1045 | 33 | 4SC | 295 | 43:46 | 14:07/M |
46 | Kelly Unsworth | Fairport NY | 1139 | 38 | 4SC | 308 | 45:11 | 14:34/M |
47 | Cheryl Koester | Rochester NY | 1225 | 37 | 5k | 320 | 45:50 | 14:47/M |
48 | Tammy Irvin | Rochester NY | 1213 | 34 | 5k | 321 | 45:54 | 14:48/M |
49 | Erica Englert | Rochester NY | 1039 | 33 | 4SC | 332 | 47:07 | 15:12/M |
50 | Ann Cooper | Macedon NY | 1026 | 39 | 4SC | 337 | 47:42 | 15:23/M |
51 | Rachael Long | Rochester NY | 1235 | 30 | 5k | 346 | 50:42 | 16:21/M |
52 | Tami Miller | Rochester NY | 1246 | 33 | 5k | 355 | 51:46 | 16:42/M |
53 | Meghan Smith | Hornell NY | 1130 | 36 | 4SC | 363 | 52:48 | 17:02/M |
54 | April Horan | Pittsburghpittsburgh PA | 1341 | 36 | 5k | 366 | 54:05 | 17:26/M |
55 | Julie Debonzo | Rochester NY | 1190 | 35 | 5k | 378 | 57:02 | 18:24/M |
56 | Jolee Bailey | Spencerport NY | 1007 | 30 | 4SC | 384 | 57:57 | 18:41/M |
57 | Ann Moscicki | Honeoye Falls NY | 1097 | 35 | 4SC | 388 | 58:51 | 18:59/M |
58 | Myneco Ramirez | Webster NY | 1398 | 32 | 5k | 389 | 58:53 | 18:59/M |
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Matthew Spreter | Hilton NY | 1322 | 38 | 5k | 9 | 20:29 | 6:36/M |
2 | Mike Ciaburri | Webster NY | 1367 | 30 | 5k | 16 | 21:11 | 6:50/M |
3 | James Hallahan | Rochester NY | 1205 | 30 | 5k | 18 | 21:23 | 6:54/M |
4 | Paul Solt | West Henrietta NY | 1385 | 32 | 5k | 25 | 23:07 | 7:27/M |
5 | Stephen Webster | Spencerport NY | 1436 | 36 | 5k | 26 | 23:12 | 7:29/M |
6 | Dennis Develder | Rochester NY | 1343 | 35 | 5k | 28 | 23:19 | 7:31/M |
7 | Jesse Vanepps | Rochester NY | 1336 | 35 | 5k | 33 | 24:07 | 7:46/M |
8 | Bradley Lape | Webster NY | 1230 | 39 | 5k | 43 | 25:05 | 8:05/M |
9 | Andrew Gotowka | Henrietta NY | 1049 | 32 | 4SC | 54 | 26:21 | 8:30/M |
10 | Michael McGraw | Herkimer NY | 1445 | 38 | 5k | 77 | 27:57 | 9:01/M |
11 | Samuel Frechette | Alfred Station NY | 1202 | 38 | 5k | 82 | 28:05 | 9:03/M |
12 | Joel Kleinberg | Rochester NY | 1072 | 38 | 4SC | 84 | 28:15 | 9:06/M |
13 | Stephen Droegmoeller | Rochester NY | 1195 | 35 | 5k | 99 | 29:20 | 9:27/M |
14 | Matthew Pragel | Mechanicsburg PA | 1310 | 34 | 5k | 126 | 30:52 | 9:57/M |
15 | Brandon Ramirez | Webster NY | 1397 | 33 | 5k | 148 | 32:22 | 10:26/M |
16 | Randy Heintz | Rochester NY | 1054 | 35 | 4SC | 171 | 33:48 | 10:54/M |
17 | Joe O’brien | Rochester NY | 1344 | 34 | 5k | 175 | 34:16 | 11:03/M |
18 | Adaikkappan Vairavan | Pittsford NY | 1273 | 37 | 5k | 187 | 35:21 | 11:24/M |
19 | Matthew Hannafon | Rochester NY | 1293 | 35 | 5k | 203 | 36:23 | 11:44/M |
20 | Matt Morey | Rochester NY | 1248 | 33 | 5k | 249 | 39:12 | 12:38/M |
21 | Steve Mihm | Webster NY | 1394 | 31 | 5k | 255 | 39:30 | 12:44/M |
22 | Chris Colangelo | Rochester NY | 1288 | 38 | 5k | 278 | 42:17 | 13:38/M |
23 | Joshua Jensen | Spencerport NY | 1060 | 39 | 4SC | 292 | 43:19 | 13:58/M |
24 | Steve Jensen | Brockport NY | 1214 | 30 | 5k | 345 | 50:41 | 16:21/M |
25 | Tamil Vendhan Devendiran | Pittsford NY | 1362 | 35 | 5k | 394 | 1:00:29 | 19:30/M |
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Amanda Allen | Fairport NY | 1000 | 42 | 4SC | 41 | 24:55 | 8:02/M |
2 | Kelly Nash | Rochester NY | 1357 | 47 | 5k | 42 | 24:59 | 8:03/M |
3 | Julie D'Agostino | Kendall NY | 1439 | 41 | 5k | 59 | 26:48 | 8:38/M |
4 | Erin Degroff | Warsaw NY | 1191 | 47 | 5k | 78 | 27:59 | 9:01/M |
5 | Jenna Haney | Rochester NY | 1413 | 41 | 5k | 85 | 28:19 | 9:08/M |
6 | Alexandra Croll | Rochester NY | 1312 | 43 | 5k | 89 | 28:47 | 9:17/M |
7 | Shannon Smith | Rochester NY | 1131 | 42 | 4SC | 91 | 28:52 | 9:18/M |
8 | Julie Bullard | Johns Island SC | 1374 | 42 | 5k | 115 | 30:13 | 9:45/M |
9 | Brenda Carpenter | Fairport NY | 1019 | 45 | 4SC | 117 | 30:18 | 9:46/M |
10 | Jenn Mehlenbacher | Geneseo NY | 1245 | 46 | 5k | 121 | 30:38 | 9:53/M |
11 | Caroline Dicarlo | Canandaigua NY | 1033 | 41 | 4SC | 149 | 32:26 | 10:27/M |
12 | Fabiola Thompson | Rochester NY | 1271 | 41 | 5k | 152 | 32:47 | 10:34/M |
13 | Erin Reece | Webster NY | 1109 | 45 | 4SC | 158 | 33:03 | 10:39/M |
14 | Jennifer Rosen | Fairport NY | 1116 | 46 | 4SC | 160 | 33:05 | 10:40/M |
15 | Melissa McCarthy | North Chili NY | 1342 | 40 | 5k | 161 | 33:05 | 10:40/M |
16 | Jennifer Rodriguez | Dansville NY | 1324 | 44 | 5k | 179 | 34:53 | 11:15/M |
17 | Tabatha Vogt | Caledonia NY | 1275 | 45 | 5k | 182 | 35:06 | 11:19/M |
18 | Linda Johanneman | Fairport NY | 1062 | 43 | 4SC | 215 | 37:05 | 11:57/M |
19 | Jennifer Kegler | Spencerport NY | 1303 | 47 | 5k | 217 | 37:12 | 12:00/M |
20 | Megan McCormick | Rochester NY | 1091 | 49 | 4SC | 219 | 37:15 | 12:01/M |
21 | Darlene Debona | North Chili NY | 1189 | 42 | 5k | 220 | 37:21 | 12:03/M |
22 | Heather Balsamo | Fairport NY | 1339 | 46 | 5k | 238 | 38:31 | 12:25/M |
23 | Diana Huussen | Rochester NY | 1450 | 48 | 5k | 243 | 38:51 | 12:32/M |
24 | Julie Powers | Rochester NY | 1256 | 45 | 5k | 244 | 38:53 | 12:32/M |
25 | Jenny Kates | Rochester NY | 1064 | 44 | 4SC | 246 | 39:07 | 12:37/M |
26 | Alex Valverde | Rochester NY | 1140 | 46 | 4SC | 247 | 39:10 | 12:38/M |
27 | Kathleen Ward | Pittsford NY | 1144 | 40 | 4SC | 257 | 39:55 | 12:52/M |
28 | Melissa Bauer | Victor NY | 1013 | 40 | 4SC | 265 | 40:48 | 13:09/M |
29 | Katie Rhee | Webster NY | 1395 | 40 | 5k | 266 | 40:57 | 13:12/M |
30 | Daisy Fumanti | West Seneca NY | 1410 | 40 | 5k | 275 | 42:07 | 13:35/M |
31 | Jennifer Fleming | Rochester NY | 1043 | 49 | 4SC | 276 | 42:13 | 13:37/M |
32 | Carrie Colangelo | Rochester NY | 1286 | 40 | 5k | 279 | 42:17 | 13:38/M |
33 | Cate King | Fairport NY | 1070 | 43 | 4SC | 287 | 42:47 | 13:48/M |
34 | Tifeny Thorpe | Rochester NY | 1137 | 47 | 4SC | 291 | 43:07 | 13:55/M |
35 | Krista Keller | Rochester NY | 1219 | 49 | 5k | 297 | 44:03 | 14:12/M |
36 | Cynthia Pacia | Rochester NY | 1103 | 43 | 4SC | 299 | 44:20 | 14:18/M |
37 | Elizabeth Carll | Kent NY | 1184 | 40 | 5k | 301 | 44:32 | 14:22/M |
38 | Lisa Casper | Buffalo NY | 1185 | 42 | 5k | 310 | 45:23 | 14:38/M |
39 | Alyssa Sand | Rochester NY | 1122 | 44 | 4SC | 312 | 45:29 | 14:40/M |
40 | Spring Sanchez | Webster NY | 1154 | 43 | 5k | 315 | 45:34 | 14:42/M |
41 | Jennifer Deppen | Fairport NY | 1384 | 40 | 5k | 319 | 45:47 | 14:46/M |
42 | Valerie Orbaker | Rochester NY | 1101 | 41 | 4SC | 347 | 50:42 | 16:21/M |
43 | Jennifer Rowlinson | Rochester NY | 1118 | 44 | 4SC | 350 | 50:50 | 16:24/M |
44 | Michele Parsons | Rochester NY | 1376 | 45 | 5k | 353 | 51:10 | 16:30/M |
45 | Laura Baker | West Henrietta NY | 1165 | 44 | 5k | 365 | 54:04 | 17:26/M |
46 | Jennifer Brest | Spencerport NY | 1179 | 46 | 5k | 372 | 54:57 | 17:43/M |
47 | Tracy Terwilliger | Rochester NY | 1135 | 48 | 4SC | 377 | 56:46 | 18:18/M |
48 | Charis Lee | Rochester NY | 1079 | 48 | 4SC | 386 | 58:51 | 18:59/M |
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Scott Henchen | Rochester NY | 1056 | 42 | 4SC | 35 | 24:22 | 7:51/M |
2 | Kris Graham | Webster NY | 1204 | 41 | 5k | 48 | 25:51 | 8:20/M |
3 | Joe Marana | Webster NY | 1368 | 46 | 5k | 53 | 26:19 | 8:29/M |
4 | Matthew Snyderman | Rochester NY | 1359 | 43 | 5k | 62 | 26:59 | 8:42/M |
5 | Richard Thompson | Rochester NY | 1136 | 49 | 4SC | 63 | 26:59 | 8:42/M |
6 | Scott Murdock | Rochester NY | 1416 | 47 | 5k | 66 | 27:07 | 8:45/M |
7 | Scott Kelly | Perry NY | 1068 | 44 | 4SC | 71 | 27:24 | 8:50/M |
8 | Dennis Allen | Rochester NY | 1373 | 48 | 5k | 73 | 27:44 | 8:56/M |
9 | Kevin McGraw | Tempe AZ | 1155 | 43 | 5k | 76 | 27:54 | 9:00/M |
