Female Open Winners |
|||||||||||||||||||||||||||
Total | Swim to Beach | Beach to Transition | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Kathleen Hayden | 63 | 50 | TRI | 8 | 1:31:40.00 | 2 | 15:20.00 | 30:38/M | 1 | 0:33.00 | 1 | 1:24.00 | 2 | 45:56.00 | 20.5MPH | 1 | 0:40.00 | 1 | 14:08.00 | 7:04/M | 2 | 13:42.00 | 6:51/M | |||
Male Open Winners |
|||||||||||||||||||||||||||
Total | Swim to Beach | Beach to Transition | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Ryan Lawrence | 68 | 30 | TRI | 1 | 1:24:15.00 | 1 | 11:48.00 | 23:34/M | 2 | 0:44.00 | 2 | 1:44.00 | 1 | 43:24.00 | 21.7MPH | 2 | 13:22.00 | 1 | 13:16.00 | 6:38/ | ||||||
Female 19 and Under |
|||||||||||||||||||||||||||
Total | Swim to Beach | Beach to Transition | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Maddie Hart | 76 | 18 | TRI | 62 | 1:56:15.00 | 1 | 19:23.00 | 38:44/M | 1 | 0:37.00 | 1 | 2:27.00 | 1 | 56:49.00 | 16.6MPH | 1 | 2:22.00 | 1 | 17:16.00 | 8:38/M | 1 | 17:24.00 | 8:42/M | |||
DNF | Adrianna Weed | 54 | 18 | TRI | |||||||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||||||||||
Total | Swim to Beach | Beach to Transition | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Sarah Peffley | 28 | 23 | TRI | 52 | 1:51:30.00 | 1 | 18:37.00 | 37:12/M | 1 | 0:31.00 | 1 | 1:36.00 | 1 | 53:57.00 | 17.5MPH | 2 | 1:35.00 | 1 | 17:14.00 | 8:37/M | 1 | 18:03.00 | 9:01/M | |||
2 | Shelby Perry | 51 | 20 | TRI | 81 | 2:08:43.00 | 2 | 19:08.00 | 38:14/M | 3 | 0:46.00 | 2 | 2:46.00 | 2 | 1:02:14.00 | 15.1MPH | 3 | 1:36.00 | 2 | 20:28.00 | 10:14/M | 2 | 21:48.00 | 10:54/M | |||
3 | Caroline Cameron | 5 | 22 | TRI | 89 | 2:21:02.00 | 3 | 23:24.00 | 46:46/M | 2 | 0:37.00 | 3 | 4:26.00 | 3 | 1:07:52.00 | 13.9MPH | 1 | 0:38.00 | 3 | 21:23.00 | 10:41/M | 3 | 22:44.00 | 11:22/M | |||
Male 20 to 24 |
|||||||||||||||||||||||||||
Total | Swim to Beach | Beach to Transition | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Matthew Barbaccia | 105 | 22 | TRI | 31 | 1:42:13.00 | 4 | 25:14.00 | 50:26/M | 3 | 0:32.00 | 3 | 2:52.00 | 3 | 55:09.00 | 17.1MPH | 4 | 2:28.00 | 3 | 16:00.00 | 8:00/ | ||||||
2 | Jacob Cole | 87 | 20 | TRI | 39 | 1:45:59.00 | 1 | 13:17.00 | 26:32/M | 2 | 0:29.00 | 1 | 2:33.00 | 4 | 58:37.00 | 16.1MPH | 2 | 0:41.00 | 1 | 15:26.00 | 7:43/M | 1 | 14:58.00 | 7:29/M | |||
3 | Gregory Marshall | 102 | 20 | TRI | 46 | 1:49:08.00 | 3 | 23:49.00 | 47:36/M | 1 | 0:28.00 | 2 | 2:49.00 | 1 | 50:08.00 | 18.8MPH | 1 | 0:33.00 | 2 | 16:16.00 | 8:08/M | 2 | 15:09.00 | 7:34/M | |||
4 | Patrick Wolf | 36 | 24 | TRI | 64 | 1:56:33.00 | 2 | 20:28.00 | 40:54/M | 4 | 0:32.00 | 4 | 3:05.00 | 2 | 54:34.00 | 17.3MPH | 3 | 1:09.00 | 3 | 18:38.00 | 9:19/M | 4 | 18:09.00 | 9:04/M | |||
Female 25 to 29 |
|||||||||||||||||||||||||||
Total | Swim to Beach | Beach to Transition | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Samantha Newhart | 103 | 25 | TRI | 47 | 1:49:24.00 | 1 | 16:29.00 | 32:56/M | 3 | 0:37.00 | 3 | 2:40.00 | 2 | 51:28.00 | 18.3MPH | 2 | 0:55.00 | 2 | 18:53.00 | 9:26/M | 2 | 18:25.00 | 9:12/M | |||
2 | Bronwyn Lucas | 18 | 27 | TRI | 48 | 1:49:44.00 | 5 | 20:54.00 | 41:46/M | 2 | 0:32.00 | 2 | 1:55.00 | 3 | 53:26.00 | 17.6MPH | 1 | 0:29.00 | 1 | 16:11.00 | 8:05/M | 1 | 16:19.00 | 8:09/M | |||
3 | Michele Spear | 33 | 26 | TRI | 58 | 1:54:09.00 | 3 | 19:31.00 | 39:00/M | 1 | 0:31.00 | 1 | 1:38.00 | 1 | 51:16.00 | 18.4MPH | 3 | 0:59.00 | 3 | 19:43.00 | 9:51/M | 3 | 20:34.00 | 10:17/M | |||
4 | Katie Schicker | 60 | 27 | TRI | 79 | 2:07:25.00 | 4 | 19:55.00 | 39:48/M | 5 | 0:57.00 | 5 | 1:20:36.00 | 4 | 25:58.00 | 12:59/ | |||||||||||
5 | Amber Fisher | 100 | 29 | TRI | 96 | 2:38:17.00 | 2 | 19:16.00 | 38:30/M | 4 | 0:56.00 | 4 | 3:27.00 | 4 | 1:13:47.00 | 12.8MPH | 4 | 0:59.00 | 4 | 29:53.00 | 14:56/M | 5 | 30:02.00 | 15:01/M | |||
Male 25 to 29 |
|||||||||||||||||||||||||||
Total | Swim to Beach | Beach to Transition | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Eric Ludwig | 45 | 27 | TRI | 10 | 1:32:09.00 | 1 | 14:07.00 | 28:12/M | 4 | 0:31.00 | 3 | 1:27.00 | 3 | 47:53.00 | 19.7MPH | 4 | 0:54.00 | 1 | 13:57.00 | 6:58/M | 1 | 13:24.00 | 6:42/M | |||
2 | George Ballart | 2 | 28 | TRI | 14 | 1:34:17.00 | 2 | 15:42.00 | 31:22/M | 1 | 0:24.00 | 2 | 1:18.00 | 4 | 47:59.00 | 19.6MPH | 5 | 0:59.00 | 2 | 14:01.00 | 7:00/M | 2 | 13:57.00 | 6:58/M | |||
3 | Cory Sullivan | 53 | 28 | TRI | 15 | 1:34:37.00 | 4 | 16:55.00 | 33:48/M | 2 | 0:27.00 | 1 | 0:51.00 | 1 | 45:15.00 | 20.8MPH | 6 | 1:04.00 | 3 | 14:58.00 | 7:29/M | 3 | 15:09.00 | 7:34/M | |||
4 | David Feor | 104 | 28 | TRI | 22 | 1:39:51.00 | 3 | 16:21.00 | 32:40/M | 3 | 0:30.00 | 4 | 1:33.00 | 2 | 47:13.00 | 20.0MPH | 2 | 0:50.00 | 5 | 17:17.00 | 8:38/M | 4 | 16:11.00 | 8:05/M | |||
5 | Brent Mucci | 23 | 29 | TRI | 73 | 1:59:49.00 | 7 | 26:27.00 | 7 | 2:58.00 | 5 | 52:43.00 | 17.9MPH | 7 | 1:27.00 | 6 | 18:19.00 | 9:09/M | 6 | 17:57.00 | 8:58/M | ||||||
6 | Eric Harty | 15 | 28 | TRI | 77 | 2:05:03.00 | 6 | 24:43.00 | 49:24/M | 5 | 0:36.00 | 6 | 2:35.00 | 6 | 1:02:21.00 | 15.1MPH | 1 | 0:32.00 | 4 | 16:59.00 | 8:29/M | 5 | 17:20.00 | 8:40/M | |||
7 | Brandon Fisher | 101 | 25 | TRI | 92 | 2:26:11.00 | 5 | 22:18.00 | 44:34/M | 6 | 0:55.00 | 5 | 2:18.00 | 7 | 1:09:29.00 | 13.6MPH | 3 | 0:53.00 | 7 | 24:34.00 | 12:17/M | 7 | 25:47.00 | 12:53/M | |||
Female 30 to 34 |
|||||||||||||||||||||||||||
Total | Swim to Beach | Beach to Transition | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Betsy Ernst | 11 | 31 | TRI | 35 | 1:44:16.00 | 1 | 12:56.00 | 25:50/M | 3 | 0:43.00 | 1 | 1:38.00 | 1 | 53:06.00 | 17.7MPH | 3 | 1:04.00 | 1 | 17:23.00 | 8:41/M | 1 | 17:28.00 | 8:44/M | |||
2 | Mary Williams | 56 | 31 | TRI | 56 | 1:53:28.00 | 2 | 17:40.00 | 35:18/M | 2 | 0:39.00 | 3 | 2:30.00 | 2 | 53:19.00 | 17.7MPH | 2 | 1:02.00 | 2 | 18:53.00 | 9:26/M | 3 | 19:27.00 | 9:43/M | |||
3 | Laura Johnson | 80 | 31 | TRI | 69 | 1:58:54.00 | 4 | 24:28.00 | 48:54/M | 1 | 0:33.00 | 2 | 2:04.00 | 3 | 53:37.00 | 17.6MPH | 1 | 0:30.00 | 3 | 19:41.00 | 9:50/M | 2 | 18:04.00 | 9:02/M | |||
4 | Rebecca Schicker | 52 | 31 | TRI | 91 | 2:23:28.00 | 3 | 22:10.00 | 44:18/M | 4 | 0:48.00 | 4 | 3:34.00 | 4 | 1:04:26.00 | 14.6MPH | 4 | 1:21.00 | 4 | 25:54.00 | 12:57/M | 4 | 25:18.00 | 12:39/M | |||
DNF | Amber Brown | 4 | 31 | TRI | |||||||||||||||||||||||
Male 30 to 34 |
|||||||||||||||||||||||||||
Total | Swim to Beach | Beach to Transition | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Dale Pearce | 47 | 32 | TRI | 7 | 1:30:54.00 | 1 | 11:32.00 | 23:02/M | 3 | 0:35.00 | 1 | 1:00.00 | 1 | 45:09.00 | 20.9MPH | 5 | 1:10.00 | 1 | 16:00.00 | 8:00/M | 1 | 15:31.00 | 7:45/M | |||
2 | Jason Devoe | 8 | 34 | TRI | 26 | 1:40:24.00 | 2 | 15:57.00 | 31:52/M | 1 | 0:32.00 | 3 | 2:12.00 | 2 | 47:55.00 | 19.7MPH | 2 | 0:53.00 | 3 | 16:22.00 | 8:11/M | 3 | 16:37.00 | 8:18/M | |||
3 | Craig Beal | 3 | 33 | TRI | 41 | 1:46:47.00 | 4 | 17:08.00 | 2 | 1:19.00 | 3 | 52:50.00 | 17.8MPH | 4 | 1:00.00 | 4 | 17:34.00 | 8:47/M | 4 | 16:58.00 | 8:29/M | ||||||
4 | Jose Ramon Iglesias Rodriguez | 17 | 31 | TRI | 61 | 1:55:05.00 | 5 | 20:02.00 | 5 | 3:01.00 | 5 | 59:25.00 | 15.9MPH | 1 | 0:44.00 | 2 | 16:14.00 | 8:07/M | 2 | 15:42.00 | 7:51/M | ||||||
5 | Brian Williams | 55 | 34 | TRI | 70 | 1:59:00.00 | 3 | 21:59.00 | 43:56/M | 2 | 0:33.00 | 4 | 2:21.00 | 4 | 53:39.00 | 17.6MPH | 3 | 0:55.00 | 5 | 18:54.00 | 9:27/M | 5 | 20:42.00 | 10:21/M | |||
6 | Brandon Fox | 43 | 32 | TRI | 95 | 2:36:57.00 | 6 | 29:30.00 | 6 | 3:56.00 | 6 | 1:09:55.00 | 13.5MPH | 6 | 1:11.00 | 6 | 25:46.00 | 12:53/M | 6 | 26:41.00 | 13:20/M | ||||||
Female 35 to 39 |
|||||||||||||||||||||||||||
Total | Swim to Beach | Beach to Transition | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Francesca Mueller | 83 | 37 | TRI | 57 | 1:53:48.00 | 3 | 19:42.00 | 39:22/M | 1 | 0:34.00 | 1 | 0:58.00 | 2 | 56:06.00 | 16.8MPH | 2 | 1:22.00 | 1 | 17:27.00 | 8:43/M | 1 | 17:43.00 | 8:51/M | |||
2 | Dana Bolton | 72 | 39 | TRI | 68 | 1:58:17.00 | 1 | 18:09.00 | 36:16/M | 2 | 0:39.00 | 2 | 1:27.00 | 1 | 54:14.00 | 17.4MPH | 1 | 0:53.00 | 2 | 21:30.00 | 10:45/M | 2 | 21:28.00 | 10:44/M | |||
3 | Mari Foley | 88 | 39 | TRI | 90 | 2:22:24.00 | 2 | 18:46.00 | 37:30/M | 3 | 0:52.00 | 3 | 2:25.00 | 3 | 1:04:46.00 | 14.5MPH | 3 | 2:14.00 | 3 | 25:52.00 | 12:56/M | 3 | 27:32.00 | 13:46/M | |||
Male 35 to 39 |
|||||||||||||||||||||||||||
Total | Swim to Beach | Beach to Transition | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Craig Rodriguez | 31 | 36 | TRI | 4 | 1:29:39.00 | 4 | 15:28.00 | 30:54/M | 5 | 0:34.00 | 4 | 1:12.00 | 2 | 41:58.00 | 22.5MPH | 2 | 0:37.00 | 3 | 15:01.00 | 7:30/M | 6 | 14:50.00 | 7:25/M | |||
2 | Joe Edmond | 69 | 39 | TRI | 5 | 1:29:49.00 | 7 | 18:49.00 | 37:36/M | 8 | 0:40.00 | 8 | 2:00.00 | 1 | 40:57.00 | 23.0MPH | 10 | 13:45.00 | 1 | 13:39.00 | 6:49/ | ||||||
3 | Mike Deiure | 89 | 36 | TRI | 6 | 1:30:31.00 | 3 | 15:15.00 | 30:28/M | 2 | 0:31.00 | 1 | 0:59.00 | 3 | 43:22.00 | 21.7MPH | 1 | 0:34.00 | 4 | 15:12.00 | 7:36/M | 4 | 14:41.00 | 7:20/M | |||
4 | Sean Scott | 32 | 35 | TRI | 12 | 1:32:28.00 | 2 | 15:13.00 | 30:24/M | 6 | 0:36.00 | 2 | 1:02.00 | 4 | 45:16.00 | 20.8MPH | 4 | 0:45.00 | 2 | 14:51.00 | 7:25/M | 5 | 14:47.00 | 7:23/M | |||
5 | Peter Boyer | 81 | 35 | TRI | 18 | 1:35:57.00 | 1 | 15:05.00 | 30:08/M | 1 | 0:30.00 | 6 | 1:43.00 | 6 | 47:35.00 | 19.8MPH | 6 | 1:05.00 | 5 | 15:29.00 | 7:44/M | 3 | 14:32.00 | 7:16/M | |||
6 | Tom O'Grady | 25 | 38 | TRI | 20 | 1:37:27.00 | 5 | 15:41.00 | 31:20/M | 7 | 0:36.00 | 3 | 1:05.00 | 5 | 47:10.00 | 20.0MPH | 5 | 0:56.00 | 8 | 16:16.00 | 8:08/M | 7 | 15:46.00 | 7:53/M | |||
7 | Andrew Smith | 92 | 39 | TRI | 28 | 1:41:36.00 | 6 | 17:01.00 | 34:00/M | 3 | 0:32.00 | 9 | 3:18.00 | 7 | 51:30.00 | 18.3MPH | 7 | 1:05.00 | 1 | 14:05.00 | 7:02/M | 2 | 14:08.00 | 7:04/M | |||
8 | Joseph Panzarella | 26 | 35 | TRI | 53 | 1:52:01.00 | 9 | 21:32.00 | 43:02/M | 4 | 0:33.00 | 7 | 1:51.00 | 9 | 55:19.00 | 17.0MPH | 3 | 0:42.00 | 6 | 16:02.00 | 8:01/M | 8 | 16:04.00 | 8:02/M | |||
9 | John Gerber | 84 | 38 | TRI | 72 | 1:59:12.00 | 10 | 29:16.00 | 5 | 1:34.00 | 8 | 54:31.00 | 17.3MPH | 8 | 1:20.00 | 7 | 16:15.00 | 8:07/M | 9 | 16:20.00 | 8:10/M | ||||||
10 | Jeremy Flynn | 75 | 38 | TRI | 94 | 2:35:59.00 | 8 | 21:05.00 | 42:08/M | 9 | 1:19.00 | 10 | 6:08.00 | 10 | 1:01:10.00 | 15.4MPH | 9 | 5:05.00 | 9 | 31:27.00 | 15:43/M | 10 | 29:49.00 | 14:54/M | |||
DNF | Richie Peck | 27 | 39 | TRI | |||||||||||||||||||||||
Drop | David Fires | 42 | 35 | TRI | |||||||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||||||||||
Total | Swim to Beach | Beach to Transition | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Susan Large | 97 | 42 | TRI | 36 | 1:44:45.00 | 1 | 16:45.00 | 33:28/M | 1 | 0:28.00 | 1 | 1:24.00 | 1 | 51:22.00 | 18.3MPH | 2 | 1:08.00 | 1 | 16:40.00 | 8:20/M | 1 | 17:02.00 | 8:31/M | |||
2 | Jennifer Lynch | 19 | 44 | TRI | 82 | 2:09:43.00 | 2 | 19:30.00 | 38:58/M | 2 | 0:50.00 | 2 | 2:33.00 | 2 | 55:17.00 | 17.0MPH | 1 | 0:56.00 | 2 | 24:54.00 | 12:27/M | 2 | 25:47.00 | 12:53/M | |||
3 | Tina Pellegrin | 48 | 42 | TRI | 93 | 2:27:30.00 | 3 | 23:34.00 | 47:06/M | 3 | 1:06.00 | 3 | 3:10.00 | 3 | 1:01:45.00 | 15.3MPH | 3 | 1:22.00 | 3 | 28:50.00 | 14:25/M | 3 | 27:46.00 | 13:53/M | |||
Male 40 to 44 |
|||||||||||||||||||||||||||
Total | Swim to Beach | Beach to Transition | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Marcus Gage | 13 | 44 | TRI | 13 | 1:33:36.00 | 2 | 16:43.00 | 33:24/M | 4 | 0:39.00 | 1 | 1:08.00 | 1 | 45:00.00 | 20.9MPH | 4 | 0:49.00 | 1 | 15:09.00 | 7:34/M | 1 | 14:12.00 | 7:06/M | |||
2 | Daniel Yawman | 38 | 44 | TRI | 45 | 1:47:38.00 | 1 | 15:52.00 | 31:42/M | 5 | 0:41.00 | 2 | 1:32.00 | 3 | 53:50.00 | 17.5MPH | 7 | 1:14.00 | 3 | 17:15.00 | 8:37/M | 4 | 17:17.00 | 8:38/M | |||
3 | John Palo | 93 | 40 | TRI | 51 | 1:50:51.00 | 5 | 20:27.00 | 40:52/M | 1 | 0:31.00 | 4 | 2:02.00 | 2 | 52:53.00 | 17.8MPH | 5 | 1:03.00 | 2 | 16:49.00 | 8:24/M | 3 | 17:10.00 | 8:35/M | |||
4 | Marc Natale | 78 | 40 | TRI | 67 | 1:57:54.00 | 7 | 24:23.00 | 48:44/M | 7 | 1:40.00 | 5 | 2:20.00 | 4 | 55:56.00 | 16.8MPH | 8 | 16:38.00 | 2 | 16:59.00 | 8:29/ | ||||||
5 | Tad Rounds | 95 | 43 | TRI | 86 | 2:14:27.00 | 6 | 21:21.00 | 42:40/M | 6 | 0:42.00 | 6 | 2:25.00 | 8 | 1:09:55.00 | 13.5MPH | 1 | 0:30.00 | 4 | 19:44.00 | 9:52/M | 6 | 19:52.00 | 9:56/M | |||
6 | Anthony Brognia | 85 | 44 | TRI | 97 | 2:40:40.00 | 8 | 27:55.00 | 7 | 2:59.00 | 7 | 1:09:17.00 | 13.6MPH | 3 | 0:42.00 | 5 | 32:45.00 | 16:22/M | 8 | 27:05.00 | 13:32/M | ||||||
DQ | William Rodriguez | 58 | 42 | TRI | DQ | 1:41:47.00 | 3 | 19:06.00 | 38:10/M | 3 | 0:38.00 | 8 | 3:33.00 | 5 | 1:00:24.00 | 15.6MPH | 2 | 0:37.00 | 5 | 17:32.00 | 8:46/ | ||||||
DQ | Joe Gerber | 71 | 43 | TRI | DQ | 1:48:40.00 | 4 | 19:16.00 | 38:30/M | 2 | 0:34.00 | 3 | 1:55.00 | 6 | 1:02:30.00 | 15.1MPH | 6 | 1:05.00 | 7 | 23:21.00 | 11:40/ | ||||||
Female 45 to 49 |
|||||||||||||||||||||||||||
Total | Swim to Beach | Beach to Transition | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Stacey Lautenslager | 86 | 48 | TRI | 25 | 1:40:22.00 | 1 | 15:25.00 | 30:48/M | 2 | 0:34.00 | 2 | 1:40.00 | 1 | 47:13.00 | 20.0MPH | 6 | 1:28.00 | 2 | 16:58.00 | 8:29/M | 1 | 17:06.00 | 8:33/M | |||
2 | Nancy Perry | 30 | 47 | TRI | 30 | 1:42:11.00 | 2 | 17:18.00 | 34:34/M | 3 | 0:37.00 | 1 | 1:01.00 | 2 | 48:17.00 | 19.5MPH | 2 | 1:02.00 | 1 | 16:51.00 | 8:25/M | 2 | 17:07.00 | 8:33/M | |||
3 | Christina McLyman | 65 | 48 | TRI | 60 | 1:54:32.00 | 3 | 17:25.00 | 34:48/M | 1 | 0:32.00 | 3 | 2:03.00 | 4 | 58:44.00 | 16.0MPH | 3 | 1:18.00 | 3 | 17:12.00 | 8:36/M | 3 | 17:20.00 | 8:40/M | |||
4 | Amanda Dingman | 40 | 45 | TRI | 65 | 1:57:18.00 | 5 | 21:06.00 | 42:10/M | 6 | 0:50.00 | 4 | 2:04.00 | 3 | 52:13.00 | 18.0MPH | 5 | 1:23.00 | 4 | 20:07.00 | 10:03/M | 4 | 19:38.00 | 9:49/M | |||
5 | Laura Voorhees | 34 | 48 | TRI | 84 | 2:11:58.00 | 4 | 21:01.00 | 42:00/M | 4 | 0:47.00 | 5 | 2:23.00 | 5 | 1:00:19.00 | 15.6MPH | 1 | 0:31.00 | 6 | 23:26.00 | 11:43/M | 6 | 23:34.00 | 11:47/M | |||
6 | Jennifer Perry | 50 | 45 | TRI | 87 | 2:17:09.00 | 6 | 21:57.00 | 43:52/M | 5 | 0:49.00 | 6 | 3:47.00 | 6 | 1:03:12.00 | 14.9MPH | 4 | 1:19.00 | 5 | 22:47.00 | 11:23/M | 5 | 23:23.00 | 11:41/M | |||
Male 45 to 49 |
|||||||||||||||||||||||||||
Total | Swim to Beach | Beach to Transition | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Roger Bolton | 73 | 46 | TRI | 9 | 1:31:58.00 | 3 | 16:52.00 | 33:42/M | 1 | 0:32.00 | 6 | 1:56.00 | 1 | 43:07.00 | 21.9MPH | 3 | 0:59.00 | 1 | 14:36.00 | 7:18/M | 1 | 13:59.00 | 6:59/M | |||
2 | Neal Kraft | 96 | 49 | TRI | 16 | 1:35:05.00 | 4 | 16:59.00 | 33:56/M | 7 | 0:39.00 | 2 | 1:36.00 | 5 | 44:51.00 | 21.0MPH | 8 | 1:21.00 | 2 | 14:48.00 | 7:24/M | 2 | 14:53.00 | 7:26/M | |||
3 | Gabe Zajia | 57 | 48 | TRI | 17 | 1:35:45.00 | 7 | 17:04.00 | 34:06/M | 4 | 0:36.00 | 5 | 1:48.00 | 3 | 43:45.00 | 21.5MPH | 4 | 1:09.00 | 3 | 15:57.00 | 7:58/M | 3 | 15:28.00 | 7:44/M | |||
4 | Mark Frey | 74 | 49 | TRI | 23 | 1:40:13.00 | 6 | 17:03.00 | 34:04/M | 3 | 0:34.00 | 1 | 1:30.00 | 2 | 43:11.00 | 21.8MPH | 5 | 1:11.00 | 7 | 17:57.00 | 8:58/M | 9 | 18:50.00 | 9:25/M | |||
5 | Brian McNamara | 70 | 46 | TRI | 29 | 1:42:10.00 | 10 | 20:21.00 | 40:40/M | 6 | 0:39.00 | 13 | 2:51.00 | 6 | 45:05.00 | 20.9MPH | 9 | 1:24.00 | 4 | 16:13.00 | 8:06/M | 4 | 15:39.00 | 7:49/M | |||
6 | Zachary Delany | 82 | 48 | TRI | 33 | 1:42:55.00 | 5 | 17:02.00 | 34:02/M | 14 | 1:34.00 | 14 | 2:53.00 | 8 | 48:47.00 | 19.3MPH | 15 | 16:20.00 | 5 | 16:21.00 | 8:10/ | ||||||
7 | Barry Cherney | 64 | 49 | TRI | 38 | 1:45:08.00 | 12 | 21:46.00 | 43:30/M | 9 | 0:41.00 | 3 | 1:42.00 | 4 | 44:11.00 | 21.3MPH | 1 | 0:50.00 | 8 | 18:16.00 | 9:08/M | 7 | 17:45.00 | 8:52/M | |||
8 | Ben Miller | 22 | 49 | TRI | 40 | 1:46:20.00 | 2 | 16:34.00 | 33:06/M | 5 | 0:36.00 | 4 | 1:43.00 | 9 | 49:48.00 | 18.9MPH | 10 | 1:25.00 | 6 | 17:52.00 | 8:56/M | 8 | 18:24.00 | 9:12/M | |||
9 | David Drushler | 9 | 47 | TRI | 42 | 1:46:47.00 | 1 | 16:18.00 | 32:34/M | 2 | 0:32.00 | 7 | 2:11.00 | 7 | 48:18.00 | 19.5MPH | 11 | 1:29.00 | 9 | 18:49.00 | 9:24/M | 11 | 19:13.00 | 9:36/M | |||
10 | Christopher Moore | 79 | 47 | TRI | 43 | 1:47:22.00 | 15 | 18:43.00 | 11 | 2:30.00 | 10 | 51:02.00 | 18.5MPH | 13 | 1:32.00 | 5 | 16:39.00 | 8:19/M | 6 | 16:58.00 | 8:29/M | ||||||
