Men: Top Finishers 1-19 20-24 25-29 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64
Top | ||||||||||||||||||||||||
Female Open Winners |
||||||||||||||||||||||||
Total | Run 1 | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Kelly Fitzpatrick | 205 | 50 | DU | 19 | 1:47:19.00 | 2 | 15:21.00 | 7:40/M | 2 | 0:54.00 | 2 | 56:32.00 | 16.7MPH | 2 | 0:47.00 | 2 | 16:57.00 | 8:28/M | 2 | 16:50.00 | 8:25/M | ||
Top | ||||||||||||||||||||||||
Male Open Winners |
||||||||||||||||||||||||
Total | Run 1 | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | James Roche | 235 | 56 | DU | 1 | 1:25:58.00 | 1 | 12:30.00 | 6:15/M | 1 | 0:27.00 | 1 | 43:48.00 | 21.5MPH | 1 | 0:29.00 | 1 | 14:34.00 | 7:17/M | 1 | 14:11.00 | 7:05/M | ||
Top | ||||||||||||||||||||||||
Male 1 to 19 |
||||||||||||||||||||||||
Total | Run 1 | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Josh Brink | 202 | 14 | DU | 7 | 1:34:24.00 | 1 | 13:30.00 | 6:45/M | 1 | 0:33.00 | 1 | 48:17.00 | 19.5MPH | 1 | 0:29.00 | 1 | 15:53.00 | 7:56/M | 1 | 15:44.00 | 7:52/M | ||
Top | ||||||||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||||||||
Total | Run 1 | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Rachel Kraft | 237 | 21 | DU | 40 | 1:59:53.00 | 1 | 15:50.00 | 7:55/M | 1 | 0:36.00 | 1 | 1:03:32.00 | 14.8MPH | 1 | 0:47.00 | 1 | 19:42.00 | 9:51/M | 1 | 19:31.00 | 9:45/M | ||
Top | ||||||||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||||||||
Total | Run 1 | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Jefftry Chandler | 244 | 23 | DU | 10 | 1:41:05.00 | 1 | 13:20.00 | 6:40/M | 1 | 1:11.00 | 1 | 56:54.00 | 16.6MPH | 1 | 0:30.00 | 1 | 14:55.00 | 7:27/M | 1 | 14:17.00 | 7:08/M | ||
Top | ||||||||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||||||||
Total | Run 1 | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Lindsay Goggins | 249 | 25 | DU | 29 | 1:54:29.00 | 1 | 14:34.00 | 7:17/M | 3 | 4:18.00 | 2 | 59:36.00 | 15.8MPH | 3 | 1:46.00 | 1 | 17:34.00 | 8:47/M | 1 | 16:44.00 | 8:22/M | ||
2 | Stacie Swartz | 241 | 28 | DU | 37 | 1:59:19.00 | 3 | 17:51.00 | 8:55/M | 2 | 1:13.00 | 1 | 57:12.00 | 16.5MPH | 2 | 1:37.00 | 2 | 20:46.00 | 10:23/M | 2 | 20:42.00 | 10:21/M | ||
3 | Heather Barskaya | 251 | 26 | DU | 51 | 2:15:41.00 | 2 | 17:45.00 | 8:52/M | 1 | 0:55.00 | 3 | 1:04:14.00 | 14.7MPH | 1 | 0:48.00 | 3 | 25:27.00 | 12:43/M | 3 | 26:33.00 | 13:16/M | ||
Top | ||||||||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||||||||
Total | Run 1 | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Chad Hanel | 250 | 29 | DU | 6 | 1:33:35.00 | 1 | 11:34.00 | 5:47/M | 1 | 1:07.00 | 1 | 50:50.00 | 18.5MPH | 1 | 0:59.00 | 1 | 14:39.00 | 7:19/M | 1 | 14:29.00 | 7:14/M | ||
2 | Steve Mihm | 210 | 29 | DU | 21 | 1:48:56.00 | 4 | 14:41.00 | 7:20/M | 3 | 1:23.00 | 2 | 54:27.00 | 17.3MPH | 3 | 1:33.00 | 3 | 18:35.00 | 9:17/M | 3 | 18:19.00 | 9:09/M | ||
3 | Zack Goggins | 248 | 29 | DU | 23 | 1:49:29.00 | 2 | 13:01.00 | 6:30/M | 4 | 1:33.00 | 4 | 58:54.00 | 16.0MPH | 4 | 1:48.00 | 2 | 17:32.00 | 8:46/M | 2 | 16:45.00 | 8:22/M | ||
4 | Daniel Taylor | 243 | 25 | DU | 33 | 1:56:47.00 | 3 | 14:15.00 | 7:07/M | 2 | 1:10.00 | 3 | 55:48.00 | 16.9MPH | 2 | 1:02.00 | 4 | 22:00.00 | 11:00/M | 4 | 22:34.00 | 11:17/M | ||
Top | ||||||||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||||||||
Total | Run 1 | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Kathleen Wania | 227 | 33 | DU | 32 | 1:55:19.00 | 1 | 15:55.00 | 7:57/M | 1 | 1:23.00 | 1 | 59:45.00 | 15.8MPH | 1 | 1:30.00 | 1 | 18:35.00 | 9:17/M | 1 | 18:14.00 | 9:07/M | ||
2 | Rachel Rivera | 245 | 30 | DU | 45 | 2:05:16.00 | 2 | 17:48.00 | 8:54/M | 2 | 2:14.00 | 2 | 1:03:22.00 | 14.9MPH | 2 | 1:59.00 | 2 | 19:45.00 | 9:52/M | 2 | 20:11.00 | 10:05/M | ||
Top | ||||||||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||||||||
Total | Run 1 | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Mary Corcoran | 252 | 39 | DU | 24 | 1:49:43.00 | 1 | 15:32.00 | 7:46/M | 2 | 1:23.00 | 1 | 54:34.00 | 17.3MPH | 3 | 1:38.00 | 1 | 18:39.00 | 9:19/M | 1 | 18:00.00 | 9:00/M | ||
2 | Bethany Barney | 201 | 37 | DU | 28 | 1:53:34.00 | 2 | 16:36.00 | 8:18/M | 1 | 1:16.00 | 2 | 55:35.00 | 17.0MPH | 2 | 1:13.00 | 2 | 19:05.00 | 9:32/M | 2 | 19:51.00 | 9:55/M | ||
3 | Kristine Tenalio | 257 | 35 | DU | 54 | 2:19:14.00 | 3 | 18:26.00 | 9:13/M | 3 | 1:48.00 | 3 | 1:12:52.00 | 12.9MPH | 1 | 1:05.00 | 3 | 21:35.00 | 10:47/M | 3 | 23:30.00 | 11:45/M | ||
Top | ||||||||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||||||||
Total | Run 1 | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Chad Minuto | 255 | 39 | DU | 2 | 1:27:10.00 | 1 | 11:30.00 | 5:45/M | 1 | 0:41.00 | 1 | 48:12.00 | 19.6MPH | 2 | 0:53.00 | 1 | 13:12.00 | 6:36/M | 1 | 12:43.00 | 6:22/M | ||
2 | Joshua Lee | 247 | 38 | DU | 14 | 1:43:25.00 | 2 | 13:26.00 | 6:43/M | 2 | 0:52.00 | 2 | 51:56.00 | 18.1MPH | 1 | 0:49.00 | 2 | 17:15.00 | 8:37/M | 3 | 19:08.00 | 9:34/M | ||
3 | Charlie Hasty | 219 | 35 | DU | 22 | 1:49:28.00 | 3 | 14:43.00 | 7:21/M | 3 | 1:34.00 | 3 | 54:39.00 | 17.2MPH | 3 | 2:09.00 | 3 | 18:41.00 | 9:20/M | 2 | 17:44.00 | 8:52/M | ||
Top | ||||||||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||||||||
Total | Run 1 | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Heather Chapman | 203 | 40 | DU | 26 | 1:53:15.00 | 2 | 16:58.00 | 8:29/M | 1 | 1:11.00 | 1 | 53:42.00 | 17.5MPH | 2 | 1:40.00 | 2 | 19:47.00 | 9:53/M | 2 | 20:00.00 | 10:00/M | ||
2 | Karen Morano | 211 | 44 | DU | 31 | 1:55:10.00 | 1 | 16:39.00 | 8:19/M | 2 | 1:21.00 | 2 | 59:11.00 | 15.9MPH | 1 | 0:39.00 | 1 | 18:41.00 | 9:20/M | 1 | 18:42.00 | 9:21/M | ||
3 | Andrea Bailey | 258 | 43 | DU | 53 | 2:19:14.00 | 3 | 18:25.00 | 9:12/M | 3 | 1:47.00 | 3 | 1:03:42.00 | 14.8MPH | 3 | 1:47.00 | 3 | 25:33.00 | 12:46/M | 3 | 28:02.00 | 14:01/M | ||
Top | ||||||||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||||||||
Total | Run 1 | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Tim Cassidy | 259 | 42 | DU | 12 | 1:42:42.00 | 4 | 16:11.00 | 8:05/M | 3 | 1:04.00 | 1 | 46:07.00 | 20.4MPH | 1 | 0:40.00 | 4 | 19:38.00 | 9:49/M | 4 | 19:04.00 | 9:32/M | ||
2 | Robert Henderson | 233 | 44 | DU | 13 | 1:42:55.00 | 1 | 13:34.00 | 6:47/M | 1 | 0:41.00 | 5 | 57:00.00 | 16.5MPH | 3 | 0:52.00 | 1 | 15:41.00 | 7:50/M | 1 | 15:08.00 | 7:34/M | ||
3 | Jim Nail | 213 | 44 | DU | 15 | 1:45:28.00 | 3 | 15:52.00 | 7:56/M | 5 | 1:13.00 | 3 | 50:15.00 | 18.8MPH | 5 | 1:29.00 | 3 | 18:36.00 | 9:18/M | 3 | 18:05.00 | 9:02/M | ||
4 | Anthony Troncale | 225 | 44 | DU | 16 | 1:45:39.00 | 2 | 14:46.00 | 7:23/M | 2 | 0:54.00 | 4 | 53:58.00 | 17.5MPH | 2 | 0:46.00 | 2 | 17:54.00 | 8:57/M | 2 | 17:23.00 | 8:41/M | ||
5 | Michael Chapman | 204 | 42 | DU | 20 | 1:48:15.00 | 5 | 16:16.00 | 8:08/M | 4 | 1:08.00 | 2 | 50:03.00 | 18.8MPH | 4 | 1:06.00 | 5 | 19:40.00 | 9:50/M | 5 | 20:04.00 | 10:02/M | ||
Top | ||||||||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||||||||
Total | Run 1 | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Nancy Matton | 222 | 49 | DU | 38 | 1:59:23.00 | 3 | 18:35.00 | 9:17/M | 1 | 1:04.00 | 1 | 56:24.00 | 16.7MPH | 2 | 1:09.00 | 2 | 21:25.00 | 10:42/M | 2 | 20:49.00 | 10:24/M | ||
2 | Amy Zajia | 228 | 46 | DU | 43 | 2:02:12.00 | 1 | 16:45.00 | 8:22/M | 2 | 1:17.00 | 5 | 1:03:55.00 | 14.7MPH | 1 | 0:55.00 | 1 | 19:11.00 | 9:35/M | 1 | 20:10.00 | 10:05/M | ||
3 | Sarah Hart | 246 | 48 | DU | 47 | 2:07:22.00 | 4 | 18:46.00 | 9:23/M | 4 | 1:30.00 | 2 | 1:00:09.00 | 15.7MPH | 5 | 1:20.00 | 4 | 22:48.00 | 11:24/M | 5 | 22:51.00 | 11:25/M | ||
4 | Beth Luckey | 221 | 49 | DU | 48 | 2:08:32.00 | 2 | 17:45.00 | 8:52/M | 5 | 1:46.00 | 3 | 1:02:13.00 | 15.1MPH | 4 | 1:14.00 | 5 | 23:21.00 | 11:40/M | 4 | 22:15.00 | 11:07/M | ||
5 | Xuan Hoa | 206 | 48 | DU | 49 | 2:09:23.00 | 5 | 18:54.00 | 9:27/M | 3 | 1:29.00 | 4 | 1:03:51.00 | 14.8MPH | 3 | 1:11.00 | 3 | 22:01.00 | 11:00/M | 3 | 22:00.00 | 11:00/M | ||
Top | ||||||||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||||||||
Total | Run 1 | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Steven Holley | 207 | 45 | DU | 34 | 1:57:52.00 | 1 | 15:50.00 | 7:55/M | 1 | 1:18.00 | 1 | 52:23.00 | 18.0MPH | 2 | 1:51.00 | 2 | 23:11.00 | 11:35/M | 2 | 23:20.00 | 11:40/M | ||
2 | Mark Clausen | 216 | 46 | DU | 42 | 2:01:15.00 | 2 | 17:25.00 | 8:42/M | 2 | 1:22.00 | 2 | 57:00.00 | 16.5MPH | 1 | 1:36.00 | 1 | 21:38.00 | 10:49/M | 1 | 22:16.00 | 11:08/M | ||
Top | ||||||||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||||||||
Total | Run 1 | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Carol Vanderberg | 226 | 53 | DU | 25 | 1:50:40.00 | 1 | 15:09.00 | 7:34/M | 1 | 1:17.00 | 1 | 54:34.00 | 17.3MPH | 2 | 1:05.00 | 1 | 19:12.00 | 9:36/M | 1 | 19:27.00 | 9:43/M | ||
2 | Karen Samis | 224 | 50 | DU | 35 | 1:58:02.00 | 2 | 15:40.00 | 7:50/M | 2 | 1:18.00 | 2 | 1:00:58.00 | 15.5MPH | 1 | 1:04.00 | 2 | 19:18.00 | 9:39/M | 2 | 19:46.00 | 9:53/M | ||
Top | ||||||||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||||||||
Total | Run 1 | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Michael Brown | 253 | 52 | DU | 3 | 1:29:42.00 | 2 | 11:50.00 | 5:55/M | 1 | 0:44.00 | 1 | 44:04.00 | 21.4MPH | 1 | 0:37.00 | 1 | 15:09.00 | 7:34/M | 1 | 17:20.00 | 8:40/M | ||
2 | Dan Newhart | 230 | 51 | DU | 11 | 1:41:38.00 | 3 | 14:10.00 | 7:05/M | 3 | 1:39.00 | 2 | 49:38.00 | 19.0MPH | 2 | 1:03.00 | 2 | 17:18.00 | 8:39/M | 2 | 17:52.00 | 8:56/M | ||
3 | Melvin Perez | 256 | 50 | DU | 44 | 2:03:18.00 | 4 | 16:07.00 | 8:03/M | 4 | 1:58.00 | 3 | 57:38.00 | 16.3MPH | 4 | 2:13.00 | 3 | 22:40.00 | 11:20/M | 4 | 22:45.00 | 11:22/M | ||
4 | Tony Magnosi | 239 | 51 | DU | 46 | 2:06:17.00 | 1 | 0:54.00 | 0:27/M | 5 | 18:53.00 | 4 | 1:05:03.00 | 14.5MPH | 5 | 20:10.00 | 3 | 21:19.00 | 10:39/ | |||||
5 | Jamie Howard | 208 | 51 | DU | 55 | 2:22:17.00 | 5 | 22:45.00 | 11:22/M | 2 | 1:10.00 | 5 | 1:09:39.00 | 13.5MPH | 3 | 1:09.00 | 4 | 24:41.00 | 12:20/M | 5 | 22:55.00 | 11:27/M | ||
Top | ||||||||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||||||||
Total | Run 1 | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Jeff Schneider | 254 | 57 | DU | 4 | 1:30:49.00 | 2 | 12:50.00 | 6:25/M | 3 | 0:41.00 | 1 | 45:30.00 | 20.7MPH | 2 | 0:34.00 | 2 | 15:17.00 | 7:38/M | 2 | 15:59.00 | 7:59/M | ||
2 | Ed Housel | 220 | 57 | DU | 5 | 1:32:48.00 | 1 | 12:48.00 | 6:24/M | 2 | 0:36.00 | 4 | 50:37.00 | 18.6MPH | 1 | 0:29.00 | 1 | 14:28.00 | 7:14/M | 1 | 13:54.00 | 6:57/M | ||
3 | Douglas Prindle | 240 | 55 | DU | 8 | 1:35:32.00 | 5 | 13:43.00 | 6:51/M | 5 | 1:03.00 | 2 | 46:36.00 | 20.2MPH | 4 | 0:52.00 | 5 | 16:53.00 | 8:26/M | 4 | 16:27.00 | 8:13/M | ||
4 | Keith Moss | 212 | 57 | DU | 9 | 1:37:12.00 | 3 | 13:14.00 | 6:37/M | 4 | 1:00.00 | 3 | 48:52.00 | 19.3MPH | 7 | 1:24.00 | 3 | 16:26.00 | 8:13/M | 3 | 16:20.00 | 8:10/M | ||
5 | Bruce Willard | 238 | 55 | DU | 17 | 1:47:01.00 | 4 | 13:38.00 | 6:49/M | 8 | 1:18.00 | 6 | 57:19.00 | 16.4MPH | 5 | 0:58.00 | 4 | 16:35.00 | 8:17/M | 5 | 17:15.00 | 8:37/M | ||
6 | Dave Cornell | 234 | 57 | DU | 27 | 1:53:32.00 | 6 | 13:56.00 | 6:58/M | 1 | 0:34.00 | 7 | 1:01:44.00 | 15.3MPH | 3 | 0:50.00 | 6 | 18:27.00 | 9:13/M | 6 | 18:03.00 | 9:01/M | ||
7 | Ken Duge | 218 | 55 | DU | 39 | 1:59:35.00 | 7 | 16:46.00 | 8:23/M | 6 | 1:15.00 | 5 | 53:14.00 | 17.7MPH | 6 | 1:18.00 | 7 | 21:29.00 | 10:44/M | 7 | 25:36.00 | 12:48/M | ||
8 | William Lerkins | 229 | 55 | DU | 56 | 2:23:00.00 | 8 | 18:38.00 | 9:19/M | 7 | 1:15.00 | 8 | 1:08:39.00 | 13.7MPH | 8 | 1:27.00 | 8 | 26:55.00 | 13:27/M | 8 | 26:07.00 | 13:03/M | ||
Top | ||||||||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||||||||
Total | Run 1 | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Elaine Jacobson | 231 | 60 | DU | 30 | 1:54:59.00 | 1 | 16:51.00 | 8:25/M | 1 | 1:14.00 | 1 | 55:12.00 | 17.1MPH | 1 | 1:39.00 | 1 | 19:49.00 | 9:54/M | 1 | 20:16.00 | 10:08/M | ||
Top | ||||||||||||||||||||||||
Male 60 to 64 |
||||||||||||||||||||||||
Total | Run 1 | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | David Goodsell | 242 | 64 | DU | 50 | 2:10:26.00 | 1 | 20:05.00 | 10:02/M | 1 | 1:24.00 | 1 | 1:00:15.00 | 15.6MPH | 1 | 2:07.00 | 1 | 23:02.00 | 11:31/M | 1 | 23:35.00 | 11:47/M | ||
2 | Timothy Sheffer | 214 | 63 | DU | 52 | 2:18:07.00 | 2 | 24:27.00 | 12:13/M | 2 | 1:38.00 | 2 | 1:00:18.00 | 15.6MPH | 2 | 2:12.00 | 2 | 24:15.00 | 12:07/M | 2 | 25:18.00 | 12:39/M | ||
Top | ||||||||||||||||||||||||
Male 65 to 69 |
||||||||||||||||||||||||
Total | Run 1 | T1 | Bike | T2 | Lap 1 - Run | Finish | ||||||||||||||||||
Place | Name | Bib No | Age | Div | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Jerry Woytash | 215 | 65 | DU | 18 | 1:47:16.00 | 1 | 20:21.00 | 10:10/M | 2 | 1:23.00 | 1 | 47:09.00 | 20.0MPH | 1 | 0:51.00 | 1 | 18:49.00 | 9:24/M | 1 | 18:46.00 | 9:23/M | ||
2 | Ken Tocha | 236 | 68 | DU | 36 | 1:58:24.00 | 3 | 22:09.00 | 11:04/M | 1 | 1:15.00 | 2 | 51:24.00 | 18.3MPH | 2 | 1:10.00 | 3 | 21:09.00 | 10:34/M | 3 | 21:18.00 | 10:39/M | ||
3 | Robert Kuehl | 232 | 67 | DU | 41 | 2:00:05.00 | 2 | 22:04.00 | 11:02/M | 3 | 1:39.00 | 3 | 55:34.00 | 17.0MPH | 3 | 1:52.00 | 2 | 19:41.00 | 9:50/M | 2 | 19:17.00 | 9:38/M |