2-Person All-Male Relay |
|||||||||||||||||||||||
Total | Total | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Finish | |||||||||||||
Place | Name | Team | Bib No | Chip Time | Gun Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time |
1 | Summer Strong | 545 | 4:43:03 | 4:43:04 | 12 | 59:57 | 6 | 23:57 | 10 | 1:11:46 | 20 | 29:36 | 23 | 21:28 | 25 | 34:45 | 11 | 13:58 | 14 | 9:33 | 15 | 18:07 | |
2 | Bankers With Babies | 509 | 4:44:23 | 4:44:25 | 20 | 1:02:55 | 10 | 25:28 | 7 | 1:10:52 | 18 | 28:29 | 27 | 21:59 | 26 | 35:17 | 7 | 13:03 | 7 | 9:01 | 8 | 17:25 | |
3 | I Already Relay Regret This | 528 | 4:45:15 | 4:45:21 | 17 | 1:01:08 | 19 | 26:46 | 46 | 1:34:00 | 3 | 21:12 | 3 | 16:22 | 8 | 27:15 | 5 | 12:26 | 16 | 9:34 | 6 | 16:41 | |
4 | Mac Attack | 534 | 5:40:27 | 5:40:35 | 25 | 1:05:24 | 46 | 33:52 | 50 | 1:39:11 | 24 | 30:18 | 22 | 21:16 | 24 | 34:41 | 41 | 19:51 | 44 | 13:57 | 35 | 22:07 | |
5 | Covered In Trail | 515 | 5:43:10 | 5:43:14 | 34 | 1:12:45 | 38 | 32:19 | 36 | 1:28:35 | 37 | 34:26 | 43 | 26:06 | 46 | 42:56 | 27 | 16:57 | 21 | 10:38 | 17 | 18:36 | |
DNF | Team Bertou | 548 | 51 | 1:27:37 | 52 | 35:44 | 57 | 2:38:24 | |||||||||||||||
Top | |||||||||||||||||||||||
4-Person All-Male Relay |
|||||||||||||||||||||||
Total | Total | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Finish | |||||||||||||
Place | Name | Team | Bib No | Chip Time | Gun Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time |
1 | Committed | 514 | 3:30:24 | 3:30:24 | 4 | 50:08 | 1 | 18:34 | 1 | 52:27 | 2 | 20:06 | 2 | 14:32 | 2 | 21:37 | 2 | 10:49 | 2 | 7:48 | 1 | 14:28 | |
2 | Where's the Finish? | 555 | 3:49:43 | 3:49:45 | 8 | 57:31 | 3 | 21:08 | 3 | 59:26 | 1 | 19:41 | 1 | 13:53 | 1 | 20:46 | 3 | 11:57 | 10 | 9:11 | 5 | 16:14 | |
3 | The Hill Climbers | 550 | 4:01:59 | 4:02:03 | 15 | 1:00:51 | 2 | 19:01 | 2 | 57:36 | 4 | 22:03 | 4 | 16:40 | 3 | 24:25 | 13 | 14:01 | 13 | 9:24 | 13 | 18:05 | |
4 | The 4 Hop Heads | 549 | 4:12:31 | 4:12:33 | 10 | 57:59 | 5 | 23:30 | 6 | 1:09:49 | 7 | 24:11 | 42 | 39:55 | 6 | 12:33 | 6 | 8:55 | 3 | 15:44 | |||
5 | Young Guns | 559 | 4:47:16 | 4:47:16 | 18 | 1:01:41 | 15 | 26:17 | 9 | 1:11:42 | 17 | 28:24 | 20 | 20:54 | 21 | 33:41 | 14 | 14:14 | 20 | 10:32 | 22 | 19:55 | |
6 | Silverbacks | 541 | 5:18:10 | 5:18:14 | 24 | 1:04:35 | 32 | 30:06 | 43 | 1:31:32 | 26 | 31:09 | 25 | 21:45 | 22 | 33:57 | 21 | 15:28 | 23 | 10:43 | 19 | 19:03 | |
Top | |||||||||||||||||||||||
2-Person All-Female Relay |
|||||||||||||||||||||||
Total | Total | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Finish | |||||||||||||
Place | Name | Team | Bib No | Chip Time | Gun Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time |
1 | Erica&Katie | 521 | 4:34:55 | 4:34:55 | 9 | 57:36 | 22 | 27:12 | 18 | 1:18:02 | 9 | 24:59 | 7 | 17:36 | 9 | 27:51 | 15 | 14:14 | 11 | 9:12 | 16 | 18:16 | |
2 | The Ladies Lonsberry | 551 | 5:28:15 | 5:28:15 | 35 | 1:13:02 | 24 | 28:16 | 22 | 1:19:11 | 46 | 36:52 | 37 | 25:38 | 44 | 41:05 | 51 | 26:10 | 12 | 18:03 | |||
3 | Happy Trailers | 525 | 5:46:53 | 5:46:59 | 56 | 1:42:59 | 38 | 1:29:46 | 34 | 33:45 | 34 | 24:01 | 41 | 39:25 | 40 | 19:43 | 46 | 14:35 | 39 | 22:49 | |||
4 | We Leak Awesome | 554 | 5:52:32 | 5:52:32 | 39 | 1:16:11 | 33 | 30:26 | 40 | 1:29:59 | 51 | 38:22 | 45 | 26:29 | 45 | 41:51 | 29 | 17:23 | 24 | 11:10 | 28 | 20:45 | |
5 | Yaas | 558 | 6:09:37 | 6:09:42 | 50 | 1:25:35 | 31 | 29:52 | 31 | 1:26:26 | 56 | 41:39 | 50 | 28:55 | 51 | 46:53 | 32 | 17:37 | 31 | 12:23 | 25 | 20:26 | |
DNF | Just Shoot Us Now | 530 | 31 | 1:11:54 | 34 | 31:05 | 39 | 1:29:46 | 55 | 41:04 | |||||||||||||
Top | |||||||||||||||||||||||
4-Person All-Female Relay |
|||||||||||||||||||||||
Total | Total | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Finish | |||||||||||||
Place | Name | Team | Bib No | Chip Time | Gun Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time |
1 | 4Wine-ers | 501 | 4:35:04 | 4:35:06 | 19 | 1:02:40 | 11 | 25:44 | 11 | 1:13:10 | 15 | 28:03 | 13 | 19:35 | 10 | 28:05 | 4 | 12:23 | 4 | 8:32 | 7 | 16:57 | |
2 | SOAR F-16 | 542 | 5:19:03 | 5:19:03 | 36 | 1:13:05 | 30 | 29:30 | 26 | 1:22:17 | 27 | 31:12 | 15 | 19:45 | 18 | 32:48 | 26 | 16:48 | 30 | 12:14 | 31 | 21:28 | |
3 | Tough Mothers | 552 | 5:30:19 | 5:30:22 | 44 | 1:21:08 | 27 | 28:41 | 30 | 1:26:14 | 28 | 31:35 | 18 | 20:31 | 15 | 30:44 | 31 | 17:26 | 27 | 11:54 | 36 | 22:15 | |
4 | Beer Run! | 510 | 5:49:08 | 5:49:12 | 46 | 1:22:24 | 28 | 28:44 | 28 | 1:25:49 | 48 | 37:00 | 40 | 25:50 | 31 | 36:44 | 35 | 18:41 | 35 | 12:34 | 32 | 21:29 | |
5 | A Bit Shy of Normal | 502 | 6:28:29 | 6:28:30 | 52 | 1:28:24 | 41 | 32:31 | 47 | 1:34:50 | 53 | 38:47 | 51 | 29:12 | 50 | 45:41 | 46 | 20:37 | 40 | 13:29 | 45 | 25:04 | |
Top | |||||||||||||||||||||||
2-Person Mixed-Gender Relay |
|||||||||||||||||||||||
Total | Total | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Finish | |||||||||||||
Place | Name | Team | Bib No | Chip Time | Gun Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time |
1 | Frick and Frack | 522 | 4:42:11 | 4:42:12 | 54 | 1:27:03 | 14 | 1:16:33 | 13 | 27:09 | 8 | 18:32 | 12 | 29:38 | 20 | 15:20 | 12 | 9:19 | 18 | 18:41 | |||
2 | Dreaming Trees | 519 | 4:47:51 | 4:47:54 | 55 | 1:30:23 | 8 | 1:11:35 | 16 | 28:19 | 19 | 20:41 | 16 | 31:55 | 17 | 14:41 | 18 | 10:21 | 23 | 20:04 | |||
3 | Redhead's Revenge | 537 | 4:56:38 | 4:56:38 | 11 | 59:55 | 26 | 28:34 | 29 | 1:26:03 | 8 | 24:30 | 10 | 18:39 | 11 | 29:17 | 25 | 16:45 | 32 | 12:30 | 26 | 20:28 | |
4 | Team Beddy | 547 | 4:57:13 | 4:57:15 | 5 | 54:05 | 48 | 34:24 | 34 | 1:28:16 | 6 | 23:19 | 5 | 17:13 | 5 | 26:05 | 45 | 20:22 | 33 | 12:30 | 30 | 21:06 | |
5 | Lost in the Woods | 533 | 5:07:28 | 5:07:28 | 53 | 1:26:49 | 24 | 1:20:13 | 23 | 30:18 | 30 | 22:21 | 37 | 37:54 | 24 | 16:44 | 34 | 12:32 | 27 | 20:40 | |||
6 | Cow and Chicken | 516 | 5:45:27 | 5:45:29 | 21 | 1:03:08 | 44 | 32:47 | 53 | 1:42:00 | 21 | 29:37 | 32 | 23:14 | 39 | 38:45 | 38 | 19:16 | 38 | 13:12 | 41 | 23:33 | |
7 | Hell in a Bucket | 526 | 5:45:57 | 5:46:02 | 32 | 1:12:32 | 39 | 32:20 | 41 | 1:30:23 | 47 | 36:56 | 41 | 25:52 | 32 | 36:53 | 33 | 18:35 | 29 | 12:10 | 24 | 20:23 | |
8 | Bold & Beautiful | 511 | 5:53:55 | 5:53:55 | 28 | 1:07:53 | 56 | 2:22:30 | 19 | 29:25 | 26 | 21:50 | 56 | 1:32:18 | |||||||||
9 | StarkRavingMad | 543 | 6:04:59 | 6:05:05 | 27 | 1:07:33 | 25 | 28:20 | 25 | 1:21:30 | 38 | 34:35 | 54 | 39:57 | 55 | 1:07:12 | 22 | 15:39 | 19 | 10:32 | 21 | 19:50 | |
10 | Pimp My Stride | 536 | 6:12:41 | 6:12:46 | 53 | 1:29:48 | 18 | 26:41 | 42 | 1:30:57 | 40 | 35:38 | 46 | 26:53 | 48 | 44:15 | 44 | 20:14 | 39 | 13:28 | 44 | 24:56 | |
11 | Anything | 506 | 6:22:10 | 6:22:11 | 57 | 1:47:23 | 55 | 2:50:37 | 38 | 38:00 | 42 | 20:00 | 50 | 17:00 | 51 | 29:12 | |||||||
12 | K2 | 531 | 6:23:16 | 6:23:23 | 45 | 1:22:01 | 42 | 32:38 | 44 | 1:31:44 | 52 | 38:23 | 52 | 29:20 | 54 | 51:43 | 34 | 18:36 | 37 | 13:03 | 48 | 25:58 | |
Top | |||||||||||||||||||||||
4-Person Mixed-Gender Relay |
|||||||||||||||||||||||
Total | Total | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Finish | |||||||||||||
Place | Name | Team | Bib No | Chip Time | Gun Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time |
1 | All-in | 505 | 4:06:00 | 4:06:00 | 1 | 45:52 | 7 | 24:50 | 5 | 1:08:58 | 5 | 22:49 | 6 | 17:17 | 4 | 25:41 | 54 | 40:38 | |||||
2 | Still Making It Happen | 544 | 4:07:10 | 4:07:10 | 3 | 49:55 | 4 | 22:36 | 4 | 1:02:59 | 14 | 27:15 | 11 | 18:44 | 7 | 27:07 | 12 | 14:00 | 5 | 8:36 | 4 | 16:03 | |
3 | Orange Express | 535 | 4:45:19 | 4:45:19 | 2 | 45:52 | 17 | 26:39 | 27 | 1:25:24 | 29 | 31:50 | 24 | 21:45 | 19 | 33:24 | 9 | 13:35 | 8 | 9:05 | 10 | 17:49 | |
4 | Hanky Panky | 524 | 5:00:33 | 5:00:41 | 23 | 1:04:13 | 21 | 27:09 | 17 | 1:17:30 | 25 | 30:27 | 17 | 20:16 | 23 | 34:29 | 23 | 16:10 | 22 | 10:42 | 20 | 19:49 | |
5 | LaSalle Explorers | 532 | 5:33:18 | 5:33:19 | 26 | 1:05:33 | 43 | 32:46 | 45 | 1:32:54 | 31 | 32:24 | 21 | 21:13 | 28 | 35:39 | 30 | 17:25 | 43 | 13:54 | 33 | 21:35 | |
6 | Henrietta Runners | 527 | 5:54:40 | 5:54:41 | 37 | 1:15:41 | 29 | 29:03 | 35 | 1:28:22 | 39 | 35:24 | 38 | 25:45 | 43 | 40:21 | 54 | 36:48 | 40 | 23:21 | |||
7 | I Love Cheap Hills | 529 | 6:15:24 | 6:15:25 | 38 | 1:15:55 | 47 | 34:04 | 48 | 1:36:54 | 50 | 37:57 | 48 | 28:00 | 49 | 44:27 | 52 | 33:29 | 43 | 24:42 | |||
8 | Chasing Dirty Girls | 513 | 6:30:41 | 6:30:44 | 13 | 59:58 | 9 | 25:01 | 16 | 1:16:41 | 22 | 29:44 | 16 | 19:55 | 17 | 32:24 | 51 | 51:13 | 53 | 36:17 | 55 | 59:35 | |
9 | Why Can't I Quit You | 557 | 6:51:18 | 6:51:22 | 47 | 1:24:12 | 45 | 33:10 | 51 | 1:41:14 | 54 | 40:32 | 53 | 32:31 | 53 | 49:39 | 49 | 22:40 | 49 | 16:21 | 53 | 31:07 | |
Top | |||||||||||||||||||||||
3-Person Unofficial Relay |
|||||||||||||||||||||||
Total | Total | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Finish | |||||||||||||
Place | Name | Team | Bib No | Chip Time | Gun Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time |
1 | What Did We Get Ourselves Into? | 560 | 4:38:45 | 4:38:46 | 7 | 57:14 | 20 | 27:01 | 15 | 1:16:38 | 12 | 26:49 | 9 | 18:33 | 13 | 30:07 | 8 | 13:17 | 3 | 8:10 | 29 | 21:01 | |
2 | Whiskey Tango Foxtrot | 556 | 4:58:45 | 4:58:45 | 6 | 54:51 | 14 | 26:15 | 19 | 1:18:32 | 33 | 33:08 | 35 | 24:13 | 20 | 33:38 | 19 | 15:19 | 25 | 11:15 | 34 | 21:37 | |
3 | Arrowhead Bound | 507 | 5:37:06 | 5:37:10 | 22 | 1:04:11 | 35 | 31:07 | 33 | 1:27:32 | 35 | 34:05 | 31 | 22:53 | 36 | 37:18 | 47 | 20:40 | 36 | 13:00 | 49 | 26:29 | |
4 | SehgaCrazy | 540 | 6:12:45 | 6:12:52 | 29 | 1:07:47 | 50 | 34:50 | 52 | 1:41:40 | 45 | 36:33 | 47 | 27:21 | 47 | 44:03 | 48 | 21:17 | 45 | 14:05 | 47 | 25:20 | |
Top | |||||||||||||||||||||||
4-Person Unofficial Relay |
|||||||||||||||||||||||
Total | Total | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Finish | |||||||||||||
Place | Name | Team | Bib No | Chip Time | Gun Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time |
1 | Runners of Catan | 538 | 4:44:44 | 4:44:44 | 30 | 1:10:25 | 12 | 26:06 | 12 | 1:14:08 | 11 | 26:21 | 12 | 19:01 | 6 | 26:55 | 18 | 14:46 | 9 | 9:11 | 11 | 17:55 | |
2 | Artisan Church | 508 | 4:59:09 | 4:59:16 | 43 | 1:20:45 | 13 | 26:12 | 13 | 1:14:15 | 10 | 26:06 | 14 | 19:38 | 14 | 30:09 | 16 | 14:34 | 15 | 9:34 | 14 | 18:06 | |
3 | B's Braves | 512 | 4:59:18 | 4:59:18 | 14 | 1:00:04 | 23 | 27:29 | 23 | 1:19:23 | 32 | 32:44 | 29 | 22:18 | 30 | 35:55 | 10 | 13:56 | 17 | 10:02 | 9 | 17:31 | |
4 | Crushie Pawz | 517 | 5:35:56 | 5:35:57 | 40 | 1:16:36 | 8 | 24:57 | 21 | 1:18:59 | 36 | 34:12 | 28 | 22:06 | 29 | 35:44 | 43 | 20:06 | 48 | 15:39 | 50 | 27:43 | |
5 | scared as hell | 539 | 5:40:58 | 5:41:01 | 33 | 1:12:35 | 40 | 32:28 | 37 | 1:29:23 | 30 | 31:56 | 33 | 23:36 | 35 | 37:12 | 37 | 19:07 | 28 | 12:10 | 38 | 22:36 | |
6 | Trail Tribe! | 553 | 5:41:23 | 5:41:25 | 42 | 1:20:04 | 16 | 26:20 | 20 | 1:18:42 | 41 | 35:56 | 42 | 25:55 | 34 | 37:05 | 36 | 18:45 | 41 | 13:37 | 46 | 25:05 | |
7 | Endorphriends | 520 | 5:49:05 | 5:49:05 | 48 | 1:24:39 | 36 | 31:46 | 49 | 1:37:32 | 49 | 37:19 | 44 | 26:22 | 40 | 38:54 | 1 | 10:25 | 1 | 7:42 | 2 | 14:29 | |
8 | All Women & One Lucky Guy Trail Runners | 504 | 5:50:31 | 5:50:32 | 41 | 1:17:50 | 37 | 31:57 | 32 | 1:26:53 | 43 | 36:14 | 36 | 25:02 | 27 | 35:31 | 39 | 19:29 | 42 | 13:38 | 42 | 24:01 | |
9 | Deskrow | 518 | 6:07:32 | 6:07:32 | 16 | 1:01:03 | 51 | 35:08 | 54 | 1:42:35 | 44 | 36:16 | 39 | 25:48 | 33 | 37:02 | 50 | 24:13 | 47 | 15:31 | 52 | 30:00 | |
10 | Gotta Run - Marion Trailblazers | 523 | 6:28:21 | 6:28:27 | 49 | 1:25:33 | 49 | 34:43 | 55 | 1:43:11 | 42 | 36:12 | 49 | 28:34 | 52 | 49:09 | 28 | 17:07 | 26 | 11:37 | 37 | 22:26 |