YJR
YJRResultsBanner
YJR

Sehgahunda Trail Marathon & Relay

Age Group Results

May 20, 2017



Women Open Winners

  Total Total Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Finish
Place Name Bib No Age Div Overall Time Pace Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Lisa Camillaci 68 42 SO 21 4:37:14 10:32/M 2 57:17 2 24:15 2 1:09:55 2 28:42 2 20:37 2 29:58 2 15:26 2 11:00 2 20:08
 

Men Open Winners

  Total Total Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Finish
Place Name Bib No Age Div Overall Time Pace Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Brendan Glover 119 32 SO 1 3:20:04 7:36/M 1 43:13 1 18:08 1 51:32 1 19:22 1 14:18 1 21:51 1 10:47 1 7:22 1 13:36
 

Female 1 to 19

  Total Total Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Finish
Place Name Bib No Age Div Overall Time Pace Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Elisha Earley 95 19 SO 193 6:56:52 15:51/M 1 1:13:01 1 34:40 1 1:53:37 1 47:58 1 29:15 1 49:58 1 25:34 1 16:03 1 26:53
 

Male 1 to 19

  Total Total Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Finish
Place Name Bib No Age Div Overall Time Pace Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Jack-Henry Fricon 109 13 SO 45 5:09:41 11:46/M 2 1:02:45 1 25:24 1 1:18:57 1 33:31 1 22:14 1 35:34 1 16:40 2 12:18 2 22:29
2 Orie Hepler 134 11 SO 85 5:38:18 12:52/M 3 1:07:12 3 27:21 2 1:30:37 2 35:25 3 24:55 3 41:36 3 19:55 1 11:37 1 19:49
3 Aidan Wood 302 13 SO 104 5:48:31 13:15/M 1 1:00:39 2 27:20 3 1:32:52 3 39:36 2 24:09 2 41:30 2 19:42 3 13:23 3 29:25
4 Evan Marchitell 17 18 72 213 7:17:58 16:39/M 4 1:20:41 4 36:11 4 1:54:51 4 46:10     4 1:18:58 4 30:16     4 50:54
 

Female 20 to 29

  Total Total Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Finish
Place Name Bib No Age Div Overall Time Pace Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Jessica Harper 130 21 SO 43 5:07:26 11:41/M 7 1:15:58 2 28:01 1 1:24:04 1 30:50 1 19:54 1 30:05 1 14:07 1 8:58 3 23:57
2 Lauren Wager 22 22 72 63 5:24:51 12:21/M 3 1:08:33 3 28:05 3 1:27:09 2 35:30 2 21:30 2 38:13 2 16:44 2 10:18 1 19:01
3 Rebecca Rice 236 27 SO 78 5:35:33 12:45/M 1 1:07:33 1 27:30 2 1:25:36 3 35:51 3 23:39 3 39:55 3 18:38 3 12:34 5 24:30
4 Katie Gailey 113 29 SO 98 5:46:24 13:10/M 2 1:08:12 4 28:38 4 1:30:40 4 37:21 4 25:45 4 41:01 4 19:13 4 13:18 2 22:22
5 Shelby Kramer 166 26 SO 143 6:10:42 14:06/M 9 1:39:57 9 38:53 9 2:03:38 7 45:23                 9 1:03:00
6 Jennifer Rappleye 230 29 SO 156 6:17:14 14:21/M 5 1:09:26 5 29:55 5 1:37:47 5 40:50 5 26:20 6 49:27 7 23:40 5 14:40 6 25:19
7 Manvir Kaur 156 26 SO 168 6:31:57 14:54/M 4 1:09:13 7 31:16 7 1:45:08 6 41:11 8 31:40 5 48:34 6 22:24 8 18:21 4 24:14
8 Sierra Cotrona 80 22 SO 182 6:42:47 15:19/M 6 1:09:28 6 31:07 6 1:43:28 8 45:55 7 30:28 7 52:28 8 24:54 7 16:58 8 28:05
9 Caitlin O'Dell 19 29 72 212 7:17:48 16:39/M 8 1:23:36 8 37:00 8 1:58:54 9 50:31 6 27:49 8 55:27 5 21:38 6 16:31 7 26:30
DNF Lauren Della Stua 89 24 SO                                      
 

Male 20 to 29

  Total Total Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Finish
Place Name Bib No Age Div Overall Time Pace Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Michael Hannon 127 28 SO 8 4:11:42 9:34/M 1 48:58 1 21:55 2 1:04:03 2 26:55 2 19:28 2 29:57 2 15:03 1 9:26 1 16:02
2 Christopher Bienkiewicz 45 27 SO 14 4:19:48 9:53/M     9 1:02:00 1 1:00:35 3 29:31 3 20:23 6 39:29 4 17:43 6 13:13 2 16:57
3 Colin Payne-Rogers 219 25 SO 19 4:32:47 10:22/M 6 1:10:11 4 26:30 3 1:09:03 1 23:55 1 18:28 1 25:16 1 13:13 2 9:37 3 17:04
4 Steven Malen 185 27 SO 33 4:55:04 11:13/M 3 59:31 2 23:52 4 1:10:11 5 31:21 6 24:10 4 35:02 5 17:58 3 12:31 4 20:42
5 Alex Reid 233 26 SO 46 5:10:46 11:49/M 5 1:04:47 5 26:44 5 1:19:12 4 30:05 4 21:53 3 34:47 3 17:40 5 13:05 5 22:42
6 David Ruppert 244 28 SO 54 5:19:42 12:09/M 4 1:00:29 3 26:22 6 1:19:32 6 31:24 5 23:03 7 41:14 6 19:29 8 13:52 7 24:23
7 Mohamed Jan Jalloh 149 27 SO 88 5:42:50 13:02/M 7 1:12:54 6 27:29 7 1:28:24 8 37:05 8 25:36 5 37:40 7 19:35 7 13:28 8 24:39
8 Patrick Decker 87 27 SO 136 6:07:18 13:58/M 8 1:19:16 8 33:07 8 1:33:12 7 35:11 7 24:59 8 42:21 8 19:39 4 12:48 9 27:04
9 Carlos Darby 85 28 SO 154 6:16:57 14:20/M 2 54:12 7 31:04 9 1:45:23 9 41:10 9 31:34 9 48:38 9 22:12 9 18:29 6 24:19
DNF Scott Eberl 9 27 72                                      
 

Female 30 to 39

  Total Total Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Finish
Place Name Bib No Age Div Overall Time Pace Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Holly Savage 248 30 SO 42 5:06:24 11:39/M 1 58:34 2 26:00 1 1:16:15 1 31:33 9 26:06 6 39:38 4 17:33 6 11:23 1 19:27
2 Stacy Maier 184 33 SO 48 5:12:09 11:52/M 3 1:04:39 4 27:54 3 1:21:02 2 32:15 1 22:12 1 36:29 1 16:13 1 11:01 4 20:31
3 Samantha Powley 226 33 SO 49 5:14:36 11:58/M 2 1:00:16 3 26:06 4 1:22:09 5 34:29 3 22:33 5 37:25 14 20:33 3 11:13 2 19:55
4 Kelly Coulon 81 30 SO 59 5:22:33 12:16/M 4 1:04:46 6 28:34 5 1:23:44 4 34:06 4 23:16 3 36:44 12 19:44 2 11:02 5 20:42
5 Sarah Dean 86 36 SO 62 5:24:47 12:21/M 16 1:16:24 1 25:59 2 1:19:20 3 33:50 2 22:13 4 37:05 3 17:29 8 12:28 23 35:08
6 Katie Cooley 78 30 SO 93 5:45:33 13:08/M 14 1:15:24 5 28:18 6 1:25:55 8 36:27 5 23:19 8 42:54 13 19:56 5 11:22 15 26:00
7 Katie Tyner 282 32 SO 112 5:52:51 13:25/M 15 1:15:58 8 29:49 8 1:31:47 7 35:11 7 25:05 7 40:01 10 19:41 9 12:34 7 22:59
8 Aria Goodberlet 120 38 SO 137 6:07:39 13:59/M 5 1:08:10 11 31:02 13 1:39:17 12 40:48 11 26:42 12 45:07 7 19:29 18 15:09 6 22:01
9 Caitlin Rossi 241 33 SO 144 6:10:47 14:06/M 8 1:11:43 10 30:38 10 1:36:16 16 42:11 12 27:04 10 43:39 16 20:56 13 13:48 11 24:37
10 Jennifer Skerrett 255 35 SO 146 6:11:30 14:07/M 7 1:10:37 14 31:40 15 1:39:55 10 39:07 10 26:41 11 44:52 15 20:48 12 13:17 13 24:42
11 Rebecca Patros 217 38 SO 151 6:14:58 14:15/M 22 1:26:30 7 29:37 12 1:37:15 9 38:15 8 25:18 13 45:20 9 19:35 4 11:22 24 36:55
12 Tara Strassburg 268 37 SO 158 6:19:04 14:25/M 21 1:25:54 9 30:03 11 1:37:02 11 39:30 17 28:13 16 47:15 8 19:32 7 12:06 22 34:44
13 Heather Burger 5 37 72 159 6:22:20 14:32/M 9 1:13:33 16 33:18 16 1:41:28 15 42:02 15 27:49 9 43:15 18 21:36 14 14:06 14 25:23
14 Laura Robbins 238 36 SO 162 6:26:44 14:42/M 12 1:15:14 18 33:43 17 1:44:05 13 41:45 14 27:29 14 45:59 5 19:18 16 15:03 9 24:23
15 Tracy Rericha 234 33 SO 163 6:26:56 14:43/M 13 1:15:15 17 33:33 18 1:44:15 14 41:47 13 27:23 15 46:03 6 19:18 17 15:03 10 24:24
16 Adriane Divens 92 37 SO 169 6:32:00 14:54/M 10 1:13:49 12 31:05 9 1:35:18 17 42:39 16 28:00 23 55:00 19 23:25 19 15:52 16 27:03
17 Kristin Ruminski 243 39 SO 174 6:34:09 14:59/M 6 1:10:18 13 31:08 19 1:49:26 20 43:42 20 31:16 22 52:02 11 19:42 10 12:34 8 24:08
18 Kathryn Castle 8 38 72 175 6:34:41 15:00/M 11 1:14:42 15 32:25 14 1:39:33 18 43:07 19 30:42 17 49:17 22 25:42 15 14:41 12 24:38
19 Mandy Baldwin 36 38 SO 188 6:52:43 15:42/M 17 1:16:56 19 34:39 20 1:51:17 19 43:36 18 28:18 19 50:13 17 21:31 20 16:42 17 29:36
20 Jenna Johnson 154 30 SO 222 7:30:43 17:08/M 19 1:23:13 23 39:37 22 2:01:09 22 47:56 21 31:21 20 50:29 20 24:51 23 18:41 19 33:37
21 Darcy Best 44 31 SO 233 7:44:13 17:39/M 23 1:26:43 21 37:02 23 2:04:07 23 48:10 23 33:39 24 57:08 21 25:24 22 18:18 21 33:56
22 Chaustin Taylor 272 30 SO 238 7:50:21 17:53/M 20 1:25:21 22 37:52 25 2:12:07 24 54:11 22 32:33 18 49:20 24 28:20 21 17:20 18 33:31
23 Stephanie Tubman 279 30 SO 242 8:06:37 18:30/M 24 1:45:32 24 46:30 24 2:05:12 21 46:32 24 33:51 21 50:31 23 25:44 24 19:04 20 33:52
DNF Karen Ardilio 30 38 SO   18 1:21:22 20 35:37 21 1:51:45                        
DNF Melinda Hill 137 39 SO                                      
DNF Lyndsey Kelly 159 35 SO                                      
DNF Brandi Venne 288 36 SO                                      
DNF Jaynie Nafziger 204 37 SO                                      
DNF Eileen Jacoby 148 39 SO                                      
DNF Beverly Conner 76 30 SO                                      
DQ Rebecca White 296 36 SO DQ 5:15:00 11:59/M     25 1:23:10 7 1:26:06 6 34:49 6 23:51 2 36:33 2 17:20 11 12:56 3 20:22
 

Male 30 to 39

  Total Total Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Finish
Place Name Bib No Age Div Overall Time Pace Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Brett Long 177 33 SO 2 3:36:36 8:14/M 1 44:14 2 19:50 1 54:44 1 21:55 1 15:49 1 24:15 1 12:23 2 8:25 2 15:07
2 Philip Nesbitt 208 30 SO 3 3:52:11 8:50/M 3 46:06 1 19:47 2 57:03 2 22:47 6 17:30 4 28:09 8 14:20 5 9:14 7 17:19
3 Jeremiah Bailey 2 31 72 4 3:58:05 9:03/M 5 48:30 5 20:37 5 1:01:20 4 23:59 3 17:18 8 29:05 6 13:39 4 8:46 1 14:56
4 Daniel Lewis 174 31 SO 5 4:00:02 9:08/M 4 46:21 3 19:58 3 57:36 3 23:54 9 18:35 10 29:45 11 15:12 18 11:13 10 17:34
5 Glenn Tegeder 275 37 SO 6 4:02:19 9:13/M 8 50:02 9 21:27 6 1:02:42 5 24:13 4 17:24 7 28:35 4 13:14 3 8:43 4 16:05
6 Mike Bonarski 49 31 SO 7 4:05:21 9:20/M 9 50:08 8 21:09 7 1:03:08 7 24:37 2 17:17 5 28:23 5 13:20 9 9:54 8 17:29
7 Adam Eckberg 96 30 SO 10 4:12:16 9:35/M 7 49:57 7 20:57 9 1:04:03 9 26:26 13 20:03 11 30:25 10 14:28 6 9:28 5 16:34
8 Kevin Ashton 31 38 SO 11 4:13:03 9:37/M 10 55:22 16 24:25 13 1:06:22 10 26:40 7 17:38 3 26:03 2 12:28 1 8:18 3 15:53
9 Joseph Stevenson 265 38 SO 12 4:16:33 9:45/M 15 56:54 14 23:42 10 1:05:39 11 26:46 5 17:28 2 25:56 3 13:02 8 9:39 9 17:33
10 Jordan Meehl 199 30 SO 13 4:18:44 9:50/M 16 57:32 10 22:27 11 1:05:40 8 25:10 8 17:54 6 28:23 9 14:28 10 10:07 6 17:16
11 Greg Bello 41 35 SO 15 4:21:47 9:57/M 12 56:04 12 23:21 8 1:03:34 6 24:35 10 18:35 9 29:31 7 14:12 25 12:16 16 19:46
12 Nick Vermeulen 290 37 SO 18 4:31:15 10:19/M 6 49:55 6 20:45 14 1:06:27 25 33:55 11 19:12 16 34:51 13 15:20 20 11:23 14 19:33
13 Philip Brundage 59 38 SO 23 4:39:37 10:38/M 11 55:44 13 23:32 12 1:06:21 12 28:05 18 22:03 17 35:42 23 17:29 13 10:40 18 20:08
14 Jesse Harper 129 38 SO 24 4:44:26 10:49/M 21 59:46 17 24:35 15 1:11:47 13 28:58 12 19:12 12 31:28 16 16:33 17 11:11 23 21:03
15 Stephen Konieczny 165 38 SO 28 4:49:14 11:00/M 18 59:18 15 24:22 17 1:12:34 20 31:40 16 21:00 14 32:22 14 15:21 28 12:44 17 20:00
16 John Deiure 88 38 SO 31 4:53:05 11:09/M 14 56:53 11 23:11 16 1:12:24 17 30:55 23 22:49 22 37:26 21 17:14 22 11:47 20 20:31
17 Chris Cammilleri 69 33 SO 32 4:54:58 11:13/M 17 58:43 25 26:14 19 1:19:04 15 30:09 17 21:26 15 32:46 17 16:55 11 10:21 13 19:24
18 Andrew Bain 34 38 SO 34 4:55:12 11:13/M 24 1:03:36 29 26:50 20 1:19:27 16 30:32 14 20:09 13 32:20 12 15:14 7 9:33 11 17:39
19 Russell Burgoyne 62 32 SO 35 4:57:44 11:19/M 20 59:30 18 25:05 18 1:18:37 14 29:42 15 20:54 25 37:59 15 15:46 12 10:38 15 19:39
20 Jon Fredericks 108 37 SO 50 5:15:49 12:00/M 19 59:30 22 26:00 25 1:21:15 22 33:25 32 24:23 24 37:40 26 18:30 27 12:30 31 22:46
21 Alan Liwush 176 30 SO 53 5:19:42 12:09/M 22 1:00:28 27 26:20 21 1:19:33 19 31:24 22 22:48 35 41:28 32 19:28 35 13:52 39 24:26
22 Charlie Lotempio 180 39 SO 55 5:19:44 12:09/M 33 1:07:05 19 25:27 26 1:21:47 23 33:27 29 23:48 28 38:32 24 18:07 16 11:07 21 20:36
23 Joshua Frankel 107 35 SO 56 5:21:09 12:13/M 29 1:05:48 39 28:35 28 1:22:47 18 31:22 24 23:04 26 38:13 25 18:16 15 11:04 29 22:10
24 Mark Manacle 187 35 SO 57 5:21:59 12:15/M 31 1:06:11 23 26:04 23 1:19:52 21 32:42 21 22:32 20 36:47 30 18:57 41 14:20 42 24:56
25 Francis McCormick 194 31 SO 58 5:22:24 12:15/M 38 1:10:35 31 27:19 24 1:20:28 24 33:34 19 22:10 18 36:18 27 18:36 21 11:34 26 22:02
26 Benjamin Oakes 210 39 SO 61 5:23:13 12:17/M 34 1:07:16 35 27:36 31 1:26:01 27 34:04 20 22:27 23 37:29 19 17:08 14 10:49 22 20:38
27 Daniel Lindsay 175 35 SO 67 5:27:32 12:27/M 30 1:05:52 30 27:14 29 1:23:29 31 35:04 25 23:14 31 39:39 18 17:04 37 14:00 27 22:05
28 Oliver Brett 4 31 72 72 5:33:18 12:40/M 36 1:09:10 28 26:33 36 1:27:13 29 34:40 26 23:28 29 39:22 31 19:13 32 13:21 19 20:30
29 Nick Murphy-Dubay 203 34 SO 77 5:35:26 12:45/M 47 1:14:37 40 29:23 34 1:26:56 26 34:03 27 23:38 19 36:42 20 17:09 24 12:04 24 21:06
30 Robert Elder 98 37 SO 80 5:37:00 12:49/M 32 1:06:23 32 27:27 33 1:26:41 30 34:45 33 24:33 34 41:13 34 19:45 30 12:53 35 23:29
31 Andy Trahan 277 33 SO 84 5:38:05 12:51/M 28 1:05:43 21 25:55 32 1:26:08 51 46:12 31 24:07 21 36:57 22 17:16 26 12:27 36 23:33
32 Matthew Kofahl 163 37 SO 87 5:41:38 12:59/M 50 1:15:25 47 30:51 30 1:25:54 37 37:18 34 24:47 27 38:16 28 18:36 23 11:59 12 18:52
33 Farrell Sprague 262 39 SO 91 5:44:02 13:05/M 35 1:09:09 24 26:08 27 1:22:39 38 38:04 35 25:09 39 43:06 42 21:37 36 13:59 38 24:25
34 Jeff Frisch Jr 111 32 SO 101 5:47:25 13:13/M 45 1:12:50 36 28:10 41 1:33:02 32 35:14 28 23:47 33 39:46 29 18:40 31 12:53 34 23:23
35 Ian McDougall 195 38 SO 102 5:47:45 13:13/M 13 56:41 20 25:32 35 1:27:09 40 38:35 38 25:58 50 48:55 36 20:28 42 14:43 50 29:51
36 Stephen Graham 12 33 72 103 5:48:26 13:15/M 25 1:03:56 37 28:23 39 1:30:54 36 36:47 39 26:17 38 42:23 40 21:35 44 15:16 32 23:01
37 Ryan Snyder 261 39 SO 110 5:51:58 13:23/M 39 1:10:38 44 30:37 43 1:34:06 34 36:12 30 23:58 30 39:39 44 21:47 29 12:48 30 22:26
38 Marcus Taylor 274 30 SO 116 5:55:50 13:32/M 26 1:04:07 26 26:17 22 1:19:38 33 35:24 42 26:40 37 42:18 52 26:42 51 18:51 53 36:05
39 Adam Brunner 60 35 SO 117 5:56:16 13:33/M 27 1:04:23 33 27:30 37 1:27:45 44 40:08 49 30:00 42 45:26 46 22:09 38 14:05 43 24:57
40 Lee Lonsberry 16 32 72 120 5:58:15 13:37/M 23 1:03:12 34 27:32 42 1:33:45 45 40:09 41 26:34 43 45:36 41 21:36 45 15:16 40 24:47
41 Michael Burke 63 38 SO 125 6:00:09 13:42/M 41 1:11:31 41 29:35 45 1:37:18 39 38:14 36 25:19 41 45:20 33 19:34 19 11:21 28 22:06
42 Don Bloom 47 39 SO 134 6:04:10 13:51/M 48 1:14:41 43 30:03 38 1:30:18 35 36:41 40 26:32 36 42:13 39 21:31 43 14:57 46 27:30
43 Dan Brundage 58 35 SO 141 6:09:37 14:03/M 37 1:09:28 46 30:50 47 1:39:57 47 41:52 47 29:06 32 39:42 43 21:42 34 13:45 33 23:22
44 Jesse Au 32 36 SO 149 6:13:59 14:13/M 49 1:14:55 42 29:50 40 1:31:18 41 38:59 37 25:30 44 45:38 35 20:24 52 18:56 49 28:44
45 Joseph Diebold 90 35 SO 153 6:16:14 14:18/M 46 1:13:19 45 30:40 48 1:42:14 46 40:55 44 27:56 45 45:43 38 20:45 33 13:37 25 21:19
46 Kyle Mangiagli 188 31 SO 157 6:18:10 14:23/M 44 1:12:33 48 30:53 44 1:36:03 42 39:48 46 28:09 46 45:55 45 21:54 47 15:31 47 27:43
47 Eric Rinella 237 36 SO 161 6:26:24 14:41/M 53 1:18:33 52 33:55 46 1:38:22 43 39:49 43 26:57 47 47:14 49 23:31 40 14:20 37 24:14
48 Adam Szablewski 271 33 SO 164 6:27:34 14:44/M 43 1:11:41 49 31:18 49 1:42:42 49 44:02 51 30:21 40 45:07 37 20:41 49 17:02 41 24:49
49 Michael Grochala 122 38 SO 181 6:40:54 15:15/M 40 1:10:48 38 28:34 50 1:45:29 48 42:10 48 29:41 51 50:40 51 25:03 48 16:35 51 32:09
50 Liam O'Boyle 211 32 SO 189 6:52:53 15:42/M 42 1:11:38 50 31:27 52 1:53:40 52 46:54 45 28:03 52 52:43 48 22:28 50 18:02 48 28:09
51 Matthew Schneider 250 38 SO 190 6:55:07 15:47/M 51 1:16:11 51 33:15 53 1:53:55 50 45:37 54 33:31 49 48:52 47 22:16 46 15:18 44 26:34
52 Dylan Jennings 151 37 SO 194 6:58:20 15:54/M 54 1:18:39 54 36:19 51 1:53:24 53 47:16 50 30:17 48 48:04 50 23:37 39 14:17 45 26:44
53 David Fires 104 36 SO 224 7:36:24 17:21/M 55 1:18:54 55 38:07 55 2:01:08 54 47:52 52 30:44 53 55:11 54 27:07 53 21:51 54 36:40
54 Chris Rutkowski 245 32 SO 225 7:36:24 17:21/M 52 1:17:59 53 34:31 54 1:56:57 55 52:58 53 32:14 54 57:16 53 27:03 54 21:56 52 35:58
DNF David Birken 46 34 SO   2 46:05 4 20:04 4 1:00:27 28 34:12                    
DNF Eric Bach 33 33 SO                                      
DNF Richard Adams 25 33 SO                                      
DNF Jesse Werzinger 295 31 SO                                      
DNF Jeffrey Ardilio 29 38 SO                                      
DNF Tim Dougherty 93 37 SO                                      
DNF Russell Muff 202 36 SO                                      
DNF Jonathan Venne 289 35 SO                                      
DNF Philip Van Peursem 286 35 SO                                      
DNF Christopher Smykal 259 37 SO                                      
DNF Jeremy Batt 38 35 SO                                      
 

Female 40 to 49

  Total Total Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Finish
Place Name Bib No Age Div Overall Time Pace Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Denise Carroll 70 41 SO 25 4:45:06 10:50/M 1 57:40 1 25:45 1 1:17:10 1 28:15 1 20:31 1 30:49 1 14:51 1 10:45 1 19:25
2 Renee Giardini 118 40 SO 70 5:31:55 12:37/M 3 1:04:44 2 28:06 2 1:21:51 3 36:15 3 24:02 3 40:20 11 20:03 9 13:13 8 23:25
3 Ann Kidd 161 48 SO 75 5:34:56 12:44/M 5 1:08:35 5 29:03 3 1:31:34 2 34:26 2 23:58 2 38:27 2 17:15 2 10:53 4 20:50
4 Kathleen Hassig 132 45 SO 109 5:51:13 13:21/M 7 1:10:41 6 29:43 6 1:35:15 4 37:24 7 25:49         34 1:11:07 5 21:16
5 Cindy Bourassa 52 44 SO 111 5:52:33 13:24/M 8 1:10:47 7 30:28 4 1:32:15 7 39:07 4 24:14 6 42:15 5 18:11 8 13:08 6 22:14
6 Jessica Rautenstrauch 231 41 SO 121 5:58:44 13:38/M 16 1:16:00 10 31:08 5 1:33:50 6 38:32 5 24:49 8 44:03 4 18:04 5 12:24 3 20:05
7 Colleen Malone-Singer 186 45 SO 122 5:58:50 13:39/M 9 1:11:29 9 30:49 7 1:36:16 10 42:10 10 27:05 5 41:47 3 17:24 3 11:51 2 20:03
8 Jennifer Disalvo 91 43 SO 130 6:02:49 13:48/M 10 1:13:18 13 31:35 9 1:38:28 8 40:20 6 25:34 4 40:23 6 18:55 4 11:54 7 22:31
9 Denise Straub 269 41 SO 131 6:04:02 13:50/M 2 1:04:44 3 28:36 8 1:36:17 13 42:42 11 27:52 12 46:24 10 19:52 10 14:05 9 23:36
10 Dina Brouse 55 45 SO 160 6:23:46 14:35/M 22 1:22:00 18 33:56 12 1:42:18 5 38:23 8 25:57 7 43:33 7 19:05 14 14:29 13 24:20
11 Lisa MacKenzie 183 46 SO 166 6:29:34 14:49/M 15 1:15:44 14 32:34 10 1:39:31 9 42:07 14 29:11 11 46:16 14 21:51 17 15:06 25 29:08
12 Gail Stokoe 266 49 SO 171 6:33:17 14:57/M 4 1:06:04 4 28:55 13 1:43:28 31 50:30 23 31:28 23 52:29 18 23:36 7 12:54 10 23:57
13 Jennifer Faso 100 45 SO 173 6:34:09 14:59/M 6 1:10:16 11 31:10 15 1:49:26 16 43:40 20 31:15 20 52:04 8 19:40 6 12:44 11 24:02
14 Jamie Johnson 153 40 SO 178 6:38:15 15:09/M 18 1:18:11 16 33:51 14 1:49:09 18 44:41 12 28:08 10 44:45 9 19:52 16 14:59 15 24:48
15 Kathleen Hartigan 131 47 SO 180 6:40:19 15:13/M 20 1:21:12 21 34:06 11 1:40:37 17 43:55 18 30:53 13 47:04 15 22:05 12 14:25 18 26:17
16 Bambi Jasmin 150 45 SO 183 6:47:21 15:29/M 17 1:18:08 15 32:44 16 1:50:16 14 43:03 15 29:43 26 52:52 13 21:34 13 14:28 14 24:44
17 Patty Buyck 66 42 SO 185 6:49:00 15:33/M 12 1:15:10 8 30:34 19 1:54:14 12 42:32 19 31:08 14 48:58     33 40:05 20 26:31
18 Adrienne Lamora 170 40 SO 186 6:51:37 15:39/M 21 1:21:32 20 34:03 25 2:00:32 15 43:34 9 26:05 9 44:40 12 21:13 18 15:15 17 25:44
19 Jennie Errigo 99 46 SO 197 7:04:52 16:09/M 19 1:21:05 24 35:48 24 1:59:17 11 42:30 13 29:08 16 50:07 19 23:56 27 18:02 16 25:16
20 Tara Otto 213 40 SO 198 7:06:35 16:13/M 23 1:22:01 17 33:54 17 1:52:44 23 46:37 24 31:30 24 52:33 30 27:07 22 16:04 12 24:20
21 Pina Marseglia 191 46 SO 200 7:08:11 16:17/M 25 1:22:50 23 35:42 18 1:52:49 19 45:00 22 31:25 17 50:08 20 23:59 26 18:00 24 28:32
22 Shannon Smith 258 41 SO 201 7:08:23 16:17/M 13 1:15:12 19 33:57 23 1:58:45 24 47:01 25 31:50 28 54:11 17 23:21 25 17:16 22 27:03
23 Jady Simmons 21 45 72 211 7:17:36 16:38/M 24 1:22:22 28 37:11 21 1:56:08 21 45:59 17 30:49 21 52:08 28 26:29 23 16:33 27 30:12
24 Wanda Hodsen 140 46 SO 214 7:18:08 16:40/M 11 1:14:33 12 31:19 29 2:05:39 29 49:46 28 33:02 15 49:37 25 25:33 29 18:13 28 30:30
25 Katherine Fleming 105 46 SO 221 7:28:11 17:02/M 29 1:25:37 34 41:39 22 1:56:27 20 45:58 27 32:55 22 52:15 32 28:42 24 16:57 23 27:53
26 Roberta Greco 13 42 72 223 7:32:58 17:13/M 35 1:35:40 25 36:18 20 1:54:46 22 46:09 16 30:42 19 51:46 29 26:46 31 18:51 34 47:11
27 Janet Patt 218 46 SO 228 7:38:06 17:25/M 32 1:29:54 33 40:01 30 2:07:10 25 47:09 26 32:32 18 51:25 21 24:59 21 15:42 26 29:26
28 Kerri Bruce 57 46 SO 230 7:40:59 17:32/M 30 1:26:42 27 37:00 27 2:04:02 27 48:15 29 33:19 33 57:28 23 25:26 30 18:16 29 30:46
29 Jennifer Beale 40 40 SO 231 7:43:04 17:36/M 33 1:31:13 29 39:11 26 2:03:30 28 48:45 34 38:26 27 53:39 31 27:59 11 14:09 19 26:20
30 Monica Hepler 133 43 SO 232 7:44:13 17:39/M 31 1:26:44 26 36:59 28 2:04:07 26 48:10 30 33:41 32 57:09 24 25:28 28 18:11 32 33:57
31 Angela Kohlmeier 164 40 SO 237 7:49:40 17:51/M 27 1:25:07 30 39:37 35 2:16:53 34 52:01 31 34:10 31 55:05 22 25:20 15 14:59 21 26:35
32 Julie Wilder 297 40 SO 239 7:55:55 18:06/M 28 1:25:08 31 39:58 34 2:16:38 32 51:59 33 34:50 29 54:22 27 25:38 19 15:38 30 31:53
33 Carole Knoepfler 162 43 SO 240 7:56:26 18:07/M 26 1:25:07 32 40:00 33 2:16:34 33 52:01 32 34:49 30 54:26 26 25:37 20 15:40 31 32:19
34 Michelle Bosco 51 48 SO 241 8:01:24 18:18/M 14 1:15:13 22 35:18 36 2:27:58 35 1:00:25 21 31:23 25 52:33 16 22:44 32 20:05 33 35:49
