5k Overall Winner Male Results
Place | Bib | Name | City | State | Sex | Age | Clock Time | Chip Time |
---|
1 | 333 | Nicholas Trombley | Rochester | NY | M | 25 | 0:18:09 | 0:18:08 |
5k Overall Winner Female Results
Place | Bib | Name | City | State | Sex | Age | Clock Time | Chip Time |
---|
1 | 6 | Danielle Phillips | Des Moines | IA | F | 26 | 0:21:41 | 0:21:36 |
5k Female 19 and under Results
Place | Bib | Name | City | State | Sex | Age | Clock Time | Chip Time |
---|
1 | 499 | Kelley Foley | Exeter | NH | F | 19 | 0:22:17 | 0:22:14 |
2 | 442 | Emma Diefendorf | Rochester | NY | F | 16 | 0:24:41 | 0:24:29 |
3 | 48 | Anna barbato | Pittsford | NY | F | 13 | 0:25:55 | 0:25:44 |
4 | 263 | Laura Jackson | Ontario | NY | F | 19 | 0:26:04 | 0:25:58 |
5 | 478 | Violet Baldeck | Webster | NY | F | 9 | 0:27:03 | 0:27:01 |
6 | 87 | Miranda Myhill-LaForce | Ontario | NY | F | 19 | 0:31:38 | 0:31:13 |
7 | 521 | Sydney Lock | Rochester | NY | F | 11 | 0:33:08 | 0:33:01 |
8 | 253 | Georgia Werzinger | Rochester | NY | F | 9 | 0:41:39 | 0:40:51 |
9 | 505 | Nora Murray | Rochester | NY | F | 10 | 0:43:29 | 0:42:48 |
10 | 160 | Sarah Baker | West Henrietta | NY | F | 13 | 0:45:39 | 0:45:29 |
11 | 158 | Tyler Baker | West Henrietta | NY | F | 15 | 0:45:53 | 0:45:43 |
5k Male 19 and under Results
Place | Bib | Name | City | State | Sex | Age | Clock Time | Chip Time |
---|
1 | 95 | Malcolm Yu | Rochester | NY | M | 10 | 0:24:37 | 0:24:31 |
2 | 47 | joey barbato | Pittsford | NY | M | 15 | 0:25:45 | 0:25:34 |
3 | 462 | Drew Strang | Buffalo | NY | M | 13 | 0:26:45 | 0:25:42 |
4 | 477 | Jeremiah Baldeck | Webster | NY | M | 9 | 0:27:03 | 0:27:03 |
5 | 66 | Mason Masceri | Rochester | NY | M | 13 | 0:28:37 | 0:28:30 |
6 | 88 | Tyler McGetrick | Ontario | NY | M | 19 | 0:30:50 | 0:30:25 |
7 | 153 | Maddox Johnson | Pittsford | NY | M | 11 | 0:31:39 | 0:30:44 |
8 | 154 | Ryan Johnson | Pittsford | NY | M | 10 | 0:32:08 | 0:31:13 |
9 | 254 | Henry Werzinger | Rochester | NY | M | 12 | 0:33:22 | 0:33:15 |
10 | 317 | Sean Tipple | Rochester | NY | M | 10 | 0:34:46 | 0:34:02 |
11 | 553 | Simeon Fisher | Le Roy | NY | M | 13 | 0:36:17 | 0:35:40 |
12 | 159 | Christopher Baker | W Henrietta | NY | M | 15 | 0:38:30 | 0:38:23 |
13 | 316 | Simon Tipple | Rochester | NY | M | 9 | 0:46:37 | 0:45:44 |
14 | 318 | Grant Tipple | Rochester | NY | M | 6 | 0:46:44 | 0:45:49 |
15 | 40 | Zachary Kreger | Webster | NY | M | 9 | 0:50:48 | 0:50:00 |
16 | 295 | Dylan Vamvakias | Pittsford | NY | M | 18 | 1:03:00 | 1:02:03 |
5k Female 20 - 29 Results
Place | Bib | Name | City | State | Sex | Age | Clock Time | Chip Time |
---|
1 | 202 | Audry Mattle | Rochester | NY | F | 21 | 0:22:20 | 0:22:19 |
2 | 501 | Courtney Pelitera | Rochester | NY | F | 29 | 0:23:37 | 0:23:24 |
3 | 492 | Heather Straight | Rochester | NY | F | 27 | 0:24:35 | 0:24:14 |
4 | 534 | Jaimie Menchaca | Webster | NY | F | 29 | 0:24:48 | 0:24:29 |
5 | 73 | Laurine Zupp | Rochester | NY | F | 29 | 0:25:26 | 0:25:22 |
6 | 195 | Val Hanson | Rochester | NY | F | 27 | 0:25:48 | 0:25:25 |
7 | 268 | hailey clark | rochester | NY | F | 26 | 0:25:56 | 0:25:53 |
8 | 265 | Caroline Prestano | Fairport | NY | F | 27 | 0:26:13 | 0:26:01 |
9 | 285 | Brenna Kunzler | Rochester | NY | F | 23 | 0:26:33 | 0:26:27 |
10 | 463 | Crystal Graham | Rochester | NY | F | 29 | 0:26:35 | 0:26:31 |
11 | 208 | Lindsey Sicker | Webster | NY | F | 23 | 0:26:46 | 0:26:08 |
12 | 361 | Olivia Salemi | Rochester | NY | F | 22 | 0:27:04 | 0:27:01 |
13 | 34 | Lizzy AmiranA | Pittsford | NY | F | 24 | 0:27:16 | 0:27:04 |
14 | 25 | Lauren Devine | Fayetteville | NY | F | 24 | 0:27:28 | 0:27:14 |
15 | 242 | Tyana Velazquez | Rochester | NY | F | 27 | 0:27:34 | 0:27:29 |
16 | 401 | Margaret Wilsey | Rochester | NY | F | 29 | 0:28:21 | 0:27:59 |
17 | 282 | Kathryn Cilano | Livonia | NY | F | 29 | 0:28:24 | 0:28:02 |
18 | 393 | Brittany Colton | Rochester | NY | F | 29 | 0:28:33 | 0:28:08 |
19 | 207 | Lauren Sicker | Webster | NY | F | 26 | 0:29:06 | 0:28:28 |
20 | 50 | Christina Pelletier | Rochester | NY | F | 28 | 0:29:28 | 0:29:23 |
21 | 500 | Morgan Allen | Hammondsport | NY | F | 26 | 0:29:54 | 0:29:40 |
22 | 312 | Laura Figueras | Pittsfordrd | NY | F | 28 | 0:29:54 | 0:29:20 |
23 | 235 | Jillian Kehrer | Rochester | NY | F | 25 | 0:30:09 | 0:29:52 |
24 | 236 | Allison Wood | Hilton | NY | F | 22 | 0:30:12 | 0:29:55 |
25 | 234 | Lauren Bevacqua | Rochester | NY | F | 28 | 0:30:13 | 0:29:55 |
26 | 266 | Julia Tiberio | Buffalo | NY | F | 27 | 0:30:29 | 0:30:17 |
27 | 329 | Jenna Jagodzinski | Rochester | NY | F | 26 | 0:30:34 | 0:29:52 |
28 | 103 | Ashley Hum | Rochester | NY | F | 20 | 0:30:35 | 0:30:08 |
29 | 191 | Nina Roberts | Rochester | NY | F | 23 | 0:30:36 | 0:30:08 |
30 | 337 | Jessie Crews | Rochester | NY | F | 25 | 0:30:40 | 0:30:22 |
31 | 165 | Landyn Sprague | Rochester | NY | F | 26 | 0:30:54 | 0:30:31 |
32 | 321 | Rosie Cash | Utica | NY | F | 21 | 0:31:04 | 0:30:34 |
33 | 199 | Karina Gomez | Rochester | NY | F | 24 | 0:31:42 | 0:31:04 |
34 | 57 | Darci Cook | Weedsport | NY | F | 29 | 0:32:01 | 0:31:07 |
35 | 512 | Emily Newsome | Rochester | NY | F | 20 | 0:32:14 | 0:31:48 |
36 | 452 | Angela Simpson | Livonia | NY | F | 28 | 0:32:19 | 0:32:08 |
37 | 117 | Shannon O'Neill | Buffalo | NY | F | 29 | 0:32:37 | 0:32:22 |
38 | 343 | Kaleigh Daggs | Rochester | NY | F | 24 | 0:32:37 | 0:32:26 |
39 | 186 | Aliana Burgos | Rochester | NY | F | 22 | 0:32:43 | 0:31:55 |
40 | 334 | Patience Trombley | Rochester | NY | F | 24 | 0:33:05 | 0:32:38 |
41 | 560 | Nicole Ganung | Rochester | NY | F | 22 | 0:33:16 | 0:32:51 |
42 | 332 | Kayla Johnston | Rochester | NY | F | 27 | 0:33:22 | 0:33:03 |
43 | 22 | Danielle Maerlender | Rochester | NY | F | 25 | 0:33:28 | 0:32:54 |
44 | 471 | Kennedy Fotheringham | Rochester | NY | F | 22 | 0:33:32 | 0:33:23 |
45 | 190 | Katherine Mahar | Rochester | NY | F | 28 | 0:33:42 | 0:33:13 |
46 | 565 | Kathy Adan | ROCHESTER | NY | F | 27 | 0:34:21 | 0:30:26 |
47 | 425 | Samira Hossain | Rochester | NY | F | 20 | 0:34:34 | 0:33:43 |
48 | 529 | Ashley Aumiller | Eldred | PA | F | 29 | 0:34:57 | 0:34:26 |
49 | 418 | Helen Paine | Webster | NY | F | 23 | 0:35:00 | 0:34:37 |
50 | 566 | Chelsea Stinson | Syracuse | NY | F | 29 | 0:35:52 | 0:28:08 |
51 | 52 | Kaylie Hopkins | North Chili | NY | F | 28 | 0:35:56 | 0:35:40 |
52 | 270 | Rebecca John | Horseheads | NY | F | 27 | 0:36:43 | 0:35:43 |
53 | 391 | Kristin McLiverty | Pittsford | NY | F | 24 | 0:36:56 | 0:36:36 |
54 | 222 | Nupur Kulkarni | Rochester | NY | F | 25 | 0:37:15 | 0:37:11 |
55 | 223 | Ruta Mangle | Rochester | NY | F | 24 | 0:37:21 | 0:37:17 |
56 | 108 | Samantha Adrianson | Rochester | NY | F | 24 | 0:37:50 | 0:37:17 |
57 | 280 | Sydney Sawyer | Rochester | NY | F | 27 | 0:39:04 | 0:38:43 |
58 | 328 | Susan Bird | Melbourne | FL | F | 27 | 0:39:19 | 0:39:11 |
59 | 113 | Taylor Heaphy | Brooklyn | NY | F | 23 | 0:40:29 | 0:40:02 |
60 | 272 | Santhana Lakshmi | Pittsford | NY | F | 24 | 0:40:51 | 0:40:45 |
61 | 131 | Anna Kate Beigel | North Tonawanda | NY | F | 27 | 0:40:52 | 0:40:00 |
62 | 543 | Amber Boyer | Buffalo | NY | F | 26 | 0:40:52 | 0:40:02 |
63 | 419 | Addison Marino | Batavia | NY | F | 27 | 0:41:05 | 0:40:13 |
64 | 323 | Erika Badger | Whitman | MA | F | 21 | 0:41:16 | 0:40:46 |
65 | 322 | Erin Sumfleth | Callicoon | NY | F | 21 | 0:41:16 | 0:40:46 |
66 | 536 | Victoria Smith | Webster | NY | F | 22 | 0:42:15 | 0:41:58 |
67 | 345 | Erin Gorton | Brockport | NY | F | 27 | 0:42:49 | 0:42:17 |
68 | 224 | Ankita Tondwalkar | Rochester | NY | F | 29 | 0:43:33 | 0:43:30 |
69 | 221 | Miriam Barnett | Rochester | NY | F | 29 | 0:43:47 | 0:43:16 |
70 | 83 | Bridget Blakley | Rochester | NY | F | 27 | 0:48:06 | 0:47:31 |
71 | 563 | Colleen Weinmann | Rochester | NY | F | 26 | 0:50:50 | 0:49:45 |
72 | 8 | Alicia Coast | Scottsville | NY | F | 28 | 0:51:06 | 0:50:07 |
73 | 17 | Alyssa Hollingshead | Livonia | NY | F | 26 | 0:54:37 | 0:54:07 |
74 | 496 | Emily Chiara | Corning | NY | F | 28 | 0:57:32 | 0:56:31 |
75 | 482 | Megan Bennett-Spears | Fairport | NY | F | 28 | 0:57:33 | 0:56:30 |
76 | 409 | Claire Standinger | Rochester | NY | F | 24 | 1:01:32 | 1:01:32 |
77 | 573 | Leigha Decker | Rochester | NY | F | 23 | 1:10:29 | 1:10:29 |
5k Male 20 - 29 Results
Place | Bib | Name | City | State | Sex | Age | Clock Time | Chip Time |
---|
1 | 290 | Benjamin Kaplan | Atlanta | GA | M | 28 | 0:18:28 | 0:18:27 |
2 | 445 | Sanjay Urs | Rochester | NY | M | 26 | 0:20:21 | 0:20:21 |
3 | 2 | Ivan Nowosiadlo | Webster | NY | M | 26 | 0:20:47 | 0:20:43 |
4 | 561 | Ian Lawson | Metuchen | NJ | M | 21 | 0:21:50 | 0:21:31 |
5 | 556 | Joshua Narey | Rochester | NY | M | 20 | 0:21:58 | 0:21:39 |
6 | 174 | Brandon Martin | Rochester | NY | M | 25 | 0:22:47 | 0:22:38 |
7 | 494 | Jared Weise | Rochester | NY | M | 28 | 0:23:04 | 0:22:47 |
8 | 358 | Martin Quintanilla | Pittsford | NY | M | 23 | 0:23:05 | 0:22:54 |
9 | 26 | James Gilbert | Rochester | NY | M | 28 | 0:23:13 | 0:22:58 |
10 | 145 | Adam Siebert | Rochester | NY | M | 28 | 0:23:24 | 0:23:15 |
11 | 484 | Romeo Hendrickson | GAINESVILLE | NY | M | 27 | 0:23:39 | 0:23:06 |
12 | 286 | Ryan Muchard | Rochester | NY | M | 25 | 0:24:04 | 0:24:03 |
13 | 212 | Tyler Sabo | Williamson | NY | M | 29 | 0:24:58 | 0:24:23 |
14 | 134 | Brett Patterson | Scotrun | PA | M | 21 | 0:25:01 | 0:24:23 |
15 | 166 | Tyler Eaton | Rochester | NY | M | 28 | 0:25:11 | 0:24:49 |
16 | 72 | Jeff Kincaid | Rochester | NY | M | 29 | 0:26:15 | 0:25:59 |
17 | 189 | George Clay | Rochester | NY | M | 26 | 0:26:15 | 0:25:47 |
18 | 143 | Tyler Alden | Rochester | NY | M | 23 | 0:26:21 | 0:26:11 |
19 | 187 | Patrick Hogan | Spencerport | NY | M | 26 | 0:26:38 | 0:26:12 |
20 | 53 | Michael Ott | North Chili | NY | M | 28 | 0:26:53 | 0:26:36 |
21 | 196 | Jason Henderson | Rochester | NY | M | 22 | 0:27:37 | 0:27:21 |
22 | 177 | Augustine Kattato | Rochester | NY | M | 23 | 0:27:59 | 0:27:47 |
23 | 144 | Ben Schumacher | Rochester | NY | M | 25 | 0:28:48 | 0:28:39 |
24 | 163 | justin colon | Rochester | NY | M | 24 | 0:28:58 | 0:28:29 |
25 | 279 | Zee Oropeza | Brooklyn | NY | M | 28 | 0:29:14 | 0:28:42 |
26 | 51 | Neil Weaver | Pittsford | NY | M | 26 | 0:29:27 | 0:29:22 |
27 | 81 | Benjamin Blakley | Rochester | NY | M | 20 | 0:29:35 | 0:29:32 |
28 | 217 | Michael Harris | Burke | VA | M | 29 | 0:29:43 | 0:29:30 |
29 | 102 | Marco Rodrigues | Rochester | NY | M | 21 | 0:30:35 | 0:30:05 |
30 | 457 | Anthony Gonzalez | Rush | NY | M | 21 | 0:30:59 | 0:30:46 |
31 | 161 | Alec Marvin | Rochester | NY | M | 22 | 0:31:41 | 0:31:26 |
32 | 201 | Michael Anthony | Rochester | NY | M | 25 | 0:31:42 | 0:31:04 |
33 | 200 | Phil Nguyen | West Henrietta | NY | M | 28 | 0:31:42 | 0:31:04 |
34 | 568 | Adam Walborn | Martville | NY | M | 29 | 0:31:45 | 0:24:01 |
35 | 511 | Gabriel Marcano | Rochester | NY | M | 25 | 0:31:46 | 0:31:19 |
36 | 381 | Joshua Richards | Pittsford | NY | M | 23 | 0:31:47 | 0:31:16 |
37 | 362 | Pamineo Richards | Pittsford | NY | M | 24 | 0:32:20 | 0:32:09 |
38 | 545 | Dennis Elsenbeck | Buffalo | NY | M | 28 | 0:32:22 | 0:31:31 |
39 | 96 | Kirk Walek | Rochester | NY | M | 22 | 0:32:37 | 0:32:37 |
40 | 164 | Antonio Lopez | Rochester | NY | M | 24 | 0:32:40 | 0:32:23 |
41 | 559 | Hunter Hoffman | Big Flats | NY | M | 23 | 0:33:16 | 0:32:51 |
42 | 188 | Daniel Ross | Rochester | NY | M | 26 | 0:34:31 | 0:33:47 |
43 | 470 | Anthony Fenicchia | Scottsville | NY | M | 29 | 0:34:56 | 0:34:56 |
44 | 517 | Michael Pegg | Maywood | NJ | M | 23 | 0:35:37 | 0:34:55 |
45 | 9 | Seth Coast | Scottsville | NY | M | 28 | 0:36:11 | 0:35:12 |
46 | 390 | Stefan Napp | Rochester | NY | M | 26 | 0:36:43 | 0:36:23 |
47 | 107 | Thomas Lattanzi | Rochester | NY | M | 26 | 0:37:50 | 0:37:17 |
48 | 55 | Timothy Weaver | Webster | NY | M | 28 | 0:38:54 | 0:38:25 |
49 | 178 | Jonathan Castrechino | Rochester | NY | M | 29 | 0:39:08 | 0:38:56 |
50 | 327 | Charlie Cangianelli, Jr. | Melbourne | FL | M | 29 | 0:39:18 | 0:39:10 |
51 | 324 | Eric Yeckes | Hollywood | FL | M | 20 | 0:39:51 | 0:39:20 |
52 | 289 | Harry Kaplan | Rochester | NY | M | 25 | 0:41:16 | 0:40:42 |
53 | 209 | Clayton Kusse | Rush | NY | M | 28 | 0:41:29 | 0:40:50 |
54 | 571 | Kevin McNally | Penn Yan | NY | M | 25 | 0:45:27 | 0:45:27 |
55 | 82 | Ned Blakley | Rochester | NY | M | 29 | 0:54:33 | 0:53:55 |
56 | 481 | Phillip Spears | Fairport | NY | M | 28 | 0:57:44 | 0:56:41 |
57 | 572 | Cody Standinger | Rochester | NY | M | 26 | 1:10:29 | 1:10:29 |
5k Female 30 - 39 Results
Place | Bib | Name | City | State | Sex | Age | Clock Time | Chip Time |
---|
1 | 169 | Nicole Strait | Rochester | NY | F | 38 | 0:23:18 | 0:22:59 |
2 | 555 | Lindsey Davis | Spencerport | NY | F | 31 | 0:23:22 | 0:23:22 |
3 | 326 | Rachel David | Rochester | NY | F | 35 | 0:23:56 | 0:23:53 |
4 | 306 | Ali Estes | Waterloo | NY | F | 33 | 0:26:22 | 0:26:09 |
5 | 248 | Brittany Keefer | Boonville | NY | F | 33 | 0:26:23 | 0:26:14 |
6 | 28 | Kayla Trenkamp | Webster | NY | F | 32 | 0:26:24 | 0:25:44 |
7 | 382 | Michelle Ransom | Rochester | NY | F | 32 | 0:26:49 | 0:26:44 |
8 | 331 | Julia Unknown | Rochester | NY | F | 32 | 0:26:51 | 0:26:08 |
9 | 497 | Jessica Rogers | Rochester | NY | F | 34 | 0:26:51 | 0:26:08 |
10 | 524 | Sarah O'Neil | Marmora | NJ | F | 37 | 0:26:54 | 0:26:40 |
11 | 137 | Kelly Andres | East Rochester | NY | F | 33 | 0:27:15 | 0:27:11 |
12 | 460 | Kathryn Somers | Rochester | NY | F | 34 | 0:27:27 | 0:27:23 |
13 | 446 | Rachel Gorodetsky | West Henrietta | NY | F | 37 | 0:28:17 | 0:28:13 |
14 | 250 | Samantha Schuppenhauer | Buffalo | NY | F | 33 | 0:28:26 | 0:28:18 |
15 | 261 | Jessica Wasserman | Rochester | NY | F | 32 | 0:28:29 | 0:28:02 |
16 | 99 | Victoria Chalker | Victor | NY | F | 30 | 0:28:44 | 0:28:08 |
17 | 67 | Sarah Brookes | Rochester | NY | F | 34 | 0:29:34 | 0:29:01 |
18 | 94 | Shay Arcarese | Rochester | NY | F | 34 | 0:29:56 | 0:29:30 |
19 | 75 | Kelly Maher | Rochester | NY | F | 30 | 0:29:59 | 0:29:33 |
20 | 515 | Noelle Alexander | Fairport | NY | F | 31 | 0:30:09 | 0:29:37 |
21 | 404 | Jennifer Haberbusch | Rochester | NY | F | 33 | 0:30:26 | 0:29:46 |
22 | 363 | Lindsey Knisley | Rochester | NY | F | 35 | 0:30:28 | 0:29:50 |
23 | 535 | Caitlin Hanrahan | Rochester | NY | F | 32 | 0:31:07 | 0:30:42 |
24 | 325 | Amanda Hicks | Rochester | NY | F | 33 | 0:31:18 | 0:30:48 |
25 | 123 | Erika Eckam | rochester | NY | F | 35 | 0:31:25 | 0:30:41 |
26 | 184 | Miriam Lerner | Fairport | NY | F | 34 | 0:31:26 | 0:31:11 |
27 | 167 | Kristen Brandt | North Chili | NY | F | 34 | 0:31:41 | 0:31:17 |
28 | 149 | Maria Ferrante | Rochester | NY | F | 39 | 0:31:47 | 0:31:40 |
29 | 532 | Leslie Yorks | Livonia | NY | F | 32 | 0:31:57 | 0:31:40 |
30 | 465 | Katherine Jurs | Albion | NY | F | 37 | 0:32:00 | 0:31:32 |
31 | 179 | Kendra Greene | Rochester | NY | F | 31 | 0:32:36 | 0:32:24 |
32 | 550 | Anna Newsome | Brockport | NY | F | 32 | 0:32:36 | 0:32:17 |
33 | 410 | Elizabeth Bartell | Rochester | NY | F | 30 | 0:33:03 | 0:32:44 |
34 | 498 | Marlene Heuer | Rochester | NY | F | 37 | 0:33:03 | 0:32:02 |
35 | 520 | Michele Lock | Rochester | NY | F | 38 | 0:33:08 | 0:33:02 |
36 | 369 | Kristin Gibson | North Chili | NY | F | 37 | 0:33:20 | 0:32:41 |
37 | 182 | Cecelia Hencke | Rochester | NY | F | 31 | 0:33:46 | 0:33:12 |
38 | 367 | Sue Proulx | Rochester | NY | F | 38 | 0:33:52 | 0:33:12 |
39 | 502 | Sophia Salvia | Rochester | NY | F | 30 | 0:34:02 | 0:33:46 |
40 | 429 | Dana Vanino | Rochester | NY | F | 36 | 0:34:09 | 0:33:43 |
41 | 32 | Renee Heininger | Rochester | NY | F | 32 | 0:34:25 | 0:33:24 |
42 | 432 | Felice Wolff | Rochester | NY | F | 34 | 0:34:27 | 0:34:07 |
43 | 355 | Fran Neilson | Webster | NY | F | 38 | 0:34:44 | 0:34:08 |
44 | 135 | Melissa Pennise | Fairport | NY | F | 37 | 0:35:06 | 0:34:30 |
45 | 339 | Emily Andrea | Rochester | NY | F | 34 | 0:35:20 | 0:34:39 |
46 | 106 | Melissa Boon | Scottsville | NY | F | 39 | 0:36:02 | 0:35:52 |
47 | 408 | MATTEA Woolston | Albion | NY | F | 36 | 0:36:04 | 0:35:11 |
48 | 109 | Stephanie Romei | Fairport | NY | F | 30 | 0:36:39 | 0:36:21 |
49 | 307 | Lindsey Kataskas | Penfield | NY | F | 32 | 0:37:41 | 0:37:18 |
50 | 54 | Kelley Weaver | Webster | NY | F | 30 | 0:38:00 | 0:37:32 |
51 | 531 | Alicyn Holmes | Rochester | NY | F | 31 | 0:38:24 | 0:38:22 |
52 | 510 | Jennifer Gondoli | Fairport | NY | F | 39 | 0:39:10 | 0:38:46 |
53 | 351 | Sarah Mogle | Spencerport | NY | F | 35 | 0:39:24 | 0:38:30 |
54 | 141 | Jennifer Clark | Rochester | NY | F | 39 | 0:39:27 | 0:39:15 |
55 | 249 | Elizabeth Fiske | Cazenovia | NY | F | 33 | 0:39:50 | 0:39:41 |
56 | 247 | Megan Young | Camillus | NY | F | 33 | 0:39:50 | 0:39:41 |
57 | 142 | Jamie Hornberger | Rochester | NY | F | 30 | 0:40:09 | 0:39:56 |
58 | 231 | Ginny Falkner | Rochester | NY | F | 35 | 0:40:24 | 0:39:30 |
59 | 411 | Megan Guillod | Rochester | NY | F | 33 | 0:40:56 | 0:40:21 |
60 | 387 | Sarah Teremy | Rochester | NY | F | 33 | 0:41:11 | 0:40:24 |
61 | 399 | Jessica Phillips | Rochester | NY | F | 31 | 0:42:00 | 0:31:15 |
62 | 89 | Mireya Salinas | Rochester | NY | F | 36 | 0:42:23 | 0:41:36 |
63 | 402 | Melanie Friesen | Hilton | NY | F | 34 | 0:43:26 | 0:43:03 |
64 | 456 | Kimberly Herrick | Bath | NY | F | 30 | 0:43:41 | 0:42:45 |
65 | 138 | Michelle Gerson-Wagner | Penfield | NY | F | 35 | 0:43:47 | 0:43:41 |
66 | 495 | laura mallam | Webster | NY | F | 32 | 0:43:48 | 0:43:09 |
67 | 98 | Jennifer Marsella | Rochester | NY | F | 32 | 0:46:34 | 0:45:48 |
68 | 273 | Tori Uthe | Webster | NY | F | 35 | 0:48:06 | 0:47:23 |
69 | 346 | Crystal Byron | Rochester | NY | F | 35 | 0:54:11 | 0:52:54 |
70 | 431 | Anne Watt | Livonia | NY | F | 32 | 0:57:39 | 0:56:39 |
71 | 430 | Becca Benham | Hemlock | NY | F | 31 | 0:57:40 | 0:56:40 |
72 | 441 | Brandi Wilkins | Conesus | NY | F | 31 | 0:57:40 | 0:56:40 |
73 | 451 | Kayleigh Palma | Conesus | NY | F | 30 | 0:57:44 | 0:56:42 |
74 | 475 | Mary Tiballi Hoffman | Rochester | NY | F | 35 | 0:57:51 | 0:56:40 |
75 | 238 | Michelle Duke | Rochester | NY | F | 37 | 1:03:03 | 1:01:57 |
76 | 239 | Holly Havens | Rochester | NY | F | 33 | 1:03:03 | 1:01:56 |
77 | 237 | Jessica Duffy | Rochester | NY | F | 37 | 1:03:04 | 1:01:58 |
78 | 449 | Margie VandeZande | Rochester | NY | F | 30 | 1:10:29 | 1:09:21 |
79 | 448 | Loni Wellman | Rochester | NY | F | 38 | 1:10:29 | 1:09:21 |
80 | 548 | Janelle Williams-Como | Penn Yan | NY | F | 38 | 1:11:56 | 1:11:06 |
5k Male 30 - 39 Results
Place | Bib | Name | City | State | Sex | Age | Clock Time | Chip Time |
---|
1 | 523 | Joseph O'Neil | Marmora | NJ | M | 36 | 0:18:20 | 0:18:19 |
2 | 540 | Erik Rogers | West Seneca | NY | M | 37 | 0:19:03 | 0:19:02 |
3 | 557 | Russell Burgoyne | Honeoye Falls | NY | M | 34 | 0:21:01 | 0:20:42 |
4 | 283 | Brad Haberli | Rochester | NY | M | 37 | 0:21:05 | 0:21:01 |
5 | 444 | Kurt Ransom | Rochester | NY | M | 31 | 0:21:18 | 0:21:13 |
6 | 246 | Elvis Montero | Rochester | NY | M | 36 | 0:21:24 | 0:21:23 |
7 | 241 | Steve Newman | Rochester | NY | M | 36 | 0:21:53 | 0:21:53 |
8 | 330 | Matthew Gevelinger | Rochester | NY | M | 32 | 0:22:12 | 0:21:30 |
9 | 12 | Michael Brugnoni | Rochester | NY | M | 33 | 0:24:11 | 0:24:09 |
10 | 41 | Sean Sullivan | West Henrietta | NY | M | 38 | 0:24:42 | 0:24:38 |
11 | 92 | Jesse Fallesen | Churchville | NY | M | 30 | 0:24:47 | 0:24:00 |
12 | 14 | Nicholas Arcieri | Spencerport | NY | M | 39 | 0:24:59 | 0:24:58 |
13 | 533 | Brian Hanrahan | Rochester | NY | M | 31 | 0:25:20 | 0:24:59 |
14 | 185 | Zachary Armstrong | Rochester | NY | M | 30 | 0:25:27 | 0:23:40 |
15 | 150 | John Brach | Rochester | NY | M | 39 | 0:25:56 | 0:25:49 |
16 | 509 | Anthony Gondoli | Fairport | NY | M | 38 | 0:26:14 | 0:26:09 |
17 | 305 | David Estes | Waterloo | NY | M | 34 | 0:26:22 | 0:26:10 |
18 | 136 | Nick Pennise | Fairport | NY | M | 36 | 0:27:01 | 0:26:26 |
19 | 340 | Michael DiPasquale | Rochester | NY | M | 33 | 0:27:21 | 0:27:06 |
20 | 229 | Charles Falkner | Rochester | NY | M | 36 | 0:27:26 | 0:26:40 |
21 | 267 | Neil Taras | Rochester | NY | M | 32 | 0:27:31 | 0:26:30 |
22 | 392 | James Burnside | Rochester | NY | M | 32 | 0:27:31 | 0:27:07 |
23 | 443 | Nicholas Elias | Rochester | NY | M | 39 | 0:27:32 | 0:27:25 |
24 | 562 | George Nelson | Rochester | NY | M | 32 | 0:27:51 | 0:27:20 |
25 | 155 | Justin Rowley | Webster | NY | M | 39 | 0:28:35 | 0:27:51 |
26 | 546 | Daniel Alfano | Rochester | NY | M | 35 | 0:29:03 | 0:28:51 |
27 | 313 | Isaac Figueras | Pittsford | NY | M | 32 | 0:29:04 | 0:28:34 |
28 | 3 | Justin Martin | Rochester | NY | M | 36 | 0:29:18 | 0:28:54 |
29 | 110 | Andrei Romei | Fairport | NY | M | 30 | 0:29:37 | 0:29:20 |
30 | 218 | Chris Harris | Rochester | NY | M | 31 | 0:29:43 | 0:29:30 |
31 | 175 | Matthew Gropp | Rochester | NY | M | 32 | 0:29:48 | 0:29:37 |
32 | 558 | Nicholas Fargnoli | Hammondsport | NY | M | 38 | 0:29:54 | 0:29:40 |
33 | 454 | Jeffrey Herrick | Bath | NY | M | 39 | 0:30:22 | 0:29:40 |
34 | 427 | Ben Hathaway | Avon | NY | M | 39 | 0:30:58 | 0:29:54 |
35 | 551 | Matt Newsome | Brockport | NY | M | 30 | 0:31:04 | 0:30:45 |
36 | 168 | Jacob Brandt | North Chili | NY | M | 33 | 0:31:40 | 0:31:16 |
37 | 567 | Sean Stinson | Syracuse | NY | M | 30 | 0:31:43 | 0:23:59 |
38 | 58 | Shane Turner | Weedsport | NY | M | 32 | 0:32:01 | 0:31:06 |
39 | 173 | Rob DiLaura | Rochester | NY | M | 31 | 0:32:03 | 0:31:52 |
40 | 528 | Jordan Rowley | Rochester | NY | M | 34 | 0:32:08 | 0:31:23 |
41 | 233 | Sam Nelson | East Greenbush | NY | M | 36 | 0:32:21 | 0:31:26 |
42 | 38 | Kevin Fery | Spencerport | NY | M | 35 | 0:32:34 | 0:32:15 |
43 | 271 | Manoj Chandran | Pittsford | NY | M | 30 | 0:32:49 | 0:32:43 |
44 | 126 | Mike Trainor | Palmyra | NY | M | 39 | 0:32:55 | 0:32:27 |
45 | 255 | Jesse Werzinger | Rochester | NY | M | 33 | 0:33:22 | 0:33:15 |
