Rochester River Challenge-Paddle Triathlon & Dua

Overall Results

May 26, 19



Du - Teams

  ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total Total
Place Name City Bib No USAT Age Gender Rnk Time Time Rnk Time Time Rnk Time Time Pace
1 Intergrow Penfield NY 366 49 M 3 20:55.00 0:39.00 1 54:48.00 0:23.00 1 24:09.00 1:40:51.00  
2 #SteelCityClosers Pittsburgh PA 363 41 M 2 20:31.00 0:45.00 2 1:05:13.00 0:37.00 2 23:22.00 1:50:26.00  
3 Team Lagomorph Rochester NY 362 31 M 1 19:50.00 0:35.00 5 1:08:27.00 0:33.00 3 22:33.00 1:51:56.00  
4 IT'S ALL DOWNHILL Brockport NY 359 53 M 4 22:41.00 1:42.00 4 1:03:47.00 0:33.00 4 25:36.00 1:54:17.00  
5 Silver Bullets Alden NY 360 64 F 6 24:16.00 0:59.00 3 1:02:19.00 0:44.00 5 27:30.00 1:55:46.00  
6 The Tortoise and The Hare Fulton NY 358 56 M 5 24:14.00 0:50.00 6 1:11:14.00 0:35.00 6 27:49.00 2:04:40.00  
7 Couple's Therapy Liverpool NY 354 36 F 7 26:35.00 0:57.00 7 1:10:04.00 0:48.00 7 30:50.00 2:09:12.00  
8 Fire Breathing Rubber Duckies Rochester NY 365 43 F 8 27:53.00 1:01.00 8 1:13:35.00 0:44.00 8 31:34.00 2:14:45.00  
9 Just Du It North Chili NY 356 30 F 9 28:11.00 0:51.00 9 1:15:13.00 0:41.00 9 32:52.00 2:17:45.00  
10 Fleet Feet Race Team Rochester NY 355 47 F 12 33:12.00 0:54.00 10 1:14:31.00 0:43.00 10 38:34.00 2:27:52.00  
11 Team Free Will Rochester NY 357 28 F 16 36:26.00 0:41.00 11 1:14:22.00 0:48.00 11 42:51.00 2:35:06.00  
12 Unicorn Eggplant Niagara Falls NY 364 43 M 15 35:59.00 0:45.00 12 1:24:55.00 0:54.00 12 40:26.00 2:42:57.00  
13 Bay Way Rochester NY 352 49 F 14 34:47.00 1:10.00 13 1:26:49.00 0:49.00 13 42:01.00 2:45:33.00  
14 Athletic Grandparents Hilton NY 351 68 M 13 34:09.00 0:57.00 14 1:28:35.00 0:45.00 14 41:35.00 2:45:59.00  
DNF Team Marie Lyons NY 361 24 F 10 30:16.00 0:45.00              
DNF BroNutz Rochester NY 353 27 F 11 30:28.00 1:37.00