Rochester River Challenge-Paddle Triathlon & Dua

Age Group Results

May 26, 19



Du - Solo

Female Open Winners

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time
1 8 Jessie Evans Canandaigua NY 221 27 1 19:21.00 1:16.00 1 1:00:27.00 0:56.00 1 21:58.00 1:43:55.00
 

Male Open Winners

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time
1 1 Steve Rosinski Charlottesville VA 244 34 1 16:09.00 0:35.00 1 44:39.00 0:41.00 1 18:28.00 1:20:31.00
 

Female 25 to 29

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time
1 34 Erin Johnstone Rochester NY 231 28 1 22:33.00 1:48.00 1 1:15:15.00 1:16.00 1 31:00.00 2:11:49.00
2 52 Molly Kindler Rochester NY 232 25 2 28:40.00 3:59.00 2 1:23:15.00 1:19.00 2 32:43.00 2:29:53.00
3 63 Kristen Kramer Rochester NY 233 29 3 35:02.00 3:14.00 3 1:27:47.00 2:14.00 3 43:50.00 2:52:04.00
 

Male 25 to 29

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time
1 27 Ran Duan Rochester NY 217 29 2 22:42.00 0:58.00 1 1:15:24.00 0:56.00 1 26:18.00 2:06:16.00
2 28 Alexander Jermyn Rochester NY 229 25 1 22:27.00 3:23.00 2 1:13:37.00 2:39.00 2 25:12.00 2:07:17.00
3 41 Xuyuanda Qi Rochester NY 243 27 3 25:31.00 1:28.00 3 1:21:54.00 1:04.00 3 26:34.00 2:16:29.00
4 53 Aaron Ertel Rochester NY 220 27 4 29:23.00 1:35.00 4 1:22:10.00 1:38.00 4 36:46.00 2:31:30.00
5 64 Sean Fitzgibbons Freeville NY 280 25 5 29:44.00 2:09.00 5 1:38:34.00 1:46.00 5 46:24.00 2:58:35.00
 

Female 30 to 34

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time
1 30 Whitney Angelini Allison Park PA 284 30 1 23:22.00 2:17.00 1 1:12:10.00 1:51.00 1 29:11.00 2:08:48.00
2 39 Jessica Kitt Buffalo NY 286 33 2 25:12.00 1:42.00 2 1:15:31.00 1:20.00 2 31:25.00 2:15:08.00
3 46 Karyn Dietz Webster NY 213 31 3 27:31.00 2:43.00 3 1:14:59.00 1:15.00 3 35:10.00 2:21:36.00
 

Male 30 to 34

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time
1 4 William Balling Tonawanda NY 204 33 1 17:30.00 0:56.00 1 54:50.00 0:35.00 1 19:42.00 1:33:30.00
2 31 Ronald Snyder Allison Park PA 283 33 2 23:18.00 2:09.00 2 1:01:50.00 12:21.00 2 29:12.00 2:08:48.00
3 45 Timothy Smilnak Rochester NY 287 31 3 23:36.00 1:54.00 4 1:23:04.00 1:36.00 3 29:26.00 2:19:34.00
4 50 Alex Kitt Buffalo NY 285 33 4 25:17.00 2:13.00 3 1:12:16.00 1:50.00 4 44:39.00 2:26:13.00
 

Female 35 to 39

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time
1 20 Jen Campanella Rochester NY 205 38 1 21:45.00 1:38.00 1 1:08:15.00 1:33.00 1 25:40.00 1:58:49.00
2 40 Christina Corl Rochester NY 269 39 3 27:25.00 2:04.00 2 1:13:12.00 1:07.00 2 32:28.00 2:16:14.00
3 48 Lauren Teugeman Fairport NY 253 36 2 25:18.00 1:58.00 3 1:23:34.00 1:48.00 3 30:08.00 2:22:44.00
4 61 Jill Davis Rochester NY 210 36 4 27:59.00 2:46.00 4 1:39:56.00 2:18.00 4 37:57.00 2:50:54.00
5 68 Kristina Santory Rochester NY 247 38 5 29:40.00 2:54.00 5 1:53:52.00 0:58.00 5 41:04.00 3:08:26.00
 

Male 35 to 39

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time
1 2 Darren Schutt Webster NY 281 39 1 16:24.00 0:54.00 1 53:24.00 0:51.00 1 18:57.00 1:30:29.00
2 3 John Vorrasi Rochester NY 266 37 2 17:09.00 1:01.00 2 52:46.00 0:48.00 2 20:20.00 1:32:02.00
3 18 James Chase Webster NY 208 39 3 21:12.00 0:46.00 3 1:04:48.00 1:22.00 3 28:06.00 1:56:12.00
4 37 Mark Manacle Albion NY 282 38 4 23:16.00 1:29.00 4 1:19:55.00 1:26.00 4 27:32.00 2:13:36.00
5 55 Brendan Dence Rochester NY 211 39 5 30:40.00 2:30.00 5 1:15:13.00 2:52.00 5 43:28.00 2:34:41.00
 

Female 40 to 44

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time
1 32 Maria Palacio Palmyra NY 237 40 1 23:41.00 1:45.00 2 1:15:15.00 1:50.00 1 27:41.00 2:10:11.00
2 36 Jennifer Pascoe Pittsford NY 239 41 3 25:47.00 2:29.00 1 1:12:08.00 2:08.00 2 30:10.00 2:12:41.00
3 38 Kristy Devincentis Rochester NY 212 43 4 25:53.00 3:02.00 3 1:12:50.00 2:25.00 3 30:18.00 2:14:27.00
4 59 Melinda Perez Rochester NY 240 40 6 37:24.00 3:06.00     1:21:26.00 4 45:25.00 2:47:19.00
DNF DNF Jennifer Manning Rochester NY 235 42 5 36:26.00 4:07.00 4 1:59:36.00        
DNF DNF Stephenie Seppen Fairport NY 249 40 2 24:42.00 1:42.00            
 

Male 40 to 44

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time
1 21 Kyle Saisselin Fairport NY 278 40 3 23:23.00 2:03.00 3 1:08:33.00 1:13.00 1 24:37.00 1:59:47.00
2 23 Luke Coleman Williamsville NY 272 44 2 23:13.00 2:03.00 1 1:07:47.00 1:30.00 2 28:06.00 2:02:37.00
3 24 Adam Devincentis Rochester NY 264 43 1 21:40.00 2:53.00 2 1:09:22.00 2:05.00 3 27:05.00 2:03:02.00
 

Female 45 to 49

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time
1 19 Susan McMillan Walworth NY 259 48 1 20:52.00 1:50.00 1 1:07:52.00 1:12.00 1 25:42.00 1:57:26.00
2 42 Amanda Dingman West Henrietta NY 214 48 4 30:10.00 2:12.00 2 1:09:40.00 2:07.00 2 32:34.00 2:16:40.00
3 54 Elizabeth Ruhlman Bedford PA 245 47 2 27:49.00 2:26.00 3 1:19:46.00 2:17.00 3 40:20.00 2:32:36.00
DNF DNF Myra Gurecki Rochester NY 226 48 3 29:12.00 1:28.00 4 2:01:04.00 5:13.00      
 

Male 45 to 49

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time
1 6 Marcus Gage Palmyra NY 224 48 1 18:12.00 0:56.00 1 54:31.00 0:52.00 1 22:07.00 1:36:36.00
2 17 Joseph Tally Fairport NY 252 48 2 23:02.00 1:05.00 2 1:02:28.00 1:02.00 2 26:56.00 1:54:31.00
3 22 Terry Cusker Rochester NY 260 48 3 23:38.00 1:02.00 3 1:08:59.00 0:51.00 3 27:00.00 2:01:27.00
4 29 Orlando Rivera Penfield NY 261 49 5 24:41.00 2:10.00 5 1:11:00.00 1:50.00 4 27:56.00 2:07:35.00
5 35 Paul Ruhlman Bedford PA 246 45 4 23:59.00 3:18.00 4 1:07:40.00 2:45.00 5 34:47.00 2:12:27.00
6 60 James Murray Rochester NY 273 48 6 30:05.00 3:38.00 6 1:30:47.00 2:03.00 6 41:42.00 2:48:13.00
7 62 Jeremy Hammond Macedon NY 227 48 8 2:12:59.00   7 1:39:43.00   7 40:12.00 2:50:54.00
8 67 Robert Ward Rochester NY 265 45 7 35:12.00 1:47.00 8 1:38:42.00 1:32.00 8 48:18.00 3:05:29.00
 

Female 50 to 54

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time
1 15 Christine Burkey-Kelly Hilton NY 268 50 1 21:24.00 1:12.00 1 1:03:54.00 1:03.00 1 25:21.00 1:52:53.00
DNF DNF Lisa Casilio Hilton NY 207 53 2 29:29.00 4:15.00 2 2:02:08.00 1:31.00      
 

Male 50 to 54

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time
1 5 Jeremy Dodds Skaneateles NY 277 50 1 19:12.00 0:35.00 1 53:27.00 0:37.00 1 21:46.00 1:35:35.00
2 9 Mark Piccone Hilton NY 242 50 2 19:39.00 1:01.00 3 1:00:20.00 1:14.00 2 22:13.00 1:44:25.00
3 11 Alex Johnson Baldwinsville NY 230 53 4 22:39.00 1:33.00 2 56:28.00 1:04.00 3 26:13.00 1:47:55.00
4 13 Gabe Zajia Spencerport NY 258 52 3 22:25.00 1:21.00 4 58:44.00 1:01.00 4 26:24.00 1:49:53.00
5 25 Eric Ekholm Honeoye Falls NY 219 51 5 24:38.00 2:01.00 5 1:08:03.00 1:50.00 5 28:10.00 2:04:39.00
6 33 Jeff Vanvolkenburg Livonia NY 279 52 6 25:44.00 1:25.00 6 1:10:34.00 1:19.00 6 32:39.00 2:11:38.00
7 43 Melvin Perez Webster NY 241 53 8 27:11.00 1:48.00 7 1:11:33.00 2:10.00 7 34:23.00 2:17:03.00
8 56 Keith French St. Catharines ON 223 53 7 26:47.00 2:50.00 9 1:34:18.00   8 30:53.00 2:34:46.00
9 57 Michael Spaziano Macedon NY 250 54 9 29:10.00 1:52.00 8 1:26:10.00 1:42.00 9 37:53.00 2:36:45.00
10 66 Robert Anderson Walworth NY 203 53 10 30:08.00 2:01.00 10 1:45:03.00 2:49.00 10 38:58.00 2:58:58.00
 

Female 55 to 59

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time
DNF DNF Lorraine Fitzgibbons Freeville NY 222 59 1 29:47.00 2:05.00 1 1:36:48.00        
 

Male 55 to 59

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time
1 7 James Roche Fairport NY 276 59 1 19:45.00 0:39.00 1 54:22.00 0:46.00 1 22:06.00 1:37:37.00
2 12 Sean Carnahan Rochester NY 206 55 2 23:34.00 1:02.00 2 56:33.00 0:56.00 2 27:08.00 1:49:12.00
 

Female 60 to 64

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time
1 47 Mary Young-Murray Le Roy NY 257 64 1 27:51.00 2:04.00 1 1:17:30.00 2:00.00 1 32:39.00 2:22:03.00
 

Male 60 to 64

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time
1 10 Jeff Schneider Avon NY 275 61 1 20:47.00 1:02.00 1 56:55.00 0:50.00 1 25:46.00 1:45:18.00
2 14 Ronald Nelson Oswego NY 274 63 2 23:10.00 1:20.00 2 55:57.00 1:29.00 2 29:50.00 1:51:45.00
3 16 Richard Metzger Webster NY 271 61 3 25:36.00 1:10.00 3 58:36.00 1:09.00 3 27:50.00 1:54:20.00
4 44 Ed Silverman Canandaigua NY 270 64 4 26:52.00 1:58.00 4 1:12:56.00 2:05.00 4 34:07.00 2:17:56.00
 

Male 65 to 69

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time
1 26 Jerry Woytash Fairport NY 256 68 1 25:52.00 2:07.00 1 1:03:44.00 1:46.00 1 32:45.00 2:06:13.00
2 49 Thomas Adamski Pittsford NY 201 66 2 28:02.00 3:20.00 2 1:13:59.00 2:40.00 2 35:07.00 2:23:07.00
3 58 John Nesbitt Sodus Point NY 263 67 4 33:16.00 2:43.00 3 1:14:50.00 3:09.00 3 44:03.00 2:37:59.00
4 65 Steve Teugeman Webster NY 254 66 3 31:13.00 2:09.00 4 1:34:38.00 1:31.00 4 49:07.00 2:58:36.00
DNF DNF Billy Day Rochester NY 262 68 5 36:22.00 7:04.00 5 1:47:49.00 4:56.00      
 

Male 70 and over

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time
1 51 Robert Kuehl Rochester NY 267 70 1 32:05.00 2:21.00 1 1:13:14.00 2:11.00 1 36:38.00 2:26:29.00