YJR
YJRResultsBanner
YJR

Flower City Challenge-Paddle Triathlon & Duathlon

Age Group Results

April 29, 17



Kayak Triathlon

Female Open Winners

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Paddle ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 9 Leslie Schultze Rochester NY 82 52 ***** 22:26.00 1:41.00 ***** 1:11:54.00 1:09.00 ***** 38:23.00 2:15:32.00
 

Male Open Winners

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Paddle ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 1 David Parsons Canandaigua NY 75 46       ***** 1:21:33.00 0:49.00 ***** 37:35.00 1:59:56.00
 

Female 1 to 19

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Paddle ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 79 Madeline Cherwonik Brockport NY 18 15 1 28:26.00 2:08.00 1 1:46:01.00 0:53.00 1 54:37.00 3:12:04.00
 

Female 20 to 24

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Paddle ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
DNF DNF Holly Desmitt Fairport NY 26 23 1 28:15.00 1:52.00 1 1:57:17.00        
 

Male 20 to 24

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Paddle ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 12 Robert Kelley Afton NY 55 24 1 20:08.00 1:26.00 1 1:08:29.00 0:47.00 1 46:31.00 2:17:19.00
2 34 Petar Dinev Rochester NY 27 21 2 21:59.00 0:57.00 2 1:10:27.00 0:49.00 2 55:34.00 2:29:44.00
DNF DNF Samuel Cherwonik Brockport NY 19 20 4 31:28.00 2:17.00 4 1:57:09.00 2:29.00      
DNF DNF David Scherer Rochester NY 81 23 3 31:14.00 1:53.00 3 1:57:21.00        
 

Female 25 to 29

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Paddle ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 11 Kayla Summerville Macedon NY 91 28 5 25:43.00 2:18.00 1 1:07:33.00 1:08.00 1 40:30.00 2:17:11.00
2 47 Stephany Roberts Rochester NY 80 29 4 25:05.00 1:04.00 3 1:22:39.00 0:55.00 2 50:31.00 2:40:12.00
3 53 Mariel Bank Rochester NY 5 29 6 28:37.00 1:08.00 5 1:23:36.00 1:02.00 3 51:01.00 2:45:22.00
4 56 Erin Johnstone West Henrietta NY 49 26 2 22:22.00 1:34.00 2 1:20:03.00 1:23.00 4 1:00:28.00 2:45:49.00
5 58 Sara Smacher Rochester NY 86 27 1 21:21.00 1:32.00 4 1:26:51.00 0:56.00 5 57:35.00 2:48:14.00
6 63 Katie McCall Fairport NY 66 29 3 24:29.00 1:41.00 6 1:32:45.00 1:16.00 6 54:47.00 2:54:56.00
 

Male 25 to 29

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Paddle ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 13 Brian Casilio Buffalo NY 16 27 3 22:05.00 1:14.00 3 1:10:02.00 1:08.00 1 43:10.00 2:17:38.00
2 17 Andrew Brady rochester NY 11 29 2 21:52.00 1:56.00 4 1:10:10.00 1:43.00 2 44:08.00 2:19:46.00
3 18 Dave Shaut Ontario NY 83 29 4 22:18.00 1:20.00 2 1:07:46.00 0:48.00 3 47:44.00 2:19:55.00
4 22 Benjamin Nelson Rochester NY 179 29 1 21:39.00 0:59.00 1 1:08:22.00 0:43.00 4 50:49.00 2:22:31.00
 

Female 30 to 34

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Paddle ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 44 Michelle Carlson Rochester NY 15 31 1 21:48.00 2:07.00 1 1:11:39.00 1:08.00 1 1:01:18.00 2:37:57.00
2 57 Sarah Deibel Rochester NY 23 33 2 25:34.00 1:54.00 2 1:26:59.00 1:25.00 2 49:59.00 2:45:49.00
3 61 Jolene Pfleuger Rochester NY 76 30 3 25:51.00 4:02.00 3 1:27:20.00 1:22.00 3 51:33.00 2:50:06.00
4 68 Danielle Balling Buffalo NY 4 31 4 28:15.00 1:56.00 4 1:30:26.00 1:25.00 4 56:00.00 2:58:00.00
5 82 Cam Tran Rochester NY 92 31 5 37:13.00 1:42.00 5 1:42:03.00 1:02.00 5 56:59.00 3:18:57.00
 

Male 30 to 34

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Paddle ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 39 Paul Dennis Kirkwood NY 25 34 2 24:02.00 1:53.00 1 1:15:15.00 1:30.00 1 53:17.00 2:35:55.00
2 52 John Dimino Mendon NY 183 31 3 24:30.00 2:32.00 2 1:24:43.00 1:09.00 2 52:23.00 2:45:15.00
3 65 Eric Harty Lancaster NY 43 30 1 22:05.00 0:55.00 3 1:37:36.00 0:47.00 3 54:20.00 2:55:40.00
 

Female 35 to 39

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Paddle ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 29 Kishan Zuber Aurora NY 95 38 1 23:20.00 1:04.00 1 1:16:34.00 0:54.00 1 45:15.00 2:27:05.00
2 62 Jennifer Donovan Elmira NY 28 37 3 30:25.00 2:10.00 2 1:19:15.00 1:20.00 2 57:29.00 2:50:37.00
3 83 Erin Militello Victor NY 70 39 2 28:21.00 1:30.00 3 1:48:32.00 1:11.00 3 1:00:05.00 3:19:36.00
4 84 Nicole Acquisto Rochester NY 2 35 4 41:47.00 1:42.00 4 1:39:06.00 1:01.00 4 56:18.00 3:19:53.00
 

Male 35 to 39

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Paddle ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 8 Charlie Watson Lewiston NY 184 37 3 21:49.00 0:53.00 1 1:01:37.00 0:59.00 1 45:35.00 2:10:51.00
2 15 Ben Laplante Rochester NY 61 38 4 21:55.00 1:24.00 2 1:06:17.00 1:03.00 2 47:57.00 2:18:35.00
3 25 Gerad Levey Scottsville NY 63 38 2 21:22.00 2:26.00 4 1:12:39.00 0:40.00 3 47:41.00 2:24:45.00
4 26 Tim Skrypnik Spencerport NY 85 39 5 22:39.00 2:43.00 6 1:14:34.00 1:15.00 4 44:44.00 2:25:54.00
5 31 Brad Haberli Rochester NY 39 35 1 20:11.00 1:35.00 3 1:09:58.00 1:03.00 5 54:32.00 2:27:17.00
6 37 Jason Womer Honeoye Falls NY 94 39 7 24:59.00 1:40.00 9 1:15:49.00 1:19.00 6 50:41.00 2:34:25.00
7 48 Daniel Klos Grand Island NY 58 36 9 25:56.00 2:02.00 7 1:14:01.00 2:08.00 7 56:35.00 2:40:39.00
8 49 Jacob Smith Victor NY 87 37 8 25:49.00 3:19.00 8 1:13:10.00 2:01.00 8 58:10.00 2:42:26.00
9 50 Sean Sweeney Rochester NY 182 39 6 22:55.00 2:43.00 10 1:17:38.00 1:56.00 9 59:32.00 2:44:42.00
10 51 Sean Sweeney Rochester NY 181 39             10 2:44:42.00 2:44:42.00
11 54 Nathaniel Bank Rochester NY 6 35 11 28:37.00 1:13.00 11 1:23:32.00 1:02.00 11 51:00.00 2:45:22.00
12 59 Sung Han New York NY 41 37 10 27:01.00 2:08.00 5 1:07:19.00 7:51.00 12 1:04:08.00 2:48:25.00
 

Male 40 to 44

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Paddle ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 5 Chris Gebhardt Mountain Lakes NJ 1 43 1 19:06.00 1:00.00 1 55:01.00 1:01.00 1 48:21.00 2:04:26.00
2 7 Bryan Reed Penfield NY 78 42 2 22:20.00 1:19.00 2 1:05:50.00 1:06.00 2 38:26.00 2:08:58.00
3 20 Kevin Brink Rochester NY 14 41 5 28:55.00 1:57.00 3 1:04:13.00 1:11.00 3 45:37.00 2:21:52.00
4 30 Greg Maier Webster NY 65 40 3 24:03.00 1:55.00 4 1:12:16.00 1:36.00 4 47:23.00 2:27:10.00
5 60 Shawn Gianforte West Henrietta NY 35 41 4 25:43.00 2:37.00 5 1:28:20.00 1:44.00 5 51:25.00 2:49:47.00
6 71 Zachary Militello Victor NY 71 41 6 31:33.00 3:18.00 6 1:35:42.00 1:59.00 6 47:21.00 2:59:51.00
 

Female 45 to 49

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Paddle ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 36 Betsey Reigle Hilton NY 79 45 1 22:22.00 2:01.00 1 1:18:36.00 1:06.00 1 47:33.00 2:31:36.00
2 38 Amy Preston Buffalo NY 77 45 5 26:29.00 2:13.00 2 1:16:43.00 1:32.00 2 48:51.00 2:35:46.00
3 42 Tami Loftus Leroy NY 96 47 6 29:07.00 1:50.00 3 1:20:13.00 1:43.00 3 44:15.00 2:37:07.00
4 45 Valerie Kean Shortsville NY 54 48 4 25:51.00 1:22.00 5 1:27:52.00 1:16.00 4 42:46.00 2:39:05.00
5 66 Elizabeth Karnisky Webster NY 51 46 7 33:16.00 1:50.00 4 1:19:38.00 1:25.00 5 1:00:59.00 2:57:07.00
6 73 Cynthia Hoover Grand Island NY 45 47 2 25:02.00 4:20.00 6 1:30:59.00 1:58.00 6 1:00:04.00 3:02:20.00
7 78 Annette Brenner Honeoye Falls NY 13 48 8 41:57.00 1:13.00 8 1:34:19.00 1:15.00 7 53:01.00 3:11:43.00
8 80 Jamie Spriegel Lake View NY 90 48 3 25:07.00 1:43.00 7 1:43:35.00 3:20.00 8 1:01:25.00 3:15:09.00
 

Male 45 to 49

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Paddle ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 3 Rich Kean Shortsville NY 53 49     23:58.00 1 1:00:58.00 1:01.00 1 37:40.00 2:03:35.00
2 55 David Spriegel Lake View NY 89 47 1 21:01.00 1:02.00 3 1:32:31.00 1:30.00 2 49:33.00 2:45:37.00
3 70 Patrick Brennan Spencerport NY 12 45 4 29:54.00 2:24.00 2 1:18:09.00 1:47.00 3 1:07:37.00 2:59:48.00
4 77 Alfredo Nazario Brockport NY 73 48 2 28:08.00   4 1:34:19.00 3:45.00 4 1:01:05.00 3:07:15.00
5 87 Chris Costanzo Rochester NY 21 46 3 29:07.00 4:00.00 5 1:46:23.00 2:24.00 5 1:02:25.00 3:24:17.00
DNF DNF Mike Gavin Piffard NY 33 45 5 31:14.00 1:52.00 6 1:57:36.00 2:45.00      
 

Female 50 to 54

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Paddle ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 64 Val Gibson rochester NY 36 51 3 29:43.00 1:50.00 1 1:29:05.00 1:19.00 1 53:19.00 2:55:15.00
2 72 Rhonda Diehl Grand Island NY 180 51 1 25:08.00 3:20.00 2 1:32:15.00 1:51.00 2 57:35.00 3:00:08.00
DNF DNF Jacqueline Cherwonik Brockport NY 17 52 2 28:29.00 2:15.00 3 1:57:36.00 2:03.00      
 

Male 50 to 54

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Paddle ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 23 Marc Kreuser Newark NY 59 53 2 23:33.00   1 1:07:59.00 1:29.00 1 50:16.00 2:23:16.00
2 24 Zachary Delany Brockport NY 24 50 3 23:39.00 2:26.00 2 1:08:02.00 1:23.00 2 48:51.00 2:24:18.00
3 27 Kenneth Merkey Webster NY 68 51 1 23:25.00 1:07.00 3 1:09:48.00 0:53.00 3 50:51.00 2:26:02.00
4 35 Jon Lowin Hammondsport NY 64 50 5 25:18.00 3:13.00 4 1:15:27.00 2:22.00 4 43:46.00 2:30:04.00
5 40 John Kattato Lima NY 52 54 4 24:16.00 2:17.00 5 1:20:40.00 2:02.00 5 47:41.00 2:36:54.00
6 69 Bernard Russell Webster NY 99 53 6 29:47.00 2:37.00 6 1:27:57.00 2:23.00 6 55:56.00 2:58:36.00
 

Female 55 to 59

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Paddle ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 33 Marcia Geary Rochester NY 34 57 1 25:36.00 1:42.00 1 1:12:19.00 1:37.00 1 47:41.00 2:28:53.00
2 43 Susan Hoffman Brockport NY 44 55 4 30:41.00 2:22.00 2 1:10:27.00 1:21.00 2 53:06.00 2:37:55.00
3 81 Janet Triplett Penfield NY 93 56 2 28:26.00 4:23.00 4 1:44:58.00 1:39.00 3 57:32.00 3:16:56.00
4 85 Mary Clark Avon NY 20 56 5 31:29.00 2:25.00 3 1:24:05.00 2:41.00 4 1:22:56.00 3:23:33.00
DNF DNF Charlotte Kimberly-Haag Rochester NY 56 58 3 28:38.00              
 

Male 55 to 59

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Paddle ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 2 Stephen Berghash Scottsville NY 97 59 2 23:50.00 1:07.00 1 1:03:08.00 0:47.00 1 32:37.00 2:01:27.00
2 10 Richard Gammons Webster NY 31 57 1 23:33.00 2:00.00 3 1:09:02.00 1:24.00 2 40:18.00 2:16:16.00
3 14 Daniel Kinney Freeville NY 57 56 3 23:53.00 1:58.00 4 1:10:32.00 1:14.00 3 40:28.00 2:18:03.00
4 16 Robert Grau Fairport NY 38 55 4 24:16.00 2:39.00 2 1:04:12.00 2:05.00 4 46:11.00 2:19:21.00
5 28 Luis Garcia Honeoye Falls NY 32 55 5 24:47.00 1:47.00 5 1:17:09.00 1:23.00 5 41:36.00 2:26:38.00
6 74 Jim Merrill West Henrietta NY 69 59 9 37:51.00 1:50.00 9 1:40:49.00 1:54.00 6 41:19.00 3:03:42.00
7 75 Glenn Gifford Rochester NY 37 55 6 26:10.00 4:01.00 6 1:31:49.00 2:58.00 7 1:01:48.00 3:06:44.00
8 76 David Harty Lancaster NY 42 59 8 29:45.00 2:09.00 7 1:30:43.00 1:05.00 8 1:03:26.00 3:07:06.00
9 86 Kenneth Beaty Rochester NY 9 59 7 28:16.00 2:41.00 8 1:42:18.00 2:47.00 9 1:07:50.00 3:23:50.00
 

Male 60 to 64

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Paddle ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 4 Michael Dunn Rochester NY 29 61 2 24:10.00 1:08.00 1 1:04:39.00 0:50.00 1 32:53.00 2:03:39.00
2 6 Bob Hamilton Lyons NY 40 62 1 21:20.00 1:32.00 2 1:07:21.00 0:56.00 2 35:20.00 2:06:28.00
3 19 William Sperr North Chili NY 88 60 3 24:30.00 2:34.00 3 1:07:27.00 1:25.00 3 45:50.00 2:21:43.00
4 32 John Wagner Rochester NY 100 63 4 25:02.00 2:02.00 4 1:15:20.00 1:13.00 4 44:58.00 2:28:34.00
5 67 John O'Toole Walworth NY 74 60 5 28:55.00 3:36.00 5 1:24:39.00 2:50.00 5 57:50.00 2:57:49.00
 

Female 65 to 69

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Paddle ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 41 Marjorie Fulmer Leroy NY 98 66 1 30:03.00 1:43.00 1 1:20:48.00 1:25.00 1 43:09.00 2:37:06.00
 

Male 65 to 69

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Paddle ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 46 Daniel Deibel Muskegon MI 22 65 1 29:57.00 1:17.00 1 1:22:14.00 1:16.00 1 44:37.00 2:39:19.00
 

Male 70 and over

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Paddle ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 21 Peter J Shea Ionia NY 84 71 1 26:25.00 2:10.00 1 1:12:25.00 1:42.00 1 39:37.00 2:22:18.00