YJR
YJRResultsBanner
YJR

Flower City Challenge - Half Marathon & 5k

Half Marathon

April 28, 2019


YellowJacket Racing www.yellowjacketracing.com
  ------- 5k ------- ------- 10k ------- ------- 15k ------- ------- Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Div Rnk Time Rnk Time Rnk Time Rnk Time Time Time Pace
1 Matthew Herbert Ithaca NY 1815 25 M 13 1 15:39.00 1 31:11.00 1 47:36.00 1 1:06:54.00 1:06:54.00 1:06:54.00 5:06/M
2 Brennan Root Rush NY 1785 23 M 13 2 16:10.00 2 32:36.00 2 50:01.00 4 1:10:48.00 1:10:48.00 1:10:48.00 5:24/M
3 Omar Boulama Rochester NY 23 25 M 52 3 16:10.00 4 33:10.00 3 50:39.00 2 1:11:14.00 1:11:14.00 1:11:14.00 5:26/M
4 Tim Chichester Hornell NY 41 30 M 52 4 16:32.00 3 33:10.00 4 50:39.00 3 1:11:18.00 1:11:18.00 1:11:18.00 5:26/M
5 Greg Selke Buffalo NY 1756 28 M 13 6 16:54.00 5 33:56.00 5 51:39.00 5 1:12:32.00 1:12:32.00 1:12:32.00 5:32/M
6 Arranne Paige-Rispoli Rochester NY 1106 24 M 13 7 17:15.00 7 34:32.00 6 52:42.00 6 1:13:45.00 1:13:45.00 1:13:45.00 5:38/M
7 Paul Suflita Rochester NY 1826 20 M 13 5 16:36.00 6 33:49.00 7 52:06.00 8 1:14:10.00 1:14:10.00 1:14:10.00 5:40/M
8 Anthony Lupia Rochester NY 1723 24 M 13 8 17:15.00 8 34:35.00 8 52:54.00 9 1:15:01.00 1:15:01.00 1:15:01.00 5:44/M
9 Mark Streb Rochester NY 207 29 M 52 9 17:53.00 10 35:52.00 9 54:26.00 10 1:16:43.00 1:16:43.00 1:16:43.00 5:51/M
10 Robert Hurlbut Rochester NY 1823 26 M 13 10 18:00.00 9 35:52.00 13 54:57.00 11 1:17:15.00 1:17:15.00 1:17:15.00 5:54/M
11 Kathryn Potter Pittsford NY 1170 29 F 13 12 18:07.00 12 36:27.00 12 55:29.00 12 1:18:07.00 1:18:07.00 1:18:07.00 5:58/M
12 Andrew Schwingel Rochester NY 1278 25 M 13 24 19:18.00 16 37:56.00 10 56:46.00 7 1:18:31.00 1:18:31.00 1:18:31.00 6:00/M
13 Alexander Krull Lockport NY 118 29 M 52 11 18:06.00 11 36:26.00 14 55:35.00 14 1:18:32.00 1:18:32.00 1:18:32.00 6:00/M
14 Ellie Pell Interlaken NY 168 27 F 52 17 18:46.00 14 37:19.00 16 56:50.00 13 1:19:47.00 1:19:47.00 1:19:47.00 6:05/M
15 Matt Palmer Webster NY 1112 30 M 13 25 19:18.00 17 37:56.00 11 56:48.00 16 1:20:05.00 1:20:05.00 1:20:05.00 6:07/M
16 Josh Harter Avon NY 1827 44 M 13 14 18:08.00 18 36:46.00 17 56:24.00 18 1:20:06.00 1:20:06.00 1:20:06.00 6:07/M
17 Jeremy Hassett Newark NY 1781 25 M 13 16 18:42.00 15 37:20.00 15 56:40.00 17 1:20:17.00 1:20:17.00 1:20:17.00 6:08/M
18 Trisha Byler Honeoye Falls NY 1837 34 F 13 18 18:47.00 13 37:19.00 18 57:07.00 20 1:20:56.00 1:20:56.00 1:20:56.00 6:11/M
19 Mark Chan Mississauga ON 1629 34 M 13 19 18:48.00 24 38:28.00 19 58:17.00 15 1:21:26.00 1:21:26.00 1:21:26.00 6:13/M
20 Alex Chacon Rochester NY 1735 29 M 13 20 18:48.00 20 37:59.00 20 57:58.00 19 1:21:47.00 1:21:47.00 1:21:47.00 6:15/M
21 Jean-Paul Scott Rochester NY 1617 24 M 13 13 18:07.00 19 36:46.00 21 56:47.00 28 1:21:55.00 1:21:55.00 1:21:55.00 6:15/M
22 Jason McElwain Rochester NY 1672 30 M 13 23 19:05.00 25 38:51.00 22 59:27.00 21 1:23:32.00 1:23:32.00 1:23:32.00 6:23/M
23 John Stephens Webster NY 1359 37 M 13 21 19:00.00 22 38:32.00 24 59:22.00 22 1:23:50.00 1:23:50.00 1:23:50.00 6:24/M
24 Zachary Hilt Rochester NY 778 25 M 13 22 19:05.00 23 38:37.00 25 59:28.00 24 1:24:30.00 1:24:30.00 1:24:30.00 6:27/M
25 Marcus Gage Palmyra NY 659 47 M 13 15 18:17.00 21 37:40.00 30 59:06.00 51 1:25:21.00 1:25:21.00 1:25:21.00 6:31/M
  ------- 5k ------- ------- 10k ------- ------- 15k ------- ------- Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Div Rnk Time Rnk Time Rnk Time Rnk Time Time Time Pace
26 Marty Maynard Victor NY 974 37 M 13 26 19:33.00 27 39:47.00 27 1:00:53.00 30 1:26:03.00 1:26:03.00 1:26:03.00 6:34/M
27 Zechariah Nower Newark NY 1078 20 M 13 29 19:50.00 28 40:15.00 26 1:01:10.00 44 1:27:03.00 1:27:03.00 1:27:03.00 6:39/M
28 Elizabeth Bender North Chili NY 12 25 F 52 43 20:56.00 33 41:40.00 23 1:02:26.00 27 1:27:32.00 1:27:28.00 1:27:32.00 6:41/M
29 Justin Duchnick Springwater NY 1610 39 M 13 41 20:55.00 30 41:32.00 28 1:02:44.00 26 1:27:50.00 1:27:50.00 1:27:50.00 6:42/M
30 Russell Glor Rochester NY 690 36 M 13 28 19:39.00 31 40:19.00 45 1:02:21.00 34 1:27:52.00 1:27:52.00 1:27:52.00 6:42/M
31 Patrick Dunn Cambridge MA 564 28 M 13 39 20:54.00 32 41:33.00 36 1:03:12.00 25 1:28:15.00 1:28:15.00 1:28:15.00 6:44/M
32 Jason Tuori Ithaca NY 1787 28 M 13 27 19:39.00 26 39:48.00 29 1:01:04.00 94 1:28:32.00 1:28:32.00 1:28:32.00 6:45/M
33 William Buckenmeyer Batavia NY 377 34 M 13 51 21:18.00 39 42:30.00 31 1:03:58.00 23 1:28:59.00 1:28:59.00 1:28:59.00 6:47/M
34 Ryan Lawrence Union City PA 1696 33 M 13 42 20:55.00 36 42:01.00 38 1:03:41.00 35 1:29:16.00 1:29:14.00 1:29:16.00 6:49/M
35 Jeremy Deniega Rochester NY 530 22 M 13 35 20:31.00 34 41:18.00 39 1:03:06.00 52 1:29:20.00 1:29:16.00 1:29:20.00 6:49/M
36 Alec Girten Rochester NY 688 24 M 13 59 21:24.00 41 42:39.00 34 1:04:16.00 29 1:29:26.00 1:29:24.00 1:29:26.00 6:50/M
37 Van Cyr Lewisburg PA 1784 36 M 13 30 19:54.00 40 41:07.00 66 1:03:50.00 37 1:29:27.00 1:29:26.00 1:29:27.00 6:50/M
38 Scott Levy Rochester NY 911 27 M 13 62 21:25.00 38 42:33.00 37 1:04:13.00 31 1:29:31.00 1:29:25.00 1:29:31.00 6:50/M
39 Erin Gibbons Rochester NY 678 22 F 13 37 20:38.00 45 41:57.00 44 1:03:56.00 36 1:29:32.00 1:29:29.00 1:29:32.00 6:50/M
40 Jeff Corbett Stoneham MA 462 32 M 13 54 21:21.00 42 42:37.00 33 1:04:11.00 32 1:29:35.00 1:29:35.00 1:29:35.00 6:50/M
41 Charles Ruff Rochester NY 1240 31 M 13 44 21:04.00 51 42:37.00 32 1:04:09.00 33 1:29:36.00 1:29:36.00 1:29:36.00 6:50/M
42 Kevin Hogan Penfield NY 788 47 M 13 31 20:22.00 29 40:46.00 43 1:02:45.00 71 1:29:38.00 1:29:38.00 1:29:38.00 6:50/M
43 Christopher Hayes Orchard Park NY 91 43 M 52 32 20:22.00 35 41:26.00 50 1:03:37.00 50 1:29:46.00 1:29:46.00 1:29:46.00 6:51/M
44 Gregory Haberlau Auburn NY 726 39 M 13 58 21:23.00 37 42:30.00 35 1:04:08.00 38 1:29:49.00 1:29:46.00 1:29:49.00 6:51/M
45 Jerome Leglinel Hornell NY 903 33 M 13 71 21:41.00 54 43:24.00 41 1:05:18.00 42 1:31:01.00 1:30:54.00 1:31:01.00 6:57/M
46 Joanna Duffy Henrietta NY 563 33 F 13 49 21:10.00 43 42:27.00 47 1:04:37.00 69 1:31:28.00 1:31:28.00 1:31:28.00 6:59/M
47 Andrew Caffrey Honeoye Falls NY 1817 41 M 13 52 21:20.00 48 42:45.00 53 1:05:06.00 59 1:31:37.00 1:31:37.00 1:31:37.00 7:00/M
48 Andrew Schild Rochester NY 1264 39 M 13 53 21:20.00 57 43:05.00 55 1:05:30.00 49 1:31:39.00 1:31:39.00 1:31:39.00 7:00/M
49 Jason Frank Webster NY 648 37 M 13 86 22:24.00 62 44:23.00 40 1:06:15.00 41 1:31:57.00 1:31:56.00 1:31:57.00 7:01/M
50 Mike Childs Rochester NY 431 45 M 13 72 21:51.00 56 43:36.00 62 1:06:16.00 40 1:31:58.00 1:31:56.00 1:31:58.00 7:01/M
  ------- 5k ------- ------- 10k ------- ------- 15k ------- ------- Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Div Rnk Time Rnk Time Rnk Time Rnk Time Time Time Pace
51 Mark Piccone Hilton NY 1150 49 M 13 66 21:31.00     1458 1:05:36.00 58 1:32:05.00 1:32:03.00 1:32:05.00 7:02/M
52 Lynn Youngman Walworth NY 1847 33 F 13 50 21:18.00 46 42:38.00 54 1:05:01.00 81 1:32:14.00 1:32:13.00 1:32:14.00 7:02/M
53 Corey Gavette Fairport NY 1569 40 M 13 45 21:05.00 49 42:36.00 67 1:05:25.00 67 1:32:16.00 1:32:13.00 1:32:16.00 7:03/M
54 John Schoeniger Pittsford NY 1268 29 M 13 55 21:23.00 61 43:19.00 51 1:05:36.00 65 1:32:23.00 1:32:23.00 1:32:23.00 7:03/M
55 Annmary Baker Rochester NY 5 24 F 52 57 21:23.00 58 43:09.00 61 1:05:49.00 64 1:32:35.00 1:32:35.00 1:32:35.00 7:04/M
56 Jennifer Ake Penfield NY 1691 44 F 13 61 21:24.00 44 42:42.00 70 1:05:36.00 73 1:32:40.00 1:32:40.00 1:32:40.00 7:04/M
57 Michele Kalinowski Rochester NY 107 31 F 52 40 20:54.00 47 42:16.00 69 1:05:10.00 100 1:32:45.00 1:32:45.00 1:32:45.00 7:05/M
58 Colby Shores Penfield NY 1307 43 M 13 69 21:39.00 69 43:45.00 59 1:06:25.00 55 1:32:47.00 1:32:45.00 1:32:47.00 7:05/M
59 Josh Burke Rochester NY 385 29 M 13 96 22:37.00 63 44:38.00 49 1:06:49.00 47 1:32:50.00 1:32:50.00 1:32:50.00 7:05/M
60 Craig Gebo Rochester NY 71 18 M 52 107 22:48.00 65 44:50.00 42 1:06:47.00 48 1:32:54.00 1:32:52.00 1:32:54.00 7:05/M
61 Alexander Strzalkowski Rochester NY 1374 27 M 13 46 21:09.00 52 42:46.00 75 1:05:49.00 78 1:32:59.00 1:32:55.00 1:32:59.00 7:06/M
62 Brad Cronister Rochester NY 1698 30 M 13 80 22:14.00 86 44:47.00 65 1:07:30.00 39 1:33:11.00 1:33:08.00 1:33:11.00 7:07/M
63 Luke Dorsey Rochester NY 553 25 M 13 112 22:59.00 75 45:22.00 46 1:07:30.00 45 1:33:26.00 1:33:17.00 1:33:26.00 7:08/M
64 Eric Henrichs Penfield NY 773 36 M 13 70 21:39.00 68 43:45.00 60 1:06:25.00 74 1:33:30.00 1:33:25.00 1:33:30.00 7:08/M
65 Ryan Sullivan Rochester NY 1382 23 M 13 78 22:14.00 76 44:38.00 57 1:07:17.00 53 1:33:33.00 1:33:32.00 1:33:33.00 7:08/M
66 Ezio Carrozzi Rochester NY 415 42 M 13 47 21:09.00 64 43:11.00 94 1:06:43.00 75 1:33:48.00 1:33:34.00 1:33:48.00 7:10/M
67 Eric Bunyan Pittsford NY 382 37 M 13 146 23:36.00 81 46:05.00 48 1:08:15.00 43 1:34:06.00 1:33:38.00 1:34:06.00 7:11/M
68 Scott Miner Webster NY 143 40 M 655 73 21:52.00 60 43:46.00 72 1:06:43.00 91 1:34:09.00 1:34:08.00 1:34:09.00 7:11/M
69 Nick Contento Rochester NY 454 23 M 13 56 21:23.00 53 43:05.00 71 1:06:01.00 126 1:34:22.00 1:34:20.00 1:34:22.00 7:12/M
70 William Clark Fairport NY 436 42 M 13 67 21:31.00 59 43:22.00 93 1:06:53.00 96 1:34:25.00 1:34:22.00 1:34:25.00 7:12/M
71 Daniel Viscardi Brockport NY 1841 24 M 13 98 22:38.00 87 45:13.00 52 1:07:32.00 72 1:34:31.00 1:34:31.00 1:34:31.00 7:13/M
72 Gavin Baker Stanford CA 1749 22 M 13 34 20:26.00 50 41:58.00 104 1:05:43.00 156 1:34:35.00 1:34:33.00 1:34:35.00 7:13/M
73 Frank Golojuch Rochester NY 77 24 M 655 102 22:42.00 102 45:34.00 58 1:08:13.00 60 1:34:47.00 1:34:16.00 1:34:47.00 7:14/M
74 Jamie Fleischman Naples NY 1612 48 M 13 74 21:58.00 67 44:03.00 86 1:07:26.00 95 1:34:55.00 1:34:49.00 1:34:55.00 7:15/M
75 Timothy Mastellar Romulus NY 1644 22 M 13 99 22:38.00 77 45:04.00 74 1:08:06.00 70 1:34:58.00 1:34:53.00 1:34:58.00 7:15/M
  ------- 5k ------- ------- 10k ------- ------- 15k ------- ------- Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Div Rnk Time Rnk Time Rnk Time Rnk Time Time Time Pace
76 Joy Burke Pittsford NY 386 41 F 13 100 22:39.00 97 45:25.00 76 1:08:30.00 57 1:34:58.00 1:34:56.00 1:34:58.00 7:15/M
77 Clayton Robinson Fairport NY 1223 21 M 13 36 20:33.00 71 42:43.00 96 1:06:18.00 150 1:35:03.00 1:35:03.00 1:35:03.00 7:15/M
78 Kirsten Nagel Pittsford NY 1058 35 F 13 94 22:34.00 78 45:00.00 77 1:08:08.00 83 1:35:23.00 1:35:23.00 1:35:23.00 7:17/M
79 Prem Kumar Pittsford NY 121 44 M 655 68 21:31.00 70 43:41.00 105 1:07:28.00 114 1:35:25.00 1:35:25.00 1:35:25.00 7:17/M
80 Jonathan Debruyn Victor NY 511 47 M 13 90 22:27.00 111 45:33.00 78 1:08:45.00 62 1:35:26.00 1:35:23.00 1:35:26.00 7:17/M
81 David Carr Hilton NY 1764 37 M 13 77 22:03.00 89 44:40.00 91 1:08:08.00 87 1:35:27.00 1:35:23.00 1:35:27.00 7:17/M
82 Kevin Parmele Brockport NY 1119 40 M 13 33 20:26.00 72 42:40.00 134 1:07:02.00 134 1:35:30.00 1:35:30.00 1:35:30.00 7:17/M
83 Michael Wahl Pittsford NY 1702 54 M 13     1514 45:24.00 80 1:08:41.00 66 1:35:31.00 1:35:26.00 1:35:31.00 7:17/M
84 Lindsay Piraino Rochester NY 174 23 F 52 65 21:30.00 74 43:50.00 115 1:07:50.00 108 1:35:42.00 1:35:33.00 1:35:42.00 7:18/M
85 Macrae Kozody Fairport NY 1683 20 M 13 48 21:10.00 55 42:53.00 88 1:06:17.00 178 1:35:44.00 1:35:43.00 1:35:44.00 7:18/M
86 Ian Lawson Rochester NY 897 21 M 13 162 23:46.00 91 46:26.00 73 1:09:24.00 56 1:35:48.00 1:35:38.00 1:35:48.00 7:19/M
87 Rob Goodwin Buffalo NY 697 33 M 13 123 23:11.00 121 46:24.00 68 1:09:13.00 61 1:35:49.00 1:35:44.00 1:35:49.00 7:19/M
88 Colby Feane Pittsford NY 602 34 M 13 143 23:35.00 83 46:05.00 56 1:08:32.00 86 1:35:50.00 1:35:21.00 1:35:50.00 7:19/M
89 Joe Mulvehill Rochester NY 1720 23 M 13 87 22:25.00 160 46:14.00 97 1:09:52.00 46 1:35:51.00 1:35:40.00 1:35:51.00 7:19/M
90 Corey Hurley Palmyra NY 805 23 M 13 133 23:25.00 79 45:53.00 83 1:09:11.00 63 1:35:55.00 1:35:48.00 1:35:55.00 7:19/M
91 Erin Hammond Macedon NY 1822 32 F 13 93 22:33.00 84 45:04.00 81 1:08:22.00 99 1:35:57.00 1:35:52.00 1:35:57.00 7:19/M
92 Kenneth Plossl Leroy NY 1157 33 M 13 38 20:53.00 73 43:13.00 172 1:08:04.00 113 1:36:01.00 1:36:01.00 1:36:01.00 7:20/M
93 Chris Roland Rochester NY 1824 30 M 13 119 23:07.00 98 45:53.00 84 1:09:13.00 68 1:36:04.00 1:35:52.00 1:36:04.00 7:20/M
94 Brandon Hubbard Rochester NY 96 26 M 655 63 21:25.00 104 44:20.00 119 1:08:28.00 101 1:36:08.00 1:36:08.00 1:36:08.00 7:20/M
95 Kevin Quinn Pittsford NY 1182 49 M 13 60 21:24.00 66 43:26.00 116 1:07:29.00 144 1:36:09.00 1:36:09.00 1:36:09.00 7:20/M
96 Justin Turrell Binghamton NY 1435 43 M 13 106 22:47.00 95 45:30.00 82 1:08:48.00 90 1:36:10.00 1:35:55.00 1:36:10.00 7:20/M
97 Brooke Busa Chittenango NY 393 21 F 13 127 23:15.00 106 46:13.00 64 1:08:56.00 84 1:36:13.00 1:36:10.00 1:36:13.00 7:21/M
98 David Personius Rochester NY 1776 19 M 13 164 23:46.00 88 46:22.00 63 1:09:03.00 85 1:36:20.00 1:36:13.00 1:36:20.00 7:21/M
99 Paul Buckley Macedon NY 379 47 M 13 104 22:43.00 119 45:55.00 89 1:09:19.00 88 1:36:38.00 1:36:36.00 1:36:38.00 7:23/M
100 Jennifer Sikorski Rochester NY 1314 43 F 13 81 22:14.00 94 44:58.00 100 1:08:38.00 116 1:36:39.00 1:36:27.00 1:36:39.00 7:23/M
  ------- 5k ------- ------- 10k ------- ------- 15k ------- ------- Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Div Rnk Time Rnk Time Rnk Time Rnk Time Time Time Pace
101 Bryce Embling Fairport NY 579 19 M 13 64 21:26.00 135 44:58.00 109 1:08:48.00 110 1:36:41.00 1:36:41.00 1:36:41.00 7:23/M
102 Patrick Finnerty West Henrietta NY 622 23 M 13     1512 45:23.00 125 1:09:36.00 76 1:36:43.00 1:36:37.00 1:36:43.00 7:23/M
103 Hunter Hoffman Big Flats NY 1799 22 M 13     1511 45:23.00 124 1:09:36.00 77 1:36:43.00 1:36:43.00 1:36:43.00 7:23/M
104 Tyler Guay Honeoye Falls NY 718 33 M 13 140 23:34.00 80 46:01.00 90 1:09:29.00 89 1:36:49.00 1:36:06.00 1:36:49.00 7:23/M
105 Rachel Kruze Rochester NY 880 37 F 13 116 23:04.00 115 46:13.00 95 1:09:47.00 82 1:37:02.00 1:36:59.00 1:37:02.00 7:24/M
106 Chris Monroe Webster NY 1036 46 M 13 76 22:03.00 82 44:33.00 113 1:08:31.00 137 1:37:03.00 1:37:03.00 1:37:03.00 7:24/M
107 Jim Baker Kendall NY 1671 56 M 13 117 23:04.00 99 45:52.00 87 1:09:15.00 105 1:37:05.00 1:36:59.00 1:37:05.00 7:25/M
108 Marvin Grieff Rochester NY 1772 56 M 13 113 22:59.00 92 45:40.00 99 1:09:19.00 104 1:37:06.00 1:37:00.00 1:37:06.00 7:25/M
109 Randy Wilcox Corning NY 236 45 M 52 134 23:28.00 93 46:10.00 102 1:09:51.00 93 1:37:18.00 1:37:17.00 1:37:18.00 7:26/M
110 Jacob Sullivan Rochester NY 1380 29 M 13 97 22:38.00 101 45:29.00 103 1:09:12.00 118 1:37:26.00 1:37:22.00 1:37:26.00 7:26/M
111 Clint Sugnet Rochester NY 1378 32 M 13 147 23:36.00 113 46:43.00 101 1:10:23.00 97 1:37:56.00 1:37:49.00 1:37:56.00 7:28/M
112 Jennifer Tufts Fairport NY 1664 41 F 13     1516 45:36.00 121 1:09:48.00 141 1:38:26.00 1:38:25.00 1:38:26.00 7:31/M
113 Glenn Pezzulo Rochester NY 1140 37 M 13 84 22:19.00 117 45:31.00 112 1:09:28.00 164 1:38:28.00 1:38:27.00 1:38:28.00 7:31/M
114 Kelly Tetreault Waterford NY 1402 30 F 13 82 22:15.00 103 45:09.00 166 1:09:56.00 138 1:38:29.00 1:38:27.00 1:38:29.00 7:31/M
115 Gates Thruston Dexter NY 1413 23 M 13 111 22:57.00 124 46:12.00 92 1:09:40.00 157 1:38:33.00 1:38:22.00 1:38:33.00 7:31/M
116 Andy Wolff Rochester NY 1534 41 M 13 108 22:49.00 108 45:52.00 132 1:10:13.00 129 1:38:35.00 1:38:33.00 1:38:35.00 7:31/M
117 Katherine Edwards Webster NY 570 23 F 13 75 22:02.00 85 44:34.00 175 1:09:26.00 171 1:38:39.00 1:38:37.00 1:38:39.00 7:32/M
118 Ben Stamp Watkins Glen NY 1798 29 M 13 209 24:38.00 100 47:29.00 85 1:10:51.00 107 1:38:42.00 1:38:11.00 1:38:42.00 7:32/M
119 Zachary Degen Rochester NY 516 33 M 13 142 23:35.00 136 47:06.00 110 1:10:58.00 109 1:38:50.00 1:38:45.00 1:38:50.00 7:33/M
120 Max Gianniny Rochester NY 677 30 M 13 248 25:01.00 153 48:46.00 107 1:12:35.00 54 1:38:51.00 1:38:27.00 1:38:51.00 7:33/M
121 Andrew Gotham Watertown NY 1834 29 M 13 203 24:34.00 127 47:55.00 108 1:11:44.00 79 1:38:56.00 1:38:44.00 1:38:56.00 7:33/M
122 Gregory Matkosky Webster NY 965 27 M 13 151 23:38.00 150 47:22.00 120 1:11:31.00 92 1:38:57.00 1:38:55.00 1:38:57.00 7:33/M
123 Chris Lawrence Fairport NY 896 29 M 13 145 23:36.00 163 47:26.00 133 1:11:47.00 80 1:39:00.00 1:38:58.00 1:39:00.00 7:33/M
124 Leo Liu Rochester NY 921 21 M 13 163 23:46.00 90 46:26.00 106 1:10:14.00 155 1:39:05.00 1:38:55.00 1:39:05.00 7:34/M
125 Emma Snyder Nunda NY 1337 21 F 13 128 23:15.00 105 46:13.00 79 1:09:29.00 190 1:39:07.00 1:39:05.00 1:39:07.00 7:34/M
  ------- 5k ------- ------- 10k ------- ------- 15k ------- ------- Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Div Rnk Time Rnk Time Rnk Time Rnk Time Time Time Pace
126 Joseph Grosso Fairfield CT 714 23 M 13 88 22:25.00 126 45:42.00 157 1:10:23.00 151 1:39:11.00 1:39:06.00 1:39:11.00 7:34/M
127 Katie Ghidiu Honeoye Falls NY 674 33 F 13 159 23:44.00 137 47:16.00 131 1:11:36.00 98 1:39:11.00 1:39:08.00 1:39:11.00 7:34/M
128 Kendra Shelters Lyons NY 1301 29 F 13 118 23:05.00 114 46:14.00 153 1:10:47.00 132 1:39:13.00 1:38:54.00 1:39:13.00 7:34/M
129 Heidi Sommers Rochester NY 1341 36 F 13 95 22:36.00 125 45:52.00 148 1:10:23.00 161 1:39:21.00 1:39:19.00 1:39:21.00 7:35/M
130 Jennifer Katz Rochester NY 842 32 F 13 101 22:40.00 116 45:51.00 150 1:10:23.00 163 1:39:22.00 1:39:20.00 1:39:22.00 7:35/M
131 Glenn Muckley Rochester NY 149 42 M 52 122 23:09.00 159 46:57.00 143 1:11:26.00 122 1:39:42.00 1:39:39.00 1:39:42.00 7:37/M
132 Garrett Beals Windham NH 307 20 M 13 85 22:23.00 131 45:48.00 122 1:10:00.00 197 1:39:43.00 1:39:35.00 1:39:43.00 7:37/M
133 Steven Guzski Rochester NY 723 31 M 13 129 23:23.00 168 47:13.00 181 1:12:12.00 102 1:39:54.00 1:39:50.00 1:39:54.00 7:37/M
134 Alexander Jermyn Rochester NY 819 24 M 13 171 23:51.00 129 47:16.00 114 1:11:16.00 143 1:39:55.00 1:39:50.00 1:39:55.00 7:38/M
135 Timothy O'Connor Rochester NY 1616 30 M 13 92 22:30.00 96 45:15.00 118 1:09:22.00 255 1:39:56.00 1:39:13.00 1:39:56.00 7:38/M
136 Demetrious Dowdell Rochester NY 556 21 M 13 173 23:52.00 171 47:43.00 111 1:11:36.00 127 1:39:58.00 1:39:51.00 1:39:58.00 7:38/M
137 Douglas Clayton Rochester NY 440 25 M 13 121 23:08.00 147 46:48.00 147 1:11:20.00 142 1:39:58.00 1:39:52.00 1:39:58.00 7:38/M
138 Derek Payne Plattsburgh NY 1131 33 M 13 174 23:52.00 174 47:45.00 128 1:12:02.00 115 1:40:01.00 1:40:00.00 1:40:01.00 7:38/M
139 Katherine Dey Pittsford NY 537 33 F 13 124 23:11.00 110 46:16.00 151 1:10:49.00 169 1:40:02.00 1:39:56.00 1:40:02.00 7:38/M
140 Brittany Gordon Rochester NY 698 28 F 13 153 23:39.00 176 47:35.00 142 1:12:02.00 117 1:40:06.00 1:40:03.00 1:40:06.00 7:38/M
141 John Cooling Spencerport NY 458 36 M 13 126 23:15.00 144 46:54.00 161 1:11:38.00 135 1:40:07.00 1:40:03.00 1:40:07.00 7:38/M
142 Claire Kenney Naples NY 1611 48 F 13 175 23:53.00 183 47:53.00 135 1:12:16.00 111 1:40:09.00 1:40:03.00 1:40:09.00 7:39/M
143 Richard Pecorino Rochester NY 1132 26 M 13 137 23:31.00 122 46:45.00 127 1:11:01.00 170 1:40:14.00 1:40:14.00 1:40:14.00 7:39/M
144 Brian Wall Geneseo NY 1475 38 M 13 154 23:39.00 161 47:28.00 152 1:12:02.00 119 1:40:16.00 1:40:13.00 1:40:16.00 7:39/M
145 Jen Campanella Rochester NY 35 37 F 52 178 23:55.00 166 47:45.00 126 1:12:00.00 123 1:40:19.00 1:40:13.00 1:40:19.00 7:39/M
146 Nick Vermeulen Sodus Point NY 1453 39 M 13 177 23:55.00 164 47:45.00 123 1:11:57.00 128 1:40:19.00 1:40:14.00 1:40:19.00 7:39/M
147 Rae Glaser Walworth NY 1595 36 F 13 149 23:38.00 152 47:22.00 154 1:12:02.00 125 1:40:22.00 1:40:19.00 1:40:22.00 7:40/M
148 Sandy Wheeler Henrietta NY 1502 51 F 13 166 23:48.00 133 47:14.00 144 1:11:44.00 145 1:40:24.00 1:40:17.00 1:40:24.00 7:40/M
149 Carrie Spencer Webster NY 204 41 F 52 138 23:32.00 155 47:19.00 146 1:11:49.00 140 1:40:25.00 1:40:19.00 1:40:25.00 7:40/M
150 Danielle Boneberg Webster NY 1748 43 F 13 114 23:02.00 134 46:30.00 177 1:11:26.00 168 1:40:37.00 1:40:37.00 1:40:37.00 7:41/M
  ------- 5k ------- ------- 10k ------- ------- 15k ------- ------- Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Div Rnk Time Rnk Time Rnk Time Rnk Time Time Time Pace
151 Melissa Reichman Fairport NY 1197 40 F 13 201 24:31.00 141 48:06.00 117 1:12:10.00 133 1:40:37.00 1:40:06.00 1:40:37.00 7:41/M
152 Michael Honsberger Rochester NY 793 30 M 13 89 22:25.00 112 45:31.00 159 1:10:14.00 244 1:40:40.00 1:40:33.00 1:40:40.00 7:41/M
153 Bill Weber Fairport NY 1485 52 M 13 105 22:46.00 130 46:11.00 173 1:11:03.00 189 1:40:40.00 1:40:36.00 1:40:40.00 7:41/M
154 Todd Markevicz Pittsford NY 959 43 M 13 152 23:38.00 143 47:16.00 164 1:12:03.00 154 1:40:52.00 1:40:48.00 1:40:52.00 7:42/M
155 Amanda Carpenter Albany NY 414 29 F 13 176 23:55.00 191 48:05.00 136 1:12:28.00 130 1:40:54.00 1:40:50.00 1:40:54.00 7:42/M
156 Sean Cooney Rochester NY 459 28 M 13 189 24:08.00 128 47:30.00 155 1:12:11.00 173 1:41:28.00 1:41:12.00 1:41:28.00 7:45/M
157 Taylor Newell New York NY 1650 29 M 13 161 23:45.00 148 47:28.00 195 1:12:32.00 162 1:41:30.00 1:41:22.00 1:41:30.00 7:45/M
