Duathlon | 
  ||||||||||||||
Female Open Winners | 
  ||||||||||||||
| Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | 
| 1 | 9 | Jessie Evans | Canandaigua NY | 526 | 26 | 1 | 19:37.00 | 1:07.00 | 1 | 1:02:06.00 | 1:41.00 | 1 | 21:57.00 | 1:46:26.00 | 
| 2 | 35 | Brooke McCorkle | Rochester NY | 558 | 38 | 2 | 22:56.00 | 1:35.00 | 2 | 1:07:52.00 | 1:33.00 | 3 | 28:19.00 | 2:02:14.00 | 
| 3 | 37 | Sandy Spencer-Florczyk | Cicero NY | 583 | 38 | 3 | 23:43.00 | 1:53.00 | 3 | 1:09:00.00 | 1:25.00 | 2 | 26:38.00 | 2:02:37.00 | 
Male Open Winners | 
  ||||||||||||||
| Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | 
| 1 | 1 | Tyler Murray | Rochester NY | 564 | 28 | 2 | 16:46.00 | 0:51.00 | 1 | 53:41.00 | 0:45.00 | 1 | 19:16.00 | 1:31:17.00 | 
| 2 | 2 | David Bradshaw | Palmyra NY | 510 | 40 | 1 | 16:24.00 | 0:45.00 | 2 | 55:31.00 | 0:51.00 | 3 | 20:56.00 | 1:34:24.00 | 
| 3 | 3 | Ed Heckle | Rochester NY | 538 | 41 | 3 | 17:54.00 | 0:49.00 | 3 | 56:32.00 | 0:48.00 | 2 | 19:57.00 | 1:35:58.00 | 
Female 1 to 19 | 
  ||||||||||||||
| Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | 
| 1 | 121 | Madeline Cherwonik | Brockport NY | 16 | 17 | 1 | 28:22.00 | 1:43.00 | 1 | 1:32:30.00 | 1:39.00 | 1 | 36:44.00 | 2:40:56.00 | 
| 2 | 130 | Jacquelyn Barclay | Williamson NY | 619 | 19 | 2 | 28:49.00 | 1:56.00 | 2 | 1:40:09.00 | 1:39.00 | 2 | 31:06.00 | 2:43:38.00 | 
Male 1 to 19 | 
  ||||||||||||||
| Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | 
| 1 | 7 | Josh Brink | Rochester NY | 9 | 16 | 1 | 19:15.00 | 1:12.00 | 1 | 1:00:13.00 | 0:58.00 | 1 | 22:31.00 | 1:44:07.00 | 
Female 20 to 24 | 
  ||||||||||||||
| Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | 
| 1 | 76 | Erica Seely | Ithaca NY | 579 | 21 | 3 | 24:46.00 | 1:52.00 | 1 | 1:19:12.00 | 2:13.00 | 1 | 29:49.00 | 2:17:50.00 | 
| 2 | 110 | Claire Cannon | Rochester NY | 13 | 23 | 1 | 21:11.00 | 1:59.00 | 2 | 1:28:33.00 | 2:58.00 | 2 | 38:19.00 | 2:32:58.00 | 
| 3 | 111 | Colleen Meidt | Haddonfield NJ | 560 | 23 | 2 | 24:43.00 | 3:33.00 | 3 | 1:26:48.00 | 2:44.00 | 3 | 35:19.00 | 2:33:06.00 | 
| 4 | 124 | Taylor Blackwell | Pittsford NY | 6 | 24 | 4 | 31:47.00 | 1:58.00 | 4 | 1:26:46.00 | 1:43.00 | 4 | 40:00.00 | 2:42:12.00 | 
Male 20 to 24 | 
  ||||||||||||||
| Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | 
| 1 | 84 | David Scherer | Rochester NY | 77 | 24 | 1 | 21:44.00 | 1:24.00 | 1 | 1:26:49.00 | 0:50.00 | 1 | 29:20.00 | 2:20:05.00 | 
Female 25 to 29 | 
  ||||||||||||||
| Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | 
| 1 | 47 | Erin Johnstone | Rochester NY | 40 | 27 | 1 | 22:33.00 | 1:52.00 | 1 | 1:13:24.00 | 1:14.00 | 1 | 27:03.00 | 2:06:03.00 | 
| 2 | 49 | Theresa Barry | Palmyra NY | 505 | 28 | 2 | 24:46.00 | 1:45.00 | 2 | 1:11:43.00 | 1:16.00 | 2 | 27:40.00 | 2:07:09.00 | 
| 3 | 105 | Sarah Deperrior | Rochester NY | 22 | 27 | 3 | 25:42.00 | 1:26.00 | 3 | 1:33:25.00 | 2:09.00 | 3 | 27:40.00 | 2:30:20.00 | 
| 4 | 140 | Shelby Triglianos | Rochester NY | 84 | 27 | 5 | 30:47.00 | 2:33.00 | 4 | 1:36:28.00 | 2:18.00 | 4 | 36:14.00 | 2:48:18.00 | 
| 5 | 149 | Colleen Riley | Buffalo NY | 71 | 26 | 8 | 36:08.00 | 2:08.00 | 5 | 1:42:06.00 | 1:42.00 | 5 | 38:02.00 | 3:00:04.00 | 
| 6 | 159 | Danielle Kimball | Moravia NY | 48 | 26 | 6 | 35:42.00 | 5:22.00 | 6 | 1:39:44.00 | 3:37.00 | 6 | 50:34.00 | 3:14:56.00 | 
| 7 | 160 | Kirsten Cummings | Walworth NY | 19 | 26 | 7 | 35:45.00 | 1:46.00 | 7 | 1:48:07.00 | 0:47.00 | 7 | 48:33.00 | 3:14:56.00 | 
| DNF | DNF | Kaci Williams | Syracuse NY | 593 | 29 | 4 | 28:24.00 | 2:25.00 | ||||||
Male 25 to 29 | 
  ||||||||||||||
| Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | 
| 1 | 17 | Johnny Young | rochester NY | 89 | 29 | 1 | 19:54.00 | 1:58.00 | 1 | 1:07:32.00 | 1:22.00 | 1 | 23:06.00 | 1:53:50.00 | 
| 2 | 24 | Aria Salehi | Rochester NY | 577 | 27 | 3 | 22:12.00 | 1:31.00 | 2 | 1:07:11.00 | 1:32.00 | 2 | 24:55.00 | 1:57:20.00 | 
| 3 | 62 | Wilson Quizhpi | Rochester NY | 571 | 25 | 4 | 23:27.00 | 1:20:44.00 | 1:01.00 | 3 | 26:46.00 | 2:11:57.00 | ||
| 4 | 63 | Robert Kelley | Afton NY | 43 | 25 | 2 | 20:55.00 | 1:37.00 | 1:22:40.00 | 4 | 26:47.00 | 2:11:58.00 | ||
| 5 | 88 | Jacob Schenk | Manchester NY | 623 | 25 | 5 | 23:53.00 | 1:50.00 | 3 | 1:18:13.00 | 0:49.00 | 5 | 37:10.00 | 2:21:53.00 | 
| 6 | 102 | Robert Hollfelder | Rochester NY | 603 | 27 | 6 | 25:33.00 | 1:24.00 | 4 | 1:26:23.00 | 0:55.00 | 6 | 33:08.00 | 2:27:20.00 | 
| DNF | DNF | Travis Walls | Forest Hills NY | 91 | 29 | 7 | 32:36.00 | 2:52.00 | 5 | 2:13:13.00 | ||||
Female 30 to 34 | 
  ||||||||||||||
| Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | 
| 1 | 39 | Kristin Hirt | Rochester NY | 541 | 30 | 2 | 22:08.00 | 1:47.00 | 1 | 1:11:28.00 | 2:07.00 | 1 | 25:27.00 | 2:02:56.00 | 
| 2 | 58 | Michelle Carlson | Rochester NY | 605 | 32 | 1 | 22:07.00 | 2:59.00 | 2 | 1:17:24.00 | 2:00.00 | 2 | 26:15.00 | 2:10:43.00 | 
| 3 | 81 | Stephany Roberts | Rochester NY | 73 | 30 | 3 | 24:05.00 | 1:20.00 | 3 | 1:21:45.00 | 1:05.00 | 3 | 30:55.00 | 2:19:09.00 | 
| 4 | 92 | Laurie Quackenbush | Penfield NY | 68 | 33 | 6 | 25:24.00 | 1:53.00 | 4 | 1:24:51.00 | 2:14.00 | 4 | 28:52.00 | 2:23:12.00 | 
| 5 | 100 | Mckenzie Trotter | Barker NY | 586 | 33 | 11 | 29:45.00 | 1:06.00 | 5 | 1:21:46.00 | 0:48.00 | 5 | 33:10.00 | 2:26:33.00 | 
| 6 | 108 | Linsay Kulas | Rochester NY | 549 | 32 | 5 | 24:41.00 | 9:37.00 | 6 | 1:23:56.00 | 2:04.00 | 6 | 31:03.00 | 2:31:19.00 | 
| 7 | 128 | Beth Norman | Lancaster NY | 62 | 34 | 4 | 24:23.00 | 2:56.00 | 9 | 1:44:56.00 | 1:00.00 | 7 | 29:40.00 | 2:42:54.00 | 
| 8 | 131 | Katherine Hall | Sodus NY | 33 | 33 | 9 | 28:50.00 | 1:55.00 | 8 | 1:40:08.00 | 1:42.00 | 8 | 31:06.00 | 2:43:38.00 | 
| 9 | 147 | Amy Burgess | Penfield NY | 11 | 30 | 7 | 25:28.00 | 1:49.00 | 12 | 1:52:20.00 | 1:16.00 | 9 | 34:47.00 | 2:55:38.00 | 
| 10 | 153 | Maggie Logan | Fairport NY | 553 | 34 | 15 | 36:34.00 | 1:44.00 | 11 | 1:38:35.00 | 1:43.00 | 10 | 46:50.00 | 3:05:24.00 | 
| 11 | 154 | Hayley Rosen | Fairport NY | 575 | 32 | 13 | 33:40.00 | 1:33.00 | 7 | 1:33:43.00 | 1:46.00 | 11 | 55:16.00 | 3:05:56.00 | 
| 12 | 157 | Jane Roberts | Rochester NY | 72 | 34 | 14 | 36:07.00 | 2:08.00 | 10 | 1:36:20.00 | 1:52.00 | 12 | 54:37.00 | 3:11:02.00 | 
| 13 | 161 | Jessica Stevens | Forest Hills NY | 90 | 34 | 10 | 29:37.00 | 2:50.00 | 14 | 2:12:57.00 | 13 | 29:34.00 | 3:14:56.00 | |
| 14 | 166 | Brittany Phillips | Rochester NY | 66 | 30 | 8 | 28:30.00 | 2:01.00 | 13 | 1:55:13.00 | 0:55.00 | 14 | 52:08.00 | 3:18:45.00 | 
| DNF | DNF | Nicole Bak | Webster NY | 3 | 34 | 12 | 33:18.00 | 2:18.00 | 15 | 2:22:29.00 | ||||
Male 30 to 34 | 
  ||||||||||||||
| Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | 
| 1 | 6 | Carl Busta | Glastonbury CT | 512 | 32 | 2 | 20:04.00 | 1:54.00 | 1 | 57:34.00 | 0:52.00 | 1 | 22:53.00 | 1:43:15.00 | 
| 2 | 8 | Brian Goldsmith | Buffalo NY | 629 | 32 | 1 | 18:20.00 | 1:41.00 | 2 | 1:02:40.00 | 1:03.00 | 2 | 21:39.00 | 1:45:20.00 | 
| 3 | 14 | Erik Baker | Rochester NY | 504 | 32 | 4 | 21:01.00 | 2:06.00 | 3 | 1:01:27.00 | 1:21.00 | 3 | 25:06.00 | 1:50:59.00 | 
| 4 | 19 | Chad Borden | Rochester NY | 611 | 33 | 7 | 22:55.00 | 1:56.00 | 4 | 1:03:57.00 | 0:55.00 | 4 | 25:56.00 | 1:55:37.00 | 
| 5 | 21 | Josh Hanley | East Amherst NY | 95 | 30 | 6 | 22:46.00 | 1:30.00 | 1:04:03.00 | 5 | 27:33.00 | 1:55:51.00 | ||
| 6 | 29 | Adam Clark | West Henrietta NY | 517 | 32 | 5 | 22:02.00 | 1:16.00 | 5 | 1:08:08.00 | 1:00.00 | 6 | 26:25.00 | 1:58:49.00 | 
| 7 | 44 | Adam Cornwell | Rochester NY | 17 | 33 | 3 | 20:09.00 | 1:41.00 | 6 | 1:17:12.00 | 0:52.00 | 7 | 25:12.00 | 2:05:04.00 | 
| 8 | 64 | Robert Lydell | Webster NY | 554 | 30 | 9 | 23:42.00 | 1:34.00 | 7 | 1:14:55.00 | 1:04.00 | 8 | 31:18.00 | 2:12:31.00 | 
| 9 | 106 | Eric Harty | Lancaster NY | 36 | 31 | 8 | 23:33.00 | 0:59.00 | 8 | 1:34:51.00 | 0:47.00 | 9 | 30:49.00 | 2:30:57.00 | 
| 10 | 125 | David McBride | Bovard PA | 557 | 34 | 11 | 29:40.00 | 3:20.00 | 9 | 1:29:02.00 | 1:55.00 | 10 | 38:33.00 | 2:42:28.00 | 
| 11 | 155 | Cody Stevens | Walworth NY | 599 | 31 | 13 | 36:22.00 | 4:17.00 | 10 | 1:45:53.00 | 1:45.00 | 11 | 39:18.00 | 3:07:32.00 | 
| 12 | 158 | Zack Goggins | Ontario NY | 612 | 31 | 10 | 25:18.00 | 1:54:45.00 | 12 | 53:59.00 | 3:14:02.00 | |||
| 13 | 167 | Thomas Sigler | Rochester NY | 79 | 33 | 12 | 31:31.00 | 1:57.00 | 11 | 1:55:21.00 | 0:40.00 | 13 | 52:17.00 | 3:21:44.00 | 
| DNF | DNF | Mikey Panzarella | East Rochester NY | 64 | 33 | 14 | 39:08.00 | 2:09.00 | ||||||
Female 35 to 39 | 
  ||||||||||||||
| Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | 
| 1 | 56 | Esther Kibbe | Alden NY | 47 | 36 | 2 | 23:46.00 | 1:53.00 | 1 | 1:16:01.00 | 2:17.00 | 1 | 26:39.00 | 2:10:33.00 | 
| 2 | 112 | Sarah Yale | Webster NY | 596 | 36 | 4 | 28:09.00 | 2:07.00 | 4 | 1:32:31.00 | 1:14.00 | 2 | 29:52.00 | 2:33:51.00 | 
| 3 | 135 | Laura Beth Lincoln | Rochester NY | 552 | 35 | 5 | 30:41.00 | 4:05.00 | 2 | 1:23:15.00 | 2:58.00 | 3 | 44:24.00 | 2:45:21.00 | 
| 4 | 152 | Melinda Perez | Rochester NY | 569 | 39 | 6 | 36:20.00 | 1:38:57.00 | 3:13.00 | 4 | 45:25.00 | 3:03:53.00 | ||
| DNF | DNF | Charlotte Mis | Bergen NY | 703 | 39 | 3 | 26:21.00 | 4:16.00 | 5 | 1:58:26.00 | 2:35.00 | |||
| DNF | DNF | Heather Kent | Byron NY | 44 | 37 | 1 | 22:57.00 | 0:52.00 | 3 | 1:35:44.00 | ||||
| DNF | DNF | Stephanie Wilkinson | Buffalo NY | 592 | 37 | 7 | 37:54.00 | 2:21.00 | 6 | 2:01:14.00 | ||||
Male 35 to 39 | 
  ||||||||||||||
| Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | 
| 1 | 16 | Chris Campbell | Henrietta NY | 515 | 39 | 1 | 21:00.00 | 1:42.00 | 1 | 1:04:18.00 | 1:11.00 | 1 | 25:23.00 | 1:53:31.00 | 
| 2 | 20 | Charlie Watson | Lewiston NY | 93 | 38 | 3 | 21:54.00 | 1:18.00 | 2 | 1:04:09.00 | 0:59.00 | 2 | 27:32.00 | 1:55:50.00 | 
| 3 | 25 | Ben Laplante | Rochester NY | 53 | 39 | 2 | 21:50.00 | 1:51.00 | 3 | 1:06:38.00 | 1:12.00 | 3 | 25:58.00 | 1:57:26.00 | 
| 4 | 53 | Kyle Saisselin | Fairport NY | 625 | 39 | 7 | 24:35.00 | 3:10.00 | 5 | 1:12:41.00 | 2:15.00 | 4 | 25:16.00 | 2:07:55.00 | 
| 5 | 70 | Jason Devoe | Rush NY | 23 | 37 | 6 | 24:32.00 | 1:41.00 | 4 | 1:13:17.00 | 1:46.00 | 5 | 34:55.00 | 2:16:10.00 | 
| 6 | 77 | Jared Frederickson | Rochester NY | 530 | 37 | 5 | 22:49.00 | 1:47.00 | 6 | 1:22:45.00 | 1:49.00 | 6 | 28:58.00 | 2:18:06.00 | 
| 7 | 126 | Eric Nagel | Buffalo NY | 61 | 39 | 8 | 26:44.00 | 3:20.00 | 8 | 1:38:56.00 | 1:17.00 | 7 | 32:21.00 | 2:42:36.00 | 
| 8 | 137 | Josh Kent | Byron NY | 45 | 38 | 4 | 21:55.00 | 2:54.00 | 7 | 1:43:59.00 | 5:10.00 | 8 | 31:29.00 | 2:45:24.00 | 
Female 40 to 44 | 
  ||||||||||||||
| Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | 
| 1 | 117 | Colleen Markevicz | Pittsford NY | 556 | 43 | 4 | 29:42.00 | 2:11.00 | 1 | 1:28:29.00 | 2:02.00 | 1 | 36:47.00 | 2:39:10.00 | 
| 2 | 119 | Kristy Devincentis | Rochester NY | 601 | 42 | 1 | 25:34.00 | 7:55.00 | 2 | 1:29:29.00 | 4:49.00 | 2 | 31:36.00 | 2:39:21.00 | 
| 3 | 133 | Erin Militello | Victor NY | 92 | 40 | 2 | 26:33.00 | 1:42.00 | 3 | 1:40:44.00 | 1:22.00 | 3 | 34:07.00 | 2:44:27.00 | 
| 4 | 143 | Sara Dayton | Buffalo NY | 521 | 42 | 3 | 26:54.00 | 2:34.00 | 4 | 1:46:51.00 | 3:01.00 | 4 | 31:47.00 | 2:51:06.00 | 
| DNF | DNF | Kate Trapani | rochester NY | 585 | 42 | 5 | 31:06.00 | 2:47.00 | 5 | 2:03:26.00 | ||||
| DNF | DNF | Daniela Geba | Rochester NY | 532 | 44 | 6 | 40:16.00 | 2:42.00 | 6 | 2:07:59.00 | ||||
Male 40 to 44 | 
  ||||||||||||||
| Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | 
| 1 | 31 | John Palo | Fairport NY | 63 | 42 | 4 | 21:52.00 | 1:39.00 | 2 | 1:07:49.00 | 1:50.00 | 1 | 26:28.00 | 1:59:36.00 | 
| 2 | 32 | Dana Wood | Corning NY | 624 | 43 | 3 | 21:45.00 | 0:47.00 | 1 | 1:08:36.00 | 1:48.00 | 2 | 27:33.00 | 2:00:26.00 | 
| 3 | 36 | Gregory Szulis | Newark NY | 627 | 41 | 2 | 21:29.00 | 1:36.00 | 4 | 1:09:04.00 | 2:03.00 | 3 | 28:20.00 | 2:02:30.00 | 
| 4 | 38 | Teague Ruder | Pittsford NY | 75 | 43 | 1 | 21:23.00 | 2:02.00 | 7 | 1:12:25.00 | 1:36.00 | 4 | 25:16.00 | 2:02:40.00 | 
| 5 | 46 | Bryan Reed | Penfield NY | 69 | 43 | 5 | 22:36.00 | 1:30.00 | 5 | 1:10:09.00 | 1:29.00 | 5 | 30:13.00 | 2:05:55.00 | 
| 6 | 48 | Michael Smith | Rochester NY | 582 | 43 | 6 | 24:08.00 | 1:54.00 | 6 | 1:08:53.00 | 1:38.00 | 6 | 29:41.00 | 2:06:12.00 | 
| 7 | 52 | Kevin Brink | Rochester NY | 10 | 42 | 7 | 25:21.00 | 1:55.00 | 3 | 1:04:14.00 | 1:57.00 | 7 | 34:15.00 | 2:07:40.00 | 
| 8 | 61 | Gabe Siftar | Rochester NY | 580 | 43 | 8 | 25:35.00 | 4:13.00 | 8 | 1:11:08.00 | 2:19.00 | 8 | 28:38.00 | 2:11:51.00 | 
| 9 | 87 | Jason Womer | Honeoye Falls NY | 87 | 40 | 9 | 26:23.00 | 2:38.00 | 9 | 1:19:17.00 | 2:56.00 | 9 | 30:33.00 | 2:21:45.00 | 
| 10 | 136 | Michael Mendoza | Rochester NY | 561 | 44 | 12 | 30:12.00 | 3:45.00 | 11 | 1:28:15.00 | 2:57.00 | 10 | 40:14.00 | 2:45:22.00 | 
| 11 | 142 | Michael Lewis-Swanson | Rochester NY | 551 | 41 | 10 | 29:33.00 | 3:07.00 | 10 | 1:28:56.00 | 2:26.00 | 11 | 44:56.00 | 2:48:56.00 | 
| 12 | 151 | Jeremy Flynn | Rochester NY | 529 | 40 | 11 | 29:38.00 | 5:27.00 | 12 | 1:42:37.00 | 3:28.00 | 12 | 42:32.00 | 3:03:40.00 | 
| 13 | 164 | Robert Ward | Henrietta NY | 621 | 44 | 13 | 31:25.00 | 2:22.00 | 13 | 1:55:26.00 | 0:46.00 | 13 | 48:06.00 | 3:18:04.00 | 
Female 45 to 49 | 
  ||||||||||||||
| Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | 
| 1 | 40 | Kimberly Carey | Bedford NH | 14 | 46 | 2 | 23:42.00 | 1:17.00 | 1 | 1:10:32.00 | 1:06.00 | 1 | 26:28.00 | 2:03:03.00 | 
| 2 | 65 | Betsey Reigle | Hilton NY | 70 | 46 | 1 | 22:38.00 | 2:22.00 | 2 | 1:16:33.00 | 1:32.00 | 2 | 29:28.00 | 2:12:32.00 | 
| 3 | 67 | Catherine Welch | Henrietta NY | 590 | 48 | 3 | 25:50.00 | 1:33.00 | 3 | 1:14:48.00 | 1:42.00 | 3 | 30:28.00 | 2:14:19.00 | 
| 4 | 78 | Krista Eckhart | Rochester NY | 525 | 45 | 5 | 26:57.00 | 2:01.00 | 5 | 1:15:00.00 | 2:15.00 | 4 | 32:28.00 | 2:18:39.00 | 
| 5 | 103 | Amy Preston | Buffalo NY | 67 | 46 | 6 | 27:36.00 | 1:54.00 | 4 | 1:12:56.00 | 1:45.00 | 5 | 44:06.00 | 2:28:16.00 | 
| 6 | 109 | Amanda Dingman | West Henrietta NY | 522 | 47 | 10 | 32:13.00 | 2:04.00 | 6 | 1:18:37.00 | 2:22.00 | 6 | 36:55.00 | 2:32:09.00 | 
| 7 | 113 | Shellise Glogowski | Rochester NY | 534 | 49 | 11 | 32:33.00 | 2:23.00 | 7 | 1:21:22.00 | 2:13.00 | 7 | 37:37.00 | 2:36:06.00 | 
| 8 | 114 | Valerie Kean | Manchester NY | 546 | 49 | 4 | 26:28.00 | 2:01.00 | 9 | 1:33:19.00 | 1:08.00 | 8 | 34:16.00 | 2:37:10.00 | 
| 9 | 115 | Tami Loftus | Leroy NY | 57 | 48 | 8 | 29:23.00 | 2:19.00 | 8 | 1:25:04.00 | 2:05.00 | 9 | 40:06.00 | 2:38:54.00 | 
| 10 | 127 | Felicia Reed-Watt | Rochester NY | 724 | 48 | 7 | 29:21.00 | 5:18.00 | 12 | 1:32:33.00 | 2:00.00 | 10 | 33:38.00 | 2:42:48.00 | 
| 11 | 129 | Deborah Stone | Fulton NY | 82 | 48 | 9 | 31:51.00 | 2:19.00 | 11 | 1:30:05.00 | 2:03.00 | 11 | 37:01.00 | 2:43:18.00 | 
| 12 | 145 | Linda MacKay | Niagara Falls ON | 59 | 48 | 12 | 35:03.00 | 1:56.00 | 10 | 1:26:04.00 | 2:41.00 | 12 | 46:38.00 | 2:52:20.00 | 
| 13 | 163 | Laurie Mortimer | Fulton NY | 60 | 49 | 14 | 37:40.00 | 4:34.00 | 13 | 1:38:21.00 | 2:19.00 | 13 | 53:40.00 | 3:16:33.00 | 
| DNF | DNF | Barbara Klube-Falso | Macedon NY | 613 | 47 | 13 | 35:05.00 | 3:03.00 | 14 | 2:02:47.00 | ||||
Male 45 to 49 | 
  ||||||||||||||
| Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | 
| 1 | 4 | Darryl Heckle | Corning NY | 537 | 45 | 2 | 18:14.00 | 0:59.00 | 1 | 55:57.00 | 0:37.00 | 1 | 20:17.00 | 1:36:02.00 | 
| 2 | 26 | Jean-Raynaud Lao-Kan | Rochester NY | 550 | 49 | 3 | 19:19.00 | 0:58.00 | 3 | 1:10:12.00 | 1:08.00 | 2 | 26:28.00 | 1:58:03.00 | 
| 3 | 27 | Charlie Anderson | Hilton NY | 502 | 48 | 5 | 22:26.00 | 1:51.00 | 4 | 1:06:39.00 | 1:35.00 | 3 | 25:43.00 | 1:58:12.00 | 
| 4 | 30 | Terry Cusker | rochester NY | 608 | 47 | 8 | 23:46.00 | 1:00.00 | 2 | 1:05:24.00 | 0:51.00 | 4 | 28:14.00 | 1:59:13.00 | 
| 5 | 50 | Charles Florczyk | Cicero NY | 528 | 45 | 10 | 25:14.00 | 2:05.00 | 6 | 1:10:23.00 | 1:16.00 | 5 | 28:20.00 | 2:07:17.00 | 
| 6 | 59 | Dan Taylor | Rochester NY | 83 | 46 | 7 | 23:05.00 | 1:38.00 | 9 | 1:18:58.00 | 0:41.00 | 6 | 26:58.00 | 2:11:18.00 | 
| 7 | 60 | Jason Crosby | Tonawanda NY | 18 | 49 | 4 | 21:59.00 | 2:43.00 | 8 | 1:18:29.00 | 1:54.00 | 7 | 26:43.00 | 2:11:46.00 | 
| 8 | 66 | Sike Dardaganis | Pittsford NY | 520 | 48 | 9 | 24:13.00 | 2:30.00 | 5 | 1:06:35.00 | 6:28.00 | 8 | 32:58.00 | 2:12:42.00 | 
| 9 | 75 | Paul Kreher | Geneseo NY | 51 | 47 | 6 | 22:43.00 | 3:50.00 | 7 | 1:12:52.00 | 5:29.00 | 9 | 32:29.00 | 2:17:21.00 | 
| 10 | 90 | Scott Bylewski | Clarence Center NY | 12 | 46 | 12 | 25:41.00 | 2:59.00 | 11 | 1:20:16.00 | 2:18.00 | 10 | 31:15.00 | 2:22:27.00 | 
| 11 | 95 | Rob Bailey | Victor NY | 616 | 49 | 13 | 27:14.00 | 3:32.00 | 10 | 1:13:59.00 | 2:47.00 | 11 | 36:27.00 | 2:23:57.00 | 
| 12 | 99 | Joseph McMahon | Rochester NY | 559 | 49 | 16 | 30:46.00 | 2:24.00 | 12 | 1:15:48.00 | 2:15.00 | 12 | 35:13.00 | 2:26:23.00 | 
| 13 | 120 | James Murray | Rochester NY | 563 | 47 | 15 | 30:44.00 | 4:40.00 | 14 | 1:20:28.00 | 3:45.00 | 13 | 40:17.00 | 2:39:51.00 | 
| 14 | 123 | Patrick Brennan | Spencerport NY | 7 | 46 | 14 | 28:24.00 | 1:56.00 | 15 | 1:30:10.00 | 1:39.00 | 14 | 40:01.00 | 2:42:07.00 | 
| 15 | 139 | Alfredo Nazario | 614 | 49 | 11 | 25:17.00 | 0:44.00 | 17 | 1:40:04.00 | 5:18.00 | 15 | 34:43.00 | 2:46:05.00 | |
| 16 | 141 | Derek Backus | Penfield NY | 503 | 48 | 17 | 31:58.00 | 4:02.00 | 16 | 1:28:57.00 | 3:39.00 | 16 | 40:00.00 | 2:48:33.00 | 
| DNF | DNF | Marcus Gage | Palmyra NY | 531 | 47 | 1 | 18:09.00 | 2:12.00 | 13 | 1:34:21.00 | ||||
Female 50 to 54 | 
  ||||||||||||||
| Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
