YJR
YJRResultsBanner
YJR

Flower City Challenge - Half Marathon & 5k

Half Marathon

April 22, 2018


YellowJacket Racing www.yellowjacketracing.com
  ------------ 5k ------------ ------------ 10k ------------ ------------ 15k ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Omar Boulama Rochester NY 30 24 M 52 1 16:24.00 5:17/M 1 32:59.00 5:19/M 1 50:22.00 5:25/M 1 1:10:19.00 5:22/M 1:10:19.00 1:10:19.00 5:22/M
2 Benjamin Mears Mountain View CA 1977 29 M 13 2 16:24.00 5:17/M 2 33:05.00 5:20/M 2 50:33.00 5:26/M 2 1:10:48.00 5:24/M 1:10:48.00 1:10:48.00 5:24/M
3 David Rappleyea Rochester NY 1318 32 M 13     1416 34:04.00 5:30/M 3 51:57.00 5:35/M 4 1:13:25.00 5:36/M 1:13:25.00 1:13:25.00 5:36/M
4 Garrett Davis Albany NY 569 22 M 13 4 17:56.00 5:47/M 8 36:09.00 5:50/M 4 54:27.00 5:51/M 3 1:15:34.00 5:46/M 1:15:34.00 1:15:34.00 5:46/M
5 Darren Schutt Webster NY 1793 37 M 13 3 17:26.00 5:37/M 3 35:06.00 5:40/M 7 53:51.00 5:47/M 8 1:16:04.00 5:48/M 1:16:04.00 1:16:04.00 5:48/M
6 Mark Streb Rochester NY 1828 28 M 13 5 18:11.00 5:52/M 5 36:11.00 5:50/M 5 54:34.00 5:52/M 5 1:16:20.00 5:50/M 1:16:20.00 1:16:20.00 5:50/M
7 Matthew Roberts Williamson NY 1355 33 M 13 6 18:11.00 5:52/M 6 36:16.00 5:51/M 6 54:51.00 5:54/M 6 1:16:51.00 5:52/M 1:16:51.00 1:16:51.00 5:52/M
8 Jean-Paul Scott Rochester NY 1965 23 M 13 7 18:11.00 5:52/M 4 36:10.00 5:50/M 8 54:55.00 5:54/M 12 1:17:54.00 5:57/M 1:17:52.00 1:17:54.00 5:57/M
9 Aaron Nobles Rochester NY 1194 29 M 13 9 18:31.00 5:58/M 9 36:54.00 5:57/M 10 56:04.00 6:02/M 7 1:18:14.00 5:58/M 1:18:14.00 1:18:14.00 5:58/M
10 Randall Howard Rochester NY 881 43 M 13 8 18:12.00 5:52/M 7 36:22.00 5:52/M 11 55:41.00 5:59/M 11 1:18:31.00 6:00/M 1:18:31.00 1:18:31.00 6:00/M
11 Joseph Moberg Wilson NY 1132 29 M 13 15 19:28.00 6:16/M 11 38:31.00 6:13/M 9 57:41.00 6:12/M 9 1:20:21.00 6:08/M 1:20:21.00 1:20:21.00 6:08/M
12 Kathryn Potter Honeoye Falls NY 1800 28 F 13 11 19:10.00 6:11/M 12 38:14.00 6:10/M 13 57:49.00 6:13/M 10 1:20:37.00 6:09/M 1:20:37.00 1:20:37.00 6:09/M
13 Dan Homeier Rochester NY 874 27 M 13 10 18:57.00 6:06/M 14 38:11.00 6:09/M 14 57:48.00 6:13/M 14 1:21:02.00 6:11/M 1:20:58.00 1:21:02.00 6:11/M
14 Jeffrey Cavallaro Rochester NY 1878 42 M 13 13 19:21.00 6:14/M 10 38:23.00 6:11/M 15 58:12.00 6:15/M 16 1:21:31.00 6:13/M 1:21:28.00 1:21:31.00 6:13/M
15 Jeff Cogan Rochester NY 1963 32 M 13 12 19:10.00 6:11/M 16 38:42.00 6:14/M 20 59:04.00 6:21/M 20 1:23:04.00 6:20/M 1:23:04.00 1:23:04.00 6:20/M
16 Dylan Hedderman Latham NY 842 25 M 13 25 20:23.00 6:34/M 20 40:09.00 6:28/M 16 1:00:21.00 6:29/M 13 1:23:32.00 6:23/M 1:23:32.00 1:23:32.00 6:23/M
17 Eric Young Latham NY 1740 26 M 13 26 20:23.00 6:34/M 19 40:09.00 6:28/M 18 1:00:22.00 6:29/M 15 1:23:38.00 6:23/M 1:23:36.00 1:23:38.00 6:23/M
18 Justin Bender North Chili NY 15 23 M 52 31 20:33.00 6:37/M 17 40:09.00 6:28/M 17 1:00:21.00 6:29/M 17 1:23:46.00 6:24/M 1:23:42.00 1:23:46.00 6:24/M
19 Jennifer Dorr Churchville NY 1855 33 F 13 36 20:37.00 6:39/M 15 40:09.00 6:28/M 19 1:00:22.00 6:29/M 19 1:24:15.00 6:26/M 1:24:12.00 1:24:15.00 6:26/M
20 David Birken Rochester NY 23 35 M 52 17 19:42.00 6:21/M 18 39:25.00 6:21/M 23 1:00:02.00 6:27/M 25 1:24:38.00 6:28/M 1:24:36.00 1:24:38.00 6:28/M
21 Connor Stevens Rochester NY 1967 27 M 13 22 20:16.00 6:32/M 26 40:33.00 6:32/M 22 1:01:03.00 6:34/M 21 1:25:11.00 6:30/M 1:25:10.00 1:25:11.00 6:30/M
22 Laura Anderson Rochester NY 268 30 F 13 33 20:36.00 6:38/M 24 40:48.00 6:35/M 24 1:01:30.00 6:37/M 18 1:25:14.00 6:30/M 1:25:13.00 1:25:14.00 6:30/M
23 Ronnie Bossert Victor NY 1857 38 M 13 43 20:48.00 6:42/M 22 40:48.00 6:35/M 21 1:01:13.00 6:35/M 22 1:25:24.00 6:31/M 1:25:20.00 1:25:24.00 6:31/M
24 Macrae Kozody Fairport NY 1914 19 M 13 47 21:04.00 6:47/M 36 41:55.00 6:45/M 25 1:02:44.00 6:45/M 24 1:27:18.00 6:40/M 1:27:14.00 1:27:18.00 6:40/M
25 Russell Glor Rochester NY 769 35 M 13 18 19:57.00 6:26/M 31 40:27.00 6:31/M 40 1:02:15.00 6:42/M 34 1:27:38.00 6:41/M 1:27:36.00 1:27:38.00 6:41/M
  ------------ 5k ------------ ------------ 10k ------------ ------------ 15k ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
26 Jon Foss Rochester NY 717 28 M 13 14 19:22.00 6:15/M 21 39:15.00 6:20/M 27 1:00:20.00 6:29/M 79 1:27:40.00 6:41/M 1:27:39.00 1:27:40.00 6:41/M
27 Dawn Sudol Victor NY 1550 33 F 13 45 20:50.00 6:43/M 29 41:16.00 6:39/M 35 1:02:48.00 6:45/M 28 1:27:43.00 6:42/M 1:27:39.00 1:27:43.00 6:42/M
28 Matt Palmer Webster NY 1238 29 M 13 70 21:47.00 7:01/M 41 43:00.00 6:56/M 26 1:03:51.00 6:52/M 23 1:28:09.00 6:44/M 1:28:05.00 1:28:09.00 6:44/M
29 Jennie Hansen Rochester NY 826 33 F 13 39 20:44.00 6:41/M 34 41:23.00 6:40/M 46 1:03:23.00 6:49/M 27 1:28:15.00 6:44/M 1:28:13.00 1:28:15.00 6:44/M
30 Alex Chacon Rochester NY 1996 28 M 13 20 20:10.00 6:30/M 23 40:14.00 6:29/M 28 1:01:25.00 6:36/M 67 1:28:28.00 6:45/M 1:28:27.00 1:28:28.00 6:45/M
31 Ryan Prevost Rochester NY 1995 23 M 13 19 20:07.00 6:29/M 35 40:57.00 6:36/M 39 1:02:39.00 6:44/M 42 1:28:30.00 6:45/M 1:28:28.00 1:28:30.00 6:45/M
32 Elizabeth Bender North Chili NY 14 24 F 52 38 20:44.00 6:41/M 25 41:00.00 6:37/M 34 1:02:30.00 6:43/M 49 1:28:46.00 6:47/M 1:28:44.00 1:28:46.00 6:47/M
33 Sydney Sericolo Old Chatham NY 1463 22 F 13 61 21:32.00 6:56/M 43 42:46.00 6:54/M 29 1:03:58.00 6:53/M 26 1:28:48.00 6:47/M 1:28:46.00 1:28:48.00 6:47/M
34 Katie Mutter Marcellus NY 1171 28 F 13 23 20:18.00 6:33/M 32 40:51.00 6:35/M 42 1:02:47.00 6:45/M 45 1:28:53.00 6:47/M 1:28:53.00 1:28:53.00 6:47/M
35 Jason Schultz Rochester NY 5827 34 M 13 27 20:25.00 6:35/M 27 40:48.00 6:35/M 41 1:02:37.00 6:44/M 52 1:29:03.00 6:48/M 1:29:01.00 1:29:03.00 6:48/M
36 Clayton Robinson Fairport NY 1357 20 M 13 48 21:04.00 6:47/M 38 42:00.00 6:46/M 37 1:03:39.00 6:51/M 39 1:29:19.00 6:49/M 1:29:16.00 1:29:19.00 6:49/M
37 Jesse Sharp Rochester NY 1469 26 M 13 54 21:22.00 6:53/M 42 42:36.00 6:52/M 38 1:04:16.00 6:55/M 29 1:29:21.00 6:49/M 1:29:18.00 1:29:21.00 6:49/M
38 Michael Sportiello Rochester NY 1519 23 M 13 24 20:22.00 6:34/M 30 40:53.00 6:35/M 48 1:02:58.00 6:46/M 54 1:29:30.00 6:50/M 1:29:28.00 1:29:30.00 6:50/M
39 Marty Maynard Victor NY 1807 36 M 13 28 20:26.00 6:35/M 51 41:54.00 6:45/M 55 1:04:16.00 6:55/M 38 1:29:49.00 6:51/M 1:29:49.00 1:29:49.00 6:51/M
40 Walter Knight Littleton CO 972 31 M 13 32 20:35.00 6:38/M 48 41:54.00 6:45/M 54 1:04:12.00 6:54/M 44 1:30:14.00 6:53/M 1:30:13.00 1:30:14.00 6:53/M
41 Jared Ziegler Rochester NY 1953 20 M 13 85 22:16.00 7:11/M 54 43:47.00 7:04/M 31 1:05:01.00 6:59/M 31 1:30:15.00 6:53/M 1:30:08.00 1:30:15.00 6:53/M
42 Tanner Metcalfe Spencerport NY 1119 19 M 13 86 22:16.00 7:11/M 53 43:47.00 7:04/M 32 1:05:01.00 6:59/M 32 1:30:16.00 6:53/M 1:30:08.00 1:30:16.00 6:53/M
43 Arthur Sullivan Spencerport NY 1553 31 M 13 74 21:57.00 7:05/M 44 43:11.00 6:58/M 45 1:05:11.00 7:00/M 30 1:30:18.00 6:54/M 1:30:13.00 1:30:18.00 6:54/M
44 John Kolh Camillus NY 977 40 M 13 49 21:04.00 6:47/M 45 42:21.00 6:50/M 51 1:04:33.00 6:56/M 40 1:30:18.00 6:54/M 1:30:18.00 1:30:18.00 6:54/M
45 Jacen Emerson West Henrietta NY 67 16 M 52 42 20:47.00 6:42/M 52 42:16.00 6:49/M 52 1:04:31.00 6:56/M 43 1:30:30.00 6:54/M 1:30:30.00 1:30:30.00 6:54/M
46 Ashton Hughes Fairport NY 887 24 F 13 58 21:28.00 6:55/M 39 42:32.00 6:51/M 44 1:04:31.00 6:56/M 46 1:30:41.00 6:55/M 1:30:39.00 1:30:41.00 6:55/M
47 Scott Armstrong Farmington NY 289 36 M 13 110 22:54.00 7:23/M 40 44:00.00 7:06/M 36 1:05:32.00 7:03/M 36 1:30:58.00 6:57/M 1:29:59.00 1:30:58.00 6:57/M
48 Sam Webster Buffalo NY 1657 30 M 13 34 20:36.00 6:38/M 50 42:00.00 6:46/M 43 1:03:57.00 6:52/M 70 1:31:02.00 6:57/M 1:31:01.00 1:31:02.00 6:57/M
49 Jeremy Deniega Rochester NY 595 21 M 13 21 20:15.00 6:32/M 28 40:39.00 6:33/M 30 1:01:52.00 6:39/M 179 1:31:03.00 6:57/M 1:31:00.00 1:31:03.00 6:57/M
50 Daniel Andrus Rochester NY 277 44 M 13 37 20:42.00 6:40/M 37 41:36.00 6:42/M 56 1:04:02.00 6:53/M 80 1:31:23.00 6:58/M 1:31:20.00 1:31:23.00 6:58/M
  ------------ 5k ------------ ------------ 10k ------------ ------------ 15k ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
51 Amanda White Rochester NY 1890 24 F 13 40 20:45.00 6:41/M 49 42:05.00 6:47/M 72 1:05:09.00 7:00/M 50 1:31:27.00 6:59/M 1:31:26.00 1:31:27.00 6:59/M
52 Matthew Spreter Hilton NY 1521 38 M 13 83 22:12.00 7:09/M 62 43:54.00 7:05/M 49 1:06:00.00 7:06/M 37 1:31:29.00 6:59/M 1:31:25.00 1:31:29.00 6:59/M
53 Peter Coutts State College PA 530 25 M 13 123 23:13.00 7:29/M 73 45:08.00 7:17/M 33 1:06:22.00 7:08/M 33 1:31:39.00 7:00/M 1:31:28.00 1:31:39.00 7:00/M
54 William Ernst Webster NY 668 43 M 13 46 21:02.00 6:47/M 60 42:43.00 6:53/M 58 1:05:12.00 7:01/M 53 1:31:41.00 7:00/M 1:31:38.00 1:31:41.00 7:00/M
55 Bryce Embling Fairport NY 665 18 M 13 30 20:32.00 6:37/M 46 41:49.00 6:45/M 63 1:04:24.00 6:55/M 81 1:31:45.00 7:00/M 1:31:41.00 1:31:45.00 7:00/M
56 Ryan Lawrence Brockport NY 1986 32 M 13 41 20:46.00 6:42/M 66 42:30.00 6:51/M 57 1:04:59.00 6:59/M 59 1:31:48.00 7:00/M 1:31:47.00 1:31:48.00 7:00/M
57 Dale Thomas Rochester NY 1584 28 M 13 72 21:53.00 7:03/M 47 43:11.00 6:58/M 47 1:05:14.00 7:01/M 56 1:31:53.00 7:01/M 1:31:41.00 1:31:53.00 7:01/M
58 Paul Cupo Pittsford NY 555 48 M 13 103 22:40.00 7:18/M 58 44:18.00 7:09/M 50 1:06:27.00 7:09/M 41 1:32:16.00 7:03/M 1:32:11.00 1:32:16.00 7:03/M
59 Corey Gavette Fairport NY 1971 39 M 13 68 21:38.00 6:58/M 55 43:11.00 6:58/M 64 1:05:49.00 7:05/M 58 1:32:37.00 7:04/M 1:32:32.00 1:32:37.00 7:04/M
60 Alec Girten Rochester NY 765 23 M 13 67 21:38.00 6:58/M 57 43:14.00 6:58/M 53 1:05:30.00 7:02/M 88 1:32:57.00 7:06/M 1:32:53.00 1:32:57.00 7:06/M
61 Stephan Moessner Troy NY 1133 29 M 13 60 21:32.00 6:56/M 59 43:11.00 6:58/M 60 1:05:42.00 7:04/M 82 1:33:03.00 7:06/M 1:33:01.00 1:33:03.00 7:06/M
62 Michele Kalinowski Rochester NY 108 30 F 52 50 21:12.00 6:50/M 67 42:56.00 6:55/M 68 1:05:53.00 7:05/M 74 1:33:06.00 7:06/M 1:33:04.00 1:33:06.00 7:06/M
63 Timothy Ciancione Rochester NY 471 52 M 13 63 21:33.00 6:57/M 65 43:15.00 6:58/M 66 1:06:07.00 7:06/M 65 1:33:07.00 7:06/M 1:33:05.00 1:33:07.00 7:06/M
64 Jose Gonzalo Moreno Pittsford NY 771 38 M 13 59 21:32.00 6:56/M 64 43:13.00 6:58/M 90 1:06:34.00 7:09/M 61 1:33:27.00 7:08/M 1:33:21.00 1:33:27.00 7:08/M
65 Van Cyr Lewisburg PA 1945 35 M 13 82 22:11.00 7:09/M 71 44:00.00 7:06/M 59 1:06:30.00 7:09/M 71 1:33:35.00 7:09/M 1:33:19.00 1:33:35.00 7:09/M
66 Enrique Bosch East Amherst NY 363 37 M 13 62 21:32.00 6:56/M 63 43:14.00 6:58/M 91 1:06:35.00 7:09/M 66 1:33:37.00 7:09/M 1:33:31.00 1:33:37.00 7:09/M
67 Joe Pitzonka Orchard Park NY 1288 41 M 13 52 21:19.00 6:52/M 74 43:15.00 6:58/M 87 1:06:35.00 7:09/M 72 1:33:40.00 7:09/M 1:33:40.00 1:33:40.00 7:09/M
68 Kyle Norton Rochester NY 1199 35 M 13 69 21:43.00 7:00/M 76 43:40.00 7:02/M 70 1:06:41.00 7:10/M 69 1:33:45.00 7:09/M 1:33:43.00 1:33:45.00 7:09/M
69 Tim Dwyer Rochester NY 1997 58 M 13 57 21:27.00 6:55/M 70 43:15.00 6:58/M 79 1:06:31.00 7:09/M 84 1:33:54.00 7:10/M 1:33:51.00 1:33:54.00 7:10/M
70 Dylan McAulay Danbury CT 1089 21 M 13 35 20:36.00 6:38/M 33 41:14.00 6:39/M 61 1:03:46.00 6:51/M 253 1:34:12.00 7:11/M 1:33:58.00 1:34:12.00 7:11/M
71 Jordan Hill Spencerport NY 859 27 M 13 88 22:17.00 7:11/M 61 43:58.00 7:05/M 71 1:06:59.00 7:12/M 95 1:34:38.00 7:13/M 1:34:18.00 1:34:38.00 7:13/M
72 Bill Weber Fairport NY 1655 51 M 13 65 21:35.00 6:57/M 79 43:40.00 7:02/M 77 1:06:53.00 7:11/M 104 1:34:39.00 7:13/M 1:34:36.00 1:34:39.00 7:13/M
73 Jamie Kubeck Bedminster NJ 987 21 M 13 53 21:22.00 6:53/M 68 43:08.00 6:57/M 65 1:05:51.00 7:05/M 165 1:34:48.00 7:14/M 1:34:42.00 1:34:48.00 7:14/M
74 Taylor Smith Rochester NY 1506 32 M 13 156 23:35.00 7:36/M 126 46:54.00 7:34/M 62 1:09:26.00 7:28/M 35 1:34:49.00 7:14/M 1:34:44.00 1:34:49.00 7:14/M
75 Jennifer Sikorski Rochester NY 1479 42 F 13 91 22:19.00 7:12/M 56 43:54.00 7:05/M 78 1:07:10.00 7:13/M 98 1:34:50.00 7:14/M 1:34:40.00 1:34:50.00 7:14/M
  ------------ 5k ------------ ------------ 10k ------------ ------------ 15k ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
76 Jeff Anderson Webster NY 267 34 M 13 141 23:31.00 7:35/M 90 45:55.00 7:24/M 69 1:08:52.00 7:24/M 47 1:35:04.00 7:15/M 1:34:58.00 1:35:04.00 7:15/M
77 Lynn Gottfried Penfield NY 2021 38 F 13 79 22:08.00 7:08/M 75 44:05.00 7:06/M 73 1:07:10.00 7:13/M 112 1:35:04.00 7:15/M 1:35:02.00 1:35:04.00 7:15/M
78 Sarah Kirke Orchard Park NY 1993 36 F 13 125 23:14.00 7:29/M 100 46:00.00 7:25/M 67 1:08:55.00 7:25/M 48 1:35:09.00 7:16/M 1:35:06.00 1:35:09.00 7:16/M
79 Holly Savage Rochester NY 1861 31 F 13 64 21:34.00 6:57/M 69 43:20.00 6:59/M 84 1:06:39.00 7:10/M 144 1:35:21.00 7:17/M 1:35:17.00 1:35:21.00 7:17/M
80 Andy Wolff Rochester NY 1717 40 M 13 76 22:04.00 7:07/M 78 44:09.00 7:07/M 95 1:07:36.00 7:16/M 103 1:35:21.00 7:17/M 1:35:17.00 1:35:21.00 7:17/M
81 John Williams-Searle Albany NY 1704 50 M 13 84 22:13.00 7:10/M 86 44:33.00 7:11/M 113 1:08:27.00 7:22/M 90 1:35:58.00 7:19/M 1:35:53.00 1:35:58.00 7:19/M
82 Colin Pastorella Rome NY 1966 24 M 13 106 22:47.00 7:21/M 103 45:35.00 7:21/M 96 1:09:06.00 7:26/M 62 1:35:59.00 7:20/M 1:35:52.00 1:35:59.00 7:20/M
83 Charlotte Beers Fayetteville NY 1840 23 F 13 105 22:47.00 7:21/M 104 45:35.00 7:21/M 97 1:09:06.00 7:26/M 64 1:36:03.00 7:20/M 1:35:56.00 1:36:03.00 7:20/M
84 Denis Cormier Pittsford NY 520 51 M 13 114 22:58.00 7:24/M 115 46:06.00 7:26/M 83 1:09:25.00 7:28/M 57 1:36:08.00 7:20/M 1:36:05.00 1:36:08.00 7:20/M
85 Brittany Moore Orchard Park NY 153 26 F 52 55 21:23.00 6:54/M 184 45:12.00 7:17/M 76 1:08:21.00 7:21/M 111 1:36:13.00 7:21/M 1:36:13.00 1:36:13.00 7:21/M
86 Paul Buckley Macedon NY 397 46 M 13 111 22:54.00 7:23/M 109 45:46.00 7:23/M 93 1:09:07.00 7:26/M 73 1:36:14.00 7:21/M 1:36:10.00 1:36:14.00 7:21/M
87 Chris Monroe Webster NY 1139 45 M 13 89 22:18.00 7:11/M 85 44:36.00 7:11/M 123 1:08:41.00 7:23/M 101 1:36:24.00 7:21/M 1:36:18.00 1:36:24.00 7:21/M
88 William Sandow West Henrietta NY 1416 58 M 13 90 22:18.00 7:11/M 83 44:36.00 7:11/M 126 1:08:41.00 7:23/M 102 1:36:25.00 7:22/M 1:36:19.00 1:36:25.00 7:22/M
89 Jenna Zajac Clay NY 1743 22 F 13 66 21:35.00 6:57/M 89 43:58.00 7:05/M 127 1:08:03.00 7:19/M 158 1:36:54.00 7:24/M 1:36:54.00 1:36:54.00 7:24/M
90 John Deiure Rochester NY 1823 39 M 13 96 22:21.00 7:12/M 91 44:47.00 7:13/M 121 1:08:48.00 7:24/M 121 1:36:59.00 7:24/M 1:36:54.00 1:36:59.00 7:24/M
91 Gary Egan Rochester NY 660 59 M 13 149 23:32.00 7:35/M 149 47:04.00 7:35/M 74 1:10:13.00 7:33/M 60 1:37:04.00 7:25/M 1:36:58.00 1:37:04.00 7:25/M
92 Bryan Reilly Fairport NY 1326 34 M 13 202 24:12.00 7:48/M 124 47:30.00 7:40/M 88 1:10:50.00 7:37/M 51 1:37:10.00 7:25/M 1:36:45.00 1:37:10.00 7:25/M
93 Jason Frank Webster NY 723 36 M 13 154 23:34.00 7:36/M 129 46:56.00 7:34/M 106 1:10:40.00 7:36/M 55 1:37:16.00 7:25/M 1:37:09.00 1:37:16.00 7:25/M
94 Eric Garnot Webster NY 2023 41 M 13 80 22:09.00 7:08/M 80 44:15.00 7:08/M 129 1:08:21.00 7:21/M 164 1:37:18.00 7:26/M 1:37:11.00 1:37:18.00 7:26/M
95 Thomas Westfall Walworth NY 1682 50 M 13 98 22:22.00 7:13/M 95 44:59.00 7:15/M 169 1:09:34.00 7:29/M 108 1:37:23.00 7:26/M 1:37:11.00 1:37:23.00 7:26/M
96 Ken Koppenhaver Fairport NY 1895 49 M 13 162 23:41.00 7:38/M 119 46:52.00 7:33/M 80 1:10:10.00 7:33/M 78 1:37:29.00 7:26/M 1:37:22.00 1:37:29.00 7:26/M
97 Kyle Stolove Raleigh NC 1537 22 M 13 97 22:22.00 7:13/M 92 44:50.00 7:14/M 136 1:09:01.00 7:25/M 134 1:37:30.00 7:26/M 1:37:25.00 1:37:30.00 7:26/M
98 Jennifer Watson Webster NY 227 36 F 52 175 23:53.00 7:42/M 98 46:36.00 7:31/M 98 1:10:09.00 7:32/M 87 1:37:34.00 7:27/M 1:37:29.00 1:37:34.00 7:27/M
99 Brian Cardona Fairport NY 431 46 M 13 151 23:33.00 7:35/M 151 47:06.00 7:36/M 75 1:10:14.00 7:33/M 85 1:37:38.00 7:27/M 1:37:31.00 1:37:38.00 7:27/M
100 Kevin Parmele Brockport NY 174 39 M 52 29 20:30.00 6:36/M 81 42:43.00 6:53/M 198 1:07:39.00 7:16/M 223 1:37:40.00 7:27/M 1:37:40.00 1:37:40.00 7:27/M
  ------------ 5k ------------ ------------ 10k ------------ ------------ 15k ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
101 Daniel Abuan Toronto ON 250 45 M 13 75 22:00.00 7:05/M 84 44:18.00 7:09/M 105 1:08:00.00 7:19/M 208 1:37:42.00 7:27/M 1:37:39.00 1:37:42.00 7:27/M
102 Kelsey Ryan Schenectady NY 1403 26 F 13 94 22:20.00 7:12/M 93 44:55.00 7:15/M 114 1:08:49.00 7:24/M 162 1:37:44.00 7:28/M 1:37:41.00 1:37:44.00 7:28/M
103 Brandon Hubbard Rochester NY 885 25 M 13 71 21:49.00 7:02/M 281 46:34.00 7:30/M 104 1:10:14.00 7:33/M 92 1:37:48.00 7:28/M 1:37:42.00 1:37:48.00 7:28/M
104 Shawn Witkowski Mount Morris NY 1711 49 M 13 119 23:11.00 7:28/M 94 45:48.00 7:23/M 101 1:09:24.00 7:28/M 131 1:37:49.00 7:28/M 1:37:37.00 1:37:49.00 7:28/M
105 Dave Adams Macedon NY 253 44 M 13 109 22:51.00 7:22/M 112 45:49.00 7:23/M 109 1:09:37.00 7:29/M 126 1:37:54.00 7:28/M 1:37:49.00 1:37:54.00 7:28/M
106 Kirsten Nagel Pittsford NY 1177 34 F 13 158 23:37.00 7:37/M 125 46:55.00 7:34/M 103 1:10:33.00 7:35/M 86 1:37:57.00 7:29/M 1:37:49.00 1:37:57.00 7:29/M
107 Prem Kumar Pittsford NY 127 43 M 52 92 22:19.00 7:12/M 88 44:42.00 7:12/M 176 1:09:24.00 7:28/M 142 1:38:03.00 7:29/M 1:37:59.00 1:38:03.00 7:29/M
108 Amanda Dole Mantua NJ 629 26 F 13 73 21:56.00 7:04/M 87 44:18.00 7:09/M 139 1:08:33.00 7:22/M 200 1:38:09.00 7:29/M 1:38:04.00 1:38:09.00 7:29/M
109 Matthew Croteau Rochester NY 549 27 M 13 131 23:22.00 7:32/M 97 46:04.00 7:26/M 89 1:09:24.00 7:28/M 156 1:38:15.00 7:30/M 1:37:42.00 1:38:15.00 7:30/M
110 Melissa Reichman Fairport NY 1325 39 F 13 144 23:31.00 7:35/M 139 46:59.00 7:35/M 99 1:10:33.00 7:35/M 109 1:38:21.00 7:30/M 1:38:18.00 1:38:21.00 7:30/M
111 Jennifer Katz Rochester NY 941 31 F 13 112 22:54.00 7:23/M 110 45:47.00 7:23/M 122 1:09:51.00 7:31/M 136 1:38:24.00 7:31/M 1:38:20.00 1:38:24.00 7:31/M
112 Glenn Muckley Rochester NY 159 41 M 52 100 22:32.00 7:16/M 118 45:43.00 7:22/M 164 1:10:14.00 7:33/M 123 1:38:28.00 7:31/M 1:38:28.00 1:38:28.00 7:31/M
113 Jennifer Tufts Fairport NY 1792 40 F 13 104 22:46.00 7:20/M 105 45:35.00 7:21/M 138 1:09:48.00 7:30/M 157 1:38:39.00 7:32/M 1:38:33.00 1:38:39.00 7:32/M
114 Paula Bachman Barker NY 295 45 F 13 134 23:26.00 7:33/M 140 46:54.00 7:34/M 108 1:10:39.00 7:36/M 117 1:38:44.00 7:32/M 1:38:38.00 1:38:44.00 7:32/M
115 Douglas Bachman Barker NY 294 20 M 13 133 23:26.00 7:33/M 144 46:55.00 7:34/M 107 1:10:39.00 7:36/M 116 1:38:44.00 7:32/M 1:38:38.00 1:38:44.00 7:32/M
116 Megan Freiburger Rochester NY 729 22 F 13 223 24:31.00 7:54/M 130 47:53.00 7:43/M 82 1:11:12.00 7:39/M 96 1:38:51.00 7:33/M 1:38:40.00 1:38:51.00 7:33/M
117 Nathaniel Townsand Victor NY 1599 29 M 13 222 24:31.00 7:54/M 133 47:54.00 7:43/M 81 1:11:12.00 7:39/M 99 1:38:52.00 7:33/M 1:38:28.00 1:38:52.00 7:33/M
118 Clint Sugnet Rochester NY 1551 31 M 13 286 25:05.00 8:05/M 148 48:37.00 7:50/M 94 1:12:00.00 7:44/M 63 1:38:54.00 7:33/M 1:38:33.00 1:38:54.00 7:33/M
119 Charlie Ruff Pittsfordp NY 1396 30 M 13 44 20:50.00 6:43/M 72 42:41.00 6:53/M 92 1:06:02.00 7:06/M 474 1:38:57.00 7:33/M 1:38:56.00 1:38:57.00 7:33/M
120 Katie Courtney Spencerport NY 1795 36 F 13 191 24:05.00 7:46/M 181 47:53.00 7:43/M 100 1:11:27.00 7:41/M 93 1:39:02.00 7:34/M 1:38:46.00 1:39:02.00 7:34/M
121 Nick Contento Utica NY 509 22 M 13 117 23:10.00 7:28/M 108 46:01.00 7:25/M 110 1:09:51.00 7:31/M 182 1:39:07.00 7:34/M 1:39:00.00 1:39:07.00 7:34/M
122 Robert Newell West Henrietta NY 2040 24 M 13 120 23:12.00 7:29/M 160 46:51.00 7:33/M 165 1:11:23.00 7:40/M 107 1:39:11.00 7:34/M 1:38:56.00 1:39:11.00 7:34/M
