YJR
YJRResultsBanner
YJR

Flower City Challenge - Half Marathon & 5k

Half Marathon

April 22, 2018


YellowJacket Racing www.yellowjacketracing.com

Female Open Winners

  Overall     ------- 5k ------- ------- 10k ------- ------- 15k ------- ------- Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 12 Kathryn Potter Honeoye Falls NY 1800 28 1 19:10.00 1 38:14.00 1 57:49.00 1 1:20:37.00 1:20:37.00
2 19 Jennifer Dorr Churchville NY 1855 33 3 20:37.00 2 40:09.00 2 1:00:22.00 2 1:24:15.00 1:24:15.00
3 22 Laura Anderson Rochester NY 268 30 2 20:36.00 3 40:48.00 3 1:01:30.00 3 1:25:14.00 1:25:14.00
4 27 Dawn Sudol Victor NY 1550 33 5 20:50.00 4 41:16.00 4 1:02:48.00 4 1:27:43.00 1:27:43.00
5 29 Jennie Hansen Rochester NY 826 33 4 20:44.00 5 41:23.00 5 1:03:23.00 5 1:28:15.00 1:28:15.00
 

Male Open Winners

  Overall     ------- 5k ------- ------- 10k ------- ------- 15k ------- ------- Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 Omar Boulama Rochester NY 30 24 1 16:24.00 1 32:59.00 1 50:22.00 1 1:10:19.00 1:10:19.00
2 2 Benjamin Mears Mountain View CA 1977 29 2 16:24.00 2 33:05.00 2 50:33.00 2 1:10:48.00 1:10:48.00
3 3 David Rappleyea Rochester NY 1318 32     3 34:04.00 3 51:57.00 3 1:13:25.00 1:13:25.00
4 4 Garrett Davis Albany NY 569 22 4 17:56.00 5 36:09.00 5 54:27.00 4 1:15:34.00 1:15:34.00
5 5 Darren Schutt Webster NY 1793 37 3 17:26.00 4 35:06.00 4 53:51.00 5 1:16:04.00 1:16:04.00
 

Female 1 to 19

  Overall     ------- 5k ------- ------- 10k ------- ------- 15k ------- ------- Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 183 Abby Goodman Rush NY 772 18 1 22:38.00 1 46:17.00 1 1:12:04.00 1 1:42:40.00 1:42:40.00
2 201 Riley Johnson Hilton NY 2026 16 2 24:03.00 2 48:01.00 2 1:13:11.00 2 1:43:31.00 1:43:31.00
3 417 Anna Cook Rochester MN 513 19 7 26:43.00 6 53:29.00 4 1:20:39.00 3 1:52:36.00 1:52:36.00
4 451 Shannon Kearney Toms River NJ 1849 19 5 26:43.00 4 52:39.00 3 1:18:22.00 4 1:54:05.00 1:54:05.00
5 494 Abigail Werwaiss Troy NY 1679 18 6 26:43.00 7 53:29.00 5 1:20:40.00 5 1:55:22.00 1:55:22.00
6 503 Christian Rowe South Portland ME 1388 19 4 26:25.00 5 52:49.00 6 1:21:15.00 6 1:55:31.00 1:55:31.00
7 532 Mary Frances Gage East Amherst NY 745 19 8 28:08.00 8 54:11.00 7 1:21:39.00 7 1:56:13.00 1:56:13.00
8 651 Megan Malueg Red Creek NY 1064 17 3 26:19.00 3 52:15.00 8 1:26:48.00 8 1:58:57.00 1:58:57.00
9 741 Kaitlyn Engdahl Fairport NY 666 19 10 28:54.00 9 56:33.00 9 1:27:47.00 9 2:02:59.00 2:02:59.00
10 968 Summer Harper Cattaraugus NY 831 16 18 33:24.00 15 1:04:34.00 13 1:36:34.00 10 2:10:29.00 2:10:29.00
11 1006 Anna Weldy Rochester NY 1672 19 12 31:30.00 12 1:01:42.00 11 1:33:32.00 11 2:11:44.00 2:11:44.00
12 1058 Sarai Sharkey Red Creek NY 1467 17 9 28:25.00 10 59:09.00 10 1:32:14.00 12 2:13:11.00 2:13:11.00
13 1120 Megan Cooper Rochester NY 517 15 14 32:39.00 14 1:04:15.00 14 1:37:32.00 13 2:15:52.00 2:15:52.00
14 1125 Abigail Rescorl Seneca Falls NY 1334 17 16 33:14.00 16 1:05:58.00 16 1:38:57.00 14 2:16:05.00 2:16:05.00
15 1173 Talia Morchower Pittsford NY 1146 18 17 33:22.00 17 1:06:08.00 17 1:39:11.00 15 2:17:46.00 2:17:46.00
16 1178 Alyssa Ho Denver CO 864 19 11 31:26.00 11 1:00:53.00 12 1:33:49.00 16 2:17:59.00 2:17:59.00
17 1296 Shannon Tinney Barton NY 1592 18 13 31:59.00 13 1:03:26.00 15 1:38:39.00 17 2:23:15.00 2:23:15.00
18 1396 Rosie Cash Utica NY 447 19 23 35:21.00 20 1:09:55.00 18 1:45:38.00 18 2:27:56.00 2:27:56.00
19 1468 Erin Lynch Rochester NY 1045 17 22 34:37.00 22 1:10:45.00 21 1:49:39.00 19 2:32:38.00 2:32:38.00
20 1481 Shannon Samsonik Rochester NY 1415 16 15 33:11.00 19 1:08:09.00 19 1:46:28.00 20 2:33:52.00 2:33:52.00
21 1489 Kaiya Slovik-Rodgers Fairport NY 208 11 20 33:38.00 18 1:07:34.00 20 1:46:31.00 21 2:34:28.00 2:34:28.00
22 1514 Tina Wertman Churchville NY 1678 19 21 33:49.00 23 1:15:44.00 23 1:52:56.00 22 2:37:00.00 2:37:00.00
23 1554 Rhiannon Jimenez West Henrietta NY 916 19 19 33:25.00 21 1:10:17.00 22 1:50:21.00 23 2:40:16.00 2:40:16.00
24 1723 Kathryn Ryan Cortlandnd NY 1402 19 24 37:51.00 24 1:28:40.00 24 2:10:55.00 24 3:01:04.00 3:01:04.00
 

Male 1 to 19

  Overall     ------- 5k ------- ------- 10k ------- ------- 15k ------- ------- Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 24 Macrae Kozody Fairport NY 1914 19 3 21:04.00 2 41:55.00 1 1:02:44.00 1 1:27:18.00 1:27:18.00
2 42 Tanner Metcalfe Spencerport NY 1119 19 4 22:16.00 4 43:47.00 4 1:05:01.00 2 1:30:16.00 1:30:16.00
3 45 Jacen Emerson West Henrietta NY 67 16 2 20:47.00 3 42:16.00 3 1:04:31.00 3 1:30:30.00 1:30:30.00
4 55 Bryce Embling Fairport NY 665 18 1 20:32.00 1 41:49.00 2 1:04:24.00 4 1:31:45.00 1:31:45.00
5 149 Cooper Branch Rochester NY 1912 14 7 25:00.00 6 48:22.00 6 1:12:42.00 5 1:40:22.00 1:40:22.00
6 154 Joshua Narey Williamstown MA 1919 19 13 26:29.00 8 49:57.00 7 1:13:17.00 6 1:40:44.00 1:40:44.00
7 214 Casey Ditzel Fairport NY 2043 17 5 23:32.00 5 47:02.00 5 1:11:20.00 7 1:44:06.00 1:44:06.00
8 249 Gregory Michajlyszyn Rochester NY 1124 19 9 25:55.00 9 50:46.00 8 1:15:52.00 8 1:45:15.00 1:45:15.00
9 255 Liam Bethlendy Rochester NY 1970 18 14 26:43.00 12 52:42.00 10 1:18:21.00 9 1:45:36.00 1:45:36.00
10 316 Matty McAndrew Syracuse NY 1992 19 11 26:16.00 10 52:12.00 9 1:17:46.00 10 1:48:34.00 1:48:34.00
11 483 George Atsidaftis Rochester NY 1961 18 12 26:25.00 13 53:06.00 12 1:21:04.00 11 1:55:07.00 1:55:07.00
12 559 Noah Denton Henrietta NY 596 17 6 23:36.00 7 49:17.00 11 1:18:26.00 12 1:57:05.00 1:57:05.00
13 643 Kirkland Burrill Pittsford NY 414 14 17 28:41.00 17 56:25.00 15 1:24:52.00 13 1:58:45.00 1:58:45.00
14 654 Derick Koen Rochester NY 976 13 15 27:14.00 15 54:27.00 13 1:24:49.00 14 1:58:57.00 1:58:57.00
15 785 Ian Wissick Palmyra NY 237 18 16 27:30.00 16 54:54.00 14 1:24:50.00 15 2:04:37.00 2:04:37.00
16 828 Nicklaus Messerschmidt Geneseo NY 1118 19 10 26:10.00 11 52:42.00 16 1:27:36.00 16 2:06:20.00 2:06:20.00
17 841 Jonathan Bearden Johnstown NY 311 19 20 31:25.00 18 1:00:53.00 18 1:30:14.00 17 2:06:40.00 2:06:40.00
18 929 Patrick Zwetsch Jr. Rochester NY 1760 9 19 30:54.00 19 1:01:14.00 20 1:32:43.00 18 2:09:29.00 2:09:29.00
19 1158 Evan Tucker Victor NY 1606 19 18 30:24.00     19 1:30:55.00 19 2:17:21.00 2:17:21.00
20 1194 Bryan Dong Rochester NY 635 18 23 34:01.00 21 1:04:17.00 21 1:37:00.00 20 2:18:45.00 2:18:45.00
21 1242 Joshua Mitchell Rochester NY 1921 14 21 31:32.00 20 1:03:34.00 22 1:37:34.00 21 2:20:55.00 2:20:55.00
22 1270 William Raffaelle Honeoye Falls NY 1812 19 8 25:09.00 14 53:17.00 17 1:29:35.00 22 2:22:09.00 2:22:09.00
23 1369 Nick Reff Ontario NY 1768 19 24 34:10.00 23 1:09:54.00 24 1:47:01.00 23 2:26:13.00 2:26:13.00
24 1505 Matthew Jorstad Rochester NY 104 13 22 33:37.00 22 1:07:37.00 23 1:46:30.00 24 2:35:35.00 2:35:35.00
25 1610 Austin Persaud Farmington NY 1271 15 25 44:12.00 24 1:15:46.00 25 1:52:37.00 25 2:45:05.00 2:45:05.00
 

Female 20 to 24

  Overall     ------- 5k ------- ------- 10k ------- ------- 15k ------- ------- Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 32 Elizabeth Bender North Chili NY 14 24 2 20:44.00 2 41:00.00 2 1:02:30.00 1 1:28:46.00 1:28:46.00
2 33 Sydney Sericolo Old Chatham NY 1463 22 5 21:32.00 5 42:46.00 3 1:03:58.00 2 1:28:48.00 1:28:48.00
3 46 Ashton Hughes Fairport NY 887 24 4 21:28.00 4 42:32.00 4 1:04:31.00 3 1:30:41.00 1:30:41.00
4 51 Amanda White Rochester NY 1890 24 3 20:45.00 3 42:05.00 5 1:05:09.00 4 1:31:27.00 1:31:27.00
5 83 Charlotte Beers Fayetteville NY 1840 23 7 22:47.00 7 45:35.00 7 1:09:06.00 5 1:36:03.00 1:36:03.00
6 89 Jenna Zajac Clay NY 1743 22 6 21:35.00 6 43:58.00 6 1:08:03.00 6 1:36:54.00 1:36:54.00
7 116 Megan Freiburger Rochester NY 729 22 12 24:31.00 8 47:53.00 8 1:11:12.00 7 1:38:51.00 1:38:51.00
8 129 Juliette Daily Collingswood NJ 1769 22 11 24:18.00 9 47:56.00 9 1:11:51.00 8 1:39:32.00 1:39:32.00
9 134 Megan Karpie Rochester NY 939 24 10 24:16.00 10 48:19.00 10 1:12:25.00 9 1:39:38.00 1:39:38.00
10 153 Emily Dewald Schenectady NY 605 22 15 24:53.00 12 48:52.00 11 1:12:52.00 10 1:40:42.00 1:40:42.00
11 204 Maya Polashenski Palmyra NY 1292 23 14 24:45.00 13 49:00.00 12 1:13:55.00 11 1:43:33.00 1:43:33.00
12 274 Emily Martin Geneva NY 1764 24 20 25:31.00 21 51:19.00 19 1:17:42.00 12 1:46:49.00 1:46:49.00
13 281 Gabrielle Charles Rochester NY 462 23 18 25:15.00 16 50:21.00 14 1:16:23.00 13 1:47:07.00 1:47:07.00
14 285 Sophia O'Malley-krohn New York NY 1215 22 9 23:58.00 11 48:27.00 13 1:15:37.00 14 1:47:22.00 1:47:22.00
15 293 Marley McFadden Henrietta NY 1096 24 35 27:29.00 31 53:02.00 22 1:18:13.00 15 1:47:32.00 1:47:32.00
16 299 Stephanie Sojda Batavia NY 1513 23 25 26:06.00 19 51:15.00 15 1:17:05.00 16 1:47:43.00 1:47:43.00
17 305 Anne Zhang Rochester NY 1749 23 22 25:46.00 17 50:50.00 16 1:17:18.00 17 1:48:07.00 1:48:07.00
18 320 Bailey Saviano East Aurorat NY 1422 23 16 25:12.00 18 50:56.00 21 1:18:01.00 18 1:48:38.00 1:48:38.00
19 323 Sabrina Westgate Rochester NY 1683 21 24 26:02.00 20 51:19.00 17 1:17:33.00 19 1:48:50.00 1:48:50.00
20 352 Haley Wohlever Barrington RI 1714 20 8 23:16.00 14 49:14.00 18 1:17:34.00 20 1:49:43.00 1:49:43.00
21 361 Katie Stankaitis Honeoye Falls NY 1525 21 26 26:11.00 28 52:15.00 23 1:18:45.00 21 1:49:57.00 1:49:57.00
22 374 Alexa Hurlbert Victor NY 893 24 28 26:29.00 29 52:30.00 26 1:20:02.00 22 1:50:50.00 1:50:50.00
23 380 Chantelle Lim Rochester NY 1020 20 23 26:00.00 22 51:45.00 24 1:18:46.00 23 1:51:02.00 1:51:02.00
24 384 Eleanor Pope Rochester NY 1295 24 13 24:44.00 15 49:43.00 20 1:17:55.00 24 1:51:18.00 1:51:18.00
25 393 Haley Coms Fariport NY 502 22 31 26:48.00 30 52:53.00 27 1:20:03.00 25 1:51:44.00 1:51:44.00
26 415 Lucie Parfitt Rochester NY 1246 24 30 26:40.00 27 52:15.00 25 1:19:15.00 26 1:52:36.00 1:52:36.00
27 421 Cayla Whittaker Ridgewood NJ 1691 20 40 28:08.00 34 54:11.00 31 1:21:37.00 27 1:52:52.00 1:52:52.00
28 453 Nicolette Kober New Market MD 974 22 27 26:16.00 26 52:12.00 28 1:20:07.00 28 1:54:09.00 1:54:09.00
29 457 Mary Bonomo Rochester NY 358 24 38 27:56.00 35 54:18.00 33 1:21:59.00 29 1:54:15.00 1:54:15.00
30 466 Audrey Goldfarb Victor NY 1944 20 48 28:45.00 46 56:33.00 38 1:24:28.00 30 1:54:28.00 1:54:28.00
31 481 Whitney Reynolds Rochester NY 1339 24 34 27:28.00 36 54:47.00 35 1:23:09.00 31 1:55:03.00 1:55:03.00
32 486 Shannon Nye Rochester NY 1201 23 37 27:55.00 32 53:03.00 30 1:20:57.00 32 1:55:10.00 1:55:10.00
33 547 Laura Cowie-Haskell Roslindale MA 531 22 21 25:45.00 24 51:58.00 29 1:20:45.00 33 1:56:45.00 1:56:45.00
34 603 Margaret Beiter Fairport NY 13 21 54 28:53.00 43 56:28.00 40 1:24:53.00 34 1:57:56.00 1:57:56.00
35 606 Jennifer Hilts Eaton NY 861 20 55 28:53.00 42 56:27.00 39 1:24:53.00 35 1:57:57.00 1:57:57.00
36 610 Emily Knaul Rochester NY 969 24 19 25:29.00 25 52:08.00 32 1:21:56.00 36 1:58:04.00 1:58:04.00
37 619 Grace Frarey Canandaigua NY 724 20 29 26:29.00 33 53:17.00 34 1:22:56.00 37 1:58:16.00 1:58:16.00
38 633 Brynn Hunt Avon NY 1863 21 36 27:32.00 37 54:56.00 37 1:23:31.00 38 1:58:31.00 1:58:31.00
39 639 Ashley Hunt Brockport NY 890 24 47 28:43.00 41 56:27.00 41 1:24:55.00 39 1:58:39.00 1:58:39.00
40 675 Kelly Vanderwall Rochester NY 1620 20 52 28:48.00 47 56:42.00 42 1:25:21.00 40 2:00:03.00 2:00:03.00
41 706 Jenna Kenney East Syracuse NY 952 20 66 29:39.00 60 58:42.00 53 1:28:41.00 41 2:01:56.00 2:01:56.00
42 715 Erika McCarthy Rochester NY 1092 22 60 29:28.00 51 57:08.00 46 1:26:33.00 42 2:02:03.00 2:02:03.00
43 728 Joana Coelho Rochester NY 491 23 41 28:12.00 40 56:20.00 45 1:26:27.00 43 2:02:31.00 2:02:31.00
44 740 Ashley Olin Rochester NY 167 24 68 30:08.00 67 59:37.00 54 1:28:45.00 44 2:02:56.00 2:02:56.00
45 749 Alison Weber Rochester NY 1654 22 42 28:12.00 39 55:46.00 43 1:25:29.00 45 2:03:21.00 2:03:21.00
46 761 Shaelyn Rhinehart Rochester NY 1341 22 82 30:50.00 77 1:00:34.00 64 1:30:22.00 46 2:03:51.00 2:03:51.00
47 769 Abigail Benvie Hanson MA 327 21 44 28:17.00 44 56:32.00 47 1:26:52.00 47 2:04:03.00 2:04:03.00
48 775 Jessica Kaiser Rochester NY 929 24 72 30:21.00 68 59:55.00 61 1:30:06.00 48 2:04:15.00 2:04:15.00
49 779 Caroline Fish Penfield NY 1827 22 53 28:52.00 45 56:32.00 48 1:27:09.00 49 2:04:26.00 2:04:26.00
50 780 Rachel Olson Rochester NY 1213 21 81 30:50.00 75 1:00:27.00 63 1:30:22.00 50 2:04:28.00 2:04:28.00
51 782 Madeline Palermo Rochester NY 1234 23 46 28:42.00 49 56:50.00 49 1:27:43.00 51 2:04:30.00 2:04:30.00
52 784 Stephanie McMahon Elmira NY 1105 21 77 30:37.00 70 1:00:01.00 66 1:30:30.00 52 2:04:36.00 2:04:36.00
53 786 Gina Benvenuto Rochester NY 325 23 84 30:57.00 81 1:00:44.00 68 1:30:38.00 53 2:04:39.00 2:04:39.00
54 788 Nicole Zoyhofski Webster NY 1756 23 33 27:11.00 38 55:21.00 44 1:26:18.00 54 2:04:42.00 2:04:42.00
55 789 Amelia Linsner Clifton Springs NY 1023 20 64 29:33.00 62 58:57.00 58 1:29:25.00 55 2:04:43.00 2:04:43.00
56 794 Jessica Colmerauer East Rochester NY 500 23 75 30:31.00 64 59:14.00 59 1:29:34.00 56 2:04:50.00 2:04:50.00
57 800 Cheryl Limer Brockport NY 1021 21 61 29:28.00 52 57:46.00 50 1:28:12.00 57 2:05:00.00 2:05:00.00
58 804 Laura Redinger Bergen NY 1320 21 62 29:28.00 53 57:46.00 51 1:28:13.00 58 2:05:08.00 2:05:08.00
59 820 Abby Cornell Rochester NY 521 22 50 28:46.00 56 58:23.00 55 1:29:20.00 59 2:05:49.00 2:05:49.00
60 823 Andrea Eckert Penn Yan NY 655 24 57 28:57.00 55 58:07.00 57 1:29:21.00 60 2:06:11.00 2:06:11.00
61 833 Olivia Cox Avon NY 534 20 78 30:38.00 72 1:00:05.00 67 1:30:32.00 61 2:06:29.00 2:06:29.00
62 843 Jordan Siembor Rochester NY 1478 23 74 30:31.00 65 59:23.00 62 1:30:21.00 62 2:06:41.00 2:06:41.00
63 863 Mary Kate Moran Rochester NY 1144 23 17 25:13.00 23 51:51.00 36 1:23:25.00 63 2:07:35.00 2:07:35.00
64 872 Liz Wilson Rochester NY 1706 22 43 28:17.00 54 57:50.00 70 1:30:53.00 64 2:07:51.00 2:07:51.00
65 883 Pegga Mosavi College Station TX 2017 21 49 28:46.00 48 56:49.00 52 1:28:40.00 65 2:08:12.00 2:08:12.00
66 891 Jessica Lesczynski Honeoye Falls NY 1013 23 83 30:54.00 71 1:00:03.00 60 1:29:42.00 66 2:08:31.00 2:08:31.00
67 894 Madeline Reilly Pittsford NY 1327 22 56 28:54.00 58 58:24.00 69 1:30:46.00 67 2:08:38.00 2:08:38.00
68 910 Emma Witherwax Geneseo NY 1709 24 88 31:06.00 74 1:00:21.00 74 1:32:05.00 68 2:09:02.00 2:09:02.00
69 914 Sarah Bisesi East Rochester NY 340 22 67 30:08.00 63 59:13.00 65 1:30:25.00 69 2:09:13.00 2:09:13.00
70 938 Amanda Poon Rochester NY 1294 23 51 28:47.00 57 58:23.00 56 1:29:20.00 70 2:09:45.00 2:09:45.00
71 949 Kirsten Sciandra Rochester NY 1452 24 63 29:31.00 59 58:39.00 71 1:31:22.00 71 2:09:58.00 2:09:58.00
72 965 Lindsey Schwartz State College PA 1450 23 70 30:18.00 66 59:26.00 72 1:31:27.00 72 2:10:26.00 2:10:26.00
73 990 Erin Kosciewicz Rochester NY 2020 21 65 29:39.00 61 58:42.00 80 1:33:57.00 73 2:11:13.00 2:11:13.00
74 994 Casey Nati Rochester NY 1181 24 97 31:56.00 93 1:03:16.00 83 1:34:47.00 74 2:11:20.00 2:11:20.00
75 999 Qiyue Liu Rochester NY 1027 21 98 31:57.00 90 1:02:39.00 82 1:34:24.00 75 2:11:25.00 2:11:25.00
76 1010 Lainey Celeste Oswego NY 454 20 39 28:05.00 84 1:01:17.00 76 1:33:19.00 76 2:11:47.00 2:11:47.00
77 1031 Kassandra Hizny Fairport NY 863 24 80 30:47.00 76 1:00:30.00 75 1:32:41.00 77 2:12:16.00 2:12:16.00
78 1059 Rebecca Rodeheffer Rochester NY 1361 23 91 31:34.00 89 1:02:36.00 86 1:35:27.00 78 2:13:13.00 2:13:13.00
79 1075 Ivy Jean Reynolds Cuba NY 1337 23 105 32:35.00 96 1:03:44.00 87 1:36:05.00 79 2:13:51.00 2:13:51.00
80 1078 Sarah Crowe Rochester NY 550 21 87 31:03.00 88 1:02:20.00 92 1:37:06.00 80 2:13:59.00 2:13:59.00
81 1080 Madeline Balman Rochester NY 300 24 32 26:59.00 50 56:59.00 73 1:31:52.00 81 2:14:01.00 2:14:01.00
82 1084 Amy Chiang Rochester NY 465 20 86 30:59.00 73 1:00:19.00 78 1:33:31.00 82 2:14:11.00 2:14:11.00
83 1090 Camen Hunn Chittenango NY 889 23 69 30:12.00 79 1:00:39.00 79 1:33:41.00 83 2:14:25.00 2:14:25.00
84 1129 Meaghan Schwartz Rochester NY 1451 21 71 30:18.00 78 1:00:35.00 77 1:33:20.00 84 2:16:16.00 2:16:16.00
85 1153 Holly Desmitt Fairport NY 601 24 79 30:39.00 82 1:00:52.00 81 1:34:19.00 85 2:17:03.00 2:17:03.00
86 1156 Emily Brubaker Rochester NY 391 24 73 30:30.00 85 1:01:18.00 89 1:36:13.00 86 2:17:18.00 2:17:18.00
87 1170 Ashley Ghaemi Fairport NY 756 22 45 28:39.00 69 59:55.00 85 1:35:26.00 87 2:17:41.00 2:17:41.00
88 1174 Molly Kindler Rochester NY 961 23 103 32:25.00 95 1:03:33.00 91 1:36:47.00 88 2:17:51.00 2:17:51.00
89 1187 Meghan Brown Rochester NY 390 24 59 29:25.00 83 1:00:56.00 84 1:35:13.00 89 2:18:25.00 2:18:25.00
90 1218 Yijin Li Rochester NY 1016 23 85 30:58.00 91 1:02:59.00 93 1:37:25.00 90 2:19:55.00 2:19:55.00
91 1233 Heather Kase Honeoye Falls NY 2011 22 93 31:40.00 86 1:01:46.00 88 1:36:07.00 91 2:20:43.00 2:20:43.00
92 1234 Melanie Green Rochester NY 777 23 104 32:34.00 97 1:04:02.00 97 1:38:44.00 92 2:20:44.00 2:20:44.00
93 1238 Sara Crane White Plains NY 546 20 108 33:13.00 109 1:06:46.00 103 1:40:53.00 93 2:20:47.00 2:20:47.00
94 1239 Lexi Lubin Westport CT 1036 21 107 33:13.00 107 1:06:41.00 102 1:40:53.00 94 2:20:47.00 2:20:47.00
95 1252 Melissa Palfey Ann Arbor MI 1990 20 119 34:55.00 128 1:11:30.00 110 1:44:28.00 95 2:21:08.00 2:21:08.00
96 1254 Emily Roesch Rochester NY 1856 23 109 33:20.00 106 1:05:38.00 101 1:40:18.00 96 2:21:10.00 2:21:10.00
97 1268 Mingxuan Teng Rochester NY 2008 22 96 31:52.00 94 1:03:17.00 95 1:38:10.00 97 2:22:03.00 2:22:03.00
98 1281 Samantha Steinert Penn Yan NY 1529 22 106 32:46.00 98 1:04:05.00 96 1:38:21.00 98 2:22:29.00 2:22:29.00
99 1288 Gabriela Montanez Watertown NY 1140 23 58 29:16.00 80 1:00:44.00 90 1:36:20.00 99 2:22:54.00 2:22:54.00
100 1310 Marlena Winn Henrietta NY 1707 22 76 30:31.00 87 1:02:08.00 94 1:37:54.00 100 2:23:56.00 2:23:56.00
101 1315 Tess Salatino Rochester NY 1811 24 99 31:58.00 99 1:04:13.00 98 1:39:06.00 101 2:24:05.00 2:24:05.00
102 1316 Ashlee Charbonneau Hilton NY 461 23 100 31:58.00 100 1:04:17.00 99 1:39:10.00 102 2:24:06.00 2:24:06.00
103 1318 Lauren McKeon-Elsenbeck Rochester NY 1102 24 94 31:41.00 101 1:04:27.00 104 1:40:56.00 103 2:24:16.00 2:24:16.00
104 1319 Stephanie Sowa Rochester NY 1515 23 137 39:24.00 130 1:12:15.00 113 1:45:09.00 104 2:24:17.00 2:24:17.00
105 1327 Jillian Small Reading MA 1494 22 125 35:40.00 117 1:09:43.00 112 1:44:47.00 105 2:24:38.00 2:24:38.00
106 1328 Nikolette Labonte Rochester NY 1948 23 120 34:55.00 127 1:11:26.00 111 1:44:29.00 106 2:24:45.00 2:24:45.00
107 1337 Maria Yidi Pompano Beach FL 1735 22 131 36:04.00 123 1:10:17.00 116 1:45:39.00 107 2:25:03.00 2:25:03.00
108 1338 Samantha New Rochester NY 164 24 112 34:08.00 110 1:07:18.00 105 1:42:03.00 108 2:25:04.00 2:25:04.00
109 1347 Kelsey Pratt Henrietta NY 186 24 92 31:35.00 92 1:03:16.00 100 1:40:10.00 109 2:25:13.00 2:25:13.00
110 1354 Micaela Allen Rochester NY 259 23 116 34:32.00 116 1:09:13.00 119 1:46:05.00 110 2:25:39.00 2:25:39.00
111 1372 Ava Hurlock Sacramento CA 894 21 129 36:03.00 125 1:10:17.00 115 1:45:39.00 111 2:26:32.00 2:26:32.00
112 1375 Megan Benka Palatine IL 318 20 133 36:40.00 126 1:10:52.00 118 1:45:53.00 112 2:26:58.00 2:26:58.00
113 1386 Keeley Samsonik Rochester NY 1414 21 111 33:43.00 113 1:08:09.00 117 1:45:45.00 113 2:27:30.00 2:27:30.00
114 1397 Alexandra Ormond Rochester NY 1220 22 115 34:26.00 108 1:06:41.00 106 1:43:02.00 114 2:27:59.00 2:27:59.00
115 1404 Kristin Taylor Brockport NY 1968 22 89 31:28.00 103 1:04:59.00 107 1:43:07.00 115 2:28:29.00 2:28:29.00
116 1405 Katherine Konopka Rye NY 979 22 90 31:28.00 104 1:05:01.00 108 1:43:09.00 116 2:28:30.00 2:28:30.00
117 1406 Lexi Edmundson Rochester NY 659 24 117 34:37.00 111 1:07:47.00 109 1:43:24.00 117 2:28:48.00 2:28:48.00
118 1423 Mary Fratto Greensburg PA 725 23 122 35:22.00 120 1:10:01.00 122 1:46:37.00 118 2:29:30.00 2:29:30.00
119 1424 Briana Turrisi Rochester NY 1609 22 123 35:23.00 119 1:09:55.00 121 1:46:37.00 119 2:29:30.00 2:29:30.00
120 1435 Sarah Stoltz Shortsville NY 1538 23 128 36:02.00 122 1:10:13.00 123 1:46:39.00 120 2:30:02.00 2:30:02.00
121 1456 Emily Seltzer Rochester NY 1459 24 110 33:38.00 114 1:08:14.00 124 1:46:45.00 121 2:31:52.00 2:31:52.00
122 1461 Maria Geba Rochester NY 752 21 118 34:38.00 115 1:08:15.00 114 1:45:37.00 122 2:32:06.00 2:32:06.00
123 1473 Marquelle Fischer Rochester NY 700 23 102 32:14.00 112 1:08:01.00 125 1:47:18.00 123 2:33:14.00 2:33:14.00
124 1491 Larissa Mitchell Rochester NY 152 24 95 31:46.00 102 1:04:37.00 120 1:46:10.00 124 2:34:40.00 2:34:40.00
125 1494 Ashley Reff Ontario NY 1761 22 113 34:20.00 121 1:10:08.00 128 1:49:06.00 125 2:35:04.00 2:35:04.00
126 1513 Esther Parmelee Newark Valley NY 1248 22 130 36:04.00 124 1:10:17.00 127 1:48:28.00 126 2:36:58.00 2:36:58.00
127 1562 Ali Dellefave Webster NY 590 24     136 1:16:24.00 132 1:55:34.00 127 2:41:17.00 2:41:17.00
128 1569 Anna Zorn Syracuse NY 1755 24 101 32:06.00 105 1:05:24.00 126 1:47:32.00 128 2:42:02.00 2:42:02.00
129 1582 Amanda Witte Rochester NY 1712 24 132 36:14.00 135 1:16:22.00 131 1:55:27.00 129 2:43:07.00 2:43:07.00
130 1603 Alia Gestl Scottsville NY 1837 22 127 35:59.00 131 1:13:12.00 129 1:54:20.00 130 2:44:35.00 2:44:35.00
131 1604 Lara Andree Rochester NY 272 20 138 40:08.00 139 1:19:21.00 134 1:57:12.00 131 2:44:41.00 2:44:41.00
132 1617 Claire Towey Sterling NY 1598 21 126 35:47.00 132 1:13:34.00 130 1:54:45.00 132 2:46:25.00 2:46:25.00
133 1641 Jessica Deroller Rochester NY 1929 24 114 34:25.00 129 1:12:10.00 133 1:57:01.00 133 2:48:47.00 2:48:47.00
134 1644 Margaret Kody Arlington VA 975 24 141 41:20.00 141 1:20:51.00 138 2:01:29.00 134 2:49:16.00 2:49:16.00
135 1664 Sarah Rote Webster NY 1380 22 134 37:01.00 134 1:15:09.00 135 1:57:59.00 135 2:51:35.00 2:51:35.00
