Real Beer

Overall Finish List

June 15, 2019



5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Kraig Connor Rochester NY 207 30 M 1:Overall 18:17 18:17
2 Ryan Sullivan Rochester NY 146 23 M 2:Overall 18:56 18:56
3 Eric Richmond Rochester NY 269 37 M 3:Overall 18:58 18:58
4 Jessie Evans Canandaigua NY 131 27 F 1:Overall 19:13 19:13
5 Corey Hurley Palmyra NY 256 23 M 1:21-30 19:17 19:17
6 Brandon Zerbe Rochester NY 37 27 M 2:21-30 19:23 19:23
7 Kevin Parmele Brockport NY 60 41 M 1:41-50 20:10 20:10
8 Mark Ferraro Rochester NY 129 34 M 1:31-40 20:42 20:42
9 Richard Pecorino Rochester NY 217 27 M 3:21-30 20:56 20:56
10 Erin Dragon Rochester NY 79 35 F 2:Overall 21:32 21:32
11 Ian Beatty Henrietta NY 142 34 M 2:31-40 21:34 21:34
12 Margaret Demagistris Rochester NY 156 40 F 3:Overall 21:35 21:35
13 Danny Hansen Rochester NY 254 27 M 4:21-30 21:43 21:43
14 Matthew Waite Rochester NY 237 25 M 5:21-30 21:49 21:49
15 Steven Kozlowski Rochester NY 141 28 M 6:21-30 21:49 21:49
16 Alex Popen Rochester NY 265 15 M 1:15-20 21:52 21:52
17 Jamie Varble Rochester NY 247 29 F 1:21-30 21:55 21:55
18 Donald Bigelow Churchville NY 270 32 M 3:31-40 21:56 21:56
19 Daniel Smith Le Roy NY 274 46 M 2:41-50 21:57 21:57
20 Donald Pillittere Spencerport NY 259 61 M 1:51-64 21:59 21:59
21 Laura Johnson Palmyra NY 19 35 F 1:31-40 22:06 22:06
22 Meredith Dickerson Rochester NY 13 42 F 1:41-50 22:10 22:10
23 Michael Gorman Macedon NY 171 64 M 2:51-64 22:22 22:22
24 Jaimie Menchaca Farmington NY 191 29 F 2:21-30 22:26 22:26
25 Curtis Jacobs Rochester NY 233 38 M 4:31-40 22:43 22:43
26 Kyle Mueller Rochester NY 255 30 M 7:21-30 22:44 22:44
27 Andrew Banas East Rochester NY 280 31 M 5:31-40 23:08 23:08
28 Daniel Fenton Penfield NY 196 31 M 6:31-40 23:09 23:09
29 Chris Maltzan Penfield NY 208 28 M 8:21-30 23:10 23:10
30 Emma Kothari Rochester NY 285 21 F 3:21-30 23:13 23:13
31 Daniel Kane Rochester NY 7 28 M 9:21-30 23:15 23:15
32 Todd Andrea Rochester NY 224 40 M 7:31-40 23:16 23:16
33 Patrick Wright Webster NY 228 33 M 8:31-40 23:21 23:21
34 Jonathan Lin Rochester NY 222 33 M 9:31-40 23:25 23:25
35 Prashanth Reddy Kuchanpally Webster NY 241 31 M 10:31-40 23:25 23:25
36 Mark Vanauker Rochester NY 132 29 M 10:21-30 23:26 23:26
37 Sarah Logan West Henrietta NY 235 25 F 4:21-30 23:29 23:29
38 Cory Popen Rochester NY 252 43 M 3:41-50 23:30 23:30
39 Zack Goggins Ontario NY 46 32 M 11:31-40 23:33 23:33
40 Adam Ancello Fairport NY 42 35 M 12:31-40 23:34 23:34
41 Zach Kaywood Rochester NY 187 23 M 11:21-30 23:41 23:41
42 Tyler Williams Brockport NY 107 10 M 1: 1-14 23:41 23:41
43 Nick Lanthier Pittsford NY 138 51 M 3:51-64 23:42 23:42
44 Aaron Albrecht Brockport NY 69 18 M 2:15-20 23:43 23:43
45 David Kennedy Fairport NY 248 64 M 4:51-64 23:45 23:45
46 Blake Embury Macedon NY 103 30 M 12:21-30 23:47 23:47
47 Bill Kalwas Scottsville NY 110 37 M 13:31-40 24:07 24:07
48 Cody Nunes Rochester NY 282 28 M 13:21-30 24:08 24:08
49 Ryan Sutherland Rochester NY 283 28 M 14:21-30 24:11 24:11
50 Timothy Gardner Henrietta NY 57 40 M 14:31-40 24:14 24:14
51 Ashley Popen Rochester NY 253 33 F 2:31-40 24:15 24:15
52 Amanda Alonci Rochester NY 40 28 F 5:21-30 24:18 24:18
53 Karoline Perry Marion NY 268 63 F 1:51-64 24:28 24:28
54 Cady Guyton Rochester NY 38 26 F 6:21-30 24:29 24:29
55 Jonathan Aurit Rochester NY 58 24 M 15:21-30 24:31 24:31
56 Stephen Bosch Rochester NY 210 38 M 15:31-40 24:38 24:38
57 Shane Ryan Pittsford NY 119 35 M 16:31-40 24:54 24:54
58 Paul Richards Rush NY 127 56 M 5:51-64 24:55 24:55
59 Dj Vanzile Churchville NY 147 29 M 16:21-30 24:56 24:56
60 Isaac Low Lima NY 236 18 M 3:15-20 24:57 24:57
61 Rachel Yuhas Rochester NY 168 24 F 7:21-30 25:00 25:00
62 Lindsay Goggins Ontario NY 45 28 F 8:21-30 25:12 25:12
63 David Punter Websterwebster NY 15 53 M 6:51-64 25:14 25:14
64 Quinn Christy Brockport NY 88 10 M 2: 1-14 25:17 25:17
65 Brady Smith Holley NY 257 21 M 17:21-30 25:27 25:27
66 Alexander Layher Rochester NY 190 27 M 18:21-30 25:28 25:28
67 John Garruto Liverpool NY 246 45 M 4:41-50 25:33 25:33
68 Ryan Shepard Rochester NY 2 44 M 5:41-50 25:36 25:36
69 Aleks Nikolic Rochester NY 55 47 M 6:41-50 25:40 25:40
70 Brandon Taft Rochester NY 23 27 M 19:21-30 25:42 25:42
71 Sadie Contrera Brockport NY 90 12 F 1: 1-14 25:44 25:44
72 Rob Kellogg Rochester NY 286 21 M 20:21-30 25:50 25:50
73 Christopher Frank Brockport NY 193 58 M 7:51-64 26:05 26:05
74 Christopher Martinez Fort Drum NY 262 18 M 4:15-20 26:06 26:06
75 Julian Huenerfauth Rochester NY 125 38 M 17:31-40 26:06 26:06
76 Howard Glastonbury Webster NY 61 50 M 7:41-50 26:07 26:07
77 Kayla Borgerding Webster NY 62 32 F 3:31-40 26:07 26:07
78 Susan Chichester Rochester NY 8 53 F 2:51-64 26:18 26:18
79 Andy Newmark Rochester NY 53 60 M 8:51-64 26:19 26:19
80 Jonathan Bress Rochester NY 9 42 M 8:41-50 26:22 26:22
81 Caitlin Bradley Bloomfield NY 151 28 F 9:21-30 26:34 26:34
82 Kerry Flannery Rochester NY 162 45 F 2:41-50 26:36 26:36
83 Gregory Wenderlich Penfield NY 174 34 M 18:31-40 26:40 26:40
84 Michael Jabaut Fairport NY 164 49 M 9:41-50 26:49 26:49
85 Garrett Bacher Webster NY 21 36 M 19:31-40 26:52 26:52
86 Scott Ghene Rochester NY 22 39 M 20:31-40 26:52 26:52
87 Katie Carpenter Spencerport NY 102 35 F 4:31-40 26:59 26:59
88 Matt Huenerfauth Rochester NY 124 39 M 21:31-40 27:07 27:07
89 Julie Mihalyov Rochester NY 105 34 F 5:31-40 27:07 27:07
90 Scott Lumsden Watertown NY 261 25 M 21:21-30 27:09 27:09
91 Gwen Haffenden Rochester NY 258 20 F 1:15-20 27:12 27:12
92 Sean Sullivan West Henrietta NY 47 38 M 22:31-40 27:19 27:19
93 Dustin Reiner North Chili NY 140 43 M 10:41-50 27:25 27:25
94 Arvind Naganathan Rochester NY 178 28 M 22:21-30 27:28 27:28
95 Stephanie Ryan Pittsford NY 118 35 F 6:31-40 27:29 27:29
96 Matthew Sauers Webster NY 32 38 M 23:31-40 27:32 27:32
97 Megan Wright Webster NY 227 29 F 10:21-30 27:36 27:36
98 Katelynn Sheridan Ontario NY 226 27 F 11:21-30 27:37 27:37
99 Aaron Zarowski Penfield NY 199 28 M 23:21-30 27:57 27:57
100 Amanda Coney Fairport NY 245 27 F 12:21-30 27:58 27:58
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 James Rapp Rochester NY 152 51 M 9:51-64 28:02 28:02
102 Lisa Hofstetter Rochester NY 123 34 F 7:31-40 28:04 28:04
103 David Hedges Rochester NY 54 37 M 24:31-40 28:05 28:05
104 Cory Riemer Webster NY 30 32 F 8:31-40 28:05 28:05
105 Bob Zaso Spencerport NY 163 54 M 10:51-64 28:08 28:08
106 Nicole Collins Rochester NY 272 38 F 9:31-40 28:10 28:10
107 Mackenzie Fahey Macedon NY 154 28 F 13:21-30 28:17 28:17
108 Christian Kragh Fairport NY 219 31 M 25:31-40 28:24 28:24
109 Dimitrios Kokkinis Rochester NY 104 33 M 26:31-40 28:26 28:26
110 Shaun Collins Rochester NY 275 38 M 27:31-40 28:28 28:28
111 Joanna Prescott Rochester NY 39 36 F 10:31-40 28:30 28:30
112 Bob Mullen Stafford NY 194 60 M 11:51-64 28:32 28:32
113 Lisa Spencer Honeoye Falls NY 212 30 F 14:21-30 28:33 28:33
114 Jennifer Sauers Webster NY 31 33 F 11:31-40 28:39 28:39
115 Dallas Greene Fairport NY 223 29 F 15:21-30 28:39 28:39
116 Jeremy Spencer Honeoye Falls NY 213 31 M 28:31-40 28:42 28:42
117 Brian Schmidt Rochester NY 149 23 M 24:21-30 28:42 28:42
118 Cody Scholes Belfast NY 150 31 M 29:31-40 28:42 28:42
119 Liz Spry Palmyra NY 137 31 F 12:31-40 28:46 28:46
120 Tim O'Mealia Rochester NY 121 35 M 30:31-40 28:48 28:48
121 Chelsea Ashworth Rochester NY 120 31 F 13:31-40 28:49 28:49
122 Ryan Williams Brockport NY 108 11 M 3: 1-14 28:50 28:50
123 Leigh Ann Reid Rochester NY 266 38 F 14:31-40 28:51 28:51
124 Cathy Christy Brockport NY 89 45 F 3:41-50 29:08 29:08
125 Kayleigh Piccarreto Penfield NY 26 30 F 16:21-30 29:10 29:10
126 Kathryn Castle Rochester NY 209 40 F 15:31-40 29:11 29:11
127 Kathleen Ferraro Rochester NY 130 33 F 16:31-40 29:22 29:22
128 Melinda MacCormack Honeoye Falls NY 277 32 F 17:31-40 29:26 29:26
129 Suzanne Zaso Spencerport NY 161 55 F 3:51-64 29:30 29:30
130 Colleen Czubinski Le Roy NY 12 40 F 18:31-40 29:37 29:37
131 Joseph Delgrosso Rochester NY 136 32 M 31:31-40 29:58 29:58
132 Cassidy Dailey Rochester NY 185 39 F 19:31-40 29:59 29:59
133 Craig Zicari Rochester NY 77 70 M 1:65-99 30:09 30:09
134 Jeffrey Davis Livonia NY 184 48 M 11:41-50 30:12 30:12
135 Christopher Kramer Mooresville NC 260 22 M 25:21-30 30:30 30:30
136 Jim Fenton Penfield NY 198 60 M 12:51-64 30:31 30:31
137 Gabrielle Michelsen Penfield NY 115 21 F 17:21-30 30:37 30:37
138 Dawn Newmark Rochester NY 52 53 F 4:51-64 30:41 30:41
139 Timothy Manciocchi Honeoye NY 240 25 M 26:21-30 30:43 30:43
140 Debra Saxby West Bloomfield NY 76 65 F 1:65-99 30:43 30:43
141 Daniel Maldinado Brockport NY 95 9 M 4: 1-14 30:44 30:44
142 Lane Lawley Rochester NY 232 24 M 27:21-30 30:45 30:45
143 Patricia Palmieri-Phelan North Chili NY 167 51 F 5:51-64 30:49 30:49
144 Sam Newell Rochester NY 251 26 M 28:21-30 30:49 30:49
145 Michael Garrity Rochester NY 122 36 M 32:31-40 30:49 30:49
146 Tammy Punter Webster NY 14 52 F 6:51-64 31:15 31:15
147 Jillian Hartwig Darien Center NY 202 40 F 20:31-40 31:31 31:31
148 Lainey Mastrosimone Pittsford NY 159 11 F 2: 1-14 31:54 31:54
149 Emilio Moran Rochester NY 206 24 M 29:21-30 31:55 31:55
150 Erick Anderson Rochester NY 70 52 M 13:51-64 32:00 32:00
151 Terry Whiteford Fairport NY 166 51 M 14:51-64 32:08 32:08
152 Anne Coon Rochester NY 78 67 F 2:65-99 32:10 32:10
153 David Elimelech Fairport NY 172 29 M 30:21-30 32:11 32:11
154 Nick Wenderlich Rochester NY 271 32 M 33:31-40 32:16 32:16
155 Sarah Brookes Rochester NY 59 33 F 21:31-40 32:22 32:22
156 Autumn Punter Webster NY 16 23 F 18:21-30 32:24 32:24
157 Bailey Amoroso Brockport NY 80 10 F 3: 1-14 32:29 32:29
158 Chrystilynn Callan Rochester NY 139 40 F 22:31-40 32:31 32:31
159 Marti Meyers Henrietta NY 6 58 F 7:51-64 32:34 32:34
160 Teresa Baltzer Rochester NY 48 49 F 4:41-50 32:48 32:48
161 Madeline Mitchell Rochester NY 276 21 F 19:21-30 32:50 32:50
162 Lana Limpert Pittsford NY 214 65 F 3:65-99 32:52 32:52
163 John Palmieri Baldwinsville NY 169 62 M 15:51-64 32:52 32:52
164 Bill Pelligra Webster NY 264 62 M 16:51-64 33:02 33:02
165 Josiah Jules Rochester NY 284 21 M 31:21-30 33:09 33:09
166 Todd Thibaut Brockport NY 98 42 M 12:41-50 33:17 33:17
167 Judy Kleine Honeoye Falls NY 128 56 F 8:51-64 33:17 33:17
168 Mary Michelsen Penfield NY 114 23 F 20:21-30 33:31 33:31
169 Heather Hoad Farmington NY 17 36 F 23:31-40 33:34 33:34
170 Megan Duvall Farmington NY 18 34 F 24:31-40 33:34 33:34
171 Keith Asmuth Holley NY 189 56 M 17:51-64 33:39 33:39
172 Joe Crahan Fairport NY 173 31 M 34:31-40 33:47 33:47
173 Chrisann Fennessey Fairportfairport NY 24 57 F 9:51-64 33:50 33:50
174 David Donatello Mendon NY 117 25 M 32:21-30 33:55 33:55
175 Jill Duff Rochester NY 148 30 F 21:21-30 34:10 34:10
176 Jennifer Hodson Baltimore MD 203 31 F 25:31-40 34:13 34:13
177 Kaleigh Daggs Rochester NY 126 24 F 22:21-30 34:15 34:15
178 Jenn Preston Macedon NY 20 34 F 26:31-40 34:29 34:29
179 Lauren Tebeau Hemlock NY 34 18 F 2:15-20 34:35 34:35
180 John Caboot Rochester NY 244 23 M 33:21-30 34:43 34:43
181 Michael Salisbury Penfield NY 204 36 M 35:31-40 34:48 34:48
182 Christine Boehly North Chili NY 51 47 F 5:41-50 34:55 34:55
183 Chrissy Murray Williamson NY 64 42 F 6:41-50 35:01 35:01
184 Marisa Bellanca Webster NY 116 23 F 23:21-30 35:03 35:03
185 Genni Contrera Brockport NY 92 10 F 4: 1-14 35:17 35:17
186 Stephanie Vanepps Brockport NY 106 25 F 24:21-30 35:19 35:19
187 Louie Bacchetta Victor NY 238 37 M 36:31-40 35:21 35:21
188 Heather Gerace Avon NY 75 28 F 25:21-30 35:24 35:24
189 Aaron Fields Rochester NY 200 34 M 37:31-40 35:28 35:28
190 Lisa Hosein Rochester NY 153 26 F 26:21-30 35:28 35:28
191 Julie Allen-Guisbert Marionrion NY 287 60 F 10:51-64 35:29 35:29
192 Abby Gerace Avon NY 74 33 F 27:31-40 35:35 35:35
193 Daron Barriero Brockport NY 81 13 M 5: 1-14 35:38 35:38
194 Sarah Bonisteel Brockport NY 86 12 F 5: 1-14 35:39 35:39
195 Mark Shepard West Henrietta NY 4 54 M 18:51-64 35:41 35:41
196 Chandana Malepati Webster NY 242 30 F 27:21-30 35:42 35:42
197 Kevin Shepard Rochester NY 3 31 M 38:31-40 35:43 35:43
198 Kriston Ward-Lewis Honeoye Falls NY 65 49 F 7:41-50 35:47 35:47
199 Jaime Ziegler Greece NY 63 41 F 8:41-50 35:57 35:57
200 Josh Newman Rochester NY 144 34 M 39:31-40 36:02 36:02
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Leia Thibaut Brockport NY 100 16 F 3:15-20 36:03 36:03
202 Bryn Newman Rochester NY 143 34 F 28:31-40 36:03 36:03
203 Chris MacEra Rochester NY 183 38 M 40:31-40 36:10 36:10
204 Thomas Mims Webster NY 176 39 M 41:31-40 36:12 36:12
205 Emily Andrea Rochester NY 225 33 F 29:31-40 36:14 36:14
206 Cara Golbourne Syracuse NY 215 26 F 28:21-30 36:15 36:15
207 Erica Smith Le Roy NY 273 41 F 9:41-50 36:15 36:15
208 Nakshatra Dave Webster NY 239 28 F 29:21-30 36:23 36:23
209 Rita Pasono Rochester NY 49 61 F 11:51-64 36:32 36:32
210 Pamela Fisher Fairport NY 50 55 F 12:51-64 36:32 36:32
211 Bill Meyers Henrietta NY 5 55 M 19:51-64 36:48 36:48
212 Audrey Troskosky Pittsford NY 175 11 F 6: 1-14 36:50 36:50
213 Deb Pelligra Webster NY 263 60 F 13:51-64 37:07 37:07
214 Alexandra Demyduk Brockport NY 91 10 F 7: 1-14 37:34 37:34
215 Juliet Wong Fairport NY 165 47 F 10:41-50 37:35 37:35
216 Karen Grann Honeoye Falls NY 66 48 F 11:41-50 37:39 37:39
217 Kristy Martin Cazenovia NY 67 40 F 30:31-40 37:58 37:58
218 Maureen McCormick Wilmington NC 230 42 F 12:41-50 38:03 38:03
219 Ellen Osiecki Hemlock NY 33 71 F 4:65-99 38:14 38:14
220 Jen Centola Webster NY 109 54 F 14:51-64 38:56 38:56
221 Jomar Barreiro Brockport NY 84 13 M 6: 1-14 38:58 38:58
222 Christopher Albrecht Brockport NY 68 47 M 13:41-50 39:00 39:00
223 Beth Metzger Hilton NY 28 63 F 15:51-64 39:02 39:02
224 Nathan Westerman Farmington NY 195 40 M 42:31-40 39:12 39:12
225 Gowrishankar Muthukrishnan Rochester NY 179 36 M 43:31-40 39:31 39:31
226 Kathy Courtney Palmyra NY 218 57 F 16:51-64 39:34 39:34
227 Meredith Kyle Farmington NY 249 40 F 31:31-40 39:35 39:35
228 Stephanie Ellis Farmington NY 250 26 F 30:21-30 39:35 39:35
229 Anusha Naganathan Rochester NY 177 33 F 32:31-40 39:44 39:44
230 Rachel Perucki Penfield NY 205 34 F 33:31-40 39:51 39:51
231 Tanya Sanford Webster NY 243 49 F 13:41-50 40:11 40:11
232 Kim Stampone Rochester NY 211 40 F 34:31-40 40:11 40:11
233 Barbara Reddy Webster NY 157 63 F 17:51-64 40:29 40:29
234 Katie Anderson Rochester NY 71 35 F 35:31-40 40:54 40:54
235 Jonathan Anstadt Pittsford NY 216 37 M 44:31-40 41:06 41:06
236 Jazmin Locke Rochester NY 186 38 F 36:31-40 41:06 41:06
237 Pete Ganze Rochester NY 36 53 M 20:51-64 41:20 41:20
238 Ben Thibaut Brockport NY 96 9 M 7: 1-14 41:42 41:42
239 Keli Ferranti Holley NY 93 42 F 14:41-50 41:54 41:54
240 Erica Miller Pittsford NY 111 35 F 37:31-40 42:00 42:00
241 Emily Miller Ithaca NY 112 37 F 38:31-40 42:01 42:01
242 Emily Salib Penfield NY 113 37 F 39:31-40 42:01 42:01
243 Linda Simoni Brockport NY 234 32 F 40:31-40 42:20 42:20
244 Abigail Maldonado Brockport NY 220 6 F 8: 1-14 42:20 42:20
245 Eme Barriero Brockport NY 82 13 F 9: 1-14 42:21 42:21
246 Zora Barriero Brockport NY 85 13 F 10: 1-14 42:22 42:22
247 Stephanie Leonard Lima NY 72 31 F 41:31-40 42:29 42:29
248 Pam Leonard Lima NY 73 62 F 18:51-64 42:29 42:29
249 Luke Thibaut Brockport NY 101 11 M 8: 1-14 42:31 42:31
250 Andrea Milne Wenderlich Penfield NY 170 32 F 42:31-40 42:33 42:33
251 Jessica Thibaut Brockport NY 99 39 F 43:31-40 42:35 42:35
252 Michael Reddy Webster NY 158 66 M 2:65-99 42:42 42:42
253 Sharon Miller Honeoye Falls NY 10 60 F 19:51-64 43:29 43:29
254 John Blotzer Rochester NY 267 35 M 45:31-40 44:08 44:08
255 Matthew Davis West Henrietta NY 43 34 M 46:31-40 44:24 44:24
256 Angela Moran Monterey Park CA 192 59 F 20:51-64 45:11 45:11
257 Patricia Williams Le Roy NY 11 60 F 21:51-64 45:28 45:28
258 Jim Guisbert Marion NY 288 61 M 21:51-64 45:58 45:58
259 Charles Palella Rochester NY 231 53 M 22:51-64 48:17 48:17
260 Lauren Hettler Rochester NY 44 35 F 44:31-40 50:33 50:33
261 Vince Alonci Rochester NY 41 28 M 34:21-30 50:33 50:33
262 Mckenzie Silbernagel Brockport NY 94 10 F 11: 1-14 51:23 51:23
263 Lys Barriero Brockport NY 83 13 F 12: 1-14 53:27 53:27
264 Lauren Raines Brockport NY 97 31 F 45:31-40 53:31 53:31
265 Stephanie Platania Rochester NY 278 42 F 15:41-50 54:29 54:29