Marathon Relay - Female Open |
|||||||||||||
Total | Total | Total | 5k | 10k | 15k | Half of Full | Graveyard | ||||||
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time |
1 | Have Mercy | Rochester NY | 5036 | 14 | F | 3:31:51.00 | 3:32:03.00 | 8:06/M | 25:59.00 | 51:38.00 | 1:16:53.00 | 1:47:15.00 | 1:57:39.00 |
2 | Just DU It | Pittsford NY | 5041 | 40 | F | 3:44:04.00 | 3:44:27.00 | 8:34/M | 28:06.00 | 55:21.00 | 1:22:28.00 | 1:55:21.00 | 2:05:36.00 |
3 | Sugar Cats II | Victor NY | 5067 | 39 | F | 3:46:28.00 | 3:46:40.00 | 8:39/M | 25:53.00 | 52:03.00 | 1:18:22.00 | 1:51:25.00 | 2:02:59.00 |
4 | Tough Mothers | Webster NY | 5081 | 34 | F | 3:46:49.00 | 3:47:30.00 | 8:41/M | 29:21.00 | 58:12.00 | 1:23:49.00 | 1:56:03.00 | 2:07:16.00 |
5 | Clara Schumann was the Best Schumann | Rochester NY | 5022 | 28 | F | 3:52:32.00 | 3:53:19.00 | 8:54/M | 29:28.00 | 58:30.00 | 1:27:07.00 | 2:00:34.00 | 2:11:36.00 |
6 | Not Fast But Fabulous | Canandaigua NY | 5048 | 42 | F | 3:53:12.00 | 3:53:41.00 | 8:55/M | 27:06.00 | 53:51.00 | 1:21:08.00 | 1:55:26.00 | 2:07:11.00 |
7 | Sugar Cats | Victor NY | 5066 | 39 | F | 3:56:55.00 | 3:57:07.00 | 9:03/M | 35:32.00 | 1:10:37.00 | 1:35:20.00 | 2:06:03.00 | 2:16:38.00 |
8 | The Ville | Shortsville NY | 5074 | 36 | F | 4:08:57.00 | 4:09:19.00 | 9:31/M | 28:07.00 | 55:44.00 | 1:25:45.00 | 2:02:38.00 | 2:15:56.00 |
9 | She Believed so She Did - Team 2 | Rochester NY | 5017 | 39 | F | 4:12:14.00 | 4:12:55.00 | 9:39/M | 30:00.00 | 1:02:14.00 | 1:33:08.00 | 2:11:40.00 | 2:25:07.00 |
10 | #JoinTheWave | Scottsville NY | 5097 | 49 | F | 4:16:41.00 | 4:17:28.00 | 9:50/M | 59:54.00 | 1:28:22.00 | 2:04:11.00 | 2:16:13.00 | |
11 | sisters with Blisters | Dansville NY | 5061 | 47 | F | 4:20:58.00 | 4:21:14.00 | 9:58/M | 29:52.00 | 1:04:13.00 | 1:37:48.00 | 2:19:28.00 | 2:32:22.00 |
12 | Orange Fleet | Fairport NY | 5104 | 45 | F | 4:24:38.00 | 4:25:08.00 | 10:07/M | 30:18.00 | 1:01:23.00 | 1:34:10.00 | 2:14:45.00 | 2:29:24.00 |
13 | Julia, Nicole, Shannon and Katie | Webster NY | 5102 | 38 | F | 4:25:07.00 | 4:25:25.00 | 10:08/M | 28:21.00 | 57:38.00 | 1:25:30.00 | 2:01:17.00 | 2:13:41.00 |
14 | we're in it for the shirt | Farmington NY | 5084 | 34 | F | 4:26:56.00 | 4:28:27.00 | 10:15/M | 35:24.00 | 1:12:46.00 | 1:47:14.00 | 2:27:26.00 | 2:39:41.00 |
15 | DeWitt Runs | Webster NY | 5024 | 39 | F | 4:29:01.00 | 4:29:27.00 | 10:17/M | 27:40.00 | 1:08:26.00 | 1:40:38.00 | 2:16:56.00 | 2:28:11.00 |
16 | Ice Cream Truck Chasers | Arkport NY | 5039 | 40 | F | 4:29:56.00 | 4:30:12.00 | 10:19/M | 29:52.00 | 1:04:13.00 | 1:37:48.00 | 2:19:27.00 | 2:32:21.00 |
17 | BOCES B | Rochester NY | 5012 | 46 | F | 4:31:26.00 | 4:31:59.00 | 10:23/M | 1:04:36.00 | 1:36:28.00 | 2:15:29.00 | 2:28:26.00 | |
18 | GSU4EVA | Rochester NY | 5034 | 39 | F | 4:30:25.00 | 4:32:02.00 | 10:23/M | 38:27.00 | 1:13:11.00 | 1:40:16.00 | 2:16:28.00 | 2:29:05.00 |
19 | The Turtles | Webster NY | 5073 | 25 | F | 4:32:40.00 | 4:33:49.00 | 10:27/M | 34:56.00 | 1:07:26.00 | 1:36:03.00 | 2:13:41.00 | 2:27:31.00 |
20 | The Wonder Women | Rochester NY | 5076 | 26 | F | 4:35:58.00 | 4:37:28.00 | 10:35/M | 36:50.00 | 1:50:42.00 | 2:33:18.00 | 2:45:37.00 | |
21 | Women Kicking Asphalt | Rochester NY | 5088 | 34 | F | 4:38:15.00 | 4:38:58.00 | 10:39/M | 30:55.00 | 1:03:17.00 | 1:42:18.00 | 2:27:10.00 | 2:39:24.00 |
22 | She Believed so She Did - Team 1 | Rochester NY | 5016 | 41 | F | 4:40:45.00 | 4:41:49.00 | 10:45/M | 32:06.00 | 1:04:33.00 | 1:36:45.00 | 2:16:42.00 | 2:33:08.00 |
23 | RWK's Twisted Sisters | Rochester NY | 5060 | 43 | F | 4:44:35.00 | 4:45:58.00 | 10:55/M | 45:06.00 | 1:26:40.00 | 1:53:23.00 | 2:27:11.00 | 2:40:26.00 |
24 | BOCES C | Pittsford NY | 5013 | 58 | F | 4:53:31.00 | 4:54:30.00 | 11:14/M | 34:56.00 | 1:08:20.00 | 1:38:36.00 | 2:19:18.00 | 2:37:39.00 |
25 | Long Distance Relaytionship | Webster NY | 5043 | 56 | F | 5:13:07.00 | 5:14:37.00 | 12:00/M | 36:33.00 | 1:13:04.00 | 1:49:43.00 | 2:34:54.00 | 2:49:44.00 |
26 | #Neverthelessshepersisted | Williamson NY | 5001 | 38 | F | 5:13:33.00 | 5:14:41.00 | 12:01/M | 43:01.00 | 1:23:44.00 | 1:52:32.00 | 2:29:43.00 | 2:44:37.00 |
27 | Fight the power | Rochester NY | 5028 | 37 | F | 5:16:21.00 | 5:17:19.00 | 12:07/M | 30:52.00 | 1:01:15.00 | 1:29:53.00 | 2:10:53.00 | 2:28:33.00 |
28 | Mother Runners | Bloomfield NY | 5047 | 29 | F | 5:17:43.00 | 5:19:17.00 | 12:11/M | 47:37.00 | 1:35:25.00 | 2:08:31.00 | 3:02:44.00 | |
29 | RocTeachersRock | Rochester NY | 5055 | 47 | F | 5:19:36.00 | 5:20:50.00 | 12:15/M | 33:56.00 | 1:07:28.00 | 1:37:40.00 | 2:19:24.00 | 2:36:03.00 |
30 | Blood, Sweat, and Beers | Rochester NY | 5010 | 39 | F | 5:28:44.00 | 5:30:01.00 | 12:36/M | 41:20.00 | 1:21:18.00 | 1:58:55.00 | 2:52:01.00 | 3:04:58.00 |
31 | FYYFR | East Rochester NY | 5030 | 39 | F | 5:29:22.00 | 5:30:42.00 | 12:37/M | 48:34.00 | 1:34:19.00 | 2:04:02.00 | 2:44:47.00 | 3:02:30.00 |
32 | I Thought They Said Rum | Honeoye Falls NY | 5038 | 33 | F | 5:32:02.00 | 5:33:45.00 | 12:44/M | 48:21.00 | 1:30:49.00 | 2:06:54.00 | 2:55:35.00 | 3:14:41.00 |
DNF | Three Amigas Spreadin Hummus On Our Pitas | Macedon NY | 5078 | 26 | F | 32:28.00 | 1:04:12.00 | 1:33:59.00 | 2:10:43.00 | 2:22:18.00 | |||
Top | |||||||||||||
Marathon Relay - Male Open |
|||||||||||||
Total | Total | Total | 5k | 10k | 15k | Half of Full | Graveyard | ||||||
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time |
1 | Yellow ignores us, Green adores us | East Rochetser NY | 5094 | 37 | M | 3:13:24.00 | 3:13:27.00 | 7:23/M | 21:22.00 | 43:00.00 | 1:06:29.00 | 1:35:20.00 | 1:44:48.00 |
2 | Antech Sales | Fairport NY | 5005 | 54 | M | 3:14:21.00 | 3:14:38.00 | 7:26/M | 26:15.00 | 50:24.00 | 1:12:14.00 | 1:39:27.00 | 1:49:13.00 |
3 | Team Genny | Batavia NY | 5068 | 42 | M | 3:16:00.00 | 3:16:08.00 | 7:29/M | 23:07.00 | 45:29.00 | 1:08:53.00 | 1:38:36.00 | 1:49:13.00 |
4 | We’re Here So We Don’t Get Fined | Penfield NY | 5083 | 41 | M | 3:30:49.00 | 3:30:57.00 | 8:03/M | 23:37.00 | 48:28.00 | 1:13:04.00 | 1:43:31.00 | 1:53:47.00 |
5 | Are We There Yet? | Canandaigua NY | 5006 | 49 | M | 3:43:07.00 | 3:43:37.00 | 8:32/M | 27:57.00 | 57:00.00 | 1:25:06.00 | 1:58:12.00 | 2:08:28.00 |
6 | Team Schwenker | Rochester NY | 5070 | 55 | M | 3:43:32.00 | 3:43:38.00 | 8:32/M | 25:56.00 | 51:55.00 | 1:18:31.00 | ||
7 | AHP Team 2 | Pittsford NY | 5004 | 54 | M | 3:44:22.00 | 3:44:22.00 | 8:34/M | 49:54.00 | 1:17:34.00 | 1:50:59.00 | 2:01:10.00 | |
8 | Breakfast with the RATs | Webster NY | 5112 | 44 | M | 3:45:28.00 | 3:46:14.00 | 8:38/M | 30:45.00 | 1:02:45.00 | 1:33:27.00 | 2:09:04.00 | 2:18:40.00 |
9 | half way to half way | Dansville NY | 5035 | 32 | M | 3:53:33.00 | 3:54:18.00 | 8:57/M | 57:50.00 | 1:25:34.00 | 2:01:20.00 | 2:14:14.00 | |
10 | Genesee Brewery | Fairport NY | 5031 | 31 | M | 3:54:19.00 | 3:55:31.00 | 8:59/M | 33:22.00 | 3:24:31.00 | 2:02:05.00 | 2:15:04.00 | |
11 | Feets of Our Souls | Rochester NY | 5027 | 61 | M | 4:03:28.00 | 4:04:17.00 | 9:19/M | 29:00.00 | 55:42.00 | 1:21:53.00 | 1:57:35.00 | |
12 | Joggernots | Penfield NY | 5040 | 36 | M | 4:09:11.00 | 4:09:51.00 | 9:32/M | 31:12.00 | 1:00:41.00 | 1:30:56.00 | 2:08:49.00 | 2:22:10.00 |
13 | Race the CLOCK | Rochester NY | 5050 | 11 | M | 4:29:02.00 | 4:29:37.00 | 10:17/M | 32:23.00 | 1:04:33.00 | 1:35:05.00 | 2:11:25.00 | 2:24:33.00 |
14 | XRX Koalas | Ontario NY | 5089 | 41 | M | 5:24:35.00 | 5:25:40.00 | 12:26/M | 39:23.00 | 1:18:30.00 | 1:48:02.00 | 3:04:08.00 | 3:17:10.00 |
Top | |||||||||||||
Marathon Relay - Mixed Open |
|||||||||||||
Total | Total | Total | 5k | 10k | 15k | Half of Full | Graveyard | ||||||
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time |
1 | Fantastic Four | Webster NY | 5025 | 41 | F | 3:27:46.00 | 3:28:12.00 | 7:57/M | 26:07.00 | 49:51.00 | 1:09:37.00 | 1:38:19.00 | 1:50:27.00 |
2 | XRX-Panthers | Rochester NY | 5092 | 32 | F | 3:29:40.00 | 3:29:55.00 | 8:01/M | 23:43.00 | 48:09.00 | 1:15:20.00 | 1:49:18.00 | 1:59:20.00 |
3 | Flight of the Penguins | Victor NY | 5100 | 45 | M | 3:31:02.00 | 3:31:26.00 | 8:04/M | 25:47.00 | 50:19.00 | 1:13:52.00 | 1:43:57.00 | 1:53:48.00 |
4 | Lake Monsters | Pittsford NY | 5103 | 49 | F | 3:34:38.00 | 3:34:49.00 | 8:12/M | 27:00.00 | 53:19.00 | 1:17:57.00 | 1:50:12.00 | 2:02:01.00 |
5 | B/T Cool Runners | Rochester NY | 5008 | 32 | F | 3:35:16.00 | 3:35:53.00 | 8:14/M | 29:28.00 | 57:09.00 | 1:23:00.00 | 1:54:15.00 | 2:04:34.00 |
6 | Procrastinators | Pittsford NY | 5105 | 39 | F | 3:41:05.00 | 3:41:32.00 | 8:27/M | 30:00.00 | 59:39.00 | 1:23:45.00 | 1:54:23.00 | 2:05:33.00 |
7 | Frugilius | North East PA | 5029 | 31 | F | 3:42:08.00 | 3:43:07.00 | 8:31/M | 31:52.00 | 1:05:30.00 | 1:31:28.00 | 2:01:15.00 | 2:11:12.00 |
8 | When Great People Have Bad Ideas | Rochester NY | 5087 | 29 | F | 3:43:47.00 | 3:44:23.00 | 8:34/M | 29:07.00 | 56:10.00 | 1:26:11.00 | 1:59:46.00 | 2:09:25.00 |
9 | We Thought The Bib Was For Eating | Rochester NY | 5082 | 34 | F | 3:47:51.00 | 3:48:06.00 | 8:42/M | 27:39.00 | 54:47.00 | 3:20:18.00 | 2:04:54.00 | 2:16:46.00 |
10 | Cattle-Lack Ranch | Rochester NY | 5113 | 28 | F | 3:49:25.00 | 3:49:38.00 | 8:46/M | 24:52.00 | 49:58.00 | 1:16:02.00 | 1:48:55.00 | 2:00:36.00 |
11 | Team Meatheads | Pittsford NY | 5114 | 41 | F | 3:49:27.00 | 3:49:56.00 | 8:47/M | 31:13.00 | 1:02:08.00 | 1:28:11.00 | 2:00:37.00 | 2:13:02.00 |
12 | RAT's ROC | Fairport NY | 5052 | 60 | M | 3:51:21.00 | 3:51:46.00 | 8:51/M | 29:03.00 | 57:32.00 | 3:18:15.00 | 1:59:57.00 | 2:10:34.00 |
13 | You Shall Not Pass | Rochester NY | 5096 | 32 | M | 3:53:41.00 | 3:54:35.00 | 8:57/M | 31:23.00 | 1:01:28.00 | 1:29:25.00 | 2:02:45.00 | 2:14:05.00 |
14 | Cuz We Wanted To | Fairport NY | 5023 | 26 | F | 3:56:21.00 | 3:57:07.00 | 9:03/M | 30:18.00 | 1:00:18.00 | 3:23:34.00 | 2:10:25.00 | |
15 | RedE2Run | Rochester NY | 5107 | 41 | F | 3:57:20.00 | 3:57:26.00 | 9:04/M | 28:51.00 | 59:29.00 | 1:29:53.00 | 2:09:10.00 | 2:21:34.00 |
16 | AHP Team 1 | Henrietta NY | 5003 | 51 | M | 3:58:17.00 | 3:59:37.00 | 9:09/M | 36:53.00 | 1:10:12.00 | 1:36:22.00 | 2:06:40.00 | 2:15:45.00 |
17 | Run, Run, Run! | Rochester NY | 5058 | 32 | M | 4:02:25.00 | 4:03:38.00 | 9:18/M | 32:57.00 | 1:03:27.00 | 1:32:39.00 | 2:07:49.00 | 2:20:02.00 |
18 | I Know One Thing Harder Than This Run | Rochester NY | 5037 | 27 | F | 4:10:25.00 | 4:11:10.00 | 9:35/M | 30:44.00 | 59:44.00 | 1:25:29.00 | 2:00:23.00 | 2:14:41.00 |
19 | BOCES A | Palmyra NY | 5011 | 56 | F | 4:11:22.00 | 4:12:06.00 | 9:37/M | 29:48.00 | 1:01:17.00 | 1:31:31.00 | 2:05:29.00 | 2:16:39.00 |
20 | Run with CALM | Spencerport NY | 5057 | 42 | F | 4:12:30.00 | 4:13:10.00 | 9:40/M | 29:36.00 | 1:00:42.00 | 1:36:22.00 | 2:18:08.00 | 2:31:10.00 |
21 | The Stable Genuises | Rochester NY | 5109 | 38 | F | 4:14:14.00 | 4:15:29.00 | 9:45/M | 35:15.00 | 1:10:54.00 | 1:42:14.00 | 2:19:45.00 | 2:31:58.00 |
22 | Greene's Goons | Rochester NY | 5033 | 35 | M | 4:14:37.00 | 4:15:31.00 | 9:45/M | 38:35.00 | 1:15:58.00 | 1:45:45.00 | 2:21:16.00 | 2:32:44.00 |
23 | Give It a Try | Rochester NY | 5032 | 34 | F | 4:15:45.00 | 4:16:38.00 | 9:48/M | 29:50.00 | 1:01:32.00 | 1:32:58.00 | 2:11:32.00 | 2:24:33.00 |
24 | The Young and the Rest of Us | Rochester NY | 5077 | 35 | F | 4:15:36.00 | 4:16:52.00 | 9:48/M | 34:31.00 | 1:08:36.00 | 1:44:40.00 | 2:23:10.00 | 2:33:01.00 |
25 | Team LaHaye | Manlius NY | 5069 | 41 | F | 4:16:17.00 | 4:17:18.00 | 9:49/M | 33:08.00 | 1:04:28.00 | 1:35:25.00 | 2:13:35.00 | 2:27:20.00 |
26 | Just Trying to Finish | Buffalo NY | 5042 | 21 | F | 4:16:33.00 | 4:17:54.00 | 9:51/M | 39:01.00 | 1:16:49.00 | 1:49:40.00 | 2:26:41.00 | 2:36:55.00 |
27 | Mind Over Miles 1 | Rochester NY | 5045 | 35 | F | 4:17:20.00 | 4:18:07.00 | 9:51/M | 32:12.00 | 1:02:41.00 | 1:31:28.00 | ||
28 | Mind over miles 2 | Macedon NY | 5046 | 47 | M | 4:17:20.00 | 4:18:08.00 | 9:51/M | 32:11.00 | 1:02:41.00 | 1:31:29.00 | 2:08:30.00 | 2:22:27.00 |
29 | The Whole Jalopy | Penfield NY | 5075 | 30 | F | 4:17:29.00 | 4:18:17.00 | 9:51/M | 31:40.00 | 1:02:02.00 | 1:32:15.00 | 2:08:24.00 | 2:21:15.00 |
30 | Ran for Food | Getzville NY | 5051 | 20 | F | 4:18:31.00 | 4:19:52.00 | 9:55/M | 31:04.00 | 1:02:03.00 | 1:31:50.00 | 2:08:03.00 | 2:21:58.00 |
31 | What’s your Emergency? | Rochester NY | 5086 | 38 | F | 4:21:57.00 | 4:22:52.00 | 10:02/M | 32:51.00 | 1:04:34.00 | 1:35:37.00 | 2:15:12.00 | 2:32:17.00 |
32 | Blah, blah, blah...gfy | Webster NY | 5009 | 39 | M | 4:22:44.00 | 4:23:34.00 | 10:04/M | 30:44.00 | 59:22.00 | 1:24:21.00 | 2:00:27.00 | 2:14:53.00 |
33 | Ortho | Pittsford NY | 5049 | 39 | F | 4:25:13.00 | 4:25:39.00 | 10:08/M | 27:54.00 | 55:39.00 | 1:28:45.00 | 2:08:52.00 | 2:24:20.00 |
34 | Fearsome Foursome | Syracuse NY | 5026 | 61 | F | 4:28:22.00 | 4:29:37.00 | 10:17/M | 37:48.00 | 1:12:40.00 | 1:36:33.00 | 2:09:47.00 | 2:22:28.00 |
35 | What The Damn Hill?! | Rochester NY | 5085 | 35 | F | 4:30:00.00 | 4:31:05.00 | 10:21/M | 32:54.00 | 1:03:05.00 | 1:32:12.00 | 2:10:50.00 | 2:25:48.00 |
36 | BOCES D | Rochester NY | 5014 | 53 | F | 4:30:10.00 | 4:31:18.00 | 10:21/M | 42:52.00 | 1:20:44.00 | 1:48:19.00 | 2:37:29.00 | |
37 | Runs For Food | Venetia PA | 5059 | 20 | F | 4:32:25.00 | 4:33:46.00 | 10:27/M | 31:57.00 | 1:03:42.00 | 1:31:14.00 | 2:08:31.00 | 2:23:23.00 |
38 | Victims of Regina George | Rochester NY | 5111 | 36 | F | 4:34:14.00 | 4:35:41.00 | 10:31/M | 35:43.00 | 1:10:39.00 | 1:43:12.00 | 2:22:56.00 | 2:36:25.00 |
39 | Slow Beats | Fairport NY | 5062 | 43 | F | 4:36:22.00 | 4:36:22.00 | 10:33/M | 39:18.00 | 1:19:14.00 | 1:57:20.00 | 2:40:15.00 | 2:51:18.00 |
40 | Holy Sepulchre Cemetery & Ascension Garden | East Rochester NY | 5101 | 56 | F | 4:37:41.00 | 4:38:34.00 | 10:38/M | 43:24.00 | 1:24:09.00 | 1:58:03.00 | 2:36:02.00 | 2:46:23.00 |
41 | BOCES E | Palmyra NY | 5015 | 61 | F | 4:45:41.00 | 4:46:50.00 | 10:57/M | 43:56.00 | 1:24:29.00 | 1:55:30.00 | 2:34:02.00 | 2:47:17.00 |
42 | Chemically Related | Henrietta NY | 5021 | 49 | F | 4:48:24.00 | 4:49:52.00 | 11:04/M | 1:14:09.00 | 1:46:48.00 | 2:36:15.00 | 2:50:17.00 | |
43 | Speed Readers | Fairport NY | 5064 | 40 | F | 4:54:52.00 | 4:56:00.00 | 11:18/M | 39:35.00 | 1:16:59.00 | 2:40:00.00 | 2:55:30.00 | |
44 | Yeti to run | Ft Myers FL | 5095 | 43 | M | 4:56:24.00 | 4:57:07.00 | 11:20/M | 29:17.00 | 59:12.00 | 1:30:16.00 | 2:10:11.00 | 2:24:38.00 |
45 | XRX-Sloths | Webster NY | 5093 | 34 | M | 4:56:09.00 | 4:57:14.00 | 11:21/M | 38:23.00 | 1:19:02.00 | 1:58:14.00 | 3:03:51.00 | 3:16:27.00 |
46 | The Jen's and their Men | Rochesterer NY | 5072 | 30 | F | 5:01:05.00 | 5:02:21.00 | 11:32/M | 32:53.00 | 1:45:18.00 | 2:32:11.00 | 2:48:00.00 | |
47 | Low Expectations | Webster NY | 5044 | 42 | F | 5:04:57.00 | 5:06:41.00 | 11:42/M | 41:18.00 | 1:20:04.00 | 1:58:59.00 | 2:45:10.00 | 2:56:02.00 |
48 | Busted up but not Broken | Walworth NY | 5019 | 51 | M | 5:17:23.00 | 5:18:08.00 | 12:09/M | 37:31.00 | 1:17:49.00 | 1:58:16.00 | 2:49:16.00 | 3:02:41.00 |
49 | Runtastic4 | Rochester NY | 5108 | 43 | M | 5:18:49.00 | 5:19:53.00 | 12:13/M | 38:24.00 | 1:43:03.00 | 2:18:18.00 | 3:03:17.00 | 3:15:18.00 |
50 | Rattfinks | Rochester NY | 5053 | 27 | F | 5:21:50.00 | 5:23:10.00 | 12:20/M | 35:27.00 | 1:13:15.00 | 1:56:10.00 | 2:49:57.00 | 3:05:57.00 |
51 | XRX Turtles | West Henrietta NY | 5091 | 43 | M | 5:24:33.00 | 5:25:38.00 | 12:26/M | 39:04.00 | 1:16:55.00 | 1:40:23.00 | 3:04:07.00 | 3:17:09.00 |
52 | XRX Snails | Webster NY | 5090 | 38 | M | 5:28:27.00 | 5:28:27.00 | 12:32/M | 1:02:16.00 | 1:44:07.00 | 2:18:12.00 | 3:05:04.00 | 3:18:15.00 |
53 | TEAM TYDINGS | Hilton NY | 5071 | 43 | F | 5:29:06.00 | 5:30:16.00 | 12:36/M | 41:10.00 | 1:18:51.00 | 1:55:47.00 | 2:38:50.00 | 2:56:00.00 |
54 | Run Free | Rochester NY | 5056 | 46 | F | 6:01:09.00 | 6:02:53.00 | 13:51/M | 36:29.00 | 1:13:39.00 | 1:55:55.00 | 2:42:16.00 | 2:58:09.00 |
Top | |||||||||||||
Marathon Relay - Female Masters |
|||||||||||||
Total | Total | Total | 5k | 10k | 15k | Half of Full | Graveyard | ||||||
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time |
1 | Chafing the Dream | North Chili NY | 5020 | 50 | F | 4:13:00.00 | 4:13:55.00 | 9:41/M | 31:45.00 | 1:02:36.00 | 1:32:04.00 | 2:07:18.00 | 2:19:34.00 |
2 | Ratz-ma-taz | Fairport NY | 5106 | 50 | F | 4:21:46.00 | 4:22:04.00 | 10:00/M | 29:18.00 | 57:35.00 | 1:25:33.00 | 2:02:58.00 | 2:17:56.00 |
3 | Azaleas | Alfred Station NY | 5007 | 46 | F | 4:29:22.00 | 4:30:27.00 | 10:19/M | 35:31.00 | 1:10:21.00 | 1:41:38.00 | 2:23:01.00 | 2:37:10.00 |
Top | |||||||||||||
Marathon Relay - Mixed Masters |
|||||||||||||
Total | Total | Total | 5k | 10k | 15k | Half of Full | Graveyard | ||||||
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time |
1 | South of the Thruway Acorns | Rochester NY | 5063 | 53 | M | 3:27:12.00 | 3:27:30.00 | 7:55/M | 27:50.00 | 54:30.00 | 1:17:46.00 | 1:47:18.00 | 1:57:53.00 |
2 | 3H&B | Fairport NY | 5002 | 48 | M | 3:37:09.00 | 3:38:04.00 | 8:19/M | 33:13.00 | 1:03:20.00 | 1:27:42.00 | 1:57:44.00 | 2:08:02.00 |
3 | Fire In Our Feet | Pittsford NY | 5099 | 50 | M | 3:40:09.00 | 3:40:35.00 | 8:25/M | 27:44.00 | 56:15.00 | 1:21:17.00 | 1:50:33.00 | 2:00:02.00 |
4 | ROC Runners Version 2.0 | North Chili NY | 5054 | 46 | F | 4:03:09.00 | 4:04:04.00 | 9:19/M | 32:16.00 | 1:06:26.00 | 1:36:51.00 | 2:13:21.00 | 2:24:12.00 |
5 | Thrush Field Lame | Pittsford NY | 5080 | 42 | M | 4:13:11.00 | 4:14:29.00 | 9:43/M | 33:25.00 | 1:06:35.00 | 1:40:53.00 | 2:20:21.00 | 2:33:12.00 |
6 | three chicks and a dude | Cortland NY | 5110 | 53 | M | 4:54:14.00 | 4:55:10.00 | 11:16/M | 31:45.00 | 1:02:38.00 | 1:33:00.00 | 2:10:15.00 | 2:23:07.00 |