YJR
YJRResultsBanner
YJR

Rochester Marathon

Marathon

September 23, 18



  Total Total Total 5k 10k 15k Half of Full Graveyard
Place Name City Bib No Age Gender Div Chip Time Gun Time Pace Time Time Time Time Time
1 Greg Selke Buffalo NY 247 28 M 26 2:36:44.00 2:36:44.00 5:59/M 18:48.00 36:44.00 55:08.00 1:17:27.00 1:25:10.00
2 Chip Ohara Auburn NY 359 37 M 26 2:37:48.00 2:37:49.00 6:01/M 18:51.00 36:45.00 55:08.00 1:17:32.00 1:25:19.00
3 Stan Chen Rochester NY 69 28 M 26 2:58:25.00 2:58:27.00 6:49/M 20:49.00 41:02.00 1:01:34.00 1:27:08.00 1:35:43.00
4 Kyle Boeltz Greene NY 56 31 M 26 2:59:03.00 2:59:06.00 6:50/M 20:03.00 40:20.00 1:01:18.00 1:26:55.00 1:35:46.00
5 Parker Weeks Canandaigua NY 278 25 M 26 2:59:25.00 2:59:25.00 6:51/M 20:03.00 39:48.00 59:50.00 1:24:23.00 1:32:52.00
6 Lisa Grohn Rochester NY 127 23 F 26 3:01:27.00 3:01:29.00 6:56/M 21:08.00 41:53.00 1:03:15.00 1:28:40.00 1:37:12.00
7 Joe Pellittieri Webster NY 217 26 M 26 3:02:35.00 3:02:38.00 6:58/M 20:03.00 40:04.00 1:00:21.00 1:26:05.00 1:34:56.00
8 Jason McElwain Rochester NY 300 29 M 26 3:04:17.00 3:04:17.00 7:02/M 20:05.00 40:09.00 1:00:24.00 1:25:23.00 1:33:54.00
9 Tim Dwyer Rochester NY 100 58 M 26 3:04:16.00 3:04:20.00 7:02/M 20:51.00 41:36.00 1:02:57.00 1:29:22.00 1:38:15.00
10 Greg Chaganos Evanston IL 309 37 M 26 3:04:33.00 3:04:40.00 7:03/M 20:51.00 41:12.00 1:01:48.00 1:27:22.00 1:36:07.00
11 Andrew Wegman Astoria NY 279 31 M 26 3:06:44.00 3:06:45.00 7:08/M 21:19.00 42:05.00 1:03:55.00 1:29:29.00 1:38:21.00
12 Sean McCormick Rochester NY 184 28 M 26 3:09:42.00 3:09:48.00 7:15/M 22:04.00 43:59.00 1:05:50.00 1:32:10.00 1:40:58.00
13 Joey Hendron Rochester NY 328 21 M 26 3:13:51.00 3:13:55.00 7:24/M 21:49.00 43:18.00 1:04:24.00 1:29:37.00 1:38:16.00
14 Levi Ruper Rochester NY 242 19 M 26 3:16:07.00 3:16:07.00 7:29/M 19:40.00 39:17.00 1:00:15.00 1:26:50.00 1:36:31.00
15 Charles Lamb Rochester NY 161 38 M 26 3:16:48.00 3:16:51.00 7:31/M 20:26.00 40:41.00 1:01:55.00 1:29:12.00 1:38:59.00
16 Lindsay Piraino Rochester NY 222 22 F 26 3:17:10.00 3:17:23.00 7:32/M 23:52.00 46:10.00 1:09:10.00 1:37:14.00 1:47:28.00
17 Katie Mutter Syracuse NY 196 28 F 26 3:17:46.00 3:17:47.00 7:33/M 21:22.00 42:36.00 1:04:17.00 1:31:16.00 1:40:32.00
18 Jeffrey Mellon Rochester NY 297 35 M 26 3:19:28.00 3:19:34.00 7:37/M 22:47.00 44:28.00 1:06:13.00 1:32:45.00 1:41:46.00
19 Taylor Smith Rochester NY 251 32 M 26 3:23:54.00 3:23:59.00 7:47/M 22:46.00 44:47.00 1:07:43.00 1:35:58.00 1:45:44.00
20 Bryan Peck Canandaigua NY 216 26 M 26 3:25:21.00 3:25:23.00 7:50/M 20:03.00 40:20.00 1:01:17.00 1:26:55.00 1:35:46.00
21 Deniz Dosluoglu Cleveland OH 98 22 M 26 3:27:09.00 3:27:36.00 7:55/M 27:35.00 51:57.00 1:16:19.00 1:45:23.00 1:55:03.00
22 Jim Baker Kendall NY 299 56 M 26 3:28:24.00 3:28:27.00 7:57/M 22:39.00 45:16.00 1:08:37.00 1:37:56.00 1:47:58.00
23 Matthew Battaglia Rochester NY 53 23 M 26 3:28:43.00 3:28:50.00 7:58/M 23:10.00 45:15.00 1:07:40.00 1:35:32.00 1:44:40.00
24 Michele Kalinowski Rochester NY 150 31 F 26 3:29:18.00 3:29:29.00 8:00/M 25:14.00 49:34.00 1:14:26.00 1:44:10.00 1:54:01.00
25 Dan Centofanti Rochester NY 67 45 M 26 3:29:57.00 3:30:15.00 8:01/M 25:32.00 49:36.00 1:14:25.00 1:44:05.00 1:53:56.00
26 John Boyle Arlington VA 57 24 M 26 3:30:21.00 3:30:28.00 8:02/M 23:51.00 47:21.00 1:11:40.00 1:41:30.00 1:51:38.00
27 John Kapusta Rochester NY 152 31 M 26 3:30:34.00 3:30:45.00 8:03/M 25:12.00 49:34.00 1:14:25.00 1:43:30.00 1:53:00.00
28 Steven Delorme Rochester NY 331 39 M 26 3:31:02.00 3:31:02.00 8:03/M 21:15.00 42:45.00 1:06:00.00 1:35:02.00 1:44:47.00
29 Adam Taylor Madison CT 356 21 M 26 3:31:35.00 3:31:39.00 8:05/M 21:49.00 43:17.00 1:04:24.00 1:29:37.00 1:38:16.00
30 Vanessa Niemeyer Erie PA 199 27 F 26 3:33:41.00 3:34:10.00 8:10/M 24:31.00 48:21.00 1:12:12.00 1:41:19.00 1:51:06.00
31 Tom O'Connor Pittsford NY 204 50 M 26 3:34:39.00 3:34:49.00 8:12/M 24:26.00 48:22.00 1:12:34.00 1:42:09.00 1:52:18.00
32 Jay Wismer Norristown PA 285 47 M 26 3:35:40.00 3:35:51.00 8:14/M 25:09.00 49:30.00 1:13:57.00 1:44:15.00 1:55:13.00
33 Kim Schenk-Perez Rochester NY 321 35 F 26 3:36:41.00 3:36:52.00 8:17/M 25:14.00 49:34.00 1:14:08.00 1:44:17.00 1:54:29.00
34 Lauren Wisnowski Webster NY 286 27 F 26 3:37:09.00 3:37:26.00 8:18/M 25:25.00 49:31.00 1:14:24.00 1:44:43.00 1:55:08.00
35 Bob Finch La Follette TN 114 66 M 26 3:37:45.00 3:37:54.00 8:19/M 24:20.00 48:25.00 1:13:03.00 1:43:51.00 1:54:09.00
36 Brandon Buckley San Antonio TX 60 23 M 26 3:38:08.00 3:38:22.00 8:20/M 25:35.00 50:22.00 1:15:52.00 1:46:45.00 1:57:08.00
37 Theodore Dyment Rochester NY 101 30 M 26 3:38:17.00 3:38:23.00 8:20/M 22:34.00 45:45.00 1:10:10.00 1:40:55.00 1:51:28.00
38 Thomas Lamanna New Providence NJ 343 52 M 26 3:39:03.00 3:39:13.00 8:22/M 24:19.00 47:56.00 1:11:43.00 1:41:52.00 1:51:58.00
39 William Mueller Baldwinsville NY 191 40 M 26 3:40:54.00 3:41:05.00 8:26/M 25:16.00 49:35.00 1:14:02.00 1:43:50.00 1:53:59.00
40 Erwin Learned Oswego NY 164 46 M 26 3:40:55.00 3:41:05.00 8:26/M 25:16.00 49:35.00 1:14:02.00 1:43:50.00 1:53:59.00
41 Arthur Sullivan III Spencerport NY 323 31 M 26 3:41:12.00 3:41:16.00 8:27/M 22:01.00 43:48.00 1:05:47.00 1:33:04.00 1:42:32.00
42 Kathleen Woods Cincinnati OH 288 53 F 26 3:41:11.00 3:41:20.00 8:27/M 25:16.00 49:37.00 1:14:35.00 1:45:13.00 1:55:50.00
43 Jeffrey Tress Batavia NY 268 39 M 26 3:41:32.00 3:41:38.00 8:28/M 22:32.00 45:22.00 1:09:29.00 1:40:17.00 1:51:02.00
44 Casey Paton Rochester NY 310 24 F 26 3:42:04.00 3:42:14.00 8:29/M 24:22.00 48:23.00 1:15:09.00 1:45:36.00 1:56:00.00
45 Bryce Embling Fairport NY 106 18 M 26 3:42:33.00 3:42:51.00 8:30/M 23:47.00 48:20.00 1:13:59.00 1:45:03.00 1:55:44.00
46 Christine Rice Rochester NY 233 26 F 26 3:42:55.00 3:43:21.00 8:31/M 26:48.00 53:01.00 1:20:11.00 1:52:22.00 2:03:15.00
47 Brad Cronister Rochester NY 330 29 M 26 3:43:25.00 3:43:32.00 8:32/M 24:21.00 48:25.00 1:13:19.00 1:44:46.00 1:55:43.00
48 Jacob Russell Cooperstown NY 90 21 M 26 3:44:09.00 3:44:18.00 8:34/M 26:44.00 53:41.00 1:19:56.00 1:53:08.00 2:03:34.00
49 Razvan Lazareanu Toronto ON 357 48 M 26 3:45:16.00 3:45:27.00 8:36/M 24:55.00 49:27.00 1:14:35.00 1:45:13.00 1:55:50.00
50 Josh Woods Ithaca NY 287 24 M 26 3:46:31.00 3:46:52.00 8:40/M 27:09.00 53:23.00 1:20:12.00 1:52:56.00 2:03:57.00
51 Carrie Coyle Fayetteville NY 79 32 F 26 3:46:48.00 3:47:00.00 8:40/M 26:00.00 51:35.00 1:17:52.00 1:49:52.00 2:01:05.00
52 Todd Komplin Sun Prairie WI 158 46 M 26 3:47:14.00 3:47:27.00 8:41/M 25:37.00 51:54.00 1:17:50.00 1:50:03.00 2:01:13.00
53 Lisa Geary Avon NY 116 39 F 26 3:47:37.00 3:47:48.00 8:42/M 25:21.00 50:48.00 1:16:59.00 1:49:26.00 2:00:19.00
54 Christina Xydias Potsdam NY 290 37 F 26 3:48:36.00 3:48:50.00 8:44/M 25:40.00 51:06.00 1:17:34.00 1:49:50.00 2:01:01.00
55 Kenneth Plossl Leroy NY 224 32 M 26 3:48:26.00 3:49:01.00 8:44/M 28:13.00 54:30.00 1:21:35.00 1:54:33.00 2:06:15.00
56 Clay Dolatowski Lancaster NY 96 33 M 26 3:50:46.00 3:51:42.00 8:51/M 28:08.00 54:36.00 1:20:49.00 1:51:20.00 2:03:11.00
57 Robert Haas Red Creek NY 129 58 M 26 3:52:40.00 3:52:57.00 8:53/M 26:02.00 52:00.00 1:19:28.00 1:53:10.00 2:04:31.00
58 Heather Corsi Horseheads NY 77 30 F 26 3:52:31.00 3:53:00.00 8:54/M 28:37.00 56:12.00 1:24:29.00 1:58:07.00 2:09:23.00
59 Mike Ciaburri Webster NY 71 30 M 26 3:53:18.00 3:53:32.00 8:55/M 26:18.00 52:30.00 1:18:36.00 1:50:24.00 2:00:58.00
60 John Schultz New York NY 246 54 M 26 3:53:12.00 3:53:47.00 8:55/M 25:21.00 51:33.00 1:19:24.00 1:51:48.00 2:04:45.00
61 Tom Macy Omaha NE 169 51 M 26 3:54:37.00 3:54:56.00 8:58/M 26:36.00 52:32.00 1:19:18.00 1:52:21.00 2:03:39.00
62 Matt Payne Plainfield IL 215 32 M 26 3:54:26.00 3:55:05.00 8:58/M 28:47.00 56:20.00 1:24:51.00 1:57:47.00 2:09:12.00
63 Andrew Martin Metamora IL 176 40 M 26 3:55:37.00 3:55:44.00 9:00/M 23:24.00 46:44.00 1:11:13.00 1:40:52.00 1:52:16.00
64 Dana Kinel Rochester NY 155 22 F 26 3:55:14.00 3:55:47.00 9:00/M 29:08.00 57:17.00 1:25:48.00 1:59:54.00 2:11:35.00
65 Kayla Slater Moravia NY 250 28 F 26 3:55:20.00 3:55:49.00 9:00/M 25:10.00 49:56.00 1:15:48.00 1:47:48.00 1:58:51.00
66 Conor O'Brien Rochester NY 329 35 M 26 3:55:50.00 3:55:56.00 9:00/M 22:41.00 46:50.00 1:12:25.00 1:44:57.00 1:56:10.00
67 Alex Georgiev Rochester NY 119 34 M 26 3:56:06.00 3:56:12.00 9:01/M 28:55.00 57:08.00 1:26:48.00 2:01:12.00 2:12:40.00
68 Penelope Murphy Redding CT 193 21 F 26 3:55:50.00 3:56:21.00 9:01/M 28:05.00 54:40.00 1:22:24.00 1:54:35.00 2:05:50.00
69 Steve Knutson Rochester NY 17 51 M 65 3:56:56.00 3:57:00.00 9:03/M 23:35.00 48:05.00 1:13:16.00 1:44:58.00 1:56:06.00
70 Nicholas Geary Buffalo NY 117 22 M 26 3:56:31.00 3:57:01.00 9:03/M 27:49.00 54:20.00 1:21:50.00 1:55:15.00 2:06:40.00
71 William Stone Rochester NY 260 19 M 26 3:57:15.00 3:57:34.00 9:04/M 28:02.00 56:07.00 1:23:28.00 1:57:33.00 2:09:04.00
72 David Dodell-Feder Rochester NY 95 32 M 26 3:57:18.00 3:57:51.00 9:05/M 29:18.00 57:32.00 1:25:49.00 1:59:39.00 2:11:44.00
73 Tyler Schwarz Stanley NY 352 20 M 26 3:56:41.00 3:57:53.00 9:05/M 29:31.00 58:20.00 1:27:24.00 2:00:04.00 2:11:28.00
74 Harry Stern Rochester NY 256 46 M 26 3:57:33.00 3:58:00.00 9:05/M 27:11.00 53:53.00 1:20:52.00 1:54:46.00 2:06:21.00
75 Randall Stone Rochester NY 259 52 M 26 3:57:44.00 3:58:04.00 9:05/M 28:01.00 56:01.00 1:23:28.00 1:57:33.00 2:09:04.00
76 Katie Green Arlington VA 126 27 F 26 3:58:05.00 3:58:16.00 9:06/M 25:21.00 50:13.00 1:15:58.00 1:48:29.00 1:59:52.00
77 Matt Graupman Nazareth PA 125 38 M 26 3:57:55.00 3:58:16.00 9:06/M 29:08.00 56:40.00 1:23:30.00 1:56:09.00 2:07:00.00
78 Matt Scheg Hilton NY 245 47 M 26 3:57:53.00 3:58:25.00 9:06/M 29:12.00 57:08.00 3:23:43.00 1:59:57.00 2:11:38.00
79 Max Gianniny Rochester NY 120 29 M 26 3:58:34.00 3:58:40.00 9:07/M 25:03.00 49:40.00 1:14:35.00 1:44:59.00 1:55:31.00
80 Chun Hong Lo Fairport NY 312 40 M 26 3:59:18.00 3:59:44.00 9:09/M 25:55.00 51:37.00 1:18:32.00 1:52:33.00 2:03:57.00
81 Harriett Davis Arlington VA 87 26 F 26 3:59:03.00 3:59:45.00 9:09/M 29:07.00 56:36.00 1:24:08.00 1:58:28.00 2:10:02.00
82 Sophia Camillaci Hilton NY 351 18 F 26 4:00:49.00 4:01:10.00 9:12/M 27:39.00 54:49.00 1:22:57.00 1:56:38.00 2:08:46.00
83 Greg Ahlquist Henrietta NY 301 45 M 26 4:01:25.00 4:02:00.00 9:14/M 28:34.00 55:26.00 1:22:43.00 1:55:31.00 2:07:02.00
84 Ian Lawson Metuchen NJ 163 20 M 26 4:01:54.00 4:02:22.00 9:15/M 29:20.00 57:23.00 1:25:53.00 2:00:00.00 2:11:40.00
85 Marty Butler Rochester NY 341 33 M 26 4:02:22.00 4:02:55.00 9:16/M 29:16.00 56:45.00 1:24:44.00 1:59:34.00 2:11:17.00
86 Scott Quackenbush Rochester NY 23 40 M 65 4:02:56.00 4:03:26.00 9:17/M 29:12.00 57:21.00 1:25:53.00 1:59:58.00 2:11:39.00
87 Sadou Ongoiba Rochester NY 208 45 M 26 4:03:01.00 4:03:28.00 9:18/M 26:46.00 53:28.00 1:19:43.00 1:53:37.00 2:04:49.00
88 Marcia Elliott Buffalo NY 353 39 F 26 4:04:12.00 4:04:24.00 9:20/M 24:13.00 48:49.00 1:14:24.00 1:46:50.00 1:58:29.00
89 Noah Basehart Buffalo NY 52 21 M 26 4:04:01.00 4:04:28.00 9:20/M 25:01.00 48:15.00 1:12:57.00 1:46:52.00 1:59:00.00
90 Jennifer Danker-Stiles Victor NY 303 31 F 26 4:03:59.00 4:04:33.00 9:20/M 28:34.00 56:01.00 1:24:31.00 1:59:20.00 2:11:22.00
91 Sean Cooney Rochester NY 75 27 M 26 4:04:21.00 4:04:58.00 9:21/M 26:05.00 50:36.00 1:14:52.00 1:44:59.00 1:55:19.00
92 Ekaterina Aaron Clarence NY 40 20 F 26 4:06:45.00 4:07:18.00 9:26/M 26:36.00 53:01.00 1:18:31.00 1:50:55.00 2:02:11.00
93 Todd Reich Black River Falls WI 230 48 M 26 4:06:25.00 4:07:19.00 9:26/M 31:31.00 1:01:42.00 1:31:47.00 2:06:23.00 2:17:54.00
94 Katie Baker Rochester NY 2 28 F 65 4:06:52.00 4:07:25.00 9:27/M 27:48.00 55:37.00 1:24:21.00 1:59:55.00 2:11:44.00
95 William Hogan Rochester NY 140 43 M 26 4:07:13.00 4:07:53.00 9:28/M 28:35.00 54:50.00 1:20:18.00 1:52:21.00 2:04:32.00
96 Mark Burley Hornell NY 61 42 M 26 4:07:40.00 4:07:54.00 9:28/M 23:00.00 46:08.00 1:11:40.00 1:44:55.00 1:56:27.00
97 Dillon Dzikowicz Rochester NY 102 23 M 26 4:08:03.00 4:08:13.00 9:28/M 22:56.00 47:48.00 1:12:15.00 1:44:37.00 1:55:22.00
98 Xiaochen Guo Hellertown PA 128 31 F 26 4:07:35.00 4:08:26.00 9:29/M 29:02.00 57:16.00 1:25:40.00 1:59:38.00 2:11:20.00
99 Brandon Hubbard Rochester NY 143 25 M 26 4:07:55.00 4:08:47.00 9:30/M 28:31.00 57:51.00 1:28:50.00 2:06:22.00 2:18:48.00
100 Robert Weiss Norwood NJ 280 47 M 26 4:09:04.00 4:09:24.00 9:31/M 26:23.00 52:03.00 1:18:39.00 1:51:41.00 2:03:26.00
 
  Total Total Total 5k 10k 15k Half of Full Graveyard
Place Name City Bib No Age Gender Div Chip Time Gun Time Pace Time Time Time Time Time
101 Christopher Davison Rochester NY 88 31 M 26 4:09:04.00 4:09:31.00 9:31/M 27:11.00 53:15.00 1:20:00.00 1:52:59.00 2:04:20.00
102 Ryan Monteleone Holly Springs NC 189 42 M 26 4:09:26.00 4:09:53.00 9:32/M 27:36.00 53:48.00 1:20:21.00 1:53:29.00 2:05:04.00
103 William Spear Hilton NY 254 47 M 26 4:09:27.00 4:09:57.00 9:32/M 28:08.00 56:09.00 1:25:21.00 2:00:45.00 2:12:47.00
104 Royce Knowlton Rochester NY 324 35 M 26 4:09:49.00 4:10:04.00 9:33/M 25:22.00 51:05.00 1:17:35.00 1:50:53.00 2:02:18.00
105 Jason Dina Webster NY 93 43 M 26 4:10:16.00 4:10:28.00 9:34/M 26:22.00 51:51.00 1:18:18.00 1:50:03.00 2:01:14.00
106 Kevin Kewin East Rochester NY 16 31 M 65 4:10:51.00 4:11:23.00 9:36/M 29:06.00 56:22.00 1:24:20.00 1:58:33.00 2:09:58.00
107 Gianna Martel Dalton NY 175 22 F 26 4:11:46.00 4:11:57.00 9:37/M 25:14.00 49:42.00 1:14:40.00 1:47:19.00 1:59:07.00
108 Sarah Acomb Dansville NY 41 28 F 26 4:11:47.00 4:12:05.00 9:37/M 28:24.00 56:09.00 1:24:47.00 2:00:10.00 2:12:01.00
109 Judy George Carmel Valley CA 118 22 F 26 4:12:00.00 4:12:28.00 9:38/M 27:35.00 54:36.00 1:22:48.00 1:58:03.00 2:09:54.00
110 Elizabeth Butterfield Corning NY 62 31 F 26 4:12:57.00 4:13:26.00 9:40/M 28:37.00 56:12.00 1:24:29.00 1:59:47.00 2:12:24.00
111 Godefroy Watchiba Rochester NY 276 46 M 26 4:13:06.00 4:13:29.00 9:40/M 26:51.00 51:39.00 1:16:02.00 1:53:28.00 2:04:43.00
112 Patrick Mattle Nunda NY 178 28 M 26 4:14:50.00 4:15:36.00 9:45/M 29:16.00 55:28.00 1:23:25.00 2:03:50.00 2:15:23.00
113 Andrew White Pittsford NY 282 30 M 26 4:15:04.00 4:16:12.00 9:47/M 32:25.00 1:04:10.00 1:35:15.00 2:10:53.00 2:22:21.00
114 Jeff Johnson Brier Hill NY 148 42 M 26 4:16:13.00 4:16:31.00 9:47/M 25:57.00 52:09.00 1:19:44.00 1:54:46.00 2:06:53.00
115 Gregory Wilcox Hamburg NY 358 25 M 26 4:17:26.00 4:17:50.00 9:50/M 26:10.00 52:06.00 1:18:49.00 1:51:58.00 2:03:47.00
116 Andy Trahan Rochester NY 306 35 M 26 4:17:41.00 4:17:57.00 9:51/M 25:16.00 49:57.00 1:15:43.00 1:48:58.00 2:01:28.00
117 Joey Correia Maple ON 355 52 M 26 4:17:27.00 4:18:02.00 9:51/M 29:31.00 58:52.00 1:28:16.00 2:03:41.00 2:15:56.00
118 Zhihui Wang Rochester VA 275 33 M 26 4:17:59.00 4:18:17.00 9:51/M 27:19.00 54:02.00 1:21:18.00 1:54:56.00 2:07:01.00
119 Sooyoung Kim Rochester NY 154 21 M 26 4:17:43.00 4:18:32.00 9:52/M 30:05.00 59:27.00 1:28:54.00 2:05:06.00 2:17:33.00
120 Amanda Burns Rochester NY 7 42 F 65 4:18:13.00 4:19:10.00 9:53/M 30:36.00 1:00:28.00 1:30:24.00 2:07:21.00 2:19:55.00
121 Kristie Keefe Fairport NY 153 45 F 26 4:18:39.00 4:19:20.00 9:54/M 31:44.00 1:01:12.00 1:30:18.00 2:08:40.00 2:21:47.00
122 Lindsey Dixon-Marianetti Canandaigua NY 94 33 F 26 4:21:05.00 4:21:23.00 9:59/M 24:53.00 49:54.00 1:17:00.00 1:50:48.00 2:03:26.00
123 Claudia Hart New Britain CT 132 58 F 26 4:20:42.00 4:21:25.00 9:59/M 29:35.00 58:42.00 1:27:40.00 2:04:02.00 2:16:21.00
124 Jack Connell Houghton NY 360 56 M 26 4:21:26.00 4:21:59.00 10:00/M 29:11.00 57:23.00 1:25:56.00 1:59:57.00 2:11:43.00
125 Brooke Lalone Fairport NY 160 23 F 26 4:23:39.00 4:24:11.00 10:05/M 28:33.00 56:10.00 1:24:28.00 2:01:05.00 2:13:26.00
126 Emily Gelinas Rochester NY 298 30 F 26 4:23:37.00 4:24:14.00 10:05/M 29:07.00 57:15.00 1:25:46.00 1:59:51.00 2:11:57.00
127 James Meyer Pittsford NY 186 58 M 26 4:23:17.00 4:24:28.00 10:06/M 31:16.00 1:02:00.00 1:33:47.00 2:10:41.00 2:22:34.00
128 Charles Cromwell Buffalo NY 81 50 M 26 4:24:25.00 4:25:13.00 10:07/M 31:00.00 1:01:04.00 1:31:24.00 2:09:16.00 2:22:01.00
129 Robin Williamson Rochester NY 33 42 F 65 4:24:59.00 4:25:48.00 10:09/M 30:01.00 1:00:23.00 1:31:44.00 2:09:45.00 2:22:13.00
130 Michael Brugnoni Rochester NY 39 32 M 65 4:25:01.00 4:25:50.00 10:09/M 30:43.00 1:00:28.00 1:31:13.00 2:08:31.00 2:21:38.00
131 Rachel King North Canton OH 156 23 F 26 4:25:32.00 4:26:02.00 10:09/M 28:50.00 57:34.00 1:26:51.00 2:03:00.00 2:15:36.00
132 Calley Lynch Canandaigua NY 168 24 F 26 4:25:42.00 4:26:44.00 10:11/M 32:46.00 1:04:04.00 1:35:29.00 2:13:17.00 2:26:06.00
133 Kyle Murray Rochester NY 195 25 M 26 4:27:21.00 4:27:58.00 10:14/M 28:54.00 56:16.00 1:23:22.00 1:57:44.00 2:09:13.00
134 Duane Johnson Rochester NY 15 39 M 65 4:27:27.00 4:28:15.00 10:14/M 30:38.00 1:00:30.00 1:30:42.00 2:07:25.00 2:20:05.00
135 Andrew Reardon Cheektowaga NY 229 33 M 26 4:28:17.00 4:28:17.00 10:14/M 31:48.00 1:01:52.00 1:32:12.00 2:10:05.00 2:22:50.00
136 Andre Webster Honeoye Falls NY 277 22 M 26 4:27:56.00 4:28:25.00 10:15/M 27:55.00 54:01.00 1:20:00.00 1:52:03.00 2:03:03.00
137 Ryne Raffaelle Honeoye Falls NY 24 55 M 65 4:28:01.00 4:28:40.00 10:15/M 30:04.00 1:00:04.00 1:30:43.00 2:10:12.00 2:23:31.00
138 Alyxandra Sherwood Honeoye Falls NY 249 32 F 26 4:28:07.00 4:28:55.00 10:16/M 30:40.00 1:00:29.00 1:31:15.00 2:08:31.00 2:21:38.00
139 Sandro Cannizzo Irondequoit NY 63 50 M 26 4:28:07.00 4:28:56.00 10:16/M 30:38.00 1:00:33.00 1:32:28.00 2:09:56.00 2:23:05.00
140 Ben Frisch Rochester NY 115 35 M 26 4:28:14.00 4:29:04.00 10:16/M 31:16.00 1:01:35.00 1:32:05.00 2:08:54.00 2:21:48.00
141 Henry Stone Louisville KY 258 25 M 26 4:29:35.00 4:29:55.00 10:18/M 28:01.00 56:00.00 1:23:28.00 1:57:33.00 2:09:04.00
142 David Benoit Le Roy NY 335 51 M 26 4:29:01.00 4:30:03.00 10:18/M 32:46.00 1:04:05.00 1:35:37.00 2:13:47.00 2:27:17.00
143 Mike Emmons Caledonia NY 107 31 M 26 4:29:36.00 4:30:39.00 10:20/M 31:29.00 1:01:21.00 1:34:53.00 2:08:19.00 2:21:25.00
144 Paul Zink Canandaigua NY 295 28 M 26 4:30:17.00 4:31:33.00 10:22/M 32:48.00 1:04:03.00 1:35:59.00 2:12:51.00 2:26:23.00
145 Benjamin Yagoda Rochester NY 291 56 M 26 4:31:38.00 4:32:30.00 10:24/M 29:08.00 57:07.00 1:25:36.00 1:59:37.00 2:11:18.00
146 Ryan O'Malley Rochester NY 206 24 M 26 4:32:23.00 4:33:07.00 10:25/M 30:52.00 1:01:55.00 1:34:23.00 2:16:14.00 2:27:57.00
147 Natasha Malchak Chenango Forks NY 172 25 F 26 4:32:47.00 4:33:18.00 10:26/M 28:52.00 57:59.00 1:28:17.00 2:06:40.00 2:19:21.00
148 Maxwell Ferris Albany NY 112 26 M 26 4:32:47.00 4:33:18.00 10:26/M 28:52.00 57:59.00 1:28:17.00 2:06:40.00 2:19:22.00
149 April Komplin Sun Prairie WI 157 32 F 26 4:32:43.00 4:33:45.00 10:27/M 32:46.00 1:04:05.00 1:35:33.00 2:13:46.00 2:27:01.00
150 Chris Palumbo Rochester NY 213 37 M 26 4:33:23.00 4:33:58.00 10:27/M 28:01.00 55:42.00 1:24:44.00 2:01:39.00 2:16:18.00
151 Anick Jesdanun New York NY 147 49 M 26 4:33:18.00 4:34:17.00 10:28/M 33:05.00 1:06:07.00 1:38:31.00 2:17:35.00 2:31:56.00
152 Mary Giannone Auburn NY 342 54 F 26 4:33:32.00 4:34:35.00 10:29/M 32:46.00 1:04:04.00 1:35:30.00 2:13:32.00 2:26:48.00
153 Nick Vermeulen Sodus Point NY 322 39 M 26 4:34:29.00 4:34:40.00 10:29/M 25:29.00 50:09.00 1:15:55.00 1:48:35.00 2:01:24.00
154 Clement Chung Rochester NY 8 41 M 65 4:34:27.00 4:35:17.00 10:30/M 30:43.00 59:11.00 1:27:40.00 2:02:34.00 2:14:19.00
155 Thomas Bell Hinsdale NY 320 35 M 26 4:34:33.00 4:35:35.00 10:31/M 28:08.00 56:10.00 1:24:39.00 1:59:25.00 2:11:09.00
156 Maria Milanesi Seneca Falls NY 318 28 F 26 4:34:30.00 4:35:36.00 10:31/M 28:41.00 57:25.00 1:26:50.00 2:06:57.00 2:22:34.00
157 Tricia Ramsay Webster NY 307 46 F 26 4:34:58.00 4:35:53.00 10:32/M 30:42.00 1:03:21.00 1:34:03.00 2:11:34.00 2:26:06.00
158 Karen Ardilio Macedon NY 46 39 F 26 4:35:02.00 4:36:03.00 10:32/M 33:14.00 1:04:27.00 1:35:41.00 2:15:34.00 2:29:25.00
159 Mark Choma Webster NY 70 54 M 26 4:35:41.00 4:36:25.00 10:33/M 29:14.00 57:23.00 1:25:44.00 2:02:11.00 2:15:15.00
160 Ryan Orton Andes NY 22 41 M 65 4:35:34.00 4:36:36.00 10:33/M 32:34.00 1:03:31.00 1:35:20.00 2:13:43.00 2:27:01.00
161 John Costello Buffalo NY 78 33 M 26 4:36:03.00 4:36:55.00 10:34/M 30:40.00 1:00:53.00 1:32:25.00 2:10:00.00 2:24:04.00
162 Shannon Ferry Hilton NY 113 23 F 26 4:36:06.00 4:36:57.00 10:34/M 28:58.00 56:43.00 1:25:50.00 2:00:51.00 2:13:11.00
