YJR
YJRResultsBanner
YJR

Rochester Marathon

Half Marathon

September 16, 2017


YellowJacket Racing www.yellowjacketracing.com
  Total Total Total 5k 10k 15k
Place Name City Bib No Age Gender Div Chip Time Gun Time Pace Time Time Time
1 Omar Boulama Walworth NY 99 23 M 52 1:09:34.00 1:09:34.00 5:19/M 15:59.00 32:34.00 48:49.00
2 Brennan Root Rush NY 2076 22 M 13 1:11:45.00 1:11:45.00 5:29/M 15:59.00 32:45.00 50:00.00
3 Tyler Eustance Binghamton NY 2673 24 M 13 1:12:03.00 1:12:03.00 5:30/M 15:59.00 32:59.00 50:10.00
4 Anthony Kimutai Huntington NY 1753 37 M 13 1:12:20.00 1:12:20.00 5:31/M 15:59.00 33:00.00 50:28.00
5 Alexander Arslan Syracuse NY 2623 25 M 13 1:12:50.00 1:12:50.00 5:34/M 15:59.00 32:46.00 50:21.00
6 Nate Kozyra Rush NY 1775 23 M 13 1:16:05.00 1:16:05.00 5:48/M 18:06.00 35:57.00 53:37.00
7 Ace Serianni Rochester NY 2512 26 M 13 1:16:26.00 1:16:26.00 5:50/M 17:17.00 35:55.00 53:52.00
8 Matthew Watson Syracuse NY 2260 22 M 13 1:17:12.00 1:17:13.00 5:54/M 18:06.00 36:11.00 54:18.00
9 Andrew Foxenberg Kirkville NY 2513 33 M 13 1:17:13.00 1:17:13.00 5:54/M 16:52.00 34:55.00 53:21.00
10 Andrew Dorr Churchville NY 2414 32 M 13 1:17:24.00 1:17:25.00 5:55/M 18:06.00 36:12.00 54:18.00
11 Dylan Lowry Buffalo NY 1844 25 M 13 1:17:40.00 1:17:40.00 5:56/M 16:25.00 35:16.00 54:29.00
12 Aaron Bellomo Rochester NY 2492 22 M 13 1:17:44.00 1:17:44.00 5:56/M   36:16.00 54:49.00
13 Jason Weppler Shallow Lake ON 2626 41 M 13 1:17:51.00 1:17:51.00 5:56/M 16:53.00 35:16.00 53:54.00
14 Patrick Cutter Rochester NY 2400 28 M 13 1:19:07.00 1:19:07.00 6:02/M 18:10.00 37:07.00 55:43.00
15 Oscar Lopez Hidalgo Rochester NY 1840 30 M 13 1:19:50.00 1:19:50.00 6:06/M 18:02.00 37:28.00 56:40.00
16 Melissa Johnson-White Fairport NY 2528 36 F 13 1:20:25.00 1:20:25.00 6:08/M 18:30.00 37:42.00 56:41.00
17 Brett Smith Webster NY 2356 27 M 13 1:20:37.00 1:20:37.00 6:09/M 17:17.00 36:06.00 55:22.00
18 Nathaniel Kollias Ithaca NY 1768 28 M 13 1:20:39.00 1:20:39.00 6:09/M 16:50.00 36:04.00 56:14.00
19 Dave Herbert Geneseo NY 1660 25 M 13 1:21:10.00 1:21:10.00 6:12/M 18:51.00 38:09.00 57:11.00
20 Alexander Krull Lockport NY 215 27 M 52 1:21:14.00 1:21:16.00 6:12/M 18:07.00 37:19.00 57:02.00
21 Katherine Engel Honeoye Falls NY 1514 23 F 13 1:21:25.00 1:21:26.00 6:13/M 18:09.00 37:30.00 56:50.00
22 William Buckenmeyer Batavia NY 105 33 M 52 1:22:04.00 1:22:04.00 6:16/M 18:30.00 37:42.00 56:41.00
23 David Tannascoli Webster NY 2363 35 M 13 1:23:04.00 1:23:04.00 6:20/M 18:34.00 37:59.00 57:33.00
24 Jason McElwain Rochester NY 2441 28 M 13 1:23:09.00 1:23:09.00 6:21/M 18:28.00 38:00.00 58:08.00
25 Keith Pease Rochester NY 2638 22 M 13 1:24:43.00 1:24:43.00 6:28/M 18:06.00 37:00.00 57:21.00
26 Darien Lamen Rochester NY 2442 35 M 13 1:24:47.00 1:24:49.00 6:28/M 18:52.00 38:47.00 58:56.00
27 Lynn Youngman Walworth NY 2617 31 F 13 1:25:11.00 1:25:11.00 6:30/M 19:10.00 39:24.00 59:39.00
28 Peter Katlic Schenectady NY 1741 31 M 13 1:25:54.00 1:25:54.00 6:33/M 19:12.00 39:55.00 1:00:12.00
29 Josh Fox Webster NY 2330 32 M 13 1:25:56.00 1:25:57.00 6:34/M 18:29.00 38:24.00 59:05.00
30 Jeremy Hassett Newark NY 1645 23 M 13 1:27:14.00 1:27:15.00 6:40/M 18:25.00 37:56.00 58:36.00
31 Michael Vanham Rochester NY 2389 46 M 13 1:28:02.00 1:28:05.00 6:43/M 18:49.00 39:33.00 1:00:40.00
32 Ronald Torres Rochester NY 2204 51 M 13 1:28:17.00 1:28:18.00 6:44/M 19:06.00 40:04.00 1:01:12.00
33 Mitchell Ouillette Pittsford NY 2380 41 M 13 1:28:26.00 1:28:28.00 6:45/M 19:54.00 41:13.00 1:02:27.00
34 Zelazny Joseph E. Rochester NY 2494 42 M 13 1:28:41.00 1:28:44.00 6:46/M 18:48.00 40:55.00 1:01:45.00
35 Reid Wilkins Pittsford NY 2278 23 M 13 1:28:50.00 1:28:54.00 6:47/M 18:41.00 39:46.00 1:01:48.00
36 Daniel Stark Fort Lauderdale FL 2625 31 M 13 1:29:17.00 1:29:17.00 6:49/M 19:53.00 40:57.00 1:02:17.00
37 Joe Bergan Auburn NY 2646 28 M 13 1:29:48.00 1:29:48.00 6:51/M 18:07.00 38:52.00 1:01:09.00
38 Paul Miller Madison WI 1931 53 M 13 1:29:57.00 1:30:00.00 6:52/M 19:51.00 41:06.00 1:02:25.00
39 John Kolh Camillus NY 2648 39 M 13 1:30:03.00 1:30:04.00 6:52/M 20:17.00 41:55.00 1:03:05.00
40 Derek Moser Copenhagen NY 2637 24 M 52 1:30:12.00 1:30:17.00 6:53/M 21:11.00 42:27.00 1:03:58.00
41 Rocco Sinisi Rockville Centre NY 2126 53 M 13 1:30:30.00 1:30:31.00 6:55/M 20:42.00 42:21.00 1:03:40.00
42 Casey Moskel Pittsford NY 2677 39 F 13 1:31:32.00 1:31:32.00 6:59/M 20:45.00 42:43.00 1:04:37.00
43 Ian Spera Brewerton NY 2156 21 M 13 1:31:39.00 1:31:39.00 7:00/M 20:03.00 41:02.00 1:03:40.00
44 Jeremy Deniega Rochester NY 1462 21 M 13 1:31:35.00 1:31:40.00 7:00/M 21:14.00 43:02.00 1:04:52.00
45 Mike Richenberg Batavia NY 298 27 M 52 1:31:46.00 1:31:48.00 7:00/M 20:59.00 42:49.00 1:04:40.00
46 Erica Weppler Shallow Lake ON 2627 36 F 13 1:31:48.00 1:31:48.00 7:00/M 20:25.00 42:05.00 1:04:02.00
47 Brittany Ward Rochester NY 2258 22 F 13 1:31:52.00 1:31:52.00 7:01/M 20:06.00 41:47.00 1:03:57.00
48 Eric Piato Hilton NY 283 19 M 52 1:32:27.00 1:32:29.00 7:04/M 20:55.00 42:56.00 1:05:16.00
49 Jean-Raynaud Lao-Kan Rochester NY 1805 48 M 13 1:32:35.00 1:32:36.00 7:04/M 19:24.00 40:44.00 1:02:57.00
50 Todd Gadd Cowlesville NY 1564 42 M 13 1:32:44.00 1:32:49.00 7:05/M 21:44.00 43:32.00 1:05:22.00
51 Roger Bolton Albion NY 1276 47 M 13 1:33:09.00 1:33:12.00 7:07/M 20:38.00 42:39.00 1:04:31.00
52 Stephen Ruchlin Rochester NY 2331 49 M 13 1:33:12.00 1:33:14.00 7:07/M 19:53.00 42:08.00 1:04:41.00
53 Laura Anderson Rochester NY 2401 30 F 13 1:33:34.00 1:33:36.00 7:09/M 21:03.00 43:02.00 1:04:58.00
54 Steven Johnson Fairport NY 1712 44 M 13 1:34:11.00 1:34:15.00 7:12/M 21:24.00 43:33.00 1:05:59.00
55 W. Spencer Klubben Corning NY 1763 26 M 13 1:34:26.00 1:34:30.00 7:13/M 20:34.00 42:47.00 1:05:41.00
56 Bob McMahon Webster NY 1912 29 M 13 1:34:39.00 1:34:43.00 7:14/M 20:41.00 42:22.00 1:05:50.00
57 Kendra Churchill Chicago IL 1367 31 F 13 1:34:24.00 1:34:44.00 7:14/M 21:45.00 43:53.00 1:05:53.00
58 Rachel Hayes Rochester NY 2615 27 F 13 1:34:47.00 1:34:47.00 7:14/M 19:59.00 41:56.00 1:04:36.00
59 Sean Rohrback Rochester NY 2429 28 M 13 1:34:45.00 1:34:52.00 7:14/M 20:27.00 41:59.00 1:04:58.00
60 William Clark Fairport NY 1376 40 M 13 1:35:58.00 1:36:05.00 7:20/M 22:00.00 44:27.00 1:07:15.00
61 Rachel Johnson Endicott NY 2598 38 F 13 1:36:16.00 1:36:18.00 7:21/M 20:58.00 43:07.00 1:06:34.00
62 Glenn Muckley Rochester NY 2582 40 M 13 1:36:17.00 1:36:21.00 7:21/M 21:24.00 44:10.00 1:07:21.00
63 Arjun Mishra Pittsburgh PA 250 26 M 52 1:36:24.00 1:36:29.00 7:22/M 23:13.00 46:08.00 1:08:46.00
64 Jennifer Watson Webster NY 352 36 F 52 1:36:51.00 1:36:56.00 7:24/M 22:09.00 45:21.00 1:08:12.00
65 Seth Adanti Rochester NY 2576 38 M 13 1:37:13.00 1:37:15.00 7:25/M 20:57.00 43:07.00 1:06:20.00
66 Mark Battaglia Rochester NY 2377 50 M 13 1:37:15.00 1:37:17.00 7:25/M 20:16.00 43:21.00 1:07:00.00
67 Steven Delorme Rochester NY 2654 38 M 13 1:37:22.00 1:37:23.00 7:26/M 20:38.00 43:18.00 1:07:04.00
68 Robert Haas Red Creek NY 177 57 M 52 1:37:24.00 1:37:28.00 7:26/M 22:00.00 45:12.00 1:08:16.00
69 Alex M. Osorio Rochester NY 2546 49 M 13 1:37:42.00 1:37:42.00 7:27/M 21:53.00 44:38.00 1:07:48.00
70 Kelly Powell Rochester NY 289 29 F 52 1:38:19.00 1:38:21.00 7:30/M 20:58.00 44:01.00 1:08:13.00
71 Prem Kumar Pittsford NY 1786 42 M 13 1:38:54.00 1:38:57.00 7:33/M 22:14.00 45:44.00 1:09:15.00
72 Craig Rodriguez Pittsford NY 2454 37 M 13 1:39:10.00 1:39:14.00 7:34/M 22:32.00 46:09.00 1:09:46.00
73 Cody Pacher Bellevue NE 1987 21 M 13 1:39:53.00 1:39:58.00 7:38/M 22:43.00 46:19.00 1:10:35.00
74 Joshua Frankel Pittsford NY 1552 36 M 13 1:40:03.00 1:40:11.00 7:39/M 23:36.00 47:16.00 1:10:54.00
75 Chris Monroe Webster NY 254 45 M 52 1:40:20.00 1:40:22.00 7:40/M 21:18.00 44:47.00 1:09:07.00
76 Greg Carter Fairport NY 1349 52 M 13 1:40:27.00 1:40:30.00 7:40/M 21:25.00 44:31.00 1:08:18.00
77 Matthew Vanauker Rochester NY 2531 25 M 13 1:40:47.00 1:40:50.00 7:42/M 21:29.00 44:32.00 1:08:58.00
78 Amanda Abbott Newtonville MA 1200 27 F 13 1:40:49.00 1:41:00.00 7:43/M 24:06.00 48:27.00 1:11:38.00
79 Ben Gregory Lexington VA 1602 19 M 13 1:40:51.00 1:41:01.00 7:43/M 24:04.00 48:16.00 1:12:15.00
80 Jose Gonzalo Moreno Pittsford NY 2365 37 M 13 1:41:26.00 1:41:30.00 7:45/M 22:18.00 46:54.00 1:11:14.00
81 Laura Higgins Buffalo NY 2466 31 F 13 1:41:19.00 1:41:34.00 7:45/M 23:09.00 46:53.00 1:10:57.00
82 Enrique Bosch East Amherst NY 2366 37 M 13 1:41:42.00 1:41:46.00 7:46/M 22:18.00 46:54.00 1:11:14.00
83 Dallas Austn Rochester NY 2684 35 M 13 1:42:00.00 1:42:02.00 7:47/M 20:38.00 45:10.00 1:10:55.00
84 Alexandra Lallier Syracuse NY 1795 25 F 13 1:42:03.00 1:42:12.00 7:48/M 24:22.00 49:18.00 1:13:15.00
85 Krista Campbell Rochester NY 1329 40 F 13 1:42:11.00 1:42:15.00 7:48/M 22:22.00 46:15.00 1:10:26.00
86 Nina Feistmantl Rochester NY 2445 23 F 13 1:42:16.00 1:42:26.00 7:49/M 23:43.00 48:07.00 1:12:32.00
87 Bryan Reilly Fairport NY 2052 33 M 13 1:42:08.00 1:42:30.00 7:49/M 24:24.00 49:23.00 1:13:22.00
88 Robert Sobaszek Buffalo NY 325 41 M 52 1:42:26.00 1:42:32.00 7:50/M 23:11.00 47:17.00 1:11:20.00
89 Heather Kent Byron NY 208 36 F 52 1:42:31.00 1:42:38.00 7:50/M 22:30.00 46:20.00 1:10:45.00
90 Ryan Bull Webster NY 1312 21 M 13 1:42:24.00 1:42:41.00 7:50/M 23:58.00 48:51.00 1:12:59.00
91 Ryan Dague Syracuse NY 2633 33 M 13 1:42:44.00 1:42:55.00 7:51/M 23:45.00 47:48.00 1:11:48.00
92 Steven Reiss Brockport NY 2053 31 M 13 1:43:03.00 1:43:14.00 7:53/M 24:19.00 49:16.00 1:13:45.00
93 Jamie Gardner Austin TX 1571 32 M 13 1:43:10.00 1:43:23.00 7:53/M 23:35.00 48:40.00 1:13:50.00
94 Jeffrey Tress Batavia NY 2209 38 M 13 1:43:20.00 1:43:24.00 7:54/M 20:42.00 44:23.00 1:09:45.00
95 Sally Smacher Henrietta NY 2130 27 F 13 1:43:19.00 1:43:30.00 7:54/M 24:08.00 49:00.00 1:13:30.00
96 Teague Ruder Pittsford NY 2327 42 M 13 1:43:35.00 1:43:50.00 7:55/M 24:29.00 49:11.00 1:13:40.00
97 Adrian Matlack West Henrietta NY 1887 36 M 13 1:43:53.00 1:44:03.00 7:56/M 24:34.00 49:16.00 1:13:27.00
98 Brian Sider Buffalo NY 2649 40 M 13 1:43:54.00 1:44:03.00 7:56/M 23:34.00 48:19.00 1:12:37.00
99 Caleb Weeks Rochester NY 353 22 M 52 1:44:18.00 1:44:19.00 7:58/M 20:44.00 44:11.00 1:10:10.00
100 Thomas Zahavi Rochestrt NY 2313 48 M 13 1:44:21.00 1:44:25.00 7:58/M 23:33.00 48:27.00 1:12:47.00
 
  Total Total Total 5k 10k 15k
Place Name City Bib No Age Gender Div Chip Time Gun Time Pace Time Time Time
101 David Penrose Pittsford NY 2007 48 M 13 1:44:33.00 1:44:42.00 7:59/M 24:56.00 49:28.00 1:13:23.00
102 John Van De Moortel Geneva NY 2645 63 M 13 1:44:33.00 1:44:44.00 8:00/M 23:45.00 48:49.00 1:13:28.00
103 Greg Bello Rochester NY 1258 35 M 13 1:44:48.00 1:44:57.00 8:01/M 24:34.00 49:26.00 1:14:05.00
104 Jennifer Katz Rochester NY 2333 31 F 13 1:44:51.00 1:44:57.00 8:01/M 22:57.00 47:25.00 1:12:49.00
105 Chris Derby King Of Prussia PA 1464 54 M 13 1:44:36.00 1:45:03.00 8:01/M 24:30.00 49:25.00 1:14:00.00
106 Elissa Gielen Dansville NY 1582 54 F 13 1:45:00.00 1:45:08.00 8:01/M 23:31.00 48:30.00 1:13:48.00
107 William Spear Hilton NY 2153 46 M 13 1:45:04.00 1:45:09.00 8:02/M 23:49.00 48:45.00 1:13:56.00
108 Jacen Emerson West Henrietta NY 1511 16 M 13 1:44:59.00 1:45:12.00 8:02/M 24:30.00 49:22.00 1:14:01.00
109 Abdelhak Belatreche Lewisburg PA 2690 22 M 13 1:44:56.00 1:45:15.00 8:02/M 23:06.00 47:30.00 1:12:57.00
110 Lisa Bice Churchville NY 87 49 F 52 1:45:05.00 1:45:15.00 8:02/M 22:49.00 47:34.00 1:12:53.00
111 Kathleen Champagne Brockport NY 118 55 F 52 1:45:12.00 1:45:16.00 8:02/M 23:43.00 48:45.00 1:13:53.00
112 Robert Henderson Syracuse NY 181 45 M 52 1:45:12.00 1:45:18.00 8:02/M 22:32.00 46:56.00 1:11:48.00
113 Carly Costanza Rochester NY 1406 36 F 13 1:45:20.00 1:45:27.00 8:03/M 23:57.00 48:02.00 1:12:08.00
114 Kate Loewke Rochester NY 228 42 F 52 1:45:30.00 1:45:34.00 8:03/M 22:39.00 47:09.00 1:12:33.00
115 Sheri Leiser Williamsville NY 224 38 F 52 1:45:34.00 1:45:40.00 8:04/M 24:11.00 49:30.00 1:14:30.00
116 Suzanne Kagenski West Henrietta NY 1726 21 F 13 1:45:34.00 1:45:45.00 8:04/M 22:31.00 46:58.00 1:12:18.00
117 Jeff Vanvolkenburg Livonia NY 345 50 M 52 1:45:42.00 1:45:46.00 8:04/M 22:53.00 48:11.00 1:13:31.00
118 Josie Cancilla-Spadafora Rochester NY 1331 46 F 13 1:45:42.00 1:45:49.00 8:05/M 24:31.00 49:27.00 1:14:06.00
119 Robert Vail North Tonawanda NY 343 52 M 52 1:45:44.00 1:45:51.00 8:05/M 22:53.00 47:34.00 1:12:17.00
120 Heidi Laduca Webster NY 2691 48 F 13 1:45:48.00 1:45:55.00 8:05/M 22:44.00 47:42.00 1:12:50.00
121 Heidi Westfall Geneva NY 2666 36 F 13 1:45:42.00 1:45:55.00 8:05/M 23:40.00 49:05.00 1:13:58.00
122 Sean Carnahan Rochester NY 1343 53 M 13 1:45:55.00 1:46:00.00 8:05/M 24:22.00 49:19.00 1:13:40.00
123 Mike Ciaburri Webster NY 2527 29 M 13 1:46:03.00 1:46:13.00 8:06/M 24:36.00 49:32.00 1:14:04.00
124 Matt George Victor NY 171 36 M 52 1:46:18.00 1:46:21.00 8:07/M 22:50.00 48:27.00 1:14:09.00
125 Karen Clary Pittsford NY 1377 49 F 13 1:46:20.00 1:46:26.00 8:07/M 23:57.00 49:15.00 1:14:05.00
126 John Valentine Pittsford NY 2221 48 M 13 1:46:24.00 1:46:29.00 8:08/M 23:30.00 48:17.00 1:14:09.00
127 Dylan D'Alessio Morristown NJ 1432 25 M 13 1:46:23.00 1:46:31.00 8:08/M 24:33.00 49:26.00 1:14:04.00
128 Ricardo Colmenarez Victor NY 1387 61 M 13 1:46:34.00 1:46:38.00 8:08/M 21:58.00 46:53.00 1:12:24.00
129 Jason Smith Webster NY 2140 39 M 13 1:46:20.00 1:46:45.00 8:09/M 25:49.00 50:55.00 1:15:14.00
130 Russell Lenigan Amherst NY 225 34 M 52 1:46:29.00 1:46:49.00 8:09/M 25:27.00 50:53.00 1:15:56.00
131 Darren Soudan Walworth NY 2152 51 M 13 1:46:35.00 1:46:52.00 8:09/M 24:49.00 49:47.00 1:14:30.00
132 Eric Gommel Farmington NY 1592 49 M 13 1:46:42.00 1:46:52.00 8:09/M 24:20.00 49:24.00 1:14:16.00
133 Jeff Marsh Rochester NY 1877 43 M 13 1:46:32.00 1:46:53.00 8:09/M 24:45.00 49:33.00 1:14:35.00
134 Terry Siggins Milton Keynes BKM 2640 53 M 13 1:46:45.00 1:46:56.00 8:10/M 24:01.00 49:10.00 1:14:14.00
135 James Nonkes Pittsford NY 2603 39 M 13 1:46:50.00 1:47:00.00 8:10/M 24:27.00 49:30.00 1:14:39.00
136 Michael Capan Brockport NY 1336 53 M 13 1:46:53.00 1:47:02.00 8:10/M 24:14.00 49:34.00 1:14:05.00
137 Glenn Rigerman Greene NY 2057 43 M 13 1:46:52.00 1:47:06.00 8:10/M 24:25.00 49:24.00 1:14:18.00
138 David Stornelli Pittsford NY 2170 49 M 13 1:47:05.00 1:47:10.00 8:11/M 23:57.00 49:15.00 1:14:05.00
139 Christine Antonini Hilton NY 74 43 F 52 1:47:10.00 1:47:14.00 8:11/M 23:52.00 49:22.00 1:14:22.00
140 Kevin Justian Moravia NY 1725 46 M 13 1:47:19.00 1:47:25.00 8:12/M 21:59.00 46:22.00 1:12:35.00
141 Ryan Kingsley North Attleboro MA 2334 22 M 13 1:47:02.00 1:47:27.00 8:12/M 27:15.00 53:54.00 1:18:13.00
142 Josh Kamenecka Penfield NY 2544 51 M 13 1:47:10.00 1:47:32.00 8:12/M 22:47.00 47:32.00 1:13:42.00
143 Nishit Biniwale Rochester NY 2656 25 M 13 1:47:21.00 1:47:35.00 8:13/M 24:31.00 49:30.00 1:14:04.00
144 Jonathan Sanchez Rochester NY 2540 31 M 13 1:47:22.00 1:47:35.00 8:13/M 25:34.00 51:05.00 1:17:16.00
145 Cailin Kowalewski Rochester NY 2489 25 F 13 1:47:12.00 1:47:36.00 8:13/M 25:52.00 51:53.00 1:17:11.00
146 Mary White Syracuse NY 2585 58 F 13 1:47:22.00 1:47:38.00 8:13/M 24:13.00 49:32.00 1:14:53.00
147 Mark Lincoln Pittsford NY 2586 35 M 13 1:47:37.00 1:47:41.00 8:13/M 22:32.00 46:37.00 1:11:58.00
148 Gregory Lebens-Higgins Rush NY 1817 27 M 13 1:47:18.00 1:47:42.00 8:13/M 21:42.00 46:18.00 1:12:49.00
149 Jennifer Rossiter Penfield NY 305 40 F 52 1:47:33.00 1:47:43.00 8:13/M 25:06.00 50:53.00 1:16:10.00
150 Jeffrey Onze Victor NY 1981 40 M 13 1:47:26.00 1:47:44.00 8:13/M 27:21.00 53:14.00 1:17:21.00
151 Christopher Albrecht Brockport NY 70 45 M 52 1:47:35.00 1:47:48.00 8:14/M 23:46.00 48:57.00 1:14:25.00
152 Jeffrey Mullen Ballston Lake NY 1952 35 M 13 1:47:39.00 1:47:52.00 8:14/M 24:10.00 49:23.00 1:16:13.00
153 Jose Quiros Medina NY 2644 40 M 13 1:47:54.00 1:48:00.00 8:15/M 24:11.00 49:30.00 1:14:25.00
154 Paul Cone Jr. Canisteo NY 1390 36 M 13 1:47:36.00 1:48:02.00 8:15/M 26:58.00 52:39.00 1:17:43.00
155 Kendra Zaffuto Rochester NY 2312 26 F 13 1:47:51.00 1:48:05.00 8:15/M 24:44.00 49:39.00 1:14:50.00
156 Anthony McNeilly Southampton PA 1914 50 M 13 1:48:03.00 1:48:13.00 8:16/M 25:41.00 51:18.00 1:16:43.00
157 Jason Pardi Fairport NY 1996 41 M 13 1:48:05.00 1:48:15.00 8:16/M 23:50.00 49:17.00 1:15:20.00
158 Nathan Morgante Rochester NY 2552 30 M 13 1:48:04.00 1:48:19.00 8:16/M 25:32.00 51:03.00 1:17:13.00
159 Susan Wylie Rochester NY 2304 52 F 13 1:47:59.00 1:48:20.00 8:16/M 24:36.00 50:16.00 1:15:34.00
160 Carrie Spencer Webster NY 2155 40 F 13 1:48:13.00 1:48:23.00 8:16/M 24:35.00 50:18.00 1:15:40.00
161 Phil Mistretta Mount Morris NY 251 27 M 52 1:48:11.00 1:48:27.00 8:17/M 25:02.00 50:36.00 1:16:29.00
162 Laura Soskey Rochester NY 2151 29 F 13 1:48:27.00 1:48:35.00 8:17/M 24:10.00 49:28.00 1:14:31.00
163 Colin Cubit Rochester NY 1424 29 M 13 1:48:27.00 1:48:35.00 8:17/M 24:10.00 49:28.00 1:14:32.00
164 Justin New Rochester NY 1968 24 M 13 1:48:13.00 1:48:35.00 8:17/M 25:30.00 51:14.00 1:16:18.00
165 Chris Bigenwald Rochester NY 2657 51 M 13 1:48:28.00 1:48:36.00 8:17/M 24:39.00 50:42.00 1:16:09.00
166 Erin Terry Rochester NY 2192 23 F 13 1:48:32.00 1:48:40.00 8:18/M 23:47.00 49:35.00 1:16:03.00
167 Andrew Perkins Rochester NY 2009 29 M 13 1:48:30.00 1:48:45.00 8:18/M 24:28.00 49:19.00 1:14:25.00
168 David Parks Rochester NY 2000 36 M 13 1:48:37.00 1:48:55.00 8:19/M 25:32.00 50:00.00 1:15:42.00
169 Thomas Gaborski Henrietta NY 1563 37 M 13 1:49:06.00 1:49:11.00 8:20/M 24:16.00 49:49.00 1:15:57.00
170 Kevin Rollins Canastota NY 2072 35 M 13 1:47:23.00 1:49:14.00 8:20/M 23:04.00 48:09.00 1:14:08.00
171 Douglas Deweaver Rochester NY 143 60 M 52 1:49:07.00 1:49:16.00 8:20/M 24:14.00 49:44.00 1:15:30.00
172 Eric Ekholm Honeoye Falls NY 1505 48 M 13 1:49:04.00 1:49:17.00 8:20/M 24:23.00 50:18.00 1:16:05.00
173 Christine Parnell Caledonia NY 2339 42 F 13 1:49:08.00 1:49:22.00 8:21/M 25:05.00 51:08.00 1:16:54.00
174 Elizabeth Toomey Farmington NY 2201 25 F 13 1:49:12.00 1:49:23.00 8:21/M 24:21.00 49:42.00 1:15:39.00
175 Trisha Lampi Honeoye NY 1800 26 F 13 1:48:38.00 1:49:24.00 8:21/M 25:02.00 50:40.00 1:16:22.00
176 Wendy Dwyer Albano Pittsford NY 1501 42 F 13 1:49:16.00 1:49:25.00 8:21/M 24:05.00 49:44.00 1:15:56.00
177 Michael Orsini Penfield NY 272 44 M 52 1:49:28.00 1:49:34.00 8:22/M 22:25.00 48:04.00 1:14:04.00
178 Steven Branca Fairport NY 1286 47 M 13 1:49:25.00 1:49:35.00 8:22/M 25:31.00 51:50.00 1:18:10.00
179 Phil Gleason Geneva NY 2369 53 M 13 1:49:27.00 1:49:37.00 8:22/M 24:37.00 49:59.00 1:15:34.00
180 Mike Ziegelmann Victor NY 2320 47 M 13 1:49:26.00 1:49:39.00 8:22/M 25:23.00 51:07.00 1:17:13.00
181 Christopher Isaacson Rochester NY 1699 37 M 13 1:49:29.00 1:49:41.00 8:22/M 24:29.00 50:02.00 1:16:03.00
182 Jay Stainsby Buffalo NY 2683 32 M 13 1:49:42.00 1:49:48.00 8:23/M 23:52.00 49:27.00 1:15:35.00
183 Scott Shepard Conesus NY 2114 46 M 13 1:49:34.00 1:49:57.00 8:24/M 25:01.00 51:00.00 1:17:09.00
184 Daniel Cox Lapeer MI 2547 26 M 13 1:49:33.00 1:50:00.00 8:24/M 26:59.00 54:39.00 1:20:59.00
185 Robert Bull Webster NY 1311 55 M 13 1:49:43.00 1:50:02.00 8:24/M 25:00.00 50:47.00 1:16:57.00
186 Jonathon Ryan Rochester NY 2086 35 M 13 1:49:49.00 1:50:04.00 8:24/M 23:53.00 49:16.00 1:17:12.00
187 Matt Bent Rochester NY 1261 21 M 13 1:49:59.00 1:50:12.00 8:25/M 24:32.00 49:49.00 1:16:15.00
188 Calley Lynch Oneida NY 230 22 F 52 1:50:07.00 1:50:18.00 8:25/M 25:10.00 50:57.00 1:16:44.00
189 Matthew Barber Fairport NY 1240 32 M 13 1:50:04.00 1:50:21.00 8:25/M 24:57.00 50:49.00 1:17:11.00
190 Michael Viterise Rochester NY 2235 59 M 13 1:50:33.00 1:50:41.00 8:27/M   49:28.00  
191 Claire Cannon Rochester NY 1334 22 F 13 1:50:34.00 1:50:43.00 8:27/M 24:56.00 49:41.00 1:15:29.00
192 James Boglioli Clarence Center NY 2680 45 M 13 1:50:33.00 1:50:45.00 8:27/M 24:32.00 50:10.00 1:17:08.00
193 Michelle Hays Penfield NY 1647 46 F 13 1:50:30.00 1:50:47.00 8:27/M 24:34.00 50:31.00 1:16:56.00
194 Heidi Sommers Rochester NY 2147 35 F 13 1:50:52.00 1:51:07.00 8:29/M 23:49.00 49:51.00 1:16:18.00
195 Joseph Tally Fairport NY 2186 46 M 13 1:51:05.00 1:51:17.00 8:30/M 24:55.00 50:35.00 1:16:45.00
196 Philip Alesio Rochester NY 2549 57 M 13 1:51:06.00 1:51:21.00 8:30/M 24:41.00 50:28.00 1:17:20.00
197 Jason Schussler Fairport NY 2102 32 M 13 1:51:18.00 1:51:26.00 8:30/M 23:16.00 48:55.00 1:15:29.00
198 Amanda Morehouse Victor NY 2433 31 F 13 1:50:59.00 1:51:26.00 8:30/M 25:55.00 51:55.00 1:18:17.00
199 Laurie Weidert Hilton NY 2432 36 F 13 1:51:17.00 1:51:30.00 8:31/M 24:29.00 50:14.00 1:16:22.00
200 Matthew Rashford Syracuse NY 2042 32 M 13 1:51:23.00 1:51:35.00 8:31/M 24:32.00 50:03.00 1:16:19.00
 
  Total Total Total 5k 10k 15k
Place Name City Bib No Age Gender Div Chip Time Gun Time Pace Time Time Time
201 Christopher Morens Honeoye Falls NY 256 32 M 52 1:51:26.00 1:51:37.00 8:31/M 24:43.00 50:21.00 1:17:02.00
202 Sarah Schnitter Dansville NY 312 28 F 52 1:51:26.00 1:51:37.00 8:31/M 24:33.00 49:50.00 1:17:02.00
203 Jeffrey Hanzlik Churchville NY 180 52 M 52 1:51:35.00 1:51:46.00 8:32/M 24:16.00 50:25.00 1:16:10.00
