Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Brianna Deming | Morristown NJ | 446 | 25 | 26 | 2 | 2:55:25.00 | 2:55:26.00 | 6:42/M |
2 | Laura Gillette | Goshen IN | 473 | 32 | 26 | 8 | 3:17:34.00 | 3:17:37.00 | 7:33/M |
3 | Jessie Evans | Canandaigua NY | 464 | 25 | 26 | 14 | 3:26:36.00 | 3:26:41.00 | 7:53/M |
4 | Lindsay Piraino | Rochester NY | 585 | 21 | 26 | 17 | 3:30:12.00 | 3:30:49.00 | 8:03/M |
5 | Susan Clark | Fairport NY | 433 | 30 | 26 | 21 | 3:34:57.00 | 3:35:03.00 | 8:12/M |
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | John Schnitter | Dansville NY | 54 | 29 | 65 | 1 | 2:47:20.00 | 2:47:21.00 | 6:23/M |
2 | Arthur Sullivan | Spencerport NY | 641 | 30 | 26 | 3 | 3:06:24.00 | 3:06:27.00 | 7:07/M |
3 | Ryan Proulx | Portsmouth NH | 591 | 37 | 26 | 4 | 3:10:18.00 | 3:10:20.00 | 7:16/M |
4 | Jacob Scheg | Hilton NY | 620 | 18 | 26 | 5 | 3:11:19.00 | 3:11:21.00 | 7:18/M |
5 | Peter Thompson | Dansville NY | 690 | 35 | 26 | 6 | 3:14:54.00 | 3:14:56.00 | 7:26/M |
Male 1 to 18 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Andres Garcia Coleto | Rochester NY | 683 | 18 | 26 | 45 | 3:50:04.00 | 3:50:05.00 | 8:47/M |
2 | Peter Rifenburg | Orchard Park NY | 602 | 17 | 26 | 150 | 4:46:23.00 | 4:46:41.00 | 10:56/M |
3 | Roman Gorchakov | Rochester NY | 32 | 18 | 65 | 152 | 4:47:05.00 | 4:48:05.00 | 11:00/M |
4 | Hadi Zayer | Boston MA | 670 | 18 | 26 | 182 | 5:08:07.00 | 5:08:29.00 | 11:46/M |
5 | Connor Peters | Pittsford NY | 582 | 18 | 26 | 204 | 5:23:37.00 | 5:23:51.00 | 12:22/M |
6 | Orion Clark | Hilton NY | 17 | 17 | 65 | 246 | 5:56:41.00 | 5:58:05.00 | 13:40/M |
Female 19 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Laura Barnes | Buffalo NY | 410 | 24 | 26 | 40 | 3:48:23.00 | 3:48:38.00 | 8:44/M |
2 | Kaitlyn Vanorman | Syracuse NY | 657 | 21 | 26 | 78 | 4:14:01.00 | 4:14:40.00 | 9:43/M |
3 | Penelope Murphy | Redding CT | 557 | 20 | 26 | 122 | 4:31:55.00 | 4:32:43.00 | 10:25/M |
4 | Noelle Crocetti | Sterling NY | 441 | 23 | 26 | 131 | 4:37:30.00 | 4:38:24.00 | 10:38/M |
5 | Olivia Griep | Caledonia NY | 479 | 23 | 26 | 132 | 4:37:31.00 | 4:38:24.00 | 10:38/M |
6 | Ekaterina Aaron | Clarence NY | 400 | 19 | 26 | 139 | 4:41:48.00 | 4:42:39.00 | 10:47/M |
7 | Emily Zink | Brockport NY | 672 | 20 | 26 | 140 | 4:41:51.00 | 4:42:41.00 | 10:47/M |
8 | Sara Paul | Buffalo NY | 579 | 23 | 26 | 171 | 4:58:25.00 | 4:58:56.00 | 11:25/M |
9 | Emily Radford | Holley NY | 596 | 20 | 26 | 179 | 5:07:19.00 | 5:07:55.00 | 11:45/M |
10 | Alexandra Shipman | Rochester NY | 630 | 22 | 26 | 183 | 5:07:42.00 | 5:08:40.00 | 11:47/M |
11 | Mary Lourdes Erlichman | Waterville NY | 462 | 20 | 26 | 193 | 5:15:27.00 | 5:16:31.00 | 12:05/M |
12 | Yijin Li | Rochester NY | 531 | 22 | 26 | 223 | 5:30:43.00 | 5:31:08.00 | 12:38/M |
13 | Anastasia Polashenski | Palmyra NY | 587 | 23 | 26 | 243 | 5:55:01.00 | 5:55:45.00 | 13:35/M |
14 | Qiuyi Wu | Rochester NY | 669 | 23 | 26 | 260 | 6:11:10.00 | 6:11:50.00 | 14:11/M |
15 | Monika Rabjohn | Scottsville NY | 595 | 20 | 26 | 282 | 6:31:57.00 | 6:33:28.00 | 15:01/M |
16 | Torey Kopp | Memphis NY | 519 | 19 | 26 | 286 | 6:34:07.00 | 6:35:25.00 | 15:05/M |
Male 19 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Callum Breene | Rochester NY | 418 | 20 | 26 | 12 | 3:25:37.00 | 3:25:46.00 | 7:51/M |
2 | Thomas Stevens | Brockport NY | 711 | 20 | 26 | 19 | 3:32:33.00 | 3:32:37.00 | 8:07/M |
3 | Joshua Sellers | Chagrin Falls OH | 724 | 21 | 26 | 22 | 3:35:17.00 | 3:35:21.00 | 8:13/M |
4 | Gregory Nero | Aliquippa PA | 561 | 20 | 26 | 43 | 3:49:47.00 | 3:49:55.00 | 8:46/M |
5 | Sooyoung Kim | Rochester NY | 516 | 20 | 26 | 94 | 4:22:32.00 | 4:23:22.00 | 10:03/M |
6 | David Swanson | Rochester NY | 642 | 24 | 26 | 105 | 4:25:43.00 | 4:26:18.00 | 10:10/M |
7 | Jon Voyzey | Grand Island NY | 660 | 23 | 26 | 112 | 4:28:25.00 | 4:28:43.00 | 10:15/M |
8 | Brandon Hubbard | Rochester NY | 685 | 24 | 26 | 123 | 4:32:28.00 | 4:33:09.00 | 10:25/M |
9 | Rob Dowd | Rochester NY | 456 | 24 | 26 | 138 | 4:41:25.00 | 4:42:22.00 | 10:47/M |
10 | Nick Contento | Utica NY | 435 | 21 | 26 | 144 | 4:43:29.00 | 4:43:46.00 | 10:50/M |
11 | Alejandro Carranza | Rochester NY | 425 | 24 | 26 | 147 | 4:43:59.00 | 4:44:19.00 | 10:51/M |
12 | Sean Mullen | Rochester NY | 554 | 23 | 26 | 167 | 4:55:09.00 | 4:56:06.00 | 11:18/M |
13 | Dan Burke | Rush NY | 695 | 23 | 26 | 177 | 5:04:41.00 | 5:06:12.00 | 11:41/M |
14 | Alex Johnson | Rochester NY | 726 | 24 | 26 | 232 | 5:39:40.00 | 5:40:09.00 | 12:59/M |
15 | Earl Young | Rochester NY | 704 | 23 | 26 | 239 | 5:51:51.00 | 5:53:04.00 | 13:29/M |
16 | Gongbo Guo | Rochester NY | 713 | 23 | 26 | 263 | 6:13:21.00 | 6:14:06.00 | 14:17/M |
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Kerry Reilly | Briarcliff Manor NY | 599 | 25 | 26 | 32 | 3:42:25.00 | 3:42:37.00 | 8:30/M |
2 | Katherine Gorom | Rochester NY | 476 | 29 | 26 | 39 | 3:47:37.00 | 3:47:52.00 | 8:42/M |
3 | Alida Dean | Newfield NY | 445 | 28 | 26 | 42 | 3:49:27.00 | 3:49:48.00 | 8:46/M |
4 | Amanda Boccio | Albany NY | 415 | 29 | 26 | 49 | 3:53:43.00 | 3:53:55.00 | 8:56/M |
5 | Christine Rice | Rochester NY | 600 | 25 | 26 | 51 | 3:57:01.00 | 3:57:19.00 | 9:03/M |
6 | Andrea Stauffer | Pittsburgh PA | 637 | 25 | 26 | 71 | 4:11:28.00 | 4:12:07.00 | 9:37/M |
7 | Therese Garvey | Cincinnati OH | 29 | 29 | 65 | 83 | 4:18:44.00 | 4:19:35.00 | 9:54/M |
8 | Suzanne Achorn | Syracuse NY | 401 | 27 | 26 | 87 | 4:20:51.00 | 4:21:25.00 | 9:59/M |
9 | Alyssa Zacharias | Canandaigua NY | 67 | 28 | 65 | 99 | 4:24:46.00 | 4:25:25.00 | 10:08/M |
10 | Lauren Rock | Rochester NY | 606 | 27 | 26 | 107 | 4:26:10.00 | 4:26:29.00 | 10:10/M |
11 | Taylor Slone | Gansevoort NY | 55 | 25 | 65 | 121 | 4:31:27.00 | 4:32:08.00 | 10:23/M |
12 | Megan Pettigrew | Rochester NY | 48 | 26 | 65 | 128 | 4:35:57.00 | 4:36:48.00 | 10:34/M |
13 | Catrina Kim | Rochester NY | 515 | 25 | 26 | 142 | 4:42:31.00 | 4:43:28.00 | 10:49/M |
14 | Kaitlin A Cunningham | Buffalo NY | 442 | 27 | 26 | 162 | 4:50:13.00 | 4:51:13.00 | 11:07/M |
15 | Patty Sliwinski | Buffalo NY | 632 | 25 | 26 | 199 | 5:19:00.00 | 5:19:55.00 | 12:13/M |
16 | Laura Jaramillo | East Rochester NY | 507 | 29 | 26 | 219 | 5:29:25.00 | 5:30:31.00 | 12:37/M |
17 | Mariel Bank | Rochester NY | 408 | 28 | 26 | 220 | 5:29:29.00 | 5:30:35.00 | 12:37/M |
18 | Caitlin Olfano | Pittsford NY | 567 | 27 | 26 | 262 | 6:11:31.00 | 6:12:36.00 | 14:13/M |
19 | Hollie Vadney | Farmington NY | 59 | 27 | 65 | 272 | 6:23:58.00 | 6:25:17.00 | 14:42/M |
20 | Ashley Aumiller | Eldred PA | 725 | 27 | 26 | 274 | 6:24:01.00 | 6:25:26.00 | 14:43/M |
21 | Melissa Hatch | Rochester NY | 488 | 28 | 26 | 283 | 6:33:46.00 | 6:35:07.00 | 15:05/M |
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Stan Chen | Clarksville IN | 429 | 27 | 26 | 11 | 3:24:36.00 | 3:24:37.00 | 7:49/M |
2 | Joe Pellittieri | Webster NY | 580 | 25 | 26 | 20 | 3:32:59.00 | 3:33:04.00 | 8:08/M |
3 | Josh Kramer | Irondequoit NY | 520 | 27 | 26 | 55 | 3:59:43.00 | 4:00:14.00 | 9:10/M |
4 | Colin Smith | Rochester NY | 720 | 29 | 26 | 62 | 4:04:20.00 | 4:04:32.00 | 9:20/M |
5 | Cameron Stauffer | Pittsburgh PA | 638 | 26 | 26 | 72 | 4:11:28.00 | 4:12:07.00 | 9:37/M |
6 | Ian Hurlburt | Canandaigua NY | 504 | 28 | 26 | 100 | 4:25:18.00 | 4:25:25.00 | 10:08/M |
7 | Jonny Zacharias | Canandaigua NY | 68 | 28 | 65 | 101 | 4:25:02.00 | 4:25:41.00 | 10:08/M |
8 | Jacob Monroe | Rochester NY | 697 | 25 | 26 | 106 | 4:26:10.00 | 4:26:18.00 | 10:10/M |
9 | Michael Vacanti | Washington DC | 653 | 26 | 26 | 108 | 4:26:31.00 | 4:27:01.00 | 10:11/M |
10 | Jon Foss | Rochester NY | 682 | 27 | 26 | 109 | 4:27:34.00 | 4:27:35.00 | 10:13/M |
11 | Joshua Jaramillo | East Rochester NY | 506 | 29 | 26 | 130 | 4:36:57.00 | 4:37:30.00 | 10:35/M |
12 | Alex Bliss | Rochester NY | 709 | 29 | 26 | 136 | 4:40:52.00 | 4:41:57.00 | 10:46/M |
13 | Antonio Calderon | Rochester NY | 424 | 25 | 26 | 191 | 5:13:14.00 | 5:14:27.00 | 12:00/M |
14 | Julian Milillo | Latham NY | 549 | 28 | 26 | 195 | 5:16:12.00 | 5:17:09.00 | 12:06/M |
15 | Nicholas Pruden | Prattsburgh NY | 592 | 25 | 26 | 196 | 5:18:10.00 | 5:18:17.00 | 12:09/M |
16 | Brent Ryckman | Macedon NY | 615 | 25 | 26 | 215 | 5:26:55.00 | 5:28:33.00 | 12:32/M |
17 | Justin Palardy | Fairport NY | 574 | 28 | 26 | 216 | 5:26:56.00 | 5:28:33.00 | 12:32/M |
18 | Sergio Espinosa | Bethpage NY | 463 | 28 | 26 | 231 | 5:38:26.00 | 5:39:47.00 | 12:58/M |
19 | Cody Hatch | Rochester NY | 487 | 28 | 26 | 237 | 5:50:29.00 | 5:51:51.00 | 13:26/M |
20 | Rahul Sakore | Rochester NY | 617 | 25 | 26 | 253 | 6:02:09.00 | 6:03:54.00 | 13:53/M |
21 | Daniel Taylor | Rochester NY | 57 | 26 | 65 | 258 | 6:09:29.00 | 6:10:07.00 | 14:08/M |
22 | Michael Cardoni | Rochester NY | 674 | 27 | 26 | 270 | 6:22:26.00 | 6:23:43.00 | 14:39/M |
23 | Seyed Hamed Fatemi Langroudi | Rochester NY | 465 | 29 | 26 | 291 | 6:48:07.00 | 6:48:48.00 | 15:36/M |
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Kim Schenk-Perez | Rochester NY | 707 | 34 | 26 | 27 | 3:38:28.00 | 3:38:34.00 | 8:20/M |
2 | Pamela Borealis | Louisville CO | 417 | 34 | 26 | 28 | 3:38:52.00 | 3:38:57.00 | 8:21/M |
3 | Marissa Mangini | Fairport NY | 541 | 33 | 26 | 33 | 3:43:32.00 | 3:43:42.00 | 8:32/M |
4 | Erica Mead | Rochester NY | 45 | 30 | 65 | 36 | 3:45:24.00 | 3:45:42.00 | 8:37/M |
5 | Lauryn Recchia | Fairport NY | 598 | 30 | 26 | 75 | 4:12:25.00 | 4:12:46.00 | 9:39/M |
6 | Katherine Mann | Brooklyn NY | 542 | 30 | 26 | 77 | 4:14:04.00 | 4:14:24.00 | 9:43/M |
7 | Madeleine Lambert | Chicago IL | 523 | 31 | 26 | 84 | 4:19:53.00 | 4:20:12.00 | 9:56/M |
8 | Stacy Maier | Rochester NY | 693 | 34 | 26 | 96 | 4:23:46.00 | 4:24:12.00 | 10:05/M |
9 | Shannon Derose | Webster NY | 22 | 32 | 65 | 149 | 4:44:40.00 | 4:45:16.00 | 10:53/M |
10 | Yana Khashper | Rochester NY | 514 | 32 | 26 | 151 | 4:46:40.00 | 4:47:57.00 | 10:59/M |
11 | Kimberly Harosia | Liverpool NY | 485 | 30 | 26 | 155 | 4:48:14.00 | 4:49:24.00 | 11:03/M |
12 | Jennifer Vaccaro | Buffalo NY | 654 | 33 | 26 | 198 | 5:17:50.00 | 5:18:47.00 | 12:10/M |
13 | Mary Bayer | Rochester NY | 413 | 34 | 26 | 208 | 5:23:45.00 | 5:24:55.00 | 12:24/M |
14 | Katie Prasek | Lansing NY | 589 | 34 | 26 | 240 | 5:53:22.00 | 5:54:24.00 | 13:32/M |
15 | Krista Gascon | Webster NY | 30 | 32 | 65 | 249 | 5:57:10.00 | 5:58:31.00 | 13:41/M |
16 | Karin Venderbosch | Henrietta NY | 61 | 31 | 65 | 288 | 6:43:59.00 | 6:45:33.00 | 15:29/M |
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jeff Mellon | Rochester NY | 694 | 34 | 26 | 13 | 3:26:26.00 | 3:26:32.00 | 7:53/M |
2 | Taylor Smith | Rochester NY | 635 | 31 | 26 | 15 | 3:27:52.00 | 3:27:58.00 | 7:56/M |
3 | Jeremiah Bailey | East Rochester NY | 687 | 31 | 26 | 34 | 3:44:13.00 | 3:44:15.00 | 8:34/M |
4 | Christopher Patterson | Rochester NY | 578 | 32 | 26 | 54 | 4:00:00.00 | 4:00:02.00 | 9:10/M |
5 | Conor O'Brien | Rochester NY | 563 | 34 | 26 | 57 | 4:01:17.00 | 4:01:27.00 | 9:13/M |
6 | William Baxter | New York NY | 412 | 30 | 26 | 64 | 4:06:22.00 | 4:07:18.00 | 9:26/M |
7 | Nick Aloisio | Rochester NY | 2 | 32 | 65 | 73 | 4:12:21.00 | 4:12:21.00 | 9:38/M |
8 | Michael Robinson | Brooklyn NY | 605 | 34 | 26 | 76 | 4:14:02.00 | 4:14:15.00 | 9:42/M |
9 | Evan Winograd | Buffalo NY | 668 | 31 | 26 | 86 | 4:20:23.00 | 4:21:08.00 | 9:58/M |
10 | Matt Weathers | Lafayette IN | 723 | 34 | 26 | 88 | 4:21:35.00 | 4:21:43.00 | 9:59/M |
11 | Kenny Green | Brooklyn NY | 478 | 30 | 26 | 95 | 4:23:18.00 | 4:23:38.00 | 10:04/M |
12 | Gregory Huette | Rochester NY | 502 | 32 | 26 | 98 | 4:24:54.00 | 4:25:14.00 | 10:07/M |
13 | Cody Donahue | Rochester NY | 452 | 34 | 26 | 115 | 4:28:15.00 | 4:29:05.00 | 10:16/M |
14 | Will Archambault | Rochester NY | 406 | 30 | 26 | 118 | 4:30:39.00 | 4:31:12.00 | 10:21/M |
15 | Sarin Nair | Buffalo NY | 716 | 31 | 26 | 124 | 4:34:23.00 | 4:34:40.00 | 10:29/M |
16 | Oliver Brett | Rochester NY | 420 | 31 | 26 | 173 | 4:58:42.00 | 5:00:01.00 | 11:27/M |
17 | Scott Dempsey | Buffalo NY | 728 | 34 | 26 | 185 | 5:10:20.00 | 5:11:13.00 | 11:53/M |
18 | Eric Harty | Lancaster NY | 486 | 30 | 26 | 203 | 5:21:20.00 | 5:22:40.00 | 12:19/M |
19 | Luke Sworts | Pittsford NY | 643 | 34 | 26 | 205 | 5:23:04.00 | 5:23:51.00 | 12:22/M |
20 | Christopher Haring | Lansing NY | 484 | 31 | 26 | 241 | 5:53:22.00 | 5:54:24.00 | 13:32/M |
21 | Donald Smith | Rochester NY | 633 | 32 | 26 | 265 | 6:17:18.00 | 6:18:34.00 | 14:27/M |
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Mandy Brown | Jamesville NY | 421 | 35 | 26 | 30 | 3:39:51.00 | 3:39:55.00 | 8:24/M |
2 | Katie Courtney | Spencerport NY | 438 | 36 | 26 | 59 | 4:02:22.00 | 4:02:48.00 | 9:16/M |
3 | Lisa Anstee | Fairport NY | 5 | 37 | 65 | 70 | 4:11:11.00 | 4:11:50.00 | 9:37/M |
4 | Kelly Kamps | Keene NH | 511 | 35 | 26 | 85 | 4:20:21.00 | 4:20:59.00 | 9:58/M |
5 | Melissa West | Rochester NY | 705 | 38 | 26 | 111 | 4:27:51.00 | 4:28:15.00 | 10:14/M |
6 | Melissa Ferris | Vero Beach FL | 467 | 38 | 26 | 126 | 4:34:18.00 | 4:34:59.00 | 10:30/M |
7 | Kathryn Castle | Rochester NY | 15 | 39 | 65 | 148 | 4:44:15.00 | 4:45:08.00 | 10:53/M |
8 | Jessica Teller | Webster NY | 645 | 36 | 26 | 165 | 4:52:40.00 | 4:53:56.00 | 11:13/M |
9 | Sarah Agate | Pittsford NY | 402 | 38 | 26 | 168 | 4:56:15.00 | 4:56:52.00 | 11:20/M |
10 | Amanda Pacanowski | Derby NY | 572 | 36 | 26 | 233 | 5:40:25.00 | 5:41:48.00 | 13:03/M |
11 | Jill Madonia | Alden NY | 540 | 39 | 26 | 254 | 6:02:52.00 | 6:04:07.00 | 13:54/M |
12 | Stacie Anderson | Churchville NY | 404 | 35 | 26 | 264 | 6:13:10.00 | 6:14:17.00 | 14:17/M |
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jeff Doell | Rochester NY | 450 | 36 | 26 | 16 | 3:30:27.00 | 3:30:45.00 | 8:03/M |
2 | Andrew MacMillan | Rochester NY | 678 | 37 | 26 | 25 | 3:36:54.00 | 3:36:58.00 | 8:17/M |
3 | Travis Lockwood | Syracuse NY | 534 | 36 | 26 | 31 | 3:40:25.00 | 3:40:34.00 | 8:25/M |
4 | Terrence Kedley | Rochester NY | 513 | 37 | 26 | 38 | 3:46:15.00 | 3:46:29.00 | 8:39/M |
5 | Justin Hopkin | Rochester NY | 501 | 39 | 26 | 60 | 4:02:52.00 | 4:02:59.00 | 9:16/M |
6 | Eric Frazier | Newmarket NH | 721 | 36 | 26 | 61 | 4:03:15.00 | 4:03:43.00 | 9:18/M |
7 | Michael Dicaprio | Fairport NY | 23 | 37 | 65 | 74 | 4:12:25.00 | 4:12:45.00 | 9:39/M |
8 | Nick Vermeulen | Sodus Point NY | 680 | 38 | 26 | 81 | 4:16:47.00 | 4:16:53.00 | 9:48/M |
9 | Scott Quackenbush | Rochester NY | 49 | 39 | 65 | 89 | 4:21:54.00 | 4:22:11.00 | 10:00/M |
10 | Justin Tumeinski | Westborough MA | 651 | 37 | 26 | 103 | 4:25:53.00 | 4:26:15.00 | 10:10/M |
11 | Jason Pacanowski | Derby NY | 573 | 36 | 26 | 119 | 4:30:53.00 | 4:31:31.00 | 10:22/M |
12 | Adam Grillo | Albion NY | 33 | 36 | 65 | 135 | 4:39:36.00 | 4:40:06.00 | 10:41/M |
13 | Dan Brundage | Hamlin NY | 422 | 35 | 26 | 143 | 4:42:47.00 | 4:43:39.00 | 10:50/M |
14 | Alexis Haynes | Newark NY | 490 | 38 | 26 | 153 | 4:47:33.00 | 4:48:31.00 | 11:01/M |
15 | Chris Palumbo | Rochester NY | 575 | 36 | 26 | 164 | 4:52:28.00 | 4:53:31.00 | 11:12/M |
16 | Eamon M. Lyons | Warsaw NY | 536 | 35 | 26 | 166 | 4:54:06.00 | 4:55:15.00 | 11:16/M |
17 | Scott Hayward | Tonawanda NY | 491 | 37 | 26 | 169 | 4:57:09.00 | 4:57:38.00 | 11:22/M |
18 | Nathan Dederick | Webster NY | 21 | 37 | 65 | 178 | 5:06:50.00 | 5:06:50.00 | 11:43/M |
19 | David Peters | Avon NY | 583 | 39 | 26 | 184 | 5:09:11.00 | 5:09:34.00 | 11:49/M |
20 | Kyle Wentland | Pittsford NY | 665 | 36 | 26 | 206 | 5:23:04.00 | 5:23:52.00 | 12:22/M |
21 | Brian Glass | Spencerport NY | 474 | 37 | 26 | 207 | 5:23:39.00 | 5:24:40.00 | 12:23/M |
22 | Brian Valenti | Rochester NY | 655 | 35 | 26 | 211 | 5:26:49.00 | 5:27:20.00 | 12:30/M |
23 | Nathaniel Bank | Rochester NY | 409 | 35 | 26 | 221 | 5:29:29.00 | 5:30:35.00 | 12:37/M |
24 | Joe Travers | Woburn MA | 650 | 35 | 26 | 226 | 5:33:31.00 | 5:34:35.00 | 12:46/M |
25 | Saad Rassam | Pittsford NY | 700 | 35 | 26 | 284 | 6:33:52.00 | 6:35:22.00 | 15:05/M |
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Miho Tsumura | New York NY | 719 | 43 | 26 | 50 | 3:56:26.00 | 3:56:39.00 | 9:02/M |
2 | Jennifer Horn | Victor NY | 737 | 44 | 26 | 92 | 4:22:22.00 | 4:23:09.00 | 10:03/M |
3 | Michelle Desio | Newark NY | 448 | 42 | 26 | 137 | 4:41:03.00 | 4:42:00.00 | 10:46/M |
4 | Robin Williamson | Rochester NY | 65 | 41 | 65 | 145 | 4:42:54.00 | 4:43:49.00 | 10:50/M |
5 | Stacie Robertson | Liverpool NY | 699 | 41 | 26 | 154 | 4:48:13.00 | 4:49:24.00 | 11:03/M |
6 | Kira Licalzi | Jefferson NY | 532 | 40 | 26 | 156 | 4:49:02.00 | 4:50:07.00 | 11:04/M |
7 | Juliet Johnson | West Henrietta NY | 509 | 41 | 26 | 161 | 4:49:59.00 | 4:51:13.00 | 11:07/M |
8 | Christy Post | Rochester NY | 588 | 43 | 26 | 186 | 5:11:20.00 | 5:12:39.00 | 11:56/M |
9 | Kathryn Cook | Honeoye Falls NY | 436 | 43 | 26 | 189 | 5:12:52.00 | 5:13:53.00 | 11:59/M |
10 | Shannon Gamache | Webster NY | 470 | 40 | 26 | 212 | 5:26:24.00 | 5:27:47.00 | 12:31/M |
11 | Jamie Yost | Rochester NY | 689 | 40 | 26 | 275 | 6:24:57.00 | 6:26:00.00 | 14:44/M |
12 | Millie Hernandez | Rochester NY | 494 | 42 | 26 | 280 | 6:31:25.00 | 6:32:59.00 | 15:00/M |
13 | Vickey Beaver | Rochester NY | 9 | 43 | 65 | 281 | 6:31:43.00 | 6:33:17.00 | 15:01/M |
14 | Michaele Salazar | Franklin IN | 618 | 44 | 26 | 289 | 6:44:14.00 | 6:45:49.00 | 15:29/M |
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Ed Heckle | Rochester NY | 492 | 40 | 26 | 9 | 3:19:42.00 | 3:19:50.00 | 7:38/M |
2 | Richard Hildebrand II | Brooklyn NY | 497 | 42 | 26 | 44 | 3:49:58.00 | 3:50:03.00 | 8:47/M |
3 | Kevin Bruff | Portsmouth RI | 698 | 42 | 26 | 46 | 3:50:12.00 | 3:50:24.00 | 8:48/M |
4 | Todd Markevicz | Pittsford NY | 543 | 41 | 26 | 67 | 4:08:32.00 | 4:08:49.00 | 9:30/M |
5 | Michael Sadowski | Gansevoort NY | 616 | 44 | 26 | 69 | 4:10:08.00 | 4:10:27.00 | 9:34/M |
6 | William Hogan | Rochester NY | 500 | 42 | 26 | 82 | 4:16:53.00 | 4:17:39.00 | 9:50/M |
7 | Sadou Ongoiba | Rochester NY | 571 | 44 | 26 | 97 | 4:24:14.00 | 4:24:27.00 | 10:06/M |
8 | Nam Le | Brooklyn NY | 717 | 41 | 26 | 116 | 4:28:37.00 | 4:29:21.00 | 10:17/M |
9 | Jeremy Wachtman | Rochester NY | 661 | 41 | 26 | 120 | 4:31:16.00 | 4:31:41.00 | 10:22/M |
10 | Sean Smith | Rochester NY | 634 | 40 | 26 | 133 | 4:37:48.00 | 4:39:01.00 | 10:39/M |
11 | Mark Burley | Hornell NY | 423 | 41 | 26 | 146 | 4:43:47.00 | 4:44:03.00 | 10:50/M |
12 | Christopher Lambright | Astoria NY | 524 | 42 | 26 | 159 | 4:49:03.00 | 4:50:30.00 | 11:05/M |
13 | Ezio Carrozzi | Rochester NY | 426 | 41 | 26 | 176 | 5:05:38.00 | 5:06:04.00 | 11:41/M |
14 | Mark Sands | Webster NY | 53 | 44 | 65 | 187 | 5:12:22.00 | 5:12:50.00 | 11:56/M |
15 | Ted Pembroke | Phelps NY | 696 | 44 | 26 | 201 | 5:20:30.00 | 5:21:15.00 | 12:16/M |
16 | Adam Rodger | Churchville NY | 607 | 41 | 26 | 228 | 5:36:31.00 | 5:37:26.00 | 12:53/M |
17 | Jeff Burnett | Rochester NY | 13 | 40 | 65 | 234 | 5:42:38.00 | 5:44:09.00 | 13:08/M |
18 | Zach Roth | Rochester NY | 610 | 40 | 26 | 287 | 6:41:27.00 | 6:42:37.00 | 15:22/M |
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jillayne Lessord | Brockport NY | 526 | 48 | 26 | 141 | 4:42:29.00 | 4:43:12.00 | 10:49/M |
2 | Cindy Shimamoto | Eureka MO | 734 | 45 | 26 | 174 | 4:59:41.00 | 5:00:57.00 | 11:29/M |
3 | Stephanie Alread | Victor NY | 4 | 47 | 65 | 190 | 5:13:16.00 | 5:14:08.00 | 11:59/M |
4 | Grethel Mulroy | Pittsford NY | 556 | 47 | 26 | 209 | 5:24:40.00 | 5:26:02.00 | 12:27/M |
5 | Laura Cyphert | Imperial Beach CA | 714 | 49 | 26 | 222 | 5:30:05.00 | 5:30:39.00 | 12:37/M |
6 | Kimberly Levin | Rochester NY | 528 | 46 | 26 | 225 | 5:33:28.00 | 5:34:18.00 | 12:46/M |
