5K Run |
|||||||||||
Female Open Winners |
|||||||||||
| Pos | Bib | Name | M/F Pos | Gender | Age | AG Pos | Division | City | Finish | Pace | Net Time |
| 4 | 46 | Rachel Sweet | 1 | F | 31 | 1 | 5K Run | Rochester NY | 20:05.0 | 6:28/M | 20:04.0 |
| 6 | 58 | Kristina Novick | 2 | F | 31 | 2 | 5K Run | Rochester NY | 20:15.0 | 6:32/M | 20:14.0 |
| 28 | 171 | Jaclyn Masci | 3 | F | 26 | 3 | 5K Run | Rochester NY | 23:20.0 | 7:31/M | 23:18.0 |
Male Open Winners |
|||||||||||
| Pos | Bib | Name | M/F Pos | Gender | Age | AG Pos | Division | City | Finish | Pace | Net Time |
| 1 | 160 | David Hastings | 1 | M | 32 | 1 | 5K Run | Rochester NY | 18:30.0 | 5:58/M | 18:29.0 |
| 2 | 204 | Matthew Vanauker | 2 | M | 25 | 2 | 5K Run | Rochester NY | 19:31.0 | 6:17/M | 19:30.0 |
| 3 | 383 | Connor Goodno | 3 | M | 20 | 3 | 5K Run | Ontario NY | 20:01.0 | 6:27/M | 19:57.0 |
Female No Age Provided |
|||||||||||
| Pos | Bib | Name | M/F Pos | Gender | Age | AG Pos | Division | City | Finish | Pace | Net Time |
| 126 | 60 | Caitlin Diraimo | 38 | F | 1 | 5K Run | Webster NY | 29:24.0 | 9:29/M | 29:16.0 | |
| 191 | 348 | Stephanie Robbins | 73 | F | 2 | 5K Run | 32:41.0 | 10:32/M | 32:17.0 | ||
| 206 | 61 | Michelle Diraimo | 81 | F | 3 | 5K Run | Webster NY | 33:39.0 | 10:51/M | 33:31.0 | |
| 281 | 240 | Garland Nichols | 127 | F | 4 | 5K Run | Penfield NY | 40:51.0 | 13:10/M | 40:42.0 | |
| 295 | 382 | Jacqueline Lrffert Rubenstein | 136 | F | 5 | 5K Run | Pittsford NY | 44:57.0 | 14:30/M | 44:34.0 | |
Male No Age Provided |
|||||||||||
| Pos | Bib | Name | M/F Pos | Gender | Age | AG Pos | Division | City | Finish | Pace | Net Time |
| 181 | 338 | Parag Patel | 112 | M | 1 | 5K Run | 32:13.0 | 10:23/M | 31:58.0 | ||
| 202 | 100 | Jim Garland | 123 | M | 2 | 5K Run | Buffalo NY | 33:15.0 | 10:43/M | 32:56.0 | |
| 265 | 386 | Unknown Partic. 386 | 150 | M | 0 | 3 | 5K Run | 38:36.0 | 12:27/M | 38:23.0 | |
Female 15 and Under |
|||||||||||
| Pos | Bib | Name | M/F Pos | Gender | Age | AG Pos | Division | City | Finish | Pace | Net Time |
| 105 | 40 | Sophia Natale | 32 | F | 10 | 1 | 5K Run | churchville NY | 28:40.0 | 9:15/M | 28:24.0 |
| 220 | 136 | Mara Deisering | 91 | F | 10 | 2 | 5K Run | 34:44.0 | 11:12/M | 34:43.0 | |
| 280 | 241 | Jasmine Nichols | 126 | F | 13 | 3 | 5K Run | 40:51.0 | 13:10/M | 40:42.0 | |
| 300 | 131 | Lakana Mey | 141 | F | 10 | 4 | 5K Run | Pittsford NY | 46:58.0 | 15:09/M | 46:48.0 |
Male 15 and Under |
|||||||||||
| Pos | Bib | Name | M/F Pos | Gender | Age | AG Pos | Division | City | Finish | Pace | Net Time |
| 12 | 5 | Nathan Conklin | 10 | M | 13 | 1 | 5K Run | Martville NY | 21:10.0 | 6:49/M | 21:08.0 |
| 41 | 135 | Cameron Deisering | 35 | M | 13 | 2 | 5K Run | Phelps NY | 24:20.0 | 7:51/M | 24:19.0 |
| 60 | 31 | Tyler Yonker | 47 | M | 15 | 3 | 5K Run | 25:27.0 | 8:12/M | 25:20.0 | |
| 66 | 9 | Jacob Schumacher | 51 | M | 12 | 4 | 5K Run | 25:58.0 | 8:22/M | 25:52.0 | |
| 78 | 39 | Luca Natale | 61 | M | 7 | 5 | 5K Run | churchville NY | 26:55.0 | 8:41/M | 26:40.0 |
| 122 | 284 | Caleb Crouch-Pickup | 85 | M | 15 | 6 | 5K Run | 29:14.0 | 9:25/M | 29:10.0 | |
| 200 | 130 | Jiraiya Mey | 121 | M | 8 | 7 | 5K Run | Pittsford NY | 33:13.0 | 10:43/M | 33:06.0 |
| 241 | 165 | Arav Kumar | 139 | M | 8 | 8 | 5K Run | Pittsford NY | 36:01.0 | 11:37/M | 35:54.0 |
Male 16 to 20 |
|||||||||||
| Pos | Bib | Name | M/F Pos | Gender | Age | AG Pos | Division | City | Finish | Pace | Net Time |
| 64 | 183 | Sean Mickey | 50 | M | 17 | 1 | 5K Run | 25:42.0 | 8:17/M | 25:37.0 | |
| 132 | 334 | Iliya Panfilov | 92 | M | 17 | 2 | 5K Run | Rochester NY | 29:38.0 | 9:33/M | 29:18.0 |
| 309 | 321 | Alexander Mac Donald | 162 | M | 19 | 3 | 5K Run | 51:07.0 | 16:29/M | 50:54.0 | |
Female 21 to 25 |
|||||||||||
| Pos | Bib | Name | M/F Pos | Gender | Age | AG Pos | Division | City | Finish | Pace | Net Time |
| 38 | 170 | Margaret Wall | 6 | F | 23 | 1 | 5K Run | Rochester NY | 24:12.0 | 7:48/M | 24:10.0 |
| 45 | 198 | Lelaina Nagle | 8 | F | 22 | 2 | 5K Run | Painted Post NY | 24:38.0 | 7:56/M | 24:22.0 |
| 48 | 304 | Rachel Hains | 9 | F | 25 | 3 | 5K Run | Bergen NY | 24:46.0 | 7:59/M | 24:40.0 |
| 51 | 226 | Margaret McNinch | 10 | F | 25 | 4 | 5K Run | 25:00.0 | 8:04/M | 24:40.0 | |
| 53 | 203 | Lindsay Vanauker | 11 | F | 24 | 5 | 5K Run | Rochester NY | 25:11.0 | 8:07/M | 25:06.0 |
| 77 | 403 | Cindy Geyton | 17 | F | 24 | 6 | 5K Run | Rochester NY | 26:50.0 | 8:39/M | 26:41.0 |
| 81 | 345 | Chelsea Reff | 19 | F | 24 | 7 | 5K Run | Ontario NY | 27:13.0 | 8:46/M | 26:50.0 |
| 96 | 227 | Cathryn Menarchem | 27 | F | 24 | 8 | 5K Run | Rochester NY | 28:12.0 | 9:05/M | 28:01.0 |
| 111 | 373 | Sara Ann Cipro | 34 | F | 25 | 9 | 5K Run | Farmington NY | 28:51.0 | 9:18/M | 28:42.0 |
| 152 | 211 | Dayna Pattridge | 53 | F | 21 | 10 | 5K Run | Henrietta NY | 30:28.0 | 9:49/M | 30:04.0 |
| 171 | 360 | Shelby Triglianos | 60 | F | 25 | 11 | 5K Run | Rochester NY | 31:30.0 | 10:09/M | 31:12.0 |
| 186 | 287 | Ali Dellefave | 71 | F | 23 | 12 | 5K Run | 32:23.0 | 10:26/M | 32:09.0 | |
| 196 | 324 | Elaina Mancuso | 76 | F | 23 | 13 | 5K Run | Rochester NY | 33:07.0 | 10:41/M | 33:03.0 |
| 208 | 391 | Lisa Coast | 82 | F | 22 | 14 | 5K Run | Hilton NY | 33:46.0 | 10:53/M | 31:23.0 |
| 262 | 266 | Samantha Barton | 114 | F | 24 | 15 | 5K Run | 37:56.0 | 12:14/M | 35:29.0 | |
| 263 | 407 | Melanie Antos | 115 | F | 24 | 16 | 5K Run | 37:56.0 | 12:14/M | 35:29.0 | |
| 271 | 402 | Maeve Willis | 119 | F | 24 | 17 | 5K Run | Rochester NY | 39:07.0 | 12:37/M | 38:40.0 |
| 276 | 157 | Jenna Hayden | 124 | F | 23 | 18 | 5K Run | 40:13.0 | 12:58/M | 39:46.0 | |
| 277 | 158 | Katie Hayden | 125 | F | 25 | 19 | 5K Run | 40:36.0 | 13:05/M | 40:10.0 | |
| 293 | 208 | Emmalyn Osterling | 134 | F | 23 | 20 | 5K Run | 44:37.0 | 14:23/M | 44:11.0 | |
| 296 | 371 | Amie Zweker | 137 | F | 23 | 21 | 5K Run | Syracuse NY | 45:39.0 | 14:43/M | 45:24.0 |
| 297 | 380 | Alexa Vanmaaren | 138 | F | 21 | 22 | 5K Run | Farmington NY | 45:41.0 | 14:44/M | 44:58.0 |
Male 21 to 25 |
|||||||||||
| Pos | Bib | Name | M/F Pos | Gender | Age | AG Pos | Division | City | Finish | Pace | Net Time |
| 37 | 77 | Gage Bush | 32 | M | 24 | 1 | 5K Run | 23:54.0 | 7:42/M | 23:47.0 | |
| 73 | 270 | Anthony Bogino | 58 | M | 25 | 2 | 5K Run | 26:36.0 | 8:35/M | 26:14.0 | |
| 76 | 323 | Xavier Maira | 60 | M | 23 | 3 | 5K Run | 26:42.0 | 8:36/M | 24:19.0 | |
| 85 | 401 | Jason Webber | 65 | M | 21 | 4 | 5K Run | Rochester NY | 27:24.0 | 8:50/M | 27:08.0 |
| 107 | 325 | Tyler Mason | 74 | M | 23 | 5 | 5K Run | 28:44.0 | 9:16/M | 28:29.0 | |
| 110 | 374 | Phil Calandra | 77 | M | 24 | 6 | 5K Run | Farmington NY | 28:50.0 | 9:18/M | 28:42.0 |
| 185 | 336 | Luke Parker | 115 | M | 22 | 7 | 5K Run | 32:22.0 | 10:26/M | 32:08.0 | |
| 204 | 405 | Nick Castiglione | 124 | M | 23 | 8 | 5K Run | Rochester NY | 33:31.0 | 10:48/M | 33:10.0 |
| 308 | 155 | Garrett Sweeney | 161 | M | 22 | 9 | 5K Run | Rochester NY | 50:35.0 | 16:19/M | 49:48.0 |
| 311 | 394 | Yiyuan Dong | 164 | M | 24 | 10 | 5K Run | Rochester NY | 51:48.0 | 16:42/M | 50:23.0 |
| 312 | 275 | James Brunner | 165 | M | 22 | 11 | 5K Run | 51:49.0 | 16:43/M | 50:24.0 | |
| 313 | 395 | Vaso Gupta | 166 | M | 25 | 12 | 5K Run | Rochester NY | 51:51.0 | 16:43/M | 50:27.0 |
Female 26 to 30 |
|||||||||||
| Pos | Bib | Name | M/F Pos | Gender | Age | AG Pos | Division | City | Finish | Pace | Net Time |
| 58 | 193 | Lacey Howcroft | 12 | F | 29 | 1 | 5K Run | New Orleans LA | 25:26.0 | 8:12/M | 25:25.0 |
| 65 | 269 | Stacey Beyer | 15 | F | 28 | 2 | 5K Run | Pittsford NY | 25:56.0 | 8:22/M | 25:49.0 |
| 74 | 72 | Kate Youngs | 16 | F | 29 | 3 | 5K Run | 26:38.0 | 8:35/M | 26:34.0 | |
| 86 | 56 | Amy Maletz | 21 | F | 30 | 4 | 5K Run | Poway CA | 27:26.0 | 8:51/M | 27:10.0 |
| 90 | 152 | Allyssa Kline | 23 | F | 28 | 5 | 5K Run | 27:46.0 | 8:57/M | 27:38.0 | |
| 128 | 222 | Christine Boerman | 39 | F | 27 | 6 | 5K Run | Marion NY | 29:27.0 | 9:30/M | 29:07.0 |
| 143 | 153 | Lindsey Junge | 49 | F | 27 | 7 | 5K Run | 30:08.0 | 9:43/M | 29:59.0 | |
| 153 | 212 | Danielle Wegman | 54 | F | 27 | 8 | 5K Run | 30:28.0 | 9:49/M | 30:04.0 | |
| 157 | 59 | Lauren Drago | 55 | F | 26 | 9 | 5K Run | 30:42.0 | 9:54/M | 30:27.0 | |
| 162 | 76 | Elizabeth Collichio | 56 | F | 29 | 10 | 5K Run | 30:59.0 | 9:59/M | 30:50.0 | |
| 183 | 78 | Stefanie Ventura | 70 | F | 29 | 11 | 5K Run | Rochester NY | 32:16.0 | 10:24/M | 32:08.0 |
| 203 | 329 | Elena Montgomery | 80 | F | 30 | 12 | 5K Run | 33:21.0 | 10:45/M | 33:02.0 | |
| 246 | 194 | Kasey Oconnell | 106 | F | 28 | 13 | 5K Run | 36:13.0 | 11:41/M | 35:59.0 | |
Male 26 to 30 |
|||||||||||
| Pos | Bib | Name | M/F Pos | Gender | Age | AG Pos | Division | City | Finish | Pace | Net Time |
| 10 | 262 | Nick Cava | 8 | M | 27 | 1 | 5K Run | 21:04.0 | 6:47/M | 20:42.0 | |
| 11 | 357 | Stephen Sonnleitner | 9 | M | 30 | 2 | 5K Run | Rochester NY | 21:05.0 | 6:48/M | 20:55.0 |
| 15 | 350 | David Russell | 13 | M | 27 | 3 | 5K Run | 21:43.0 | 7:00/M | 21:38.0 | |
| 18 | 118 | Victor Vysochan | 16 | M | 27 | 4 | 5K Run | 22:04.0 | 7:07/M | 21:53.0 | |
| 22 | 400 | Gary Jones | 20 | M | 28 | 5 | 5K Run | Rochester NY | 22:52.0 | 7:22/M | 22:37.0 |
| 23 | 161 | Andrew Perkins | 21 | M | 29 | 6 | 5K Run | Rochester NY | 22:52.0 | 7:22/M | 22:42.0 |
| 25 | 116 | Seth Palmer | 23 | M | 28 | 7 | 5K Run | Ontario NY | 22:59.0 | 7:25/M | 22:50.0 |
| 26 | 111 | Chris Ranalletti | 24 | M | 26 | 8 | 5K Run | 23:10.0 | 7:28/M | 23:01.0 | |
| 29 | 314 | Theodore Knauf | 26 | M | 27 | 9 | 5K Run | 23:26.0 | 7:33/M | 23:15.0 | |
| 32 | 192 | Sean Cooney | 29 | M | 26 | 10 | 5K Run | 23:43.0 | 7:39/M | 23:19.0 | |
| 44 | 346 | Erik Reynolds | 37 | M | 27 | 11 | 5K Run | Rochester NY | 24:35.0 | 7:55/M | 24:30.0 |
| 52 | 353 | Tyler Schultz | 42 | M | 26 | 12 | 5K Run | Henrietta NY | 25:09.0 | 8:06/M | 24:49.0 |
| 68 | 366 | Mike Winter | 53 | M | 28 | 13 | 5K Run | 26:15.0 | 8:28/M | 26:08.0 | |
| 114 | 84 | Nick Durnin | 79 | M | 26 | 14 | 5K Run | 28:58.0 | 9:20/M | 28:50.0 | |
| 117 | 238 | Jake Burge | 82 | M | 29 | 15 | 5K Run | 29:10.0 | 9:24/M | 28:53.0 | |
| 130 | 225 | Joe McNinch | 91 | M | 28 | 16 | 5K Run | 29:34.0 | 9:32/M | 29:14.0 | |
| 135 | 110 | Sam Elliot | 93 | M | 28 | 17 | 5K Run | Rochester NY | 29:49.0 | 9:37/M | 29:29.0 |
| 189 | 89 | Sai Venkat Nalla | 118 | M | 29 | 18 | 5K Run | 32:30.0 | 10:29/M | 32:23.0 | |
Female 31 to 35 |
|||||||||||
| Pos | Bib | Name | M/F Pos | Gender | Age | AG Pos | Division | City | Finish | Pace | Net Time |
| 59 | 53 | Jane Six | 13 | F | 31 | 1 | 5K Run | Fairport NY | 25:27.0 | 8:12/M | 25:13.0 |
| 63 | 86 | Becki Vincent | 14 | F | 34 | 2 | 5K Run | Rochester NY | 25:33.0 | 8:14/M | 25:21.0 |
| 84 | 399 | Lisa Nichols | 20 | F | 33 | 3 | 5K Run | Wayland NY | 27:24.0 | 8:50/M | 27:07.0 |
| 99 | 71 | Kim Avery | 28 | F | 34 | 4 | 5K Run | 28:20.0 | 9:08/M | 28:16.0 | |
| 101 | 128 | Michelle Stark | 30 | F | 35 | 5 | 5K Run | Rochester NY | 28:21.0 | 9:08/M | 28:03.0 |
| 103 | 255 | Ashley Oliver | 31 | F | 31 | 6 | 5K Run | 28:37.0 | 9:14/M | 28:36.0 | |
| 138 | 107 | Brit Labigan | 44 | F | 32 | 7 | 5K Run | 29:51.0 | 9:37/M | 29:43.0 | |
| 140 | 151 | Gillian Harrington | 46 | F | 34 | 8 | 5K Run | West Henrietta NY | 29:53.0 | 9:38/M | 29:44.0 |
| 170 | 163 | Rosie Copening | 59 | F | 32 | 9 | 5K Run | 31:29.0 | 10:09/M | 31:12.0 | |
| 174 | 292 | Lindsey Dixon | 63 | F | 31 | 10 | 5K Run | Canandaigua NY | 31:49.0 | 10:15/M | 31:23.0 |
| 176 | 376 | Elizabeth Wenger | 65 | F | 35 | 11 | 5K Run | Pittsford NY | 31:52.0 | 10:16/M | 31:29.0 |
| 195 | 10 | Linh Nguyen | 75 | F | 34 | 12 | 5K Run | 32:51.0 | 10:35/M | 32:39.0 | |
| 211 | 243 | Brooke Rourke | 84 | F | 35 | 13 | 5K Run | Rochester NY | 33:55.0 | 10:56/M | 33:48.0 |
| 217 | 34 | Johnna Lobiondo | 88 | F | 31 | 14 | 5K Run | Rochester NY | 34:27.0 | 11:06/M | 34:10.0 |
| 219 | 44 | Julie Brennan | 90 | F | 31 | 15 | 5K Run | Canandaigua NY | 34:39.0 | 11:10/M | 32:10.0 |
| 234 | 54 | Jennifer Pragle | 98 | F | 33 | 16 | 5K Run | Wayland NY | 35:44.0 | 11:31/M | 35:17.0 |
| 237 | 166 | Nermin Prodanovic | 101 | F | 32 | 17 | 5K Run | 35:45.0 | 11:32/M | 35:18.0 | |
| 258 | 291 | Courtney Dixon | 112 | F | 34 | 18 | 5K Run | Canandaigua NY | 37:08.0 | 11:58/M | 36:42.0 |
| 284 | 134 | Amanda Pagan | 128 | F | 33 | 19 | 5K Run | Rochester NY | 41:54.0 | 13:31/M | 41:43.0 |
| 288 | 123 | Jennifer Merkel | 130 | F | 32 | 20 | 5K Run | 42:49.0 | 13:48/M | 42:34.0 | |
| 291 | 246 | Michelle Hayes | 132 | F | 34 | 21 | 5K Run | Pittsford NY | 43:05.0 | 13:54/M | 42:37.0 |
| 303 | 20 | Danielle Victorious | 144 | F | 31 | 22 | 5K Run | 48:37.0 | 15:41/M | 48:21.0 | |
Male 31 to 35 |
|||||||||||
| Pos | Bib | Name | M/F Pos | Gender | Age | AG Pos | Division | City | Finish | Pace | Net Time |
| 8 | 340 | Kenneth Plossl | 6 | M | 31 | 1 | 5K Run | Leroy NY | 20:28.0 | 6:36/M | 20:26.0 |
| 13 | 55 | Benjamin Pragle | 11 | M | 31 | 2 | 5K Run | 21:36.0 | 6:58/M | 21:31.0 | |
| 14 | 150 | Brian Hahn | 12 | M | 34 | 3 | 5K Run | Rochester NY | 21:37.0 | 6:58/M | 21:32.0 |
| 20 | 91 | Aaron Hefferon | 18 | M | 34 | 4 | 5K Run | Rochester NY | 22:38.0 | 7:18/M | 22:34.0 |
| 33 | 252 | Jace Christner | 30 | M | 35 | 5 | 5K Run | Rochester NY | 23:43.0 | 7:39/M | 23:20.0 |
| 49 | 87 | Joe Russo | 40 | M | 35 | 6 | 5K Run | Rochester NY | 24:53.0 | 8:01/M | 24:42.0 |
| 87 | 108 | Brian Labigan | 66 | M | 33 | 7 | 5K Run | Ontario NY | 27:27.0 | 8:51/M | 27:19.0 |
| 94 | 57 | Kevin Ames | 69 | M | 31 | 8 | 5K Run | 27:57.0 | 9:01/M | 27:41.0 | |
| 97 | 228 | Kevin McGrath | 70 | M | 32 | 9 | 5K Run | 28:15.0 | 9:06/M | 28:05.0 | |
| 98 | 248 | Chris Claeys | 71 | M | 31 | 10 | 5K Run | 28:17.0 | 9:07/M | 27:55.0 | |
| 160 | 234 | Divesh Shetty | 105 | M | 34 | 11 | 5K Run | 30:56.0 | 9:58/M | 30:42.0 | |
| 240 | 98 | Tamil Vendhan Devendiran | 138 | M | 34 | 12 | 5K Run | 36:01.0 | 11:37/M | 35:47.0 | |
| 248 | 311 | Michael Jablonski | 141 | M | 32 | 13 | 5K Run | Rochester NY | 36:13.0 | 11:41/M | 35:49.0 |
| 278 | 105 | Kartheek Koganti | 153 | M | 33 | 14 | 5K Run | 40:44.0 | 13:08/M | 40:30.0 | |
| 279 | 97 | Mohammed Iqbal | 154 | M | 31 | 15 | 5K Run | Rochester NY | 40:45.0 | 13:08/M | 40:37.0 |
| 285 | 309 | Alex Holbrook | 157 | M | 32 | 16 | 5K Run | Rochester NY | 41:56.0 | 13:31/M | 41:55.0 |
Female 36 to 40 |
|||||||||||
| Pos | Bib | Name | M/F Pos | Gender | Age | AG Pos | Division | City | Finish | Pace | Net Time |
| 35 | 363 | Laurie Weidert | 5 | F | 36 | 1 | 5K Run | Hilton NY | 23:45.0 | 7:39/M | 23:39.0 |
| 43 | 196 | Rachel Dowling | 7 | F | 38 | 2 | 5K Run | Rochester NY | 24:31.0 | 7:54/M | 24:27.0 |
| 79 | 75 | Lisa Haskins | 18 | F | 38 | 3 | 5K Run | Fairport NY | 26:57.0 | 8:41/M | 26:54.0 |
| 89 | 265 | Joy Auch | 22 | F | 38 | 4 | 5K Run | Victor NY | 27:33.0 | 8:53/M | 27:31.0 |
| 120 | 140 | Shannon Brett | 36 | F | 40 | 5 | 5K Run | Holley NY | 29:11.0 | 9:25/M | 28:57.0 |
| 133 | 49 | Fitnete Qamili | 41 | F | 36 | 6 | 5K Run | 29:42.0 | 9:35/M | 29:41.0 | |
| 134 | 117 | Melissa Guerin | 42 | F | 37 | 7 | 5K Run | Rochester NY | 29:47.0 | 9:36/M | 29:24.0 |
| 145 | 81 | Jennifer Shea | 50 | F | 38 | 8 | 5K Run | 30:10.0 | 9:44/M | 29:42.0 | |
| 148 | 12 | Paris Chevalier | 51 | F | 38 | 9 | 5K Run | 30:15.0 | 9:45/M | 29:51.0 | |
| 175 | 30 | Beth Davis | 64 | F | 40 | 10 | 5K Run | 31:50.0 | 10:16/M | 31:32.0 | |
| 178 | 191 | Julie Goonan | 67 | F | 39 | 11 | 5K Run | Rochester NY | 32:01.0 | 10:19/M | 31:45.0 |
| 180 | 147 | Karrie Gurnow | 69 | F | 38 | 12 | 5K Run | Buffalo NY | 32:09.0 | 10:22/M | 31:56.0 |
| 230 | 14 | Molly Holcomb | 95 | F | 38 | 13 | 5K Run | El Segundo CA | 35:25.0 | 11:25/M | 35:02.0 |
| 236 | 273 | Erin Brand | 100 | F | 36 | 14 | 5K Run | 35:45.0 | 11:32/M | 35:18.0 | |
| 238 | 201 | Jessica Graham | 102 | F | 37 | 15 | 5K Run | Getzville NY | 35:47.0 | 11:32/M | 35:22.0 |
| 261 | 102 | Ivy Garland | 113 | F | 38 | 16 | 5K Run | Rochester NY | 37:52.0 | 12:13/M | 37:33.0 |
| 269 | 200 | Melissa Bauer | 118 | F | 39 | 17 | 5K Run | Victor NY | 38:46.0 | 12:30/M | 38:26.0 |
| 315 | 331 | Christina Newton | 148 | F | 37 | 18 | 5K Run | Castile NY | 53:49.0 | 17:21/M | 52:32.0 |
| 316 | 28 | Valerie Orbaker | 149 | F | 40 | 19 | 5K Run | 54:11.0 | 17:28/M | 50:59.0 | |
Male 36 to 40 |
|||||||||||
| Pos | Bib | Name | M/F Pos | Gender | Age | AG Pos | Division | City | Finish | Pace | Net Time |
| 7 | 33 | Matt George | 5 | M | 36 | 1 | 5K Run | Victor NY | 20:22.0 | 6:34/M | 20:21.0 |
| 9 | 47 | Justin Mull | 7 | M | 36 | 2 | 5K Run | Rochester NY | 20:44.0 | 6:41/M | 20:43.0 |
| 42 | 185 | Michael Hill | 36 | M | 36 | 3 | 5K Run | Hilton NY | 24:29.0 | 7:54/M | 24:25.0 |
| 47 | 261 | Philip Dreher | 39 | M | 40 | 4 | 5K Run | Spencerport NY | 24:46.0 | 7:59/M | 24:45.0 |
| 50 | 3 | Jesse Belanger | 41 | M | 38 | 5 | 5K Run | Scottsville NY | 24:54.0 | 8:02/M | 24:52.0 |
| 55 | 267 | Cory Berardi | 44 | M | 38 | 6 | 5K Run | Rochester NY | 25:16.0 | 8:09/M | 25:01.0 |
| 56 | 172 | Daniel Worden | 45 | M | 39 | 7 | 5K Run | Rochester NY | 25:22.0 | 8:11/M | 25:17.0 |
| 72 | 148 | Samuel J Vizzini | 57 | M | 39 | 8 | 5K Run | 26:31.0 | 8:33/M | 26:17.0 | |
| 83 | 236 | Don Hunter | 64 | M | 36 | 9 | 5K Run | 27:20.0 | 8:49/M | 27:17.0 | |
| 102 | 247 | Jonathan Claeys | 72 | M | 36 | 10 | 5K Run | Buffalo NY | 28:27.0 | 9:10/M | 28:05.0 |
| 108 | 8 | William Schumacher | 75 | M | 37 | 11 | 5K Run | 28:46.0 | 9:16/M | 28:41.0 | |
| 119 | 15 | Victor Coriano | 84 | M | 36 | 12 | 5K Run | 29:11.0 | 9:25/M | 28:46.0 | |
| 144 | 13 | Marquis Boochee | 95 | M | 39 | 13 | 5K Run | 30:08.0 | 9:43/M | 29:44.0 | |
| 147 | 232 | John Whitley | 97 | M | 37 | 14 | 5K Run | 30:13.0 | 9:45/M | 30:11.0 | |
| 150 | 17 | Dan Howard | 99 | M | 39 | 15 | 5K Run | 30:23.0 | 9:48/M | 29:55.0 | |
| 158 | 178 | Mike Moss | 103 | M | 37 | 16 | 5K Run | Rochester NY | 30:46.0 | 9:55/M | 30:18.0 |
| 188 | 263 | David Heinrich | 117 | M | 36 | 17 | 5K Run | 32:29.0 | 10:28/M | 32:04.0 | |
| 224 | 164 | Mukesh Kumar | 131 | M | 40 | 18 | 5K Run | 34:50.0 | 11:14/M | 34:43.0 | |
| 270 | 372 | Zachary Schaefer | 152 | M | 38 | 19 | 5K Run | Rochester NY | 38:54.0 | 12:33/M | 38:39.0 |
| 282 | 339 | Jason Pickup | 155 | M | 40 | 20 | 5K Run | 41:05.0 | 13:15/M | 41:02.0 | |
Female 41 to 45 |
|||||||||||
| Pos | Bib | Name | M/F Pos | Gender | Age | AG Pos | Division | City | Finish | Pace | Net Time |
| 34 | 139 | Ronnie Brett | 4 | F | 44 | 1 | 5K Run | 23:43.0 | 7:39/M | 23:29.0 | |
| 95 | 188 | Joanne Laudisi | 26 | F | 41 | 2 | 5K Run | Rochester NY | 27:57.0 | 9:01/M | 27:54.0 |
| 106 | 219 | Marla Gurecki | 33 | F | 43 | 3 | 5K Run | Rochester NY | 28:40.0 | 9:15/M | 28:24.0 |
| 131 | 244 | Stephanie Prunoske | 40 | F | 43 | 4 | 5K Run | Rochester NY | 29:35.0 | 9:32/M | 29:16.0 |
| 136 | 50 | Dori Licata | 43 | F | 44 | 5 | 5K Run | Rochester NY | 29:50.0 | 9:37/M | 29:38.0 |
| 142 | 22 | Lorraine Hillman | 48 | F | 44 | 6 | 5K Run | North Chili NY | 29:59.0 | 9:40/M | 29:38.0 |
| 151 | 52 | Heather Hebberecht | 52 | F | 41 | 7 | 5K Run | Rochester NY | 30:28.0 | 9:49/M | 30:15.0 |
| 172 | 48 | Julie Burke | 61 | F | 42 | 8 | 5K Run | Rochester NY | 31:30.0 | 10:09/M | 31:18.0 |
| 173 | 149 | Kristin Williams | 62 | F | 42 | 9 | 5K Run | 31:35.0 | 10:11/M | 31:15.0 | |
| 193 | 96 | Michelle Reus | 74 | F | 45 | 10 | 5K Run | Fairport NY | 32:47.0 | 10:34/M | 32:37.0 |
| 215 | 320 | Cassandra Lott | 86 | F | 45 | 11 | 5K Run | 34:21.0 | 11:05/M | 34:18.0 | |
| 216 | 239 | Jessica Cognata | 87 | F | 42 | 12 | 5K Run | Rochester NY | 34:25.0 | 11:06/M | 34:02.0 |
| 298 | 137 | Natalie Cohen | 139 | F | 45 | 13 | 5K Run | Rochester NY | 45:46.0 | 14:45/M | 45:35.0 |
| 299 | 133 | Tuyen Mey | 140 | F | 42 | 14 | 5K Run | Pittsford NY | 46:58.0 | 15:09/M | 46:47.0 |
Male 41 to 45 |
|||||||||||
| Pos | Bib | Name | M/F Pos | Gender | Age | AG Pos | Division | City | Finish | Pace | Net Time |
| 5 | 138 | Robert Fornataro | 4 | M | 45 | 1 | 5K Run | Rochester NY | 20:12.0 | 6:31/M | 20:10.0 |
| 19 | 318 | Prem Kumar | 17 | M | 42 | 2 | 5K Run | Pittsford NY | 22:33.0 | 7:16/M | 22:32.0 |
| 30 | 159 | Paul Desarra | 27 | M | 42 | 3 | 5K Run | Webster NY | 23:34.0 | 7:36/M | 23:30.0 |
| 40 | 127 | Greg Stark | 34 | M | 45 | 4 | 5K Run | Rochester NY | 24:20.0 | 7:51/M | 24:02.0 |
| 54 | 344 | Andrew Raus | 43 | M | 44 | 5 | 5K Run | Fairport NY | 25:13.0 | 8:08/M | 24:51.0 |
| 82 | 101 | Richard Vacchetto | 63 | M | 43 | 6 | 5K Run | Rochester NY | 27:16.0 | 8:47/M | 26:55.0 |
| 137 | 114 | Adam Kelly | 94 | M | 41 | 7 | 5K Run | Penfield NY | 29:51.0 | 9:37/M | 29:29.0 |
| 161 | 231 | Juan Sanchez | 106 | M | 42 | 8 | 5K Run | 30:58.0 | 9:59/M | 30:47.0 | |
