YJR
YJRResultsBanner
YJR

Rochester Heart Walk & Run

Overall Finish List

April 16, 2016



5K Run

Place Name City Bib No Age Gender Chip Time Gun Time
1 Antonio De Antonio Fairport NY 349 40 M 18:24.0 18:26.0
2 Joe Haungs Rochester NY 406 54 M 18:47.0 18:47.0
3 Kenneth Plossl LeRoy NY 164 30 M 19:30.0 19:34.0
4 Rachel Kruze Hornell NY 116 34 F 19:38.0 19:39.0
5 Yohance Basdeo Valley Stream NY 11 19 M 19:44.0 19:45.0
6 Matt Taylor Webster NY 200 16 M 19:38.0 19:45.0
7 Glenn Pezzulo Rochester NY 158 34 M 19:46.0 19:48.0
8 Oliver Kelley Rochester 436 30 M 19:49.0 19:50.0
9 Jim Bathgate greece NY 12 49 M 20:10.0 20:11.0
10 Zak Borden Rochester NY 235 25 M 20:14.0 20:15.0
11 Robert Fornataro rochester NY 79 44 M 20:30.0 20:32.0
12 Jason Powell Pittsford NY 355 35 M 20:34.0 20:36.0
13 Scott Rugler Irondequoit NY 403 46 M 20:59.0 20:59.0
14 Rachel Sweet Rochester NY 307 30 F 21:03.0 21:06.0
15 Lyndsey Macmillan Rochester NY 127 35 F 21:26.0 21:27.0
16 Andrew Pow Rochester NY 165 27 M 21:35.0 21:37.0
17 Mark Larsen Rochester NY 392 35 M 21:50.0 22:03.0
18 John Mackowiak Rochester NY 126 29 M 22:09.0 22:14.0
19 Chad Borden Rochester NY 231 30 M 22:17.0 22:18.0
20 Tara Tober Brockport NY 308 34 F 22:20.0 22:22.0
21 Terrance Conner Rochester NY 49 54 M 22:10.0 22:26.0
22 Brian Dionne Rochester NY 65 28 M 22:34.0 22:38.0
23 Cory Berardi Rochester NY 412 37 M 22:43.0 22:44.0
24 Robert Dewitte Penfield NY 389 27 M 22:21.0 22:46.0
25 Glynis Jones Rochester NY 112 25 F 22:31.0 22:47.0
26 Joe Trinca Rochester NY 332 28 M 22:32.0 22:49.0
27 Matt Perdue Rochester NY 156 37 M 22:41.0 23:02.0
28 Jim Nickles Rochester NY 334 56 M 22:56.0 23:03.0
29 Dan Wallenhorst Rochester NY 310 27 M 22:44.0 23:03.0
30 Alexa Harding Rochester NY 94 32 F 23:09.0 23:10.0
31 Finnian Cosgrove Rochester NY 404 12 M 23:07.0 23:11.0
32 Erik Reynolds Rochester NY 171 26 M 23:14.0 23:17.0
33 Steve Hollis Rochester NY 104 29 M 23:26.0 23:33.0
34 Jillian Beehner Penfield NY 14 30 F 23:29.0 23:35.0
35 Chris Gorecki Webster NY 354 53 M 23:36.0 23:37.0
36 Breaca Nellis Rochester NY 146 36 F 23:38.0 23:40.0
37 Frank Slapar Rochester NY 190 25 M 23:42.0 23:46.0
38 Andrew Fullone Pittsford NY 394 13 M 23:39.0 23:48.0
39 steve valentino geneva NY 207 55 M 23:45.0 23:53.0
40 Tyler Schultz Henrietta NY 183 25 M 23:52.0 23:53.0
41 John Pilato Webster NY 160 25 M 23:37.0 23:58.0
42 Erika Slapar Rochester NY 189 28 F 23:59.0 24:03.0
43 Raquel Gruttadauria Rochester 431 30 F 23:49.0 24:06.0
44 John Ghidiu Rochester NY 85 37 M 24:10.0 24:11.0
45 Andrew Raus Fairport NY 419 43 M 23:59.0 24:13.0
46 Gabriel Guzman rochester NY 93 40 M 23:53.0 24:14.0
47 Greg Pires W Henrietta NY 161 55 M 24:12.0 24:15.0
48 Tom Sweeney rochester NY 199 55 M 24:12.0 24:22.0
49 Elise Gaffney Victor NY 82 30 F 24:06.0 24:23.0
50 Carolyn Kirkpatrick Rochester NY 267 42 F 24:29.0 24:33.0
51 Davis McHugh Marcy 55 53 F 24:34.0 24:40.0
52 Susan Large Rochester NY 120 30 F 24:36.0 24:42.0
53 Joe Gibbons Rochester NY 86 47 M 24:43.0 24:47.0
54 Greg Stark Rochester NY 304 44 M 24:51.0 24:56.0
55 Nick Kompare Pittsford NY 360 48 M 24:55.0 24:58.0
56 Meghan Ficarra Rochester NY 76 27 F 24:57.0 25:05.0
57 Emily Topnick Rochester NY 204 27 F 24:57.0 25:06.0
58 Jeannine Mauro Victor NY 128 46 F 25:02.0 25:08.0
59 Jenny Laird Pittsford NY 118 39 F 25:07.0 25:09.0
60 Andrew Perkins Victor NY 347 28 M 24:49.0 25:10.0
61 Rachel Dowling Rochester NY 67 36 F 25:09.0 25:11.0
62 Sam Pitts Rochester NY 162 29 M 24:47.0 25:12.0
63 Benjamin Pragle Wayland NY 396 30 M 25:00.0 25:16.0
64 Ashley Hoffmeier rochester NY 262 0 F 25:14.0 25:17.0
65 Ken Marvald Rochester NY 373 53 M 25:03.0 25:21.0
66 Martin Ohman Spencerport NY 153 51 M 25:16.0 25:24.0
67 Ellen Sulcs Scottsville NY 197 30 F 25:27.0 25:29.0
68 Sean Silverman Canandaigua NY 428 24 M 25:36.0 25:41.0
69 Courtney Denne Webster NY 407 37 F 23:59.0 25:43.0
70 Joel Jarnot Bergen NY 109 28 M 25:34.0 25:43.0
71 Bill Herman Rochester NY 100 56 M 25:34.0 25:44.0
72 Mason Argiropoulos Honeoye Falls NY 343 38 M 25:43.0 25:49.0
73 Mark Erbelding Rochester NY 254 56 M 25:32.0 25:50.0
74 Ed Silverman Canandaigua NY 427 61 M 25:45.0 25:51.0
75 Carolyn Raus Fairport NY 420 43 F 25:38.0 25:52.0
76 Karen Morano Rochester NY 284 43 F 25:49.0 25:52.0
77 Mauricio Valdivia webster NY 206 43 M 25:48.0 25:52.0
78 Kristen Jaranowski Rochester NY 108 0 F 25:53.0 25:59.0
79 Mike Dobbertin Honeoye NY 250 54 M 25:41.0 26:00.0
80 Brandon Boyd Rochester NY 316 25 M 25:45.0 26:02.0
81 Christopher Wheeler Victor NY 365 48 M 25:51.0 26:04.0
82 Richard Laudisi Rochester NY 272 56 M 26:05.0 26:06.0
83 Ravi Kasarla Fairport NY 415 47 M 25:55.0 26:08.0
84 Lisa Haskins Fairport NY 96 37 F 26:12.0 26:15.0
85 Louis Beato Rochester NY 13 58 M 26:14.0 26:16.0
86 Frank Koetter rochester NY 268 58 M 26:05.0 26:17.0
87 Alex Croll Rochester NY 244 41 F 26:16.0 26:20.0
88 Marla Gurecki Rochester NY 367 42 F 26:11.0 26:25.0
89 Robert Marcello Rochester NY 366 31 M 26:10.0 26:25.0
90 Edward McCarthy Pittsford NY 131 54 M 26:28.0 26:34.0
91 Bryan Macko Webster NY 327 33 M 26:31.0 26:40.0
92 Mike Gardner Rochester NY 83 29 M 26:33.0 26:42.0
93 Timothy Detota Victor NY 62 56 M 26:27.0 26:46.0
94 Joe Vollo Webster NY 369 30 M 26:33.0 26:49.0
95 Amanda Brown Rochester NY 237 0 F 26:42.0 26:50.0
96 Nicholas Elliot Rochester NY 398 33 M 26:37.0 26:50.0
97 Jeff Budinski Rochester NY 29 46 M 26:46.0 26:52.0
98 Jackie Casey Victor NY 43 54 F 26:53.0 26:56.0
99 Philip Dreher Spencerport NY 253 39 M 26:58.0 26:59.0
100 Joanne Laudisi Rochester NY 271 40 F 26:55.0 26:59.0
 
Place Name City Bib No Age Gender Chip Time Gun Time
101 Lindsay Dixon Victor NY 414 30 F 26:54.0 27:01.0
102 Daniel Brennan Rochester NY 24 28 M 26:55.0 27:03.0
103 Brian Labigan Ontario NY 372 32 M 27:01.0 27:05.0
104 Kevin Cosgrove Rochester NY 405 45 M 26:59.0 27:08.0
105 Amanda Wade Rochester NY 212 30 F 27:04.0 27:08.0
106 Kristen Abate Rochester NY 2 30 F 26:58.0 27:08.0
107 Danielle Cross Rochester NY 52 30 F 27:00.0 27:08.0
108 Joy Auch Victor NY 5 0 F 27:13.0 27:13.0
109 Steve Brown Rochester NY 238 36 M 27:07.0 27:15.0
110 Erika Agnello Rochester NY 3 25 F 27:15.0 27:20.0
111 Anthony Parrino Brockport NY 290 63 M 27:23.0 27:30.0
112 Michael Geraci Webster NY 374 30 M 27:23.0 27:31.0
113 Michelle Stark Rochester NY 305 34 F 27:28.0 27:33.0
114 Robert Jarnot Bergen NY 110 57 M 27:24.0 27:33.0
115 Kimberly Mayo Rochester NY 129 28 F 27:22.0 27:34.0
116 Michael Fenicchia Rochester NY 75 35 M 27:31.0 27:34.0
117 Matthew Mayo Rochester NY 130 30 M 27:23.0 27:35.0
118 Cameron Deisering Phelps NY 395 13 M 27:09.0 27:38.0
119 Danielle Wanglien Rochester NY 375 30 F 27:31.0 27:39.0
120 Connie Slapar Rochester NY 303 59 F 27:38.0 27:43.0
121 Devin Iafelice Rochester NY 344 24 M 27:25.0 27:43.0
122 Brett Kelly Rochester NY 114 32 M 27:29.0 27:46.0
123 Michael Smith Rochester NY 194 40 M 27:24.0 27:47.0
124 Deanna Levy Rocheter NY 122 24 F 27:45.0 27:55.0
125 Russell Loughry Avon NY 274 48 M 27:49.0 27:55.0
126 Mike Kuitunen Rochester NY 269 59 M 27:46.0 27:56.0
127 Casey McCarthy Rochester 422 24 F 27:51.0 27:58.0
128 Logan Hawkins Rochester 433 13 M 27:33.0 28:03.0
129 Terri Statt Rochester NY 306 49 F 27:48.0 28:05.0
130 Michelle Murphy Rochester NY 142 40 F 27:52.0 28:05.0
131 Sarah Vollo Rochester NY 211 26 F 27:54.0 28:10.0
132 Gregory Johnson Pittsford NY 111 48 M 27:45.0 28:11.0
133 Jerry McCue Fairport NY 132 59 M 28:02.0 28:11.0
134 Robert Simonetti Pittsford NY 187 49 M 27:45.0 28:11.0
135 Jarred Jones Rochester NY 113 28 M 27:55.0 28:12.0
136 Jane Six Fairport NY 188 30 F 27:59.0 28:12.0
137 Heather Smith Ontario NY 192 44 F 28:11.0 28:13.0
138 Ronald Kerst ROCHESTER NY 265 55 M 28:02.0 28:15.0
139 Russ LaRocca Henrietta NY 358 65 M 28:11.0 28:18.0
140 Kathryn Ramos Rochester 434 30 F 27:50.0 28:20.0
141 Kurt Weigand Rochester NY 312 43 M 28:05.0 28:23.0
142 Matthew Wood Medina NY 218 35 M 28:15.0 28:29.0
143 John Brennan Canandaigua NY 391 71 M 28:26.0 28:33.0
144 Kimberly Carrity Rochester NY 421 34 F 28:26.0 28:34.0
145 Kathy Rutz Rochester NY 296 60 F 28:29.0 28:35.0
146 Luca Natale churchville NY 144 6 M 28:22.0 28:36.0
147 Evan Thompson Middletown NY 202 21 M 28:28.0 28:39.0
148 Mathew Simbari Rochester NY 301 17 M 28:16.0 28:43.0
149 Katelyn Fullone Pittsford NY 393 14 F 28:35.0 28:45.0
150 Ira Nesterov Fairport NY 148 35 F 28:46.0 28:48.0
151 Tom Simbari Rochester NY 302 51 M 28:25.0 28:50.0
152 Elise Wilkin Avon NY 217 26 F 28:47.0 28:58.0
153 Paris Chevalier El Segundo CA 348 39 F 28:38.0 29:01.0
154 Danielle Billone Honeoye Falls NY 17 25 F 28:46.0 29:05.0
155 Amy Wilson-Colley Rochester NY 313 53 F 28:55.0 29:06.0
156 Brittany Labigan Ontario NY 371 31 F 29:07.0 29:11.0
157 Dominique Hamilton Rochester NY 379 0 M 29:03.0 29:15.0
158 Alicia Natale Churchville NY 143 39 F 29:00.0 29:16.0
159 Sophia Natale churchville NY 145 9 F 29:01.0 29:16.0
160 Phillip Salamone Rochester NY 346 4 M 29:02.0 29:16.0
161 Andrew Taylor Webster NY 356 45 M 29:08.0 29:17.0
162 Jacquie Dobbertin Honeoye NY 249 51 F 28:56.0 29:19.0
163 Steven Farrington Rochester NY 437 0 M 29:20.0 29:22.0
164 Josh Mauro Rushville NY 401 11 M 29:18.0 29:23.0
165 Tyler Borden Rochester NY 234 28 M 29:19.0 29:27.0
166 Julie Annis Scottsville NY 225 58 F 29:09.0 29:31.0
167 Jennifer Mason Gilbertsville NY 386 18 F 29:11.0 29:34.0
168 Peter Roth Fairport NY 174 36 M 29:26.0 29:39.0
169 David DeWitte Penfield NY 63 58 M 29:15.0 29:41.0
170 James Salamone Rochester NY 345 4 M 29:33.0 29:49.0
171 Sarah Feidner Webster NY 74 30 F 29:41.0 29:51.0
172 Morgan Barden Rochester NY 364 24 M 29:37.0 29:53.0
173 B Mayou sodus NY 277 40 M 29:39.0 29:54.0
174 Chad Wright Rochester NY 219 23 M 29:36.0 29:57.0
175 David Plossl Rochester, NY NY 163 33 M 29:46.0 29:59.0
176 Olivia Zito Fairport NY 408 11 F 28:16.0 30:00.0
177 Ethan Sweeney Rochester NY 198 30 M 29:50.0 30:03.0
178 Christopher Carlson Rochester NY 399 30 M 29:51.0 30:06.0
179 Deanna Rammel Rochester NY 417 52 F 29:53.0 30:07.0
180 Michele Chantra Penfield NY 352 36 F 29:40.0 30:08.0
181 Jessica Alawi Rochester NY 224 38 F 29:41.0 30:10.0
182 Erika Brown Rochester NY 27 27 F 30:04.0 30:11.0
183 Richard Albaran Rochester NY 409 22 M 30:00.0 30:11.0
184 Lorraine Hillman North Chili NY 397 43 F 29:53.0 30:17.0
185 Nikens Toussaint Rochester NY 205 23 M 30:12.0 30:23.0
186 Jaquan Outlaw Rochester NY 378 0 M 30:12.0 30:23.0
187 Casey DeMarco Kenmore NY 59 31 F 30:03.0 30:28.0
188 Michael DeMarco Kenmore NY 60 32 M 30:03.0 30:28.0
189 Fred Follette Webster NY 78 58 M 30:25.0 30:30.0
190 Thomas Tombs Rochester NY 203 0 M 30:09.0 30:32.0
191 Chris Orlando Rochester NY 287 41 M 30:30.0 30:35.0
192 David Lazzar Rochester NY 121 70 M 30:26.0 30:35.0
193 Carrie Colombo Pittsford NY 47 41 F 30:28.0 30:40.0
194 Ryan Nelson Pittsford NY 147 37 M 30:28.0 30:40.0
195 Brittany Sanvidge Buffalo NY 179 0 F 30:17.0 30:41.0
196 Marty Cranmer Fairport NY 51 53 M 30:40.0 30:42.0
197 Jennifer DeFranco Spencerport NY 56 43 F 30:42.0 30:46.0
198 Emily Burdett Penfield NY 31 25 F 30:19.0 30:47.0
199 Joshua Burdett Penfield NY 32 24 M 30:18.0 30:47.0
200 Alisha D'Alfonso rochester NY 54 27 F 30:31.0 30:48.0
 
Place Name City Bib No Age Gender Chip Time Gun Time
201 Julie Burke Rochester NY 33 41 F 30:44.0 30:57.0
202 Warren Hern Webster NY 324 64 M 30:44.0 30:58.0
203 Sandeep Chodapaneedi Hornell NY 411 28 M 30:52.0 31:04.0
204 Kaitlin Voellinger Henrietta NY 210 24 F 30:46.0 31:06.0
205 Matt Buchholz Fairport NY 241 45 M 30:50.0 31:06.0
206 Amy Bordwell Fairport NY 236 40 F 30:51.0 31:06.0
207 Maryjoan Case Select One NY 42 55 F 30:36.0 31:07.0
208 Nico Nicodemi Webster NY 151 29 M 30:52.0 31:08.0
209 Andrea Nicodemi Webster NY 150 28 F 30:53.0 31:09.0
210 Caroline Brown Pittsford NY 384 48 F 30:45.0 31:10.0
211 Cady Guyton Rochester NY 92 23 F 30:47.0 31:11.0
212 Naeem Amir-White Rochester NY 370 17 M 30:54.0 31:11.0
213 Connor Dougherty Rochester NY 363 6 M 30:54.0 31:11.0
214 Laurie Stigler Rochester NY 387 55 F 31:03.0 31:12.0
215 Amber Monfette West Henrietta NY 136 27 F 30:46.0 31:15.0
216 Colleen Barbato Webster NY 229 51 F 31:15.0 31:21.0
217 Jim Borden Rochester NY 232 56 M 31:05.0 31:23.0
218 Paul Baker W Henrietta NY 228 41 M 31:13.0 31:25.0
219 Adam Clark West Henrietta NY 44 29 M 30:58.0 31:26.0
220 Jennifer Pragle Wayland NY 166 31 F 31:09.0 31:27.0
221 Larry Wallnau Pittsford NY 215 66 M 31:26.0 31:32.0
222 John Harder Rochester NY 260 63 M 31:16.0 31:34.0
223 Frances Dewitte Penfield NY 390 55 F 31:09.0 31:36.0
224 Dave Geier Rochester NY 258 53 M 31:25.0 31:36.0
225 Erin Roth Fairport NY 173 35 F 31:24.0 31:37.0
226 Kim Strassner Rochester NY 196 30 F 31:27.0 31:37.0
227 Jonathan McDonald Buffalo NY 377 25 M 31:35.0 31:42.0
228 Kelly Pearson Pittsford NY 376 26 F 31:34.0 31:42.0
229 Jonathan Semmler Rochester NY 184 29 M 31:18.0 31:43.0
230 Beth Davis Rochester NY 245 39 F 31:16.0 31:44.0
231 Kevin Murphy Rochester NY 141 26 M 31:17.0 31:45.0
232 Jim Pruner Hamlin NY 339 36 M 31:22.0 31:48.0
233 Kelley Demonte rochester NY 61 48 F 31:30.0 31:48.0
234 Matt Dennis Rochester NY 247 42 M 31:26.0 31:53.0
235 Jennifer McGarrity Hilton NY 280 41 F 31:26.0 31:53.0
236 Sue Matuck Rochester NY 276 46 F 31:23.0 31:54.0
237 Karen Wright Webster NY 220 27 F 31:38.0 31:59.0
238 Wendy Wicks Spencerport NY 273 53 F 31:41.0 31:59.0
239 Chrissy Borton Irondequoit NY 23 29 F 31:45.0 32:03.0
240 Tiera Auria Farmington NY 6 33 F 31:43.0 32:03.0
241 Cindi Shear Webster NY 185 56 F 31:49.0 32:08.0
242 Kim Wilfeard Farmington NY 216 45 F 31:57.0 32:09.0
243 Bruce Rychwalski Rochester NY 298 66 M 31:45.0 32:10.0
244 Brittany Bushart Rochester NY 424 20 F 31:57.0 32:10.0
245 Christine Bergeman Rochester NY 230 52 F 32:11.0 32:13.0
246 Friffin Brooks Lima NY 418 9 M 31:55.0 32:23.0
247 Erron Brooks Lima NY 25 39 F 31:56.0 32:23.0
248 Carl DeMarco Tonawanda NY 58 28 M 32:09.0 32:33.0
249 John Oster Hilton NY 416 31 M 32:16.0 32:37.0
250 Anthony Fisher Rochester NY 338 42 M 32:26.0 32:40.0
251 Mike Larocca Rochester NY 359 42 M 32:26.0 32:43.0
252 William VanBuskirk Livonia Center NY 335 0 M 32:27.0 32:44.0
253 Heather Hebberecht Rochester NY 261 0 F 32:33.0 32:46.0
254 Nick Smith Rochester 426 23 M 32:36.0 33:00.0
255 Beth Egen Rochester NY 70 30 F 33:00.0 33:10.0
256 Rachel Baker West Henrietta NY 9 12 F 33:05.0 33:13.0
257 Zach Williams Rochester 432 30 M 32:45.0 33:14.0
258 Jason Ramos Rochester 435 30 M 32:44.0 33:16.0
259 Krisi Caloyeras Rochester NY 36 27 F 33:13.0 33:35.0
260 Paul Caloyeras Rochester NY 37 28 M 33:13.0 33:35.0
261 Teresa Kaiser Rochester NY 388 41 F 33:23.0 33:48.0
262 Andrew Dailey Brockport NY 53 33 M 33:46.0 33:48.0
263 Teresa Buechel Rochester NY 30 25 F 33:43.0 33:49.0
264 Lori Molinari Rochester NY 283 46 F 33:20.0 33:52.0
265 Katie Cappiello Canandaigua NY 39 23 F 33:33.0 33:53.0
266 Rita Pasono Rochester NY 291 58 F 33:29.0 33:58.0
267 Jamie Higgins Rochester 430 30 F 33:33.0 34:02.0
268 Melissa Guerin Rochester NY 91 36 F 33:44.0 34:03.0
269 Brandon Lippke PAVILION NY 123 27 M 33:51.0 34:06.0
270 Danielle Dilorenzo Spencerport NY 425 20 F 33:54.0 34:07.0
271 Valerie Pruner HAMLIN NY 167 0 F 33:46.0 34:11.0
272 Toni Allocco Penfield NY 4 42 F 34:07.0 34:12.0
273 Jessica Wade Rochester NY 309 27 F 34:08.0 34:12.0
274 Amanda Sawnor Rochester NY 180 25 F 34:08.0 34:14.0
275 Molly Holcomb El Segundo CA 103 32 F 33:54.0 34:17.0
276 Barry McHugh Rochester NY 133 60 M 33:58.0 34:23.0
277 Janelle Miles rochester NY 282 36 F 34:24.0 34:37.0
278 Gail Booth pittsford NY 22 53 F 34:45.0 34:48.0
279 Anna Lambert Macedon NY 119 55 F 34:35.0 34:48.0
280 Christopher Booth pittsford NY 21 55 M 34:45.0 34:49.0
281 Daniel Shire Rochester NY 186 50 M 34:47.0 34:49.0
282 Kimberly Frisbee Webster NY 81 50 F 34:56.0 34:57.0
283 Dorothea Cottman Rochester 423 47 F 35:21.0 35:23.0
284 Bryan Bleier Penfield NY 19 27 M 35:18.0 35:25.0
285 Chassidy Bucci Rochester NY 239 30 F 34:51.0 35:25.0
286 Jamie Bucci Rochester NY 240 0 F 34:51.0 35:26.0
287 Tracy Ryan-Terwilliger Rochester NY 297 46 F 35:14.0 35:34.0
288 Adrian Hordon Honeoye Falls NY 106 35 F 35:08.0 35:36.0
289 Mia Pietrafesa Rochester NY 159 27 F 35:32.0 35:37.0
290 Kathy Gatas Rochester NY 337 60 F 35:31.0 35:46.0
291 Bonnie Kompare Pittsford NY 361 49 F 35:28.0 35:56.0
292 Rose Zinni Batavia NY 223 33 F 35:53.0 36:13.0
293 Hannah Goodrich Rochester NY 89 15 F 36:05.0 36:14.0
294 Amy Goodrich Rochester NY 88 0 F 36:10.0 36:19.0
295 Nova Cadamatre Farmington NY 34 33 F 36:01.0 36:25.0
296 Bill Miles Penfield NY 135 65 M 36:15.0 36:39.0
297 Nikki Pealo Rochester NY 155 30 F 36:32.0 36:41.0
298 Donna Cairns Ontario NY 35 53 F 36:15.0 36:42.0
299 Karlene Early Rochester NY 69 50 F 36:24.0 36:44.0
300 Lisa Smith Rochester NY 193 47 F 36:25.0 36:44.0
 
Place Name City Bib No Age Gender Chip Time Gun Time
301 Kimberly Mura Penfield NY 140 42 F 36:31.0 36:47.0
302 Rhonda Walsh Rochester NY 311 0 F 36:46.0 36:52.0
303 Stephanie Scrivens Rochester NY 299 47 F 36:48.0 36:53.0
304 Zak Brooks Rochester NY 26 42 M 36:37.0 36:57.0
305 Pauline Vieira Rochester NY 333 42 F 36:49.0 37:06.0
306 Jen Centola Webster NY 242 50 F 36:36.0 37:06.0
307 Hope Worthington Rochester NY 400 30 F 36:49.0 37:11.0
308 Nicole Benedict Livonia NY 15 25 F 36:51.0 37:17.0
309 Dale Sampsell Jr. Rochester NY 178 57 M 37:26.0 37:46.0
310 Scott Hetsko Henrietta NY 102 45 M 37:37.0 38:11.0
311 Alison Schoeffler Webster NY 368 39 F 38:13.0 38:31.0
312 Jennifer Bozzette Rochester NY 342 38 F 38:06.0 38:37.0
313 Michael Bilinski Penfield NY 16 30 M 38:13.0 38:40.0
314 Lona Prince-Mryglod Rochester NY 353 47 F 38:27.0 38:52.0
315 William Fowlkes Pittsford NY 80 61 M 38:34.0 38:57.0
316 Mandy Gallina Hilton NY 322 30 F 38:36.0 39:02.0
317 Stephanie Romanet rochester NY 295 44 F 38:33.0 39:05.0
318 Ivy Garland Greece NY 256 37 F 38:32.0 39:05.0
319 Krista Greer Rochester NY 90 34 F 38:41.0 39:09.0
320 Nicole Bell Rochester NY 315 22 F 38:55.0 39:22.0
321 Brian Quinn Rochester NY 169 49 M 39:02.0 39:25.0
322 Donna Lashbrook Rochester NY 270 61 F 39:52.0 40:11.0
323 Kimberly O'Connell Brockport NY 286 50 F 39:50.0 40:11.0
324 Caitlin Pultorak Irondequoit NY 168 29 F 39:50.0 40:18.0
325 Tim Dougherty Rochester NY 66 37 M 40:18.0 40:37.0
326 Sydney Dougherty Rochester NY 362 11 F 40:18.0 40:37.0
327 Melissa Horan Avon NY 105 33 F 40:18.0 40:44.0
328 Ashley Santillo Rochester NY 330 26 F 40:18.0 40:44.0
329 Cheryl Bonacci Rochester NY 20 36 F 40:35.0 40:52.0
330 Christopher Baker West Henrietta NY 7 12 M 40:51.0 40:58.0
331 Louise Sadowski Rochester NY 176 67 F 40:52.0 41:07.0
332 Richard Sadowski rochester NY 177 69 M 40:52.0 41:08.0
333 Carl Petito Victor NY 157 65 M 40:45.0 41:08.0
334 Carol Herring Rochester NY 101 47 F 41:13.0 41:36.0
335 Kathy Myers Brockport NY 285 53 F 41:14.0 41:36.0
336 Alyssa Wisniewski Rochester NY 314 28 F 41:22.0 41:39.0
337 Stacey Smith West Henrietta NY 195 29 F 41:35.0 41:48.0
338 Christine Hunt rochester NY 264 34 F 41:23.0 41:53.0
339 Lyndsey Rizzotti Rochester NY 172 33 F 41:24.0 41:53.0
340 Natalie Gayne Rochester NY 84 36 F 41:43.0 42:00.0
341 Natalie Hasper Fairport NY 97 32 F 41:53.0 42:06.0
342 Pamela Thomas Rochester NY 201 69 F 42:05.0 42:15.0
343 Revathi Imgineri Rochester NY 410 23 F 42:22.0 42:35.0
344 Kim Wallington Conesus NY 214 44 F 41:50.0 42:47.0
345 Connor Noble Rochester NY 341 16 M 42:22.0 42:53.0
346 Scott Memmo Rochester NY 340 9 M 42:22.0 42:54.0
347 Amanda Blalock Macedon NY 382 13 F 42:32.0 42:54.0
348 Sandy Bhlock Macedon 381 49 F 42:36.0 42:58.0
349 Bethany Zinni Rochester NY 222 34 F 42:49.0 43:11.0
350 Dana Harris Rochester NY 95 34 F 42:44.0 43:22.0
351 Jamie Olsen hamlin NY 154 31 F 42:44.0 43:22.0
352 Briana Carr Byron NY 40 28 F 43:43.0 43:58.0
353 Michelle Hayes Pittsford NY 98 33 F 44:04.0 44:26.0
354 Marla Hamilton Rochester NY 259 50 F 44:34.0 45:06.0
355 Danielle Rupert Victor NY 175 32 F 44:42.0 45:07.0
356 Mary Schantz Rochester NY 181 28 F 45:11.0 45:36.0
357 Jackie Reubenstein Pittsford NY 413 58 F 45:34.0 45:49.0
358 Christina Newton Castile NY 149 36 F 45:31.0 45:50.0
359 Patty Borden Rochester NY 233 57 F 45:37.0 46:02.0
360 Laura Baker West Henrietta NY 8 41 F 46:13.0 46:21.0
361 Mindy Erbelding Rochester NY 255 56 F 46:06.0 46:32.0
362 Samuel McClarin Spencerport NY 279 21 M 46:36.0 46:47.0
363 Angel Riviera Rochester NY 383 21 M 46:36.0 46:48.0
364 John Mason Oswego NY 385 23 M 47:08.0 47:41.0
365 Sarah Baker West Henrietta NY 10 9 F 48:27.0 48:36.0
366 John Antinore Rochester NY 226 38 M 48:53.0 49:14.0
367 Joan Carr Byron NY 41 60 F 49:27.0 49:43.0
368 Dawn Smith Ontario NY 191 54 F 48:45.0 50:41.0
369 Melissa Ratliff Rochester NY 170 30 F 53:48.0 54:12.0
370 Angela Civitello Dundee NY 429 29 F 55:17.0 55:33.0
371 Alyssa Debesis Farmington NY 246 44 F 1:02:32.0 1:05:21.0
372 Brendan Verna Webster NY 208 25 M 59:01.0 1:05:38.0
373 Sarah Verna Webster NY 209 22 F 59:02.0 1:05:39.0
374 Daniel Becker Brockport NY 336 60 M 1:07:37.0 1:13:22.0