Men: Top Finishers 0- 0 1- 9 10-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1- 9 10-19 20-29 30-39 40-49 50-59 60-99
5K Run |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rachel Kruze | Hornell NY | 116 | 34 | 4 | 19:39.0 |
2 | Rachel Sweet | Rochester NY | 307 | 30 | 14 | 21:06.0 |
3 | Lyndsey Macmillan | Rochester NY | 127 | 35 | 15 | 21:27.0 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Antonio De Antonio | Fairport NY | 349 | 40 | 1 | 18:26.0 |
2 | Joe Haungs | Rochester NY | 406 | 54 | 2 | 18:47.0 |
3 | Kenneth Plossl | LeRoy NY | 164 | 30 | 3 | 19:34.0 |
Top | ||||||
Female No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ashley Hoffmeier | rochester NY | 262 | 0 | 64 | 25:17.0 |
2 | Kristen Jaranowski | Rochester NY | 108 | 0 | 78 | 25:59.0 |
3 | Amanda Brown | Rochester NY | 237 | 0 | 95 | 26:50.0 |
4 | Joy Auch | Victor NY | 5 | 0 | 108 | 27:13.0 |
5 | Brittany Sanvidge | Buffalo NY | 179 | 0 | 195 | 30:41.0 |
6 | Heather Hebberecht | Rochester NY | 261 | 0 | 253 | 32:46.0 |
7 | Valerie Pruner | HAMLIN NY | 167 | 0 | 271 | 34:11.0 |
8 | Jamie Bucci | Rochester NY | 240 | 0 | 286 | 35:26.0 |
9 | Amy Goodrich | Rochester NY | 88 | 0 | 294 | 36:19.0 |
10 | Rhonda Walsh | Rochester NY | 311 | 0 | 302 | 36:52.0 |
Top | ||||||
Male No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dominique Hamilton | Rochester NY | 379 | 0 | 157 | 29:15.0 |
2 | Steven Farrington | Rochester NY | 437 | 0 | 163 | 29:22.0 |
3 | Jaquan Outlaw | Rochester NY | 378 | 0 | 186 | 30:23.0 |
4 | Thomas Tombs | Rochester NY | 203 | 0 | 190 | 30:32.0 |
5 | William VanBuskirk | Livonia Center NY | 335 | 0 | 252 | 32:44.0 |
Top | ||||||
Female 9 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sophia Natale | churchville NY | 145 | 9 | 159 | 29:16.0 |
2 | Sarah Baker | West Henrietta NY | 10 | 9 | 365 | 48:36.0 |
Top | ||||||
Male 9 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Luca Natale | churchville NY | 144 | 6 | 146 | 28:36.0 |
2 | Phillip Salamone | Rochester NY | 346 | 4 | 160 | 29:16.0 |
3 | James Salamone | Rochester NY | 345 | 4 | 170 | 29:49.0 |
4 | Connor Dougherty | Rochester NY | 363 | 6 | 213 | 31:11.0 |
5 | Friffin Brooks | Lima NY | 418 | 9 | 246 | 32:23.0 |
6 | Scott Memmo | Rochester NY | 340 | 9 | 346 | 42:54.0 |
Top | ||||||
Female 10 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Katelyn Fullone | Pittsford NY | 393 | 14 | 149 | 28:45.0 |
2 | Jennifer Mason | Gilbertsville NY | 386 | 18 | 167 | 29:34.0 |
3 | Olivia Zito | Fairport NY | 408 | 11 | 176 | 30:00.0 |
4 | Rachel Baker | West Henrietta NY | 9 | 12 | 256 | 33:13.0 |
5 | Hannah Goodrich | Rochester NY | 89 | 15 | 293 | 36:14.0 |
6 | Sydney Dougherty | Rochester NY | 362 | 11 | 326 | 40:37.0 |
7 | Amanda Blalock | Macedon NY | 382 | 13 | 347 | 42:54.0 |
Top | ||||||
Male 10 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Yohance Basdeo | Valley Stream NY | 11 | 19 | 5 | 19:45.0 |
2 | Matt Taylor | Webster NY | 200 | 16 | 6 | 19:45.0 |
3 | Finnian Cosgrove | Rochester NY | 404 | 12 | 31 | 23:11.0 |
4 | Andrew Fullone | Pittsford NY | 394 | 13 | 38 | 23:48.0 |
5 | Cameron Deisering | Phelps NY | 395 | 13 | 118 | 27:38.0 |
6 | Logan Hawkins | Rochester | 433 | 13 | 128 | 28:03.0 |
7 | Mathew Simbari | Rochester NY | 301 | 17 | 148 | 28:43.0 |
8 | Josh Mauro | Rushville NY | 401 | 11 | 164 | 29:23.0 |
9 | Naeem Amir-White | Rochester NY | 370 | 17 | 212 | 31:11.0 |
10 | Christopher Baker | West Henrietta NY | 7 | 12 | 330 | 40:58.0 |
11 | Connor Noble | Rochester NY | 341 | 16 | 345 | 42:53.0 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Glynis Jones | Rochester NY | 112 | 25 | 25 | 22:47.0 |
2 | Erika Slapar | Rochester NY | 189 | 28 | 42 | 24:03.0 |
3 | Meghan Ficarra | Rochester NY | 76 | 27 | 56 | 25:05.0 |
4 | Emily Topnick | Rochester NY | 204 | 27 | 57 | 25:06.0 |
5 | Erika Agnello | Rochester NY | 3 | 25 | 110 | 27:20.0 |
6 | Kimberly Mayo | Rochester NY | 129 | 28 | 115 | 27:34.0 |
7 | Deanna Levy | Rocheter NY | 122 | 24 | 124 | 27:55.0 |
8 | Casey McCarthy | Rochester | 422 | 24 | 127 | 27:58.0 |
9 | Sarah Vollo | Rochester NY | 211 | 26 | 131 | 28:10.0 |
10 | Elise Wilkin | Avon NY | 217 | 26 | 152 | 28:58.0 |
11 | Danielle Billone | Honeoye Falls NY | 17 | 25 | 154 | 29:05.0 |
12 | Erika Brown | Rochester NY | 27 | 27 | 182 | 30:11.0 |
13 | Emily Burdett | Penfield NY | 31 | 25 | 198 | 30:47.0 |
14 | Alisha D'Alfonso | rochester NY | 54 | 27 | 200 | 30:48.0 |
15 | Kaitlin Voellinger | Henrietta NY | 210 | 24 | 204 | 31:06.0 |
16 | Andrea Nicodemi | Webster NY | 150 | 28 | 209 | 31:09.0 |
17 | Cady Guyton | Rochester NY | 92 | 23 | 211 | 31:11.0 |
18 | Amber Monfette | West Henrietta NY | 136 | 27 | 215 | 31:15.0 |
19 | Kelly Pearson | Pittsford NY | 376 | 26 | 228 | 31:42.0 |
20 | Karen Wright | Webster NY | 220 | 27 | 237 | 31:59.0 |
21 | Chrissy Borton | Irondequoit NY | 23 | 29 | 239 | 32:03.0 |
22 | Brittany Bushart | Rochester NY | 424 | 20 | 244 | 32:10.0 |
23 | Krisi Caloyeras | Rochester NY | 36 | 27 | 259 | 33:35.0 |
24 | Teresa Buechel | Rochester NY | 30 | 25 | 263 | 33:49.0 |
25 | Katie Cappiello | Canandaigua NY | 39 | 23 | 265 | 33:53.0 |
26 | Danielle Dilorenzo | Spencerport NY | 425 | 20 | 270 | 34:07.0 |
27 | Jessica Wade | Rochester NY | 309 | 27 | 273 | 34:12.0 |
28 | Amanda Sawnor | Rochester NY | 180 | 25 | 274 | 34:14.0 |
29 | Mia Pietrafesa | Rochester NY | 159 | 27 | 289 | 35:37.0 |
30 | Nicole Benedict | Livonia NY | 15 | 25 | 308 | 37:17.0 |
31 | Nicole Bell | Rochester NY | 315 | 22 | 320 | 39:22.0 |
32 | Caitlin Pultorak | Irondequoit NY | 168 | 29 | 324 | 40:18.0 |
33 | Ashley Santillo | Rochester NY | 330 | 26 | 328 | 40:44.0 |
34 | Alyssa Wisniewski | Rochester NY | 314 | 28 | 336 | 41:39.0 |
35 | Stacey Smith | West Henrietta NY | 195 | 29 | 337 | 41:48.0 |
36 | Revathi Imgineri | Rochester NY | 410 | 23 | 343 | 42:35.0 |
37 | Briana Carr | Byron NY | 40 | 28 | 352 | 43:58.0 |
38 | Mary Schantz | Rochester NY | 181 | 28 | 356 | 45:36.0 |
39 | Angela Civitello | Dundee NY | 429 | 29 | 370 | 55:33.0 |
40 | Sarah Verna | Webster NY | 209 | 22 | 373 | 1:05:39.0 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Zak Borden | Rochester NY | 235 | 25 | 10 | 20:15.0 |
2 | Andrew Pow | Rochester NY | 165 | 27 | 16 | 21:37.0 |
3 | John Mackowiak | Rochester NY | 126 | 29 | 18 | 22:14.0 |
4 | Brian Dionne | Rochester NY | 65 | 28 | 22 | 22:38.0 |
5 | Robert Dewitte | Penfield NY | 389 | 27 | 24 | 22:46.0 |
6 | Joe Trinca | Rochester NY | 332 | 28 | 26 | 22:49.0 |
7 | Dan Wallenhorst | Rochester NY | 310 | 27 | 29 | 23:03.0 |
8 | Erik Reynolds | Rochester NY | 171 | 26 | 32 | 23:17.0 |
9 | Steve Hollis | Rochester NY | 104 | 29 | 33 | 23:33.0 |
10 | Frank Slapar | Rochester NY | 190 | 25 | 37 | 23:46.0 |
11 | Tyler Schultz | Henrietta NY | 183 | 25 | 40 | 23:53.0 |
12 | John Pilato | Webster NY | 160 | 25 | 41 | 23:58.0 |
13 | Andrew Perkins | Victor NY | 347 | 28 | 60 | 25:10.0 |
14 | Sam Pitts | Rochester NY | 162 | 29 | 62 | 25:12.0 |
15 | Sean Silverman | Canandaigua NY | 428 | 24 | 68 | 25:41.0 |
16 | Joel Jarnot | Bergen NY | 109 | 28 | 70 | 25:43.0 |
17 | Brandon Boyd | Rochester NY | 316 | 25 | 80 | 26:02.0 |
18 | Mike Gardner | Rochester NY | 83 | 29 | 92 | 26:42.0 |
19 | Daniel Brennan | Rochester NY | 24 | 28 | 102 | 27:03.0 |
20 | Devin Iafelice | Rochester NY | 344 | 24 | 121 | 27:43.0 |
21 | Jarred Jones | Rochester NY | 113 | 28 | 135 | 28:12.0 |
22 | Evan Thompson | Middletown NY | 202 | 21 | 147 | 28:39.0 |
23 | Tyler Borden | Rochester NY | 234 | 28 | 165 | 29:27.0 |
24 | Morgan Barden | Rochester NY | 364 | 24 | 172 | 29:53.0 |
25 | Chad Wright | Rochester NY | 219 | 23 | 174 | 29:57.0 |
26 | Richard Albaran | Rochester NY | 409 | 22 | 183 | 30:11.0 |
27 | Nikens Toussaint | Rochester NY | 205 | 23 | 185 | 30:23.0 |
28 | Joshua Burdett | Penfield NY | 32 | 24 | 199 | 30:47.0 |
29 | Sandeep Chodapaneedi | Hornell NY | 411 | 28 | 203 | 31:04.0 |
30 | Nico Nicodemi | Webster NY | 151 | 29 | 208 | 31:08.0 |
31 | Adam Clark | West Henrietta NY | 44 | 29 | 219 | 31:26.0 |
32 | Jonathan McDonald | Buffalo NY | 377 | 25 | 227 | 31:42.0 |
33 | Jonathan Semmler | Rochester NY | 184 | 29 | 229 | 31:43.0 |
34 | Kevin Murphy | Rochester NY | 141 | 26 | 231 | 31:45.0 |
35 | Carl DeMarco | Tonawanda NY | 58 | 28 | 248 | 32:33.0 |
36 | Nick Smith | Rochester | 426 | 23 | 254 | 33:00.0 |
37 | Paul Caloyeras | Rochester NY | 37 | 28 | 260 | 33:35.0 |
38 | Brandon Lippke | PAVILION NY | 123 | 27 | 269 | 34:06.0 |
39 | Bryan Bleier | Penfield NY | 19 | 27 | 284 | 35:25.0 |
40 | Samuel McClarin | Spencerport NY | 279 | 21 | 362 | 46:47.0 |
41 | Angel Riviera | Rochester NY | 383 | 21 | 363 | 46:48.0 |
42 | John Mason | Oswego NY | 385 | 23 | 364 | 47:41.0 |
43 | Brendan Verna | Webster NY | 208 | 25 | 372 | 1:05:38.0 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rachel Kruze | Hornell NY | 116 | 34 | 4 | 19:39.0 |
2 | Rachel Sweet | Rochester NY | 307 | 30 | 14 | 21:06.0 |
3 | Lyndsey Macmillan | Rochester NY | 127 | 35 | 15 | 21:27.0 |
4 | Tara Tober | Brockport NY | 308 | 34 | 20 | 22:22.0 |
5 | Alexa Harding | Rochester NY | 94 | 32 | 30 | 23:10.0 |
6 | Jillian Beehner | Penfield NY | 14 | 30 | 34 | 23:35.0 |
7 | Breaca Nellis | Rochester NY | 146 | 36 | 36 | 23:40.0 |
8 | Raquel Gruttadauria | Rochester | 431 | 30 | 43 | 24:06.0 |
9 | Elise Gaffney | Victor NY | 82 | 30 | 49 | 24:23.0 |
10 | Susan Large | Rochester NY | 120 | 30 | 52 | 24:42.0 |
11 | Jenny Laird | Pittsford NY | 118 | 39 | 59 | 25:09.0 |
12 | Rachel Dowling | Rochester NY | 67 | 36 | 61 | 25:11.0 |
13 | Ellen Sulcs | Scottsville NY | 197 | 30 | 67 | 25:29.0 |
14 | Courtney Denne | Webster NY | 407 | 37 | 69 | 25:43.0 |
15 | Lisa Haskins | Fairport NY | 96 | 37 | 84 | 26:15.0 |
16 | Lindsay Dixon | Victor NY | 414 | 30 | 101 | 27:01.0 |
17 | Amanda Wade | Rochester NY | 212 | 30 | 105 | 27:08.0 |
18 | Kristen Abate | Rochester NY | 2 | 30 | 106 | 27:08.0 |
19 | Danielle Cross | Rochester NY | 52 | 30 | 107 | 27:08.0 |
20 | Michelle Stark | Rochester NY | 305 | 34 | 113 | 27:33.0 |
21 | Danielle Wanglien | Rochester NY | 375 | 30 | 119 | 27:39.0 |
22 | Jane Six | Fairport NY | 188 | 30 | 136 | 28:12.0 |
23 | Kathryn Ramos | Rochester | 434 | 30 | 140 | 28:20.0 |
24 | Kimberly Carrity | Rochester NY | 421 | 34 | 144 | 28:34.0 |
25 | Ira Nesterov | Fairport NY | 148 | 35 | 150 | 28:48.0 |
26 | Paris Chevalier | El Segundo CA | 348 | 39 | 153 | 29:01.0 |
27 | Brittany Labigan | Ontario NY | 371 | 31 | 156 | 29:11.0 |
28 | Alicia Natale | Churchville NY | 143 | 39 | 158 | 29:16.0 |
29 | Sarah Feidner | Webster NY | 74 | 30 | 171 | 29:51.0 |
30 | Michele Chantra | Penfield NY | 352 | 36 | 180 | 30:08.0 |
31 | Jessica Alawi | Rochester NY | 224 | 38 | 181 | 30:10.0 |
32 | Casey DeMarco | Kenmore NY | 59 | 31 | 187 | 30:28.0 |
33 | Jennifer Pragle | Wayland NY | 166 | 31 | 220 | 31:27.0 |
34 | Erin Roth | Fairport NY | 173 | 35 | 225 | 31:37.0 |
35 | Kim Strassner | Rochester NY | 196 | 30 | 226 | 31:37.0 |
36 | Beth Davis | Rochester NY | 245 | 39 | 230 | 31:44.0 |
37 | Tiera Auria | Farmington NY | 6 | 33 | 240 | 32:03.0 |
38 | Erron Brooks | Lima NY | 25 | 39 | 247 | 32:23.0 |
39 | Beth Egen | Rochester NY | 70 | 30 | 255 | 33:10.0 |
40 | Jamie Higgins | Rochester | 430 | 30 | 267 | 34:02.0 |
41 | Melissa Guerin | Rochester NY | 91 | 36 | 268 | 34:03.0 |
42 | Molly Holcomb | El Segundo CA | 103 | 32 | 275 | 34:17.0 |
43 | Janelle Miles | rochester NY | 282 | 36 | 277 | 34:37.0 |
44 | Chassidy Bucci | Rochester NY | 239 | 30 | 285 | 35:25.0 |
45 | Adrian Hordon | Honeoye Falls NY | 106 | 35 | 288 | 35:36.0 |
46 | Rose Zinni | Batavia NY | 223 | 33 | 292 | 36:13.0 |
47 | Nova Cadamatre | Farmington NY | 34 | 33 | 295 | 36:25.0 |
48 | Nikki Pealo | Rochester NY | 155 | 30 | 297 | 36:41.0 |
49 | Hope Worthington | Rochester NY | 400 | 30 | 307 | 37:11.0 |
50 | Alison Schoeffler | Webster NY | 368 | 39 | 311 | 38:31.0 |
51 | Jennifer Bozzette | Rochester NY | 342 | 38 | 312 | 38:37.0 |
52 | Mandy Gallina | Hilton NY | 322 | 30 | 316 | 39:02.0 |
53 | Ivy Garland | Greece NY | 256 | 37 | 318 | 39:05.0 |
54 | Krista Greer | Rochester NY | 90 | 34 | 319 | 39:09.0 |
55 | Melissa Horan | Avon NY | 105 | 33 | 327 | 40:44.0 |
56 | Cheryl Bonacci | Rochester NY | 20 | 36 | 329 | 40:52.0 |
57 | Christine Hunt | rochester NY | 264 | 34 | 338 | 41:53.0 |
58 | Lyndsey Rizzotti | Rochester NY | 172 | 33 | 339 | 41:53.0 |
59 | Natalie Gayne | Rochester NY | 84 | 36 | 340 | 42:00.0 |
60 | Natalie Hasper | Fairport NY | 97 | 32 | 341 | 42:06.0 |
61 | Bethany Zinni | Rochester NY | 222 | 34 | 349 | 43:11.0 |
62 | Dana Harris | Rochester NY | 95 | 34 | 350 | 43:22.0 |
63 | Jamie Olsen | hamlin NY | 154 | 31 | 351 | 43:22.0 |
64 | Michelle Hayes | Pittsford NY | 98 | 33 | 353 | 44:26.0 |
65 | Danielle Rupert | Victor NY | 175 | 32 | 355 | 45:07.0 |
66 | Christina Newton | Castile NY | 149 | 36 | 358 | 45:50.0 |
67 | Melissa Ratliff | Rochester NY | 170 | 30 | 369 | 54:12.0 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kenneth Plossl | LeRoy NY | 164 | 30 | 3 | 19:34.0 |
2 | Glenn Pezzulo | Rochester NY | 158 | 34 | 7 | 19:48.0 |
3 | Oliver Kelley | Rochester | 436 | 30 | 8 | 19:50.0 |
4 | Jason Powell | Pittsford NY | 355 | 35 | 12 | 20:36.0 |
5 | Mark Larsen | Rochester NY | 392 | 35 | 17 | 22:03.0 |
6 | Chad Borden | Rochester NY | 231 | 30 | 19 | 22:18.0 |
7 | Cory Berardi | Rochester NY | 412 | 37 | 23 | 22:44.0 |
8 | Matt Perdue | Rochester NY | 156 | 37 | 27 | 23:02.0 |
9 | John Ghidiu | Rochester NY | 85 | 37 | 44 | 24:11.0 |
10 | Benjamin Pragle | Wayland NY | 396 | 30 | 63 | 25:16.0 |
11 | Mason Argiropoulos | Honeoye Falls NY | 343 | 38 | 72 | 25:49.0 |
12 | Robert Marcello | Rochester NY | 366 | 31 | 89 | 26:25.0 |
13 | Bryan Macko | Webster NY | 327 | 33 | 91 | 26:40.0 |
14 | Joe Vollo | Webster NY | 369 | 30 | 94 | 26:49.0 |
15 | Nicholas Elliot | Rochester NY | 398 | 33 | 96 | 26:50.0 |
16 | Philip Dreher | Spencerport NY | 253 | 39 | 99 | 26:59.0 |
17 | Brian Labigan | Ontario NY | 372 | 32 | 103 | 27:05.0 |
18 | Steve Brown | Rochester NY | 238 | 36 | 109 | 27:15.0 |
19 | Michael Geraci | Webster NY | 374 | 30 | 112 | 27:31.0 |
20 | Michael Fenicchia | Rochester NY | 75 | 35 | 116 | 27:34.0 |
21 | Matthew Mayo | Rochester NY | 130 | 30 | 117 | 27:35.0 |
22 | Brett Kelly | Rochester NY | 114 | 32 | 122 | 27:46.0 |
23 | Matthew Wood | Medina NY | 218 | 35 | 142 | 28:29.0 |
24 | Peter Roth | Fairport NY | 174 | 36 | 168 | 29:39.0 |
25 | David Plossl | Rochester, NY NY | 163 | 33 | 175 | 29:59.0 |
26 | Ethan Sweeney | Rochester NY | 198 | 30 | 177 | 30:03.0 |
27 | Christopher Carlson | Rochester NY | 399 | 30 | 178 | 30:06.0 |
28 | Michael DeMarco | Kenmore NY | 60 | 32 | 188 | 30:28.0 |
29 | Ryan Nelson | Pittsford NY | 147 | 37 | 194 | 30:40.0 |
30 | Jim Pruner | Hamlin NY | 339 | 36 | 232 | 31:48.0 |
31 | John Oster | Hilton NY | 416 | 31 | 249 | 32:37.0 |
32 | Zach Williams | Rochester | 432 | 30 | 257 | 33:14.0 |
33 | Jason Ramos | Rochester | 435 | 30 | 258 | 33:16.0 |
34 | Andrew Dailey | Brockport NY | 53 | 33 | 262 | 33:48.0 |
35 | Michael Bilinski | Penfield NY | 16 | 30 | 313 | 38:40.0 |
36 | Tim Dougherty | Rochester NY | 66 | 37 | 325 | 40:37.0 |
37 | John Antinore | Rochester NY | 226 | 38 | 366 | 49:14.0 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carolyn Kirkpatrick | Rochester NY | 267 | 42 | 50 | 24:33.0 |
2 | Jeannine Mauro | Victor NY | 128 | 46 | 58 | 25:08.0 |
3 | Carolyn Raus | Fairport NY | 420 | 43 | 75 | 25:52.0 |
4 | Karen Morano | Rochester NY | 284 | 43 | 76 | 25:52.0 |
5 | Alex Croll | Rochester NY | 244 | 41 | 87 | 26:20.0 |
6 | Marla Gurecki | Rochester NY | 367 | 42 | 88 | 26:25.0 |
7 | Joanne Laudisi | Rochester NY | 271 | 40 | 100 | 26:59.0 |
8 | Terri Statt | Rochester NY | 306 | 49 | 129 | 28:05.0 |
9 | Michelle Murphy | Rochester NY | 142 | 40 | 130 | 28:05.0 |
10 | Heather Smith | Ontario NY | 192 | 44 | 137 | 28:13.0 |
11 | Lorraine Hillman | North Chili NY | 397 | 43 | 184 | 30:17.0 |
12 | Carrie Colombo | Pittsford NY | 47 | 41 | 193 | 30:40.0 |
13 | Jennifer DeFranco | Spencerport NY | 56 | 43 | 197 | 30:46.0 |
14 | Julie Burke | Rochester NY | 33 | 41 | 201 | 30:57.0 |
15 | Amy Bordwell | Fairport NY | 236 | 40 | 206 | 31:06.0 |
16 | Caroline Brown | Pittsford NY | 384 | 48 | 210 | 31:10.0 |
17 | Kelley Demonte | rochester NY | 61 | 48 | 233 | 31:48.0 |
18 | Jennifer McGarrity | Hilton NY | 280 | 41 | 235 | 31:53.0 |
19 | Sue Matuck | Rochester NY | 276 | 46 | 236 | 31:54.0 |
20 | Kim Wilfeard | Farmington NY | 216 | 45 | 242 | 32:09.0 |
21 | Teresa Kaiser | Rochester NY | 388 | 41 | 261 | 33:48.0 |
22 | Lori Molinari | Rochester NY | 283 | 46 | 264 | 33:52.0 |
23 | Toni Allocco | Penfield NY | 4 | 42 | 272 | 34:12.0 |
24 | Dorothea Cottman | Rochester | 423 | 47 | 283 | 35:23.0 |
25 | Tracy Ryan-Terwilliger | Rochester NY | 297 | 46 | 287 | 35:34.0 |
26 | Bonnie Kompare | Pittsford NY | 361 | 49 | 291 | 35:56.0 |
27 | Lisa Smith | Rochester NY | 193 | 47 | 300 | 36:44.0 |
28 | Kimberly Mura | Penfield NY | 140 | 42 | 301 | 36:47.0 |
29 | Stephanie Scrivens | Rochester NY | 299 | 47 | 303 | 36:53.0 |
30 | Pauline Vieira | Rochester NY | 333 | 42 | 305 | 37:06.0 |
31 | Lona Prince-Mryglod | Rochester NY | 353 | 47 | 314 | 38:52.0 |
32 | Stephanie Romanet | rochester NY | 295 | 44 | 317 | 39:05.0 |
33 | Carol Herring | Rochester NY | 101 | 47 | 334 | 41:36.0 |
34 | Kim Wallington | Conesus NY | 214 | 44 | 344 | 42:47.0 |
35 | Sandy Bhlock | Macedon | 381 | 49 | 348 | 42:58.0 |
36 | Laura Baker | West Henrietta NY | 8 | 41 | 360 | 46:21.0 |
37 | Alyssa Debesis | Farmington NY | 246 | 44 | 371 | 1:05:21.0 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Antonio De Antonio | Fairport NY | 349 | 40 | 1 | 18:26.0 |
2 | Jim Bathgate | greece NY | 12 | 49 | 9 | 20:11.0 |
3 | Robert Fornataro | rochester NY | 79 | 44 | 11 | 20:32.0 |
4 | Scott Rugler | Irondequoit NY | 403 | 46 | 13 | 20:59.0 |
5 | Andrew Raus | Fairport NY | 419 | 43 | 45 | 24:13.0 |
6 | Gabriel Guzman | rochester NY | 93 | 40 | 46 | 24:14.0 |
7 | Joe Gibbons | Rochester NY | 86 | 47 | 53 | 24:47.0 |
8 | Greg Stark | Rochester NY | 304 | 44 | 54 | 24:56.0 |
9 | Nick Kompare | Pittsford NY | 360 | 48 | 55 | 24:58.0 |
10 | Mauricio Valdivia | webster NY | 206 | 43 | 77 | 25:52.0 |
11 | Christopher Wheeler | Victor NY | 365 | 48 | 81 | 26:04.0 |
12 | Ravi Kasarla | Fairport NY | 415 | 47 | 83 | 26:08.0 |
13 | Jeff Budinski | Rochester NY | 29 | 46 | 97 | 26:52.0 |
14 | Kevin Cosgrove | Rochester NY | 405 | 45 | 104 | 27:08.0 |
15 | Michael Smith | Rochester NY | 194 | 40 | 123 | 27:47.0 |
16 | Russell Loughry | Avon NY | 274 | 48 | 125 | 27:55.0 |
17 | Gregory Johnson | Pittsford NY | 111 | 48 | 132 | 28:11.0 |
18 | Robert Simonetti | Pittsford NY | 187 | 49 | 134 | 28:11.0 |
19 | Kurt Weigand | Rochester NY | 312 | 43 | 141 | 28:23.0 |
20 | Andrew Taylor | Webster NY | 356 | 45 | 161 | 29:17.0 |
21 | B Mayou | sodus NY | 277 | 40 | 173 | 29:54.0 |
22 | Chris Orlando | Rochester NY | 287 | 41 | 191 | 30:35.0 |
23 | Matt Buchholz | Fairport NY | 241 | 45 | 205 | 31:06.0 |
24 | Paul Baker | W Henrietta NY | 228 | 41 | 218 | 31:25.0 |
25 | Matt Dennis | Rochester NY | 247 | 42 | 234 | 31:53.0 |
26 | Anthony Fisher | Rochester NY | 338 | 42 | 250 | 32:40.0 |
27 | Mike Larocca | Rochester NY | 359 | 42 | 251 | 32:43.0 |
28 | Zak Brooks | Rochester NY | 26 | 42 | 304 | 36:57.0 |
29 | Scott Hetsko | Henrietta NY | 102 | 45 | 310 | 38:11.0 |
30 | Brian Quinn | Rochester NY | 169 | 49 | 321 | 39:25.0 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Davis McHugh Marcy | 55 | 53 | 51 | 24:40.0 | |
2 | Jackie Casey | Victor NY | 43 | 54 | 98 | 26:56.0 |
3 | Connie Slapar | Rochester NY | 303 | 59 | 120 | 27:43.0 |
4 | Amy Wilson-Colley | Rochester NY | 313 | 53 | 155 | 29:06.0 |
5 | Jacquie Dobbertin | Honeoye NY | 249 | 51 | 162 | 29:19.0 |
6 | Julie Annis | Scottsville NY | 225 | 58 | 166 | 29:31.0 |
7 | Deanna Rammel | Rochester NY | 417 | 52 | 179 | 30:07.0 |
8 | Maryjoan Case | Select One NY | 42 | 55 | 207 | 31:07.0 |
9 | Laurie Stigler | Rochester NY | 387 | 55 | 214 | 31:12.0 |
10 | Colleen Barbato | Webster NY | 229 | 51 | 216 | 31:21.0 |
11 | Frances Dewitte | Penfield NY | 390 | 55 | 223 | 31:36.0 |
12 | Wendy Wicks | Spencerport NY | 273 | 53 | 238 | 31:59.0 |
13 | Cindi Shear | Webster NY | 185 | 56 | 241 | 32:08.0 |
14 | Christine Bergeman | Rochester NY | 230 | 52 | 245 | 32:13.0 |
15 | Rita Pasono | Rochester NY | 291 | 58 | 266 | 33:58.0 |
16 | Gail Booth | pittsford NY | 22 | 53 | 278 | 34:48.0 |
17 | Anna Lambert | Macedon NY | 119 | 55 | 279 | 34:48.0 |
18 | Kimberly Frisbee | Webster NY | 81 | 50 | 282 | 34:57.0 |
19 | Donna Cairns | Ontario NY | 35 | 53 | 298 | 36:42.0 |
20 | Karlene Early | Rochester NY | 69 | 50 | 299 | 36:44.0 |
21 | Jen Centola | Webster NY | 242 | 50 | 306 | 37:06.0 |
22 | Kimberly O'Connell | Brockport NY | 286 | 50 | 323 | 40:11.0 |
23 | Kathy Myers | Brockport NY | 285 | 53 | 335 | 41:36.0 |
24 | Marla Hamilton | Rochester NY | 259 | 50 | 354 | 45:06.0 |
25 | Jackie Reubenstein | Pittsford NY | 413 | 58 | 357 | 45:49.0 |
26 | Patty Borden | Rochester NY | 233 | 57 | 359 | 46:02.0 |
27 | Mindy Erbelding | Rochester NY | 255 | 56 | 361 | 46:32.0 |
28 | Dawn Smith | Ontario NY | 191 | 54 | 368 | 50:41.0 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
