Rochester 5K & Kids Marathon

Overall Finish List

September 22, 2018



Kid's Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Bailey Connor Rochester NY 1158 11 M 1:Open 7:42.0 7:49.0
2 Jordan Matlock Rochester NY 1136 8 M 2:Open 7:49.0 7:49.0
3 Emilia Carey Rochester NY 1015 9 F 1:Open 7:50.0 7:50.0
4 Garrett Knowlton Rochester NY 1093 7 M 3:Open 7:58.0 7:58.0
5 Ethan Wendl Penfield NY 1075 8 M 1: 1-99 8:15.0 8:15.0
6 Madelyn Sichak Churchville NY 1062 11 F 2:Open 8:18.0 8:18.0
7 Jason Clohessy Rochester NY 1070 12 M 2: 1-99 8:43.0 8:43.0
8 Jayden Matlock Rochester NY 1135 12 F 3:Open 8:43.0 8:43.0
9 Tara Visca Rochester NY 1167 12 F 1: 1-99 8:49.0 8:49.0
10 Evelynn Kruger Fairport NY 1034 11 F 2: 1-99 9:01.0 9:03.0
11 Jackson Cody Victor NY 1106 6 M 3: 1-99 9:02.0 9:06.0
12 Devin Tuper Williamson NY 1081 7 M 4: 1-99 9:06.0 9:11.0
13 Bella Lombardi Rochester NY 1071 12 F 3: 1-99 9:13.0 9:13.0
14 Sophia Natale Churchville NY 1012 11 F 4: 1-99 9:10.0 9:17.0
15 Molly McGahan Rochester NY 1016 9 F 5: 1-99 9:18.0 9:18.0
16 Jack Parmele Brockport NY 1100 12 M 5: 1-99 9:29.0 9:29.0
17 James Termine Pittsford NY 1048 10 M 6: 1-99 9:24.0 9:31.0
18 Simon Mooney Rochester NY 1152 9 M 7: 1-99 9:30.0 9:32.0
19 Luca Natale Churchville NY 1011 9 M 8: 1-99 9:28.0 9:35.0
20 Nathan St Lucia North Chili NY 1144 8 M 9: 1-99 9:36.0 9:38.0
21 Brennan Parmele Brockport NY 1099 9 M 10: 1-99 9:42.0 9:42.0
22 Kathryn Bauman Rochester NY 1165 11 F 6: 1-99 9:36.0 9:50.0
23 Bailey Wilson Rochester NY 1068 12 F 7: 1-99 9:44.0 9:50.0
24 Liam Evans Pittsford NY 1089 9 M 11: 1-99 9:48.0 9:50.0
25 Molly McJury Brockport NY 1014 8 F 8: 1-99 9:56.0 9:56.0
26 Naomi Ruchlin Rochester NY 1092 10 F 9: 1-99 9:55.0 9:59.0
27 Carlee Beckinghausen Victor NY 1017 8 F 10: 1-99 9:50.0 10:00.0
28 Norah Mantell Rochester NY 1072 9 F 11: 1-99 10:08.0 10:08.0
29 Sierra Enfonde Penfield NY 1147 9 F 12: 1-99 10:09.0 10:09.0
30 Nolan Dickerman Henrietta NY 1087 7 M 12: 1-99 10:13.0 10:13.0
31 Ravi Kumar Pittsford NY 1019 11 M 13: 1-99 10:17.0 10:17.0
32 Nicholas Vezelis Hilton NY 1035 10 M 14: 1-99 10:13.0 10:18.0
33 Brenton Evans Pittsford NY 1088 7 M 15: 1-99 10:26.0 10:29.0
34 Devyn Slovik-Rodgers Fairport NY 1150 7 F 13: 1-99 10:35.0 10:35.0
35 Rollin Siftar Rochester NY 1171 9 M 16: 1-99 10:36.0 10:39.0
36 Naomi Wolcott North Chili NY 1104 9 F 14: 1-99 10:36.0 10:40.0
37 Oliver Blumkin Rochester NY 1122 8 M 17: 1-99 10:41.0 10:44.0
38 Anna Wolcott North Chili NY 1105 6 F 15: 1-99 10:44.0 10:49.0
39 Asa Siftar Rochester NY 1170 6 M 18: 1-99 10:42.0 10:49.0
40 Julia Mantell Rochester NY 1073 7 F 16: 1-99 10:42.0 10:51.0
41 Jackson Tackaberry Pittsford NY 1040 9 M 19: 1-99 10:42.0 10:52.0
42 Celeste Wesley Webster NY 1036 8 F 17: 1-99 10:55.0 10:55.0
43 Sean Miner Webster NY 1028 5 M 20: 1-99 10:55.0 10:59.0
44 Nora Cummins Rochester NY 1091 9 F 18: 1-99 10:47.0 11:00.0
45 Scarlett Miner Webster NY 1027 7 F 19: 1-99 10:56.0 11:00.0
46 Evelyn Dean Rochester NY 1005 11 F 20: 1-99 10:46.0 11:00.0
47 Anna Dean Rochester NY 1004 9 F 21: 1-99 10:46.0 11:01.0
48 William Dean Rochester NY 1006 7 M 21: 1-99 10:49.0 11:03.0
49 Annabella Giordano Penfield NY 1159 12 F 22: 1-99 10:58.0 11:04.0
50 Leo Terranova Webster NY 1042 10 M 22: 1-99 11:06.0 11:10.0
51 Grayson Howe Rochester NY 1051 6 M 23: 1-99 11:07.0 11:11.0
52 Judah Gallant Rochester NY 1123 6 M 24: 1-99 11:06.0 11:11.0
53 Ben Solomon Pittsford NY 1067 8 M 25: 1-99 11:07.0 11:19.0
54 Benjamin Barnosky Rochester NY 1025 10 M 26: 1-99 11:14.0 11:20.0
55 Colden Campbell Honeoye Falls NY 1133 5 M 27: 1-99 11:09.0 11:22.0
56 Malcolm Gilbert-Rigg Rochester NY 1148 6 M 28: 1-99 11:26.0 11:26.0
57 Breanna Shaver Williamson NY 1129 10 F 23: 1-99 11:17.0 11:27.0
58 Chase Shaver Williamson NY 1128 7 M 29: 1-99 11:20.0 11:29.0
59 Alexandria Mutrie Rochester NY 1107 7 F 24: 1-99 11:22.0 11:32.0
60 Connor Wendl Penfield NY 1076 6 M 30: 1-99 11:32.0 11:33.0
61 Cole Page Rochester NY 1023 7 M 31: 1-99 11:19.0 11:33.0
62 Jude Lisle-Saleh Rochester NY 1166 8 M 32: 1-99 11:34.0 11:34.0
63 Augustyn Turgeon Penfield NY 1082 7 M 33: 1-99 11:24.0 11:38.0
64 Riehle Turgeon Penfield NY 1084 9 M 34: 1-99 11:25.0 11:39.0
65 Arav Kumar Pittsford NY 1096 10 M 35: 1-99 11:37.0 11:50.0
66 Tonjakage Corcoran Rochester NY 1174 39 F 25: 1-99 11:54.0 11:54.0
67 Anthony Ortiz Rochester NY 1110 10 M 36: 1-99 11:47.0 11:55.0
68 Grace Wojtas Rochester NY 1033 7 F 26: 1-99 11:58.0 12:01.0
69 Adee Zahavi Rochester NY 1064 9 F 27: 1-99 12:03.0 12:08.0
70 Braelynn Barrett Hamlin NY 1021 7 F 28: 1-99 12:06.0 12:12.0
71 Willa Mooney Rochester NY 1153 6 F 29: 1-99 12:35.0 12:38.0
72 Benjamin Vanhorn Pavilion NY 1052 5 M 37: 1-99 12:28.0 12:38.0
73 Aaliyah Dixon West Henrietta NY 1031 7 F 30: 1-99 12:23.0 12:39.0
74 Kyra Zimliki Victor NY 1164 8 F 31: 1-99 12:41.0 12:41.0
75 Ian Leitgeb Pittsford NY 1184 6 M 38: 1-99 12:27.0 12:42.0
76 Natalie Leitgeb Pittsford NY 1183 8 F 32: 1-99 12:27.0 12:42.0
77 Adrienne Burger Rochester NY 1132 7 F 33: 1-99 12:44.0 12:45.0
78 Colden Bartos Scottsville NY 1022 4 M 39: 1-99 12:53.0 13:02.0
79 Delilah Liddle Victor NY 1155 8 F 34: 1-99 12:52.0 13:07.0
80 Julia Shumaker Avon NY 1095 8 F 35: 1-99 13:07.0 13:07.0
81 Josephine Hitchcock Churchville NY 1050 7 F 36: 1-99 12:09.0 13:09.0
82 Taylor Thomas Farmington NY 1120 6 F 37: 1-99 13:06.0 13:11.0
83 Jordan Davis Rochester NY 1065 9 F 38: 1-99 13:13.0 13:19.0
84 Katie MacGeorge Shortsville NY 1041 5 F 39: 1-99 13:14.0 13:23.0
85 Ella Kehoe Rochester NY 1101 10 F 40: 1-99 13:27.0 13:27.0
86 Ava Kozakiewicz Rochester NY 1074 6 F 41: 1-99 13:28.0 13:28.0
87 Kelsey Jennejohn Geneseo NY 1026 7 F 42: 1-99 13:30.0 13:30.0
88 Jameson Czubinski Batavia NY 1054 5 M 40: 1-99 13:32.0 13:36.0
89 Grayson Stampone Rochester NY 1044 8 M 41: 1-99 13:24.0 13:44.0
90 Judah Bertou Rochester NY 1163 10 M 42: 1-99 13:44.0 13:44.0
91 Julian Gilbert-Rigg Rochester NY 1145 8 M 43: 1-99 13:48.0 13:48.0
92 Anna Shumaker Avon NY 1094 6 F 43: 1-99 13:50.0 13:50.0
93 Wyatt Morgan Rochester NY 1173 4 M 44: 1-99 13:29.0 13:50.0
94 Paige Morgan Rochester NY 1172 4 F 44: 1-99 13:29.0 13:50.0
95 Madalyn Stampone Rochester NY 1037 6 F 45: 1-99 13:30.0 13:51.0
96 Morgan Mural Rochester NY 1109 7 F 46: 1-99 13:55.0 14:03.0
97 Esme Orr-Johnson Pittsford NY 1121 4 F 47: 1-99 13:50.0 14:04.0
98 Eleanor Siracusa Rochester NY 1168 6 F 48: 1-99 13:54.0 14:04.0
99 Wyatt Preston Le Roy NY 1130 6 M 45: 1-99 13:54.0 14:06.0
100 Noah Brauksieck Rochester NY 1069 7 M 46: 1-99 13:57.0 14:10.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Nathan Wright Spencerport NY 1039 12 M 47: 1-99 14:14.0 14:14.0
102 Leah Wright Spencerport NY 1139 9 F 49: 1-99 13:58.0 14:16.0
103 Savir Kumar Pittsford NY 1020 8 M 48: 1-99 14:18.0 14:31.0
104 Edward Caine Rochester NY 1142 12 M 49: 1-99 14:33.0 14:35.0
105 Anna Ortiz Rochester NY 1111 6 F 50: 1-99 14:33.0 14:41.0
106 Peter Schmelzer Fairport NY 1080 7 M 50: 1-99 14:42.0 14:48.0
107 Mason Schmelzer Fairport NY 1079 9 M 51: 1-99 14:42.0 14:49.0
108 Jenesis Shaw Rochester NY 1141 8 F 51: 1-99 14:48.0 14:54.0
109 Petra Labella Rochester NY 1003 7 F 52: 1-99 14:52.0 14:58.0
110 Fiona Knopp Penfield NY 1126 5 F 53: 1-99 14:56.0 14:59.0
111 Elena Giorgis Avon NY 1090 8 F 54: 1-99 14:50.0 15:02.0
112 Susanna Faries Rochester NY 1140 10 F 55: 1-99 14:54.0 15:06.0
113 Coleton Pfeffer Hilton NY 1008 8 M 52: 1-99 15:14.0 15:15.0
114 Shaniah Pfeffer Hilton NY 1007 10 F 56: 1-99 15:15.0 15:15.0
115 Lily Kinsella Pittsford NY 1010 6 F 57: 1-99 15:14.0 15:22.0
116 John Bauman Rochester NY 1138 9 M 53: 1-99 15:14.0 15:27.0
117 Zachary Bielewicz Macedon NY 1086 6 M 54: 1-99 15:26.0 15:32.0
118 Alexandra Jacobs Fairport NY 1029 5 F 58: 1-99 15:31.0 15:40.0
119 Natalie Bielewicz Macedon NY 1085 8 F 59: 1-99 15:39.0 15:44.0
120 Keegan Turgeon Penfield NY 1083 5 M 55: 1-99 15:36.0 15:51.0
121 Judah Yates Houghton NY 1058 6 M 56: 1-99 15:38.0 15:53.0
122 Raylan Trapani Rochester NY 1137 8 M 57: 1-99 15:49.0 15:53.0
123 Mae Mooney Rochester NY 1154 3 F 60: 1-99 15:58.0 16:05.0
124 Brennan Coughlin Rochester NY 1097 8 M 58: 1-99 15:51.0 16:07.0
125 Cecelia Ward Pittsford NY 1060 7 F 61: 1-99 15:57.0 16:10.0
126 Vihaan Tamil Vendhan Pittsford NY 1053 5 M 59: 1-99 16:01.0 16:13.0
127 Junia Yates Houghton NY 1059 4 F 62: 1-99 16:21.0 16:36.0
128 Noah Wojtas Rochester NY 1032 3 M 60: 1-99 16:47.0 16:50.0
129 Luisa Redman Fairport NY 1009 7 F 63: 1-99 17:23.0 17:31.0
130 Zoey Jacobs Fairport NY 1030 7 F 64: 1-99 17:26.0 17:35.0
131 Zoe Gill Rochester NY 1045 5 F 65: 1-99 17:20.0 17:35.0
132 Annalisa Mutrie Rochester NY 1108 3 F 66: 1-99 17:38.0 17:49.0
133 Lucy Stever Victor NY 1134 7 F 67: 1-99 18:23.0 18:31.0
134 Lina Beckinghausen Victor NY 1018 6 F 68: 1-99 18:37.0 18:49.0
135 Mackenzie Murrell Rochester NY 1146 4 F 69: 1-99 18:42.0 18:56.0
136 Dahlia Liddle Victor NY 1156 4 F 70: 1-99 18:51.0 19:06.0
137 Beatrix Ward Pittsford NY 1061 4 F 71: 1-99 19:11.0 19:24.0
138 Kennedy Mabry Rochester NY 1103 3 F 72: 1-99 19:28.0 19:33.0
139 Khloe Burnett Rochester NY 1063 8 F 73: 1-99 19:24.0 19:36.0
140 Riley Lane Rochester NY 1002 12 F 74: 1-99 18:36.0 19:38.0
141 Ronan Swiatek Rochester NY 1056 4 F 75: 1-99 19:30.0 19:47.0
142 Cylina Herring Rochester NY 1124 5 F 76: 1-99 21:09.0 21:10.0
143 Cameron Calvert Buffalo NY 1055 4 M 61: 1-99 22:15.0 22:33.0
144 Ethan Hoffman Webster NY 1013 4 M 62: 1-99 22:31.0 22:34.0
145 Xavier Baker Rochester NY 1024 8 M 63: 1-99 24:16.0 24:33.0
146 Daviyon Herring Rochester NY 1125 6 M 64: 1-99 24:52.0 24:52.0