YJR
YJRResultsBanner
YJR

Rochester Pride 5K

Overall Finish List

July 15, 2018



5K

Place Name G Bib No Age Chip Time Gun Time Pace
1 Charles Collins Male 206 26 17:21.0 17:21.0 5:35/M
2 Ben Hauk Male 183 20 17:34.0 17:54.0 5:46/M
3 Matt Queiroz Male 195 18 19:13.0 19:13.0 6:12/M
4 Tim O'Connor Male 60 29 21:16.0 21:18.0 6:52/M
5 Jaime Peca Female 153 36 21:37.0 21:40.0 6:59/M
6 Luke Queiroz Male 196 19 22:09.0 22:09.0 7:08/M
7 Julia Allen Female 130 17 22:55.0 22:55.0 7:23/M
8 Brandon Greene Male 99 21 23:03.0 23:04.0 7:26/M
9 Ramil Sapinoro Male 191 38 23:09.0 23:09.0 7:28/M
10 Alex Carpenter Female 103 20 22:53.0 23:20.0 7:31/M
11 Eric Miller Male 205 46 23:25.0 23:25.0 7:33/M
12 Sarah Perlet Female 143 40 23:16.0 23:32.0 7:35/M
13 Amber Lowery Female 171 17 23:24.0 23:39.0 7:37/M
14 Matthew Perdue Male 98 39 23:33.0 23:48.0 7:40/M
15 Justin McVey Male 197 38 23:55.0 23:55.0 7:43/M
16 Marlise Combe Female 193 25 24:07.0 24:07.0 7:46/M
17 Mark Assini Male 208 58 24:21.0 24:21.0 7:51/M
18 Matt Staples Male 116 26 24:22.0 24:37.0 7:56/M
19 Jean-Paul Scott Male 64 49 24:42.0 24:59.0 8:03/M
20 Sean Cole Male 141 29 25:19.0 25:20.0 8:10/M
21 Mike Daniels Male 142 37 24:59.0 25:21.0 8:10/M
22 Jackie Husted Female 162 28 25:27.0 25:30.0 8:13/M
23 Kelly Nash Female 187 47 25:38.0 25:38.0 8:16/M
24 Steven Boyer Male 203 28 25:40.0 25:40.0 8:16/M
25 Frank Thomas Rechichi Male 165 44 25:47.0 25:47.0 8:19/M
26 Michael Burns Male 40 41 26:07.0 26:10.0 8:26/M
27 Dale Turley Male 137 31 26:16.0 26:16.0 8:28/M
28 Jason Diamond Male 231 33 26:21.0 26:21.0 8:30/M
29 Eron Smith Female 179 24 26:18.0 26:38.0 8:35/M
30 Alexander Strand Male 11 22 26:31.0 26:40.0 8:36/M
31 Wentao Cai Male 127 23 26:39.0 26:41.0 8:36/M
32 Justin Schultz Male 207 32 26:50.0 26:50.0 8:39/M
33 Cindy Penharlow Female 78 48 26:51.0 26:51.0 8:39/M
34 Tom Dutton Male 144 72 27:01.0 27:01.0 8:43/M
35 Mary Oldweiler Female 74 36 26:57.0 27:14.0 8:47/M
36 Ian Blake Male 177 42 27:21.0 27:26.0 8:51/M
37 Vanessa Allison Female 39 26 27:16.0 27:38.0 8:55/M
38 Jacob Denny Male 218 26 27:44.0 27:44.0 8:56/M
39 Zachary Sweet Male 96 26 27:43.0 27:50.0 8:58/M
40 Gileann Tan Female 38 22 27:33.0 27:54.0 9:00/M
41 David Sullivan Male 91 55 27:50.0 28:00.0 9:02/M
42 Christina Smith Female 235 27 28:08.0 28:08.0 9:04/M
43 Anthony Astorga-Schmidt Male 12 46 28:09.0 28:09.0 9:05/M
44 Darryl Jebbett Male 188 55 28:04.0 28:15.0 9:06/M
45 Barbara McCloud Female 214 30 28:21.0 28:21.0 9:08/M
46 Carrie Dipasquale Female 120 43 28:23.0 28:27.0 9:10/M
47 Alexandra Croll Female 194 43 28:37.0 28:37.0 9:14/M
48 Leeny Adelsberger Female 228 34 28:41.0 28:41.0 9:15/M
49 Gregory Waldron Male 220 32 28:44.0 28:44.0 9:16/M
50 Liz Baroody-Solomon Female 23 43 28:41.0 28:47.0 9:17/M
51 Rachael Della Pietra Female 93 39 28:29.0 28:48.0 9:17/M
52 Steven Shon Male 240 30 28:56.0 28:56.0 9:20/M
53 Scott Parr Male 106 15 28:56.0 28:59.0 9:21/M
54 Tommy Mach Male 145 43 29:02.0 29:02.0 9:22/M
55 Carl Larue Male 65 15 28:47.0 29:03.0 9:22/M
56 Ryan MacDougall Male 133 28 28:47.0 29:06.0 9:23/M
57 Matthew Sousa Male 186 29 29:00.0 29:08.0 9:24/M
58 Alana Bernhardt Female 176 26 29:03.0 29:09.0 9:24/M
59 Alec Marvin Male 33 21 29:10.0 29:18.0 9:27/M
60 Lindsay Turley Female 138 28 29:16.0 29:18.0 9:27/M
61 Heath Miller Male 159 43 29:21.0 29:23.0 9:28/M
62 Glenna Regan Female 221 26 29:28.0 29:28.0 9:30/M
63 Stephen Droegmoeller Male 128 35 29:22.0 29:28.0 9:30/M
64 Jacelyn Droegmoeller Female 129 38 29:29.0 29:29.0 9:30/M
65 Angela Wood Male 198 28 29:34.0 29:34.0 9:32/M
66 Serafina Chinappi Female 213 31 29:50.0 29:50.0 9:37/M
67 Amy Jorstad Female 178 47 29:53.0 30:01.0 9:41/M
68 Charles Towles Male 100 42 30:01.0 30:05.0 9:42/M
69 Tyler Connor Male 61 24 30:04.0 30:07.0 9:43/M
70 Joanne Adams Female 76 38 30:02.0 30:12.0 9:44/M
71 Ray Gao Male 225 25 30:13.0 30:13.0 9:45/M
72 James Bushart Male 160 35 30:09.0 30:14.0 9:45/M
73 Lani Miller Female 77 51 30:06.0 30:16.0 9:45/M
74 Wyatt Zimliki Male 35 8 30:09.0 30:18.0 9:46/M
75 Jillian Jardas Female 32 35 30:17.0 30:25.0 9:48/M
76 Jessica Teller Female 31 37 30:19.0 30:26.0 9:49/M
77 Thomas Menzel Male 140 56 30:41.0 30:43.0 9:54/M
78 Evelyn Larue Female 66 52 30:43.0 30:51.0 9:57/M
79 William Schifferli Male 134 39 30:53.0 31:03.0 10:01/M
80 Andrew Howe Male 22 53 31:20.0 31:25.0 10:08/M
81 Martin Presberg Male 173 54 31:15.0 31:39.0 10:12/M
82 Michael Lewis-Swanson Male 185 41 31:26.0 31:45.0 10:14/M
83 Jenn Mehlenbacher Female 37 46 31:44.0 31:48.0 10:15/M
84 Linsay Kulas Female 73 32 31:42.0 31:49.0 10:15/M
85 Isabella Barry Female 229 17 31:49.0 31:49.0 10:15/M
86 Jason Buitrago Male 45 33 31:49.0 31:50.0 10:16/M
87 Soraia Parr Female 105 16 31:37.0 31:50.0 10:16/M
88 Irelynn Parr Female 107 12 31:39.0 31:53.0 10:17/M
89 Monica Biener Female 121 33 31:38.0 32:00.0 10:19/M
90 Mesha James Female 75 38 31:45.0 32:03.0 10:20/M
91 Matthew Fleig Male 16 52 32:12.0 32:24.0 10:27/M
92 Amy Milton-Cannon Female 202 36 32:25.0 32:25.0 10:27/M
93 Rachael Mulvihill Female 148 24 32:23.0 32:30.0 10:29/M
94 Alvi Cassetta Female 113 44 32:43.0 32:46.0 10:34/M
95 Stephen Watson Male 10 22 32:30.0 32:48.0 10:35/M
96 Murray Cole Male 226 35 32:57.0 32:57.0 10:37/M
97 Leanne Falge Female 119 28 32:41.0 32:58.0 10:38/M
98 Tyler McKean Male 47 29 32:44.0 33:08.0 10:41/M
99 Johanna Lang-Bentley Female 68 32 32:51.0 33:11.0 10:42/M
100 Alexandra Lang Female 67 28 33:12.0 33:12.0 10:42/M
 
Place Name G Bib No Age Chip Time Gun Time Pace
101 Aj Blythe Male 215 39 33:13.0 33:13.0 10:43/M
102 Elizabeth Hirsch Female 170 40 32:58.0 33:13.0 10:43/M
103 Ashley Standish Female 201 34 33:15.0 33:15.0 10:43/M
104 Lori Fox Female 2 59 33:25.0 33:25.0 10:46/M
105 Tessa Greeno Female 54 35 33:25.0 33:35.0 10:50/M
106 Cara Montrois Female 222 42 33:39.0 33:39.0 10:51/M
107 Gabriella Catera Female 115 23 33:36.0 33:41.0 10:52/M
108 Matt May Male 217 44 33:46.0 33:46.0 10:53/M
109 Monica Stadler Female 216 38 33:47.0 33:47.0 10:54/M
110 Sarah Williams Female 117 39 33:40.0 33:52.0 10:55/M
111 Ashley Richards Female 28 24 34:03.0 34:09.0 11:01/M
112 Kalena Parr Female 108 11 33:57.0 34:11.0 11:01/M
113 Phalon Parr Female 109 9 34:00.0 34:14.0 11:02/M
114 Yeonmo McCann Female 59 41 34:24.0 34:26.0 11:06/M
115 Scott Parr Male 104 38 34:14.0 34:27.0 11:06/M
116 Amy Lok Female 71 45 34:27.0 34:35.0 11:09/M
117 Meghan Meehan Female 242 26 34:37.0 34:37.0 11:10/M
118 Alissa Calandra Female 219 38 34:37.0 34:37.0 11:10/M
119 Melissa Wallace Female 53 50 34:29.0 34:40.0 11:11/M
120 Chad Wright Male 97 25 34:42.0 34:50.0 11:14/M
121 Daniel Glowinsky Male 81 61 34:34.0 34:52.0 11:15/M
122 Tim Read Male 241 30 34:57.0 34:57.0 11:16/M
123 Sarah Geiss Female 239 29 35:02.0 35:02.0 11:18/M
124 Ralph Carter Male 15 62 34:55.0 35:07.0 11:19/M
125 Kim Sharpstene Female 152 19 35:17.0 35:17.0 11:23/M
126 Grace Ebner Female 123 17 35:17.0 35:19.0 11:23/M
127 Lukas Ebner Male 125 13 35:01.0 35:19.0 11:23/M
128 Melissa Templeton Female 13 25 35:19.0 35:33.0 11:28/M
129 David Feldman Male 83 65 35:17.0 35:34.0 11:28/M
130 Leah Farrar Female 223 29 35:41.0 35:41.0 11:30/M
131 Esin Lewey Female 166 40 35:42.0 35:42.0 11:31/M
132 Caedran Parker Female 30 27 35:47.0 35:54.0 11:35/M
133 Stella Miller Female 204 43 35:55.0 35:55.0 11:35/M
134 Nicole Richards Female 29 27 35:36.0 35:57.0 11:35/M
135 Marie Kutny Female 34 42 35:55.0 36:03.0 11:37/M
136 Christopher Baker Male 210 14 36:15.0 36:15.0 11:41/M
137 Marcy Berger Female 172 54 36:33.0 36:33.0 11:47/M
138 Michael Occhino Male 199 53 36:59.0 36:59.0 11:55/M
139 Jonathan McGhee Male 184 31 36:39.0 36:59.0 11:55/M
140 Melinda Cato Female 114 46 36:50.0 37:06.0 11:58/M
141 Stephanie Hogan Female 72 34 36:59.0 37:07.0 11:58/M
142 Miguel Walcott Male 27 25 37:11.0 37:17.0 12:01/M
143 Michelle Colacino Female 57 26 37:17.0 37:19.0 12:02/M
144 Deb Carpenter Female 102 50 37:05.0 37:27.0 12:05/M
145 Roberta Feldman Female 84 66 37:27.0 37:44.0 12:10/M
146 Seneca Hollenbeck Female 63 45 37:41.0 37:45.0 12:10/M
147 Sarah Nocar Female 147 25 37:47.0 37:52.0 12:13/M
148 Jeni Rodrigues Female 200 43 38:03.0 38:03.0 12:16/M
149 Christy Zimliki Female 36 39 37:58.0 38:06.0 12:17/M
150 Tina Despos Female 58 53 38:10.0 38:10.0 12:18/M
151 David Avery Male 192 60 38:16.0 38:16.0 12:20/M
152 Christi MacRi Female 48 56 38:40.0 38:41.0 12:28/M
153 Alyssa Lombardi Non Binary 163 23 38:39.0 38:42.0 12:29/M
154 Joanna Hatzikazakis Female 43 29 38:55.0 39:02.0 12:35/M
155 Marti Meyers Female 19 57 38:51.0 39:09.0 12:37/M
156 Bill Meyers Male 20 55 39:03.0 39:09.0 12:37/M
157 Magdaline Hatzikazakis Female 42 33 38:53.0 39:10.0 12:38/M
158 Teresa Trego Female 69 49 39:28.0 39:50.0 12:51/M
159 Kerrie Vandemortel Female 174 39 39:49.0 39:51.0 12:51/M
160 Kathleen Sullivan Female 181 54 39:50.0 40:10.0 12:57/M
161 Fritz Ebner Male 122 53 40:02.0 40:24.0 13:02/M
162 Rachel Larabel Female 94 27 40:20.0 40:28.0 13:03/M
163 Julia Stroud Female 136 26 40:09.0 40:32.0 13:04/M
164 Josie Morris Non Binary 135 31 40:26.0 40:32.0 13:04/M
165 Antonios Katsetos Male 224 40 40:39.0 40:39.0 13:06/M
166 Maeve Kean Female 156 24 40:32.0 40:41.0 13:07/M
167 Carolyn Kester Female 87 55 40:28.0 40:42.0 13:07/M
168 Cathy Meszaros Female 92 57 40:16.0 40:43.0 13:08/M
169 Zoe Ebner Female 124 15 40:42.0 40:56.0 13:12/M
170 Jackie Ebner Female 126 50 40:47.0 41:03.0 13:14/M
171 Maureen Contestabile Female 131 22 41:09.0 41:12.0 13:17/M
172 Colleen Contestabile Female 132 28 40:53.0 41:12.0 13:17/M
173 Gerald Gamm Male 101 54 41:21.0 41:25.0 13:21/M
174 Kathy Courtney Female 189 56 41:35.0 41:35.0 13:25/M
175 Dany Galbiati Female 79 47 41:56.0 41:56.0 13:31/M
176 Sami Ruggeri Non Binary 154 31 41:47.0 42:06.0 13:35/M
177 Elyse Youngman Female 146 30 41:57.0 42:06.0 13:35/M
178 Kyla Powers Female 14 27 41:55.0 42:07.0 13:35/M
179 Peter Kouides Male 41 58 42:22.0 42:39.0 13:45/M
180 Clara Burnaman Female 243 22 42:44.0 42:44.0 13:47/M
181 Ben Brache Non Binary 70 18 42:49.0 42:58.0 13:51/M
182 Bob Burris-Wirth Male 3 34 42:46.0 43:02.0 13:53/M
183 Paul Burgio Male 46 45 43:25.0 43:49.0 14:08/M
184 Laurie Schmidbauer Female 161 41 43:53.0 43:57.0 14:10/M
185 Cheryl Budinski Female 149 55 44:12.0 44:15.0 14:16/M
186 Lissa Reed Female 164 25 44:18.0 44:42.0 14:25/M
187 George Tsanis Male 17 55 44:30.0 44:43.0 14:25/M
188 Michelle Gosney Female 50 50 44:51.0 44:59.0 14:30/M
189 Sandy Iacchetta Female 49 52 44:43.0 44:59.0 14:30/M
190 Ellen Comisar Female 118 57 45:09.0 45:09.0 14:34/M
191 Cathy Handt Female 44 60 45:07.0 45:20.0 14:37/M
192 Shelby Kielbasa Female 227 28 45:51.0 45:51.0 14:47/M
193 Bruce Green Male 90 63 45:54.0 46:04.0 14:51/M
194 Shea Kinsella Female 236 20 46:15.0 46:15.0 14:55/M
195 Emily Lynn Female 237 21 46:15.0 46:15.0 14:55/M
196 Mary Prochaska Female 7 22 46:52.0 46:56.0 15:08/M
197 Cheryl Chiappone Female 238 38 48:29.0 48:29.0 15:38/M
198 Rebecca Degro-Carbonel Female 56 45 49:03.0 49:05.0 15:50/M
199 Adriana Carbonel Female 55 17 49:04.0 49:05.0 15:50/M
200 Emma Yates Female 62 15 49:32.0 49:36.0 16:00/M
 
Place Name G Bib No Age Chip Time Gun Time Pace
201 Addy Wallace Female 52 15 49:29.0 49:40.0 16:01/M
202 Robert Neale Male 18 70 51:03.0 51:23.0 16:34/M
203 Sarah Baker Female 211 12 52:07.0 52:07.0 16:48/M
204 Tyler Baker Male 212 14 52:08.0 52:08.0 16:49/M
205 Lisa Theuman Female 190 59 52:40.0 52:40.0 16:59/M
206 Karen Morris Female 82 68 52:22.0 52:40.0 16:59/M
207 Linda Epstein Female 21 59 52:34.0 52:41.0 16:59/M
208 Jessie Murphy Male 111 36 53:21.0 53:26.0 17:14/M
209 Lynn Devlin Female 234 50 54:08.0 54:08.0 17:27/M
210 Christine Walker Female 157 38 54:06.0 54:09.0 17:28/M
211 Laura Baker Female 209 44 55:43.0 55:43.0 17:58/M
212 Sara Gaudioso Female 230 36 56:12.0 56:12.0 18:07/M
213 Rob Maurer Male 233 41 56:12.0 56:12.0 18:07/M
214 Layla Maurer Female 232 39 56:13.0 56:13.0 18:08/M
215 Martha Green Female 89 60 56:25.0 56:25.0 18:12/M
216 Debbie Zeger Non Binary 85 58 56:20.0 56:26.0 18:12/M
217 Maryann Diamond Female 175 39 57:51.0 58:00.0 18:42/M
218 Kim Snow Female 9 60 57:46.0 58:08.0 18:45/M
219 Kami Tinkham Female 8 21 58:05.0 58:08.0 18:45/M
220 Marla McBride Female 5 71 57:52.0 58:13.0 18:46/M
221 Marcia Napolitano Female 6 49 58:10.0 58:15.0 18:47/M
222 Amy Sharpstene Female 151 56 58:12.0 58:19.0 18:48/M
223 Meagan Hlushak Female 158 38 58:26.0 58:45.0 18:57/M
224 Carma Harrison Female 112 61 1:00:43.0 1:00:50.0 19:37/M
225 Brooke Harrison Female 182 37 1:00:33.0 1:00:53.0 19:38/M
226 Torianna Melendez Female 110 24 1:00:33.0 1:00:54.0 19:38/M
227 Mary Lobb Female 26 35 1:00:54.0 1:01:00.0 19:40/M
228 Jennifer Caccavale Female 4 49 1:00:50.0 1:01:07.0 19:43/M
229 Catherine Dubreck Female 86 24 1:01:25.0 1:01:40.0 19:53/M
230 Mary Manfredi Female 169 32 1:01:54.0 1:01:54.0 19:58/M
231 Paul Werner Male 180 32 1:01:52.0 1:01:55.0 19:58/M
232 Janice Jovanelly Female 150 61 1:03:03.0 1:03:25.0 20:27/M
233 Jessica Pleau Female 155 42 1:03:20.0 1:03:39.0 20:32/M
234 Barbara Lobb Female 25 71 1:03:34.0 1:03:39.0 20:32/M
235 Samantha Carroll Female 95 29 1:14:19.0 1:14:25.0 24:00/M