Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Catherine Porter | Seneca Falls NY | 1048 | 17 | 7 | 21:27.0 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Adam Schoene | Ithaca NY | 641 | 34 | 1 | 18:40.0 |
Top | ||||||
Female 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Circe Perez | Aurora NY | 672 | 10 | 27 | 24:38.0 |
2 | Amelia Linsner | Clifton Springs NY | 684 | 18 | 30 | 24:46.0 |
3 | Bryn Huggins | Penfield NY | 965 | 14 | 39 | 25:59.0 |
4 | Madison Benz | Seneca Falls NY | 866 | 14 | 80 | 29:44.0 |
5 | Rachel Brooks | Phelps NY | 1030 | 16 | 107 | 31:01.0 |
6 | Sofia Rodriguez | Dansville NY | 976 | 11 | 110 | 31:08.0 |
7 | Regann Fleming | Seneca Falls NY | 903 | 13 | 115 | 31:30.0 |
8 | Paige Dare | Westernville NY | 625 | 15 | 139 | 32:40.0 |
9 | Alyvia Christensen | Seneca Falls NY | 750 | 11 | 144 | 32:55.0 |
10 | Peyton Verkey | Seneca Falls NY | 937 | 8 | 151 | 33:15.0 |
11 | Annmarie Graziano | Seneca Falls NY | 774 | 18 | 210 | 36:50.0 |
12 | Brodie Huber | Pittsford NY | 981 | 8 | 216 | 37:02.0 |
13 | Lily Silver | Geneva NY | 936 | 11 | 219 | 37:06.0 |
14 | Rachelle Valois | Seneca Falls NY | 727 | 9 | 231 | 38:01.0 |
15 | Jessica Dougherty | Seneca Falls NY | 845 | 16 | 233 | 38:18.0 |
16 | Mikayla Bird | Rochester NY | 968 | 17 | 236 | 38:23.0 |
17 | Madison Nelson | Cayuga NY | 928 | 12 | 246 | 39:00.0 |
18 | Libby Hutchins | Seneca Falls NY | 773 | 14 | 248 | 39:02.0 |
19 | Abigail Rescorl | Seneca Falls NY | 809 | 16 | 260 | 40:02.0 |
20 | Gabby Gross | Weston FL | 1039 | 18 | 264 | 40:35.0 |
21 | Tria Backman-Lowe | Seneca Falla NY | 1033 | 16 | 265 | 40:35.0 |
22 | Leah Landis | Romulus NY | 791 | 13 | 270 | 40:47.0 |
23 | Beatrice Carson | Geneva NY | 1386 | 12 | 288 | 43:12.0 |
24 | Daria Blanchard | Geneva NY | 1385 | 11 | 303 | 45:31.0 |
25 | Chelsea Carr | Savannah NY | 951 | 16 | 306 | 45:51.0 |
26 | Alexandra Lainhart | Clyde NY | 946 | 16 | 307 | 45:55.0 |
27 | Kristen Peeso | Clyde NY | 945 | 16 | 311 | 46:39.0 |
28 | Loretta May Norwalk | Geneva NY | 1381 | 9 | 313 | 46:49.0 |
29 | Kyleigh Garrett | Clyde NY | 949 | 15 | 316 | 47:00.0 |
30 | Maryanne Hudson | Savannah NY | 948 | 15 | 317 | 47:01.0 |
31 | Morgan Garnsey | Clyde NY | 950 | 15 | 318 | 47:01.0 |
32 | Evelyn Hall | Union Springs NY | 785 | 4 | 323 | 47:25.0 |
33 | Serenity Hudson | Savannah NY | 947 | 15 | 334 | 48:06.0 |
34 | Lindsay Scowcroft | Waterloo NY | 789 | 14 | 356 | 51:24.0 |
35 | Maggie Hutchins | Seneca Falls NY | 772 | 11 | 379 | 53:33.0 |
36 | Delaney Wilson | Seneca Falls NY | 885 | 8 | 384 | 54:06.0 |
Top | ||||||
Male 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Hunter Brignall | Seneca Falls NY | 833 | 14 | 2 | 18:51.0 |
2 | Philip McDonald | Seneca Falls NY | 797 | 14 | 9 | 22:06.0 |
3 | Paul McDonald | Seneca Falls NY | 798 | 14 | 11 | 22:33.0 |
4 | Matthew McDonald | Seneca Falls NY | 796 | 16 | 12 | 22:58.0 |
5 | Ian Anderson | Seneca Falls NY | 815 | 16 | 13 | 23:02.0 |
6 | Collin Park | Union Springs NY | 922 | 10 | 16 | 23:22.0 |
7 | Carter Puylara | Seneca Falls NY | 1388 | 13 | 19 | 23:51.0 |
8 | Samuel Perez | Aurora NY | 682 | 13 | 20 | 23:52.0 |
9 | Ryan Furletti | Seneca Falls NY | 816 | 11 | 31 | 24:49.0 |
10 | Carson Montoney | Seneca Falls NY | 894 | 10 | 42 | 26:30.0 |
11 | Stephen Hughes | Newark NY | 675 | 14 | 46 | 26:39.0 |
12 | Casey Burcroff | Waterloo NY | 931 | 10 | 63 | 28:29.0 |
13 | Brendan Sagastume | Pennsburg PA | 794 | 11 | 69 | 28:58.0 |
14 | Jariel Ubiles | Seneca Falls NY | 876 | 10 | 84 | 30:01.0 |
15 | Brody Herron | Seneca Falls NY | 1032 | 10 | 94 | 30:39.0 |
16 | Joseph Andrews | Seneca Falls NY | 846 | 12 | 114 | 31:24.0 |
17 | James Johnston | Geneva NY | 926 | 15 | 123 | 31:48.0 |
18 | Maddox Sapio | Geneva NY | 729 | 6 | 136 | 32:30.0 |
19 | Harrison Wirth | Seneca Falls NY | 849 | 7 | 152 | 33:15.0 |
20 | Jacob Anderson | Seneca Falls NY | 814 | 19 | 170 | 34:08.0 |
21 | Tanner Reed | Seneca Falls NY | 829 | 9 | 181 | 34:28.0 |
22 | Miguel Montalvo | Waterloo NY | 921 | 9 | 230 | 37:59.0 |
23 | Cole Woodman | Auburn NY | 924 | 11 | 247 | 39:00.0 |
24 | James McDonald | Seneca Falls NY | 799 | 12 | 267 | 40:46.0 |
25 | Brandon Scowcroft | Waterloo NY | 790 | 15 | 268 | 40:47.0 |
26 | Ethan Hunt | Schenectady NY | 801 | 13 | 271 | 40:51.0 |
27 | Henrey Benjamin | Waterloo NY | 700 | 7 | 280 | 41:38.0 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Hannah Stephan | Seneca Falls NY | 1378 | 25 | 41 | 26:14.0 |
2 | Dorothy Mitchell | Geneva NY | 715 | 29 | 45 | 26:39.0 |
3 | Corine Sandroni | Seneca Falls NY | 734 | 28 | 68 | 28:47.0 |
4 | Kim Bailey | Auburn NY | 648 | 27 | 70 | 28:59.0 |
5 | Kelsey Schaefer | Rochester NY | 997 | 22 | 72 | 29:02.0 |
6 | Hannah Wood | Seneca Falls NY | 768 | 25 | 76 | 29:23.0 |
7 | Suzanne Pierre | Ithaca NY | 638 | 24 | 79 | 29:42.0 |
8 | Andrea Attenasio | Middletown NY | 1379 | 25 | 90 | 30:26.0 |
9 | Kaylee Eamer | Seneca Falls NY | 805 | 23 | 99 | 30:43.0 |
10 | Sarah Capacci | Seneca Falls NY | 804 | 23 | 100 | 30:43.0 |
11 | Sarah Oleksa | Seneca Falls NY | 911 | 26 | 104 | 30:51.0 |
12 | Shea Oleksa | Seneca Falls NY | 910 | 23 | 118 | 31:33.0 |
13 | Cailey Withiam | Waterloo NY | 1365 | 25 | 130 | 32:02.0 |
14 | Ashley Blevins | Seneca Falls NY | 821 | 26 | 131 | 32:03.0 |
15 | Emily James | Auburn NY | 701 | 24 | 132 | 32:06.0 |
16 | Michael Matthews | Oswego NY | 1389 | 27 | 134 | 32:16.0 |
17 | Elizabeth Kuney | Stanley NY | 1050 | 24 | 180 | 34:27.0 |
18 | Megan Furco | Syracuse NY | 683 | 25 | 184 | 34:46.0 |
19 | Kaitlyn Stevens | Seneca Falls NY | 835 | 28 | 185 | 34:52.0 |
20 | Alyssa Kersey | Rochester NY | 969 | 25 | 197 | 35:58.0 |
21 | Kelly Meenan | Seneca Falls NY | 808 | 25 | 200 | 36:14.0 |
22 | Valerie Kapp | Seneca Falls NY | 807 | 25 | 201 | 36:14.0 |
23 | Anne Fulkerson | Seneca Falls NY | 820 | 25 | 202 | 36:18.0 |
24 | Katrina Mercer | Bath NY | 1035 | 28 | 207 | 36:45.0 |
25 | Wednesday Bushong | Rochester NY | 953 | 22 | 218 | 37:04.0 |
26 | Katie Mueller | West Henrietta NY | 1377 | 28 | 234 | 38:20.0 |
27 | Meghan Mueller | West Henrietta NY | 1376 | 24 | 278 | 41:25.0 |
28 | Amanda Pogue | Rochester NY | 988 | 28 | 283 | 41:46.0 |
29 | Katie Vanduzer | Rochester NY | 1028 | 29 | 286 | 42:46.0 |
30 | Nicole Caratozzolo | Waterloo NY | 865 | 25 | 291 | 43:32.0 |
31 | Amanda Champlin | Geneva NY | 863 | 26 | 292 | 43:33.0 |
32 | Abigail Hindman | Leesburg FL | 643 | 21 | 305 | 45:43.0 |
33 | Sara D'Ambrosio | Rochester NY | 943 | 24 | 335 | 48:09.0 |
34 | Nicole Leader | Liverpool NY | 711 | 23 | 339 | 50:02.0 |
35 | Caressa Partsch | Penfield NY | 1002 | 24 | 354 | 51:03.0 |
36 | Stephanie Lathey | Seneca Falls NY | 1046 | 25 | 381 | 53:46.0 |
37 | Kendra Bowman | Seneca Falls NY | 1380 | 22 | 382 | 54:05.0 |
38 | Caledonia Corwin | Rochester NY | 1025 | 28 | 409 | 59:14.0 |
39 | Allison Emory | Seneca Falls NY | 887 | 29 | 425 | 1:00:36.0 |
40 | Britteny McIntyre | Seneca Falls NY | 889 | 26 | 426 | 1:00:39.0 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Peter Eschenbrenner | Miami FL | 658 | 29 | 6 | 21:14.0 |
2 | Nick Huelster | Ithaca NY | 640 | 27 | 8 | 21:55.0 |
3 | Brendan Manngino | Seneca Falls NY | 907 | 22 | 18 | 23:47.0 |
4 | Brendan Reinert | Rochester NY | 998 | 23 | 23 | 24:03.0 |
5 | Brett Lambert | Seneca Falls NY | 775 | 28 | 24 | 24:18.0 |
6 | Dreadful Dennis Fantone | Somerville MA | 767 | 29 | 33 | 25:29.0 |
7 | Jj Cronin | Seneca Falls NY | 908 | 26 | 34 | 25:32.0 |
8 | Zach Harding | Auburn NY | 693 | 29 | 36 | 25:48.0 |
9 | Tyler West | Auburn NY | 651 | 28 | 38 | 25:57.0 |
10 | Blake Grimmett | Auburn NY | 645 | 28 | 71 | 28:59.0 |
11 | Maxwell Simmons | Rochester NY | 1012 | 26 | 92 | 30:31.0 |
12 | Jonathan Monfiletto | Waterloo NY | 892 | 28 | 116 | 31:32.0 |
13 | Michael Smith | Webster NY | 990 | 23 | 153 | 33:18.0 |
14 | Nicholas Hunt | Seneca Falls NY | 915 | 28 | 162 | 33:41.0 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amy Roberson | Sauquoit NY | 613 | 32 | 17 | 23:40.0 |
2 | Lauren Long | Geneva NY | 605 | 35 | 28 | 24:39.0 |
3 | Megan Bea | Ithaca NY | 697 | 30 | 40 | 26:02.0 |
4 | Megan Obourn | Rochester NY | 961 | 39 | 44 | 26:32.0 |
5 | Stephanie Guereschi | Kirkville NY | 619 | 32 | 50 | 26:58.0 |
6 | Jennifer Riehle | Penfield NY | 1000 | 35 | 54 | 27:09.0 |
7 | April Burchett | Waterloo NY | 884 | 39 | 62 | 28:16.0 |
8 | Kristin Turturo | Auburn NY | 856 | 31 | 64 | 28:33.0 |
9 | Jessica Burch | Cazenovia NY | 612 | 34 | 83 | 30:01.0 |
10 | Lina Arcila | Ithaca NY | 1370 | 31 | 91 | 30:27.0 |
11 | Colby Ceratt | Red Creek NY | 692 | 38 | 93 | 30:32.0 |
12 | Darcy Herron | Seneca Falls NY | 1031 | 39 | 96 | 30:41.0 |
13 | Stephanie Lando | Seneca Falls NY | 710 | 39 | 97 | 30:42.0 |
14 | Rebecca Gilroy | Seneca Falls NY | 1363 | 34 | 101 | 30:45.0 |
15 | Natasha Hardy | Ypsilanti MI | 839 | 32 | 121 | 31:43.0 |
16 | Kimberly Monfiletto | Waterloo NY | 891 | 33 | 125 | 31:53.0 |
17 | Lisabeth Jorgensen | Syracuse NY | 629 | 36 | 133 | 32:10.0 |
18 | Amanda Mari | Pittsford NY | 1001 | 33 | 135 | 32:19.0 |
19 | Carrie Herrling | Weedsport NY | 864 | 37 | 138 | 32:36.0 |
20 | Kristen Marvin | Fredonia NY | 995 | 32 | 140 | 32:49.0 |
21 | Tiffany Cotsonas | East Rochester NY | 994 | 36 | 141 | 32:49.0 |
22 | Annie Scofield | Ithaca NY | 1368 | 30 | 148 | 33:00.0 |
23 | Tiffany Wayne | Clifton Park NY | 826 | 34 | 150 | 33:07.0 |
24 | Jodie Verkey | Seneca Falls NY | 938 | 38 | 155 | 33:19.0 |
25 | Emily Siblosky | Waterloo NY | 880 | 36 | 158 | 33:28.0 |
26 | Megan Quill | Syracuse NY | 606 | 37 | 165 | 33:57.0 |
27 | Caroline Quidort | Binghamton NY | 665 | 39 | 168 | 34:03.0 |
28 | Nicole Spitzer | Seneca Falls NY | 708 | 35 | 183 | 34:35.0 |
29 | Melissa Morrin | Waterloo NY | 747 | 35 | 190 | 35:20.0 |
30 | Michelle Osgood | Rochester NY | 1003 | 39 | 199 | 36:11.0 |
31 | Maureen Riester | Auburn NY | 916 | 33 | 203 | 36:20.0 |
32 | Kelly Klein | Penfield NY | 964 | 39 | 206 | 36:33.0 |
33 | Emily Kulkus | Syracuse NY | 615 | 36 | 209 | 36:49.0 |
34 | Kirsten Abbott | Geneva NY | 1393 | 33 | 211 | 36:52.0 |
35 | Janina Fisher | Seneca Falls NY | 719 | 33 | 212 | 36:54.0 |
36 | Heather Huber | Pittsford NY | 980 | 37 | 215 | 37:02.0 |
37 | Elizabeth Lathrop | Fairport NY | 639 | 39 | 222 | 37:21.0 |
38 | Mary Sarratori | Seneca Falls NY | 867 | 36 | 245 | 38:53.0 |
39 | Petra Olson | Rochester NY | 972 | 38 | 251 | 39:19.0 |
40 | Holly Leone | Waterloo NY | 861 | 31 | 253 | 39:21.0 |
41 | Teresa Hardy | Northville MI | 854 | 31 | 255 | 39:29.0 |
42 | Liz Mendel | West Henrietta NY | 1021 | 32 | 256 | 39:31.0 |
43 | Paula Bielowicz | Seneca Falls NY | 901 | 32 | 261 | 40:11.0 |
44 | Kathleen Kosowski | Seneca Falls NY | 723 | 34 | 263 | 40:31.0 |
45 | Renae Wright | Syracuse NY | 608 | 34 | 275 | 41:03.0 |
46 | Jessica Valois | Seneca Falls NY | 725 | 36 | 294 | 43:49.0 |
47 | Katie Dukes | East Rochester NY | 993 | 37 | 295 | 44:16.0 |
48 | Courtney Stokes | Ithaca NY | 642 | 30 | 298 | 44:52.0 |
49 | Susanna Waldron | Clyde NY | 944 | 34 | 301 | 45:14.0 |
50 | Rebecca Dietl | Rochester NY | 952 | 31 | 302 | 45:15.0 |
51 | Cathe Hills-Vanderstyne | Sodus NY | 1007 | 39 | 310 | 46:38.0 |
52 | Michelle Prego-Milewski | Auburn NY | 878 | 36 | 319 | 47:07.0 |
53 | Andrea Dahl-Edgerton | Elmira NY | 758 | 34 | 327 | 47:34.0 |
54 | Kelly Pitts | Seneca Falls NY | 744 | 38 | 328 | 47:36.0 |
55 | Nora Bonney | Seneca Falls NY | 877 | 33 | 329 | 47:53.0 |
56 | Jenny Dalziel | Auburn NY | 655 | 39 | 330 | 47:53.0 |
57 | Brandy Crocker | Geneva NY | 822 | 30 | 331 | 47:54.0 |
58 | Jessica Strong | Weedsport NY | 668 | 39 | 338 | 48:52.0 |
59 | Jennifer Dawson | Rochester NY | 1004 | 35 | 342 | 50:14.0 |
60 | Rebecca Spano | Seneca Falls NY | 918 | 35 | 362 | 51:40.0 |
61 | Amanda Guereschi | Syracuse NY | 618 | 31 | 368 | 52:01.0 |
62 | Liz Arnold | Ithaca NY | 681 | 39 | 373 | 52:56.0 |
63 | Amanda Dailey | Rochester NY | 971 | 37 | 410 | 59:15.0 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David Kleinschmidt | Rochester NY | 1367 | 30 | 10 | 22:32.0 |
2 | Aaron Kofira | Rochester NY | 970 | 38 | 21 | 23:56.0 |
3 | Daniel Montoney | Seneca Falls NY | 895 | 39 | 55 | 27:10.0 |
4 | Douglas Umana | New York NY | 862 | 34 | 66 | 28:42.0 |
5 | John Dalziel | Auburn NY | 657 | 38 | 85 | 30:05.0 |
6 | Michael Pingicer | Seneca Falls NY | 745 | 38 | 88 | 30:16.0 |
7 | Bill Trego | Harrisburg PA | 793 | 33 | 127 | 31:57.0 |
8 | Nicholas Bielowicz | Seneca Falls NY | 902 | 33 | 137 | 32:35.0 |
9 | Pete Rokosz | Seneca Falls NY | 914 | 36 | 308 | 45:58.0 |
10 | Stephen Edgerton | Elmira NY | 757 | 33 | 326 | 47:34.0 |
11 | Stephen J Fantone | Lynnfield MA | 765 | 33 | 403 | 57:14.0 |
12 | Paul Damaske | State College PA | 869 | 38 | 414 | 59:53.0 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jennifer Ashton | Webster NY | 1026 | 44 | 43 | 26:32.0 |
2 | Julia Rossmann Perez | Aurora NY | 671 | 48 | 48 | 26:47.0 |
3 | Kim Marvin | Canisteo NY | 652 | 48 | 53 | 27:01.0 |
4 | Diane Schmid-Mccall | Syracuse NY | 604 | 49 | 56 | 27:17.0 |
5 | Alison D'Aurizio | Naples NY | 939 | 41 | 75 | 29:23.0 |
6 | Amy King | Auburn NY | 748 | 41 | 77 | 29:33.0 |
7 | Erin Griffiths | Geneva NY | 737 | 45 | 81 | 29:52.0 |
8 | Rachel Brown | Syracuse NY | 616 | 45 | 105 | 30:53.0 |
9 | Jill Stevenson | Clifton Springs NY | 1040 | 40 | 108 | 31:01.0 |
10 | Jennifer Rodriguez | Dansville NY | 975 | 42 | 109 | 31:07.0 |
11 | Lisa Barber | Seneca Falls NY | 724 | 44 | 112 | 31:12.0 |
12 | Daniele Wirth | Seneca Falls NY | 851 | 40 | 154 | 33:19.0 |
13 | Julie Canfield | Newburgh NY | 919 | 45 | 156 | 33:20.0 |
14 | Tracy Erwin | Rochester NY | 1011 | 48 | 163 | 33:47.0 |
15 | Colleen Fawcett | Chittenango NY | 627 | 46 | 164 | 33:50.0 |
16 | Stacey Anderson | Seneca Falls NY | 813 | 46 | 171 | 34:08.0 |
17 | Marla Porter Gross | Weston FL | 1038 | 48 | 172 | 34:09.0 |
18 | Stephanie Thouvay | Victor NY | 957 | 43 | 175 | 34:14.0 |
19 | Nancy Manchester | Weedsport NY | 897 | 44 | 176 | 34:16.0 |
20 | Linda Chambers | Rochester NY | 1006 | 45 | 178 | 34:22.0 |
21 | Claudine Labeille | Skaneateles NY | 628 | 46 | 186 | 34:54.0 |
22 | Tricia Ottley | Auburn NY | 673 | 41 | 188 | 35:19.0 |
23 | Rose McIntosh | Auburn NY | 660 | 43 | 193 | 35:38.0 |
24 | Rebecca Degro-Carbonel | Rochester NY | 991 | 43 | 194 | 35:50.0 |
25 | Wendy Jarvis | Honeoye Falls NY | 962 | 47 | 204 | 36:29.0 |
26 | Beth Tucker | Syracuse NY | 622 | 49 | 205 | 36:31.0 |
27 | Carron Jones | Arlington VA | 1392 | 47 | 214 | 37:01.0 |
28 | Jennifer Merkle | Interlaken NY | 777 | 41 | 223 | 37:22.0 |
29 | Tracy Shortell | Syracuse NY | 623 | 46 | 225 | 37:38.0 |
30 | Karen Burcroff | Waterloo NY | 929 | 41 | 226 | 37:43.0 |
31 | Julie Parody | Webster NY | 1356 | 47 | 227 | 37:44.0 |
32 | Kristy Long | Slaterville Springs NY | 637 | 43 | 232 | 38:06.0 |
33 | Cynthia Urquhart | Seneca Falls NY | 722 | 44 | 238 | 38:40.0 |
34 | Kristi Matthews | Weedsport NY | 659 | 44 | 243 | 38:51.0 |
35 | Michelle Gosney | Rochester NY | 992 | 48 | 244 | 38:51.0 |
36 | Glynnis Hunt | Schenectady NY | 800 | 43 | 249 | 39:17.0 |
37 | Miranda Avery | Getzville NY | 1016 | 42 | 250 | 39:19.0 |
38 | Ellen Wayne | Wolcott NY | 818 | 48 | 258 | 39:45.0 |
39 | Christen Smith | Canandaigua NY | 825 | 40 | 262 | 40:15.0 |
40 | Jaime Strain | Liverpool NY | 610 | 46 | 266 | 40:41.0 |
41 | Angel Landis | Romulus NY | 792 | 43 | 276 | 41:16.0 |
42 | Kristin Fairbanks | Schuylerville NY | 654 | 46 | 287 | 43:11.0 |
43 | Ingrid Keenan | Geneva NY | 1383 | 46 | 289 | 43:14.0 |
44 | Kelly Truax | Ovid NY | 913 | 43 | 296 | 44:45.0 |
45 | Toni Meek | Seneca Falls NY | 761 | 41 | 299 | 45:09.0 |
46 | Lara Blanchard | Geneva NY | 1384 | 49 | 304 | 45:31.0 |
47 | Amy Salerno | Clyde NY | 873 | 41 | 312 | 46:48.0 |
48 | May Farnsworth | Geneva NY | 1375 | 42 | 315 | 46:59.0 |
49 | Kelly Logue | Auburn NY | 678 | 40 | 344 | 50:22.0 |
50 | Donielle Dennis | Penn Yan NY | 756 | 41 | 349 | 50:43.0 |
51 | Charlene Dehn | Victor NY | 1373 | 48 | 352 | 50:45.0 |
52 | Wendy Scowcroft | Waterloo NY | 788 | 42 | 357 | 51:24.0 |
53 | Dawn Derue | Seneca Falls NY | 664 | 49 | 360 | 51:31.0 |
54 | Lisa Butler | Waterloo NY | 1020 | 46 | 365 | 51:57.0 |
55 | Sujatha Ramanujan | Rochester NY | 662 | 48 | 370 | 52:43.0 |
56 | Amylyn Marley | Seneca Falls NY | 663 | 42 | 376 | 52:57.0 |
57 | Diane Neal | Seneca Falls NY | 769 | 49 | 377 | 52:58.0 |
58 | Courtney Wilson | Seneca Falls NY | 886 | 41 | 383 | 54:06.0 |
59 | Kristin Kelly | Rochester NY | 999 | 42 | 389 | 54:18.0 |
60 | Laurie Vanthof | Victor NY | 955 | 46 | 397 | 56:27.0 |
61 | Kim Pandina | Rochester NY | 958 | 47 | 413 | 59:34.0 |
62 | Sharon Esposito | Seneca Falls NY | 890 | 46 | 423 | 1:00:36.0 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dave Adams | Macedon NY | 1042 | 42 | 5 | 21:09.0 |
2 | Jeffrey Hauf | Seneca Falls NY | 787 | 44 | 14 | 23:07.0 |
3 | Theodore Blanchard | Ithaca NY | 656 | 46 | 22 | 24:01.0 |
4 | Stephen Dougherty | Seneca Falls NY | 844 | 47 | 37 | 25:49.0 |
5 | Rob Bailey | Victor NY | 696 | 47 | 49 | 26:50.0 |
6 | Ken Golden | Schenectady NY | 802 | 45 | 51 | 26:59.0 |
7 | John Domm | Rochester NY | 1008 | 45 | 52 | 27:00.0 |
8 | Rick Bennett | Auburn NY | 644 | 47 | 60 | 27:51.0 |
9 | Matt Lando | Seneca Falls NY | 705 | 40 | 98 | 30:42.0 |
10 | Tommy Dalton | Seneca Falls NY | 726 | 46 | 111 | 31:12.0 |
11 | Jeramy Clingerman | Rushville NY | 932 | 43 | 117 | 31:33.0 |
12 | Michael Smith | Canandaigua NY | 984 | 41 | 129 | 32:01.0 |
13 | Ken Canfield | Newburgh NY | 920 | 46 | 145 | 32:56.0 |
14 | Joseph Christensen | Seneca Falls NY | 749 | 40 | 147 | 32:58.0 |
15 | Phil Wirth | Seneca Falls NY | 850 | 42 | 157 | 33:24.0 |
16 | Theron Verdon | Binghamton NY | 667 | 44 | 167 | 34:03.0 |
17 | Todd Dewispelaere | Palmyra NY | 1022 | 49 | 195 | 35:53.0 |
18 | Mark Benjamin | Waterloo NY | 698 | 41 | 281 | 41:38.0 |
19 | Eric Hall | Union Springs NY | 786 | 49 | 322 | 47:25.0 |
20 | Howard Dennis | Penn Yan NY | 760 | 46 | 350 | 50:43.0 |
21 | Roger Butler | Waterloo NY | 1027 | 47 | 364 | 51:57.0 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Yvonne Jolly | Geneva NY | 906 | 51 | 15 | 23:09.0 |
2 | Nancy Finger | Canandaigua NY | 896 | 57 | 59 | 27:39.0 |
3 | Sherry Hegel | Phelps NY | 883 | 52 | 61 | 27:52.0 |
4 | Catherine Goodwin | Tully NY | 1037 | 56 | 65 | 28:41.0 |
5 | Julee Johnson | Ithaca NY | 733 | 56 | 67 | 28:47.0 |
6 | Donna Loeb | Geneva NY | 905 | 55 | 73 | 29:07.0 |
7 | Pamela Gazley | N Chelmsford MA | 909 | 52 | 86 | 30:11.0 |
8 | Jillmarie Meyers | Seneca Fallsseneca Falls NY | 778 | 51 | 95 | 30:40.0 |
9 | Aimee Johnson | Springfield PA | 676 | 54 | 103 | 30:50.0 |
10 | Barbara Fisher | Rochester NY | 941 | 53 | 106 | 30:55.0 |
11 | Diane Brown | Ithaca NY | 695 | 51 | 113 | 31:19.0 |
12 | Lisa Johaningsmeier | Philadelphia PA | 677 | 58 | 120 | 31:42.0 |
13 | Ellen Miller | Syracuse NY | 617 | 50 | 122 | 31:44.0 |
14 | Colleen Johnston | Geneva NY | 927 | 50 | 124 | 31:49.0 |
15 | Karen Hughes | Newark NY | 674 | 50 | 126 | 31:55.0 |
16 | Amy Falkner | Seneca Falls NY | 763 | 52 | 143 | 32:53.0 |
17 | Tracy Chamberla Higginbotham | Warners NY | 620 | 51 | 159 | 33:29.0 |
18 | Kathy Coffta Sims | Cicero NY | 609 | 53 | 160 | 33:30.0 |
19 | Diane Cleveland | Ovid NY | 917 | 58 | 161 | 33:35.0 |
20 | Joanne Hardy | Hockessin DE | 855 | 55 | 173 | 34:12.0 |
21 | Rose Rivezzi | Potsdam NY | 899 | 57 | 174 | 34:12.0 |
22 | Jeanne Ritz | Oswego NY | 1390 | 53 | 177 | 34:19.0 |
23 | Donna Ditota | Syracuse NY | 614 | 55 | 179 | 34:25.0 |
24 | Deborah Bilinski | Interlaken NY | 780 | 59 | 187 | 35:11.0 |
25 | Trish Brewer | Geneva NY | 746 | 50 | 189 | 35:20.0 |
26 | Nancy Malina | Ithaca NY | 689 | 51 | 191 | 35:21.0 |
27 | Darlene Johnson | Seneca Falls NY | 923 | 59 | 192 | 35:29.0 |
28 | Cheryl Budinski | Rochester NY | 942 | 53 | 196 | 35:57.0 |
29 | Nuri Steiner | Canandaigua NY | 1041 | 55 | 198 | 36:02.0 |
30 | Mary Andrews | Seneca Falls NY | 848 | 50 | 217 | 37:02.0 |
31 | Susan Pliner | Geneva NY | 935 | 50 | 220 | 37:07.0 |
32 | Dawn Santiago-Marullo | Victor NY | 1023 | 57 | 221 | 37:14.0 |
33 | Laure Patel | Wilson NY | 840 | 54 | 224 | 37:34.0 |
34 | Liz Karns | Ithaca NY | 687 | 54 | 228 | 37:49.0 |
35 | Theresa Clark | Seneca Falls NY | 900 | 59 | 229 | 37:49.0 |
36 | Charley Hannagan | Auburn, Ny NY | 632 | 59 | 235 | 38:23.0 |
37 | Martha Frommelt | Ithaca NY | 688 | 58 | 241 | 38:48.0 |
38 | Denice Cassaro | Ithaca NY | 690 | 58 | 242 | 38:48.0 |
39 | Carol Krider | Painesville OH | 740 | 59 | 257 | 39:36.0 |
40 | Cindy Elardo | Seneca Falls NY | 817 | 55 | 259 | 39:46.0 |
41 | Mary O'Connell | Rochester NY | 967 | 52 | 269 | 40:47.0 |
42 | Cindee Daniels | Liverpool NY | 607 | 56 | 274 | 41:02.0 |
43 | Shannon McDonald | Seneca Falls NY | 795 | 52 | 277 | 41:19.0 |
44 | Diane Lindsay | Geneva NY | 1366 | 50 | 290 | 43:23.0 |
45 | Roxanne Boyer | East Rochester NY | 691 | 50 | 297 | 44:45.0 |
