YJR
YJRResultsBanner
YJR

Reindeer Run

Overall Finish List

December 17, 16



5k Run

Place Name City Bib No Age Gender Chip Time Gun Time
1 Michael Anvelt Pittsford NY 1167 23 M 18:09.0 18:09.0
2 Matthew Pierce Rochester NY 216 24 M 19:14.0 19:14.0
3 Aaron Nobles Rochester NY 414 28 M 19:21.0 19:21.0
4 Nicholas Wendel Pittsford NY 917 25 M 19:27.0 19:27.0
5 Maurie Clark Rochester NY 218 23 M 20:11.0 20:11.0
6 Justin Micillo Rochester NY 953 16 M 20:22.0 20:22.0
7 Mark Streb Rochester NY 454 27 M 20:45.0 20:45.0
8 Alex Strang Pittsford NY 1069 22 M 20:57.0 20:57.0
9 Josh Cerasuolo Rochester NY 1184 18 M 21:12.0 21:12.0
10 Oliver Lindblom Rochester NY 416 17 M 21:21.0 21:21.0
11 Michael Oberholzer Rochester NY 805 50 M 21:25.0 21:27.0
12 Joe Haungs Rochester NY 875 55 M 21:44.0 21:44.0
13 David O'Leary Rochester NY 627 56 M 22:04.0 22:04.0
14 Colin Smith Rochester NY 35 28 M 22:06.0 22:08.0
15 Eric Ludwig North Chili NY 85 28 M 22:15.0 22:20.0
16 John Strang Pittsford NY 1068 55 M 22:19.0 22:20.0
17 Stephen Ruchlin Rochester NY 1263 48 M 22:24.0 22:24.0
18 Dan Zaparzynski Hornell NY 1432 35 M 22:22.0 22:26.0
19 Reuben Burch Rochester NY 1113 30 M 22:46.0 22:46.0
20 Ian Smith Rochester NY 1001 35 M 22:44.0 22:49.0
21 Robyn Rosechandler Rochester NY 863 27 F 22:53.0 22:54.0
22 Kevin Parmele Brockport NY 707 38 M 22:55.0 22:59.0
23 Chris Young Hilton NY 794 39 M 22:58.0 22:59.0
24 Josh Kramer Irondequoit NY 77 26 M 22:57.0 23:03.0
25 Darren Gutberlet Ontario NY 259 49 M 23:11.0 23:11.0
26 Holly Savage Rochester NY 1176 30 F 23:17.0 23:18.0
27 Matt George Victor NY 188 36 M 23:23.0 23:23.0
28 James Roche Fairport NY 1351 56 M 23:23.0 23:25.0
29 Kevin Clinefelter Rochester NY 265 60 M 23:27.0 23:27.0
30 Maureen McAnany Rochester NY 442 26 F 23:33.0 23:45.0
31 Randy Dunham Spencerports NY 1447 55 M 23:39.0 23:47.0
32 Mark Lincoln Rochester NY 862 34 M 23:54.0 23:55.0
33 Allison Snyder Pittsford NY 1366 35 F 24:04.0 24:09.0
34 Kimberly Goerlich Rochester NY 469 35 F 24:08.0 24:10.0
35 Ryan Hellems Rochester NY 1170 31 M 24:10.0 24:12.0
36 Wendy Abbott Rochester NY 123 43 F 24:17.0 24:19.0
37 Kristina Powell Pittsford NY 1009 34 F 24:20.0 24:21.0
38 Ryan Lewis Rochester NY 716 13 M 24:22.0 24:22.0
39 Alia Spaker Honeoye Falls NY 1025 11 F 24:22.0 24:24.0
40 Carrie Spencer Webster NY 250 39 F 24:25.0 24:27.0
41 Paul Hale Fairport NY 106 56 M 24:44.0 24:51.0
42 Greg Van Dongen Churchville NY 413 22 M 24:56.0 25:00.0
43 Brandon Nunes Rochester NY 412 23 M 24:56.0 25:01.0
44 Stephen Jones Rochester NY 148 42 M 24:35.0 25:07.0
45 Joshua Frankel Pittsford NY 936 35 M 25:07.0 25:09.0
46 Jason Powell Pittsford NY 1010 36 M 25:09.0 25:12.0
47 Kenneth Plossl Leroy NY 479 31 M 23:55.0 25:13.0
48 Owen Verbree Rochester NY 241 15 M 25:14.0 25:23.0
49 Ben Mulvey Rochester NY 1150 15 M 25:16.0 25:24.0
50 Brittany Broderick Canandaigua NY 244 32 F 25:15.0 25:27.0
51 Horia Neamtu Webster NY 102 52 M 25:09.0 25:29.0
52 Kevin Pamper Rochester NY 131 26 M 25:06.0 25:29.0
53 Jennifer Katz Rochester NY 1175 30 F 25:27.0 25:31.0
54 Shannon Trevor Rochester NY 750 13 F 25:28.0 25:34.0
55 Shane Jakubic Rochester NY 236 26 M 25:28.0 25:35.0
56 Todd Zoyhofski Webster NY 860 23 M 24:39.0 25:36.0
57 Steven Levitsky Rochester NY 1294 49 M 25:33.0 25:38.0
58 Keelin Moore Rochester NY 1451 31 F 25:36.0 25:40.0
59 Austin Schoen Webster NY 783 13 M 25:36.0 25:41.0
60 Zak Borden Rochester NY 530 26 M 25:40.0 25:42.0
61 Geoffrey Cook Farmington NY 1044 33 M 25:45.0 25:45.0
62 Aidan Scott Rochester NY 1360 13 M 25:41.0 25:46.0
63 Katherine Peterson Webster NY 329 13 F 25:52.0 25:57.0
64 Jeff Vanvolkenburg Livonia NY 1356 49 M 25:26.0 25:57.0
65 Benjamin Nelson Rochester NY 1448 28 M 25:42.0 25:57.0
66 Caitlin Lashbrook Rochester NY 578 23 F 25:44.0 26:00.0
67 Lauren Hale Penfield NY 105 28 F 25:54.0 26:01.0
68 Sarah Northup Livonia NY 848 22 F 25:54.0 26:02.0
69 Patrick Farrell Brockport NY 544 14 M 24:59.0 26:04.0
70 Patrick Chernjavsky Rochester NY 456 16 M 25:51.0 26:08.0
71 Eric Ekholm Honeoye Falls NY 384 48 M 26:03.0 26:13.0
72 Nicholas Wood Webster NY 1332 13 M 26:09.0 26:15.0
73 Bill McGuinness Rochester NY 500 50 M 25:57.0 26:17.0
74 Margaret Demagistris Rochester NY 1043 37 F 26:17.0 26:23.0
75 Angelo Oliverio Oklahoma City OK 871 23 M 26:17.0 26:26.0
76 Maura Schoeneman Rochester NY 925 28 F 26:21.0 26:29.0
77 Sam Oliverio Rochester NY 868 27 M 26:19.0 26:30.0
78 Will Surdyka Rochester NY 924 26 M 26:22.0 26:30.0
79 Tim Oertel Rochester NY 992 45 M 26:22.0 26:31.0
80 Michael Fleming Rochester NY 695 47 M 26:16.0 26:34.0
81 Cole Hastings Webster NY 1012 11 M 26:32.0 26:45.0
82 John Robak Rochester NY 1367 63 M 26:41.0 26:46.0
83 Ed Martin Rochester NY 765 47 M 26:48.0 26:48.0
84 Tito Antonetty Rochester NY 1197 59 M 26:50.0 26:51.0
85 Christine Antonini Hilton NY 621 42 F 26:48.0 26:51.0
86 Julio Martinez Liverpool NY 1399 25 M 25:32.0 26:52.0
87 Laura Francz Webster NY 1162 56 F 26:52.0 26:52.0
88 Lawrence Taylor Fairport NY 212 59 M 26:47.0 26:54.0
89 Jean-Paul Scott Rochester NY 83 47 M 26:34.0 26:56.0
90 Derek Backus Penfield NY 485 46 M 26:55.0 26:58.0
91 Cheryl Guth Rochester NY 1426 62 F 27:00.0 27:02.0
92 Toni Swinson Webster NY 1298 45 F 27:00.0 27:04.0
93 Joe Drake Rochester NY 18 22 M 26:49.0 27:08.0
94 Wesley Frechette Buffalo NY 110 37 M 27:03.0 27:09.0
95 Peter Lindblom Rochester NY 417 55 M 27:06.0 27:13.0
96 Mackenzie Dumar Sillick Spencerport NY 387 35 F 27:10.0 27:15.0
97 Benjamin Yagoda Rochester NY 1365 54 M 27:10.0 27:15.0
98 Aaron Kofira Rochester NY 1290 39 M 27:08.0 27:19.0
99 Amanda Burns Rochester NY 1145 41 F 27:03.0 27:20.0
100 Mark Mills Conesus NY 1269 58 M 27:00.0 27:20.0
 
Place Name City Bib No Age Gender Chip Time Gun Time
101 Claire Gunther Penfield NY 1079 41 F 27:20.0 27:22.0
102 Christina Martinez Liverpool NY 1398 25 F 26:06.0 27:26.0
103 David Klehr Webster NY 1155 44 M 27:13.0 27:26.0
104 Jackson Klehr Webster NY 1156 11 M 27:13.0 27:26.0
105 Jon Hardy Rochester NY 1214 38 M 27:24.0 27:27.0
106 Samuel Frechette Alfred Station NY 107 37 M 27:24.0 27:29.0
107 Joel Smith Rochester NY 686 60 M 27:28.0 27:32.0
108 Susan Thoen Penfield NY 1080 46 F 27:39.0 27:42.0
109 Sarah Lustig Rochester NY 243 31 F 27:33.0 27:45.0
110 Karl Purvis Fairport NY 969 38 M 27:38.0 27:47.0
111 Stephen Sonnleitner Rochester NY 284 29 M 26:55.0 27:49.0
112 Andrew Perkins Rochester NY 436 28 M 26:57.0 27:50.0
113 Anthony Filetti Rochester NY 39 57 M 27:45.0 27:51.0
114 Kristin West Pittsford NY 1187 43 F 27:52.0 27:52.0
115 Chad Borden Rochester NY 527 31 M 27:44.0 27:53.0
116 Michael Burger Rochester NY 28 48 M 27:21.0 27:55.0
117 Louis Frechette Fayetteville NY 109 37 M 27:51.0 27:56.0
118 Evan Ciurca Rochester NY 1139 12 M 27:53.0 27:57.0
119 Jon Liebherr Rochester NY 237 22 M 27:49.0 27:57.0
120 Jim Joseph Rochester NY 438 54 M 27:56.0 27:59.0
121 Alex Reid Rochester NY 1434 25 M 27:39.0 27:59.0
122 Alan Carpenter Beaverton OR 213 61 M 27:53.0 28:00.0
123 Mary Trost Rochester NY 895 12 F 27:57.0 28:00.0
124 Donna Trost Rochester NY 891 44 F 27:58.0 28:01.0
125 Nic Caslin Rochester NY 344 34 M 27:20.0 28:04.0
126 Thomas Hillier Nunda NY 224 50 M 26:47.0 28:04.0
127 Unknown Partic. 53 53 0 M 27:58.0 28:08.0
128 Drew Bateman Hilton NY 812 12 M 28:08.0 28:08.0
129 Marcy Davis-Mchugh Rochester NY 1118 54 F 28:03.0 28:09.0
130 Patsy Oberholzer Rochester NY 804 12 F 28:08.0 28:10.0
131 Emery Lewis Rochester NY 389 28 M 28:08.0 28:12.0
132 Joseph Diebold Rochester NY 1022 34 M 27:49.0 28:13.0
133 Robert Smith Rochester NY 1392 28 M 27:08.0 28:17.0
134 Dewain Feller Rochester NY 1005 54 M 28:01.0 28:22.0
135 Sage Altobelli Webster NY 205 12 F 27:23.0 28:23.0
136 Rylynn Strelick Webster NY 204 12 F 27:24.0 28:23.0
137 Adam Streb Farmington NY 662 32 M 27:31.0 28:24.0
138 Eric Gommel Farmington NY 1091 48 M 28:12.0 28:24.0
139 Marty Salata Penfield NY 196 58 M 27:56.0 28:25.0
140 Edward Kuppinger Rochester NY 1400 53 M 26:27.0 28:26.0
141 Paul Maier Batavia NY 1320 32 M 28:03.0 28:28.0
142 Wendy Dwyer Albano Pittsford NY 973 41 F 28:29.0 28:32.0
143 Bella Albano Pittsford NY 972 13 F 28:29.0 28:32.0
144 Katie Ciurca Rochester NY 1138 45 F 28:29.0 28:34.0
145 Emily Roesch Rochester NY 295 21 F 28:25.0 28:37.0
146 Anna Costello Pittsford NY 1384 13 F 28:34.0 28:38.0
147 Anthony Arena Rochestergates NY 605 38 M 28:06.0 28:39.0
148 Maria Palacio Rochester NY 388 37 F 28:42.0 28:43.0
149 Julia Lehman Le Roy NY 386 53 F 28:14.0 28:45.0
150 Patricia Waters Buffalo NY 1268 32 F 28:29.0 28:45.0
151 Doug Phillips Rochester NY 322 58 M 28:42.0 28:47.0
152 Jennifer Rybak Rochester NY 385 46 F 28:50.0 28:52.0
153 Scott Gray Rochester NY 902 27 M 28:18.0 28:53.0
154 Nancy Perry Rochester NY 1428 47 F 28:38.0 28:54.0
155 Jayme Seiple Spencerport NY 1266 25 F 28:33.0 29:02.0
156 Rodney Champagne Brockport NY 594 60 M 28:57.0 29:03.0
157 Kathleen Champagne Brockport NY 593 54 F 28:58.0 29:04.0
158 Gregory Hutton Fairport NY 1021 44 M 28:54.0 29:05.0
159 Garrett Trost Rochester NY 894 12 M 29:04.0 29:07.0
160 Philip Dalton Walworth NY 249 34 M 29:02.0 29:08.0
161 Tom Dutton Livonia NY 1423 71 M 29:08.0 29:10.0
162 Steven Tucker Rochester NY 616 23 M 29:04.0 29:11.0
163 Ashley Degregorio Rochester NY 331 25 F 29:07.0 29:12.0
164 Jennifer Disalvo Ontario NY 1297 42 F 28:44.0 29:13.0
165 Rachel Dennie Ontario NY 1254 12 F 29:10.0 29:15.0
166 Patrick Dennie Ontario NY 1253 47 M 29:12.0 29:16.0
167 Jeff Hanss Rochester NY 281 49 M 28:59.0 29:16.0
168 Eric Rice Hamlin NY 587 38 M 27:53.0 29:17.0
169 Bill Blake Penfield NY 360 37 M 27:59.0 29:18.0
170 Michael Foster Rochester NY 1217 48 M 28:44.0 29:25.0
171 Christina McLyman Rochester NY 855 49 F 29:11.0 29:28.0
172 Scott Maginn Henrietta NY 376 28 M 28:16.0 29:28.0
173 Timothy Denniston Palmyra NY 393 42 M 29:09.0 29:29.0
174 Kate McGuinness Rochester NY 499 43 F 29:10.0 29:30.0
175 Jennifer Rossiter Penfield NY 323 39 F 29:20.0 29:31.0
176 Jenna Lyn Bottcher Ontario NY 87 13 F 29:31.0 29:31.0
177 Jorge Cajiga Penfield NY 1293 61 M 29:22.0 29:31.0
178 Kenneth Gardner Rochester NY 474 45 M 29:21.0 29:32.0
179 Nick Chernjavsky Rochester NY 455 44 M 29:17.0 29:33.0
180 Adam Anolik Rochester NY 251 50 M 29:22.0 29:34.0
181 Gregory Gottermeier Pittsford NY 282 37 M 28:30.0 29:34.0
182 Chris Frechette Rochester NY 108 69 M 29:32.0 29:39.0
183 Aaron Thein Portland OR 676 34 M 29:15.0 29:41.0
184 Chris Smith Pittsford NY 1031 44 M 29:33.0 29:43.0
185 Jeff Lillie Spencerport NY 739 51 M 28:57.0 29:45.0
186 Patrick Simpson Rochester NY 677 41 M 29:20.0 29:45.0
187 Vanessa Newton Rochester NY 443 28 F 29:36.0 29:46.0
188 Richard Van Hanehem Hamlin NY 693 68 M 29:41.0 29:46.0
189 Zackery Geoca Penfield NY 1208 14 M 29:24.0 29:47.0
190 Kadi Matzky Lima NY 1141 16 F 29:38.0 29:47.0
191 Jason Sapienza Hilton NY 558 15 M 29:26.0 29:48.0
192 Teddy Tempest Pittsford NY 6 9 M 29:24.0 29:48.0
193 Evan Lacey Webster NY 1016 11 M 29:04.0 29:49.0
194 Raj Korpally Rochester NY 226 25 M 29:01.0 29:50.0
195 Robert Nelk Pittsford NY 69 53 M 29:42.0 29:51.0
196 Ari Reback Fairport NY 424 10 F 28:19.0 29:53.0
197 Ricky Russotti Rochester NY 780 18 M 29:24.0 29:57.0
198 Kevin Cole Ontario NY 269 61 M 29:37.0 29:57.0
199 Ella Wambach Webster NY 1120 11 F 29:43.0 29:58.0
200 Eun Young Choi Rochester NY 1397 33 F 29:10.0 29:59.0
 
Place Name City Bib No Age Gender Chip Time Gun Time
201 Julie Clark Columbus OH 1107 27 F 28:39.0 29:59.0
202 Roger Brandt Pittsford NY 1042 58 M 29:31.0 30:02.0
203 David Fitzgerald Rochester NY 850 55 M 29:55.0 30:04.0
204 William Straight Rochester NY 579 43 M 29:36.0 30:05.0
205 Noah Patterson Rochester NY 575 16 M 29:43.0 30:05.0
206 Linda Baldeck Webster NY 1391 37 F 28:38.0 30:06.0
207 Mark Warner Ontario NY 248 52 M 30:04.0 30:06.0
208 Richard Oberholzer Rochester NY 806 13 M 30:05.0 30:07.0
209 Michael Burns Rochester NY 1306 39 M 29:59.0 30:12.0
210 Rick Lamb Webster NY 1201 46 M 29:47.0 30:16.0
211 Annmarie Hilfiker Albio NY 824 32 F 29:57.0 30:16.0
212 Jason Donatella Rochester NY 926 13 M 30:16.0 30:16.0
213 Ashley Roche Rochester NY 1352 25 F 30:07.0 30:16.0
214 Christine Smith Rochester NY 1378 29 F 29:00.0 30:18.0
215 Darren Mathews Fairport NY 988 51 M 29:27.0 30:20.0
216 Jerry Boerman Rochester NY 1196 18 M 30:22.0 30:22.0
217 Janet Wambach Webster NY 1119 36 F 30:08.0 30:23.0
218 Martin Lovell Newark NY 450 13 M 30:12.0 30:25.0
219 Becki Vincent Rochester NY 293 34 F 30:14.0 30:27.0
220 Chris Buck Holley NY 582 41 M 29:04.0 30:30.0
221 Tammy Wagner Rochester NY 1281 44 F 30:18.0 30:31.0
222 Noah Lovell Newark NY 449 8 M 30:18.0 30:31.0
223 Alexandra Battaglia Spencerport NY 720 13 F 30:06.0 30:33.0
224 Jason Taylor Rochester NY 771 39 M 30:11.0 30:34.0
225 Michael Bodine Webster NY 434 37 M 30:27.0 30:34.0
226 Jane Schweichler New York NY 646 24 F 29:23.0 30:34.0
227 Melinda Peck Rochester NY 433 52 F 30:28.0 30:35.0
228 Kris Lancaster Macedon NY 896 51 F 30:06.0 30:36.0
229 Jeffrey Scott Rochester NY 1359 48 M 30:15.0 30:36.0
230 Steve Gilden Rochester NY 1047 67 M 30:08.0 30:37.0
231 Karen Ritter Webster NY 1205 49 F 28:59.0 30:38.0
232 Amanda Lambert Clifton Park NY 1277 30 F 29:55.0 30:41.0
233 Michael Smith Webster NY 1206 23 M 29:03.0 30:42.0
234 Greg Pinkney Rochester NY 807 60 M 30:28.0 30:45.0
235 Pam Nudd Rochester NY 797 55 F 30:45.0 30:48.0
236 Bambi Jasmin Webster NY 845 45 F 30:19.0 30:49.0
237 John Muoio Rochester NY 831 39 M 30:19.0 30:50.0
238 Erica Mead Rochester NY 1013 30 F 29:26.0 30:51.0
239 Sam Miller Rochester NY 733 15 M 30:27.0 30:56.0
240 Margaret Jones Rochester NY 149 40 F 30:21.0 31:03.0
241 Jenna Mathews Fairport NY 989 17 F 30:11.0 31:04.0
242 Scott Trost Rochester NY 892 46 M 31:00.0 31:07.0
243 Sarah Perlet Rochester NY 1071 38 F 31:11.0 31:11.0
244 Diana Phillips Rochester NY 320 52 F 31:07.0 31:13.0
245 Jenna Nichols Churchville NY 1319 29 F 30:48.0 31:14.0
246 Jamie Rodgers Churchville NY 1449 40 M 29:52.0 31:15.0
247 Michael Gorski Pittsford NY 154 40 M 30:36.0 31:15.0
248 Melissa Schoenberger Penfield NY 952 29 F 31:04.0 31:15.0
249 Emily Royce Rochester NY 833 33 F 31:03.0 31:16.0
250 Jordan Seiple Auburn NY 1267 54 M 30:52.0 31:21.0
251 Kirsten Corey Rochester NY 698 27 F 30:23.0 31:26.0
252 Lou Beato Rochester NY 1230 59 M 31:21.0 31:26.0
253 William Roode Webster NY 418 69 M 31:21.0 31:28.0
254 Unknown Partic. 681 681 0 M 31:07.0 31:31.0
255 Liz Baroody-Solomon Pittsford NY 1249 42 F 30:31.0 31:36.0
256 Viki Hogden Penfield NY 170 46 F 31:34.0 31:37.0
257 Thomas Beckwith Rochester NY 1198 58 M 30:25.0 31:39.0
258 Michael Champlin Rochester NY 697 35 M 30:38.0 31:42.0
259 Kate Randisi Webster NY 1024 33 F 30:49.0 31:45.0
260 Laura Borrelli Rochester NY 769 40 F 30:47.0 31:46.0
261 Jamie Playfair Penfield NY 324 40 F 31:39.0 31:50.0
262 Brian Wilkin Rochester NY 538 18 M 31:23.0 31:50.0
263 Marty Ohman Spencerport NY 1382 52 M 30:41.0 31:52.0
264 Isabella Lavrynenko Webster NY 1122 11 F 31:48.0 32:02.0
265 John Menzie Bergen NY 358 24 M 31:40.0 32:03.0
266 Meghan Lavrynenko Webster NY 1121 38 F 31:50.0 32:05.0
267 Patrick Royce Rochester NY 834 33 M 31:52.0 32:06.0
268 Bryn Huggins Penfield NY 1337 15 F 31:17.0 32:08.0
269 Ryan Yates Houghton NY 1221 35 M 31:14.0 32:13.0
270 Kelli Bossert Rochester NY 1004 22 F 32:06.0 32:13.0
271 Alex Ingham Spencerport NY 738 14 M 31:34.0 32:18.0
272 Peter Garrow Provo UT 991 22 M 31:26.0 32:20.0
273 Janessa Garrow Provo UT 990 23 F 31:29.0 32:22.0
274 Peter Hidley Penfield NY 1094 21 M 31:49.0 32:22.0
275 Charles Eagle Rochester NY 1464 45 M 31:10.0 32:23.0
276 Nathan Ruchlin Rochester NY 1264 10 M 32:21.0 32:23.0
277 David Hunt Hornell NY 1433 49 M 32:12.0 32:31.0
278 Nathan Hopkins Rochester NY 403 31 M 30:33.0 32:33.0
279 Matt Geherin Rochester NY 4 54 M 32:04.0 32:35.0
280 Alice Geherin Rochester NY 5 23 F 32:05.0 32:35.0
281 James Ryan Rochester NY 245 55 M 32:12.0 32:37.0
282 Jim Barrett Hamlin NY 553 35 M 32:38.0 32:38.0
283 Allison Heltz Victor NY 89 15 F 31:35.0 32:40.0
284 Natalie Petroske Pittsford NY 1248 15 F 31:35.0 32:41.0
285 Laura Speidel Rochester NY 690 45 F 32:18.0 32:42.0
286 Bill Polito Webster NY 305 63 M 32:20.0 32:43.0
287 Jennifer Powers Rochester NY 1058 45 F 32:19.0 32:44.0
288 Jamie Pinto Spencerport NY 515 30 F 31:07.0 32:44.0
289 Michael Burke Victor NY 158 55 M 32:25.0 32:46.0
290 Randi Vengelen Henrietta NY 1185 32 F 32:26.0 32:47.0
291 Kristen Killion Ontario NY 1011 38 F 32:35.0 32:49.0
292 Lauren Lovullo Rochester NY 688 48 F 32:25.0 32:50.0
293 Morgan Brothers Rochester NY 822 17 F 32:33.0 33:00.0
294 John Tuttle Rochester NY 964 52 M 32:26.0 33:05.0
295 Shelby Phillips Rochester NY 321 22 F 32:59.0 33:06.0
296 Stephanie Rallo Rochester NY 75 43 F 33:06.0 33:06.0
297 Jim Kaiser Webster NY 573 58 M 32:38.0 33:07.0
298 Lindsey Shear Fairport NY 1127 19 F 32:54.0 33:14.0
299 Jill Paris Palmyra NY 1105 33 F 32:56.0 33:18.0
300 Megan Ryan Rochester NY 1324 25 F 33:11.0 33:19.0
 
Place Name City Bib No Age Gender Chip Time Gun Time
301 Patrick Saeva Brockport NY 665 41 M 32:52.0 33:21.0
302 Daryl Dear Cubitt Rochester NY 61 56 F 33:14.0 33:23.0
303 Amy Wilson Rochester NY 595 54 F 32:50.0 33:25.0
304 Cassandra Stiokas Sodus NY 1373 30 F 33:05.0 33:26.0
305 Joe Wycallis Pittsford NY 982 57 M 32:52.0 33:26.0
306 Maelena Panneitz Ontario NY 910 42 F 32:56.0 33:27.0
307 Hanako Shimizu Rochester NY 1160 25 F 32:56.0 33:29.0
308 Michael Malloy Victor NY 1334 20 M 32:17.0 33:30.0
309 Mary Malloy Victor NY 1333 49 F 32:20.0 33:32.0
310 Peter Braggins Rochester NY 801 53 M 32:15.0 33:33.0
311 Emily Swint North Chittenden VT 1226 32 F 32:48.0 33:33.0
312 Emily Cairns Ontario NY 1257 20 F 32:36.0 33:34.0
313 Unknown Partic. 652 652 0 M 33:11.0 33:35.0
314 Martin Petrella Rochester NY 1285 54 M 33:26.0 33:37.0
315 Donald Galetto Spencerport NY 572 64 M 33:15.0 33:38.0
316 Elaine Jacobson Rochester NY 746 61 F 33:09.0 33:38.0
317 Kelley Demonte Rochester NY 1312 49 F 33:10.0 33:40.0
318 Mitzie Lewandowski Rochester NY 574 69 F 33:18.0 33:41.0
319 Ken Marvald Rochester NY 1311 53 M 33:12.0 33:42.0
320 Steve O'Malley Fairport NY 208 48 M 33:38.0 33:48.0
321 Noah Urbanski Rochester NY 1310 17 M 32:21.0 33:50.0
322 Sarah Perosio Rochester NY 744 28 F 33:34.0 33:52.0
323 Jenny Gargano Pittsford NY 1177 39 F 32:29.0 33:52.0
324 Deanna Baker Rochester NY 793 36 F 33:00.0 33:54.0
325 Danielle Wilkin Rochester NY 537 22 F 33:27.0 33:55.0
326 Amy Ruthven Palmyra NY 943 32 F 33:38.0 33:56.0
327 Dani Dryer Fairport NY 1161 26 F 33:57.0 33:57.0
328 Julie Buerkle Rochester NY 492 51 F 33:03.0 33:57.0
329 Emma Witherwax Geneseo NY 239 22 F 32:51.0 33:57.0
330 Joseph Behrman Pittsford NY 22 59 M 33:40.0 33:57.0
331 Ashley Olin Rochester NY 458 23 F 32:53.0 33:57.0
332 Amanda Rigoni Rochester NY 1454 22 F 32:37.0 33:59.0
333 Zoey Geoca Penfield NY 1209 14 F 33:37.0 34:03.0
334 Eric Geoca Penfield NY 1210 49 M 33:39.0 34:04.0
335 Suzanne Sirianni Rochester NY 849 46 F 33:59.0 34:05.0
336 Christine Garvey Rochester NY 1212 31 F 33:18.0 34:05.0
337 Terry Wilkin Rochester NY 536 51 M 33:38.0 34:06.0
338 David Kenin Rochester NY 539 35 M 33:38.0 34:07.0
339 Melina Del Plato Rochester NY 1193 31 F 33:54.0 34:07.0
340 Alena Washburn Tuscaloosa AL 625 27 F 33:58.0 34:09.0
341 Nicholas Washburn Tuscaloosa AL 626 31 M 33:58.0 34:09.0
342 Lesen Haracz Rochester NY 1087 25 F 33:03.0 34:12.0
343 Mark Hall Ontario NY 44 45 M 32:59.0 34:12.0
344 Robby Gleason Rochester NY 1088 25 M 33:03.0 34:13.0
345 Caitlin Smith Rochester NY 283 35 F 33:12.0 34:14.0
346 Carrie Bihl Rochester NY 1325 30 F 34:07.0 34:15.0
347 Jason Miller Hilton NY 518 41 M 33:16.0 34:18.0
348 Beth Fischer Fairport NY 920 39 F 33:06.0 34:21.0
349 Joanna Menzie Rochester NY 415 26 F 33:58.0 34:21.0
350 Emily Rigoni Rochester NY 1109 27 F 33:01.0 34:23.0
351 Russell Loughry Avon NY 649 49 M 34:05.0 34:24.0
352 Kathy Rutz Rochester NY 635 61 F 34:05.0 34:24.0
353 Christie Lutzer Fairport NY 921 44 F 33:09.0 34:25.0
354 Jason Hodges Hilton NY 753 40 M 33:00.0 34:26.0
355 Kenneth Streb Brockport NY 663 60 M 34:13.0 34:26.0
356 Unknown Partic. 519 519 0 M 33:23.0 34:26.0
357 Jonathan Garner Rochester NY 223 31 M 33:48.0 34:27.0
358 Claudia Herman Rochester NY 1273 64 F 34:15.0 34:27.0
359 Mike Dwyer Rochester NY 325 61 M 33:29.0 34:28.0
360 Stacie Swartz Rochester NY 638 29 F 34:20.0 34:28.0
361 Alvi Cassetta Rochester NY 526 42 F 34:02.0 34:29.0
362 Kelly Powell Rochester NY 410 28 F 34:16.0 34:29.0
363 Kimberly Levitsky Rochester NY 1296 46 F 34:00.0 34:30.0
364 Kim Miller Rochester NY 732 47 F 34:02.0 34:30.0
365 Larry Judd Rochester NY 210 52 M 34:05.0 34:31.0
366 Nicole Tetreault Rochester NY 411 30 F 34:19.0 34:32.0
367 Kate Hall Webster NY 1041 20 F 33:15.0 34:33.0
368 Julia Biehler Fairport NY 162 17 F 33:16.0 34:34.0
369 Heather Poisson Fairport NY 59 17 F 33:29.0 34:39.0
370 Carolyn Schneider Rochester NY 590 24 F 34:31.0 34:39.0
371 Matthew Dougherty Rochester NY 829 35 M 34:05.0 34:39.0
372 Aaron Ertel Rochester NY 591 24 M 34:31.0 34:39.0
373 Rebekah Yates Houghton NY 1220 34 F 33:41.0 34:39.0
374 Wesley Tabone Hilton NY 777 15 M 33:18.0 34:43.0
375 Nicole Zoyhofski Webster NY 1374 22 F 33:48.0 34:43.0
376 Jeremy Flynn Rochesterster NY 1053 38 M 34:00.0 34:43.0
377 Kathy Collina Rochester NY 427 49 F 34:32.0 34:44.0
378 Karey Pine Rochester NY 1394 51 F 34:00.0 34:44.0
379 Benjamin Roschke Rochester NY 942 40 M 32:47.0 34:45.0
380 Rhett Starr Scottsville NY 1375 23 M 33:49.0 34:45.0
381 Kiernan Magee Hilton NY 735 11 M 34:23.0 34:46.0
382 Nick Salamone Pittsford NY 152 12 M 34:13.0 34:49.0
383 Frank Salamone Pittsford NY 151 44 M 34:14.0 34:49.0
384 Eileen Laborde Farmington NY 1328 46 F 33:37.0 34:50.0
385 Amanda Fitzgerald Rochester NY 966 33 F 34:06.0 34:51.0
386 Rebecca Sigl Rochester NY 1316 52 F 34:30.0 34:52.0
387 Amy Mahoney Pittsford NY 276 47 F 33:40.0 34:53.0
