5k Run |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joanna Duffy | Henrietta NY | 1348 | 32 | 11 | 18:58.0 | 6:07/M |
2 | Brittany Pease | Webster NY | 1179 | 24 | 16 | 19:51.0 | 6:24/M |
3 | Holly Savage | Rochester NY | 1166 | 32 | 18 | 20:05.0 | 6:28/M |
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Streb | Rochester NY | 1003 | 29 | 1 | 17:10.0 | 5:32/M |
2 | Ethan Abell | Fairport NY | 674 | 19 | 2 | 17:30.0 | 5:38/M |
3 | Matthew Abell | Fairport NY | 675 | 17 | 3 | 17:30.0 | 5:38/M |
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mercedes Buckingham | Palmyra NY | 1330 | 14 | 37 | 21:02.0 | 6:47/M |
2 | Morgan Pospiech | Fairport NY | 1119 | 13 | 61 | 21:46.0 | 7:01/M |
3 | Natalia Seremetis | Webster NY | 267 | 12 | 76 | 22:33.0 | 7:16/M |
4 | Sophie Bagley | Mendon NY | 751 | 13 | 94 | 23:14.0 | 7:29/M |
5 | Kelsey Fahy | Victor NY | 794 | 13 | 163 | 25:04.0 | 8:05/M |
6 | Alexa Briggs | Rochester NY | 126 | 12 | 192 | 25:40.0 | 8:16/M |
7 | Shea Netti | Rochester NY | 1102 | 14 | 199 | 25:48.0 | 8:19/M |
8 | Haley Edwards | Palmyra NY | 250 | 14 | 230 | 26:27.0 | 8:32/M |
9 | Cecily Kaul | Lima NY | 992 | 10 | 241 | 26:42.0 | 8:36/M |
10 | Mary Aman | Rochester NY | 253 | 14 | 248 | 26:49.0 | 8:39/M |
11 | Piper Wilson | Pittsford NY | 1316 | 14 | 255 | 27:01.0 | 8:43/M |
12 | Natalie Jagla | Webster NY | 1018 | 11 | 287 | 27:40.0 | 8:55/M |
13 | Delaney Wiegel | Pittsford NY | 256 | 14 | 301 | 27:55.0 | 9:00/M |
14 | Carolyn Wygal | Webster NY | 439 | 13 | 342 | 28:36.0 | 9:13/M |
15 | Bridget McDonald | Webster NY | 432 | 12 | 393 | 29:31.0 | 9:31/M |
16 | Delaney McDonald | Webster NY | 431 | 14 | 395 | 29:31.0 | 9:31/M |
17 | Adele Jones | Rochester NY | 843 | 12 | 406 | 29:40.0 | 9:34/M |
18 | Zoe Roth | Rochester NY | 235 | 9 | 505 | 31:34.0 | 10:11/M |
19 | Emma Duprey | Rochester NY | 1221 | 13 | 565 | 32:31.0 | 10:29/M |
20 | Helena Painting | Fairport NY | 826 | 11 | 582 | 32:47.0 | 10:34/M |
21 | Ella Stanton | Macedon NY | 252 | 14 | 605 | 32:56.0 | 10:37/M |
22 | Hadley Murray | Painted Post NY | 1191 | 10 | 609 | 33:01.0 | 10:39/M |
23 | Annaliece Kreuzer | Sodus NY | 1143 | 14 | 646 | 33:33.0 | 10:49/M |
24 | Alexis Gagner | Rochester NY | 87 | 11 | 688 | 34:16.0 | 11:03/M |
25 | Anna Coker | Pittsford NY | 1052 | 7 | 740 | 35:28.0 | 11:26/M |
26 | Callie Murray | Painted Post NY | 1190 | 9 | 766 | 35:56.0 | 11:35/M |
27 | Sarah Gestring | Pittsford NY | 245 | 11 | 782 | 36:10.0 | 11:40/M |
28 | Gabriella Rause | Fairport NY | 338 | 7 | 789 | 36:20.0 | 11:43/M |
29 | Alexis Galusha | Hilton NY | 46 | 14 | 823 | 36:51.0 | 11:53/M |
30 | Emma Janas | Rochester NY | 42 | 14 | 825 | 36:52.0 | 11:53/M |
31 | Annalily Forsythe | Hilton NY | 43 | 14 | 826 | 36:52.0 | 11:53/M |
32 | Ella Beal | Lewisburg PA | 391 | 7 | 844 | 37:08.0 | 11:58/M |
33 | Sabrina Smith | Rochester NY | 1106 | 7 | 847 | 37:10.0 | 11:59/M |
34 | Olivia Brown | Rochester NY | 230 | 13 | 850 | 37:11.0 | 11:59/M |
35 | Erica Corl | Rochester NY | 894 | 8 | 886 | 37:46.0 | 12:11/M |
36 | Sophie Deckman | Rochester NY | 537 | 8 | 911 | 38:11.0 | 12:19/M |
37 | Lilia Howland | Rochester NY | 1071 | 13 | 912 | 38:11.0 | 12:19/M |
38 | Jane Burger | Rochester NY | 510 | 10 | 921 | 38:14.0 | 12:20/M |
39 | Natalie Mankoff | Rochester NY | 1075 | 9 | 922 | 38:15.0 | 12:20/M |
40 | Violet Tedesco | Macedon NY | 286 | 12 | 967 | 39:51.0 | 12:51/M |
41 | Caroline Deckman | Rochester NY | 536 | 8 | 970 | 40:01.0 | 12:54/M |
42 | Addison Coates | Rochester NY | 25 | 12 | 989 | 40:22.0 | 13:01/M |
43 | Lilly Wigent | Williamson NY | 1133 | 9 | 1004 | 40:39.0 | 13:06/M |
44 | Molly Smith | Webster NY | 700 | 10 | 1022 | 41:18.0 | 13:19/M |
45 | Lucy Everson | Rochester NY | 896 | 9 | 1033 | 41:45.0 | 13:28/M |
46 | Cassandra Spencer | Webster NY | 834 | 11 | 1035 | 41:46.0 | 13:28/M |
47 | Gianna Lacey | Webster NY | 832 | 12 | 1039 | 41:49.0 | 13:29/M |
48 | Olivia Keller | Rochester NY | 984 | 14 | 1043 | 41:59.0 | 13:32/M |
49 | Shaniah Pfeffer | Hilton NY | 24 | 10 | 1063 | 43:26.0 | 14:00/M |
50 | Elizabeth Elner | Rochester NY | 1375 | 9 | 1070 | 43:36.0 | 14:04/M |
51 | Juliet Bennett | Sodus NY | 1157 | 14 | 1072 | 43:40.0 | 14:05/M |
52 | Brenna Jagla | Webster NY | 1019 | 7 | 1079 | 43:52.0 | 14:09/M |
53 | Jacqueline Davidow | Rochester NY | 269 | 14 | 1094 | 44:35.0 | 14:23/M |
54 | Ashley Serratos | Sodus NY | 1138 | 10 | 1161 | 48:14.0 | 15:33/M |
55 | Iridian Pozos | Sodus NY | 1140 | 10 | 1163 | 48:17.0 | 15:34/M |
56 | Maria Chavez | Sodus NY | 1155 | 10 | 1195 | 50:05.0 | 16:09/M |
57 | Cecelia Ward | Pittsford NY | 1201 | 7 | 1206 | 50:53.0 | 16:25/M |
58 | Alexandra Burke | Rochester NY | 1240 | 8 | 1240 | 53:43.0 | 17:19/M |
59 | Kathy Gil | NY | 1147 | 10 | 1242 | 54:13.0 | 17:29/M |
60 | Aniya Cotton | Alton NY | 1153 | 9 | 1243 | 54:13.0 | 17:29/M |
61 | Jenna Allen | Sodus NY | 1160 | 14 | 1244 | 54:14.0 | 17:29/M |
62 | Andrea Silva Pachero | Sodus NY | 1137 | 10 | 1245 | 54:15.0 | 17:30/M |
63 | Natalie Mix | Henrietta NY | 1263 | 12 | 1254 | 54:38.0 | 17:37/M |
64 | Abagail Williams | Le Roy NY | 1274 | 11 | 1286 | 56:45.0 | 18:18/M |
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jude Rischpater | Naples NY | 1349 | 12 | 10 | 18:48.0 | 6:04/M |
2 | Bryce Halsdorfer | Webster NY | 1161 | 13 | 15 | 19:47.0 | 6:23/M |
3 | Wil Bainbridge | Webster NY | 531 | 14 | 19 | 20:09.0 | 6:30/M |
4 | Caleb Mendler | Rochester NY | 323 | 12 | 26 | 20:28.0 | 6:36/M |
5 | Evan Lacey | Webster NY | 833 | 13 | 31 | 20:43.0 | 6:41/M |
6 | Gavin Murphy | Rochester NY | 1371 | 14 | 34 | 20:56.0 | 6:45/M |
7 | Tyler Kirschbaum | Webster NY | 636 | 13 | 35 | 21:01.0 | 6:46/M |
8 | Jackson Klehr | Webster NY | 920 | 13 | 43 | 21:12.0 | 6:50/M |
9 | Tyler Ferraro | Victor NY | 800 | 13 | 47 | 21:18.0 | 6:52/M |
10 | Ben Nutter | Rochester NY | 310 | 13 | 60 | 21:44.0 | 7:00/M |
11 | Brendan McCollum | Rochester NY | 147 | 14 | 65 | 21:55.0 | 7:04/M |
12 | Matthew Wilmarth | Pittsford NY | 361 | 13 | 75 | 22:32.0 | 7:16/M |
13 | Kyle Jacoby | Rochester NY | 988 | 13 | 93 | 23:14.0 | 7:29/M |
14 | Spencer Anderson | Rochester NY | 221 | 14 | 95 | 23:15.0 | 7:30/M |
15 | Bailey Brown | Rochester NY | 222 | 14 | 96 | 23:17.0 | 7:30/M |
16 | Evan Smith | Rochester NY | 188 | 14 | 97 | 23:17.0 | 7:30/M |
17 | S. Robert Jones | Rochester NY | 846 | 10 | 151 | 24:40.0 | 7:57/M |
18 | Connor Madison | Webster NY | 580 | 11 | 152 | 24:40.0 | 7:57/M |
19 | Cal Tyler | Rochester NY | 1206 | 12 | 169 | 25:11.0 | 8:07/M |
20 | Peter Benzoni | Webster NY | 868 | 12 | 181 | 25:23.0 | 8:11/M |
21 | Andrew Baird | Webster NY | 164 | 13 | 209 | 26:01.0 | 8:23/M |
22 | Ryan Carlin | Webster NY | 646 | 12 | 215 | 26:12.0 | 8:27/M |
23 | Nicholas Travers | Rochester NY | 872 | 14 | 222 | 26:21.0 | 8:30/M |
24 | Elliott Painting | Fairport NY | 825 | 13 | 231 | 26:28.0 | 8:32/M |
25 | Tucker Flaitz | Arkport NY | 1376 | 9 | 235 | 26:34.0 | 8:34/M |
26 | Ryan Corl | Rochester NY | 892 | 10 | 236 | 26:35.0 | 8:34/M |
27 | Joseph Coker | Pittsford NY | 1051 | 7 | 238 | 26:38.0 | 8:35/M |
28 | William Madison | Webster NY | 581 | 13 | 252 | 26:56.0 | 8:41/M |
29 | Zack Rossignol | Rochester NY | 620 | 9 | 254 | 26:59.0 | 8:42/M |
30 | Campbell Burrill | Pittsford NY | 500 | 11 | 263 | 27:07.0 | 8:45/M |
31 | Mark Frey Jr | Webster NY | 476 | 8 | 267 | 27:11.0 | 8:46/M |
32 | Max Azzarello | Pittsford NY | 1127 | 12 | 282 | 27:37.0 | 8:54/M |
33 | Ryan Miskey | Pittsford NY | 1323 | 12 | 288 | 27:41.0 | 8:55/M |
34 | Noah Deever | Pittsford NY | 637 | 12 | 290 | 27:47.0 | 8:57/M |
35 | Colin Rossignol | Rochester NY | 619 | 9 | 303 | 28:04.0 | 9:03/M |
36 | Marques Wigent | Williamson NY | 1132 | 13 | 338 | 28:35.0 | 9:13/M |
37 | Patrick Klehr | Webster NY | 921 | 11 | 348 | 28:38.0 | 9:14/M |
38 | Benjamin Arbelo | West Henrietta NY | 1021 | 14 | 386 | 29:23.0 | 9:28/M |
39 | Paul Jones | Rochester NY | 845 | 8 | 404 | 29:39.0 | 9:34/M |
40 | Jacob Webb | Webster NY | 745 | 12 | 424 | 30:00.0 | 9:40/M |
41 | Nathan Zuber | Rochester NY | 1131 | 13 | 441 | 30:19.0 | 9:46/M |
42 | Simeon Van Duyne | Sodus NY | 1134 | 12 | 481 | 31:10.0 | 10:03/M |
43 | Jayden Grayko | Rochester NY | 455 | 10 | 579 | 32:41.0 | 10:32/M |
44 | Jeremy Desalvo | Rochester NY | 958 | 14 | 621 | 33:07.0 | 10:41/M |
45 | Luke Simon | Rochester NY | 789 | 11 | 623 | 33:12.0 | 10:42/M |
46 | Andrew Allen | Rochester NY | 6 | 11 | 624 | 33:13.0 | 10:43/M |
47 | Dylan O'Donnell | Pittsford NY | 709 | 13 | 650 | 33:38.0 | 10:51/M |
48 | Andrew Chernjavsky | Rochester NY | 777 | 11 | 664 | 33:51.0 | 10:55/M |
49 | Brodie Gardner | Hemlock NY | 1088 | 11 | 672 | 33:55.0 | 10:56/M |
50 | Samuel Brache | Penfield NY | 541 | 13 | 705 | 34:34.0 | 11:09/M |
51 | Max Hughes | Skaneateles NY | 1273 | 10 | 712 | 34:51.0 | 11:14/M |
52 | Jackson Mroczek | Rochester NY | 1060 | 9 | 752 | 35:42.0 | 11:31/M |
53 | Lucas Desalvo | Rochester NY | 961 | 12 | 753 | 35:45.0 | 11:32/M |
54 | Matthew Gestring | Pittsford NY | 244 | 14 | 781 | 36:10.0 | 11:40/M |
55 | Aj Rossignol | Rochester NY | 618 | 11 | 786 | 36:17.0 | 11:42/M |
56 | Desmond Lamb | Rochester NY | 68 | 7 | 806 | 36:34.0 | 11:47/M |
57 | William Morgan | Churchville NY | 941 | 11 | 813 | 36:43.0 | 11:50/M |
58 | Lorenzo Smith | Rochester NY | 1105 | 10 | 840 | 37:08.0 | 11:58/M |
59 | Noah Vernon | East Rochester NY | 692 | 11 | 863 | 37:25.0 | 12:04/M |
60 | Jackson Burns | Fairport NY | 1306 | 8 | 888 | 37:47.0 | 12:11/M |
61 | Ian Reisch | Rochester NY | 111 | 7 | 891 | 37:48.0 | 12:11/M |
62 | Jacob Richards | Rochester NY | 932 | 9 | 906 | 38:05.0 | 12:17/M |
63 | Noah Mankoff | Rochester NY | 1076 | 7 | 908 | 38:10.0 | 12:18/M |
64 | Grayson Howe | Rochester NY | 951 | 7 | 909 | 38:10.0 | 12:18/M |
65 | Brendan Reece | Webster NY | 1083 | 8 | 946 | 39:02.0 | 12:35/M |
66 | Elijah Astudillo | Rochester NY | 102 | 8 | 950 | 39:07.0 | 12:37/M |
67 | Leo Terranova | Webster NY | 757 | 10 | 977 | 40:10.0 | 12:57/M |
68 | Jack Everson | Rochester NY | 897 | 11 | 980 | 40:14.0 | 12:58/M |
69 | Wyatt Sheerer | Rochester NY | 1065 | 8 | 997 | 40:32.0 | 13:04/M |
70 | Jason Feliu | Webster NY | 866 | 12 | 1014 | 41:02.0 | 13:14/M |
71 | Deiter Dusett | Rochester NY | 765 | 10 | 1027 | 41:27.0 | 13:22/M |
72 | Coleton Pfeffer | Hilton NY | 23 | 8 | 1062 | 43:25.0 | 14:00/M |
73 | Marlen Castro | Sodus NY | 1156 | 11 | 1073 | 43:41.0 | 14:05/M |
74 | Kage Corcoran | Rochester NY | 150 | 7 | 1098 | 44:51.0 | 14:28/M |
75 | Tyler Zuber | Rochester NY | 1130 | 12 | 1133 | 46:58.0 | 15:09/M |
76 | Blake Circe | Rochester NY | 925 | 7 | 1136 | 47:05.0 | 15:11/M |
77 | Sebastian Stark | Sodus NY | 1136 | 13 | 1153 | 47:49.0 | 15:25/M |
78 | Andres Gile | Sodus NY | 1146 | 11 | 1157 | 48:04.0 | 15:30/M |
79 | Ben Fanning | Newark NY | 1152 | 9 | 1205 | 50:50.0 | 16:24/M |
80 | Tyler Patti | Rochester NY | 1268 | 10 | 1219 | 51:57.0 | 16:45/M |
81 | Thomas Horn | Fairport NY | 1177 | 10 | 1224 | 52:22.0 | 16:53/M |
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emma Palumbo | Rochester NY | 202 | 15 | 27 | 20:29.0 | 6:36/M |
2 | Jamie Gudyka | Webster NY | 648 | 16 | 69 | 22:00.0 | 7:05/M |
3 | Zoe Crego | Rochester NY | 527 | 15 | 157 | 24:55.0 | 8:02/M |
4 | Allison Heltz | Victor NY | 400 | 17 | 170 | 25:12.0 | 8:07/M |
5 | Emmy Kaza | Pittsford NY | 1389 | 16 | 256 | 27:01.0 | 8:43/M |
6 | Marisa Cohen | Waban MA | 1406 | 19 | 276 | 27:25.0 | 8:50/M |
7 | Anna Heltz | Victor NY | 398 | 16 | 360 | 28:51.0 | 9:18/M |
8 | Kristen Gawron | Rochester NY | 362 | 19 | 365 | 29:00.0 | 9:21/M |
9 | Yawen Ding | Pittsford NY | 1387 | 17 | 375 | 29:14.0 | 9:25/M |
10 | Sydney Hayden | Rochester NY | 364 | 19 | 474 | 31:03.0 | 10:01/M |
11 | Emma Sheehan | Rochester NY | 489 | 16 | 493 | 31:27.0 | 10:08/M |
12 | Kristyn Johnson | Rush NY | 485 | 15 | 503 | 31:34.0 | 10:11/M |
13 | Emma Daino | Bloomfield NY | 915 | 17 | 653 | 33:39.0 | 10:51/M |
14 | Ally Parsons | Canandaigua NY | 740 | 15 | 681 | 34:08.0 | 11:00/M |
15 | Natalie Barrus | Syracuse NY | 1300 | 18 | 683 | 34:11.0 | 11:01/M |
16 | Riley Kieffer | East Amherst NY | 1405 | 19 | 685 | 34:14.0 | 11:02/M |
17 | Helen Siegrist | Rochester NY | 1280 | 19 | 693 | 34:18.0 | 11:04/M |
18 | Alanna Viscosi | Macedon NY | 423 | 18 | 696 | 34:24.0 | 11:05/M |
19 | Deanna Tinch | North Chili NY | 17 | 19 | 734 | 35:10.0 | 11:20/M |
20 | Zoe Prince | Chicago IL | 1299 | 18 | 756 | 35:46.0 | 11:32/M |
21 | Courtney Rowe | Rush NY | 375 | 15 | 758 | 35:47.0 | 11:32/M |
22 | Maddy Cook | West Henrietta NY | 374 | 15 | 762 | 35:47.0 | 11:33/M |
23 | Michele Fensken | Cicero NY | 1356 | 19 | 790 | 36:20.0 | 11:43/M |
24 | Kathryn Van Orden | Newton NJ | 1283 | 19 | 814 | 36:44.0 | 11:51/M |
25 | Karolina Kostecki | West Henrietta NY | 85 | 15 | 821 | 36:49.0 | 11:52/M |
26 | Amber Lai | Rochester NY | 376 | 15 | 828 | 36:54.0 | 11:54/M |
27 | Sam Coughlin | Spencerport NY | 131 | 19 | 869 | 37:31.0 | 12:06/M |
28 | Ella Mathewson | Rochester NY | 1288 | 19 | 916 | 38:12.0 | 12:19/M |
29 | Sarah Fraley | Penfield NY | 704 | 16 | 969 | 39:55.0 | 12:52/M |
30 | Karissa Schoen | Rochester NY | 345 | 16 | 1012 | 40:58.0 | 13:13/M |
31 | Anna Miller | Rochester NY | 327 | 17 | 1013 | 40:58.0 | 13:13/M |
32 | Samara Smith | Rochester NY | 74 | 18 | 1036 | 41:46.0 | 13:28/M |
33 | Sam Carbajal | Sodus NY | 1158 | 17 | 1074 | 43:42.0 | 14:05/M |
34 | Morgan Parker | Rochester NY | 880 | 16 | 1149 | 47:42.0 | 15:23/M |
35 | Claudia Walsh | Macedon NY | 572 | 16 | 1160 | 48:12.0 | 15:33/M |
36 | Madaline Rivera | Webster NY | 548 | 18 | 1184 | 49:46.0 | 16:03/M |
37 | Megan Rivera | Webster NY | 549 | 16 | 1201 | 50:43.0 | 16:21/M |
38 | Alyssa Williams | Rush NY | 1229 | 15 | 1209 | 51:20.0 | 16:33/M |
39 | Lacey Hartman | West Henrietta NY | 260 | 15 | 1211 | 51:21.0 | 16:34/M |
40 | Olivia Foletta | Austin TX | 1272 | 19 | 1270 | 55:49.0 | 18:00/M |
41 | Aimee Spisak | Corning NY | 1407 | 19 | 1271 | 55:50.0 | 18:00/M |
42 | Jessica Brest | Spencerport NY | 182 | 16 | 1309 | 1:02:29.0 | 20:09/M |
43 | Jordan Bartlett | Rochester NY | 33 | 19 | 1313 | 1:02:33.0 | 20:10/M |
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Justin Micillo | Rochester NY | 1111 | 18 | 4 | 17:54.0 | 5:46/M |
2 | John Graham | Pittsford NY | 855 | 16 | 7 | 18:20.0 | 5:55/M |
3 | Brian Cannon | Rochester NY | 804 | 18 | 29 | 20:33.0 | 6:37/M |
4 | Myles Stefl | Rochester NY | 786 | 16 | 40 | 21:08.0 | 6:49/M |
5 | Cian McCollum | Rochester NY | 144 | 16 | 72 | 22:13.0 | 7:10/M |
6 | Patrick Chernjavsky | Rochester NY | 774 | 18 | 80 | 22:47.0 | 7:21/M |
7 | Connor Smith | Rochester NY | 104 | 15 | 98 | 23:17.0 | 7:30/M |
8 | Ian Wissick | Palmyra NY | 419 | 19 | 139 | 24:26.0 | 7:53/M |
9 | Ethan Urbanek | Rochester NY | 511 | 15 | 161 | 25:01.0 | 8:04/M |
10 | Jacques Follette | Webster NY | 404 | 18 | 226 | 26:25.0 | 8:31/M |
11 | Aiden Hall | Webster NY | 1285 | 15 | 239 | 26:39.0 | 8:35/M |
12 | Cory Pacher | East Rochester NY | 1341 | 19 | 313 | 28:12.0 | 9:05/M |
13 | Alexander Church | Williamson NY | 1154 | 17 | 337 | 28:34.0 | 9:13/M |
14 | Thomas Wygal | Webster NY | 438 | 16 | 345 | 28:36.0 | 9:13/M |
15 | Andrew Wygal | Webster NY | 437 | 18 | 346 | 28:37.0 | 9:14/M |
16 | Colin Welch | Henrietta NY | 623 | 19 | 423 | 29:59.0 | 9:40/M |
17 | Erik Johnson | Rush NY | 486 | 18 | 504 | 31:34.0 | 10:11/M |
18 | Sebastian Unrat | Rahway NJ | 1282 | 19 | 815 | 36:44.0 | 11:51/M |
19 | Benjamin Blakley | Rochester NY | 591 | 19 | 837 | 37:00.0 | 11:56/M |
20 | Ben Loria | Fairport NY | 1246 | 15 | 1178 | 49:04.0 | 15:49/M |
21 | Justin Gilman | Rochester NY | 1197 | 18 | 1298 | 57:44.0 | 18:37/M |
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Audry Mattle | Rochester NY | 811 | 20 | 52 | 21:29.0 | 6:55/M |
2 | Katie Stinson | Belchertown MA | 943 | 20 | 178 | 25:19.0 | 8:10/M |
3 | Kimberly Pedrotti | Rochester NY | 560 | 24 | 203 | 25:57.0 | 8:22/M |
4 | Sydney Smith | Pittsford NY | 322 | 24 | 206 | 25:59.0 | 8:23/M |
5 | Kayleigh Camerota | Rochester NY | 320 | 24 | 207 | 25:59.0 | 8:23/M |
6 | Erica Kabat | Rochester NY | 148 | 22 | 273 | 27:23.0 | 8:50/M |
7 | Melissa Rockhill | West Henrietta NY | 1281 | 20 | 274 | 27:24.0 | 8:50/M |
8 | Elizabeth Bolton | Le Roy NY | 1337 | 20 | 319 | 28:19.0 | 9:08/M |
9 | Paige Nowicki | Rochester NY | 1180 | 24 | 361 | 28:52.0 | 9:18/M |
10 | Tirzah Pilet | Rochester NY | 1284 | 20 | 394 | 29:31.0 | 9:31/M |
11 | Molly Kindler | Rochester NY | 173 | 24 | 405 | 29:39.0 | 9:34/M |
12 | Dilan Koc | Rochester NY | 1309 | 23 | 443 | 30:23.0 | 9:48/M |
13 | Kaleigh Daggs | Rochester NY | 27 | 23 | 446 | 30:28.0 | 9:49/M |
14 | Katie Hogan | Scottsville NY | 1063 | 22 | 448 | 30:32.0 | 9:51/M |
15 | Calley Lynch | Canandaigua NY | 1104 | 24 | 468 | 30:57.0 | 9:59/M |
16 | Sophia Fallon | Brockport NY | 124 | 23 | 470 | 30:58.0 | 9:59/M |
17 | Alyssa Broberg | Rochester NY | 1091 | 20 | 497 | 31:29.0 | 10:09/M |
18 | Rachel Schwall | Rochester NY | 1395 | 20 | 506 | 31:34.0 | 10:11/M |
19 | Rebecca Royzer | Rochester NY | 318 | 24 | 517 | 31:45.0 | 10:14/M |
20 | Casey Lower | Rochester NY | 319 | 24 | 518 | 31:45.0 | 10:14/M |
21 | Kaylee Steiner | Jamesville NY | 1393 | 20 | 542 | 32:06.0 | 10:21/M |
22 | Allison Judd | Pittsford NY | 1100 | 21 | 574 | 32:36.0 | 10:31/M |
23 | Rachel Brott | Rochester NY | 1098 | 20 | 576 | 32:37.0 | 10:31/M |
24 | Meghan Guffey | Honeoye NY | 676 | 22 | 601 | 32:55.0 | 10:37/M |
25 | Karleigh Presutti | Geneseo NY | 904 | 24 | 613 | 33:03.0 | 10:39/M |
26 | Taylor Rickman | Rochester NY | 916 | 23 | 639 | 33:24.0 | 10:46/M |
27 | Abigail Urbanek | Rochester NY | 1227 | 20 | 673 | 33:56.0 | 10:56/M |
28 | Kira Hart | Meadow Vista CA | 1355 | 21 | 676 | 33:57.0 | 10:57/M |
29 | Francesca Scumaci | West Henrietta NY | 1329 | 21 | 677 | 33:58.0 | 10:57/M |
30 | Paige Monachino | East Rochester NY | 759 | 24 | 690 | 34:17.0 | 11:03/M |
31 | Olivia Sanders | Ashburn VA | 1328 | 20 | 692 | 34:18.0 | 11:04/M |
32 | Helen Paine | Webster NY | 660 | 22 | 708 | 34:35.0 | 11:09/M |
33 | Victoria Nickerson | Penfield NY | 926 | 23 | 727 | 35:08.0 | 11:20/M |
34 | Kelsey Ciulla | Webster NY | 980 | 24 | 807 | 36:35.0 | 11:48/M |
35 | Erin O'Brien | Rochester NY | 1335 | 24 | 824 | 36:52.0 | 11:53/M |
36 | Anneliese Bishop | Rochester NY | 1033 | 23 | 835 | 36:56.0 | 11:55/M |
37 | Shannon Frear | Rochester NY | 175 | 20 | 836 | 36:59.0 | 11:55/M |
38 | Alaina Campolieta | Gloversville NY | 1034 | 24 | 864 | 37:26.0 | 12:04/M |
39 | Lindsay Roden | Walworth NY | 968 | 24 | 896 | 37:54.0 | 12:13/M |
40 | Margaret Kowalski | Rochester NY | 1247 | 21 | 899 | 38:00.0 | 12:15/M |
41 | Kylie Robben | Pittsford NY | 1334 | 20 | 918 | 38:12.0 | 12:19/M |
42 | Leighanna Eruysal | Fairport NY | 554 | 24 | 919 | 38:12.0 | 12:19/M |
43 | Emily Robben | Rochester NY | 313 | 22 | 920 | 38:13.0 | 12:19/M |
44 | Shelby Grove | Rochester NY | 966 | 22 | 1015 | 41:09.0 | 13:16/M |
45 | Willow Smith | Rochester NY | 73 | 20 | 1037 | 41:46.0 | 13:28/M |
46 | Katie Ordiway | Rochester NY | 161 | 24 | 1090 | 44:31.0 | 14:21/M |
47 | Emily Goldsmith | Rochester NY | 1350 | 23 | 1105 | 45:31.0 | 14:41/M |
48 | Kate De Vries-Thomas | Ontario NY | 882 | 24 | 1121 | 46:31.0 | 15:00/M |
49 | Jenee Skinner | Fayetteville AR | 862 | 24 | 1190 | 50:02.0 | 16:08/M |
50 | Casey Cornish | Stanley NY | 1043 | 24 | 1215 | 51:43.0 | 16:41/M |
51 | Edie Wilson | Rochester NY | 77 | 20 | 1272 | 55:50.0 | 18:00/M |
52 | Regina Chartier | Rochester NY | 1354 | 21 | 1273 | 55:51.0 | 18:01/M |
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Keith Pease | Webster NY | 1178 | 23 | 17 | 19:51.0 | 6:24/M |
2 | Alexander Jermyn | Rochester NY | 578 | 24 | 21 | 20:12.0 | 6:31/M |
3 | Joshua Cerasuolo | Rochester NY | 836 | 20 | 36 | 21:01.0 | 6:46/M |
4 | Nathan Cannon | Rochester NY | 803 | 20 | 42 | 21:11.0 | 6:50/M |
5 | Cody Pacher | East Rochester NY | 1340 | 22 | 90 | 23:08.0 | 7:27/M |
6 | Gary Ge | Rochester NY | 661 | 24 | 156 | 24:49.0 | 8:00/M |
7 | Fritz Kaltenbach | Rochester NY | 195 | 23 | 190 | 25:40.0 | 8:16/M |
8 | Jon Liebherr | Rochester NY | 552 | 24 | 200 | 25:49.0 | 8:19/M |
9 | George Heltz | Victor NY | 399 | 20 | 265 | 27:09.0 | 8:45/M |
10 | Alex Ross | East Rochester NY | 640 | 24 | 299 | 27:52.0 | 8:59/M |
11 | Sam Hauser | East Rochester NY | 639 | 24 | 309 | 28:09.0 | 9:05/M |
12 | Luke Kosciol | Honeoye Falls NY | 602 | 20 | 325 | 28:27.0 | 9:10/M |
13 | Charles W Wygal | Webster NY | 436 | 23 | 349 | 28:41.0 | 9:15/M |
14 | Jared Thompson | Brockport NY | 1228 | 20 | 368 | 29:04.0 | 9:22/M |
15 | Simeon Abiola | Rochester NY | 1397 | 24 | 417 | 29:55.0 | 9:39/M |
16 | Rob Newell | West Henrietta NY | 1103 | 24 | 464 | 30:53.0 | 9:57/M |
17 | Tyler Roneker | West Henrietta NY | 29 | 24 | 469 | 30:57.0 | 9:59/M |
18 | Simon Goettler | Pittsford NY | 978 | 21 | 558 | 32:28.0 | 10:28/M |
19 | Christopher Torell | Rochester NY | 1099 | 20 | 577 | 32:38.0 | 10:31/M |
20 | Ron Frear II | Rochester NY | 208 | 21 | 659 | 33:44.0 | 10:53/M |
