Men: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5k Run |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Danae Polsin | Rochester NY | 1708 | 24 | 9 | 18:15.0 | 18:15.0 |
2 | Kaitlin Anelauskas | Millis MA | 1854 | 30 | 12 | 18:36.0 | 18:36.0 |
3 | Casey Moskel | Pittsford NY | 625 | 37 | 16 | 18:47.0 | 18:47.0 |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kenny Goodfellow | Rochester NY | 1527 | 26 | 1 | 16:25.0 | 16:26.0 |
2 | Kevin Brown | Rochester NY | 2 | 22 | 2 | 16:56.0 | 16:57.0 |
3 | Rob Lapensee | St.catharines ON | 1763 | 37 | 3 | 17:26.0 | 17:26.0 |
Top | |||||||
No Age |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Doug Russell | Rochester NY | 1001 | 99 | 21:38.0 | 21:53.0 | |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Alia Spaker | Honeoye Falls NY | 1416 | 10 | 97 | 21:52.0 | 21:52.0 |
2 | Bizzy Merz | Rochester NY | 1452 | 13 | 159 | 22:54.0 | 23:14.0 |
3 | Tessa Bradley | Ionia NY | 1684 | 13 | 176 | 23:27.0 | 23:36.0 |
4 | Rebecca Rapoza | Rochester NY | 1381 | 12 | 196 | 23:46.0 | 23:53.0 |
5 | Julia Zigrossi | Spencerport NY | 1051 | 10 | 209 | 23:55.0 | 24:14.0 |
6 | Roxy Reisch | Rochester NY | 1815 | 13 | 210 | 24:04.0 | 24:15.0 |
7 | Megan McMullen | Spencerport NY | 1346 | 14 | 221 | 23:30.0 | 24:22.0 |
8 | Ava Speidel | Rochester NY | 1210 | 14 | 222 | 24:09.0 | 24:23.0 |
9 | Ari Reback | Fairport NY | 905 | 9 | 258 | 25:10.0 | 25:14.0 |
10 | Allison Heltz | Victor NY | 43 | 14 | 269 | 25:05.0 | 25:23.0 |
11 | Patsy Oberholzer | Rochester NY | 1173 | 11 | 289 | 25:40.0 | 25:43.0 |
12 | Sarah Winfree | Fairport NY | 1726 | 14 | 290 | 24:38.0 | 25:44.0 |
13 | Haley Edwards | Palmyra NY | 1666 | 11 | 364 | 25:39.0 | 26:52.0 |
14 | Polly Bogdan | East Rochester NY | 1739 | 10 | 370 | 25:56.0 | 26:57.0 |
15 | Claire Gratto | Hamlin NY | 1034 | 13 | 387 | 27:01.0 | 27:14.0 |
16 | Megan Odell | Fairport NY | 174 | 12 | 472 | 28:16.0 | 28:22.0 |
17 | Isabella Bondi | Rochester NY | 1229 | 11 | 515 | 28:39.0 | 28:54.0 |
18 | Clara Bradley | Ionia NY | 1683 | 11 | 549 | 28:46.0 | 29:10.0 |
19 | Kelly Cupo | Pittsford NY | 671 | 14 | 598 | 28:02.0 | 29:38.0 |
20 | Caroline Depaolis | Pittsford NY | 449 | 14 | 600 | 28:03.0 | 29:38.0 |
21 | Claire Savary | Fairport NY | 110 | 12 | 616 | 29:24.0 | 29:44.0 |
22 | Natalie Colpoys | Webster NY | 231 | 12 | 623 | 28:23.0 | 29:46.0 |
23 | Meaghan E. Trevor | Rochester NY | 699 | 14 | 633 | 28:27.0 | 29:52.0 |
24 | Kelly Lozy-Lester | Rochester NY | 1224 | 14 | 636 | 28:28.0 | 29:54.0 |
25 | Doran Deehan | Pittsford NY | 455 | 13 | 642 | 29:03.0 | 29:56.0 |
26 | Arabella Milks | Hamlin NY | 1329 | 9 | 688 | 30:32.0 | 30:34.0 |
27 | Claire Templeton | Rochester NY | 772 | 13 | 724 | 30:26.0 | 30:57.0 |
28 | Jaidan Odorisi | Rochester NY | 563 | 11 | 725 | 30:27.0 | 30:57.0 |
29 | Rebecca Milks | Hamlin NY | 1328 | 12 | 737 | 31:04.0 | 31:07.0 |
30 | Olivia Pernesky | Rochester NY | 899 | 10 | 816 | 30:16.0 | 31:53.0 |
31 | Rachel Dennie | Ontario NY | 368 | 11 | 830 | 31:53.0 | 32:00.0 |
32 | Carlin Coykendall | Rochester NY | 319 | 14 | 876 | 32:02.0 | 32:42.0 |
33 | Hope Wilbur | Brockport NY | 1312 | 13 | 909 | 32:17.0 | 33:06.0 |
34 | Paige Carletta | Hamlin NY | 1118 | 12 | 912 | 32:18.0 | 33:07.0 |
35 | Gabriella Hartman | Rochester NY | 436 | 12 | 931 | 32:26.0 | 33:18.0 |
36 | Lindsay Weissinger | Henrietta NY | 894 | 10 | 934 | 31:42.0 | 33:19.0 |
37 | Elisabeth Dicesare | Rochester NY | 889 | 10 | 936 | 31:43.0 | 33:20.0 |
38 | Sara Hornak | Henrietta NY | 118 | 13 | 937 | 31:37.0 | 33:20.0 |
39 | Morgan Wysocarski | West Henrietta NY | 68 | 8 | 949 | 31:57.0 | 33:29.0 |
40 | Sophia Gorton | Webster NY | 83 | 12 | 967 | 33:37.0 | 33:50.0 |
41 | Grace Colpoys | Webster NY | 230 | 13 | 992 | 32:38.0 | 34:00.0 |
42 | Julia Leonard | Fairport NY | 661 | 9 | 996 | 32:59.0 | 34:01.0 |
43 | Kathryn Arbegast | Rochester NY | 891 | 10 | 997 | 32:11.0 | 34:01.0 |
44 | Naomi Becker | West Henrietta NY | 98 | 13 | 998 | 33:36.0 | 34:01.0 |
45 | Kimberly Schoen | Rochester NY | 1298 | 14 | 1018 | 32:52.0 | 34:17.0 |
46 | Maggie McDonough | Rochesterter NY | 592 | 14 | 1023 | 32:52.0 | 34:18.0 |
47 | Kitty Bogdan | East Rochester NY | 1741 | 14 | 1029 | 32:56.0 | 34:22.0 |
48 | Meghan Black | Rochester NY | 1652 | 10 | 1057 | 33:46.0 | 34:36.0 |
49 | Emma Nelk | Pittsford NY | 208 | 13 | 1058 | 33:30.0 | 34:36.0 |
50 | Ellis Gruschow | Fairport NY | 779 | 8 | 1068 | 33:47.0 | 34:44.0 |
51 | Lanie Crossed | Penfield NY | 685 | 12 | 1079 | 33:20.0 | 34:53.0 |
52 | Mackenzie Schlee | Farmington NY | 1627 | 12 | 1092 | 33:36.0 | 34:57.0 |
53 | Hannah Tilson | West Henrietta NY | 102 | 12 | 1105 | 34:51.0 | 35:16.0 |
54 | Lydia Zampella | Henrietta NY | 826 | 12 | 1108 | 34:57.0 | 35:22.0 |
55 | Brodie Huber | Pittsford NY | 56 | 8 | 1142 | 34:23.0 | 35:52.0 |
56 | Elena Becker | West Henrietta NY | 100 | 11 | 1188 | 35:59.0 | 36:20.0 |
57 | Lydia Hickey | Macedon NY | 556 | 10 | 1190 | 35:21.0 | 36:22.0 |
58 | Hailey Bloom | Penfield NY | 1770 | 12 | 1192 | 35:29.0 | 36:26.0 |
59 | Gracie Vanepps | Rochester NY | 1250 | 10 | 1197 | 36:08.0 | 36:37.0 |
60 | Victoria Vanepps | Rochester NY | 1249 | 12 | 1199 | 36:09.0 | 36:38.0 |
61 | Riley Calkins | Ontario NY | 203 | 12 | 1208 | 36:16.0 | 36:48.0 |
62 | Adrianna Zirbel | Rochester NY | 200 | 7 | 1212 | 36:00.0 | 36:51.0 |
63 | Isabella Rozzi | Rochester NY | 1776 | 9 | 1215 | 36:18.0 | 36:53.0 |
64 | Ella Stanton | Macedon NY | 1670 | 11 | 1217 | 35:40.0 | 36:55.0 |
65 | Luci Rozzi | Rochester NY | 1774 | 7 | 1220 | 36:25.0 | 37:01.0 |
66 | Gabriella Glanville | Rochester NY | 1087 | 8 | 1222 | 36:25.0 | 37:01.0 |
67 | Ashley Morgan | Rochester NY | 1168 | 11 | 1238 | 35:09.0 | 37:14.0 |
68 | Morgan Spade | Brockport NY | 1061 | 9 | 1240 | 37:14.0 | 37:16.0 |
69 | Leah Reichman | Rochester NY | 913 | 8 | 1246 | 35:20.0 | 37:23.0 |
70 | Evelyn Simpson | Webster NY | 114 | 14 | 1253 | 36:00.0 | 37:33.0 |
71 | Marisa Dixit | Rochester NY | 424 | 9 | 1312 | 38:17.0 | 38:49.0 |
72 | Kelsey Spade | Brockport NY | 1060 | 7 | 1319 | 38:59.0 | 39:03.0 |
73 | Callie Pochmara | Henrietta NY | 263 | 12 | 1335 | 38:12.0 | 39:22.0 |
74 | Samhita Sreepathi | Rochester NY | 954 | 10 | 1344 | 37:44.0 | 39:25.0 |
75 | Rachel Baker | W Henrietta NY | 168 | 11 | 1354 | 39:23.0 | 39:39.0 |
76 | Spirit Hoffere | Rochester NY | 956 | 10 | 1389 | 38:52.0 | 40:51.0 |
77 | Adrienne Desantis | Webster NY | 295 | 9 | 1391 | 40:21.0 | 40:53.0 |
78 | Paige Vanepps | Rochester NY | 1247 | 10 | 1392 | 40:25.0 | 40:54.0 |
79 | Carly Mason | Webster NY | 294 | 10 | 1394 | 40:24.0 | 40:56.0 |
80 | Abigail Weissinger | Henrietta NY | 1827 | 11 | 1396 | 39:01.0 | 41:00.0 |
81 | Grace McBeth | Rochester NY | 190 | 9 | 1404 | 39:13.0 | 41:16.0 |
82 | Mckenna Simmons | Rochester NY | 1493 | 7 | 1447 | 41:13.0 | 42:39.0 |
83 | Gianna Lacey | Webster NY | 828 | 9 | 1451 | 41:16.0 | 42:44.0 |
84 | Megan Waters | Rochester NY | 896 | 10 | 1478 | 42:07.0 | 43:55.0 |
85 | Kylee Gray | Rochester NY | 892 | 10 | 1479 | 42:08.0 | 43:56.0 |
86 | Abigail Bartholomay | Rochester NY | 288 | 10 | 1499 | 42:32.0 | 44:38.0 |
87 | Beatrice Reichman | Rochester NY | 912 | 10 | 1506 | 43:03.0 | 45:06.0 |
88 | Vanessa Glanville | Rochester NY | 1086 | 7 | 1507 | 44:36.0 | 45:13.0 |
89 | Alexia Coppini | Rochester NY | 1142 | 6 | 1512 | 43:40.0 | 45:24.0 |
90 | Sara Zeller | Rochester NY | 1543 | 10 | 1517 | 43:25.0 | 45:28.0 |
91 | Renee Becker | West Henrietta NY | 99 | 9 | 1518 | 44:58.0 | 45:31.0 |
92 | Lea Kenney | Spencerport NY | 787 | 7 | 1524 | 43:26.0 | 45:40.0 |
93 | Madelyn Navarre | Canandaigua NY | 1783 | 6 | 1529 | 43:38.0 | 45:53.0 |
94 | Kendal Demott | Canandaigua NY | 1504 | 6 | 1531 | 43:50.0 | 46:04.0 |
95 | Kaitlin Waters | Rochester NY | 1392 | 13 | 1555 | 46:07.0 | 47:55.0 |
96 | Audrey Murray | Williamson NY | 844 | 8 | 1613 | 49:06.0 | 50:57.0 |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bryce Gunderman | Honeoye Falls NY | 1673 | 14 | 29 | 19:41.0 | 19:42.0 |
2 | Aidan Healy | Churchville NY | 1186 | 14 | 37 | 20:08.0 | 20:14.0 |
3 | Richard Oberholzer | Rochester NY | 1175 | 12 | 52 | 20:39.0 | 20:40.0 |
4 | Gram Hartz | Scottsvilleottsville NY | 1101 | 13 | 92 | 21:41.0 | 21:45.0 |
5 | Nathan Bradley | Ionia NY | 1682 | 14 | 115 | 22:01.0 | 22:10.0 |
6 | Owen Verbree | Rochester NY | 454 | 14 | 116 | 22:05.0 | 22:10.0 |
7 | Ben Mulvey | Rochester NY | 1643 | 14 | 119 | 22:08.0 | 22:14.0 |
8 | Jack-Henry Fricon | Rochester NY | 1556 | 12 | 131 | 22:30.0 | 22:39.0 |
9 | Tyrone House | Rochester NY | 802 | 13 | 145 | 22:58.0 | 23:00.0 |
10 | John Graham | Rochester NY | 1531 | 13 | 204 | 23:58.0 | 24:09.0 |
11 | Gabriel Wright | Rochester NY | 961 | 12 | 206 | 24:09.0 | 24:11.0 |
12 | Jonathan Runion | Rochester NY | 1284 | 14 | 253 | 24:46.0 | 25:07.0 |
13 | Nathan Micillo | Rochester NY | 236 | 13 | 256 | 25:02.0 | 25:12.0 |
14 | Ty Vanepps | Rochester NY | 1248 | 10 | 322 | 26:12.0 | 26:20.0 |
15 | Aidan Scott | Rochester NY | 1151 | 12 | 338 | 25:53.0 | 26:33.0 |
16 | Kaleb Haas | Brockport NY | 1866 | 13 | 350 | 25:08.0 | 26:40.0 |
17 | Muhammed Cenik | Rochester NY | 897 | 10 | 353 | 26:42.0 | 26:43.0 |
18 | Patrick Farrell | Brockport NY | 1112 | 13 | 354 | 25:12.0 | 26:43.0 |
19 | Joe Becker | West Henrietta NY | 101 | 14 | 394 | 26:46.0 | 27:17.0 |
20 | Joshua Tardy | Bergen NY | 1576 | 10 | 399 | 26:57.0 | 27:19.0 |
21 | Caleb Belanger | Rochester NY | 1793 | 12 | 418 | 27:06.0 | 27:36.0 |
22 | Kirkland Burrill | Pittsford NY | 1605 | 11 | 428 | 27:37.0 | 27:43.0 |
23 | Nathan Zuber | Rochester NY | 522 | 10 | 447 | 27:37.0 | 27:59.0 |
24 | Samuel Miller | Rochester NY | 1332 | 14 | 506 | 27:22.0 | 28:45.0 |
25 | Nikita Soloviev | Rochester NY | 1650 | 10 | 508 | 28:48.0 | 28:48.0 |
26 | Seamus Devlin | Rochester NY | 308 | 11 | 541 | 29:07.0 | 29:07.0 |
27 | Evan Ciurca | Rochester NY | 753 | 11 | 544 | 27:46.0 | 29:08.0 |
28 | Collin Brown | Rochester NY | 888 | 10 | 556 | 27:39.0 | 29:15.0 |
29 | Charles Sobaszek | Rochester NY | 887 | 10 | 601 | 28:02.0 | 29:38.0 |
30 | Grady Goodberlet | Honeoye Falls NY | 1898 | 6 | 607 | 29:36.0 | 29:40.0 |
31 | Jonas Campagna | Pittsford NY | 585 | 12 | 648 | 29:39.0 | 30:04.0 |
32 | Itamar Zahavi | Rochester NY | 1692 | 11 | 685 | 30:28.0 | 30:33.0 |
33 | Alex Ingham | Spencerport NY | 1082 | 13 | 690 | 30:18.0 | 30:35.0 |
34 | Ethan Ruest | Rochester NY | 866 | 8 | 696 | 30:02.0 | 30:37.0 |
35 | Nathan Howard | Hamlin NY | 1304 | 13 | 721 | 29:23.0 | 30:55.0 |
36 | Leonard Turner | Rochester NY | 893 | 10 | 732 | 29:26.0 | 31:02.0 |
37 | Nathan Cilento | Rochester NY | 898 | 10 | 758 | 31:20.0 | 31:21.0 |
38 | Andrew Watson | Webster NY | 95 | 8 | 761 | 29:56.0 | 31:23.0 |
39 | Tucker Flaitz | Arkport NY | 1861 | 6 | 778 | 31:05.0 | 31:35.0 |
40 | Jack Vanwely | Fairport NY | 499 | 9 | 824 | 30:46.0 | 31:57.0 |
41 | Keenan Murray | Williamson NY | 845 | 10 | 828 | 30:11.0 | 31:59.0 |
42 | Evan Smith | Pittsford NY | 814 | 10 | 835 | 31:32.0 | 32:03.0 |
43 | Jack Hickey | Macedon NY | 555 | 11 | 868 | 31:35.0 | 32:38.0 |
44 | Etienne Tremblay | Rochester NY | 657 | 7 | 897 | 31:53.0 | 32:57.0 |
45 | Tc Ward | Fairport NY | 330 | 9 | 918 | 31:58.0 | 33:10.0 |
46 | Ben Trinchini | Rochester NY | 885 | 10 | 939 | 31:44.0 | 33:22.0 |
47 | Jason Nau | Spencerport NY | 1032 | 14 | 945 | 32:37.0 | 33:25.0 |
48 | Colton Vanbrederode | Spencerport NY | 506 | 14 | 946 | 32:37.0 | 33:25.0 |
49 | Evan Lacey | Webster NY | 829 | 10 | 977 | 32:31.0 | 33:56.0 |
50 | Jaidyn Herb | East Rochester NY | 945 | 7 | 993 | 32:54.0 | 34:01.0 |
51 | Kiernan Magee | Hilton NY | 1072 | 10 | 1016 | 32:43.0 | 34:15.0 |
52 | Hayden Belanger | Rochester NY | 1794 | 14 | 1021 | 33:45.0 | 34:18.0 |
53 | Ryan Mineo | Rochester NY | 1089 | 11 | 1034 | 33:54.0 | 34:26.0 |
54 | Nathan Ruchlin | Rochester NY | 590 | 9 | 1039 | 32:54.0 | 34:28.0 |
55 | Matthew Luen | Rochester NY | 895 | 10 | 1042 | 32:52.0 | 34:29.0 |
56 | Jack Schlee | Farmington NY | 1628 | 10 | 1089 | 33:36.0 | 34:56.0 |
57 | Miles Unckless | Rochester NY | 1730 | 8 | 1099 | 34:03.0 | 35:07.0 |
58 | Riley Juszczak | North Chili NY | 1398 | 7 | 1132 | 34:27.0 | 35:44.0 |
59 | Kyle Kline | Churchville NY | 216 | 14 | 1153 | 35:21.0 | 35:58.0 |
60 | Luke Anderson | Rochester NY | 643 | 12 | 1157 | 35:21.0 | 36:00.0 |
61 | Jacey Simmons | Rochester NY | 1492 | 10 | 1179 | 34:51.0 | 36:13.0 |
62 | Jonathan Seeburger | Rochester NY | 520 | 10 | 1278 | 37:56.0 | 38:06.0 |
63 | Christopher Baker | W Henrietta NY | 166 | 11 | 1280 | 37:50.0 | 38:07.0 |
64 | Stephen Richardson | Livonia NY | 992 | 12 | 1314 | 38:32.0 | 38:51.0 |
65 | Matthew Brown | Rochester NY | 6 | 11 | 1325 | 37:03.0 | 39:11.0 |
66 | Abdel Albino-Toro | Rochester NY | 883 | 10 | 1327 | 39:12.0 | 39:13.0 |
67 | Ryan Huyck | North Chili NY | 811 | 11 | 1339 | 38:48.0 | 39:24.0 |
68 | Benjamin Levitsky | Rochester NY | 1782 | 12 | 1349 | 37:21.0 | 39:31.0 |
69 | Christopher Brown | Rochester NY | 5 | 12 | 1353 | 38:02.0 | 39:39.0 |
70 | Spencer Yaeger | Macedon NY | 36 | 8 | 1430 | 40:56.0 | 42:07.0 |
71 | Jesse Schwartz | Pittsford NY | 890 | 10 | 1463 | 41:57.0 | 43:45.0 |
72 | Sean Stafford | Rochester NY | 955 | 11 | 1470 | 43:50.0 | 43:52.0 |
73 | Boasha Bedell | Rochester NY | 886 | 10 | 1473 | 42:12.0 | 43:53.0 |
74 | Sayveon House | Rochester NY | 803 | 10 | 1475 | 43:09.0 | 43:53.0 |
75 | William Wright | Rochester NY | 962 | 13 | 1554 | 47:52.0 | 47:54.0 |
76 | Guy Sherman | Fairport NY | 356 | 14 | 1577 | 48:05.0 | 49:23.0 |
77 | Anthony Nelk | Pittsford NY | 207 | 13 | 1625 | 50:30.0 | 51:48.0 |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Abbie Sullivan | Canandaigua NY | 187 | 19 | 35 | 20:02.0 | 20:07.0 |
2 | Emily Radford | Holley NY | 1411 | 18 | 136 | 22:37.0 | 22:44.0 |
3 | Rapoza Rachael | Rochester NY | 1383 | 18 | 212 | 24:09.0 | 24:16.0 |
4 | Sunniva Sheffield | Pittsford NY | 634 | 15 | 220 | 24:20.0 | 24:22.0 |
5 | Jessica Privitera | Ontario NY | 81 | 18 | 248 | 24:32.0 | 24:58.0 |
6 | Mary Allen | Victor NY | 44 | 15 | 270 | 25:05.0 | 25:23.0 |
7 | Rheeme Zayed | Ontario NY | 798 | 19 | 298 | 25:37.0 | 25:57.0 |
8 | Jacquelin Janis | Rochester NY | 1263 | 19 | 302 | 25:41.0 | 25:59.0 |
9 | Taylor Hayden | Victor NY | 134 | 16 | 309 | 25:40.0 | 26:09.0 |
10 | Natalie Karlsson | Rochester NY | 1790 | 16 | 318 | 25:55.0 | 26:16.0 |
11 | Paola Figueroa | Macedon NY | 1426 | 19 | 346 | 26:12.0 | 26:38.0 |
12 | Sylvia Brennan | Rochester NY | 1340 | 15 | 382 | 27:06.0 | 27:10.0 |
13 | Mackenzie Dude | Hilton NY | 1266 | 19 | 396 | 27:11.0 | 27:17.0 |
14 | Jasmine Vanscooter | Rochester NY | 976 | 18 | 427 | 27:21.0 | 27:43.0 |
15 | Diana Colpoys | Webster NY | 232 | 16 | 434 | 26:27.0 | 27:49.0 |
16 | Norah Arnold | Rochester NY | 1170 | 17 | 436 | 27:17.0 | 27:50.0 |
17 | Corrina Marconi | Rochester NY | 1306 | 19 | 450 | 27:18.0 | 28:05.0 |
18 | Jessica Ghio | Rochester NY | 872 | 19 | 452 | 27:24.0 | 28:06.0 |
19 | Emily McDonough | Rochesterter NY | 593 | 15 | 493 | 27:34.0 | 28:36.0 |
20 | Grace Hanna | Rochester NY | 1562 | 16 | 497 | 27:36.0 | 28:37.0 |
21 | Elizabeth Carney | Webster NY | 994 | 15 | 499 | 28:27.0 | 28:39.0 |
22 | Tessa Clark | Webster NY | 993 | 18 | 500 | 28:27.0 | 28:39.0 |
23 | Emma Hornak | Henrietta NY | 119 | 15 | 522 | 27:16.0 | 28:57.0 |
24 | Tori Wilson | Victor NY | 1522 | 18 | 565 | 28:16.0 | 29:20.0 |
25 | Julia Biehler | Fairport NY | 246 | 16 | 577 | 27:37.0 | 29:25.0 |
26 | Julia McLaughlin | Webster NY | 467 | 17 | 589 | 28:04.0 | 29:31.0 |
27 | Katie Sergeant | Macedon NY | 468 | 17 | 590 | 28:05.0 | 29:31.0 |
28 | Kimberly Caceci | Rochester NY | 192 | 17 | 602 | 28:58.0 | 29:38.0 |
29 | Olivia Leclerc | Rochester NY | 604 | 16 | 618 | 28:31.0 | 29:45.0 |
30 | Colleen Miller | Webster NY | 1408 | 18 | 630 | 29:13.0 | 29:50.0 |
31 | Allison MacDonald | Pittsford NY | 854 | 18 | 641 | 28:52.0 | 29:56.0 |
32 | Sam Fedele | Honeoye Falls NY | 1900 | 16 | 680 | 29:12.0 | 30:31.0 |
33 | Angelica Lisboa | North Chili NY | 1021 | 16 | 718 | 30:30.0 | 30:54.0 |
34 | Brina Wentz | Palmyra NY | 1668 | 18 | 772 | 30:18.0 | 31:31.0 |
35 | Laurelle Scorza | Penfield NY | 732 | 17 | 809 | 31:03.0 | 31:49.0 |
36 | Cameron Stclair | Rochester NY | 489 | 17 | 818 | 31:07.0 | 31:53.0 |
37 | Rachel O'Connor | Fairport NY | 1102 | 18 | 823 | 30:32.0 | 31:57.0 |
38 | Grace Winfree | Fairport NY | 1727 | 15 | 979 | 31:54.0 | 33:56.0 |
39 | Tyler Lucey | Fairport NY | 654 | 15 | 991 | 32:49.0 | 34:00.0 |
40 | Kristina Renner | East Rochester NY | 948 | 19 | 999 | 32:53.0 | 34:02.0 |
41 | Emily Cairns | Ontario NY | 825 | 19 | 1030 | 32:35.0 | 34:23.0 |
42 | Priya Albert | Fairport NY | 1886 | 15 | 1051 | 33:20.0 | 34:32.0 |
43 | Alyssa Partington | Victor NY | 729 | 18 | 1077 | 32:45.0 | 34:51.0 |
44 | Amy Sedita | Rochester NY | 1571 | 19 | 1129 | 33:46.0 | 35:43.0 |
45 | Sammi Kean | Shortsville NY | 981 | 15 | 1140 | 34:26.0 | 35:50.0 |
46 | Peyton Reusch | North Chili NY | 1020 | 15 | 1156 | 35:36.0 | 35:59.0 |
47 | Emily Erbland | Rochester NY | 869 | 19 | 1195 | 35:51.0 | 36:32.0 |
48 | Elizabeth Preston | Rochester NY | 1110 | 18 | 1203 | 35:11.0 | 36:44.0 |
49 | Rebekah Allen | Basom NY | 1386 | 17 | 1218 | 35:08.0 | 36:55.0 |
50 | Olivia Errigo | Rochester NY | 1808 | 17 | 1257 | 36:15.0 | 37:36.0 |
51 | Logan Rosko | Webster NY | 248 | 15 | 1263 | 37:31.0 | 37:40.0 |
52 | Julia Kompare | Pittsford NY | 58 | 18 | 1271 | 36:57.0 | 38:00.0 |
53 | Aireno Natalie | Rochester NY | 1294 | 16 | 1381 | 40:22.0 | 40:37.0 |
54 | Lilly Goetzman | Rochester NY | 1288 | 16 | 1397 | 40:48.0 | 41:03.0 |
55 | Emma Benoit | Le Roy NY | 1188 | 16 | 1534 | 43:17.0 | 46:14.0 |
56 | Kathryn Fahrer | Rochester NY | 1431 | 16 | 1547 | 44:37.0 | 46:47.0 |
57 | Emily Davis | Fairport NY | 737 | 16 | 1548 | 44:38.0 | 46:48.0 |
58 | Stephanie Wall | Canandaigua NY | 463 | 16 | 1579 | 47:37.0 | 49:26.0 |
59 | Ava Giorgianni | Pittsford NY | 1723 | 15 | 1586 | 47:55.0 | 49:58.0 |
60 | Bridgett McCann | Pittsford NY | 264 | 15 | 1588 | 47:56.0 | 49:58.0 |
61 | Madaline Rivera | Webster NY | 1678 | 15 | 1595 | 48:37.0 | 50:09.0 |
62 | Samantha Stupia | Rochester NY | 1336 | 15 | 1653 | 52:53.0 | 54:57.0 |
63 | Sydneylaurren Jones | Webster NY | 1458 | 16 | 1655 | 52:40.0 | 54:59.0 |
64 | Madison Bulling | Mendon NY | 1459 | 16 | 1656 | 52:52.0 | 55:12.0 |
65 | Chloe Meyers | Henrietta NY | 310 | 17 | 1674 | 55:22.0 | 57:19.0 |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Justin Micillo | Rochester NY | 237 | 15 | 4 | 17:36.0 | 17:36.0 |
2 | Ryshig Scott-Thompson | Rochester NY | 804 | 17 | 14 | 18:40.0 | 18:41.0 |
3 | Joshua Cerasuolo | Rochester NY | 212 | 17 | 20 | 19:05.0 | 19:06.0 |
4 | Dezmond Virella | Rochester NY | 805 | 17 | 23 | 19:18.0 | 19:20.0 |
5 | Xander Guzman | Rochester NY | 770 | 15 | 28 | 19:37.0 | 19:41.0 |
6 | Oliver Lindblom | Rochester NY | 616 | 16 | 41 | 20:15.0 | 20:17.0 |
7 | Enzo Destephano | Webster NY | 1896 | 15 | 46 | 20:18.0 | 20:31.0 |
8 | Nick Templeton | Rochester NY | 771 | 15 | 63 | 21:01.0 | 21:02.0 |
9 | Jarrett Odorisi | Rochester NY | 564 | 15 | 70 | 20:42.0 | 21:13.0 |
10 | Mike Vrooman-Arroniz | Rochester NY | 1761 | 17 | 90 | 21:35.0 | 21:42.0 |
11 | Flint Dilella | Holley NY | 708 | 17 | 91 | 21:34.0 | 21:44.0 |
12 | Ian Ciulla | Ontario NY | 253 | 16 | 120 | 22:16.0 | 22:17.0 |
13 | Theo Chapman | Rochester NY | 1814 | 16 | 139 | 22:38.0 | 22:50.0 |
14 | Nathan Robinson | Walworth NY | 1831 | 15 | 217 | 24:07.0 | 24:19.0 |
15 | Daniel Markwitz | Ontario NY | 80 | 18 | 244 | 24:31.0 | 24:56.0 |
16 | David Archibald | Churchville NY | 305 | 15 | 305 | 25:55.0 | 26:04.0 |
17 | Tim Bolda | Fairport NY | 359 | 15 | 372 | 25:41.0 | 26:58.0 |
18 | Dakota Vanbrederode | Spencerport NY | 505 | 19 | 379 | 26:20.0 | 27:07.0 |
19 | Joseph Nelk | Pittsford NY | 209 | 19 | 391 | 26:09.0 | 27:16.0 |
20 | Mackenzie Dude | Hilton NY | 1267 | 19 | 398 | 27:12.0 | 27:18.0 |
21 | Colin Welch | Henrietta NY | 205 | 16 | 437 | 26:13.0 | 27:51.0 |
22 | Dominic Palma | Hilton NY | 1498 | 17 | 438 | 27:18.0 | 27:52.0 |
23 | Michael Bennett | Webster NY | 1733 | 15 | 453 | 27:11.0 | 28:10.0 |
24 | Charlie Lucey | Fairport NY | 653 | 17 | 456 | 26:55.0 | 28:12.0 |
25 | Andre Muth | Webster NY | 1375 | 17 | 460 | 27:16.0 | 28:14.0 |
26 | Grant Tisdale | Rochester NY | 636 | 18 | 527 | 28:07.0 | 29:01.0 |
27 | Kyle Johnson | Rochester NY | 1454 | 16 | 555 | 28:23.0 | 29:15.0 |
28 | Alec Delmerico | Victor NY | 1523 | 18 | 562 | 28:15.0 | 29:19.0 |
29 | Jonah Lucey | Fairport NY | 652 | 19 | 613 | 28:26.0 | 29:43.0 |
